SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 87950789 87951409
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 87950711 87951098
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 87950789 87951409
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 87950711 87951098
chr16 87949273 87953072 PHF8 PHF TcoF: class HC cell line A549 Lung 87950314 87950834
chr16 87949273 87953072 PHF8 PHF TcoF: class HC cell line A549 Lung 87950601 87951121
chr16 87949273 87953072 PHF8 PHF TcoF: class HC cell line A549 Lung 87951606 87952126
chr16 87949273 87953072 PHF8 PHF TcoF: class HC cell line A549 Lung 87950917 87951437
chr16 87949273 87953072 HCFC1 Others TcoF: class HC cell line GM12878 Blood 87950788 87951605
chr16 87949273 87953072 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 87950706 87951142
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line GM12878 Blood 87950983 87951136
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line GM12878 Blood 87950656 87951120
chr16 87949273 87953072 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 87950706 87951142
chr16 87949273 87953072 HCFC1 Others TcoF: class HC cell line GM12878 Blood 87950788 87951605
chr16 87949273 87953072 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 87950665 87951109
chr16 87949273 87953072 CTBP1 Others TcoF: class HC cell line HEK293T Embryonic Kidney 87950805 87951129
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 cell line HEK293T Embryonic Kidney 87950886 87951144
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 cell line HepG2 Liver 87950879 87951193
chr16 87949273 87953072 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 87950915 87951591
chr16 87949273 87953072 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 87951682 87952358
chr16 87949273 87953072 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 87950760 87951053
chr16 87949273 87953072 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 87951001 87951421
chr16 87949273 87953072 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 87951750 87952526
chr16 87949273 87953072 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 87950812 87951588
chr16 87949273 87953072 SIN3B Others TcoF: class 3 cell line HepG2 Liver 87950739 87951103
chr16 87949273 87953072 TBL1XR1 Transducin TcoF: class HC cell line HepG2 Liver 87950938 87951298
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 cell line HepG2 Liver 87950879 87951193
chr16 87949273 87953072 SAP130 SAP TcoF: class HC cell line HepG2 Liver 87951955 87952491
chr16 87949273 87953072 SAP130 SAP TcoF: class HC cell line HepG2 Liver 87950834 87951175
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line HepG2 Liver 87950724 87951154
chr16 87949273 87953072 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 87952056 87952726
chr16 87949273 87953072 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 87950672 87951342
chr16 87949273 87953072 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 87951711 87952221
chr16 87949273 87953072 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 87950721 87951231
chr16 87949273 87953072 AGO2 Others TcoF: class 1 cell line HepG2 Liver 87951604 87952220
chr16 87949273 87953072 AGO2 Others TcoF: class 1 cell line HepG2 Liver 87950825 87951034
chr16 87949273 87953072 AGO2 Others TcoF: class 1 cell line HepG2 Liver 87951604 87952220
chr16 87949273 87953072 AGO1 Others TcoF: class 1 cell line HepG2 Liver 87951609 87952309
chr16 87949273 87953072 AGO1 Others TcoF: class 1 cell line HepG2 Liver 87951051 87951751
chr16 87949273 87953072 AGO1 Others TcoF: class 1 cell line HepG2 Liver 87950846 87951546
chr16 87949273 87953072 HCFC1 Others TcoF: class HC cell line HepG2 Liver 87950806 87951576
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line HepG2 Liver 87951945 87952161
chr16 87949273 87953072 SIN3B Others TcoF: class 3 cell line HepG2 Liver 87950739 87951103
chr16 87949273 87953072 HCFC1 Others TcoF: class HC cell line HepG2 Liver 87950806 87951576
chr16 87949273 87953072 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 87950647 87951163
chr16 87949273 87953072 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 87950834 87951298
chr16 87949273 87953072 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 87950452 87950882
chr16 87949273 87953072 CBX5 Chromobox TcoF: class HC cell line K562 Bone Marrow 87950869 87951153
chr16 87949273 87953072 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 87950404 87952529
chr16 87949273 87953072 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 87950404 87952529
chr16 87949273 87953072 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 87950404 87952529
chr16 87949273 87953072 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 87950404 87952529
chr16 87949273 87953072 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 87950711 87951251
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 87950307 87950871
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 87951064 87951454
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 87950860 87951250
chr16 87949273 87953072 SIN3B Others TcoF: class 3 cell line K562 Bone Marrow 87951328 87951678
chr16 87949273 87953072 SIN3B Others TcoF: class 3 cell line K562 Bone Marrow 87950735 87951085
chr16 87949273 87953072 THRAP3 Thyroid hormone receptor TcoF: class HC cell line K562 Bone Marrow 87950551 87950975
chr16 87949273 87953072 TAF7 TATA-box TcoF: class HC cell line K562 Bone Marrow 87950528 87950858
chr16 87949273 87953072 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 87950205 87950789
chr16 87949273 87953072 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 87950948 87951532
chr16 87949273 87953072 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 87950528 87951112
chr16 87949273 87953072 HDAC3 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 87950645 87951105
chr16 87949273 87953072 ZMIZ1 zf-MIZ TcoF: class 3 cell line K562 Bone Marrow 87950950 87951200
chr16 87949273 87953072 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 87951670 87952270
chr16 87949273 87953072 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 87950501 87951101
chr16 87949273 87953072 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 87950828 87951053
chr16 87949273 87953072 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 87950617 87951073
chr16 87949273 87953072 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 87950583 87951093
chr16 87949273 87953072 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 87950609 87951319
chr16 87949273 87953072 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 87950632 87951072
chr16 87949273 87953072 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 87950429 87950869
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 87950732 87951212
chr16 87949273 87953072 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 87950777 87951193
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 cell line K562 Bone Marrow 87950889 87951193
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 87950930 87951163
chr16 87949273 87953072 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 87950786 87951230
chr16 87949273 87953072 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 87950410 87950854
chr16 87949273 87953072 RAD21 Others TcoF: class HC tissue liver liver 87950694 87951144
chr16 87949273 87953072 RAD21 Others TcoF: class HC tissue liver liver 87951682 87952078
chr16 87949273 87953072 RAD21 Others TcoF: class HC tissue liver liver 87950709 87951105
chr16 87949273 87953072 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 87950717 87951067
chr16 87944872 87946491 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 87945174 87945524
chr16 87944872 87946491 BMI1 Others TcoF: class HC cell line MCF-7 Breast 87945931 87946315
chr16 87944872 87946491 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 87945720 87946164
chr16 87949273 87953072 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 87950643 87951643
chr16 87944872 87946491 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 87945856 87946006
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 87951938 87952448
chr16 87944872 87946491 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 87945626 87946136
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 87951739 87952249
chr16 87944872 87946491 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 87945341 87945851
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 87950918 87951428
chr16 87944872 87946491 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 87945921 87946291
chr16 87949273 87953072 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 87950716 87951086
chr16 87944872 87946491 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 87945749 87946153
chr16 87944872 87946491 RAD21 Others TcoF: class HC cell line MCF-7 Breast 87945691 87946027
chr16 87944872 87946491 SUZ12 Others TcoF: class 2 cell line MCF-7 Breast 87945886 87946242
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 cell line MCF-7 Breast 87950787 87951344
chr16 87949273 87953072 RAD21 Others TcoF: class HC cells neural cell Neural 87950841 87950967
chr16 87949273 87953072 PHF2 PHF TcoF: class HC cell line None None 87951592 87951808
chr16 87949273 87953072 FGFR1 FGF TcoF: class 3 cell line None None 87950895 87951754
chr16 87949273 87953072 FGFR1 FGF TcoF: class 3 cell line None None 87950852 87951796
chr16 87944872 87946491 FGFR1 FGF TcoF: class 3 cell line None None 87945505 87945841
chr16 87944872 87946491 EGLN2 Others TcoF: class 2 cell line T47D Breast 87945384 87946126
chr16 87949273 87953072 EGLN2 Others TcoF: class 2 cell line T47D Breast 87950795 87951630
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line A549 Lung 87949821 87950043
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line GM12878 Blood 87949862 87950062
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line GM12878 Blood 87949857 87950033
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line H1 Embryo 87949751 87950092
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line H1 Embryo 87949779 87950092
chr16 87944872 87946491 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 87945847 87946035
chr16 87949273 87953072 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 87950928 87951114
chr16 87944872 87946491 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 87945672 87946088
chr16 87949273 87953072 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 87950798 87951226
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line HeLa-S3 Uterus 87949843 87950087
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line HepG2 Liver 87949757 87950092
chr16 87949273 87953072 HDAC2 Histone deacetylase TcoF: class HC cell line HepG2 Liver 87949741 87949973
chr16 87949273 87953072 SIN3A Other_CRF TcoF: class HC cell line HepG2 Liver 87949702 87949901
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line HepG2 Liver 87949810 87950055
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line IMR90 Lung 87949758 87950143
chr16 87949273 87953072 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 87952615 87952867
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 87949850 87950034
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line SK-N-SH_RA Neural 87949841 87950055
chr16 87949273 87953072 BRD3 Bromodomain TcoF: class 1 cell line 10326 None 87950403 87950834
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line 293T None 87952176 87952471
chr16 87949273 87953072 BMI1 Others TcoF: class HC cell line 293T-Rex None 87951660 87951806
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 87950797 87951188
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 87950807 87951065
chr16 87949273 87953072 HEXIM1 Others TcoF: class HC cell line A375 Skin 87950853 87951115
chr16 87949273 87953072 HEXIM1 Others TcoF: class HC cell line A375 Skin 87950690 87951189
chr16 87949273 87953072 HEXIM1 Others TcoF: class HC cell line A375 Skin 87950853 87951115
chr16 87949273 87953072 HEXIM1 Others TcoF: class HC cell line A375 Skin 87950690 87951189
chr16 87949273 87953072 HEXIM1 Others TcoF: class HC cell line A375 Skin 87950761 87951161
chr16 87949273 87953072 HEXIM1 Others TcoF: class HC cell line A375 Skin 87950880 87951251
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 87950757 87951102
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 87951367 87951889
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 87950742 87951216
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 87950516 87951266
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 87951592 87951824
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 87950230 87951059
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 87951651 87951874
chr16 87949273 87953072 PAF1 Others TcoF: class HC cell line A549 Lung 87950833 87951094
chr16 87949273 87953072 MED1 Mediator complex TcoF: class HC cell line A549 Lung 87950870 87951046
chr16 87949273 87953072 MED1 Mediator complex TcoF: class HC cell line A549 Lung 87950798 87951156
chr16 87949273 87953072 NIPBL Others TcoF: class HC cell line A549 Lung 87950872 87951043
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 87950649 87951010
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 87950691 87951033
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 87950570 87951076
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 87951570 87951820
chr16 87949273 87953072 WDR5 WD TcoF: class 2 cell line A673 Muscle 87950941 87951338
chr16 87949273 87953072 MKL2 Others TcoF: class 1 cell line A673 Muscle 87950763 87951862
chr16 87949273 87953072 MKL2 Others TcoF: class 1 cell line A673 Muscle 87950661 87952207
chr16 87949273 87953072 MKL1 Others TcoF: class HC cell line A673 Muscle 87950862 87951177
chr16 87949273 87953072 EWSR1 Others TcoF: class 2 cell line A673 Muscle 87950889 87951148
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line Akata None 87950742 87951657
chr16 87949273 87953072 WDR5 WD TcoF: class 2 cell line BE2-C Brain 87951585 87952184
chr16 87949273 87953072 WDR5 WD TcoF: class 2 cell line BE2-C Brain 87951145 87951328
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 87950687 87951364
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 87951491 87951883
chr16 87944872 87946491 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 87945296 87945882
chr16 87949273 87953072 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 87950761 87950926
chr16 87949273 87953072 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 87951098 87952127
chr16 87949273 87953072 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 87950712 87951005
chr16 87949273 87953072 CBX6 Chromobox TcoF: class HC tissue None Mammary Gland 87950952 87951228
chr16 87949273 87953072 KDM4A Lysine demethylase TcoF: class HC cell line breast triple negative tumor cell line BCSC1 Breast 87950598 87950958
chr16 87949273 87953072 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 87951254 87952066
chr16 87949273 87953072 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 87951285 87952094
chr16 87949273 87953072 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 87950854 87951072
chr16 87944872 87946491 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 87945854 87946011
chr16 87949273 87953072 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 87951410 87951568
chr16 87949273 87953072 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 87950836 87951120
chr16 87949273 87953072 BMI1 Others TcoF: class HC cell line C4-2 Prostate 87951464 87952033
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 87950788 87951231
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 87950468 87952251
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line CAL-1 None 87950755 87951028
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line CAL-1 None 87951811 87952184
chr16 87949273 87953072 KAT2B Lysine acetyltransferase TcoF: class HC cell None Blood 87950903 87951068
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line COLO-320 Colon 87950629 87950974
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line COLO-741 Colon 87950523 87951031
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line COLO-741 Colon 87951772 87952054
chr16 87949273 87953072 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 87950842 87951484
chr16 87949273 87953072 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 87950877 87951251
chr16 87949273 87953072 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 87950904 87951196
chr16 87949273 87953072 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 87950846 87951612
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 87950798 87951332
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 87951514 87952132
chr16 87949273 87953072 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 87950813 87951632
chr16 87949273 87953072 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 87950831 87951104
chr16 87949273 87953072 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 87951819 87952124
chr16 87949273 87953072 PAF1 Others TcoF: class HC cell line DLD-1 None 87950243 87952140
chr16 87944872 87946491 PAF1 Others TcoF: class HC cell line DLD-1 None 87945335 87945937
chr16 87949273 87953072 PAF1 Others TcoF: class HC cell line DLD-1 None 87950342 87952053
chr16 87944872 87946491 PAF1 Others TcoF: class HC cell line DLD-1 None 87945290 87945868
chr16 87949273 87953072 PAF1 Others TcoF: class HC cell line DLD-1 None 87950216 87952115
chr16 87944872 87946491 PAF1 Others TcoF: class HC cell line DLD-1 None 87945287 87945882
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 87950799 87951048
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 87950832 87951245
chr16 87949273 87953072 RING1 Ring finger protein TcoF: class HC cell line DU145 Prostate 87952082 87952395
chr16 87944872 87946491 BMI1 Others TcoF: class HC cell line DU145 Prostate 87945484 87945688
chr16 87944872 87946491 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 87945253 87945622
chr16 87949273 87953072 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 87950700 87950959
chr16 87944872 87946491 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 87945788 87946065
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 87950826 87951133
chr16 87944872 87946491 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 87945413 87945576
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 tissue None Fetal Liver 87951411 87951593
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 tissue None Fetal Liver 87950857 87951122
chr16 87949273 87953072 RNF2 Ring finger protein TcoF: class HC tissue None Foreskin 87950910 87951242
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM10847 Blood 87950725 87951103
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM10847 Blood 87950827 87951122
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12878 Blood 87950484 87951889
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12878 Blood 87950771 87951040
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12878 Blood 87950616 87951943
chr16 87949273 87953072 SUPT20H SUPT TcoF: class 2 cell line GM12878 Blood 87950855 87951001
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line GM12878 Blood 87950656 87950968
chr16 87949273 87953072 SUPT20H SUPT TcoF: class 2 cell line GM12878 Blood 87950923 87951178
chr16 87949273 87953072 EED Others TcoF: class 2 cell line GM12878 Blood 87950816 87951169
chr16 87949273 87953072 CBX5 Chromobox TcoF: class HC cell line GM12878 Blood 87950623 87951055
chr16 87949273 87953072 TARDBP Others TcoF: class 2 cell line GM12878 Blood 87950415 87951277
chr16 87949273 87953072 SUZ12 Others TcoF: class 2 cell line GM12878 Blood 87950723 87951374
chr16 87949273 87953072 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 87950676 87951154
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12890 Blood 87950678 87951246
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12890 Blood 87950713 87951231
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12891 Blood 87950653 87951838
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12891 Blood 87950674 87951932
chr16 87944872 87946491 STAG1 Others TcoF: class 2 cell line GM12891 Blood 87945193 87945474
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12892 Blood 87950666 87952180
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM12892 Blood 87950668 87952150
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18486 Blood 87950646 87951318
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18486 Blood 87951684 87952108
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18486 Blood 87950760 87951307
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18505 Blood 87950746 87951179
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18526 Blood 87950765 87951071
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18526 Blood 87951702 87951982
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18951 Blood 87950792 87951225
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM18951 Blood 87951603 87951893
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19099 Blood 87951586 87951957
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19099 Blood 87950881 87951158
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19193 Blood 87950775 87951219
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19238 Blood 87950586 87951333
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19238 Blood 87950684 87951302
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19239 Blood 87950803 87951842
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19239 Blood 87950654 87951302
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19239 Blood 87951628 87952195
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19240 Blood 87950632 87951301
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM19240 Blood 87950656 87951364
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2255 Blood 87950684 87951375
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2255 Blood 87950658 87951836
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2588 Blood 87950423 87951258
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2588 Blood 87950625 87951348
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2610 Blood 87950752 87951361
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2610 Blood 87950705 87951345
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2630 Blood 87950623 87951260
chr16 87949273 87953072 STAG1 Others TcoF: class 2 cell line GM2630 Blood 87950660 87951985
chr16 87949273 87953072 NIPBL Others TcoF: class HC cell line GP5d Colon 87950679 87951044
chr16 87944872 87946491 NIPBL Others TcoF: class HC cell line GP5d Colon 87945590 87945914
chr16 87949273 87953072 RAD21 Others TcoF: class HC cell line GP5d Colon 87950807 87951002
chr16 87949273 87953072 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 87951070 87951648
chr16 87949273 87953072 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 87951708 87952010
chr16 87949273 87953072 SSU72 Others TcoF: class 1 cell line H1 Embryo 87950802 87951069
chr16 87949273 87953072 HDAC2 Histone deacetylase TcoF: class HC cell line H1 Embryo 87951939 87952177
chr16 87949273 87953072 HDAC2 Histone deacetylase TcoF: class HC cell line H1 Embryo 87950856 87951197
chr16 87949273 87953072 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 87951070 87951648
chr16 87949273 87953072 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 87951708 87952010
chr16 87949273 87953072 PHF8 PHF TcoF: class HC cell line H1 Embryo 87951104 87951385
chr16 87949273 87953072 PHF8 PHF TcoF: class HC cell line H1 Embryo 87951651 87951985
chr16 87949273 87953072 PHF8 PHF TcoF: class HC cell line H1 Embryo 87950756 87950919
chr16 87944872 87946491 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 87945581 87946028
chr16 87944872 87946491 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 87945322 87946029
chr16 87949273 87953072 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 87951637 87952080
chr16 87949273 87953072 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 87951078 87951264
chr16 87944872 87946491 MED1 Mediator complex TcoF: class HC cell line H2171 Lung 87945418 87945845
chr16 87949273 87953072 MED1 Mediator complex TcoF: class HC cell line H2171 Lung 87951152 87951385
chr16 87949273 87953072 MED1 Mediator complex TcoF: class HC cell line H2171 Lung 87950846 87951001
chr16 87944872 87946491 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 87945296 87945924
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 87951388 87951825
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 87950798 87951173
chr16 87944872 87946491 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 87946230 87946412
chr16 87949273 87953072 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 87951422 87951715
