SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr16 75011390 75013130 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 75011842 75012278
chr16 75064397 75066370 EED Others TcoF: class 2 cell line GM12878 Blood 75064447 75064927
chr16 75064397 75066370 EED Others TcoF: class 2 cell line GM12878 Blood 75064656 75065136
chr16 75074953 75076038 EED Others TcoF: class 2 cell line GM12878 Blood 75075422 75075902
chr16 75074953 75076038 EED Others TcoF: class 2 cell line GM12878 Blood 75075265 75075530
chr16 75011390 75013130 EED Others TcoF: class 2 cell line GM12878 Blood 75011943 75012230
chr16 75074953 75076038 CBX5 Chromobox TcoF: class HC cell line GM12878 Blood 75075297 75075757
chr16 75011390 75013130 TARDBP Others TcoF: class 2 cell line GM12878 Blood 75011871 75012335
chr16 75011390 75013130 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 75011842 75012278
chr16 75011390 75013130 BMI1 Others TcoF: class HC cell line GM12878 Blood 75011752 75012188
chr16 75011390 75013130 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 75011877 75012321
chr16 75053535 75054709 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 75054224 75054548
chr16 75064397 75066370 SAP130 SAP TcoF: class HC cell line HepG2 Liver 75064508 75064728
chr16 75086925 75088098 SAP130 SAP TcoF: class HC cell line HepG2 Liver 75087355 75087599
chr16 75053535 75054709 SAP130 SAP TcoF: class HC cell line HepG2 Liver 75054272 75054515
chr16 75053535 75054709 EHMT2 Histone lysine methyltransferase TcoF: class HC cell line HepG2 Liver 75053998 75054694
chr16 75064397 75066370 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 75064448 75065118
chr16 75086925 75088098 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 75087179 75087849
chr16 75053535 75054709 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 75054208 75054561
chr16 75053535 75054709 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 75054201 75054561
chr16 75053535 75054709 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 75054128 75054638
chr16 75069632 75070594 RAD21 Others TcoF: class HC cell line HepG2 Liver 75070204 75070420
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line HepG2 Liver 75063749 75063965
chr16 75064397 75066370 RAD21 Others TcoF: class HC cell line HepG2 Liver 75064460 75064676
chr16 75053535 75054709 RAD21 Others TcoF: class HC cell line HepG2 Liver 75054315 75054531
chr16 75074953 75076038 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 75075416 75075972
chr16 75053535 75054709 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 75053884 75054440
chr16 75069632 75070594 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75069708 75070224
chr16 75061618 75064058 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75062648 75063164
chr16 75074953 75076038 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75075299 75075815
chr16 75074953 75076038 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75075201 75075517
chr16 75042404 75045635 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043104 75043516
chr16 75042404 75045635 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043262 75043778
chr16 75074953 75076038 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 75075121 75075585
chr16 75042404 75045635 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 75043191 75043367
chr16 75025234 75025832 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 75025266 75025696
chr16 75042404 75045635 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 75043922 75044352
chr16 75074953 75076038 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 75075163 75075593
chr16 75042404 75045635 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 75043860 75043993
chr16 75042404 75045635 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 75043216 75043385
chr16 75061618 75064058 CBX5 Chromobox TcoF: class HC cell line K562 Bone Marrow 75062434 75062718
chr16 75086925 75088098 CBX5 Chromobox TcoF: class HC cell line K562 Bone Marrow 75087697 75087981
chr16 75042404 75045635 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 75042699 75043475
chr16 75061618 75064058 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 75062456 75062713
chr16 75074953 75076038 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 75075170 75075484
chr16 75042404 75045635 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75043193 75043733
chr16 75069632 75070594 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75069692 75070232
chr16 75064397 75066370 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75064730 75065270
chr16 75061618 75064058 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75062671 75063211
chr16 75086925 75088098 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75087233 75087773
chr16 75074953 75076038 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75075350 75075890
chr16 75086925 75088098 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75087754 75087931
chr16 75042404 75045635 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75042982 75043522
chr16 75074953 75076038 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 75075323 75075482
chr16 75074953 75076038 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 75075349 75075739
chr16 75042404 75045635 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 75043069 75043459
chr16 75074953 75076038 TAF7 TATA-box TcoF: class HC cell line K562 Bone Marrow 75075219 75075549
chr16 75064397 75066370 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 75064809 75065279
chr16 75074953 75076038 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 75075120 75075590
chr16 75074953 75076038 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75075354 75075770
chr16 75064397 75066370 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75064938 75065354
chr16 75069632 75070594 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75069731 75069857
chr16 75074953 75076038 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75075324 75075436
chr16 75042404 75045635 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043156 75043415
chr16 75086925 75088098 SNIP1 Others TcoF: class 2 cell line K562 Bone Marrow 75087275 75087555
chr16 75061618 75064058 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75062604 75063108
chr16 75061618 75064058 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75062395 75062899
chr16 75074953 75076038 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75075339 75075843
chr16 75074953 75076038 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75075133 75075637
chr16 75042404 75045635 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043180 75043422
chr16 75042404 75045635 HDAC3 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043264 75043724
chr16 75042404 75045635 HDAC3 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043228 75043369
chr16 75064397 75066370 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 75064412 75064782
chr16 75047525 75048915 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 75048049 75048419
chr16 75086925 75088098 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 75087336 75087539
chr16 75042404 75045635 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 75043101 75043508
chr16 75061618 75064058 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75062795 75063395
chr16 75064397 75066370 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75064924 75065524
chr16 75047525 75048915 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75048040 75048640
chr16 75061618 75064058 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75062593 75063193
chr16 75074953 75076038 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75075124 75075724
chr16 75086925 75088098 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75087306 75087906
chr16 75042404 75045635 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75043068 75043563
chr16 75074953 75076038 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 75075361 75075811
chr16 75074953 75076038 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 75075161 75075611
chr16 75042404 75045635 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 75043153 75043435
chr16 75042404 75045635 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 75042578 75043248
chr16 75086925 75088098 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 75087201 75087657
chr16 75042404 75045635 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 75043136 75043403
chr16 75086925 75088098 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 75087221 75087731
chr16 75042404 75045635 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 75043230 75043740
chr16 75074953 75076038 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 75075183 75075693
chr16 75042404 75045635 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 75043018 75043528
chr16 75069632 75070594 EHMT2 Histone lysine methyltransferase TcoF: class HC cell line K562 Bone Marrow 75069726 75070102
chr16 75086925 75088098 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 75087194 75087650
chr16 75042404 75045635 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 75043144 75043404
chr16 75061618 75064058 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 75062665 75063105
chr16 75074953 75076038 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 75075169 75075609
chr16 75086925 75088098 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 75087213 75087653
chr16 75042404 75045635 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 75043183 75043384
chr16 75074953 75076038 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 75075211 75075531
chr16 75069632 75070594 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75069819 75070263
chr16 75061618 75064058 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75062374 75062818
chr16 75042404 75045635 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75043206 75043406
chr16 75074953 75076038 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 75075269 75075555
chr16 75047525 75048915 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75048239 75048643
chr16 75074953 75076038 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75075417 75075821
chr16 75053535 75054709 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75054172 75054576
chr16 75064397 75066370 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75064437 75064841
chr16 75011390 75013130 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75011660 75011771
chr16 75038118 75038897 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75038717 75038875
chr16 75047525 75048915 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75048153 75048347
chr16 75074953 75076038 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75075288 75075516
chr16 75086925 75088098 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75087605 75087972
chr16 75069632 75070594 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75069684 75069921
chr16 75086925 75088098 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75087262 75087621
chr16 75042404 75045635 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 75042974 75043835
chr16 75061618 75064058 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75062533 75062977
chr16 75061618 75064058 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75062287 75062731
chr16 75042404 75045635 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043745 75044189
chr16 75086925 75088098 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75087631 75088075
chr16 75074953 75076038 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75075190 75075634
chr16 75042404 75045635 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75043248 75043369
chr16 75025856 75026790 RAD21 Others TcoF: class HC tissue liver liver 75026135 75026585
chr16 75069632 75070594 RAD21 Others TcoF: class HC tissue liver liver 75069958 75070408
chr16 75061618 75064058 RAD21 Others TcoF: class HC tissue liver liver 75062425 75062537
chr16 75053535 75054709 RAD21 Others TcoF: class HC tissue liver liver 75054152 75054602
chr16 75086925 75088098 RAD21 Others TcoF: class HC tissue liver liver 75087283 75087679
chr16 75069632 75070594 RAD21 Others TcoF: class HC tissue liver liver 75070007 75070403
chr16 75025856 75026790 RAD21 Others TcoF: class HC tissue liver liver 75026307 75026422
chr16 75061618 75064058 RAD21 Others TcoF: class HC tissue liver liver 75062347 75062545
chr16 75053535 75054709 RAD21 Others TcoF: class HC tissue liver liver 75054327 75054460
chr16 75042404 75045635 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 75044831 75045275
chr16 75042404 75045635 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 75044971 75045355
chr16 75064397 75066370 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 75065453 75065963
chr16 75086925 75088098 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 75087540 75088050
chr16 75042404 75045635 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 75045051 75045461
chr16 75042404 75045635 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 75044852 75045262
chr16 75053535 75054709 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 75054195 75054605
chr16 75064397 75066370 RAD21 Others TcoF: class HC cell line MCF-7 Breast 75065570 75065906
chr16 75042404 75045635 RAD21 Others TcoF: class HC cell line MCF-7 Breast 75045075 75045411
chr16 75064397 75066370 RAD21 Others TcoF: class HC cell line MCF-7 Breast 75064474 75064810
chr16 75053535 75054709 RAD21 Others TcoF: class HC cell line MCF-7 Breast 75054228 75054564
chr16 75086925 75088098 RAD21 Others TcoF: class HC cell line MCF-7 Breast 75087752 75088088
chr16 75064397 75066370 EGLN2 Others TcoF: class 2 cell line T47D Breast 75064459 75064808
chr16 75042404 75045635 EGLN2 Others TcoF: class 2 cell line T47D Breast 75044922 75045359
chr16 75053535 75054709 EGLN2 Others TcoF: class 2 cell line T47D Breast 75053887 75054040
chr16 75064397 75066370 RAD21 Others TcoF: class HC cell line GM12878 Blood 75065967 75066146
chr16 75061618 75064058 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 75062891 75063109
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line H1 Embryo 75062901 75063187
chr16 75053535 75054709 RAD21 Others TcoF: class HC cell line H1 Embryo 75053895 75054126
chr16 75061618 75064058 SIN3A Other_CRF TcoF: class HC cell line H1 Embryo 75063369 75063640
chr16 75053535 75054709 SIN3A Other_CRF TcoF: class HC cell line H1 Embryo 75053804 75054069
chr16 75061618 75064058 SIN3A Other_CRF TcoF: class HC cell line H1 Embryo 75062945 75063134
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line H1 Embryo 75062890 75063200
chr16 75053535 75054709 RAD21 Others TcoF: class HC cell line H1 Embryo 75053902 75054135
chr16 75061618 75064058 HDAC2 Histone deacetylase TcoF: class HC cell line H1 Embryo 75062945 75063143
chr16 75061618 75064058 SIN3A Other_CRF TcoF: class HC cell line H1 Embryo 75063390 75063619
chr16 75053535 75054709 SIN3A Other_CRF TcoF: class HC cell line H1 Embryo 75053842 75054038
chr16 75061618 75064058 SIN3A Other_CRF TcoF: class HC cell line H1 Embryo 75062965 75063112
chr16 75061618 75064058 TAF7 TATA-box TcoF: class HC cell line H1 Embryo 75062931 75063104
chr16 75074953 75076038 RAD21 Others TcoF: class HC cell line HeLa-S3 Uterus 75075119 75075351
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line HeLa-S3 Uterus 75062986 75063137
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line HepG2 Liver 75062937 75063208
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line HepG2 Liver 75062943 75063154
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line IMR90 Lung 75062935 75063153
chr16 75053535 75054709 PHF8 PHF TcoF: class HC cell line K562 Bone Marrow 75053649 75053958
chr16 75053535 75054709 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75053719 75053994
chr16 75053535 75054709 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75053690 75054004
chr16 75053535 75054709 TBL1XR1 Transducin TcoF: class HC cell line K562 Bone Marrow 75053847 75054027
chr16 75053535 75054709 HCFC1 Others TcoF: class HC cell line K562 Bone Marrow 75053738 75054084
chr16 75053535 75054709 CCNT2 Cyclin TcoF: class HC cell line K562 Bone Marrow 75053819 75054068
chr16 75053535 75054709 HMGN3 Others TcoF: class 2 cell line K562 Bone Marrow 75053865 75054078
chr16 75053535 75054709 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 75053842 75054162
chr16 75061618 75064058 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 75062963 75063122
chr16 75064397 75066370 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 75066009 75066156
chr16 75053535 75054709 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 75053817 75054133
chr16 75069632 75070594 CBX3 Chromobox TcoF: class HC cell line K562 Bone Marrow 75070185 75070359
chr16 75053535 75054709 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 75053838 75054038
chr16 75053535 75054709 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 75053692 75053853
chr16 75074953 75076038 SIN3A Other_CRF TcoF: class HC cell line SK-N-SH Neural 75075139 75075362
chr16 75011390 75013130 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 75011950 75012155
chr16 75011390 75013130 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 75011982 75012230
chr16 75011390 75013130 HEXIM1 Others TcoF: class HC cell line A375 Skin 75012016 75012195
chr16 75011390 75013130 HEXIM1 Others TcoF: class HC cell line A375 Skin 75012016 75012195
chr16 75011390 75013130 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 75011872 75012187
chr16 75011390 75013130 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 75011923 75012265
chr16 75011390 75013130 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 75011844 75012339
chr16 75053535 75054709 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 75054027 75054256
chr16 75042404 75045635 MKL2 Others TcoF: class 1 cell line A673 Muscle 75044636 75045143
chr16 75025856 75026790 MKL2 Others TcoF: class 1 cell line A673 Muscle 75026298 75026632
chr16 75011390 75013130 MKL2 Others TcoF: class 1 cell line A673 Muscle 75011738 75012143
chr16 75011390 75013130 MKL2 Others TcoF: class 1 cell line A673 Muscle 75011579 75012450
chr16 75042404 75045635 MKL2 Others TcoF: class 1 cell line A673 Muscle 75044602 75045115
chr16 75025856 75026790 MKL2 Others TcoF: class 1 cell line A673 Muscle 75026063 75026573
chr16 75042404 75045635 MKL1 Others TcoF: class HC cell line A673 Muscle 75044682 75045077
chr16 75042404 75045635 EWSR1 Others TcoF: class 2 cell line A673 Muscle 75044695 75044989
chr16 75011390 75013130 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 75011963 75012161
chr16 75042404 75045635 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 75045165 75045325
chr16 75086925 75088098 KDM4A Lysine demethylase TcoF: class HC cell line breast triple negative tumor cell line BCSC1 Breast 75087719 75088053
chr16 75061618 75064058 KDM4A Lysine demethylase TcoF: class HC cell line breast triple negative tumor cell line BCSC1 Breast 75063107 75063404
chr16 75061618 75064058 KDM4A Lysine demethylase TcoF: class HC cell line breast triple negative tumor cell line BCSC1 Breast 75062219 75062686
chr16 75042404 75045635 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 75045017 75045290
chr16 75053535 75054709 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 75054280 75054491
chr16 75053535 75054709 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 75054303 75054478
chr16 75042404 75045635 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 75045003 75045314
chr16 75053535 75054709 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 75054221 75054424
chr16 75053535 75054709 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 75053771 75054317
chr16 75086925 75088098 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 75087563 75087720
chr16 75042404 75045635 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 75044575 75044954
chr16 75074953 75076038 LMO2 LIM TcoF: class 1 cell line CCRF-CEM Blood 75075253 75075490
chr16 75074953 75076038 LMO2 LIM TcoF: class 1 cell line CCRF-CEM Blood 75075352 75075533
chr16 75074953 75076038 HDAC1 Histone deacetylase TcoF: class HC cell None Blood 75075213 75075510
chr16 75011390 75013130 HDAC6 Histone deacetylase TcoF: class 2 cell None Blood 75012011 75012199
chr16 75074953 75076038 HDAC6 Histone deacetylase TcoF: class 2 cell None Blood 75075321 75075516
chr16 75074953 75076038 KAT2B Lysine acetyltransferase TcoF: class HC cell None Blood 75075245 75075405
chr16 75064397 75066370 BRD4 Bromodomain TcoF: class HC cell line COLO 205 Colon 75064762 75065114
chr16 75074953 75076038 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 75075160 75075637
chr16 75064397 75066370 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 75064549 75064795
chr16 75074953 75076038 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 75075197 75075653
chr16 75086925 75088098 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 75087263 75087495
chr16 75074953 75076038 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 75075187 75075593
chr16 75074953 75076038 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 75075168 75075807
chr16 75074953 75076038 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 75075023 75076009
chr16 75064397 75066370 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 75065159 75065375
chr16 75064397 75066370 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 75064477 75065061
chr16 75086925 75088098 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 75087734 75087974
chr16 75073421 75074754 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 75074139 75074394
chr16 75086925 75088098 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 75087176 75087361
chr16 75074953 75076038 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 75075051 75075993
chr16 75064397 75066370 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 75064565 75065036
chr16 75086925 75088098 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 75087181 75087573
chr16 75064397 75066370 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 75065214 75065365
chr16 75074953 75076038 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 75075233 75075467
chr16 75064397 75066370 PAF1 Others TcoF: class HC cell line DLD-1 None 75064419 75064765
chr16 75064397 75066370 PAF1 Others TcoF: class HC cell line DLD-1 None 75064858 75065080
chr16 75064397 75066370 PAF1 Others TcoF: class HC cell line DLD-1 None 75064650 75065016
chr16 75038118 75038897 PAF1 Others TcoF: class HC cell line DLD-1 None 75038264 75038454
chr16 75064397 75066370 PAF1 Others TcoF: class HC cell line DLD-1 None 75065571 75065768
chr16 75064397 75066370 PAF1 Others TcoF: class HC cell line DLD-1 None 75064596 75065772
chr16 75038118 75038897 PAF1 Others TcoF: class HC cell line DLD-1 None 75038242 75038491
chr16 75074953 75076038 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 75075185 75075938
chr16 75064397 75066370 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 75064572 75064973
chr16 75064397 75066370 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 75065157 75065393
chr16 75074953 75076038 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 75075183 75075796
chr16 75064397 75066370 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 75064574 75065093
chr16 75073421 75074754 EED Others TcoF: class 2 cell line DU145 Prostate 75074095 75074417
chr16 75061618 75064058 EED Others TcoF: class 2 cell line DU145 Prostate 75062174 75062420
chr16 75073421 75074754 RNF2 Ring finger protein TcoF: class HC cell line DU145 Prostate 75074097 75074291
chr16 75086925 75088098 BMI1 Others TcoF: class HC cell line DU145 Prostate 75087708 75087967
chr16 75038118 75038897 BMI1 Others TcoF: class HC cell line DU145 Prostate 75038299 75038572
chr16 75086925 75088098 BMI1 Others TcoF: class HC cell line DU145 Prostate 75087698 75087913
chr16 75064397 75066370 BMI1 Others TcoF: class HC cell line DU145 Prostate 75064734 75065014
chr16 75042404 75045635 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 75043114 75043338
chr16 75064397 75066370 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 75065658 75065850
chr16 75064397 75066370 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 75064478 75064756
chr16 75042404 75045635 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 75044915 75045095
chr16 75011390 75013130 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 75011941 75012087
chr16 75086925 75088098 EED Others TcoF: class 2 tissue None Fetal Liver 75087652 75087865
chr16 75074953 75076038 SUZ12 Others TcoF: class 2 tissue None Fetal Liver 75075273 75075597
chr16 75011390 75013130 RNF2 Ring finger protein TcoF: class HC tissue None Foreskin 75011917 75012124
chr16 75042404 75045635 RNF2 Ring finger protein TcoF: class HC tissue None Foreskin 75044841 75045025
chr16 75011390 75013130 STAG1 Others TcoF: class 2 cell line GM12878 Blood 75011947 75012585
chr16 75042404 75045635 STAG1 Others TcoF: class 2 cell line GM12878 Blood 75042942 75043416
chr16 75074953 75076038 STAG1 Others TcoF: class 2 cell line GM12878 Blood 75075197 75075657
chr16 75074953 75076038 STAG1 Others TcoF: class 2 cell line GM12878 Blood 75075099 75075973
chr16 75011390 75013130 STAG1 Others TcoF: class 2 cell line GM12878 Blood 75011935 75012291
chr16 75042404 75045635 STAG1 Others TcoF: class 2 cell line GM12878 Blood 75045019 75045553
chr16 75074953 75076038 EED Others TcoF: class 2 cell line GM12878 Blood 75075183 75075976
chr16 75011390 75013130 EED Others TcoF: class 2 cell line GM12878 Blood 75011778 75012283
chr16 75064397 75066370 EED Others TcoF: class 2 cell line GM12878 Blood 75064653 75064850
chr16 75074953 75076038 CBX5 Chromobox TcoF: class HC cell line GM12878 Blood 75075264 75075588
