SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
---|---|---|---|---|---|---|---|---|---|---|
chr15 | 101951238 | 101963124 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 101961293 | 101961552 |
chr15 | 101951238 | 101963124 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 101955896 | 101956076 |
chr15 | 101951238 | 101963124 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 101953956 | 101954270 |
chr15 | 101951238 | 101963124 | CBFA2T2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101952107 | 101952477 |
chr15 | 101951238 | 101963124 | CBFA2T2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101958047 | 101958417 |
chr15 | 101951238 | 101963124 | TAF9B | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 101955754 | 101956264 |
chr15 | 101951238 | 101963124 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101952001 | 101952405 |
chr15 | 101951238 | 101963124 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101953904 | 101954308 |
chr15 | 101951238 | 101963124 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101952127 | 101952409 |
chr15 | 101951238 | 101963124 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101958084 | 101958405 |
chr15 | 101951238 | 101963124 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 101961226 | 101961736 |
chr15 | 101951238 | 101963124 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | 5637 | None | 101953892 | 101954208 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 101961297 | 101961594 |
chr15 | 101951238 | 101963124 | NOTCH1 | Notch | TcoF: class 1 | cell line | CUTLL1 | Blood | 101961417 | 101961584 |
chr15 | 101951238 | 101963124 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 101962898 | 101963104 |
chr15 | 101951238 | 101963124 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 101962915 | 101963106 |
chr15 | 101951238 | 101963124 | EED | Others | TcoF: class 2 | cell line | DU145 | Prostate | 101953972 | 101954345 |
chr15 | 101951238 | 101963124 | RING1 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 101953922 | 101954292 |
chr15 | 101951238 | 101963124 | RING1 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 101958711 | 101958965 |
chr15 | 101951238 | 101963124 | RNF2 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 101953888 | 101954258 |
chr15 | 101951238 | 101963124 | RNF2 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 101958749 | 101958977 |
chr15 | 101951238 | 101963124 | RNF2 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 101955905 | 101956098 |
chr15 | 101951238 | 101963124 | RNF2 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 101953943 | 101954275 |
chr15 | 101951238 | 101963124 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 101953909 | 101954252 |
chr15 | 101951238 | 101963124 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 101955851 | 101956103 |
chr15 | 101951238 | 101963124 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 101953988 | 101954260 |
chr15 | 101951238 | 101963124 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 101958800 | 101958994 |
chr15 | 101951238 | 101963124 | STAG1 | Others | TcoF: class 2 | cell line | GM12892 | Blood | 101961346 | 101961597 |
chr15 | 101951238 | 101963124 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 101961318 | 101961530 |
chr15 | 101951238 | 101963124 | SSU72 | Others | TcoF: class 1 | cell line | H1 | Embryo | 101954081 | 101954242 |
chr15 | 101951238 | 101963124 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 101961318 | 101961530 |
chr15 | 101951238 | 101963124 | HEXIM1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 101961411 | 101961557 |
chr15 | 101951238 | 101963124 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 101961372 | 101961606 |
chr15 | 101951238 | 101963124 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 101962825 | 101963103 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-15 | Colon | 101962787 | 101963027 |
chr15 | 101951238 | 101963124 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 101955926 | 101956121 |
chr15 | 101951238 | 101963124 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 101962972 | 101963121 |
chr15 | 101951238 | 101963124 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 101954081 | 101954235 |
chr15 | 101951238 | 101963124 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 101962964 | 101963119 |
chr15 | 101951238 | 101963124 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 101954019 | 101954259 |
chr15 | 101951238 | 101963124 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 101962947 | 101963093 |
chr15 | 101951238 | 101963124 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 101953963 | 101954243 |
chr15 | 101951238 | 101963124 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 101958772 | 101958959 |
chr15 | 101951238 | 101963124 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 101961361 | 101961579 |
chr15 | 101951238 | 101963124 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 101962974 | 101963096 |
chr15 | 101951238 | 101963124 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 101953968 | 101954121 |
chr15 | 101951238 | 101963124 | NIPBL | Others | TcoF: class HC | cell line | HepG2 | Liver | 101962972 | 101963113 |
chr15 | 101951238 | 101963124 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | hESC | Embryo | 101954069 | 101954273 |
chr15 | 101951238 | 101963124 | NOTCH1 | Notch | TcoF: class 1 | cell line | HPB-ALL | Blood | 101961352 | 101961583 |
chr15 | 101951238 | 101963124 | NOTCH1 | Notch | TcoF: class 1 | cell line | HPB-ALL | Blood | 101962967 | 101963116 |
chr15 | 101951238 | 101963124 | GTF2B | GTF | TcoF: class 2 | cell line | IMR90 | Lung | 101955916 | 101956177 |
chr15 | 101951238 | 101963124 | RBL1 | Other_Co-activator/repressors | TcoF: class 2 | cell line | IMR90 | Lung | 101958752 | 101958990 |
chr15 | 101951238 | 101963124 | RBL1 | Other_Co-activator/repressors | TcoF: class 2 | cell line | IMR90 | Lung | 101955840 | 101956101 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101957864 | 101958039 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101958797 | 101958943 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101955807 | 101956096 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101962755 | 101962958 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101958790 | 101958945 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101955896 | 101956063 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101957901 | 101958090 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101955876 | 101956034 |
chr15 | 101951238 | 101963124 | YAP1 | Others | NA | cell line | IMR90 | Lung | 101957858 | 101958027 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | IMR90 | Lung | 101955918 | 101956160 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | IMR90 | Lung | 101955953 | 101956083 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101955790 | 101956090 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101957881 | 101958043 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101958806 | 101958970 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101954067 | 101954267 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101955824 | 101956090 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101957882 | 101958044 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101958772 | 101958962 |
chr15 | 101951238 | 101963124 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 101954051 | 101954233 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | J-Lat A72 | Blood | 101953893 | 101954213 |
chr15 | 101951238 | 101963124 | CDK8 | Cyclin | TcoF: class 2 | cell line | K562 | Bone Marrow | 101954079 | 101954243 |
chr15 | 101951238 | 101963124 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 101954042 | 101954351 |
chr15 | 101951238 | 101963124 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 101957927 | 101958223 |
chr15 | 101951238 | 101963124 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101957868 | 101958396 |
chr15 | 101951238 | 101963124 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101953939 | 101954321 |
chr15 | 101951238 | 101963124 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 101954091 | 101954245 |
chr15 | 101951238 | 101963124 | PTRF | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 101957875 | 101958231 |
chr15 | 101951238 | 101963124 | PTTG1 | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 101957843 | 101958135 |
chr15 | 101951238 | 101963124 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101953966 | 101954337 |
chr15 | 101951238 | 101963124 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101958652 | 101959033 |
chr15 | 101951238 | 101963124 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101957918 | 101958383 |
chr15 | 101951238 | 101963124 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101957822 | 101958367 |
chr15 | 101951238 | 101963124 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101953903 | 101954276 |
chr15 | 101951238 | 101963124 | KDM4B | Lysine demethylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 101953989 | 101954226 |
chr15 | 101951238 | 101963124 | ILK | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101954057 | 101954263 |
chr15 | 101951238 | 101963124 | ILK | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 101957978 | 101958185 |
chr15 | 101951238 | 101963124 | TAF7 | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 101953981 | 101954257 |
chr15 | 101951238 | 101963124 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 101953946 | 101954322 |
chr15 | 101951238 | 101963124 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 101957860 | 101958323 |
chr15 | 101951238 | 101963124 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 101954029 | 101954331 |
chr15 | 101951238 | 101963124 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 101957773 | 101958305 |
chr15 | 101951238 | 101963124 | HDAC8 | Histone deacetylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 101955830 | 101956173 |
chr15 | 101951238 | 101963124 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 101953811 | 101954429 |
chr15 | 101951238 | 101963124 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 101961301 | 101961539 |
chr15 | 101951238 | 101963124 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 101953929 | 101954338 |
chr15 | 101951238 | 101963124 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 101957948 | 101958375 |
chr15 | 101951238 | 101963124 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101953886 | 101954343 |
chr15 | 101951238 | 101963124 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101957751 | 101958384 |
chr15 | 101951238 | 101963124 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 101961292 | 101961553 |
chr15 | 101951238 | 101963124 | CBX1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 101953993 | 101954241 |
chr15 | 101951238 | 101963124 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 101953906 | 101954296 |
chr15 | 101951238 | 101963124 | MBTD1 | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 101958773 | 101958951 |
chr15 | 101951238 | 101963124 | FAM208A | FAM | TcoF: class 3 | cell line | K562 | Bone Marrow | 101953955 | 101954259 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 101961349 | 101961542 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 101962781 | 101963107 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 101955870 | 101956078 |
chr15 | 101951238 | 101963124 | PHF8 | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 101961298 | 101961560 |
chr15 | 101951238 | 101963124 | PHF8 | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 101955853 | 101956106 |
chr15 | 101951238 | 101963124 | PHF8 | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 101961318 | 101961555 |
chr15 | 101951238 | 101963124 | PHF8 | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 101955839 | 101956003 |
chr15 | 101951238 | 101963124 | RBBP5 | RBBP | TcoF: class 2 | cell line | K562 | Bone Marrow | 101958753 | 101958986 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | K562 | Bone Marrow | 101958819 | 101958955 |
chr15 | 101951238 | 101963124 | KDM4C | Lysine demethylase | TcoF: class HC | cell line | KYSE-150 | Esophagus | 101961862 | 101962089 |
chr15 | 101951238 | 101963124 | KDM4C | Lysine demethylase | TcoF: class HC | cell line | KYSE-150 | Esophagus | 101961395 | 101961559 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | LCL | Blood | 101961315 | 101961608 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | LCL | Blood | 101961883 | 101962370 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | LCL | Blood | 101961351 | 101961592 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | LCL | Blood | 101961366 | 101961638 |
chr15 | 101951238 | 101963124 | CTBP2 | Others | TcoF: class HC | cell line | LNCaP | Prostate | 101962963 | 101963109 |
chr15 | 101951238 | 101963124 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | LNCaP | Prostate | 101961400 | 101961635 |
chr15 | 101951238 | 101963124 | SUPT5H | SUPT | TcoF: class HC | cell line | LNCaP-abl | Prostate | 101962976 | 101963122 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | LS180 | Colon | 101962899 | 101963096 |
chr15 | 101951238 | 101963124 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 101961320 | 101961631 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 101961372 | 101961558 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 101962968 | 101963114 |
chr15 | 101951238 | 101963124 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 101961361 | 101961574 |
chr15 | 101951238 | 101963124 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 101962966 | 101963124 |
chr15 | 101951238 | 101963124 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 101961356 | 101961575 |
chr15 | 101951238 | 101963124 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 101961362 | 101961567 |
chr15 | 101951238 | 101963124 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 101962927 | 101963115 |
chr15 | 101951238 | 101963124 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 101961359 | 101961558 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 101961348 | 101961517 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 101961371 | 101961529 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 101961351 | 101961551 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 101961877 | 101962023 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLT-4 | Blood | 101961369 | 101961654 |
chr15 | 101951238 | 101963124 | SUPT5H | SUPT | TcoF: class HC | cell line | MOLT-4 | Blood | 101961363 | 101961659 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLT-4 | Blood | 101961353 | 101961666 |
chr15 | 101951238 | 101963124 | JMJD1C | Other_CRF | TcoF: class 3 | cell line | NB4 | Blood | 101962966 | 101963115 |
chr15 | 101951238 | 101963124 | WDR5 | WD | TcoF: class 2 | cell line | NHEK | Skin | 101958779 | 101958987 |
chr15 | 101951238 | 101963124 | PRKDC | Others | TcoF: class HC | cell line | None | None | 101962957 | 101963124 |
chr15 | 101951238 | 101963124 | NIPBL | Others | TcoF: class HC | cell line | None | None | 101953992 | 101954238 |
chr15 | 101951238 | 101963124 | NIPBL | Others | TcoF: class HC | cell line | None | None | 101954086 | 101954232 |
chr15 | 101951238 | 101963124 | NIPBL | Others | TcoF: class HC | cell line | None | None | 101954079 | 101954243 |
chr15 | 101951238 | 101963124 | STAG1 | Others | TcoF: class 2 | cell line | None | None | 101958712 | 101958968 |
chr15 | 101951238 | 101963124 | SUZ12 | Others | TcoF: class 2 | cell line | None | Pontine | 101958844 | 101958909 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Retina | 101961259 | 101961501 |
chr15 | 101951238 | 101963124 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | None | None | 101954036 | 101954313 |
chr15 | 101951238 | 101963124 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | None | None | 101954082 | 101954287 |
chr15 | 101951238 | 101963124 | PRMT1 | Arginine methyltransferase | TcoF: class 2 | cell line | None | None | 101962959 | 101963097 |
chr15 | 101951238 | 101963124 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | OCI-Ly1 | Blood | 101961395 | 101961541 |
chr15 | 101951238 | 101963124 | AGO1 | Others | TcoF: class 1 | cell line | PC-3 | Prostate | 101958763 | 101958929 |
chr15 | 101951238 | 101963124 | CBX8 | Chromobox | TcoF: class HC | cell line | PC-3 | Prostate | 101961389 | 101961561 |
chr15 | 101951238 | 101963124 | CBX8 | Chromobox | TcoF: class HC | cell line | PC-3 | Prostate | 101961858 | 101962016 |
chr15 | 101951238 | 101963124 | ING5 | ING | TcoF: class HC | cell line | RKO | Digestive tract | 101958770 | 101958968 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 101952150 | 101952395 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 101961359 | 101961557 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101961352 | 101961556 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101954009 | 101954221 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101954016 | 101954269 |
chr15 | 101951238 | 101963124 | BRD2 | Bromodomain | TcoF: class 1 | cell line | VCaP | Prostate | 101961368 | 101961544 |
chr15 | 101951238 | 101963124 | BRD2 | Bromodomain | TcoF: class 1 | cell line | VCaP | Prostate | 101953980 | 101954240 |
chr15 | 101951238 | 101963124 | BRD3 | Bromodomain | TcoF: class 1 | cell line | VCaP | Prostate | 101961313 | 101961529 |
chr15 | 101951238 | 101963124 | BRD3 | Bromodomain | TcoF: class 1 | cell line | VCaP | Prostate | 101954054 | 101954255 |
chr15 | 101951238 | 101963124 | BRD3 | Bromodomain | TcoF: class 1 | cell line | VCaP | Prostate | 101954051 | 101954257 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101961347 | 101961564 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101953934 | 101954310 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101953981 | 101954217 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101961341 | 101961570 |
chr15 | 101951238 | 101963124 | BRD4 | Bromodomain | TcoF: class HC | cell line | VCaP | Prostate | 101954062 | 101954256 |
chr15 | 101951238 | 101963124 | HLTF | Others | NA | cell line | K562 | Bone Marrow | 101953979 | 101954338 |
chr15 | 101951238 | 101963124 | HLTF | Others | NA | cell line | K562 | Bone Marrow | 101957970 | 101958245 |
chr15 | 101951238 | 101963124 | HDGF | Others | NA | cell line | K562 | Bone Marrow | 101953908 | 101954336 |
chr15 | 101951238 | 101963124 | HDGF | Others | NA | cell line | K562 | Bone Marrow | 101958695 | 101958984 |
chr15 | 101951238 | 101963124 | HDGF | Others | NA | cell line | K562 | Bone Marrow | 101953968 | 101954368 |
chr15 | 101951238 | 101963124 | HDGF | Others | NA | cell line | K562 | Bone Marrow | 101957904 | 101958204 |
chr15 | 101951238 | 101963124 | DDX20 | RNA helicase | NA | cell line | K562 | Bone Marrow | 101957921 | 101958181 |
chr15 | 101951238 | 101963124 | DDX20 | RNA helicase | NA | cell line | K562 | Bone Marrow | 101953904 | 101954398 |
chr15 | 101951238 | 101963124 | DDX20 | RNA helicase | NA | cell line | K562 | Bone Marrow | 101957860 | 101958314 |
chr15 | 101951238 | 101963124 | NONO | Others | NA | cell line | MCF-7 | Breast | 101954163 | 101954410 |
chr15 | 101951238 | 101963124 | DPF1 | DPF | NA | cell line | MCF-7 | Breast | 101962964 | 101963094 |
chr15 | 101951238 | 101963124 | GRIP1 | Others | NA | cell line | THP-1 | Blood | 101962969 | 101963122 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | IMR90 | Lung | 101955842 | 101956123 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | IMR90 | Lung | 101958759 | 101958984 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | None | None | 101958764 | 101958964 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | IMR90 | Lung | 101955842 | 101956123 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | IMR90 | Lung | 101958759 | 101958984 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | IMR90 | Lung | 101955952 | 101956172 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | IMR90 | Lung | 101958865 | 101959017 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | IMR90 | Lung | 101955950 | 101956168 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | MCF-7 | Breast | 101958787 | 101958933 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | PC-3 | Prostate | 101958773 | 101958954 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | PC-3 | Prostate | 101958784 | 101958947 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | PC-3 | Prostate | 101958806 | 101958952 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | None | Kidney | 101955784 | 101956079 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | None | Kidney | 101961926 | 101962177 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | None | Kidney | 101962769 | 101963075 |
chr15 | 101951238 | 101963124 | EP300 | Others | NA | cell line | None | None | 101961430 | 101961630 |
chr15 | 101951238 | 101963124 | TRIM28 | Tripartite motif | NA | cell line | H1 | Embryo | 101954037 | 101954233 |
chr15 | 101951238 | 101963124 | TRIM28 | Tripartite motif | NA | cell line | H1 | Embryo | 101955874 | 101956105 |
chr15 | 101951238 | 101963124 | TRIM28 | Tripartite motif | NA | cell line | None | Embryo | 101961061 | 101961496 |
chr15 | 101951238 | 101963124 | TRIM28 | Tripartite motif | NA | cell line | None | Embryo | 101954073 | 101954297 |
chr15 | 101951238 | 101963124 | TRIM28 | Tripartite motif | NA | cell line | WIBR3 | Embryo | 101954051 | 101954234 |
chr15 | 101951238 | 101963124 | TRIM28 | Tripartite motif | NA | cell line | H1 | Embryo | 101954069 | 101954183 |
chr15 | 101951238 | 101963124 | SMARCA4 | SWI/SNF | NA | cell line | K562 | Bone Marrow | 101957880 | 101958452 |
chr15 | 101951238 | 101963124 | SMARCA4 | SWI/SNF | NA | cell line | K562 | Bone Marrow | 101953940 | 101954373 |
chr15 | 101951238 | 101963124 | SMARCA4 | SWI/SNF | NA | cell line | K562 | Bone Marrow | 101953906 | 101954340 |
chr15 | 101951238 | 101963124 | SMARCA4 | SWI/SNF | NA | cell line | K562 | Bone Marrow | 101957853 | 101958388 |
chr15 | 101951238 | 101963124 | SMARCA4 | SWI/SNF | NA | cell line | J-Lat A72 | Blood | 101958665 | 101958974 |
chr15 | 101951238 | 101963124 | USP7 | Others | TcoF: class HC | cell line | CUTLL1 | Blood | 101961141 | 101962165 |
chr15 | 101951238 | 101963124 | USP7 | Others | TcoF: class HC | cell line | CUTLL1 | Blood | 101952043 | 101952461 |
