SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77027344 77027964
chr14 77042814 77045847 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77044623 77045243
chr14 77032829 77034901 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77033554 77034174
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77028741 77029062
chr14 77032829 77034901 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77033862 77034482
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77028248 77028878
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line A549 Lung 77028146 77028582
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line A549 Lung 77026612 77027048
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line A549 Lung 77027822 77028258
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line A549 Lung 77027613 77028049
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line A549 Lung 77025589 77026025
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line A549 Lung 77026407 77026843
chr14 77039697 77041630 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77040386 77041006
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77026208 77026828
chr14 77042814 77045847 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77044623 77045243
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77026048 77026356
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77025977 77026343
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77028741 77029062
chr14 77032829 77034901 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77034062 77034682
chr14 77032829 77034901 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77033554 77034174
chr14 77032829 77034901 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77033862 77034482
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 77028248 77028878
chr14 77025141 77029928 PHF8 PHF TcoF: class HC cell line A549 Lung 77028033 77028553
chr14 77025141 77029928 PHF8 PHF TcoF: class HC cell line A549 Lung 77027749 77028269
chr14 77025141 77029928 HCFC1 Others TcoF: class HC cell line GM12878 Blood 77027668 77027998
chr14 77032829 77034901 HCFC1 Others TcoF: class HC cell line GM12878 Blood 77033304 77033634
chr14 77042814 77045847 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77043550 77043986
chr14 77039697 77041630 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77039774 77040210
chr14 77032829 77034901 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77033664 77034100
chr14 77032829 77034901 EED Others TcoF: class 2 cell line GM12878 Blood 77033490 77033770
chr14 77039697 77041630 EED Others TcoF: class 2 cell line GM12878 Blood 77040536 77041016
chr14 77025141 77029928 EED Others TcoF: class 2 cell line GM12878 Blood 77027840 77028320
chr14 77032829 77034901 EED Others TcoF: class 2 cell line GM12878 Blood 77033821 77034092
chr14 77023125 77023916 EED Others TcoF: class 2 cell line GM12878 Blood 77023290 77023770
chr14 77039697 77041630 EED Others TcoF: class 2 cell line GM12878 Blood 77040278 77040758
chr14 77042814 77045847 EED Others TcoF: class 2 cell line GM12878 Blood 77043440 77043687
chr14 77025141 77029928 TARDBP Others TcoF: class 2 cell line GM12878 Blood 77028730 77029070
chr14 77042814 77045847 TARDBP Others TcoF: class 2 cell line GM12878 Blood 77043715 77043918
chr14 77042814 77045847 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77043550 77043986
chr14 77039697 77041630 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77040546 77040982
chr14 77032829 77034901 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77033664 77034100
chr14 77042814 77045847 BMI1 Others TcoF: class HC cell line GM12878 Blood 77043529 77043965
chr14 77039697 77041630 BMI1 Others TcoF: class HC cell line GM12878 Blood 77040389 77040732
chr14 77032829 77034901 HCFC1 Others TcoF: class HC cell line GM12878 Blood 77033304 77033634
chr14 77025141 77029928 HCFC1 Others TcoF: class HC cell line GM12878 Blood 77029277 77029607
chr14 77032829 77034901 HCFC1 Others TcoF: class HC cell line GM12878 Blood 77033865 77034195
chr14 77025141 77029928 HCFC1 Others TcoF: class HC cell line GM12878 Blood 77027668 77027998
chr14 77039697 77041630 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77039878 77040322
chr14 77042814 77045847 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 77043568 77044012
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line H1 Embryo 77026941 77027681
chr14 77025141 77029928 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77028754 77029078
chr14 77032829 77034901 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77034041 77034365
chr14 77025141 77029928 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 77027655 77028331
chr14 77032829 77034901 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 77033664 77034340
chr14 77032829 77034901 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 77032842 77033081
chr14 77025141 77029928 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 77027662 77027860
chr14 77032829 77034901 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 77033865 77034285
chr14 77032829 77034901 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 77033830 77034606
chr14 77032829 77034901 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 77033537 77034313
chr14 77025141 77029928 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 77027391 77028167
chr14 77032829 77034901 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 77032990 77033766
chr14 77032829 77034901 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 77033269 77034045
chr14 77039697 77041630 TBL1XR1 Transducin TcoF: class HC cell line HepG2 Liver 77040372 77040732
chr14 77023125 77023916 TBL1XR1 Transducin TcoF: class HC cell line HepG2 Liver 77023498 77023858
chr14 77025141 77029928 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77027102 77027638
chr14 77025141 77029928 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77027403 77027939
chr14 77032829 77034901 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77033286 77033550
chr14 77042814 77045847 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77043278 77043814
chr14 77059188 77060066 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77059493 77060029
chr14 77042814 77045847 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77044747 77045018
chr14 77032829 77034901 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77034009 77034480
chr14 77025141 77029928 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77028551 77029114
chr14 77023125 77023916 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77023487 77023878
chr14 77039697 77041630 SAP130 SAP TcoF: class HC cell line HepG2 Liver 77039999 77040703
chr14 77025141 77029928 TARDBP Others TcoF: class 2 cell line HepG2 Liver 77025623 77026053
chr14 77032829 77034901 TARDBP Others TcoF: class 2 cell line HepG2 Liver 77033852 77034282
chr14 77032829 77034901 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77034162 77034832
chr14 77039697 77041630 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77040279 77040735
chr14 77025141 77029928 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77028824 77029120
chr14 77042814 77045847 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77043261 77043931
chr14 77032829 77034901 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77034103 77034478
chr14 77039697 77041630 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77040279 77040702
chr14 77032829 77034901 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77033788 77034298
chr14 77025141 77029928 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77027998 77028508
chr14 77025141 77029928 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 77027771 77028281
chr14 77025141 77029928 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77025437 77027020
chr14 77023125 77023916 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77023152 77023816
chr14 77025141 77029928 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77026930 77028839
chr14 77025141 77029928 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77025437 77027020
chr14 77025141 77029928 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77025437 77027020
chr14 77025141 77029928 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77025437 77027020
chr14 77032829 77034901 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77033769 77034281
chr14 77025141 77029928 AGO2 Others TcoF: class 1 cell line HepG2 Liver 77026930 77028839
chr14 77039697 77041630 RAD21 Others TcoF: class HC cell line HepG2 Liver 77040106 77040322
chr14 77032829 77034901 RAD21 Others TcoF: class HC cell line HepG2 Liver 77034182 77034398
chr14 77025141 77029928 RAD21 Others TcoF: class HC cell line HepG2 Liver 77027837 77028053
chr14 77025141 77029928 RAD21 Others TcoF: class HC cell line HepG2 Liver 77028813 77029029
chr14 77023125 77023916 RAD21 Others TcoF: class HC cell line HepG2 Liver 77023571 77023787
chr14 77059188 77060066 RAD21 Others TcoF: class HC cell line HepG2 Liver 77059619 77059835
chr14 77039697 77041630 PTRF Others TcoF: class 2 cell line K562 Bone Marrow 77040894 77041234
chr14 77039697 77041630 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77040467 77040983
chr14 77042814 77045847 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77043281 77043797
chr14 77025141 77029928 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77027762 77028278
chr14 77059188 77060066 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77059441 77059957
chr14 77025141 77029928 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77028752 77029268
chr14 77039697 77041630 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77040320 77040703
chr14 77025141 77029928 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 77027919 77028383
chr14 77025141 77029928 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 77027818 77027979
chr14 77039697 77041630 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 77040368 77040832
chr14 77039697 77041630 BMI1 Others TcoF: class HC cell line K562 Bone Marrow 77040387 77040697
chr14 77032829 77034901 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 77033198 77033578
chr14 77042814 77045847 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 77043358 77043738
chr14 77025141 77029928 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 77028756 77029186
chr14 77039697 77041630 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 77040338 77040768
chr14 77025141 77029928 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 77025350 77029109
chr14 77025141 77029928 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 77025350 77029109
chr14 77025141 77029928 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 77025350 77029109
chr14 77039697 77041630 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 77039822 77040394
chr14 77025141 77029928 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 77025350 77029109
chr14 77025141 77029928 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 77025350 77029109
chr14 77025141 77029928 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 77025350 77029109
chr14 77039697 77041630 PHF21A PHF TcoF: class HC cell line K562 Bone Marrow 77040377 77040697
chr14 77025141 77029928 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 77027097 77027637
chr14 77025141 77029928 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 77028469 77028713
chr14 77042814 77045847 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 77043453 77043629
chr14 77039697 77041630 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 77040323 77040863
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 77028540 77029104
chr14 77039697 77041630 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 77040245 77040809
chr14 77025141 77029928 SIN3B Others TcoF: class 3 cell line K562 Bone Marrow 77028371 77028721
chr14 77039697 77041630 PTTG1 Others TcoF: class 3 cell line K562 Bone Marrow 77040929 77041279
chr14 77039697 77041630 TAF7 TATA-box TcoF: class HC cell line K562 Bone Marrow 77041138 77041468
chr14 77025141 77029928 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 77027893 77028477
chr14 77025141 77029928 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 77028579 77028780
chr14 77025141 77029928 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 77027917 77028090
chr14 77039697 77041630 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 77040035 77040198
chr14 77025141 77029928 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77028731 77029147
chr14 77039697 77041630 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77040385 77040663
chr14 77042814 77045847 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77043299 77043803
chr14 77039697 77041630 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77040256 77040760
chr14 77042814 77045847 HDAC3 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77043309 77043769
chr14 77039697 77041630 BMI1 Others TcoF: class HC cell line K562 Bone Marrow 77040387 77040697
chr14 77039697 77041630 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 77040392 77040692
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 77027369 77027969
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 77028832 77029432
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 77027708 77028308
chr14 77042814 77045847 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 77043296 77043896
chr14 77025141 77029928 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 77028734 77029184
chr14 77042814 77045847 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 77043340 77043790
chr14 77032829 77034901 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 77033282 77033732
chr14 77039697 77041630 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 77040335 77040785
chr14 77025141 77029928 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 77027601 77028057
chr14 77042814 77045847 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 77043369 77043825
chr14 77025141 77029928 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 77028682 77029138
chr14 77039697 77041630 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 77040401 77040646
chr14 77025141 77029928 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 77028868 77029378
chr14 77042814 77045847 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 77043321 77043831
chr14 77025141 77029928 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 77028669 77029179
chr14 77032829 77034901 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 77033667 77034377
chr14 77025141 77029928 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 77028676 77029132
chr14 77039697 77041630 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 77040418 77040663
chr14 77039697 77041630 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 77040309 77040749
chr14 77042814 77045847 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 77043657 77044073
chr14 77042814 77045847 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 77043285 77043729
chr14 77025141 77029928 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 77028687 77029131
chr14 77039697 77041630 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 77040351 77040795
chr14 77025141 77029928 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 77029341 77029451
chr14 77042814 77045847 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 77043447 77043575
chr14 77039697 77041630 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 77040307 77040750
chr14 77039697 77041630 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77040489 77040933
chr14 77059188 77060066 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77059545 77059989
chr14 77025141 77029928 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77027677 77028121
chr14 77039697 77041630 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 77040288 77040732
chr14 77032829 77034901 RAD21 Others TcoF: class HC tissue liver liver 77033168 77033618
chr14 77059188 77060066 RAD21 Others TcoF: class HC tissue liver liver 77059444 77059894
chr14 77032829 77034901 RAD21 Others TcoF: class HC tissue liver liver 77034007 77034457
chr14 77042814 77045847 RAD21 Others TcoF: class HC tissue liver liver 77044851 77045301
chr14 77039697 77041630 RAD21 Others TcoF: class HC tissue liver liver 77040262 77040712
chr14 77042814 77045847 RAD21 Others TcoF: class HC tissue liver liver 77043313 77043763
chr14 77025141 77029928 RAD21 Others TcoF: class HC tissue liver liver 77028866 77029031
chr14 77023125 77023916 RAD21 Others TcoF: class HC tissue liver liver 77023555 77023912
chr14 77023125 77023916 RAD21 Others TcoF: class HC tissue liver liver 77023555 77023912
chr14 77025141 77029928 RAD21 Others TcoF: class HC tissue liver liver 77028821 77029077
chr14 77025141 77029928 RAD21 Others TcoF: class HC tissue liver liver 77028441 77028697
chr14 77052679 77053143 RAD21 Others TcoF: class HC tissue liver liver 77052800 77053056
chr14 77023125 77023916 RAD21 Others TcoF: class HC tissue liver liver 77023583 77023839
chr14 77025141 77029928 RAD21 Others TcoF: class HC tissue liver liver 77027885 77028016
chr14 77071625 77072928 RAD21 Others TcoF: class HC tissue liver liver 77071855 77072251
chr14 77039697 77041630 RAD21 Others TcoF: class HC tissue liver liver 77040352 77040533
chr14 77059188 77060066 RAD21 Others TcoF: class HC tissue liver liver 77059625 77059800
chr14 77032829 77034901 RAD21 Others TcoF: class HC tissue liver liver 77033347 77033588
chr14 77042814 77045847 RAD21 Others TcoF: class HC tissue liver liver 77044919 77045224
chr14 77042814 77045847 RAD21 Others TcoF: class HC tissue liver liver 77043378 77043662
chr14 77025141 77029928 RAD21 Others TcoF: class HC tissue liver liver 77028824 77029134
chr14 77025141 77029928 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 77028855 77029205
chr14 77032829 77034901 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 77033681 77034031
chr14 77025141 77029928 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 77028016 77028366
chr14 77059188 77060066 BMI1 Others TcoF: class HC cell line MCF-7 Breast 77059466 77059850
chr14 77039697 77041630 BMI1 Others TcoF: class HC cell line MCF-7 Breast 77040430 77040658
chr14 77032829 77034901 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 77033203 77033647
chr14 77032829 77034901 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 77033256 77033640
chr14 77025141 77029928 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 77027968 77028352
chr14 77032829 77034901 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 77034051 77034435
chr14 77039697 77041630 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 77039898 77040408
chr14 77039697 77041630 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 77040202 77040712
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 77027135 77027645
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 77028504 77028714
chr14 77025141 77029928 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 77026066 77026417
chr14 77032829 77034901 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 77034072 77034582
chr14 77059188 77060066 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 77059652 77059880
chr14 77025141 77029928 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 77027798 77028168
chr14 77025141 77029928 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 77028559 77028969
chr14 77025141 77029928 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 77027600 77028010
chr14 77032829 77034901 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 77033204 77033614
chr14 77042814 77045847 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 77044724 77045134
chr14 77032829 77034901 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 77034162 77034340
chr14 77025141 77029928 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77025505 77025841
chr14 77025141 77029928 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77025304 77025640
chr14 77039697 77041630 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77040322 77040658
chr14 77032829 77034901 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77033258 77033594
chr14 77032829 77034901 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77034150 77034486
chr14 77023125 77023916 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77023522 77023858
chr14 77025141 77029928 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77027850 77027997
chr14 77059188 77060066 RAD21 Others TcoF: class HC cell line MCF-7 Breast 77059617 77059807
chr14 77039697 77041630 RAD21 Others TcoF: class HC cells neural cell Neural 77040541 77041045
chr14 77059188 77060066 RAD21 Others TcoF: class HC cells neural cell Neural 77059438 77059942
chr14 77023125 77023916 RAD21 Others TcoF: class HC cells neural cell Neural 77023526 77023848
chr14 77025141 77029928 RAD21 Others TcoF: class HC cells neural cell Neural 77027051 77027545
chr14 77039697 77041630 RAD21 Others TcoF: class HC cells neural cell Neural 77040362 77040772
chr14 77025141 77029928 RAD21 Others TcoF: class HC cells neural cell Neural 77028293 77028871
chr14 77032829 77034901 PHF2 PHF TcoF: class HC cell line None None 77033864 77034074
chr14 77025141 77029928 PHF2 PHF TcoF: class HC cell line None None 77028467 77028658
chr14 77025141 77029928 PHF2 PHF TcoF: class HC cell line None None 77028073 77028272
chr14 77025141 77029928 FGFR1 FGF TcoF: class 3 cell line None None 77028718 77029004
chr14 77025141 77029928 FGFR1 FGF TcoF: class 3 cell line None None 77028638 77029027
chr14 77039697 77041630 FGFR1 FGF TcoF: class 3 cell line None None 77040110 77040875
chr14 77032829 77034901 FGFR1 FGF TcoF: class 3 cell line None None 77033433 77033683
chr14 77025141 77029928 FGFR1 FGF TcoF: class 3 cell line None None 77027764 77028162
chr14 77032829 77034901 FGFR1 FGF TcoF: class 3 cell line None None 77033960 77034180
chr14 77059188 77060066 FGFR1 FGF TcoF: class 3 cell line None None 77059593 77059863
chr14 77032829 77034901 EGLN2 Others TcoF: class 2 cell line T47D Breast 77033261 77033713
chr14 77032829 77034901 EGLN2 Others TcoF: class 2 cell line T47D Breast 77033968 77034443
chr14 77025141 77029928 EGLN2 Others TcoF: class 2 cell line T47D Breast 77028374 77029027
chr14 77059188 77060066 EGLN2 Others TcoF: class 2 cell line T47D Breast 77059539 77059903
chr14 77039697 77041630 EGLN2 Others TcoF: class 2 cell line T47D Breast 77040345 77040599
chr14 77025141 77029928 EGLN2 Others TcoF: class 2 cell line T47D Breast 77027726 77027874
chr14 77032829 77034901 EGLN2 Others TcoF: class 2 cell line T47D Breast 77032834 77033092
chr14 77032829 77034901 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 77032849 77033029
chr14 77032829 77034901 CTBP2 Others TcoF: class HC cell line H1 Embryo 77032871 77033051
chr14 77032829 77034901 RAD21 Others TcoF: class HC cell line H1 Embryo 77032844 77032994
chr14 77059188 77060066 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 77059710 77060006
chr14 77039697 77041630 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 77040397 77040593
chr14 77032829 77034901 SIN3A Other_CRF TcoF: class HC cell line HepG2 Liver 77033575 77033942
chr14 77042814 77045847 BRD3 Bromodomain TcoF: class 1 cell line 10326 None 77043561 77044393
chr14 77025141 77029928 BRD4 Bromodomain TcoF: class HC cell line 1015c None 77029007 77029434
chr14 77032829 77034901 BMI1 Others TcoF: class HC cell line 293T-Rex None 77034054 77034202
chr14 77025141 77029928 BMI1 Others TcoF: class HC cell line 293T-Rex None 77028511 77028681
chr14 77032829 77034901 BMI1 Others TcoF: class HC cell line 293T-Rex None 77033953 77034099
chr14 77032829 77034901 AUTS2 Others TcoF: class 1 cell line 293T-Rex None 77033299 77033528
chr14 77032829 77034901 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77032986 77033691
chr14 77032829 77034901 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77033989 77034444
chr14 77039697 77041630 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77040336 77041154
chr14 77025141 77029928 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77028622 77028992
chr14 77039697 77041630 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77040112 77040278
chr14 77025141 77029928 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77027710 77028213
chr14 77039697 77041630 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77040300 77040533
chr14 77025141 77029928 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77028591 77029035
chr14 77032829 77034901 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77033187 77033678
chr14 77039697 77041630 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77040832 77041085
chr14 77032829 77034901 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 77034100 77034279
chr14 77059188 77060066 HEXIM1 Others TcoF: class HC cell line A375 Skin 77059547 77059859
chr14 77042814 77045847 HEXIM1 Others TcoF: class HC cell line A375 Skin 77043528 77043680
chr14 77025141 77029928 HEXIM1 Others TcoF: class HC cell line A375 Skin 77028765 77028954
chr14 77025141 77029928 MED1 Mediator complex TcoF: class HC cell line A375 Skin 77028362 77028572
chr14 77025141 77029928 MED1 Mediator complex TcoF: class HC cell line A375 Skin 77026335 77026811
chr14 77059188 77060066 HEXIM1 Others TcoF: class HC cell line A375 Skin 77059547 77059859
chr14 77042814 77045847 HEXIM1 Others TcoF: class HC cell line A375 Skin 77043528 77043680
chr14 77025141 77029928 HEXIM1 Others TcoF: class HC cell line A375 Skin 77028765 77028954
chr14 77042814 77045847 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 77043119 77043716
chr14 77039697 77041630 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 77039950 77040881
