SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
---|---|---|---|---|---|---|---|---|---|---|
chr13 | 110042145 | 110046605 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 110043275 | 110043575 |
chr13 | 110042145 | 110046605 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 110046072 | 110046225 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 110030521 | 110030917 |
chr13 | 110042145 | 110046605 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 110046016 | 110046252 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | A549 | Lung | 110030951 | 110031148 |
chr13 | 110028566 | 110029088 | RAD21 | Others | TcoF: class HC | cell line | A549 | Lung | 110028596 | 110028742 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | GM12878 | Blood | 110030936 | 110031236 |
chr13 | 110022923 | 110027157 | RAD21 | Others | TcoF: class HC | cell line | GM12878 | Blood | 110024304 | 110024461 |
chr13 | 110022923 | 110027157 | SIN3A | Other_CRF | TcoF: class HC | cell line | GM12878 | Blood | 110023794 | 110024097 |
chr13 | 110022923 | 110027157 | SIN3A | Other_CRF | TcoF: class HC | cell line | GM12878 | Blood | 110024358 | 110024526 |
chr13 | 110022923 | 110027157 | TBL1XR1 | Transducin | TcoF: class HC | cell line | GM12878 | Blood | 110023769 | 110024251 |
chr13 | 110022923 | 110027157 | TBL1XR1 | Transducin | TcoF: class HC | cell line | GM12878 | Blood | 110024733 | 110025015 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | GM12878 | Blood | 110030942 | 110031163 |
chr13 | 110028566 | 110029088 | RAD21 | Others | TcoF: class HC | cell line | GM12878 | Blood | 110028578 | 110028781 |
chr13 | 110022923 | 110027157 | RAD21 | Others | TcoF: class HC | cell line | GM12878 | Blood | 110024287 | 110024467 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | H1 | Embryo | 110030919 | 110031179 |
chr13 | 110022923 | 110027157 | RAD21 | Others | TcoF: class HC | cell line | H1 | Embryo | 110025523 | 110025735 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | H1 | Embryo | 110030912 | 110031162 |
chr13 | 110022923 | 110027157 | RAD21 | Others | TcoF: class HC | cell line | H1 | Embryo | 110025536 | 110025741 |
chr13 | 110036150 | 110039449 | RAD21 | Others | TcoF: class HC | cell line | H1 | Embryo | 110038433 | 110038579 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | HeLa-S3 | Uterus | 110030920 | 110031239 |
chr13 | 110036150 | 110039449 | RAD21 | Others | TcoF: class HC | cell line | HeLa-S3 | Uterus | 110038436 | 110038607 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 110030918 | 110031234 |
chr13 | 110028566 | 110029088 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 110028576 | 110028766 |
chr13 | 110029650 | 110032193 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 110031247 | 110031442 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 110030915 | 110031192 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | IMR90 | Lung | 110030930 | 110031164 |
chr13 | 110028566 | 110029088 | RAD21 | Others | TcoF: class HC | cell line | IMR90 | Lung | 110028585 | 110028808 |
chr13 | 110028566 | 110029088 | RAD21 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 110028597 | 110028748 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 110030898 | 110031119 |
chr13 | 110028566 | 110029088 | CBX3 | Chromobox | TcoF: class HC | cell line | K562 | Bone Marrow | 110028615 | 110028779 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | SK-N-SH_RA | Neural | 110030900 | 110031163 |
chr13 | 110028566 | 110029088 | RAD21 | Others | TcoF: class HC | cell line | SK-N-SH_RA | Neural | 110028583 | 110028775 |
chr13 | 110042145 | 110046605 | BRD4 | Bromodomain | TcoF: class HC | cell line | 7250 | None | 110044557 | 110044982 |
chr13 | 110042145 | 110046605 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 110043281 | 110043982 |
chr13 | 110042145 | 110046605 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 110043220 | 110043817 |
chr13 | 110036150 | 110039449 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 110036615 | 110036801 |
chr13 | 110042145 | 110046605 | PAF1 | Others | TcoF: class HC | cell line | A549 | Lung | 110043279 | 110043482 |
chr13 | 110042145 | 110046605 | PAF1 | Others | TcoF: class HC | cell line | A549 | Lung | 110043302 | 110043478 |
chr13 | 110042145 | 110046605 | EWSR1 | Others | TcoF: class 2 | cell line | A673 | Muscle | 110043165 | 110043341 |
chr13 | 110042145 | 110046605 | EWSR1 | Others | TcoF: class 2 | cell line | A673 | Muscle | 110043336 | 110043674 |
chr13 | 110042145 | 110046605 | KDM6B | Lysine demethylase | TcoF: class 3 | cell line | BJ | Skin | 110042360 | 110042544 |
chr13 | 110042145 | 110046605 | RNF2 | Ring finger protein | TcoF: class HC | tissue | None | Mammary Gland | 110044813 | 110044962 |
chr13 | 110022923 | 110027157 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | breast triple negative tumor cell line BCSC1 | Breast | 110024158 | 110024494 |
chr13 | 110042145 | 110046605 | EED | Others | TcoF: class 2 | cell line | DU145 | Prostate | 110043107 | 110043765 |
chr13 | 110036150 | 110039449 | EED | Others | TcoF: class 2 | cell line | DU145 | Prostate | 110036565 | 110036885 |
chr13 | 110042145 | 110046605 | EED | Others | TcoF: class 2 | cell line | DU145 | Prostate | 110043600 | 110043944 |
chr13 | 110036150 | 110039449 | RING1 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 110036619 | 110036876 |
chr13 | 110042145 | 110046605 | RING1 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 110043422 | 110043978 |
chr13 | 110036150 | 110039449 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 110036532 | 110036911 |
chr13 | 110022923 | 110027157 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 110024302 | 110024506 |
chr13 | 110036150 | 110039449 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 110036558 | 110036909 |
chr13 | 110042145 | 110046605 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 110043085 | 110043710 |
chr13 | 110042145 | 110046605 | RNF2 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 110042312 | 110042682 |
chr13 | 110042145 | 110046605 | RNF2 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 110044712 | 110045000 |
chr13 | 110036150 | 110039449 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 110037982 | 110038251 |
chr13 | 110042145 | 110046605 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 110043672 | 110043939 |
chr13 | 110042145 | 110046605 | NIPBL | Others | TcoF: class HC | cell line | GP5d | Colon | 110043377 | 110043523 |
chr13 | 110042145 | 110046605 | SF1 | Others | TcoF: class 2 | cell line | H295R | Adrenal Gland | 110045188 | 110045334 |
chr13 | 110042145 | 110046605 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 110043418 | 110043601 |
chr13 | 110042145 | 110046605 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 110043141 | 110043314 |
chr13 | 110042145 | 110046605 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 110042697 | 110043049 |
chr13 | 110036150 | 110039449 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 110036661 | 110036917 |
chr13 | 110022923 | 110027157 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 110024245 | 110024485 |
chr13 | 110036150 | 110039449 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 110036694 | 110036934 |
chr13 | 110042145 | 110046605 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 110042779 | 110043098 |
chr13 | 110042145 | 110046605 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 110042822 | 110043089 |
chr13 | 110036150 | 110039449 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 110036555 | 110036866 |
chr13 | 110042145 | 110046605 | CNOT3 | CCR4-NOT | TcoF: class 3 | cell line | HCT-116 | Colon | 110043125 | 110044011 |
chr13 | 110042145 | 110046605 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 110043172 | 110043381 |
chr13 | 110042145 | 110046605 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 110043244 | 110043429 |
chr13 | 110042145 | 110046605 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 110043637 | 110043924 |
chr13 | 110042145 | 110046605 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 110043743 | 110043915 |
chr13 | 110022923 | 110027157 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 110024341 | 110024504 |
chr13 | 110022923 | 110027157 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 110024177 | 110024588 |
chr13 | 110042145 | 110046605 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 110042897 | 110043166 |
chr13 | 110022923 | 110027157 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 110024200 | 110024602 |
chr13 | 110042145 | 110046605 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 110043405 | 110043558 |
chr13 | 110042145 | 110046605 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 110043018 | 110043581 |
chr13 | 110022923 | 110027157 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 110024356 | 110024514 |
chr13 | 110042145 | 110046605 | OGT | Others | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 110043758 | 110043905 |
chr13 | 110042145 | 110046605 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 110043552 | 110043996 |
chr13 | 110042145 | 110046605 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 110043293 | 110043448 |
chr13 | 110042145 | 110046605 | TBL1X | Transducin | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 110043388 | 110043577 |
chr13 | 110036150 | 110039449 | TBL1X | Transducin | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 110036650 | 110036810 |
chr13 | 110042145 | 110046605 | DDX5 | RNA helicase | TcoF: class HC | cell line | HeLa | Uterus | 110043353 | 110043589 |
chr13 | 110042145 | 110046605 | SUMO1 | Others | TcoF: class HC | cell line | HeLa | Uterus | 110043635 | 110043788 |
chr13 | 110042145 | 110046605 | LMNA | Others | TcoF: class 2 | cell line | HeLa | Uterus | 110043251 | 110043586 |
chr13 | 110042145 | 110046605 | LMNA | Others | TcoF: class 2 | cell line | HeLa | Uterus | 110043757 | 110043925 |
chr13 | 110036150 | 110039449 | SUPT5H | SUPT | TcoF: class HC | cell line | HeLa | Uterus | 110036670 | 110036833 |
chr13 | 110022923 | 110027157 | LMNA | Others | TcoF: class 2 | cell line | HeLa | Uterus | 110026889 | 110027073 |
chr13 | 110036150 | 110039449 | LMNA | Others | TcoF: class 2 | cell line | HeLa | Uterus | 110036693 | 110036882 |
chr13 | 110042145 | 110046605 | LMNA | Others | TcoF: class 2 | cell line | HeLa | Uterus | 110043155 | 110043289 |
chr13 | 110042145 | 110046605 | LMNA | Others | TcoF: class 2 | cell line | HeLa | Uterus | 110042773 | 110042955 |
chr13 | 110042145 | 110046605 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 110043281 | 110043829 |
chr13 | 110042145 | 110046605 | RBL1 | Other_Co-activator/repressors | TcoF: class 2 | cell line | IMR90 | Lung | 110042984 | 110043583 |
chr13 | 110022923 | 110027157 | RBL1 | Other_Co-activator/repressors | TcoF: class 2 | cell line | IMR90 | Lung | 110024244 | 110024498 |
chr13 | 110036150 | 110039449 | RBL1 | Other_Co-activator/repressors | TcoF: class 2 | cell line | IMR90 | Lung | 110036637 | 110036855 |
chr13 | 110042145 | 110046605 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 110043410 | 110043556 |
chr13 | 110022923 | 110027157 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 110024524 | 110024682 |
chr13 | 110042145 | 110046605 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 110043214 | 110043912 |
chr13 | 110042145 | 110046605 | YAP1 | Others | NA | cell line | IMR90 | Lung | 110042284 | 110042585 |
chr13 | 110042145 | 110046605 | BRD4 | Bromodomain | TcoF: class HC | cell line | IMR90 | Lung | 110042433 | 110042655 |
chr13 | 110042145 | 110046605 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 110043400 | 110043565 |
chr13 | 110042145 | 110046605 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 110043437 | 110043574 |
chr13 | 110042145 | 110046605 | SIRT1 | Sirtuin | TcoF: class HC | cell line | K562 | Bone Marrow | 110043238 | 110043879 |
chr13 | 110042145 | 110046605 | SIRT1 | Sirtuin | TcoF: class HC | cell line | K562 | Bone Marrow | 110043304 | 110043498 |
chr13 | 110042145 | 110046605 | KDM4C | Lysine demethylase | TcoF: class HC | cell line | KYSE-150 | Esophagus | 110043017 | 110043163 |
chr13 | 110036150 | 110039449 | TLE3 | Transducin | TcoF: class 3 | cell line | LNCaP | Prostate | 110036170 | 110036351 |
chr13 | 110042145 | 110046605 | STAG1 | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 110043099 | 110043270 |
chr13 | 110042145 | 110046605 | CBX5 | Chromobox | TcoF: class HC | cell line | MCF-7 | Breast | 110043348 | 110043499 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110030423 | 110030744 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110037920 | 110038189 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110030131 | 110031099 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110037863 | 110038693 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110030373 | 110030705 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110037943 | 110038089 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110037966 | 110038273 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110030397 | 110030785 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110030276 | 110030919 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110037896 | 110038634 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110024204 | 110024504 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110037910 | 110038497 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110030424 | 110030906 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110030374 | 110030792 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110037903 | 110038375 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110030102 | 110030983 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110037844 | 110038598 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110038762 | 110038910 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110030110 | 110030841 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MM1.S | Blood | 110037839 | 110038626 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110030366 | 110030830 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | MM1.S | Blood | 110037936 | 110038424 |
chr13 | 110036150 | 110039449 | BRD2 | Bromodomain | TcoF: class 1 | cell line | MM1.S | Blood | 110037985 | 110038478 |
chr13 | 110029650 | 110032193 | BRD2 | Bromodomain | TcoF: class 1 | cell line | MM1.S | Blood | 110030372 | 110030606 |
chr13 | 110036150 | 110039449 | BRD3 | Bromodomain | TcoF: class 1 | cell line | MM1.S | Blood | 110038112 | 110038439 |
chr13 | 110029650 | 110032193 | BRD3 | Bromodomain | TcoF: class 1 | cell line | MM1.S | Blood | 110030234 | 110030838 |
chr13 | 110029650 | 110032193 | BRD3 | Bromodomain | TcoF: class 1 | cell line | MM1.S | Blood | 110030367 | 110030525 |
chr13 | 110029650 | 110032193 | CDK8 | Cyclin | TcoF: class 2 | cell line | MM1.S | Blood | 110030321 | 110030782 |
chr13 | 110036150 | 110039449 | CDK8 | Cyclin | TcoF: class 2 | cell line | MM1.S | Blood | 110037939 | 110038534 |
chr13 | 110029650 | 110032193 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 110030377 | 110030853 |
chr13 | 110036150 | 110039449 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 110037857 | 110038513 |
chr13 | 110036150 | 110039449 | HDAC3 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 110038039 | 110038238 |
chr13 | 110029650 | 110032193 | HDAC4 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 110030382 | 110030748 |
chr13 | 110036150 | 110039449 | HDAC4 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 110038272 | 110038445 |
chr13 | 110029650 | 110032193 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 110030279 | 110030906 |
chr13 | 110036150 | 110039449 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | MM1.S | Blood | 110037892 | 110038532 |
chr13 | 110022923 | 110027157 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 110024490 | 110024701 |
chr13 | 110022923 | 110027157 | SND1 | Others | TcoF: class 3 | cell line | Mutu III | None | 110024170 | 110024351 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MV4;11 | Blood | 110037989 | 110038159 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | MV4;11 | Blood | 110038070 | 110038269 |
chr13 | 110042145 | 110046605 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | Nalm6 | Blood | 110042958 | 110043936 |
chr13 | 110036150 | 110039449 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | Nalm6 | Blood | 110036569 | 110036894 |
chr13 | 110022923 | 110027157 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | Nalm6 | Blood | 110024235 | 110024544 |
chr13 | 110022923 | 110027157 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | Nalm6 | Blood | 110023501 | 110023672 |
chr13 | 110042145 | 110046605 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | Nalm6 | Blood | 110042747 | 110042893 |
chr13 | 110042145 | 110046605 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | NCI-H526 | Lung | 110043193 | 110043508 |
chr13 | 110036150 | 110039449 | WDR5 | WD | TcoF: class 2 | cell line | NHEK | Skin | 110036611 | 110036864 |
chr13 | 110042145 | 110046605 | WDR5 | WD | TcoF: class 2 | cell line | NHEK | Skin | 110042940 | 110043121 |
chr13 | 110042145 | 110046605 | WDR5 | WD | TcoF: class 2 | cell line | NHEK | Skin | 110044540 | 110044695 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | None | None | 110030297 | 110031028 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | None | None | 110037832 | 110038606 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | None | 110030275 | 110031074 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | None | 110037822 | 110038540 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Blood | 110030093 | 110031046 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Blood | 110037890 | 110038668 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Blood | 110038881 | 110039083 |
chr13 | 110029650 | 110032193 | CDK7 | Cyclin | TcoF: class HC | cell line | None | Blood | 110030399 | 110030781 |
chr13 | 110036150 | 110039449 | CDK7 | Cyclin | TcoF: class HC | cell line | None | Blood | 110038266 | 110038436 |
chr13 | 110036150 | 110039449 | CDK7 | Cyclin | TcoF: class HC | cell line | None | Blood | 110038031 | 110038210 |
chr13 | 110029650 | 110032193 | CDK7 | Cyclin | TcoF: class HC | cell line | None | Blood | 110030318 | 110030770 |
chr13 | 110036150 | 110039449 | CDK7 | Cyclin | TcoF: class HC | cell line | None | Blood | 110037916 | 110038247 |
chr13 | 110036150 | 110039449 | CDK7 | Cyclin | TcoF: class HC | cell line | None | Blood | 110038291 | 110038526 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | None | Blood | 110030448 | 110030717 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | None | Blood | 110037952 | 110038106 |
chr13 | 110036150 | 110039449 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | None | 110037866 | 110038518 |
chr13 | 110029650 | 110032193 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | None | 110030267 | 110030772 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | None | Blood | 110030363 | 110030831 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | None | Blood | 110037933 | 110038431 |
chr13 | 110029650 | 110032193 | MED1 | Mediator complex | TcoF: class HC | cell line | None | Blood | 110030364 | 110030824 |
chr13 | 110036150 | 110039449 | MED1 | Mediator complex | TcoF: class HC | cell line | None | Blood | 110037897 | 110038408 |
chr13 | 110042145 | 110046605 | PRKDC | Others | TcoF: class HC | cell line | None | None | 110044659 | 110044875 |
chr13 | 110042145 | 110046605 | MED1 | Mediator complex | TcoF: class HC | cell line | None | None | 110044572 | 110044758 |
chr13 | 110042145 | 110046605 | PSIP1 | Others | TcoF: class HC | cell line | None | None | 110043311 | 110043494 |
chr13 | 110036150 | 110039449 | NIPBL | Others | TcoF: class HC | cell line | None | None | 110038291 | 110038454 |
chr13 | 110042145 | 110046605 | NIPBL | Others | TcoF: class HC | cell line | None | None | 110044650 | 110044969 |
chr13 | 110042145 | 110046605 | RAD21 | Others | TcoF: class HC | cell line | None | Liver | 110045965 | 110046270 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | None | Liver | 110030644 | 110030844 |
chr13 | 110042145 | 110046605 | RAD21 | Others | TcoF: class HC | cell line | None | Liver | 110045947 | 110046309 |
chr13 | 110029650 | 110032193 | RAD21 | Others | TcoF: class HC | cell line | None | Liver | 110030596 | 110030825 |
chr13 | 110042145 | 110046605 | STAG1 | Others | TcoF: class 2 | cell line | None | None | 110043047 | 110043475 |
chr13 | 110036150 | 110039449 | STAG1 | Others | TcoF: class 2 | cell line | None | None | 110036614 | 110036848 |
chr13 | 110042145 | 110046605 | SETD1A | SET | TcoF: class 2 | cell line | None | None | 110043835 | 110043943 |
chr13 | 110042145 | 110046605 | DDX5 | RNA helicase | TcoF: class HC | cell line | NTERA-2 | Testis | 110043173 | 110044083 |
chr13 | 110042145 | 110046605 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | OCI-Ly1 | Blood | 110044479 | 110044966 |
chr13 | 110036150 | 110039449 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | OCI-Ly1 | Blood | 110036673 | 110037025 |
chr13 | 110042145 | 110046605 | ING5 | ING | TcoF: class HC | cell line | RKO | Digestive tract | 110043161 | 110043583 |
chr13 | 110036150 | 110039449 | ING5 | ING | TcoF: class HC | cell line | RKO | Digestive tract | 110036615 | 110036812 |
chr13 | 110036150 | 110039449 | YAP1 | Others | NA | cell line | SF268 | Neural | 110036589 | 110036782 |
chr13 | 110042145 | 110046605 | YAP1 | Others | NA | cell line | SF268 | Neural | 110043340 | 110043486 |
chr13 | 110042145 | 110046605 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | SH-SY5Y | Neural | 110043341 | 110043546 |
chr13 | 110042145 | 110046605 | WDR5 | WD | TcoF: class 2 | cell line | SK-N-MC | Neural | 110044574 | 110044807 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024188 | 110024653 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110023807 | 110024589 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110023870 | 110024608 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024176 | 110024664 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024268 | 110024606 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024266 | 110024896 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024189 | 110024671 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110023834 | 110024641 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024245 | 110024460 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024275 | 110024684 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024075 | 110024664 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024311 | 110024819 |
chr13 | 110022923 | 110027157 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 110024212 | 110024496 |
