SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 12872462 12873082
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 12870411 12871031
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 12874255 12874875
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 12874462 12875082
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 12870411 12871031
chr12 12869220 12875982 SAP130 SAP TcoF: class HC cell line HepG2 Liver 12871947 12872483
chr12 12869220 12875982 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 12872180 12872624
chr12 12869220 12875982 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 12872231 12872615
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 12872479 12872989
chr12 12869220 12875982 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 12872765 12873073
chr12 12869220 12875982 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 12872258 12872761
chr12 12869220 12875982 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 12872258 12872761
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872460 12872796
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872258 12872594
chr12 12869220 12875982 PRMT5 Arginine methyltransferase TcoF: class 2 cell line MDA-MB-231 Breast 12872101 12872267
chr12 12869220 12875982 EGLN2 Others TcoF: class 2 cell line T47D Breast 12872394 12872729
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line A549 Lung 12871301 12871534
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 12871239 12871394
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line GM12878 Blood 12871329 12871512
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line GM12878 Blood 12871306 12871509
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line H1 Embryo 12871333 12871511
chr12 12869220 12875982 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 12872403 12872617
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HeLa-S3 Uterus 12871254 12871580
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HepG2 Liver 12871299 12871522
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HepG2 Liver 12871298 12871544
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line IMR90 Lung 12871265 12871576
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 12871310 12871529
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line K562 Bone Marrow 12871301 12871558
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line 7250 None 12870502 12870879
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line 7250 None 12872070 12872298
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 12872047 12872483
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 12870414 12870833
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 12870464 12870755
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 12872139 12872350
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line A375 Skin 12872353 12872815
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line A375 Skin 12872048 12872332
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line A375 Skin 12872204 12872885
chr12 12869220 12875982 HEXIM1 Others TcoF: class HC cell line A375 Skin 12870661 12870830
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 12871934 12873185
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 12870409 12870832
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 12871905 12872850
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 12870466 12870945
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 12872937 12873177
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line A549 Lung 12870706 12870872
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line A549 Lung 12870454 12870881
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line A549 Lung 12872135 12872655
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line A549 Lung 12872148 12872503
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line A549 Lung 12870519 12870812
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line A549 Lung 12872126 12872510
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line A549 Lung 12870490 12870721
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line A549 Lung 12870423 12870869
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line A549 Lung 12872023 12872836
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line A549 Lung 12872144 12872438
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line A549 Lung 12870492 12870805
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 12872005 12872732
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 12872073 12872886
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 12871946 12872742
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 12871851 12872475
chr12 12869220 12875982 MKL2 Others TcoF: class 1 cell line A673 Muscle 12874450 12874786
chr12 12869220 12875982 MKL2 Others TcoF: class 1 cell line A673 Muscle 12874191 12874827
chr12 12869220 12875982 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 12870432 12870739
chr12 12869220 12875982 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 12872174 12872341
chr12 12869220 12875982 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 12870471 12870834
chr12 12869220 12875982 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 12872097 12872417
chr12 12869220 12875982 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 12872352 12872792
chr12 12869220 12875982 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 12872400 12872762
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 12872304 12872781
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 12871524 12872476
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 12872728 12873291
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line COLO 205 Colon 12872668 12872979
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line COLO-741 Colon 12875556 12875762
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line DLD-1 None 12872195 12873338
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line DLD-1 None 12872058 12873506
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line DLD-1 None 12870676 12870866
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line DLD-1 None 12871719 12873408
chr12 12869220 12875982 RING1 Ring finger protein TcoF: class HC cell line DU145 Prostate 12871813 12872087
chr12 12869220 12875982 RNF2 Ring finger protein TcoF: class HC cell line DU145 Prostate 12871738 12871939
chr12 12869220 12875982 BMI1 Others TcoF: class HC cell line DU145 Prostate 12875576 12875866
chr12 12869220 12875982 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 12871760 12872308
chr12 12869220 12875982 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 12872613 12872887
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 12872092 12872765
chr12 12869220 12875982 RING1 Ring finger protein TcoF: class HC tissue None Foreskin 12870417 12870734
chr12 12869220 12875982 RNF2 Ring finger protein TcoF: class HC tissue None Foreskin 12870422 12870771
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line GP5d Colon 12872081 12872917
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line GP5d Colon 12872106 12872382
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line GP5d Colon 12872420 12872589
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 12871959 12872876
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 12871815 12873013
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 12871868 12872493
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 12871962 12872865
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1395 None 12872103 12872595
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1395 None 12871951 12872833
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1395 None 12870454 12870816
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 12872072 12873197
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 12870496 12870735
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 12872126 12873189
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 12870480 12870794
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 12872082 12873167
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 12871984 12873167
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCC1806 Breast 12870461 12870754
chr12 12869220 12875982 ICE1 Others TcoF: class HC cell line HCT-116 Colon 12870604 12870761
chr12 12869220 12875982 ICE1 Others TcoF: class HC cell line HCT-116 Colon 12870485 12870652
chr12 12869220 12875982 ICE1 Others TcoF: class HC cell line HCT-116 Colon 12872698 12873149
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HCT-116 Colon 12872050 12873203
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HCT-116 Colon 12870504 12870851
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line HCT-116 Colon 12872683 12872868
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line HCT-116 Colon 12870624 12870792
chr12 12869220 12875982 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 12870523 12870803
chr12 12869220 12875982 CBX3 Chromobox TcoF: class HC cell line HCT-116 Colon 12872121 12873243
chr12 12869220 12875982 LEO1 Others TcoF: class HC cell line HCT-116 Colon 12873135 12873348
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line HCT-116 Colon 12871828 12872206
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line HCT-116 Colon 12872677 12873260
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 12872089 12872357
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 12872079 12872290
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 12872602 12872861
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 12872379 12872545
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 12872056 12872562
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCT-116 Colon 12872711 12872883
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HCT-116 Colon 12872661 12873300
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HCT-116 Colon 12872646 12872986
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HCT-116 Colon 12872646 12872981
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HCT-116 Colon 12872661 12873014
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line HCT-116 Colon 12872375 12873355
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line HCT-116 Colon 12871492 12872297
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line HCT-116 Colon 12870448 12870860
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line HCT-116 Colon 12872024 12873184
chr12 12869220 12875982 PHIP Others TcoF: class 1 cell line HCT-116 Colon 12873668 12874068
chr12 12869220 12875982 PHIP Others TcoF: class 1 cell line HCT-116 Colon 12873726 12874076
chr12 12869220 12875982 PHIP Others TcoF: class 1 cell line HCT-116 Colon 12873271 12873591
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line HCT-116 Colon 12870458 12870806
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line HCT-116 Colon 12872116 12873209
chr12 12869220 12875982 PAF1 Others TcoF: class HC cell line HCT-116 Colon 12872133 12873430
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line HCT-15 Colon 12871926 12872918
chr12 12869220 12875982 BRD2 Bromodomain TcoF: class 1 cell line HEK293 Embryonic Kidney 12870694 12870850
chr12 12869220 12875982 BRD2 Bromodomain TcoF: class 1 cell line HEK293 Embryonic Kidney 12871900 12872081
chr12 12869220 12875982 ZMYND8 Zinc finger TcoF: class HC cell line HEK293 Embryonic Kidney 12875676 12875901
chr12 12869220 12875982 PHIP Others TcoF: class 1 cell line HEK293 Embryonic Kidney 12871809 12872104
chr12 12869220 12875982 TRRAP Others TcoF: class HC cell line HeLa Uterus 12870517 12870687
chr12 12869220 12875982 PHF8 PHF TcoF: class HC cell line HeLa Uterus 12872203 12872620
chr12 12869220 12875982 PHF8 PHF TcoF: class HC cell line HeLa Uterus 12870445 12870772
chr12 12869220 12875982 SUMO1 Others TcoF: class HC cell line HeLa Uterus 12872111 12872550
chr12 12869220 12875982 SUMO1 Others TcoF: class HC cell line HeLa Uterus 12872193 12872364
chr12 12869220 12875982 SUMO1 Others TcoF: class HC cell line HeLa Uterus 12872170 12872364
chr12 12869220 12875982 SUMO1 Others TcoF: class HC cell line HeLa Uterus 12872170 12872335
chr12 12869220 12875982 SUMO1 Others TcoF: class HC cell line HeLa Uterus 12872083 12872349
chr12 12869220 12875982 SUMO1 Others TcoF: class HC cell line HeLa Uterus 12872105 12872332
chr12 12869220 12875982 SUMO1 Others TcoF: class HC cell line HeLa Uterus 12872128 12872423
chr12 12869220 12875982 NELFA GTF TcoF: class 2 cell line HeLa Uterus 12870066 12870382
chr12 12869220 12875982 ELL2 GTF TcoF: class 2 cell line HeLa Uterus 12870556 12870781
chr12 12869220 12875982 ELL2 GTF TcoF: class 2 cell line HeLa Uterus 12870474 12870789
chr12 12869220 12875982 ELL2 GTF TcoF: class 2 cell line HeLa Uterus 12872180 12872811
chr12 12869220 12875982 ELL2 GTF TcoF: class 2 cell line HeLa Uterus 12870477 12870746
chr12 12869220 12875982 ELL2 GTF TcoF: class 2 cell line HeLa Uterus 12872539 12872740
chr12 12869220 12875982 NELFE GTF TcoF: class 2 cell line HeLa Uterus 12872380 12872531
chr12 12869220 12875982 SUPT5H SUPT TcoF: class HC cell line HeLa Uterus 12872047 12872273
chr12 12869220 12875982 SUPT5H SUPT TcoF: class HC cell line HeLa Uterus 12872374 12872527
chr12 12869220 12875982 SUPT5H SUPT TcoF: class HC cell line HeLa Uterus 12870654 12870854
chr12 12869220 12875982 NELFA GTF TcoF: class 2 cell line HeLa Uterus 12872710 12872996
chr12 12869220 12875982 NELFA GTF TcoF: class 2 cell line HeLa Uterus 12872221 12872551
chr12 12869220 12875982 LMNA Others TcoF: class 2 cell line HeLa Uterus 12874794 12875010
chr12 12869220 12875982 EMSY Others TcoF: class 2 cell line HeLa Uterus 12872213 12872592
chr12 12869220 12875982 HCFC1 Others TcoF: class HC cell line HeLa-S3 Uterus 12870512 12870713
chr12 12869220 12875982 HCFC1 Others TcoF: class HC cell line HeLa-S3 Uterus 12872215 12872591
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line HepG2 Liver 12871775 12871927
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line hMSC-TERT4 None 12870366 12870931
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line hMSC-TERT4 None 12870459 12870849
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line hMSC-TERT4 None 12872011 12872404
chr12 12869220 12875982 YAP1 Others NA cell line HuCCT1 Liver 12870504 12870751
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 12871963 12873291
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 12870505 12870785
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 12872133 12872633
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line HuCCT1 Liver 12872687 12873256
chr12 12869220 12875982 YAP1 Others NA cell line IMR90 Lung 12870310 12870829
chr12 12869220 12875982 YAP1 Others NA cell line IMR90 Lung 12872104 12872493
chr12 12869220 12875982 YAP1 Others NA cell line IMR90 Lung 12870336 12870862
chr12 12869220 12875982 YAP1 Others NA cell line IMR90 Lung 12872105 12872460
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 12870391 12870919
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 12872035 12872407
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 12870475 12870920
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 12871919 12872427
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 12870516 12870840
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line IMR90 Lung 12870495 12870987
chr12 12869220 12875982 HIRA Others TcoF: class 2 cell line IMR90 Lung 12870133 12870273
chr12 12869220 12875982 HIRA Others TcoF: class 2 cell line IMR90 Lung 12870746 12870891
chr12 12869220 12875982 HIRA Others TcoF: class 2 cell line IMR90 Lung 12872684 12872898
chr12 12869220 12875982 HIRA Others TcoF: class 2 cell line IMR90 Lung 12870124 12870263
chr12 12869220 12875982 HIRA Others TcoF: class 2 cell line IMR90 Lung 12870728 12870874
chr12 12869220 12875982 HIRA Others TcoF: class 2 cell line IMR90 Lung 12872720 12872865
chr12 12869220 12875982 TLE3 Transducin TcoF: class 3 cell line LNCaP Prostate 12872211 12872690
chr12 12869220 12875982 TLE3 Transducin TcoF: class 3 cell line LNCaP Prostate 12872209 12872415
chr12 12869220 12875982 TLE3 Transducin TcoF: class 3 cell line LNCaP Prostate 12872289 12872716
chr12 12869220 12875982 TLE3 Transducin TcoF: class 3 cell line LNCaP Prostate 12872216 12872404
chr12 12869220 12875982 MED12 Mediator complex TcoF: class HC cell line LoVo Colon 12872072 12872910
chr12 12869220 12875982 MED12 Mediator complex TcoF: class HC cell line LoVo Colon 12870545 12870706
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line LoVo Colon 12872107 12872958
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line LoVo Colon 12870583 12870813
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line LoVo Colon 12872091 12872831
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line LoVo Colon 12872051 12872910
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line LoVo Colon 12870554 12870778
chr12 12869220 12875982 NPAT Nuclear coactivator TcoF: class HC cell line LoVo Colon 12872209 12872777
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line LoVo Colon 12872113 12872947
chr12 12869220 12875982 SRC Others TcoF: class 3 cell line LS180 Colon 12872400 12872605
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LS180 Colon 12872119 12872393
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LS180 Colon 12872789 12873003
chr12 12869220 12875982 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 12871993 12872283
chr12 12869220 12875982 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 12870675 12870897
chr12 12869220 12875982 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 12870479 12870716
chr12 12869220 12875982 BRD3 Bromodomain TcoF: class 1 cell line LX2 None 12872057 12872254
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LX2 None 12870386 12870877
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LX2 None 12872051 12872529
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LX2 None 12873023 12873205
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LX2 None 12870390 12870900
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LX2 None 12872042 12872467
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line LX2 None 12872917 12873194
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872362 12873204
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872329 12872583
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872733 12873006
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872130 12872276
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872137 12872293
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872740 12872967
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872622 12872858
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872137 12872298
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872627 12872868
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872638 12872956
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872272 12872970
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872164 12872922
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872407 12872947
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872374 12872520
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872613 12872923
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872671 12873001
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872362 12872559
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872339 12872577
chr12 12869220 12875982 STAG1 Others TcoF: class 2 cell line MCF-7 Breast 12872713 12872971
chr12 12869220 12875982 TRIM24 Tripartite motif TcoF: class HC cell line MCF-7 Breast 12874226 12874374
chr12 12869220 12875982 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 12872234 12873110
chr12 12869220 12875982 TLE3 Transducin TcoF: class 3 cell line MCF-7 Breast 12872199 12872888
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872168 12873014
chr12 12869220 12875982 HDAC2 Histone deacetylase TcoF: class HC cell line MCF-7 Breast 12872123 12873133
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 12872136 12873157
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 12872289 12872470
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 12872121 12872301
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 12872689 12872890
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 12872657 12872905
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872282 12873043
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872168 12872824
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872715 12872931
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872177 12872830
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872322 12872743
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872818 12873136
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872312 12873154
chr12 12869220 12875982 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 12872379 12872827
chr12 12869220 12875982 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 12872220 12873116
chr12 12869220 12875982 RAD21 Others TcoF: class HC cell line MCF-7 Breast 12872127 12873193
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 12872132 12873145
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line MCF-7 Breast 12872215 12873066
chr12 12869220 12875982 MED1 Mediator complex TcoF: class HC cell line MCF-7 Breast 12872326 12872732
chr12 12869220 12875982 NIPBL Others TcoF: class HC cell line MCF-7 Breast 12872195 12872805
chr12 12869220 12875982 MEN1 Others TcoF: class HC cell line MCF-7 Breast 12872193 12872853
chr12 12869220 12875982 MEN1 Others TcoF: class HC cell line MCF-7 Breast 12872315 12872883
chr12 12869220 12875982 YAP1 Others NA cell line MDA-MB-231 Breast 12870434 12870744
chr12 12869220 12875982 YAP1 Others NA cell line MDA-MB-231 Breast 12872061 12872481
chr12 12869220 12875982 YAP1 Others NA cell line MDA-MB-231 Breast 12874593 12874785
chr12 12869220 12875982 YAP1 Others NA cell line MDA-MB-231 Breast 12870477 12870804
chr12 12869220 12875982 YAP1 Others NA cell line MDA-MB-231 Breast 12872091 12872474
chr12 12869220 12875982 WWTR1 WW NA cell line MDA-MB-231 Breast 12870453 12870851
chr12 12869220 12875982 WWTR1 WW NA cell line MDA-MB-231 Breast 12872079 12872473
chr12 12869220 12875982 WWTR1 WW NA cell line MDA-MB-231 Breast 12870436 12870823
chr12 12869220 12875982 WWTR1 WW NA cell line MDA-MB-231 Breast 12872105 12872394
chr12 12869220 12875982 CDK8 Cyclin TcoF: class 2 cell line MOLM-14 Blood 12874111 12874810
chr12 12869220 12875982 CDK8 Cyclin TcoF: class 2 cell line MOLM-14 Blood 12874002 12874834
chr12 12869220 12875982 CDK8 Cyclin TcoF: class 2 cell line MOLM-14 Blood 12874437 12874692
chr12 12869220 12875982 CDK8 Cyclin TcoF: class 2 cell line MOLM-14 Blood 12874207 12874769
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line MOLM-14 Blood 12874617 12874926
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line MOLM-14 Blood 12874159 12874353
chr12 12869220 12875982 YAP1 Others NA cell line MSTO None 12870526 12870691
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line MV4;11 Blood 12874500 12874862
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line N87 Stomach 12871867 12873295
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line N87 Stomach 12870412 12870925
chr12 12869220 12875982 BRD4 Bromodomain TcoF: class HC cell line N87 Stomach 12871817 12873251
