SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line A549 Lung 118910813 118911257
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118912518 118913138
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118929802 118930422
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118910021 118910641
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118928073 118928513
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118912302 118912922
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118928073 118928513
chr11 118927757 118930603 HDAC2 Histone deacetylase TcoF: class HC cell line A549 Lung 118928252 118928748
chr11 118927757 118930603 HDAC2 Histone deacetylase TcoF: class HC cell line A549 Lung 118928051 118928547
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118929802 118930422
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118910021 118910641
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118929383 118930003
chr11 118917856 118918840 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118917888 118918508
chr11 118917856 118918840 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118918088 118918708
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118912518 118913138
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118912302 118912922
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 118928073 118928513
chr11 118927757 118930603 HDAC2 Histone deacetylase TcoF: class HC cell line GM12878 Blood 118927909 118928425
chr11 118927757 118930603 HCFC1 Others TcoF: class HC cell line GM12878 Blood 118928068 118928398
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 118928244 118928680
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 118928026 118928462
chr11 118909779 118916162 EED Others TcoF: class 2 cell line GM12878 Blood 118914339 118914819
chr11 118909779 118916162 EED Others TcoF: class 2 cell line GM12878 Blood 118913109 118913589
chr11 118909779 118916162 EED Others TcoF: class 2 cell line GM12878 Blood 118912939 118913322
chr11 118927757 118930603 TARDBP Others TcoF: class 2 cell line GM12878 Blood 118928082 118928546
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 118928244 118928680
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 118928026 118928462
chr11 118927757 118930603 BMI1 Others TcoF: class HC cell line GM12878 Blood 118928258 118928694
chr11 118927757 118930603 HCFC1 Others TcoF: class HC cell line GM12878 Blood 118929771 118930101
chr11 118927757 118930603 HCFC1 Others TcoF: class HC cell line GM12878 Blood 118928068 118928398
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 118930353 118930518
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 118928105 118928363
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line H1 Embryo 118910840 118911228
chr11 118917856 118918840 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118917896 118918220
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118910860 118911184
chr11 118909779 118916162 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118914036 118914712
chr11 118917856 118918840 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118918012 118918688
chr11 118909779 118916162 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118910691 118911367
chr11 118909779 118916162 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118911432 118912108
chr11 118909779 118916162 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118910982 118911658
chr11 118927757 118930603 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118928360 118929036
chr11 118927757 118930603 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118928967 118929139
chr11 118927757 118930603 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 118927927 118928603
chr11 118909779 118916162 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 118910636 118911412
chr11 118927757 118930603 SIN3B Others TcoF: class 3 cell line HepG2 Liver 118928595 118928959
chr11 118927757 118930603 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118929601 118929778
chr11 118927757 118930603 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118928606 118928745
chr11 118909779 118916162 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118914288 118914824
chr11 118927757 118930603 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118929816 118930352
chr11 118927757 118930603 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118928137 118928673
chr11 118917856 118918840 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118918130 118918666
chr11 118909779 118916162 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118910389 118910925
chr11 118909779 118916162 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118911156 118911557
chr11 118909779 118916162 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118912309 118912603
chr11 118927757 118930603 SAP130 SAP TcoF: class HC cell line HepG2 Liver 118928089 118928376
chr11 118917856 118918840 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118918017 118918472
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118912147 118912817
chr11 118927757 118930603 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118928447 118929117
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118912037 118912402
chr11 118927757 118930603 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118928115 118928785
chr11 118917856 118918840 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118918017 118918472
chr11 118927757 118930603 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118930208 118930478
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118910751 118911334
chr11 118927757 118930603 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 118927954 118928464
chr11 118917856 118918840 AGO2 Others TcoF: class 1 cell line HepG2 Liver 118917940 118918604
chr11 118909779 118916162 AGO2 Others TcoF: class 1 cell line HepG2 Liver 118912532 118913196
chr11 118909779 118916162 AGO2 Others TcoF: class 1 cell line HepG2 Liver 118912330 118912994
chr11 118927757 118930603 AGO2 Others TcoF: class 1 cell line HepG2 Liver 118928732 118929396
chr11 118909779 118916162 AGO2 Others TcoF: class 1 cell line HepG2 Liver 118914100 118914764
chr11 118909779 118916162 AGO2 Others TcoF: class 1 cell line HepG2 Liver 118911155 118911556
chr11 118909779 118916162 AGO2 Others TcoF: class 1 cell line HepG2 Liver 118910584 118911172
chr11 118924818 118926115 HCFC1 Others TcoF: class HC cell line HepG2 Liver 118924828 118925026
chr11 118924818 118926115 RAD21 Others TcoF: class HC cell line HepG2 Liver 118925103 118925319
chr11 118909779 118916162 RAD21 Others TcoF: class HC cell line HepG2 Liver 118911266 118911482
chr11 118909779 118916162 RAD21 Others TcoF: class HC cell line HepG2 Liver 118912352 118912568
chr11 118927757 118930603 RAD21 Others TcoF: class HC cell line HepG2 Liver 118930403 118930457
chr11 118924818 118926115 RAD21 Others TcoF: class HC cell line HepG2 Liver 118926032 118926091
chr11 118927757 118930603 RAD21 Others TcoF: class HC cell line HepG2 Liver 118928117 118928272
chr11 118927757 118930603 SIN3B Others TcoF: class 3 cell line HepG2 Liver 118928595 118928959
chr11 118927757 118930603 HCFC1 Others TcoF: class HC cell line HepG2 Liver 118928069 118928369
chr11 118924818 118926115 HCFC1 Others TcoF: class HC cell line HepG2 Liver 118924828 118925026
chr11 118927757 118930603 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 118928240 118928796
chr11 118909779 118916162 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 118912018 118912574
chr11 118927757 118930603 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118929343 118929859
chr11 118909779 118916162 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118912093 118912609
chr11 118909779 118916162 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118912304 118912820
chr11 118909779 118916162 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118911875 118912391
chr11 118927757 118930603 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118928336 118928481
chr11 118924818 118926115 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118924877 118925039
chr11 118927757 118930603 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118928126 118928463
chr11 118927757 118930603 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 118928059 118928523
chr11 118909779 118916162 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 118910005 118910385
chr11 118909779 118916162 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 118912166 118912596
chr11 118909779 118916162 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 118911960 118912390
chr11 118927757 118930603 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 118928047 118928477
chr11 118909779 118916162 BCOR Other_Co-activator/repressors TcoF: class HC cell line K562 Bone Marrow 118910918 118911217
chr11 118927757 118930603 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 118929871 118930268
chr11 118909779 118916162 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 118910493 118911228
chr11 118917856 118918840 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 118918143 118918808
chr11 118909779 118916162 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 118911943 118912962
chr11 118927757 118930603 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 118929871 118930268
chr11 118909779 118916162 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 118911943 118912962
chr11 118909779 118916162 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 118910493 118911228
chr11 118917856 118918840 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 118918371 118918506
chr11 118909779 118916162 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 118912374 118912571
chr11 118927757 118930603 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 118930192 118930562
chr11 118927757 118930603 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 118928095 118928629
chr11 118909779 118916162 GTF2A2 GTF TcoF: class HC cell line K562 Bone Marrow 118912971 118913581
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 118928208 118928772
chr11 118924818 118926115 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 118924845 118925003
chr11 118927757 118930603 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 118928062 118928452
chr11 118909779 118916162 PTTG1 Others TcoF: class 3 cell line K562 Bone Marrow 118912947 118913297
chr11 118909779 118916162 TAF7 TATA-box TcoF: class HC cell line K562 Bone Marrow 118912026 118912356
chr11 118909779 118916162 SAFB Others TcoF: class 2 cell line K562 Bone Marrow 118910634 118911014
chr11 118909779 118916162 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 118910028 118910498
chr11 118909779 118916162 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 118910874 118911132
chr11 118927757 118930603 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 118929842 118930426
chr11 118917856 118918840 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 118918147 118918417
chr11 118909779 118916162 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118912228 118912644
chr11 118927757 118930603 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118929523 118929939
chr11 118917856 118918840 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118918066 118918482
chr11 118927757 118930603 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118928069 118928485
chr11 118909779 118916162 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118912032 118912262
chr11 118927757 118930603 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118930090 118930594
chr11 118909779 118916162 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118912128 118912632
chr11 118927757 118930603 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118928196 118928700
chr11 118909779 118916162 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118912029 118912292
chr11 118924818 118926115 ZMIZ1 zf-MIZ TcoF: class 3 cell line K562 Bone Marrow 118925843 118926093
chr11 118927757 118930603 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 118928141 118928511
chr11 118909779 118916162 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 118912033 118912633
chr11 118909779 118916162 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 118910462 118911062
chr11 118927757 118930603 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 118928059 118928659
chr11 118909779 118916162 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 118912007 118912220
chr11 118909779 118916162 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 118909972 118910422
chr11 118909779 118916162 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 118911918 118912368
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 118912237 118912907
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 118911971 118912641
chr11 118927757 118930603 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 118930103 118930559
chr11 118917856 118918840 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 118918157 118918332
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 118910932 118911192
chr11 118909779 118916162 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 118909986 118910696
chr11 118909779 118916162 AGO1 Others TcoF: class 1 cell line K562 Bone Marrow 118910500 118911210
chr11 118909779 118916162 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 118910803 118911259
chr11 118927757 118930603 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 118927925 118928365
chr11 118909779 118916162 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 118910432 118910912
chr11 118909779 118916162 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 118912607 118913023
chr11 118909779 118916162 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 118912876 118913292
chr11 118909779 118916162 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 118912379 118912795
chr11 118909779 118916162 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 118912074 118912518
chr11 118909779 118916162 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 118912417 118912821
chr11 118909779 118916162 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 118912211 118912615
chr11 118909779 118916162 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118912147 118912591
chr11 118927757 118930603 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118928300 118928744
chr11 118909779 118916162 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118910822 118911266
chr11 118917856 118918840 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118918089 118918533
chr11 118927757 118930603 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118930122 118930566
chr11 118909779 118916162 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118911929 118912373
chr11 118927757 118930603 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 118928099 118928543
chr11 118927757 118930603 RAD21 Others TcoF: class HC tissue liver liver 118930286 118930585
chr11 118927757 118930603 RAD21 Others TcoF: class HC tissue liver liver 118928004 118928366
chr11 118927757 118930603 RAD21 Others TcoF: class HC tissue liver liver 118930287 118930543
chr11 118927757 118930603 RAD21 Others TcoF: class HC tissue liver liver 118928074 118928330
chr11 118909779 118916162 RAD21 Others TcoF: class HC tissue liver liver 118910572 118910968
chr11 118927757 118930603 RAD21 Others TcoF: class HC tissue liver liver 118930212 118930596
chr11 118927757 118930603 RAD21 Others TcoF: class HC tissue liver liver 118927988 118928388
chr11 118909779 118916162 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 118911501 118911851
chr11 118927757 118930603 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 118928193 118928543
chr11 118927757 118930603 SNIP1 Others TcoF: class 2 cell line MCF-7 Breast 118930015 118930365
chr11 118909779 118916162 BMI1 Others TcoF: class HC cell line MCF-7 Breast 118912364 118912748
chr11 118917856 118918840 BMI1 Others TcoF: class HC cell line MCF-7 Breast 118918080 118918464
chr11 118927757 118930603 BMI1 Others TcoF: class HC cell line MCF-7 Breast 118928259 118928643
chr11 118909779 118916162 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 118910787 118911231
chr11 118909779 118916162 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 118910524 118910968
chr11 118927757 118930603 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 118928238 118928682
chr11 118917856 118918840 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 118918109 118918553
chr11 118909779 118916162 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118910862 118911246
chr11 118909779 118916162 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118911967 118912351
chr11 118909779 118916162 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118912260 118912644
chr11 118927757 118930603 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118929531 118929915
chr11 118927757 118930603 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118930115 118930499
chr11 118909779 118916162 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118910658 118911042
chr11 118917856 118918840 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118918215 118918376
chr11 118927757 118930603 TARDBP Others TcoF: class 2 cell line MCF-7 Breast 118928207 118928374
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118928097 118928553
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118910493 118911003
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118910205 118910715
chr11 118924818 118926115 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118924922 118925097
chr11 118917856 118918840 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118918182 118918392
chr11 118924818 118926115 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118925790 118926085
chr11 118909779 118916162 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118912274 118912784
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118930224 118930503
chr11 118927757 118930603 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 118928097 118928542
chr11 118909779 118916162 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 118911620 118911990
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 118930348 118930532
chr11 118927757 118930603 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 118928101 118928368
chr11 118909779 118916162 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 118911851 118912261
chr11 118917856 118918840 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 118918080 118918490
chr11 118927757 118930603 CTBP1 Others TcoF: class HC cell line MCF-7 Breast 118930101 118930511
chr11 118927757 118930603 RAD21 Others TcoF: class HC cells neural cell Neural 118927972 118928481
chr11 118927757 118930603 RAD21 Others TcoF: class HC cells neural cell Neural 118927972 118928478
chr11 118927757 118930603 FGFR1 FGF TcoF: class 3 cell line None None 118929368 118929722
chr11 118927757 118930603 FGFR1 FGF TcoF: class 3 cell line None None 118929125 118929731
chr11 118909779 118916162 FGFR1 FGF TcoF: class 3 cell line None None 118910445 118910753
chr11 118927757 118930603 FGFR1 FGF TcoF: class 3 cell line None None 118928647 118928917
chr11 118917856 118918840 EGLN2 Others TcoF: class 2 cell line T47D Breast 118918161 118918463
chr11 118927757 118930603 EGLN2 Others TcoF: class 2 cell line T47D Breast 118930193 118930523
chr11 118927757 118930603 EGLN2 Others TcoF: class 2 cell line T47D Breast 118929581 118929773
chr11 118909779 118916162 EGLN2 Others TcoF: class 2 cell line T47D Breast 118910388 118910571
chr11 118924818 118926115 EGLN2 Others TcoF: class 2 cell line T47D Breast 118925873 118926103
chr11 118909779 118916162 EGLN2 Others TcoF: class 2 cell line T47D Breast 118910685 118910837
chr11 118909779 118916162 EGLN2 Others TcoF: class 2 cell line T47D Breast 118912394 118912720
chr11 118927757 118930603 EGLN2 Others TcoF: class 2 cell line T47D Breast 118928071 118928376
chr11 118927757 118930603 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 118928188 118928450
chr11 118927757 118930603 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 118930231 118930531
chr11 118927757 118930603 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 118928049 118928344
chr11 118927757 118930603 BMI1 Others TcoF: class HC cell line 293T-Rex None 118928855 118929001
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line 293T-Rex None 118912116 118912645
chr11 118924818 118926115 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 118925927 118926106
chr11 118924818 118926115 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 118925276 118925439
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 118910394 118910567
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 118911988 118912196
chr11 118927757 118930603 HEXIM1 Others TcoF: class HC cell line A375 Skin 118928081 118928364
chr11 118917856 118918840 HEXIM1 Others TcoF: class HC cell line A375 Skin 118918197 118918359
chr11 118927757 118930603 HEXIM1 Others TcoF: class HC cell line A375 Skin 118930312 118930471
chr11 118927757 118930603 HEXIM1 Others TcoF: class HC cell line A375 Skin 118928081 118928364
chr11 118917856 118918840 HEXIM1 Others TcoF: class HC cell line A375 Skin 118918197 118918359
chr11 118927757 118930603 HEXIM1 Others TcoF: class HC cell line A375 Skin 118930312 118930471
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118910401 118910921
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118911934 118912344
chr11 118927757 118930603 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118929423 118929751
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118910379 118910839
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118911972 118912260
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118911967 118912326
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118910379 118910938
chr11 118917856 118918840 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 118918151 118918388
chr11 118927757 118930603 PAF1 Others TcoF: class HC cell line A549 Lung 118930291 118930500
chr11 118927757 118930603 RAD21 Others TcoF: class HC cell line A549 Lung 118928026 118928352
chr11 118927757 118930603 RAD21 Others TcoF: class HC cell line A549 Lung 118930272 118930550
chr11 118909779 118916162 MED1 Mediator complex TcoF: class HC cell line A549 Lung 118912388 118912635
chr11 118909779 118916162 MED1 Mediator complex TcoF: class HC cell line A549 Lung 118911284 118911531
chr11 118909779 118916162 MED1 Mediator complex TcoF: class HC cell line A549 Lung 118911856 118912186
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 118910353 118910773
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 118910395 118910886
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 118911189 118911470
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 118910448 118910994
chr11 118909779 118916162 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 118912137 118912367
chr11 118927757 118930603 MKL2 Others TcoF: class 1 cell line A673 Muscle 118927947 118928513
chr11 118927757 118930603 MKL2 Others TcoF: class 1 cell line A673 Muscle 118930080 118930523
chr11 118927757 118930603 MKL2 Others TcoF: class 1 cell line A673 Muscle 118928026 118928540
chr11 118909779 118916162 MKL2 Others TcoF: class 1 cell line A673 Muscle 118912047 118912557
chr11 118927757 118930603 MKL1 Others TcoF: class HC cell line A673 Muscle 118928634 118929059
chr11 118927757 118930603 BRD4 Bromodomain TcoF: class HC cell line Akata None 118928284 118928599
chr11 118927757 118930603 BRD4 Bromodomain TcoF: class HC cell line Akata None 118930263 118930492
chr11 118924818 118926115 WDR5 WD TcoF: class 2 cell line BE2-C Brain 118925143 118925953
chr11 118927757 118930603 WDR5 WD TcoF: class 2 cell line BE2-C Brain 118928699 118929141
chr11 118924818 118926115 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 118925793 118926092
chr11 118909779 118916162 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 118910697 118910932
chr11 118927757 118930603 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 118930353 118930523
chr11 118924818 118926115 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 118925740 118926104
chr11 118927757 118930603 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 118930004 118930317
chr11 118927757 118930603 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 118928623 118928901
chr11 118909779 118916162 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 118910313 118911050
chr11 118924818 118926115 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 118925422 118925907
chr11 118909779 118916162 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 118910332 118910995
chr11 118924818 118926115 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 118925447 118925948
chr11 118927757 118930603 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 118930212 118930441
chr11 118927757 118930603 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 118929560 118929757
chr11 118927757 118930603 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 118929528 118929887
chr11 118927757 118930603 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 118930204 118930419
chr11 118917856 118918840 ARRB1 Others TcoF: class HC cell line C4-2 Prostate 118918355 118918539
chr11 118924818 118926115 BMI1 Others TcoF: class HC cell line C4-2 Prostate 118925728 118926008
chr11 118927757 118930603 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 118928044 118928446
chr11 118927757 118930603 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 118930266 118930520
chr11 118927757 118930603 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 118929650 118930247
chr11 118917856 118918840 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 118918024 118918344
