SE element chr SE element start SE element end TcoF TcoF Family TcoF class Biosample Type Cell Type Tissue Type TcoF start TcoF end
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 11842152 11842678
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 11842152 11842492
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 11842152 11842678
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line A549 Lung 11842152 11842492
chr11 11840882 11843614 PHF8 PHF TcoF: class HC cell line A549 Lung 11842204 11842724
chr11 11840882 11843614 PHF8 PHF TcoF: class HC cell line A549 Lung 11841879 11842399
chr11 11840882 11843614 PHF8 PHF TcoF: class HC cell line A549 Lung 11841614 11841907
chr11 11840882 11843614 HCFC1 Others TcoF: class HC cell line GM12878 Blood 11841772 11842102
chr11 11840882 11843614 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11841562 11841998
chr11 11849013 11850273 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11849210 11849646
chr11 11840882 11843614 TARDBP Others TcoF: class 2 cell line GM12878 Blood 11841767 11842107
chr11 11840882 11843614 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11841872 11842308
chr11 11840882 11843614 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11841562 11841998
chr11 11849013 11850273 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11849210 11849646
chr11 11840882 11843614 HCFC1 Others TcoF: class HC cell line GM12878 Blood 11841772 11842102
chr11 11840882 11843614 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11841560 11842004
chr11 11849013 11850273 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11849335 11849492
chr11 11840882 11843614 KAT2B Lysine acetyltransferase TcoF: class HC cell line HepG2 Liver 11841826 11842070
chr11 11840882 11843614 PHF8 PHF TcoF: class HC cell line HepG2 Liver 11841782 11842342
chr11 11840882 11843614 PHF8 PHF TcoF: class HC cell line HepG2 Liver 11841523 11842083
chr11 11840882 11843614 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 11842006 11842682
chr11 11840882 11843614 RBM39 RNA binding protein TcoF: class 2 cell line HepG2 Liver 11841776 11842269
chr11 11840882 11843614 RNF2 Ring finger protein TcoF: class HC cell line HepG2 Liver 11841698 11842118
chr11 11840882 11843614 HDAC1 Histone deacetylase TcoF: class HC cell line HepG2 Liver 11841665 11842441
chr11 11840882 11843614 KAT2B Lysine acetyltransferase TcoF: class HC cell line HepG2 Liver 11841823 11842067
chr11 11840882 11843614 SAP130 SAP TcoF: class HC cell line HepG2 Liver 11842532 11842777
chr11 11840882 11843614 SAP130 SAP TcoF: class HC cell line HepG2 Liver 11841915 11842451
chr11 11840882 11843614 SAP130 SAP TcoF: class HC cell line HepG2 Liver 11841769 11842158
chr11 11840882 11843614 TARDBP Others TcoF: class 2 cell line HepG2 Liver 11841940 11842370
chr11 11840882 11843614 HNRNPUL1 Others TcoF: class 2 cell line HepG2 Liver 11841768 11842268
chr11 11840882 11843614 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 11841465 11842135
chr11 11849013 11850273 KDM1A Lysine demethylase TcoF: class HC cell line HepG2 Liver 11849031 11849701
chr11 11840882 11843614 KDM3A Lysine demethylase TcoF: class HC cell line HepG2 Liver 11841634 11842144
chr11 11840882 11843614 AGO2 Others TcoF: class 1 cell line HepG2 Liver 11841867 11842467
chr11 11840882 11843614 AGO1 Others TcoF: class 1 cell line HepG2 Liver 11841812 11842512
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line HepG2 Liver 11841892 11842496
chr11 11840882 11843614 HCFC1 Others TcoF: class HC cell line HepG2 Liver 11841794 11842094
chr11 11849013 11850273 RAD21 Others TcoF: class HC cell line HepG2 Liver 11849362 11849438
chr11 11840882 11843614 HCFC1 Others TcoF: class HC cell line HepG2 Liver 11841794 11842094
chr11 11840882 11843614 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11841903 11842419
chr11 11840882 11843614 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11841480 11841996
chr11 11840882 11843614 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11841689 11842205
chr11 11840882 11843614 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11842334 11842850
chr11 11849013 11850273 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11849173 11849689
chr11 11840882 11843614 KDM4B Lysine demethylase TcoF: class 2 cell line K562 Bone Marrow 11841823 11842287
chr11 11840882 11843614 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 11841130 11842836
chr11 11840882 11843614 RBFOX2 Others TcoF: class HC cell line K562 Bone Marrow 11841130 11842836
chr11 11840882 11843614 CTBP1 Others TcoF: class HC cell line K562 Bone Marrow 11841863 11842403
chr11 11840882 11843614 GTF2A2 GTF TcoF: class HC cell line K562 Bone Marrow 11842461 11843071
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 11842293 11842857
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 11841967 11842531
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line K562 Bone Marrow 11841661 11842225
chr11 11840882 11843614 RBM39 RNA binding protein TcoF: class 2 cell line K562 Bone Marrow 11841514 11841950
chr11 11849013 11850273 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 11849194 11849584
chr11 11840882 11843614 SIN3B Others TcoF: class 3 cell line K562 Bone Marrow 11841970 11842320
chr11 11840882 11843614 TAF7 TATA-box TcoF: class HC cell line K562 Bone Marrow 11841627 11841957
chr11 11840882 11843614 CBX1 Others TcoF: class 2 cell line K562 Bone Marrow 11841763 11842233
chr11 11840882 11843614 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 11841570 11842280
chr11 11840882 11843614 SUPT5H SUPT TcoF: class HC cell line K562 Bone Marrow 11841570 11842280
chr11 11840882 11843614 HDAC2 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11843162 11843578
chr11 11840882 11843614 CBFA2T2 Others TcoF: class HC cell line K562 Bone Marrow 11843194 11843564
chr11 11840882 11843614 RNF2 Ring finger protein TcoF: class HC cell line K562 Bone Marrow 11841547 11842147
chr11 11840882 11843614 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 11841717 11842167
chr11 11849013 11850273 TRIM24 Tripartite motif TcoF: class HC cell line K562 Bone Marrow 11849179 11849629
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line K562 Bone Marrow 11841421 11842091
chr11 11849013 11850273 KDM1A Lysine demethylase TcoF: class HC cell line K562 Bone Marrow 11849431 11849887
chr11 11840882 11843614 TAF9B TATA-box TcoF: class HC cell line K562 Bone Marrow 11841720 11841990
chr11 11840882 11843614 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 11841549 11841989
chr11 11849013 11850273 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 11849131 11849571
chr11 11857632 11858403 CC2D1A Others TcoF: class 3 cell line K562 Bone Marrow 11857706 11858146
chr11 11840882 11843614 TARDBP Others TcoF: class 2 cell line K562 Bone Marrow 11841709 11842189
chr11 11840882 11843614 HDAC8 Histone deacetylase TcoF: class 2 cell line K562 Bone Marrow 11842010 11842426
chr11 11840882 11843614 RBM15 RNA binding protein TcoF: class HC cell line K562 Bone Marrow 11841887 11842317
chr11 11840882 11843614 CBFA2T3 Others TcoF: class HC cell line K562 Bone Marrow 11843272 11843560
chr11 11849013 11850273 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11849217 11849661
chr11 11840882 11843614 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11842163 11842607
chr11 11840882 11843614 HDAC1 Histone deacetylase TcoF: class HC cell line K562 Bone Marrow 11843134 11843578
chr11 11857632 11858403 RAD21 Others TcoF: class HC tissue liver liver 11857857 11858307
chr11 11840882 11843614 RAD21 Others TcoF: class HC tissue liver liver 11841601 11842051
chr11 11849013 11850273 RAD21 Others TcoF: class HC tissue liver liver 11849220 11849570
chr11 11849013 11850273 RAD21 Others TcoF: class HC tissue liver liver 11849261 11849517
chr11 11840882 11843614 RAD21 Others TcoF: class HC tissue liver liver 11841753 11842149
chr11 11840882 11843614 RAD21 Others TcoF: class HC tissue liver liver 11841552 11841948
chr11 11849013 11850273 RAD21 Others TcoF: class HC tissue liver liver 11849227 11849560
chr11 11840882 11843614 HCFC1 Others TcoF: class HC cell line MCF-7 Breast 11842010 11842454
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 11841501 11842011
chr11 11840882 11843614 SIN3A Other_CRF TcoF: class HC cell line MCF-7 Breast 11842182 11842692
chr11 11849013 11850273 TRIM22 Tripartite motif TcoF: class HC cell line MCF-7 Breast 11849232 11849602
chr11 11849013 11850273 RAD21 Others TcoF: class HC cell line MCF-7 Breast 11849337 11849455
chr11 11840882 11843614 RAD21 Others TcoF: class HC cells neural cell Neural 11841531 11842035
chr11 11840882 11843614 PHF2 PHF TcoF: class HC cell line None None 11842019 11842598
chr11 11840882 11843614 PHF2 PHF TcoF: class HC cell line None None 11841492 11841858
chr11 11840882 11843614 FGFR1 FGF TcoF: class 3 cell line None None 11841759 11842103
chr11 11840882 11843614 FGFR1 FGF TcoF: class 3 cell line None None 11841249 11842357
chr11 11840882 11843614 EGLN2 Others TcoF: class 2 cell line T47D Breast 11841666 11842216
chr11 11849013 11850273 EGLN2 Others TcoF: class 2 cell line T47D Breast 11849320 11849493
chr11 11840882 11843614 EGLN2 Others TcoF: class 2 cell line T47D Breast 11842461 11842709
chr11 11849013 11850273 KDM3B Lysine demethylase TcoF: class 3 cell line HCT-116 Colon 11849269 11849522
chr11 11840882 11843614 SFMBT1 Others TcoF: class HC cell line HeLa-S3 Uterus 11841773 11841946
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line 7250 None 11841558 11841893
chr11 11840882 11843614 BRD3 Bromodomain TcoF: class 1 cell line 10326 None 11841377 11841756
chr11 11840882 11843614 BMI1 Others TcoF: class HC cell line 293T-Rex None 11841891 11842188
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line 293T-Rex None 11842673 11842960
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line 293T-Rex None 11841161 11841612
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 11841535 11842156
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 11842440 11842633
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line 90-8TL Brain 11841629 11842357
chr11 11849013 11850273 HEXIM1 Others TcoF: class HC cell line A375 Skin 11849318 11849477
chr11 11840882 11843614 HEXIM1 Others TcoF: class HC cell line A375 Skin 11841963 11842143
chr11 11849013 11850273 HEXIM1 Others TcoF: class HC cell line A375 Skin 11849318 11849477
chr11 11840882 11843614 HEXIM1 Others TcoF: class HC cell line A375 Skin 11841963 11842143
chr11 11840882 11843614 HEXIM1 Others TcoF: class HC cell line A375 Skin 11841629 11842127
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 11841431 11841996
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 11841484 11842248
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 11841437 11842560
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A375 Skin 11841275 11842366
chr11 11840882 11843614 PAF1 Others TcoF: class HC cell line A549 Lung 11842110 11842773
chr11 11840882 11843614 PAF1 Others TcoF: class HC cell line A549 Lung 11841282 11841919
chr11 11849013 11850273 RAD21 Others TcoF: class HC cell line A549 Lung 11849203 11849540
chr11 11840882 11843614 RAD21 Others TcoF: class HC cell line A549 Lung 11841599 11841833
chr11 11840882 11843614 MED1 Mediator complex TcoF: class HC cell line A549 Lung 11841699 11842160
chr11 11840882 11843614 NIPBL Others TcoF: class HC cell line A549 Lung 11841843 11842075
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 11841626 11841978
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 11841687 11842117
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 11841227 11842023
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line A549 Lung 11841192 11842249
chr11 11840882 11843614 WDR5 WD TcoF: class 2 cell line A673 Muscle 11841699 11842446
chr11 11840882 11843614 MKL2 Others TcoF: class 1 cell line A673 Muscle 11841635 11842108
chr11 11840882 11843614 MKL2 Others TcoF: class 1 cell line A673 Muscle 11841520 11842751
chr11 11840882 11843614 EWSR1 Others TcoF: class 2 cell line A673 Muscle 11841835 11841997
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line Akata None 11841745 11842139
chr11 11840882 11843614 WDR5 WD TcoF: class 2 cell line BE2-C Brain 11841970 11842501
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line BE2-C Brain 11841632 11842481
chr11 11840882 11843614 BRD7 Bromodomain TcoF: class HC cell line BJ Skin 11842134 11842352
chr11 11840882 11843614 KDM6B Lysine demethylase TcoF: class 3 cell line BJ Skin 11841527 11842304
chr11 11840882 11843614 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 11841512 11842332
chr11 11840882 11843614 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 11842456 11842704
chr11 11849013 11850273 SUPT5H SUPT TcoF: class HC cell line BJAB Blood 11849252 11849626
chr11 11840882 11843614 KDM4A Lysine demethylase TcoF: class HC cell line breast triple negative tumor cell line BCSC1 Breast 11841277 11842424
chr11 11840882 11843614 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 11841913 11842443
chr11 11840882 11843614 TRIM25 Tripartite motif TcoF: class HC cell line BT-549 Breast 11841840 11842406
chr11 11840882 11843614 BMI1 Others TcoF: class HC cell line C4-2 Prostate 11842019 11842315
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 11841344 11843069
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 11841733 11841947
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 11841889 11842510
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 11841737 11842192
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line C4-2 Prostate 11841440 11843265
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line CAL-1 None 11841703 11842188
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line CAL-1 None 11841615 11842447
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line COLO 205 Colon 11841537 11842283
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line COLO-320 Colon 11841641 11842244
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line COLO-741 Colon 11841305 11842563
chr11 11849013 11850273 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 11849350 11849521
chr11 11840882 11843614 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 11841787 11842129
chr11 11840882 11843614 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 11841718 11842118
chr11 11849013 11850273 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 11849331 11849478
chr11 11840882 11843614 NOTCH1 Notch TcoF: class 1 cell line CUTLL1 Blood 11842512 11842691
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 11841667 11842409
chr11 11849013 11850273 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 11849298 11849566
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line CUTLL1 Blood 11842505 11842737
chr11 11840882 11843614 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 11841685 11842379
chr11 11849013 11850273 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 11849309 11849535
chr11 11840882 11843614 MED1 Mediator complex TcoF: class HC cell line CUTLL1 Blood 11842569 11842754
chr11 11840882 11843614 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 11841763 11842447
chr11 11840882 11843614 KDM6B Lysine demethylase TcoF: class 3 cell line CUTLL1 Blood 11841300 11841514
chr11 11840882 11843614 PAF1 Others TcoF: class HC cell line DLD-1 None 11841609 11842658
chr11 11840882 11843614 PAF1 Others TcoF: class HC cell line DLD-1 None 11841516 11842659
chr11 11840882 11843614 PAF1 Others TcoF: class HC cell line DLD-1 None 11841622 11842625
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 11841669 11842483
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line DND-41 Blood 11841665 11842676
chr11 11840882 11843614 EED Others TcoF: class 2 cell line DU145 Prostate 11841967 11842226
chr11 11840882 11843614 RING1 Ring finger protein TcoF: class HC cell line DU145 Prostate 11841235 11841649
chr11 11840882 11843614 RNF2 Ring finger protein TcoF: class HC cell line DU145 Prostate 11841423 11841704
chr11 11840882 11843614 BMI1 Others TcoF: class HC cell line DU145 Prostate 11842044 11842405
chr11 11840882 11843614 ZMYND8 Zinc finger TcoF: class HC cell line DU145 Prostate 11841693 11842483
chr11 11849013 11850273 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 11849253 11849528
chr11 11840882 11843614 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 11841632 11841862
chr11 11840882 11843614 RAD21 Others TcoF: class HC cell line ECC-1 Uterus 11842506 11842785
chr11 11840882 11843614 EED Others TcoF: class 2 tissue None Fetal Liver 11841652 11841816
chr11 11840882 11843614 SUZ12 Others TcoF: class 2 tissue None Fetal Liver 11841783 11842023
chr11 11849013 11850273 SUZ12 Others TcoF: class 2 tissue None Fetal Liver 11849334 11849480
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line Gen2.2 None 11841864 11842285
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line Gen2.2 None 11841660 11842466
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM10847 Blood 11849239 11849621
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM10847 Blood 11849180 11849497
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM10847 Blood 11841769 11842182
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12878 Blood 11849142 11849710
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12878 Blood 11841475 11842477
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12878 Blood 11849132 11849528
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12878 Blood 11849144 11849763
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12878 Blood 11841474 11842076
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line GM12878 Blood 11841802 11842433
chr11 11840882 11843614 EED Others TcoF: class 2 cell line GM12878 Blood 11841226 11841434
chr11 11840882 11843614 EED Others TcoF: class 2 cell line GM12878 Blood 11841708 11841971
chr11 11840882 11843614 CBX5 Chromobox TcoF: class HC cell line GM12878 Blood 11841678 11842140
chr11 11849013 11850273 CBX5 Chromobox TcoF: class HC cell line GM12878 Blood 11849324 11849509
chr11 11849013 11850273 TARDBP Others TcoF: class 2 cell line GM12878 Blood 11849174 11849806
chr11 11849013 11850273 TRIM22 Tripartite motif TcoF: class HC cell line GM12878 Blood 11849248 11849710
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12890 Blood 11849153 11849769
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12890 Blood 11841652 11842247
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12890 Blood 11842729 11843031
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12890 Blood 11849161 11849673
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12890 Blood 11841624 11842140
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12890 Blood 11842412 11842756
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12891 Blood 11849196 11849814
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12891 Blood 11841619 11842346
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12891 Blood 11849125 11849667
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12891 Blood 11841462 11842652
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12892 Blood 11849108 11849678
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12892 Blood 11841509 11842195
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12892 Blood 11842607 11842905
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM12892 Blood 11849157 11849674
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM12892 Blood 11841525 11842694
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM18486 Blood 11849124 11849719
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM18486 Blood 11841502 11842818
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM18486 Blood 11849165 11849727
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM18486 Blood 11841550 11841959
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM18505 Blood 11849171 11849585
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM18505 Blood 11841700 11842082
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM18526 Blood 11849164 11849631
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM18526 Blood 11849111 11849581
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM18951 Blood 11849187 11849523
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM18951 Blood 11849140 11849569
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM18951 Blood 11842175 11842654
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM18951 Blood 11841538 11841844
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19099 Blood 11849158 11849608
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19099 Blood 11841509 11841915
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19193 Blood 11849060 11849558
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19193 Blood 11849152 11849599
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19193 Blood 11841541 11842107
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19238 Blood 11849140 11849659
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19238 Blood 11841615 11842052
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19238 Blood 11849167 11849711
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19238 Blood 11841459 11842630
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19239 Blood 11849142 11849736
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19239 Blood 11841454 11842311
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19239 Blood 11849135 11849675
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19239 Blood 11841489 11842581
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19240 Blood 11849175 11849716
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19240 Blood 11841481 11842427
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM19240 Blood 11849159 11849668
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM19240 Blood 11841595 11842223
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2255 Blood 11849170 11849654
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2255 Blood 11841561 11842589
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2255 Blood 11849083 11849651
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2255 Blood 11841588 11842377
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2588 Blood 11849167 11849675
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2588 Blood 11841499 11842632
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2588 Blood 11849185 11849684
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2588 Blood 11841502 11842620
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2610 Blood 11849142 11849650
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2610 Blood 11841626 11842918
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2610 Blood 11849215 11849688
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2610 Blood 11841570 11842696
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2630 Blood 11849079 11849701
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2630 Blood 11841482 11842167
chr11 11849013 11850273 STAG1 Others TcoF: class 2 cell line GM2630 Blood 11849138 11849687
chr11 11840882 11843614 STAG1 Others TcoF: class 2 cell line GM2630 Blood 11841474 11842822
chr11 11849013 11850273 RAD21 Others TcoF: class HC cell line GP5d Colon 11849188 11849590
chr11 11840882 11843614 RAD21 Others TcoF: class HC cell line GP5d Colon 11841334 11841483
chr11 11840882 11843614 RAD21 Others TcoF: class HC cell line GP5d Colon 11841725 11841877
chr11 11840882 11843614 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 11841334 11842378
chr11 11857632 11858403 SSU72 Others TcoF: class 1 cell line H1 Embryo 11857821 11858141
chr11 11840882 11843614 SSU72 Others TcoF: class 1 cell line H1 Embryo 11841559 11842001
chr11 11840882 11843614 HDAC2 Histone deacetylase TcoF: class HC cell line H1 Embryo 11842078 11842590
chr11 11840882 11843614 HDAC2 Histone deacetylase TcoF: class HC cell line H1 Embryo 11841704 11841851
chr11 11840882 11843614 KDM4A Lysine demethylase TcoF: class HC cell line H1 Embryo 11841334 11842378
chr11 11840882 11843614 PHF8 PHF TcoF: class HC cell line H1 Embryo 11841959 11842403
chr11 11840882 11843614 PHF8 PHF TcoF: class HC cell line H1 Embryo 11841500 11841892
chr11 11840882 11843614 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 11841540 11842045
chr11 11840882 11843614 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 11842100 11842569
chr11 11849013 11850273 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 11849325 11849471
chr11 11840882 11843614 RBBP5 RBBP TcoF: class 2 cell line H1 Embryo 11841544 11842503
chr11 11840882 11843614 MED1 Mediator complex TcoF: class HC cell line H2171 Lung 11841769 11842095
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 11841711 11842230
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 11842543 11842712
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line H2171 Lung 11841734 11842199
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 11841365 11841957
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 11841391 11842230
chr11 11840882 11843614 BRD4 Bromodomain TcoF: class HC cell line H3122 Lung 11841466 11842073
