SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
---|---|---|---|---|---|---|---|---|---|---|
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 28110103 | 28110568 |
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 28110103 | 28110568 |
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 28110103 | 28110568 |
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 28110103 | 28110568 |
chr11 | 28108356 | 28111155 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 28110336 | 28110856 |
chr11 | 28106920 | 28108174 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 28107646 | 28108166 |
chr11 | 28108356 | 28111155 | PHF8 | PHF | TcoF: class HC | cell line | A549 | Lung | 28110129 | 28110649 |
chr11 | 28108356 | 28111155 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | GM12878 | Blood | 28110153 | 28110669 |
chr11 | 28108356 | 28111155 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 28110149 | 28110387 |
chr11 | 28108356 | 28111155 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 28108367 | 28108803 |
chr11 | 28108356 | 28111155 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 28110111 | 28110547 |
chr11 | 28108356 | 28111155 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28109996 | 28110476 |
chr11 | 28108356 | 28111155 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28110195 | 28110675 |
chr11 | 28108356 | 28111155 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28110110 | 28110450 |
chr11 | 28108356 | 28111155 | CBX5 | Chromobox | TcoF: class HC | cell line | GM12878 | Blood | 28110237 | 28110697 |
chr11 | 28108356 | 28111155 | CBX5 | Chromobox | TcoF: class HC | cell line | GM12878 | Blood | 28110035 | 28110495 |
chr11 | 28108356 | 28111155 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28110041 | 28110505 |
chr11 | 28108356 | 28111155 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 28110111 | 28110547 |
chr11 | 28108356 | 28111155 | RBBP5 | RBBP | TcoF: class 2 | cell line | GM12878 | Blood | 28110162 | 28110752 |
chr11 | 28108356 | 28111155 | HCFC1 | Others | TcoF: class HC | cell line | GM12878 | Blood | 28110149 | 28110387 |
chr11 | 28108356 | 28111155 | CTBP1 | Others | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 28110084 | 28110408 |
chr11 | 28108356 | 28111155 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 28110117 | 28110441 |
chr11 | 28108356 | 28111155 | RBM39 | RNA binding protein | TcoF: class 2 | cell line | HepG2 | Liver | 28109961 | 28110637 |
chr11 | 28108356 | 28111155 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 28109911 | 28110687 |
chr11 | 28108356 | 28111155 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 28110134 | 28110389 |
chr11 | 28108356 | 28111155 | TBL1XR1 | Transducin | TcoF: class HC | cell line | HepG2 | Liver | 28110081 | 28110441 |
chr11 | 28108356 | 28111155 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 28110088 | 28110467 |
chr11 | 28108356 | 28111155 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HepG2 | Liver | 28109948 | 28110644 |
chr11 | 28108356 | 28111155 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 28110164 | 28110834 |
chr11 | 28108356 | 28111155 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 28110126 | 28110397 |
chr11 | 28108356 | 28111155 | KDM3A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 28110002 | 28110512 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HepG2 | Liver | 28110067 | 28110671 |
chr11 | 28108356 | 28111155 | CCAR2 | Others | TcoF: class HC | cell line | HepG2 | Liver | 28110057 | 28110453 |
chr11 | 28108356 | 28111155 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 28110184 | 28110335 |
chr11 | 28108356 | 28111155 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 28110160 | 28110376 |
chr11 | 28108356 | 28111155 | SIN3B | Others | TcoF: class 3 | cell line | HepG2 | Liver | 28110134 | 28110389 |
chr11 | 28108356 | 28111155 | HCFC1 | Others | TcoF: class HC | cell line | HepG2 | Liver | 28110184 | 28110335 |
chr11 | 28108356 | 28111155 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 28110154 | 28110442 |
chr11 | 28108356 | 28111155 | KDM4B | Lysine demethylase | TcoF: class 2 | cell line | K562 | Bone Marrow | 28110027 | 28110491 |
chr11 | 28108356 | 28111155 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 28110017 | 28110447 |
chr11 | 28108356 | 28111155 | CBX5 | Chromobox | TcoF: class HC | cell line | K562 | Bone Marrow | 28110141 | 28110425 |
chr11 | 28108356 | 28111155 | RBFOX2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 28110060 | 28110650 |
chr11 | 28108356 | 28111155 | RBFOX2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 28110060 | 28110650 |
chr11 | 28108356 | 28111155 | PHF21A | PHF | TcoF: class HC | cell line | K562 | Bone Marrow | 28110107 | 28110427 |
chr11 | 28108356 | 28111155 | CTBP1 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 28109999 | 28110539 |
chr11 | 28108356 | 28111155 | GTF2A2 | GTF | TcoF: class HC | cell line | K562 | Bone Marrow | 28109990 | 28110600 |
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 28110014 | 28110578 |
chr11 | 28108356 | 28111155 | SIN3B | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 28110135 | 28110501 |
chr11 | 28108356 | 28111155 | CBX1 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 28110188 | 28110319 |
chr11 | 28108356 | 28111155 | SUPT5H | SUPT | TcoF: class HC | cell line | K562 | Bone Marrow | 28110141 | 28110558 |
chr11 | 28108356 | 28111155 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 28110075 | 28110419 |
chr11 | 28108356 | 28111155 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 28110096 | 28110512 |
chr11 | 28108356 | 28111155 | TRIP13 | Thyroid hormone receptor | TcoF: class 3 | cell line | K562 | Bone Marrow | 28110094 | 28110438 |
chr11 | 28108356 | 28111155 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 28109994 | 28110498 |
chr11 | 28108356 | 28111155 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 28110095 | 28110425 |
chr11 | 28108356 | 28111155 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 28110072 | 28110453 |
chr11 | 28108356 | 28111155 | TAF9B | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 28110169 | 28110368 |
chr11 | 28108356 | 28111155 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 28110036 | 28110516 |
chr11 | 28108356 | 28111155 | TARDBP | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 28110103 | 28110423 |
chr11 | 28108356 | 28111155 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 28110040 | 28110484 |
chr11 | 28108356 | 28111155 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 28110075 | 28110419 |
chr11 | 28108356 | 28111155 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 28110188 | 28110404 |
chr11 | 28108356 | 28111155 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 28110128 | 28110578 |
chr11 | 28108356 | 28111155 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 28110098 | 28110494 |
chr11 | 28108356 | 28111155 | HCFC1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 28110175 | 28110353 |
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 28110232 | 28110742 |
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 28110184 | 28110404 |
chr11 | 28108356 | 28111155 | CTBP1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 28110105 | 28110515 |
chr11 | 28108356 | 28111155 | PHF2 | PHF | TcoF: class HC | cell line | None | None | 28110309 | 28110733 |
chr11 | 28106920 | 28108174 | PHF2 | PHF | TcoF: class HC | cell line | None | None | 28107815 | 28108101 |
chr11 | 28108356 | 28111155 | FGFR1 | FGF | TcoF: class 3 | cell line | None | None | 28110207 | 28110425 |
chr11 | 28108356 | 28111155 | FGFR1 | FGF | TcoF: class 3 | cell line | None | None | 28110224 | 28110466 |
chr11 | 28108356 | 28111155 | EGLN2 | Others | TcoF: class 2 | cell line | T47D | Breast | 28110129 | 28110440 |
chr11 | 28108356 | 28111155 | SFMBT1 | Others | TcoF: class HC | cell line | HeLa-S3 | Uterus | 28110131 | 28110362 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | 7250 | None | 28110110 | 28110502 |
chr11 | 28106920 | 28108174 | BRD4 | Bromodomain | TcoF: class HC | cell line | 7250 | None | 28107718 | 28108042 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | 90-8TL | Brain | 28110153 | 28110478 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | 90-8TL | Brain | 28110139 | 28110416 |
chr11 | 28108356 | 28111155 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 28110181 | 28110356 |
chr11 | 28108356 | 28111155 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 28110170 | 28110386 |
chr11 | 28108356 | 28111155 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 28110181 | 28110356 |
chr11 | 28108356 | 28111155 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 28110170 | 28110386 |
chr11 | 28108356 | 28111155 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 28110190 | 28110340 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 28110139 | 28110457 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 28110127 | 28110395 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 28110143 | 28110599 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 28108359 | 28108590 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | A549 | Lung | 28110181 | 28110454 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | A549 | Lung | 28110188 | 28110418 |
chr11 | 28108356 | 28111155 | RAD21 | Others | TcoF: class HC | cell line | A549 | Lung | 28110141 | 28110419 |
chr11 | 28108356 | 28111155 | NIPBL | Others | TcoF: class HC | cell line | A549 | Lung | 28110190 | 28110362 |
chr11 | 28108356 | 28111155 | MED1 | Mediator complex | TcoF: class HC | cell line | A549 | Lung | 28110135 | 28110394 |
chr11 | 28108356 | 28111155 | NIPBL | Others | TcoF: class HC | cell line | A549 | Lung | 28110136 | 28110384 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | A549 | Lung | 28110188 | 28110500 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | A549 | Lung | 28110143 | 28110374 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | A549 | Lung | 28110163 | 28110488 |
chr11 | 28108356 | 28111155 | WDR5 | WD | TcoF: class 2 | cell line | A673 | Muscle | 28110148 | 28110473 |
chr11 | 28108356 | 28111155 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 28110068 | 28110519 |
chr11 | 28108356 | 28111155 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 28110107 | 28110861 |
chr11 | 28108356 | 28111155 | WDR5 | WD | TcoF: class 2 | cell line | BE2-C | Brain | 28110303 | 28110547 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | BE2-C | Brain | 28110176 | 28110410 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | BE2-C | Brain | 28108432 | 28108633 |
chr11 | 28108356 | 28111155 | KDM6B | Lysine demethylase | TcoF: class 3 | cell line | BJ | Skin | 28110183 | 28110335 |
chr11 | 28108356 | 28111155 | KDM6B | Lysine demethylase | TcoF: class 3 | cell line | BJ | Skin | 28110142 | 28110449 |
chr11 | 28108356 | 28111155 | SUPT5H | SUPT | TcoF: class HC | cell line | BJAB | Blood | 28110147 | 28110521 |
chr11 | 28108356 | 28111155 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 28110160 | 28110404 |
chr11 | 28108356 | 28111155 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 28110137 | 28110373 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 28110331 | 28110700 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 28108386 | 28108753 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 28108372 | 28108571 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 28110181 | 28110434 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 28108380 | 28108762 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 28110316 | 28110878 |
chr11 | 28106920 | 28108174 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 28107882 | 28108088 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | CAL-1 | None | 28110160 | 28110378 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | COLO 205 | Colon | 28110177 | 28110432 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | COLO-741 | Colon | 28110178 | 28110704 |
chr11 | 28108356 | 28111155 | NOTCH1 | Notch | TcoF: class 1 | cell line | CUTLL1 | Blood | 28110135 | 28110394 |
chr11 | 28108356 | 28111155 | NOTCH1 | Notch | TcoF: class 1 | cell line | CUTLL1 | Blood | 28110157 | 28110377 |
chr11 | 28108356 | 28111155 | NOTCH1 | Notch | TcoF: class 1 | cell line | CUTLL1 | Blood | 28110171 | 28110359 |
chr11 | 28108356 | 28111155 | NOTCH1 | Notch | TcoF: class 1 | cell line | CUTLL1 | Blood | 28110141 | 28110388 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | CUTLL1 | Blood | 28110151 | 28110447 |
chr11 | 28108356 | 28111155 | MED1 | Mediator complex | TcoF: class HC | cell line | CUTLL1 | Blood | 28110164 | 28110428 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 28110219 | 28110484 |
chr11 | 28106920 | 28108174 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 28107267 | 28107474 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | DND-41 | Blood | 28110148 | 28110357 |
chr11 | 28106920 | 28108174 | BRD4 | Bromodomain | TcoF: class HC | cell line | DND-41 | Blood | 28107925 | 28108144 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | DND-41 | Blood | 28110168 | 28110428 |
chr11 | 28108356 | 28111155 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | DU145 | Prostate | 28110077 | 28110455 |
chr11 | 28108356 | 28111155 | RAD21 | Others | TcoF: class HC | cell line | ECC-1 | Uterus | 28110188 | 28110428 |
chr11 | 28108356 | 28111155 | CBX6 | Chromobox | TcoF: class HC | tissue | None | Foreskin | 28110166 | 28110330 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | Gen2.2 | None | 28110147 | 28110472 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM10847 | Blood | 28110079 | 28110486 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM10847 | Blood | 28110123 | 28110446 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28110061 | 28110735 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28110094 | 28110401 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28110108 | 28110511 |
chr11 | 28108356 | 28111155 | SUPT20H | SUPT | TcoF: class 2 | cell line | GM12878 | Blood | 28110178 | 28110324 |
chr11 | 28108356 | 28111155 | SUPT20H | SUPT | TcoF: class 2 | cell line | GM12878 | Blood | 28110147 | 28110377 |
chr11 | 28108356 | 28111155 | EED | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28110129 | 28110427 |
chr11 | 28108356 | 28111155 | CBX5 | Chromobox | TcoF: class HC | cell line | GM12878 | Blood | 28110150 | 28110409 |
chr11 | 28108356 | 28111155 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28109992 | 28110499 |
chr11 | 28108356 | 28111155 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 28108365 | 28108691 |
chr11 | 28108356 | 28111155 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 28110110 | 28110370 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12890 | Blood | 28110161 | 28110472 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12890 | Blood | 28110053 | 28110838 |
chr11 | 28106920 | 28108174 | STAG1 | Others | TcoF: class 2 | cell line | GM12890 | Blood | 28107550 | 28108086 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12891 | Blood | 28110136 | 28110553 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12891 | Blood | 28110115 | 28110857 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12892 | Blood | 28110113 | 28110649 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM12892 | Blood | 28110145 | 28110533 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM18486 | Blood | 28110111 | 28110709 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM18486 | Blood | 28110164 | 28110490 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM18526 | Blood | 28110153 | 28110533 |
chr11 | 28106920 | 28108174 | STAG1 | Others | TcoF: class 2 | cell line | GM18526 | Blood | 28107541 | 28108070 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM18951 | Blood | 28110077 | 28110412 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19099 | Blood | 28110145 | 28110875 |
chr11 | 28106920 | 28108174 | STAG1 | Others | TcoF: class 2 | cell line | GM19099 | Blood | 28107587 | 28108033 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19193 | Blood | 28110128 | 28110413 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19238 | Blood | 28110062 | 28110552 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19238 | Blood | 28110143 | 28110709 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19239 | Blood | 28110051 | 28110597 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19239 | Blood | 28110150 | 28110540 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19240 | Blood | 28110149 | 28110565 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM19240 | Blood | 28110123 | 28110513 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2255 | Blood | 28110166 | 28110880 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2255 | Blood | 28110133 | 28110669 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 28110122 | 28110585 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2588 | Blood | 28110152 | 28110582 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2610 | Blood | 28110143 | 28110629 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2610 | Blood | 28110191 | 28110604 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2630 | Blood | 28110108 | 28110638 |
chr11 | 28108356 | 28111155 | STAG1 | Others | TcoF: class 2 | cell line | GM2630 | Blood | 28110139 | 28110596 |
chr11 | 28108356 | 28111155 | NIPBL | Others | TcoF: class HC | cell line | GP5d | Colon | 28110103 | 28110483 |
chr11 | 28108356 | 28111155 | RAD21 | Others | TcoF: class HC | cell line | GP5d | Colon | 28110108 | 28110486 |
chr11 | 28108356 | 28111155 | NIPBL | Others | TcoF: class HC | cell line | GP5d | Colon | 28110102 | 28110451 |
chr11 | 28106920 | 28108174 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 28107488 | 28108147 |
chr11 | 28108356 | 28111155 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 28110177 | 28110459 |
chr11 | 28108356 | 28111155 | CHD7 | CHD | TcoF: class 2 | cell line | H1 | Embryo | 28110130 | 28110368 |
chr11 | 28108356 | 28111155 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | H1 | Embryo | 28110192 | 28110407 |
chr11 | 28106920 | 28108174 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 28107488 | 28108147 |
chr11 | 28108356 | 28111155 | KDM4A | Lysine demethylase | TcoF: class HC | cell line | H1 | Embryo | 28110177 | 28110459 |
chr11 | 28108356 | 28111155 | PHF8 | PHF | TcoF: class HC | cell line | H1 | Embryo | 28110232 | 28110574 |
chr11 | 28106920 | 28108174 | PHF8 | PHF | TcoF: class HC | cell line | H1 | Embryo | 28107935 | 28108146 |
chr11 | 28108356 | 28111155 | PHF8 | PHF | TcoF: class HC | cell line | H1 | Embryo | 28108453 | 28108599 |
chr11 | 28108356 | 28111155 | RBBP5 | RBBP | TcoF: class 2 | cell line | H1 | Embryo | 28110124 | 28110464 |
chr11 | 28108356 | 28111155 | RBBP5 | RBBP | TcoF: class 2 | cell line | H1 | Embryo | 28110179 | 28110605 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 28110161 | 28110388 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 28110129 | 28110372 |
chr11 | 28106920 | 28108174 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 28107896 | 28108169 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 28110085 | 28110520 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 28110176 | 28110506 |
chr11 | 28106920 | 28108174 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 28107898 | 28108145 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | H3122 | Lung | 28110037 | 28110477 |
chr11 | 28108356 | 28111155 | BRD2 | Bromodomain | TcoF: class 1 | cell line | H9 | Embryo | 28110266 | 28110484 |
chr11 | 28108356 | 28111155 | NELFE | GTF | TcoF: class 2 | cell line | H9 | Embryo | 28110174 | 28110320 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1395 | None | 28110116 | 28110469 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1395 | None | 28110110 | 28110500 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 28110086 | 28110445 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 28110155 | 28110417 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 28110133 | 28110441 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 28110105 | 28110479 |
chr11 | 28108356 | 28111155 | ICE1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28110182 | 28110422 |
chr11 | 28108356 | 28111155 | ICE1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28110152 | 28110446 |
chr11 | 28108356 | 28111155 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28110144 | 28110445 |
chr11 | 28108356 | 28111155 | SIN3A | Other_CRF | TcoF: class HC | cell line | HCT-116 | Colon | 28110165 | 28110398 |
chr11 | 28108356 | 28111155 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 28110101 | 28110439 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28108377 | 28108586 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28110275 | 28110486 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28110300 | 28110464 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28110168 | 28110512 |
chr11 | 28106920 | 28108174 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28107940 | 28108138 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28110250 | 28110479 |
chr11 | 28108356 | 28111155 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 28108444 | 28108593 |
chr11 | 28108356 | 28111155 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-116 | Colon | 28110216 | 28110542 |
