SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
---|---|---|---|---|---|---|---|---|---|---|
chr11 | 27201233 | 27202198 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | HepG2 | Liver | 27201537 | 27201861 |
chr11 | 27201233 | 27202198 | SAP130 | SAP | TcoF: class HC | cell line | HepG2 | Liver | 27201531 | 27202067 |
chr11 | 27186434 | 27189483 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27187920 | 27188436 |
chr11 | 27201233 | 27202198 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201574 | 27202090 |
chr11 | 27201233 | 27202198 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 27201639 | 27201843 |
chr11 | 27186434 | 27189483 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27187979 | 27188395 |
chr11 | 27201233 | 27202198 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201622 | 27201891 |
chr11 | 27186434 | 27189483 | CBFA2T2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 27187965 | 27188335 |
chr11 | 27201233 | 27202198 | CBFA2T2 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 27201552 | 27201987 |
chr11 | 27186434 | 27189483 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 27187962 | 27188562 |
chr11 | 27186434 | 27189483 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 27187761 | 27188361 |
chr11 | 27201233 | 27202198 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 27201468 | 27202068 |
chr11 | 27201233 | 27202198 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 27201621 | 27201858 |
chr11 | 27186434 | 27189483 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27187923 | 27188379 |
chr11 | 27201233 | 27202198 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201684 | 27201849 |
chr11 | 27201233 | 27202198 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201561 | 27201937 |
chr11 | 27201233 | 27202198 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201359 | 27201735 |
chr11 | 27201233 | 27202198 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201676 | 27201806 |
chr11 | 27201233 | 27202198 | CC2D1A | Others | TcoF: class 3 | cell line | K562 | Bone Marrow | 27201481 | 27201921 |
chr11 | 27186434 | 27189483 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 27188044 | 27188325 |
chr11 | 27201233 | 27202198 | CBFA2T3 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 27201466 | 27202053 |
chr11 | 27201233 | 27202198 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201509 | 27201953 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 27187372 | 27187768 |
chr11 | 27186434 | 27189483 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 27187899 | 27188324 |
chr11 | 27209834 | 27210793 | RAD21 | Others | TcoF: class HC | cell line | H1 | Embryo | 27210097 | 27210307 |
chr11 | 27209834 | 27210793 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | H1 | Embryo | 27210118 | 27210346 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | cell line | HeLa-S3 | Uterus | 27188028 | 27188382 |
chr11 | 27186434 | 27189483 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | HepG2 | Liver | 27188062 | 27188215 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | cell line | IMR90 | Lung | 27188070 | 27188407 |
chr11 | 27186434 | 27189483 | TBL1XR1 | Transducin | TcoF: class HC | cell line | K562 | Bone Marrow | 27188021 | 27188310 |
chr11 | 27186434 | 27189483 | CCNT2 | Cyclin | TcoF: class HC | cell line | K562 | Bone Marrow | 27188153 | 27188327 |
chr11 | 27186434 | 27189483 | CBX3 | Chromobox | TcoF: class HC | cell line | K562 | Bone Marrow | 27188070 | 27188366 |
chr11 | 27186434 | 27189483 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27188097 | 27188295 |
chr11 | 27186434 | 27189483 | SIN3A | Other_CRF | TcoF: class HC | cell line | PANC-1 | Pancreas | 27188062 | 27188208 |
chr11 | 27186434 | 27189483 | SIN3A | Other_CRF | TcoF: class HC | cell line | PFSK-1 | Neural | 27187934 | 27188354 |
chr11 | 27186434 | 27189483 | SIN3A | Other_CRF | TcoF: class HC | cell line | SK-N-SH | Neural | 27187999 | 27188357 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | cell line | SK-N-SH_RA | Neural | 27188138 | 27188371 |
chr11 | 27201233 | 27202198 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 27201782 | 27202030 |
chr11 | 27201233 | 27202198 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 27201782 | 27202030 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 27201348 | 27201715 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 27201721 | 27201996 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 27201444 | 27201667 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 27201528 | 27201983 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | A549 | Lung | 27201949 | 27202170 |
chr11 | 27215707 | 27217396 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 27216311 | 27216581 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | Akata | None | 27201357 | 27201556 |
chr11 | 27201233 | 27202198 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 27201490 | 27201792 |
chr11 | 27201233 | 27202198 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 27201429 | 27201846 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 27201240 | 27202078 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | C4-2 | Prostate | 27216034 | 27216240 |
chr11 | 27201233 | 27202198 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 27201522 | 27201971 |
chr11 | 27186434 | 27189483 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 27187509 | 27187710 |
chr11 | 27215707 | 27217396 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 27216375 | 27216575 |
chr11 | 27186434 | 27189483 | BMI1 | Others | TcoF: class HC | cell line | DU145 | Prostate | 27187280 | 27187597 |
chr11 | 27215707 | 27217396 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | DU145 | Prostate | 27215824 | 27216087 |
chr11 | 27201233 | 27202198 | RAD21 | Others | TcoF: class HC | cell line | ECC-1 | Uterus | 27201447 | 27201761 |
chr11 | 27215707 | 27217396 | RAD21 | Others | TcoF: class HC | cell line | ECC-1 | Uterus | 27215794 | 27216036 |
chr11 | 27201233 | 27202198 | RING1 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 27201977 | 27202172 |
chr11 | 27213096 | 27213420 | RING1 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 27213251 | 27213409 |
chr11 | 27201233 | 27202198 | NIPBL | Others | TcoF: class HC | cell line | GP5d | Colon | 27201723 | 27202055 |
chr11 | 27215707 | 27217396 | MED1 | Mediator complex | TcoF: class HC | cell line | H2171 | Lung | 27216285 | 27216687 |
chr11 | 27201233 | 27202198 | MED1 | Mediator complex | TcoF: class HC | cell line | H2171 | Lung | 27201479 | 27201848 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 27216168 | 27216759 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 27201396 | 27201855 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 27216278 | 27216835 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 27201419 | 27201827 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | H2171 | Lung | 27216392 | 27216645 |
chr11 | 27186434 | 27189483 | SIRT1 | Sirtuin | TcoF: class HC | cell line | HCT-116 | Colon | 27187316 | 27187576 |
chr11 | 27201233 | 27202198 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 27201610 | 27201766 |
chr11 | 27209834 | 27210793 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 27210139 | 27210285 |
chr11 | 27201233 | 27202198 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 27201610 | 27201832 |
chr11 | 27215707 | 27217396 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 27215750 | 27216010 |
chr11 | 27201233 | 27202198 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 27201598 | 27201802 |
chr11 | 27215707 | 27217396 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 27216383 | 27216553 |
chr11 | 27215707 | 27217396 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 27215885 | 27216052 |
chr11 | 27209834 | 27210793 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 27210242 | 27210388 |
chr11 | 27215707 | 27217396 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 27215772 | 27216036 |
chr11 | 27201233 | 27202198 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 27201423 | 27201713 |
chr11 | 27215707 | 27217396 | HCFC1 | Others | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 27216560 | 27216707 |
chr11 | 27201233 | 27202198 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | HEK293T | Embryonic Kidney | 27201425 | 27201590 |
chr11 | 27201233 | 27202198 | NELFE | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 27201579 | 27201825 |
chr11 | 27215707 | 27217396 | SUPT5H | SUPT | TcoF: class HC | cell line | HeLa | Uterus | 27216413 | 27216578 |
chr11 | 27215707 | 27217396 | LMNA | Others | TcoF: class 2 | cell line | HeLa | Uterus | 27215877 | 27216184 |
chr11 | 27186434 | 27189483 | STAG1 | Others | TcoF: class 2 | cell line | HepG2 | Liver | 27187360 | 27187701 |
chr11 | 27186434 | 27189483 | STAG1 | Others | TcoF: class 2 | cell line | HepG2 | Liver | 27187466 | 27187685 |
chr11 | 27215707 | 27217396 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 27216590 | 27216830 |
chr11 | 27215707 | 27217396 | RAD21 | Others | TcoF: class HC | cell line | HepG2 | Liver | 27216590 | 27216830 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | J-Lat A72 | Blood | 27201415 | 27201718 |
chr11 | 27201233 | 27202198 | LMO1 | LIM | TcoF: class 1 | cell line | Jurkat | Blood | 27201319 | 27201502 |
chr11 | 27186434 | 27189483 | PRAME | Others | TcoF: class 1 | cell line | K562 | Bone Marrow | 27188114 | 27188294 |
chr11 | 27201233 | 27202198 | PRAME | Others | TcoF: class 1 | cell line | K562 | Bone Marrow | 27201569 | 27201782 |
chr11 | 27201233 | 27202198 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201664 | 27202099 |
chr11 | 27201233 | 27202198 | ZMIZ1 | zf-MIZ | TcoF: class 3 | cell line | K562 | Bone Marrow | 27201633 | 27201990 |
chr11 | 27186434 | 27189483 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27187909 | 27188243 |
chr11 | 27201233 | 27202198 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 27201720 | 27201876 |
chr11 | 27186434 | 27189483 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27188044 | 27188323 |
chr11 | 27201233 | 27202198 | BCOR | Other_Co-activator/repressors | TcoF: class HC | cell line | K562 | Bone Marrow | 27201556 | 27201884 |
chr11 | 27201233 | 27202198 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 27201578 | 27201905 |
chr11 | 27186434 | 27189483 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27188023 | 27188516 |
chr11 | 27201233 | 27202198 | SIN3A | Other_CRF | TcoF: class HC | cell line | K562 | Bone Marrow | 27201650 | 27201825 |
chr11 | 27201233 | 27202198 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 27201476 | 27201906 |
chr11 | 27201233 | 27202198 | ORC2 | Others | TcoF: class 2 | cell line | K562 | Bone Marrow | 27201639 | 27201863 |
chr11 | 27201233 | 27202198 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | K562 | Bone Marrow | 27201664 | 27202099 |
chr11 | 27215707 | 27217396 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | LNCaP | Prostate | 27216280 | 27216575 |
chr11 | 27201233 | 27202198 | TLE3 | Transducin | TcoF: class 3 | cell line | LNCaP | Prostate | 27201542 | 27201794 |
chr11 | 27201233 | 27202198 | TLE3 | Transducin | TcoF: class 3 | cell line | LNCaP | Prostate | 27201520 | 27201708 |
chr11 | 27201233 | 27202198 | TLE3 | Transducin | TcoF: class 3 | cell line | LNCaP | Prostate | 27201527 | 27201834 |
chr11 | 27201233 | 27202198 | TLE3 | Transducin | TcoF: class 3 | cell line | LNCaP | Prostate | 27201500 | 27201743 |
chr11 | 27186434 | 27189483 | MED12 | Mediator complex | TcoF: class HC | cell line | LoVo | Colon | 27188090 | 27188377 |
chr11 | 27201233 | 27202198 | MED12 | Mediator complex | TcoF: class HC | cell line | LoVo | Colon | 27201573 | 27201719 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | cell line | LoVo | Colon | 27188057 | 27188317 |
chr11 | 27186434 | 27189483 | NIPBL | Others | TcoF: class HC | cell line | LoVo | Colon | 27187988 | 27188584 |
chr11 | 27201233 | 27202198 | NPAT | Nuclear coactivator | TcoF: class HC | cell line | LoVo | Colon | 27201861 | 27202014 |
chr11 | 27201233 | 27202198 | RAD21 | Others | TcoF: class HC | cell line | LoVo | Colon | 27201412 | 27201595 |
chr11 | 27215707 | 27217396 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | MCF-7 | Breast | 27216203 | 27216349 |
chr11 | 27186434 | 27189483 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | MCF-7 | Breast | 27187201 | 27187347 |
chr11 | 27201233 | 27202198 | TLE3 | Transducin | TcoF: class 3 | cell line | MCF-7 | Breast | 27201634 | 27201798 |
chr11 | 27215707 | 27217396 | EHMT2 | Histone lysine methyltransferase | TcoF: class HC | cell line | MCF-7 | Breast | 27216056 | 27216301 |
chr11 | 27201233 | 27202198 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 27201526 | 27201672 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 27201257 | 27201583 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 27201939 | 27202096 |
chr11 | 27201233 | 27202198 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 27201332 | 27201492 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 27201326 | 27201675 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 27201849 | 27202038 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 27201304 | 27201516 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | MV4;11 | Blood | 27201283 | 27201524 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | MV4;11 | Blood | 27201312 | 27201491 |
chr11 | 27215707 | 27217396 | PSIP1 | Others | TcoF: class HC | cell line | MV4-11 | Blood | 27215780 | 27216083 |
chr11 | 27215707 | 27217396 | WDR5 | WD | TcoF: class 2 | cell line | NHEK | Skin | 27215726 | 27216005 |
chr11 | 27195974 | 27196731 | HIRA | Others | TcoF: class 2 | cell line | None | Cervix | 27196501 | 27196716 |
chr11 | 27201233 | 27202198 | HIRA | Others | TcoF: class 2 | cell line | None | Cervix | 27201892 | 27202136 |
chr11 | 27201233 | 27202198 | LDB1 | LIM | TcoF: class HC | cell line | None | Blood | 27201627 | 27201887 |
chr11 | 27209834 | 27210793 | NOTCH1 | Notch | TcoF: class 1 | cell line | None | None | 27210378 | 27210638 |
chr11 | 27195974 | 27196731 | NIPBL | Others | TcoF: class HC | cell line | None | None | 27196476 | 27196699 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | cell line | None | Liver | 27187466 | 27187691 |
chr11 | 27215707 | 27217396 | RAD21 | Others | TcoF: class HC | cell line | None | Liver | 27216521 | 27216689 |
chr11 | 27201233 | 27202198 | STAG1 | Others | TcoF: class 2 | cell line | None | None | 27201358 | 27201588 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Retina | 27216323 | 27216583 |
chr11 | 27215707 | 27217396 | TRIM25 | Tripartite motif | TcoF: class HC | cell line | None | Breast | 27215710 | 27215944 |
chr11 | 27201233 | 27202198 | SRC | Others | TcoF: class 3 | cell line | OCI-Ly2 | Blood | 27201644 | 27201860 |
chr11 | 27201233 | 27202198 | CBX8 | Chromobox | TcoF: class HC | cell line | PC-3 | Prostate | 27201810 | 27201977 |
chr11 | 27215707 | 27217396 | RAD21 | Others | TcoF: class HC | cell line | Rh4 | Muscle | 27216361 | 27216844 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | cell line | Rh4 | Muscle | 27187290 | 27187445 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | Rh4 | Muscle | 27201411 | 27201788 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | Rh4 | Muscle | 27216492 | 27216819 |
chr11 | 27201233 | 27202198 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | SH-SY5Y | Neural | 27201337 | 27201841 |
chr11 | 27195974 | 27196731 | MAML3 | MAML | TcoF: class HC | cell line | SK-N-SH | Neural | 27196344 | 27196714 |
chr11 | 27201233 | 27202198 | RAD21 | Others | TcoF: class HC | cell line | SK-N-SH_RA | Neural | 27201654 | 27201895 |
chr11 | 27215707 | 27217396 | RAD21 | Others | TcoF: class HC | cell line | SK-N-SH_RA | Neural | 27216337 | 27216619 |
chr11 | 27195974 | 27196731 | RAD21 | Others | TcoF: class HC | cell line | SK-N-SH_RA | Neural | 27196456 | 27196617 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27216328 | 27216860 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27216403 | 27216662 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27216434 | 27216651 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27216450 | 27216727 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27216255 | 27216709 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27201481 | 27201771 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27215767 | 27216173 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27216298 | 27216819 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27216049 | 27216754 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM159PT | Breast | 27201421 | 27201754 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM229 | Breast | 27201455 | 27201697 |
chr11 | 27201233 | 27202198 | BRD4 | Bromodomain | TcoF: class HC | cell line | SUM229 | Breast | 27201441 | 27201758 |
chr11 | 27201233 | 27202198 | CDK2 | Cyclin | TcoF: class 2 | cell line | T47D-MTVL | Breast | 27201656 | 27201871 |
chr11 | 27201233 | 27202198 | RAD21 | Others | TcoF: class HC | cell line | TF-1 | Bone Marrow | 27201699 | 27201857 |
chr11 | 27201233 | 27202198 | RAD21 | Others | TcoF: class HC | cell line | TF-1 | Bone Marrow | 27201553 | 27201893 |
chr11 | 27186434 | 27189483 | RAD21 | Others | TcoF: class HC | cell line | TF-1 | Bone Marrow | 27188042 | 27188348 |
chr11 | 27195974 | 27196731 | RAD21 | Others | TcoF: class HC | cell line | TF-1 | Bone Marrow | 27196472 | 27196618 |
chr11 | 27215707 | 27217396 | SS18 | SS18 | TcoF: class 1 | cell line | TTC1240 | Malignant rhabdoid tumor | 27215808 | 27216759 |
chr11 | 27195974 | 27196731 | SS18 | SS18 | TcoF: class 1 | cell line | TTC1240 | Malignant rhabdoid tumor | 27196276 | 27196593 |
chr11 | 27215707 | 27217396 | BRD4 | Bromodomain | TcoF: class HC | cell line | U87 | Brain | 27216533 | 27216749 |
chr11 | 27201233 | 27202198 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | VCaP | Prostate | 27201576 | 27201868 |
chr11 | 27201233 | 27202198 | HDAC3 | Histone deacetylase | TcoF: class HC | cell line | VCaP | Prostate | 27201610 | 27201844 |
chr11 | 27201233 | 27202198 | HDAC3 | Histone deacetylase | TcoF: class HC | cell line | VCaP | Prostate | 27201544 | 27201863 |
chr11 | 27201233 | 27202198 | HDAC3 | Histone deacetylase | TcoF: class HC | cell line | VCaP | Prostate | 27202022 | 27202187 |
chr11 | 27201233 | 27202198 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | ZR-75-30 | Breast | 27201546 | 27201808 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | H9 | Embryo | 27215810 | 27216024 |
chr11 | 27186434 | 27189483 | EP300 | Others | NA | cell line | None | Heart | 27187302 | 27187448 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | None | Heart | 27201639 | 27201822 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27201417 | 27201822 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27215823 | 27215969 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27201421 | 27201777 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | IMR90 | Lung | 27216311 | 27216739 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27215765 | 27215918 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27215747 | 27215933 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27216316 | 27216613 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27215730 | 27216100 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27216207 | 27216525 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27215752 | 27215997 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27216335 | 27216489 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27216420 | 27216566 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27215820 | 27216057 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | None | Umbilical Vein | 27216223 | 27216489 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | IMR90 | Lung | 27216311 | 27216739 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | IMR90 | Lung | 27216471 | 27216633 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | K562 | Bone Marrow | 27201587 | 27201905 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | SK-N-SH | Neural | 27216287 | 27216652 |
chr11 | 27195974 | 27196731 | EP300 | Others | NA | cell line | SK-N-SH | Neural | 27196402 | 27196661 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | HepG2 | Liver | 27201366 | 27201606 |
chr11 | 27186434 | 27189483 | EP300 | Others | NA | cell line | HepG2 | Liver | 27187427 | 27187583 |
chr11 | 27195974 | 27196731 | EP300 | Others | NA | cell line | SK-N-SH | Neural | 27196340 | 27196689 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | SK-N-SH | Neural | 27216393 | 27216598 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | SK-N-SH | Neural | 27201514 | 27201810 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | SK-N-SH_RA | Neural | 27201392 | 27201932 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | SK-N-SH_RA | Neural | 27216309 | 27216742 |
chr11 | 27195974 | 27196731 | EP300 | Others | NA | cell line | SK-N-SH_RA | Neural | 27196373 | 27196661 |
chr11 | 27186434 | 27189483 | EP300 | Others | NA | cell line | SK-N-SH_RA | Neural | 27186642 | 27186930 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | IMR90 | Lung | 27216418 | 27216806 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | IMR90 | Lung | 27216418 | 27216609 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | T47D | Breast | 27215731 | 27216017 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | T47D | Breast | 27215789 | 27215940 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27202001 | 27202157 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27201609 | 27201765 |
chr11 | 27215707 | 27217396 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27215820 | 27216011 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27201555 | 27201765 |
chr11 | 27201233 | 27202198 | EP300 | Others | NA | cell line | MCF-7 | Breast | 27201613 | 27201859 |
