SE element chr | SE element start | SE element end | TcoF | TcoF Family | TcoF class | Biosample Type | Cell Type | Tissue Type | TcoF start | TcoF end |
---|---|---|---|---|---|---|---|---|---|---|
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 21292909 | 21293529 |
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 21292699 | 21293319 |
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 21292909 | 21293529 |
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | A549 | Lung | 21292699 | 21293319 |
chr10 | 21291071 | 21295303 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 21293329 | 21293576 |
chr10 | 21291071 | 21295303 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 21293286 | 21293730 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | HepG2 | Liver | 21292891 | 21293311 |
chr10 | 21291071 | 21295303 | BMI1 | Others | TcoF: class HC | cell line | K562 | Bone Marrow | 21294465 | 21294775 |
chr10 | 21297168 | 21299030 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 21297771 | 21298187 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 21294348 | 21294764 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 21293482 | 21293651 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 21293010 | 21293215 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 21292784 | 21293234 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 21292985 | 21293435 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 21292760 | 21293156 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | tissue | liver | liver | 21292961 | 21293357 |
chr10 | 21291071 | 21295303 | EGLN2 | Others | TcoF: class 2 | cell line | T47D | Breast | 21292818 | 21293276 |
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | GM12878 | Blood | 21292691 | 21292837 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | GM12878 | Blood | 21292794 | 21292940 |
chr10 | 21291071 | 21295303 | KDM3B | Lysine demethylase | TcoF: class 3 | cell line | HCT-116 | Colon | 21292859 | 21293255 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | 7250 | None | 21292798 | 21293155 |
chr10 | 21291071 | 21295303 | AUTS2 | Others | TcoF: class 1 | cell line | 293T-Rex | None | 21293066 | 21293212 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | 90-8TL | Brain | 21292728 | 21293517 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | 90-8TL | Brain | 21292760 | 21293280 |
chr10 | 21291071 | 21295303 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 21293027 | 21293162 |
chr10 | 21291071 | 21295303 | HEXIM1 | Others | TcoF: class HC | cell line | A375 | Skin | 21293027 | 21293162 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 21292738 | 21293224 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 21285654 | 21285970 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 21292737 | 21293050 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 21285683 | 21286109 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 21293132 | 21293821 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 21292699 | 21293746 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | A375 | Skin | 21285450 | 21286070 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | A549 | Lung | 21292786 | 21293307 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | A549 | Lung | 21292783 | 21293272 |
chr10 | 21284659 | 21287533 | MED1 | Mediator complex | TcoF: class HC | cell line | A549 | Lung | 21285762 | 21286032 |
chr10 | 21291071 | 21295303 | NIPBL | Others | TcoF: class HC | cell line | A549 | Lung | 21292782 | 21293179 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | A549 | Lung | 21292706 | 21293358 |
chr10 | 21284659 | 21287533 | MED1 | Mediator complex | TcoF: class HC | cell line | A549 | Lung | 21285719 | 21286464 |
chr10 | 21291071 | 21295303 | NIPBL | Others | TcoF: class HC | cell line | A549 | Lung | 21292752 | 21293230 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | A549 | Lung | 21292571 | 21293232 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | A549 | Lung | 21292764 | 21293125 |
chr10 | 21291071 | 21295303 | WDR5 | WD | TcoF: class 2 | cell line | A673 | Muscle | 21292854 | 21293172 |
chr10 | 21291071 | 21295303 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 21292638 | 21293487 |
chr10 | 21291071 | 21295303 | MKL2 | Others | TcoF: class 1 | cell line | A673 | Muscle | 21292123 | 21293510 |
chr10 | 21291071 | 21295303 | MKL1 | Others | TcoF: class HC | cell line | A673 | Muscle | 21292778 | 21293062 |
chr10 | 21291071 | 21295303 | EWSR1 | Others | TcoF: class 2 | cell line | A673 | Muscle | 21292646 | 21293115 |
chr10 | 21291071 | 21295303 | KDM6B | Lysine demethylase | TcoF: class 3 | cell line | BJ | Skin | 21292773 | 21293247 |
chr10 | 21291071 | 21295303 | CBX6 | Chromobox | TcoF: class HC | tissue | None | Mammary Gland | 21292739 | 21292967 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | tissue | None | Mammary Gland | 21292841 | 21293009 |
chr10 | 21291071 | 21295303 | ARRB1 | Others | TcoF: class HC | cell line | C4-2 | Prostate | 21292977 | 21293223 |
chr10 | 21284659 | 21287533 | YAP1 | Others | NA | cell line | CClp1 | None | 21285886 | 21286114 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 21292243 | 21292914 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 21291770 | 21292084 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 21292610 | 21293207 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 21291625 | 21291843 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 21292380 | 21293170 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | DLD-1 | None | 21291694 | 21292100 |
chr10 | 21291071 | 21295303 | RING1 | Ring finger protein | TcoF: class HC | cell line | DU145 | Prostate | 21291410 | 21291694 |
chr10 | 21291071 | 21295303 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | DU145 | Prostate | 21292934 | 21293167 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | ECC-1 | Uterus | 21292788 | 21293158 |
chr10 | 21291071 | 21295303 | RING1 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 21292961 | 21293344 |
chr10 | 21291071 | 21295303 | RING1 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 21292738 | 21292922 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | tissue | None | Foreskin | 21292634 | 21293167 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | GM12878 | Blood | 21293377 | 21293537 |
chr10 | 21291071 | 21295303 | TARDBP | Others | TcoF: class 2 | cell line | GM12878 | Blood | 21293344 | 21293636 |
chr10 | 21291071 | 21295303 | TRIM22 | Tripartite motif | TcoF: class HC | cell line | GM12878 | Blood | 21293397 | 21293696 |
chr10 | 21291071 | 21295303 | CHD7 | CHD | TcoF: class 2 | cell line | H1 | Embryo | 21293081 | 21293227 |
chr10 | 21291071 | 21295303 | CHD7 | CHD | TcoF: class 2 | cell line | H1 | Embryo | 21293374 | 21293520 |
chr10 | 21291071 | 21295303 | RBBP5 | RBBP | TcoF: class 2 | cell line | H1 | Embryo | 21292839 | 21293122 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1395 | None | 21292736 | 21293582 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1395 | None | 21292624 | 21293692 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 21292824 | 21293046 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 21292766 | 21293477 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCC1806 | Breast | 21292854 | 21293339 |
chr10 | 21291071 | 21295303 | ICE1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292807 | 21292973 |
chr10 | 21284659 | 21287533 | ICE1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21285705 | 21285925 |
chr10 | 21291071 | 21295303 | ICE1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292786 | 21293162 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292690 | 21293240 |
chr10 | 21284659 | 21287533 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21285738 | 21285975 |
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | HCT-116 | Colon | 21292787 | 21293202 |
chr10 | 21291071 | 21295303 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 21292768 | 21293214 |
chr10 | 21284659 | 21287533 | CBX3 | Chromobox | TcoF: class HC | cell line | HCT-116 | Colon | 21285691 | 21285959 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-116 | Colon | 21292827 | 21293150 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-116 | Colon | 21293012 | 21293181 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-116 | Colon | 21292833 | 21293157 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-116 | Colon | 21293966 | 21294127 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292920 | 21293163 |
chr10 | 21284659 | 21287533 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21285772 | 21286033 |
chr10 | 21284659 | 21287533 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21286563 | 21286910 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292935 | 21293204 |
chr10 | 21284659 | 21287533 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21285823 | 21286076 |
chr10 | 21284659 | 21287533 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21286558 | 21286826 |
chr10 | 21284659 | 21287533 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21286546 | 21286832 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292830 | 21293162 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292714 | 21293103 |
chr10 | 21291071 | 21295303 | NIPBL | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292707 | 21293317 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21293393 | 21293830 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21294370 | 21295048 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21293239 | 21293890 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21292028 | 21292701 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21291962 | 21293001 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21293069 | 21293991 |
chr10 | 21284659 | 21287533 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21285471 | 21285737 |
chr10 | 21284659 | 21287533 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21285838 | 21286186 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21293423 | 21293764 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HCT-116 | Colon | 21293572 | 21293933 |
chr10 | 21291071 | 21295303 | NIPBL | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292690 | 21293291 |
chr10 | 21284659 | 21287533 | NIPBL | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21285696 | 21285984 |
chr10 | 21291071 | 21295303 | PAF1 | Others | TcoF: class HC | cell line | HCT-116 | Colon | 21292720 | 21293043 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | HCT-15 | Colon | 21294347 | 21294942 |
chr10 | 21291071 | 21295303 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21292813 | 21293087 |
chr10 | 21284659 | 21287533 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21285875 | 21286067 |
chr10 | 21291071 | 21295303 | BRD2 | Bromodomain | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21293872 | 21294046 |
chr10 | 21291071 | 21295303 | XRN2 | Others | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 21292968 | 21293135 |
chr10 | 21291071 | 21295303 | WDR5 | WD | TcoF: class 2 | cell line | HEK293 | Embryonic Kidney | 21292952 | 21293182 |
chr10 | 21291071 | 21295303 | ZMYND8 | Zinc finger | TcoF: class HC | cell line | HEK293 | Embryonic Kidney | 21291222 | 21291319 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21292521 | 21292847 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21293323 | 21293743 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21292926 | 21293185 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21293181 | 21293894 |
chr10 | 21291071 | 21295303 | PHIP | Others | TcoF: class 1 | cell line | HEK293 | Embryonic Kidney | 21292612 | 21293115 |
chr10 | 21291071 | 21295303 | TRRAP | Others | TcoF: class HC | cell line | HeLa | Uterus | 21292919 | 21293085 |
chr10 | 21291071 | 21295303 | PHF8 | PHF | TcoF: class HC | cell line | HeLa | Uterus | 21292585 | 21293244 |
chr10 | 21291071 | 21295303 | ELL2 | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 21292921 | 21293112 |
chr10 | 21291071 | 21295303 | NELFE | GTF | TcoF: class 2 | cell line | HeLa | Uterus | 21293875 | 21294042 |
chr10 | 21291071 | 21295303 | SUPT5H | SUPT | TcoF: class HC | cell line | HeLa | Uterus | 21292849 | 21293186 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | HepG2 | Liver | 21293049 | 21293358 |
chr10 | 21291071 | 21295303 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | hESC | Embryo | 21292957 | 21293119 |
chr10 | 21297168 | 21299030 | MED1 | Mediator complex | TcoF: class HC | cell line | hMADS-3 | Adipose | 21298146 | 21298407 |
chr10 | 21297168 | 21299030 | MED1 | Mediator complex | TcoF: class HC | cell line | hMADS-3 | Adipose | 21298173 | 21298448 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMADS-3 | Adipose | 21292930 | 21293138 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMADS-3 | Adipose | 21292880 | 21293113 |
chr10 | 21297168 | 21299030 | MED1 | Mediator complex | TcoF: class HC | cell line | hMADS-3 | Adipose | 21298230 | 21298407 |
chr10 | 21297168 | 21299030 | MED1 | Mediator complex | TcoF: class HC | cell line | hMADS-3 | Adipose | 21298183 | 21298391 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | None | None | 21292744 | 21292975 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMSC-TERT4 | None | 21292727 | 21293050 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMSC-TERT4 | None | 21292758 | 21293205 |
chr10 | 21297168 | 21299030 | MED1 | Mediator complex | TcoF: class HC | cell line | hMSC-TERT4 | None | 21298209 | 21298402 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMSC-TERT4 | None | 21292966 | 21293181 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMSC-TERT4 | None | 21292630 | 21293210 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMSC-TERT4 | None | 21292779 | 21293008 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | hMSC-TERT4 | None | 21292718 | 21293187 |
chr10 | 21291071 | 21295303 | NOTCH1 | Notch | TcoF: class 1 | cell line | HPB-ALL | Blood | 21293635 | 21294085 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | HuCCT1 | Liver | 21292834 | 21293099 |
chr10 | 21291071 | 21295303 | HIRA | Others | TcoF: class 2 | cell line | IMR90 | Lung | 21293117 | 21293351 |
chr10 | 21291071 | 21295303 | YAP1 | Others | NA | cell line | IMR90 | Lung | 21292703 | 21293168 |
chr10 | 21291071 | 21295303 | YAP1 | Others | NA | cell line | IMR90 | Lung | 21292700 | 21293196 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | IMR90 | Lung | 21292830 | 21293117 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | J-Lat A72 | Blood | 21286554 | 21286821 |
chr10 | 21291071 | 21295303 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | K562 | Bone Marrow | 21292973 | 21293210 |
chr10 | 21297168 | 21299030 | TAF7 | TATA-box | TcoF: class HC | cell line | K562 | Bone Marrow | 21297905 | 21298158 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 21293340 | 21293705 |
chr10 | 21291071 | 21295303 | RNF2 | Ring finger protein | TcoF: class HC | cell line | K562 | Bone Marrow | 21294345 | 21294610 |
chr10 | 21297168 | 21299030 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 21298018 | 21298376 |
chr10 | 21284659 | 21287533 | TRIM24 | Tripartite motif | TcoF: class HC | cell line | K562 | Bone Marrow | 21285676 | 21285919 |
chr10 | 21291071 | 21295303 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | LNCaP | Prostate | 21293371 | 21293517 |
chr10 | 21291071 | 21295303 | TLE3 | Transducin | TcoF: class 3 | cell line | LNCaP | Prostate | 21293143 | 21293618 |
chr10 | 21291071 | 21295303 | TLE3 | Transducin | TcoF: class 3 | cell line | LNCaP | Prostate | 21293144 | 21293620 |
chr10 | 21291071 | 21295303 | MED12 | Mediator complex | TcoF: class HC | cell line | LoVo | Colon | 21293089 | 21293260 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | LoVo | Colon | 21292908 | 21293227 |
chr10 | 21291071 | 21295303 | NIPBL | Others | TcoF: class HC | cell line | LoVo | Colon | 21292948 | 21293409 |
chr10 | 21291071 | 21295303 | BRD3 | Bromodomain | TcoF: class 1 | cell line | LX2 | None | 21292848 | 21293059 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | LX2 | None | 21292727 | 21293137 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | LX2 | None | 21285616 | 21285948 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | LX2 | None | 21292750 | 21293115 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | LX2 | None | 21285890 | 21286176 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 21292852 | 21293077 |
chr10 | 21291071 | 21295303 | STAG1 | Others | TcoF: class 2 | cell line | MCF-7 | Breast | 21292856 | 21293002 |
chr10 | 21291071 | 21295303 | HDAC2 | Histone deacetylase | TcoF: class HC | cell line | MCF-7 | Breast | 21292822 | 21293128 |
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 21292801 | 21293172 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 21293049 | 21293195 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 21293161 | 21293323 |
chr10 | 21291071 | 21295303 | SIN3A | Other_CRF | TcoF: class HC | cell line | MCF-7 | Breast | 21292774 | 21293072 |
chr10 | 21291071 | 21295303 | CTBP1 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 21292776 | 21293025 |
chr10 | 21291071 | 21295303 | RAD21 | Others | TcoF: class HC | cell line | MCF-7 | Breast | 21292758 | 21293194 |
chr10 | 21291071 | 21295303 | YAP1 | Others | NA | cell line | MDA-MB-231 | Breast | 21292640 | 21293106 |
chr10 | 21291071 | 21295303 | YAP1 | Others | NA | cell line | MDA-MB-231 | Breast | 21292714 | 21293085 |
chr10 | 21291071 | 21295303 | WWTR1 | WW | NA | cell line | MDA-MB-231 | Breast | 21292694 | 21293077 |
chr10 | 21291071 | 21295303 | WWTR1 | WW | NA | cell line | MDA-MB-231 | Breast | 21292748 | 21293105 |
chr10 | 21297168 | 21299030 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 21298115 | 21298466 |
chr10 | 21284659 | 21287533 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 21285754 | 21285918 |
chr10 | 21291071 | 21295303 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 21293433 | 21293592 |
chr10 | 21297168 | 21299030 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 21298105 | 21298489 |
chr10 | 21297168 | 21299030 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 21298143 | 21298356 |
chr10 | 21297168 | 21299030 | CDK8 | Cyclin | TcoF: class 2 | cell line | MOLM-14 | Blood | 21298196 | 21298358 |
chr10 | 21297168 | 21299030 | BRD4 | Bromodomain | TcoF: class HC | cell line | MOLM-14 | Blood | 21298227 | 21298466 |
chr10 | 21291071 | 21295303 | YAP1 | Others | NA | cell line | MSTO | None | 21292786 | 21292964 |
chr10 | 21297168 | 21299030 | BRD4 | Bromodomain | TcoF: class HC | cell line | MV4;11 | Blood | 21298110 | 21298360 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 21292663 | 21294438 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 21292551 | 21294488 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 21292589 | 21294430 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | N87 | Stomach | 21292546 | 21294153 |
chr10 | 21284659 | 21287533 | HDAC1 | Histone deacetylase | TcoF: class HC | cell line | Nalm6 | Blood | 21285819 | 21285980 |
chr10 | 21291071 | 21295303 | YAP1 | Others | NA | cell line | NCI-H2052 | Lung | 21292651 | 21293352 |
chr10 | 21284659 | 21287533 | YAP1 | Others | NA | cell line | NCI-H2052 | Lung | 21285781 | 21286099 |
chr10 | 21291071 | 21295303 | YAP1 | Others | NA | cell line | NCI-H2052 | Lung | 21292694 | 21293331 |
chr10 | 21284659 | 21287533 | YAP1 | Others | NA | cell line | NCI-H2052 | Lung | 21285693 | 21285986 |
chr10 | 21284659 | 21287533 | CDK8 | Cyclin | TcoF: class 2 | cell line | None | Colon | 21285656 | 21286054 |
chr10 | 21291071 | 21295303 | CDK8 | Cyclin | TcoF: class 2 | cell line | None | Colon | 21292777 | 21293233 |
chr10 | 21291071 | 21295303 | CDK8 | Cyclin | TcoF: class 2 | cell line | None | Colon | 21292763 | 21293173 |
chr10 | 21284659 | 21287533 | CDK8 | Cyclin | TcoF: class 2 | cell line | None | Colon | 21285699 | 21286061 |
chr10 | 21284659 | 21287533 | CDK8 | Cyclin | TcoF: class 2 | cell line | None | Colon | 21285662 | 21286032 |
chr10 | 21291071 | 21295303 | CDK8 | Cyclin | TcoF: class 2 | cell line | None | Colon | 21292755 | 21293154 |
chr10 | 21291071 | 21295303 | HIRA | Others | TcoF: class 2 | cell line | None | Cervix | 21292859 | 21293243 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Umbilical Vein | 21285783 | 21286020 |
chr10 | 21291071 | 21295303 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Umbilical Vein | 21292724 | 21292924 |
chr10 | 21284659 | 21287533 | BRD4 | Bromodomain | TcoF: class HC | cell line | None | Umbilical Vein | 21285835 | 21285981 |
chr10 | 21291071 | 21295303 | PRKDC | Others | TcoF: class HC | cell line | None | None | 21292827 | 21292989 |
chr10 | 21291071 | 21295303 | PRKDC | Others | TcoF: class HC | cell line | None | None | 21292799 | 21292946 |
chr10 | 21291071 | 21295303 | KDM1A | Lysine demethylase | TcoF: class HC | cell line | None | Foreskin | 21292805 | 21292960 |
chr10 | 21291071 | 21295303 | MED1 | Mediator complex | TcoF: class HC | cell line | None | None | 21292792 | 21293286 |
chr10 | 21291071 | 21295303 | CHD7 | CHD | TcoF: class 2 | cell line | None | None | 21292591 | 21293422 |
chr10 | 21297168 | 21299030 | MED1 | Mediator complex | TcoF: class HC | cell line | None | None | 21298165 | 21298461 |
chr10 | 21297168 | 21299030 | MED1 | Mediator complex | TcoF: class HC | cell line | None | None | 21298188 | 21298413 |
chr10 | 21291071 | 21295303 | CTNNB1 | Casein | TcoF: class HC | cell line | None | None | 21293776 | 21294272 |
