Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr8 73289665 73289768 MCF_10A unknown cell_line ENCODE
chr8 73289946 73290223 HCT116 Colon cell_line ENCODE
chr8 73290520 73290582 HCT116 Colon cell_line ENCODE
chr8 73289367 73289407 HCT116 Colon cell_line ENCODE
chr8 73289832 73289921 HCT116 Colon cell_line ENCODE
chr8 73289426 73289666 HCT116 Colon cell_line ENCODE
chr8 73289894 73290053 HCT116 Colon cell_line ENCODE
chr8 73290348 73290391 HCT116 Colon cell_line ENCODE
chr8 73289371 73289926 HCT116 Colon cell_line ENCODE
chr8 73289824 73289906 MCF-7 unknown cell_line ENCODE
chr8 73289801 73289948 HCT116 Colon cell_line ENCODE
chr8 73290082 73290105 HCT116 Colon cell_line ENCODE
chr8 73289867 73289941 PC-3 unknown cell_line ENCODE
chr8 73289939 73289948 HCT116 Colon cell_line ENCODE
chr8 73289385 73289470 HCT116 Colon cell_line ENCODE
chr8 73289939 73289948 HCT116 Colon cell_line ENCODE
chr8 73289536 73289625 HCT116 Colon cell_line ENCODE
chr8 73289719 73289904 OCI-LY7 unknown cell_line ENCODE
chr8 73289417 73289470 HCT116 Colon cell_line ENCODE
chr8 73289640 73289671 HCT116 Colon cell_line ENCODE
chr8 73290031 73290265 HCT116 Colon cell_line ENCODE
chr8 73290543 73290631 K562 unknown cell_line NCBI_SRA
chr8 73289989 73290049 HFF Foreskin primary_cell NCBI_SRA
chr8 73289417 73289695 HFF Foreskin primary_cell NCBI_SRA
chr8 73289901 73290088 HFF Foreskin primary_cell NCBI_SRA
chr8 73289498 73289600 HeLa Cervix cell_line NCBI_SRA
chr8 73289939 73290205 HFF Foreskin cell_line NCBI_SRA
chr8 73289760 73290041 UM16 unknown cell_line NCBI_SRA
chr8 73290083 73290602 UM5 unknown cell_line NCBI_SRA
chr8 73290452 73290512 HFF Foreskin cell_line NCBI_SRA
chr8 73290119 73290129 K562 Bone cell_line NCBI_SRA
chr8 73289770 73290025 MiaPaCa Pancreas cell_line NCBI_SRA