Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr7 77639259 77639314 A549 Lung cell_line ENCODE
chr7 77639229 77639337 A549 Lung cell_line ENCODE
chr7 77311024 77311283 B_cell Bone-marrow primary_cell ENCODE
chr7 77329104 77329344 B_cell Bone-marrow primary_cell ENCODE
chr7 77639250 77639290 B_cell Bone-marrow primary_cell ENCODE
chr7 77193110 77193204 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr7 77635820 77635850 HepG2 Liver cell_line ENCODE
chr7 77639257 77639418 HepG2 Liver cell_line ENCODE
chr7 77793813 77793862 HepG2 Liver cell_line ENCODE
chr7 77779369 77779395 HepG2 Liver cell_line ENCODE
chr7 77346308 77346353 HepG2 Liver cell_line ENCODE
chr7 77409452 77409733 HepG2 Liver cell_line ENCODE
chr7 77679995 77680298 HepG2 Liver cell_line ENCODE
chr7 7682279 7682477 HepG2 Liver cell_line ENCODE
chr7 7686870 7686988 HepG2 Liver cell_line ENCODE
chr7 77230926 77231034 HepG2 Liver cell_line ENCODE
chr7 77273357 77273493 HepG2 Liver cell_line ENCODE
chr7 77346915 77346960 HepG2 Liver cell_line ENCODE
chr7 77369589 77369851 HepG2 Liver cell_line ENCODE
chr7 77550494 77550518 HepG2 Liver cell_line ENCODE
chr7 77558278 77558353 HepG2 Liver cell_line ENCODE
chr7 77561417 77561609 HepG2 Liver cell_line ENCODE
chr7 77573570 77573756 HepG2 Liver cell_line ENCODE
chr7 77609937 77609992 HepG2 Liver cell_line ENCODE
chr7 77850210 77850263 HepG2 Liver cell_line ENCODE
chr7 77866211 77866413 HepG2 Liver cell_line ENCODE
chr7 77538644 77538952 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77542461 77542776 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77778558 77778581 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77782551 77782737 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77063266 77063392 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77770171 77770188 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77910319 77910350 IMR-90 unknown cell_line ENCODE
chr7 76978722 76978819 K562 unknown cell_line ENCODE
chr7 77647401 77647589 K562 unknown cell_line ENCODE
chr7 77665607 77665721 K562 unknown cell_line ENCODE
chr7 77692208 77692451 K562 unknown cell_line ENCODE
chr7 77719146 77719326 K562 unknown cell_line ENCODE
chr7 77745720 77746025 K562 unknown cell_line ENCODE
chr7 77750549 77750578 K562 unknown cell_line ENCODE
chr7 77797414 77797489 K562 unknown cell_line ENCODE
chr7 77639242 77639295 MCF-7 unknown cell_line ENCODE
chr7 77195036 77195371 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr7 77196163 77196283 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr7 77311016 77311304 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr7 77542144 77542270 keratinocyte unknown primary_cell ENCODE
chr7 77565193 77565385 keratinocyte unknown primary_cell ENCODE
chr7 77600688 77600771 keratinocyte unknown primary_cell ENCODE
chr7 77648666 77648873 keratinocyte unknown primary_cell ENCODE
chr7 77536013 77536271 keratinocyte unknown primary_cell ENCODE
chr7 77639229 77639288 melanocyte_of_skin unknown primary_cell ENCODE
chr7 77639232 77639287 skeletal_muscle_satellite_cell unknown primary_cell ENCODE
chr7 77639223 77639296 SK-N-SH unknown cell_line ENCODE
chr7 76948249 76948304 HCT116 Colon cell_line ENCODE
chr7 76955191 76955289 HCT116 Colon cell_line ENCODE
chr7 77538803 77538899 HCT116 Colon cell_line ENCODE
chr7 77060687 77060986 PC-9 unknown cell_line ENCODE
chr7 77062665 77062705 PC-9 unknown cell_line ENCODE
chr7 77063589 77063694 PC-9 unknown cell_line ENCODE
chr7 77065262 77065320 PC-9 unknown cell_line ENCODE
chr7 77066337 77066421 PC-9 unknown cell_line ENCODE
chr7 77070144 77070313 PC-9 unknown cell_line ENCODE
chr7 77075520 77075783 PC-9 unknown cell_line ENCODE
chr7 77082462 77082718 PC-9 unknown cell_line ENCODE
chr7 77084545 77084794 PC-9 unknown cell_line ENCODE
chr7 77088527 77088688 PC-9 unknown cell_line ENCODE
chr7 77090860 77091029 PC-9 unknown cell_line ENCODE
chr7 77091063 77091281 PC-9 unknown cell_line ENCODE
chr7 77103532 77103827 PC-9 unknown cell_line ENCODE
chr7 77103858 77104034 PC-9 unknown cell_line ENCODE
chr7 77321081 77321177 PC-9 unknown cell_line ENCODE
chr7 77337246 77337474 PC-9 unknown cell_line ENCODE
chr7 77630892 77631117 PC-9 unknown cell_line ENCODE
chr7 77649565 77649746 PC-9 unknown cell_line ENCODE
chr7 77654143 77654358 PC-9 unknown cell_line ENCODE
chr7 77662535 77662811 PC-9 unknown cell_line ENCODE
chr7 77662930 77663161 PC-9 unknown cell_line ENCODE
chr7 77665620 77665697 PC-9 unknown cell_line ENCODE
chr7 77675548 77675802 PC-9 unknown cell_line ENCODE
chr7 77678856 77678929 PC-9 unknown cell_line ENCODE
chr7 77723573 77723872 PC-9 unknown cell_line ENCODE
chr7 77731571 77731760 PC-9 unknown cell_line ENCODE
chr7 77771316 77771545 PC-9 unknown cell_line ENCODE
chr7 77776168 77776459 PC-9 unknown cell_line ENCODE
chr7 77776755 77776994 PC-9 unknown cell_line ENCODE
chr7 77785969 77786064 PC-9 unknown cell_line ENCODE
chr7 77899021 77899210 PC-9 unknown cell_line ENCODE
chr7 77531203 77531293 K562 unknown cell_line ENCODE
chr7 76728859 76729087 K562 unknown cell_line ENCODE
chr7 77531143 77531329 K562 unknown cell_line ENCODE
chr7 77538607 77538694 K562 unknown cell_line ENCODE
chr7 77797830 77798023 K562 unknown cell_line ENCODE
chr7 77799515 77799688 K562 unknown cell_line ENCODE
chr7 77800198 77800315 K562 unknown cell_line ENCODE
chr7 77800404 77800419 K562 unknown cell_line ENCODE
chr7 77834669 77834815 K562 unknown cell_line ENCODE
chr7 77843365 77843493 K562 unknown cell_line ENCODE
chr7 77914254 77914438 K562 unknown cell_line ENCODE
chr7 77095243 77095518 HCT116 Colon cell_line ENCODE
chr7 77096174 77096254 HCT116 Colon cell_line ENCODE
chr7 77100871 77101026 HCT116 Colon cell_line ENCODE
chr7 77542958 77543178 HCT116 Colon cell_line ENCODE
chr7 77632364 77632476 HCT116 Colon cell_line ENCODE
chr7 77652140 77652244 HCT116 Colon cell_line ENCODE
chr7 77677096 77677328 HCT116 Colon cell_line ENCODE
chr7 77693685 77693750 HCT116 Colon cell_line ENCODE
chr7 77778780 77778808 HCT116 Colon cell_line ENCODE
chr7 77797530 77797740 HCT116 Colon cell_line ENCODE
chr7 77342709 77342770 Calu3 Lung cell_line ENCODE
chr7 77658746 77659028 Calu3 Lung cell_line ENCODE
chr7 77085260 77085374 MCF_10A unknown cell_line ENCODE
chr7 77311236 77311355 MCF_10A unknown cell_line ENCODE
chr7 77056954 77057034 IMR-90 unknown cell_line ENCODE
chr7 77064028 77064459 IMR-90 unknown cell_line ENCODE
chr7 77081116 77081265 IMR-90 unknown cell_line ENCODE
chr7 77083977 77084014 IMR-90 unknown cell_line ENCODE
chr7 77085838 77085907 IMR-90 unknown cell_line ENCODE
chr7 77086735 77086755 IMR-90 unknown cell_line ENCODE
chr7 77101336 77101490 IMR-90 unknown cell_line ENCODE
chr7 77104197 77104271 IMR-90 unknown cell_line ENCODE
chr7 76951149 76951191 Caco-2 Colorectum cell_line ENCODE
chr7 77062158 77062459 Caco-2 Colorectum cell_line ENCODE
chr7 77078914 77078931 Caco-2 Colorectum cell_line ENCODE
chr7 77101102 77101339 Caco-2 Colorectum cell_line ENCODE
chr7 77108477 77108645 Caco-2 Colorectum cell_line ENCODE
chr7 77119555 77119836 Caco-2 Colorectum cell_line ENCODE
chr7 77120876 77120928 Caco-2 Colorectum cell_line ENCODE
chr7 77794314 77794347 Caco-2 Colorectum cell_line ENCODE
chr7 76955165 76955448 U2OS unknown cell_line ENCODE
chr7 77536421 77536645 U2OS unknown cell_line ENCODE
chr7 77539647 77539827 U2OS unknown cell_line ENCODE
chr7 77649083 77649165 U2OS unknown cell_line ENCODE
chr7 77710836 77710985 U2OS unknown cell_line ENCODE
chr7 77797994 77798024 U2OS unknown cell_line ENCODE
chr7 77862491 77862596 U2OS unknown cell_line ENCODE
chr7 77874319 77874542 U2OS unknown cell_line ENCODE
chr7 77068055 77068267 HepG2 Liver cell_line ENCODE
chr7 77070993 77071070 HepG2 Liver cell_line ENCODE
chr7 77085146 77085444 HepG2 Liver cell_line ENCODE
chr7 77093589 77093850 HepG2 Liver cell_line ENCODE
chr7 77116743 77116782 HepG2 Liver cell_line ENCODE
chr7 77117641 77117853 HepG2 Liver cell_line ENCODE
chr7 77236031 77236069 HepG2 Liver cell_line ENCODE
chr7 77310306 77310595 HepG2 Liver cell_line ENCODE
chr7 77312180 77312206 HepG2 Liver cell_line ENCODE
chr7 77335612 77335670 HepG2 Liver cell_line ENCODE
chr7 77559982 77560027 HepG2 Liver cell_line ENCODE
chr7 999893 1000106 GM12878 Bone-marrow cell_line ENCODE
chr7 76944691 76944782 GM12878 Bone-marrow cell_line ENCODE
chr7 77193078 77193249 GM12878 Bone-marrow cell_line ENCODE
chr7 77202680 77202706 GM12878 Bone-marrow cell_line ENCODE
chr7 77202724 77202826 GM12878 Bone-marrow cell_line ENCODE
chr7 77351562 77351637 GM12878 Bone-marrow cell_line ENCODE
chr7 77351849 77351924 GM12878 Bone-marrow cell_line ENCODE
chr7 77451930 77452213 GM12878 Bone-marrow cell_line ENCODE
chr7 77536613 77536696 GM12878 Bone-marrow cell_line ENCODE
chr7 77797719 77798029 GM12878 Bone-marrow cell_line ENCODE
chr7 77068510 77068736 HepG2 Liver cell_line ENCODE
chr7 77073112 77073390 HepG2 Liver cell_line ENCODE
chr7 77073972 77074253 HepG2 Liver cell_line ENCODE
chr7 77087380 77087569 HepG2 Liver cell_line ENCODE
chr7 77185072 77185138 HepG2 Liver cell_line ENCODE
chr7 77197601 77197665 HepG2 Liver cell_line ENCODE
chr7 77312992 77313275 HepG2 Liver cell_line ENCODE
chr7 77313563 77313726 HepG2 Liver cell_line ENCODE
chr7 77313965 77314017 HepG2 Liver cell_line ENCODE
chr7 77314091 77314206 HepG2 Liver cell_line ENCODE
chr7 77317766 77318016 HepG2 Liver cell_line ENCODE
chr7 77319825 77320043 HepG2 Liver cell_line ENCODE
chr7 77335976 77336045 HepG2 Liver cell_line ENCODE
chr7 77414203 77414469 HepG2 Liver cell_line ENCODE
chr7 77635692 77635871 HepG2 Liver cell_line ENCODE
chr7 77690746 77690922 HepG2 Liver cell_line ENCODE
chr7 7717882 7717964 HCT116 Colon cell_line ENCODE
chr7 7786965 7787070 HCT116 Colon cell_line ENCODE
chr7 76953327 76953551 HCT116 Colon cell_line ENCODE
chr7 77077010 77077150 HCT116 Colon cell_line ENCODE
chr7 77102957 77103163 HCT116 Colon cell_line ENCODE
chr7 77308227 77308476 HCT116 Colon cell_line ENCODE
chr7 77611281 77611478 HCT116 Colon cell_line ENCODE
chr7 77672200 77672328 HCT116 Colon cell_line ENCODE
chr7 77683811 77684060 HCT116 Colon cell_line ENCODE
chr7 77684583 77684716 HCT116 Colon cell_line ENCODE
chr7 77686422 77686519 HCT116 Colon cell_line ENCODE
chr7 77691143 77691164 HCT116 Colon cell_line ENCODE
chr7 77691326 77691427 HCT116 Colon cell_line ENCODE
chr7 77704280 77704294 HCT116 Colon cell_line ENCODE
chr7 77709408 77709453 HCT116 Colon cell_line ENCODE
chr7 77710218 77710388 HCT116 Colon cell_line ENCODE
chr7 77736412 77736607 HCT116 Colon cell_line ENCODE
chr7 77738681 77738889 HCT116 Colon cell_line ENCODE
chr7 77741784 77742040 HCT116 Colon cell_line ENCODE
chr7 77760471 77760648 HCT116 Colon cell_line ENCODE
chr7 77762157 77762239 HCT116 Colon cell_line ENCODE
chr7 77766967 77767246 HCT116 Colon cell_line ENCODE
chr7 77769327 77769411 HCT116 Colon cell_line ENCODE
chr7 77771730 77772016 HCT116 Colon cell_line ENCODE
chr7 77792395 77792433 HCT116 Colon cell_line ENCODE
chr7 77795952 77796066 HCT116 Colon cell_line ENCODE
chr7 77796800 77796975 HCT116 Colon cell_line ENCODE
chr7 77058480 77058720 PC-9 unknown cell_line ENCODE
chr7 77063150 77063422 PC-9 unknown cell_line ENCODE
chr7 77063662 77063881 PC-9 unknown cell_line ENCODE
chr7 77066633 77066899 PC-9 unknown cell_line ENCODE
chr7 77068133 77068396 PC-9 unknown cell_line ENCODE
chr7 77069564 77069657 PC-9 unknown cell_line ENCODE
chr7 77070561 77070804 PC-9 unknown cell_line ENCODE
chr7 77071777 77071810 PC-9 unknown cell_line ENCODE
chr7 77074309 77074409 PC-9 unknown cell_line ENCODE
chr7 77074629 77075037 PC-9 unknown cell_line ENCODE
chr7 77075573 77075785 PC-9 unknown cell_line ENCODE
chr7 77076158 77076439 PC-9 unknown cell_line ENCODE
chr7 77076510 77076794 PC-9 unknown cell_line ENCODE
chr7 77077658 77077865 PC-9 unknown cell_line ENCODE
chr7 77083184 77083458 PC-9 unknown cell_line ENCODE
chr7 77087709 77087832 PC-9 unknown cell_line ENCODE
chr7 77090201 77090438 PC-9 unknown cell_line ENCODE
chr7 77092900 77093014 PC-9 unknown cell_line ENCODE
chr7 77100385 77100513 PC-9 unknown cell_line ENCODE
chr7 77104249 77104269 PC-9 unknown cell_line ENCODE
chr7 77109166 77109317 PC-9 unknown cell_line ENCODE
chr7 77109559 77109744 PC-9 unknown cell_line ENCODE
chr7 77112205 77112273 PC-9 unknown cell_line ENCODE
chr7 77116973 77117150 PC-9 unknown cell_line ENCODE
chr7 77119151 77119229 PC-9 unknown cell_line ENCODE
chr7 77209132 77209350 PC-9 unknown cell_line ENCODE
chr7 77321347 77321580 PC-9 unknown cell_line ENCODE
chr7 77342700 77343003 PC-9 unknown cell_line ENCODE
chr7 77669957 77670101 PC-9 unknown cell_line ENCODE
chr7 77677249 77677396 PC-9 unknown cell_line ENCODE
chr7 77680252 77680349 PC-9 unknown cell_line ENCODE
chr7 77682509 77682687 PC-9 unknown cell_line ENCODE
chr7 77685626 77685637 PC-9 unknown cell_line ENCODE
chr7 77730002 77730224 PC-9 unknown cell_line ENCODE
chr7 77769321 77769411 PC-9 unknown cell_line ENCODE
chr7 77794621 77794811 PC-9 unknown cell_line ENCODE
chr7 77796300 77796420 PC-9 unknown cell_line ENCODE
chr7 77106327 77106550 MCF_10A unknown cell_line ENCODE
chr7 77660977 77661104 MCF_10A unknown cell_line ENCODE
chr7 767057 767121 HCT116 Colon cell_line ENCODE
chr7 773973 774138 HCT116 Colon cell_line ENCODE
chr7 76955163 76955207 HCT116 Colon cell_line ENCODE
chr7 77010809 77011021 HCT116 Colon cell_line ENCODE
chr7 77673986 77674089 HCT116 Colon cell_line ENCODE
chr7 77677112 77677338 HCT116 Colon cell_line ENCODE
chr7 77692526 77692717 HCT116 Colon cell_line ENCODE
chr7 76955196 76955506 HCT116 Colon cell_line ENCODE
chr7 77067237 77067486 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77070566 77070842 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77079710 77079861 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77590583 77590858 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77629504 77629593 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77666625 77666670 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77677334 77677553 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 76955233 76955548 HCT116 Colon cell_line ENCODE
chr7 76959760 76959869 HCT116 Colon cell_line ENCODE
chr7 77538692 77538769 HCT116 Colon cell_line ENCODE
chr7 767757 767775 A549 Lung cell_line ENCODE
chr7 77006923 77007020 A549 Lung cell_line ENCODE
chr7 77007944 77008185 A549 Lung cell_line ENCODE
chr7 77406743 77406795 A549 Lung cell_line ENCODE
chr7 77426224 77426254 A549 Lung cell_line ENCODE
chr7 77536397 77536682 A549 Lung cell_line ENCODE
chr7 77681496 77681632 A549 Lung cell_line ENCODE
chr7 7684344 7684435 A673 Striated-muscle cell_line ENCODE
chr7 77117417 77117677 A673 Striated-muscle cell_line ENCODE
chr7 77553349 77553372 A673 Striated-muscle cell_line ENCODE
chr7 77654746 77654862 A673 Striated-muscle cell_line ENCODE
chr7 77655879 77656075 A673 Striated-muscle cell_line ENCODE
chr7 77677909 77677913 A673 Striated-muscle cell_line ENCODE
chr7 77685235 77685395 A673 Striated-muscle cell_line ENCODE
chr7 77742243 77742544 A673 Striated-muscle cell_line ENCODE
chr7 77793969 77794266 A673 Striated-muscle cell_line ENCODE
chr7 76972563 76972759 K562 unknown cell_line ENCODE
chr7 77095336 77095454 K562 unknown cell_line ENCODE
chr7 77783959 77783992 K562 unknown cell_line ENCODE
chr7 77794495 77794696 K562 unknown cell_line ENCODE
chr7 77795118 77795144 K562 unknown cell_line ENCODE
chr7 77797386 77797926 K562 unknown cell_line ENCODE
chr7 77064063 77064460 K562 unknown cell_line ENCODE
chr7 77081196 77081210 K562 unknown cell_line ENCODE
chr7 77090348 77090617 K562 unknown cell_line ENCODE
chr7 77121619 77121875 K562 unknown cell_line ENCODE
chr7 77677949 77678164 K562 unknown cell_line ENCODE
chr7 77720728 77720737 K562 unknown cell_line ENCODE
chr7 77783380 77783450 K562 unknown cell_line ENCODE
chr7 77791788 77791863 K562 unknown cell_line ENCODE
chr7 77797088 77797351 K562 unknown cell_line ENCODE
chr7 77120413 77120644 Panc1 unknown cell_line ENCODE
chr7 77773857 77774101 Panc1 unknown cell_line ENCODE
chr7 77321061 77321238 A549 Lung cell_line ENCODE
chr7 77507495 77507750 A549 Lung cell_line ENCODE
chr7 77536142 77536416 A549 Lung cell_line ENCODE
chr7 77539891 77540294 A549 Lung cell_line ENCODE
chr7 77589100 77589350 A549 Lung cell_line ENCODE
chr7 77667409 77667623 A549 Lung cell_line ENCODE
chr7 77669149 77669182 A549 Lung cell_line ENCODE
chr7 77674918 77675182 A549 Lung cell_line ENCODE
chr7 77675921 77676053 A549 Lung cell_line ENCODE
chr7 77063643 77063846 MCF_10A unknown cell_line ENCODE
chr7 77082431 77082659 MCF_10A unknown cell_line ENCODE
chr7 77094077 77094338 MCF_10A unknown cell_line ENCODE
chr7 77322536 77322544 MCF_10A unknown cell_line ENCODE
chr7 76962434 76962561 HCT116 Colon cell_line ENCODE
chr7 77071764 77071815 HCT116 Colon cell_line ENCODE
chr7 77090901 77090904 HCT116 Colon cell_line ENCODE
chr7 77099333 77099441 HCT116 Colon cell_line ENCODE
chr7 77560263 77560453 HCT116 Colon cell_line ENCODE
chr7 77657562 77657845 HCT116 Colon cell_line ENCODE
chr7 77671682 77671909 HCT116 Colon cell_line ENCODE
chr7 77692575 77692826 HCT116 Colon cell_line ENCODE
chr7 77692832 77693053 HCT116 Colon cell_line ENCODE
chr7 77694212 77694244 HCT116 Colon cell_line ENCODE
chr7 77718970 77719138 HCT116 Colon cell_line ENCODE
chr7 77753589 77753807 HCT116 Colon cell_line ENCODE
chr7 77778476 77778766 HCT116 Colon cell_line ENCODE
chr7 77785894 77786084 HCT116 Colon cell_line ENCODE
chr7 77797660 77797869 HCT116 Colon cell_line ENCODE
chr7 76955163 76955392 HCT116 Colon cell_line ENCODE
chr7 77079524 77079777 HCT116 Colon cell_line ENCODE
chr7 77301508 77301753 HCT116 Colon cell_line ENCODE
chr7 77659955 77660088 HCT116 Colon cell_line ENCODE
chr7 77667066 77667122 HCT116 Colon cell_line ENCODE
chr7 77670207 77670470 HCT116 Colon cell_line ENCODE
chr7 77794233 77794291 HCT116 Colon cell_line ENCODE
chr7 77794631 77794806 HCT116 Colon cell_line ENCODE
chr7 77796622 77796841 HCT116 Colon cell_line ENCODE
chr7 777414 777524 HCT116 Colon cell_line ENCODE
chr7 778799 779066 HCT116 Colon cell_line ENCODE
chr7 76964991 76965159 HCT116 Colon cell_line ENCODE
chr7 77006869 77006946 HCT116 Colon cell_line ENCODE
chr7 77546918 77546962 HCT116 Colon cell_line ENCODE
chr7 77562286 77562339 HCT116 Colon cell_line ENCODE
chr7 77576747 77576858 HCT116 Colon cell_line ENCODE
chr7 77641430 77641541 HCT116 Colon cell_line ENCODE
chr7 77646229 77646327 HCT116 Colon cell_line ENCODE
chr7 77661885 77662086 HCT116 Colon cell_line ENCODE
chr7 77732558 77732633 HCT116 Colon cell_line ENCODE
chr7 77744936 77745119 HCT116 Colon cell_line ENCODE
chr7 77766316 77766465 HCT116 Colon cell_line ENCODE
chr7 77793359 77793404 HCT116 Colon cell_line ENCODE
chr7 77797913 77797958 HCT116 Colon cell_line ENCODE
chr7 77802209 77802270 HCT116 Colon cell_line ENCODE
chr7 77870270 77870457 HCT116 Colon cell_line ENCODE
chr7 77097158 77097533 Caco-2 Colorectum cell_line ENCODE
chr7 77110344 77110453 Caco-2 Colorectum cell_line ENCODE
chr7 77558374 77558378 Caco-2 Colorectum cell_line ENCODE
chr7 77592717 77592839 Caco-2 Colorectum cell_line ENCODE
chr7 77682602 77682868 Caco-2 Colorectum cell_line ENCODE
chr7 77685235 77685498 Caco-2 Colorectum cell_line ENCODE
chr7 77791493 77791672 Caco-2 Colorectum cell_line ENCODE
chr7 77796379 77796558 Caco-2 Colorectum cell_line ENCODE
chr7 77092929 77092992 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77096950 77097045 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77100693 77100928 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77104187 77104197 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77112996 77113056 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77319879 77319903 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77562577 77562773 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77576920 77577050 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77591200 77591202 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77651333 77651460 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77658323 77658591 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77673148 77673431 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 77684340 77684354 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr7 76955200 76955346 HCT116 Colon cell_line ENCODE
chr7 77538826 77538846 HCT116 Colon cell_line ENCODE
chr7 77797719 77798019 HCT116 Colon cell_line ENCODE
chr7 77063079 77063262 OCI-LY7 unknown cell_line ENCODE
chr7 77068552 77068611 OCI-LY7 unknown cell_line ENCODE
chr7 77068877 77069112 OCI-LY7 unknown cell_line ENCODE
chr7 77069798 77069951 OCI-LY7 unknown cell_line ENCODE
chr7 77074828 77075069 OCI-LY7 unknown cell_line ENCODE
chr7 77094956 77095189 OCI-LY7 unknown cell_line ENCODE
chr7 77108942 77108961 OCI-LY7 unknown cell_line ENCODE
chr7 77119554 77119620 OCI-LY7 unknown cell_line ENCODE
chr7 77684729 77684849 OCI-LY7 unknown cell_line ENCODE
chr7 77782773 77782777 OCI-LY7 unknown cell_line ENCODE
chr7 77783835 77784029 OCI-LY7 unknown cell_line ENCODE
chr7 77787191 77787340 OCI-LY7 unknown cell_line ENCODE
chr7 77900773 77900883 OCI-LY7 unknown cell_line ENCODE
chr7 774468 774759 HCT116 Colon cell_line ENCODE
chr7 774777 775075 HCT116 Colon cell_line ENCODE
chr7 999923 1000207 HCT116 Colon cell_line ENCODE
chr7 7704661 7704923 HCT116 Colon cell_line ENCODE
chr7 76977258 76977547 HCT116 Colon cell_line ENCODE
chr7 76978075 76978226 HCT116 Colon cell_line ENCODE
chr7 76982079 76982135 HCT116 Colon cell_line ENCODE
chr7 76992299 76992354 HCT116 Colon cell_line ENCODE
chr7 77003843 77003998 HCT116 Colon cell_line ENCODE
chr7 77357791 77357893 HCT116 Colon cell_line ENCODE
chr7 77572592 77572886 HCT116 Colon cell_line ENCODE
chr7 77645600 77645706 HCT116 Colon cell_line ENCODE
chr7 77648409 77648535 HCT116 Colon cell_line ENCODE
chr7 77661908 77662091 HCT116 Colon cell_line ENCODE
chr7 77664490 77664523 HCT116 Colon cell_line ENCODE
chr7 77676799 77676852 HCT116 Colon cell_line ENCODE
chr7 77681602 77681767 HCT116 Colon cell_line ENCODE
chr7 77691353 77691501 HCT116 Colon cell_line ENCODE
chr7 77695559 77695609 HCT116 Colon cell_line ENCODE
chr7 77706768 77706853 HCT116 Colon cell_line ENCODE
chr7 77746081 77746251 HCT116 Colon cell_line ENCODE
chr7 77746713 77746810 HCT116 Colon cell_line ENCODE
chr7 77786559 77786698 HCT116 Colon cell_line ENCODE
chr7 77790290 77790454 HCT116 Colon cell_line ENCODE
chr7 77792525 77792667 HCT116 Colon cell_line ENCODE
chr7 77860541 77860628 HCT116 Colon cell_line ENCODE
chr7 77865966 77866124 HCT116 Colon cell_line ENCODE
chr7 77880682 77880888 HCT116 Colon cell_line ENCODE
chr7 77050859 77051118 GM12878 Bone-marrow cell_line ENCODE
chr7 77060934 77061207 GM12878 Bone-marrow cell_line ENCODE
chr7 77067441 77067588 GM12878 Bone-marrow cell_line ENCODE
chr7 77069714 77069951 GM12878 Bone-marrow cell_line ENCODE
chr7 77073466 77073642 GM12878 Bone-marrow cell_line ENCODE
chr7 77109658 77109743 GM12878 Bone-marrow cell_line ENCODE
chr7 77112608 77112747 GM12878 Bone-marrow cell_line ENCODE
chr7 77113808 77114003 GM12878 Bone-marrow cell_line ENCODE
chr7 77120686 77120932 GM12878 Bone-marrow cell_line ENCODE
chr7 77322699 77322764 GM12878 Bone-marrow cell_line ENCODE
chr7 77353018 77353259 GM12878 Bone-marrow cell_line ENCODE
chr7 77074590 77074668 HCT116 Colon cell_line ENCODE
chr7 77108846 77108906 HCT116 Colon cell_line ENCODE
chr7 77121360 77121474 HCT116 Colon cell_line ENCODE
chr7 77664766 77664814 HCT116 Colon cell_line ENCODE
chr7 77683579 77683772 HCT116 Colon cell_line ENCODE
chr7 77778327 77778376 HCT116 Colon cell_line ENCODE
chr7 77795791 77795969 HCT116 Colon cell_line ENCODE
chr7 7696646 7696691 HepG2 Liver cell_line ENCODE
chr7 77068553 77068780 HepG2 Liver cell_line ENCODE
chr7 77114657 77114948 HepG2 Liver cell_line ENCODE
chr7 77118038 77118340 HepG2 Liver cell_line ENCODE
chr7 77121008 77121283 HepG2 Liver cell_line ENCODE
chr7 77229191 77229472 HepG2 Liver cell_line ENCODE
chr7 77305229 77305251 HepG2 Liver cell_line ENCODE
chr7 77395818 77395937 HepG2 Liver cell_line ENCODE
chr7 77409324 77409788 HepG2 Liver cell_line ENCODE
chr7 77410151 77410851 HepG2 Liver cell_line ENCODE
chr7 77411607 77411819 HepG2 Liver cell_line ENCODE
chr7 77672144 77672314 HepG2 Liver cell_line ENCODE
chr7 77674296 77674325 HepG2 Liver cell_line ENCODE
chr7 77681755 77681893 HepG2 Liver cell_line ENCODE
chr7 77685462 77685617 HepG2 Liver cell_line ENCODE
