Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr6 37023450 37023648 keratinocyte unknown primary_cell ENCODE
chr6 37024785 37024958 HCT116 Colon cell_line ENCODE
chr6 37025067 37025373 HCT116 Colon cell_line ENCODE
chr6 37024776 37024944 HCT116 Colon cell_line ENCODE
chr6 37024778 37024917 HCT116 Colon cell_line ENCODE
chr6 37024766 37024922 HCT116 Colon cell_line ENCODE
chr6 37024758 37024917 HCT116 Colon cell_line ENCODE
chr6 37024964 37025073 HCT116 Colon cell_line ENCODE
chr6 37024790 37024943 HCT116 Colon cell_line ENCODE
chr6 37024753 37024951 HCT116 Colon cell_line ENCODE
chr6 37025045 37025109 HCT116 Colon cell_line ENCODE
chr6 37023879 37023973 HCT116 Colon cell_line ENCODE
chr6 37024945 37025100 HCT116 Colon cell_line ENCODE
chr6 37024755 37024939 HCT116 Colon cell_line ENCODE
chr6 37024852 37024884 HCT116 Colon cell_line ENCODE
chr6 37025031 37025101 HCT116 Colon cell_line ENCODE
chr6 37024765 37024931 HCT116 Colon cell_line ENCODE
chr6 37025067 37025368 HCT116 Colon cell_line ENCODE
chr6 37024757 37024859 HCT116 Colon cell_line ENCODE
chr6 37024861 37024943 HCT116 Colon cell_line ENCODE
chr6 37025148 37025263 HCT116 Colon cell_line ENCODE
chr6 37024377 37024670 PC-9 unknown cell_line ENCODE
chr6 37024753 37024926 HCT116 Colon cell_line ENCODE
chr6 37024764 37024926 HCT116 Colon cell_line ENCODE
chr6 37023574 37023933 mammary_epithelial_cell unknown primary_cell ENCODE
chr6 37023596 37023961 PC-3 unknown cell_line ENCODE
chr6 37024785 37024931 HCT116 Colon cell_line ENCODE
chr6 37024756 37024967 HCT116 Colon cell_line ENCODE
chr6 37025067 37025376 HCT116 Colon cell_line ENCODE
chr6 37024848 37025018 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37023011 37023030 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024598 37025268 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024773 37025201 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37025072 37025257 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024881 37024915 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024597 37025022 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024356 37024652 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024721 37024839 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024846 37024949 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024991 37025073 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37023633 37023885 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024724 37024947 DLD-1 Colorectum cell_line NCBI_SRA
chr6 37024996 37025107 DLD-1 Colorectum cell_line NCBI_SRA
chr6 9999831 10000011 K562 unknown cell_line NCBI_SRA
chr6 37024388 37024460 Raji B-lymphocyte-cells cell_line NCBI_SRA
chr6 37024939 37025024 HCT116 Colon cell_line NCBI_SRA
chr6 3702336 3702563 HFF Foreskin cell_line NCBI_SRA
chr6 9999831 10000011 K562 Bone-marrow cell_line NCBI_SRA