Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr6 18258030 18258351 A549 Lung cell_line ENCODE
chr6 18255771 18255822 AG04450 Lung cell_line ENCODE
chr6 18258043 18258341 AG04450 Lung cell_line ENCODE
chr6 18258030 18258065 BJ Skin cell_line ENCODE
chr6 18258042 18258097 GM12878 Bone-marrow cell_line ENCODE
chr6 18258325 18258393 GM12878 Bone-marrow cell_line ENCODE
chr6 18258030 18258402 GM12878 Bone-marrow cell_line ENCODE
chr6 18258048 18258383 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr6 18258042 18258335 GM12878 Bone-marrow cell_line ENCODE
chr6 18257995 18258406 H1 Embryo cell_line ENCODE
chr6 18258031 18258298 H1 Embryo cell_line ENCODE
chr6 18258305 18258406 H1 Embryo cell_line ENCODE
chr6 18224571 18224592 H1 Embryo cell_line ENCODE
chr6 18255734 18255740 H1 Embryo cell_line ENCODE
chr6 18258042 18258298 H1 Embryo cell_line ENCODE
chr6 18258303 18258406 H1 Embryo cell_line ENCODE
chr6 18265995 18266073 H1 Embryo cell_line ENCODE
chr6 18759459 18759631 H1 Embryo cell_line ENCODE
chr6 18224286 18224495 HeLa-S3 Cervix cell_line ENCODE
chr6 18224555 18224596 HeLa-S3 Cervix cell_line ENCODE
chr6 18236483 18236602 HeLa-S3 Cervix cell_line ENCODE
chr6 18255764 18255846 HeLa-S3 Cervix cell_line ENCODE
chr6 18257927 18258406 HeLa-S3 Cervix cell_line ENCODE
chr6 18258062 18258366 HeLa-S3 Cervix cell_line ENCODE
chr6 18258030 18258059 HeLa-S3 Cervix cell_line ENCODE
chr6 18224578 18224590 HeLa-S3 Cervix cell_line ENCODE
chr6 18258042 18258406 HeLa-S3 Cervix cell_line ENCODE
chr6 18224278 18224590 HeLa-S3 Cervix cell_line ENCODE
chr6 18258013 18258401 HeLa-S3 Cervix cell_line ENCODE
chr6 18223326 18223608 HepG2 Liver cell_line ENCODE
chr6 18224277 18224385 HepG2 Liver cell_line ENCODE
chr6 18224577 18224754 HepG2 Liver cell_line ENCODE
chr6 18224816 18225044 HepG2 Liver cell_line ENCODE
chr6 18258030 18258065 HepG2 Liver cell_line ENCODE
chr6 18258313 18258395 HepG2 Liver cell_line ENCODE
chr6 18257953 18258065 HepG2 Liver cell_line ENCODE
chr6 18258013 18258401 HepG2 Liver cell_line ENCODE
chr6 1865641 1865828 HepG2 Liver cell_line ENCODE
chr6 1914497 1914562 HepG2 Liver cell_line ENCODE
chr6 1804624 1804729 HepG2 Liver cell_line ENCODE
chr6 1805036 1805123 HepG2 Liver cell_line ENCODE
chr6 1805223 1805479 HepG2 Liver cell_line ENCODE
chr6 1805694 1805762 HepG2 Liver cell_line ENCODE
chr6 1814138 1814437 HepG2 Liver cell_line ENCODE
chr6 1815018 1815225 HepG2 Liver cell_line ENCODE
chr6 1819006 1819015 HepG2 Liver cell_line ENCODE
chr6 1831552 1831748 HepG2 Liver cell_line ENCODE
chr6 1833472 1833708 HepG2 Liver cell_line ENCODE
chr6 1835472 1835526 HepG2 Liver cell_line ENCODE
chr6 1835545 1835782 HepG2 Liver cell_line ENCODE
chr6 1844308 1844539 HepG2 Liver cell_line ENCODE
chr6 1845287 1845559 HepG2 Liver cell_line ENCODE
chr6 1850822 1851051 HepG2 Liver cell_line ENCODE
chr6 1861319 1861427 HepG2 Liver cell_line ENCODE
chr6 1864282 1864414 HepG2 Liver cell_line ENCODE
chr6 1865282 1865285 HepG2 Liver cell_line ENCODE
chr6 1865387 1865465 HepG2 Liver cell_line ENCODE
chr6 1875257 1875353 HepG2 Liver cell_line ENCODE
chr6 1878672 1878703 HepG2 Liver cell_line ENCODE
chr6 1885337 1885526 HepG2 Liver cell_line ENCODE
chr6 1892246 1892287 HepG2 Liver cell_line ENCODE
chr6 1903222 1903479 HepG2 Liver cell_line ENCODE
chr6 1903767 1904041 HepG2 Liver cell_line ENCODE
chr6 1908418 1908451 HepG2 Liver cell_line ENCODE
chr6 1910774 1911083 HepG2 Liver cell_line ENCODE
chr6 1911348 1911376 HepG2 Liver cell_line ENCODE
chr6 1911890 1911951 HepG2 Liver cell_line ENCODE
chr6 1912770 1913074 HepG2 Liver cell_line ENCODE
chr6 1915794 1915903 HepG2 Liver cell_line ENCODE
chr6 1917175 1917516 HepG2 Liver cell_line ENCODE
chr6 1922418 1922547 HepG2 Liver cell_line ENCODE
chr6 1923789 1924103 HepG2 Liver cell_line ENCODE
chr6 1924139 1924182 HepG2 Liver cell_line ENCODE
chr6 1927513 1927565 HepG2 Liver cell_line ENCODE
chr6 1927715 1927792 HepG2 Liver cell_line ENCODE
chr6 1927797 1928104 HepG2 Liver cell_line ENCODE
chr6 1929405 1929541 HepG2 Liver cell_line ENCODE
chr6 1929675 1930093 HepG2 Liver cell_line ENCODE
chr6 1950603 1950779 HepG2 Liver cell_line ENCODE
chr6 18051268 18051557 HepG2 Liver cell_line ENCODE
chr6 18138115 18138262 HepG2 Liver cell_line ENCODE
chr6 18225770 18226052 HepG2 Liver cell_line ENCODE
chr6 18257950 18258406 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18466749 18466793 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18255745 18255806 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18258031 18258359 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18465700 18465704 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18258044 18258060 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18395265 18395559 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18224203 18224457 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18258013 18258407 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18457161 18457257 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18465602 18465725 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18467440 18467591 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18224277 18224344 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18226519 18226820 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18258045 18258407 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18224818 18224831 IMR-90 unknown cell_line ENCODE
chr6 18236519 18236595 IMR-90 unknown cell_line ENCODE
chr6 18237406 18237444 IMR-90 unknown cell_line ENCODE
chr6 18255734 18255836 IMR-90 unknown cell_line ENCODE
chr6 18258023 18258341 IMR-90 unknown cell_line ENCODE
chr6 18224578 18224678 IMR-90 unknown cell_line ENCODE
chr6 18224819 18224836 IMR-90 unknown cell_line ENCODE
chr6 18236480 18236554 IMR-90 unknown cell_line ENCODE
chr6 18258031 18258065 IMR-90 unknown cell_line ENCODE
chr6 18223328 18223608 K562 unknown cell_line ENCODE
chr6 18255769 18255846 K562 unknown cell_line ENCODE
chr6 18258030 18258406 K562 unknown cell_line ENCODE
chr6 1850729 1850737 K562 unknown cell_line ENCODE
chr6 1867655 1867713 K562 unknown cell_line ENCODE
chr6 18222130 18222148 K562 unknown cell_line ENCODE
chr6 18258012 18258070 K562 unknown cell_line ENCODE
chr6 18258305 18258407 K562 unknown cell_line ENCODE
chr6 18258042 18258369 MCF-7 unknown cell_line ENCODE
chr6 18226174 18226226 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr6 18236489 18236501 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr6 18328677 18328873 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr6 18466679 18466722 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr6 18258042 18258321 keratinocyte unknown primary_cell ENCODE
chr6 1927413 1927496 keratinocyte unknown primary_cell ENCODE
chr6 18225859 18226104 keratinocyte unknown primary_cell ENCODE
chr6 18341178 18341341 keratinocyte unknown primary_cell ENCODE
chr6 18388352 18388556 keratinocyte unknown primary_cell ENCODE
chr6 18418976 18419098 keratinocyte unknown primary_cell ENCODE
chr6 18419488 18419734 keratinocyte unknown primary_cell ENCODE
chr6 18465519 18465706 keratinocyte unknown primary_cell ENCODE
chr6 18258054 18258349 keratinocyte unknown primary_cell ENCODE
chr6 18327661 18327910 keratinocyte unknown primary_cell ENCODE
chr6 18341184 18341334 keratinocyte unknown primary_cell ENCODE
chr6 18225697 18225731 SK-N-SH unknown cell_line ENCODE
chr6 18226196 18226226 SK-N-SH unknown cell_line ENCODE
chr6 18258025 18258070 SK-N-SH unknown cell_line ENCODE
chr6 18225697 18225731 SK-N-SH unknown cell_line ENCODE
chr6 18258044 18258059 SK-N-SH unknown cell_line ENCODE
chr6 18217441 18217525 PC-9 unknown cell_line ENCODE
chr6 18221779 18222015 PC-9 unknown cell_line ENCODE
chr6 18226062 18226171 PC-9 unknown cell_line ENCODE
chr6 18229251 18229409 PC-9 unknown cell_line ENCODE
chr6 18230287 18230378 PC-9 unknown cell_line ENCODE
chr6 1878493 1878531 K562 unknown cell_line ENCODE
chr6 18053614 18053832 K562 unknown cell_line ENCODE
chr6 18152850 18153301 K562 unknown cell_line ENCODE
chr6 18156049 18156174 K562 unknown cell_line ENCODE
chr6 18504088 18504155 K562 unknown cell_line ENCODE
chr6 18217072 18217288 HCT116 Colon cell_line ENCODE
chr6 18219838 18219844 HCT116 Colon cell_line ENCODE
chr6 18223083 18223139 HCT116 Colon cell_line ENCODE
chr6 18224540 18224650 HCT116 Colon cell_line ENCODE
chr6 18225828 18226064 HCT116 Colon cell_line ENCODE
chr6 18227706 18227839 HCT116 Colon cell_line ENCODE
chr6 18239273 18239512 HCT116 Colon cell_line ENCODE
chr6 18240590 18240694 HCT116 Colon cell_line ENCODE
chr6 18223807 18223977 HCT116 Colon cell_line ENCODE
chr6 18229612 18229622 Calu3 Lung cell_line ENCODE
chr6 18231918 18232122 Calu3 Lung cell_line ENCODE
chr6 18222397 18222565 MCF_10A unknown cell_line ENCODE
chr6 18224600 18225752 MCF_10A unknown cell_line ENCODE
chr6 18226124 18226433 MCF_10A unknown cell_line ENCODE
chr6 18237381 18237537 MCF_10A unknown cell_line ENCODE
chr6 18257953 18258064 MCF_10A unknown cell_line ENCODE
chr6 18159921 18159962 Caco-2 Colorectum cell_line ENCODE
chr6 18200291 18200454 Caco-2 Colorectum cell_line ENCODE
chr6 18222034 18222101 Caco-2 Colorectum cell_line ENCODE
chr6 18224582 18225774 Caco-2 Colorectum cell_line ENCODE
chr6 18255732 18255860 Caco-2 Colorectum cell_line ENCODE
chr6 18214237 18214462 U2OS unknown cell_line ENCODE
chr6 18218761 18218794 U2OS unknown cell_line ENCODE
chr6 18220173 18220305 U2OS unknown cell_line ENCODE
chr6 18221223 18221372 U2OS unknown cell_line ENCODE
chr6 18297027 18297238 U2OS unknown cell_line ENCODE
chr6 1945083 1945315 HepG2 Liver cell_line ENCODE
chr6 18223700 18223773 HepG2 Liver cell_line ENCODE
chr6 181238 181423 GM12878 Bone-marrow cell_line ENCODE
chr6 187785 187892 GM12878 Bone-marrow cell_line ENCODE
chr6 188860 189108 GM12878 Bone-marrow cell_line ENCODE
chr6 189497 189687 GM12878 Bone-marrow cell_line ENCODE
chr6 18153233 18153291 GM12878 Bone-marrow cell_line ENCODE
chr6 18211509 18211640 GM12878 Bone-marrow cell_line ENCODE
chr6 18215669 18215803 GM12878 Bone-marrow cell_line ENCODE
chr6 18260418 18260652 GM12878 Bone-marrow cell_line ENCODE
chr6 18263103 18263286 GM12878 Bone-marrow cell_line ENCODE
chr6 18221552 18221707 MCF_10A unknown cell_line ENCODE
chr6 18043366 18043605 HCT116 Colon cell_line ENCODE
chr6 1950323 1950621 HepG2 Liver cell_line ENCODE
chr6 18159859 18159962 HepG2 Liver cell_line ENCODE
chr6 18217607 18217876 HepG2 Liver cell_line ENCODE
chr6 18224600 18225448 HepG2 Liver cell_line ENCODE
chr6 18225451 18225740 HepG2 Liver cell_line ENCODE
chr6 18226110 18226270 HepG2 Liver cell_line ENCODE
chr6 18230556 18230844 HepG2 Liver cell_line ENCODE
chr6 18236448 18236671 HepG2 Liver cell_line ENCODE
chr6 18168373 18168664 HCT116 Colon cell_line ENCODE
chr6 18214178 18214194 HCT116 Colon cell_line ENCODE
chr6 18220172 18220189 HCT116 Colon cell_line ENCODE
chr6 18221976 18222020 HCT116 Colon cell_line ENCODE
chr6 18225010 18225107 HCT116 Colon cell_line ENCODE
chr6 18231489 18231674 HCT116 Colon cell_line ENCODE
chr6 18236105 18236108 HCT116 Colon cell_line ENCODE
chr6 18239273 18239563 HCT116 Colon cell_line ENCODE
chr6 18241027 18241223 HCT116 Colon cell_line ENCODE
chr6 18244066 18244210 HCT116 Colon cell_line ENCODE
chr6 19417823 19417979 HCT116 Colon cell_line ENCODE
chr6 18167428 18167455 PC-9 unknown cell_line ENCODE
chr6 18205388 18205554 PC-9 unknown cell_line ENCODE
chr6 18220662 18220723 PC-9 unknown cell_line ENCODE
chr6 18224588 18225831 PC-9 unknown cell_line ENCODE
chr6 18227823 18228002 PC-9 unknown cell_line ENCODE
chr6 18258305 18258443 PC-9 unknown cell_line ENCODE
chr6 18218664 18218797 HCT116 Colon cell_line ENCODE
chr6 18221318 18221607 HCT116 Colon cell_line ENCODE
chr6 18227130 18227232 HCT116 Colon cell_line ENCODE
chr6 18241504 18241539 HCT116 Colon cell_line ENCODE
chr6 18265858 18265998 HCT116 Colon cell_line ENCODE
chr6 18216371 18216486 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18226008 18226266 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18232224 18232263 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18255579 18255780 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18263471 18263520 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18405545 18405560 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18421478 18421750 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18450680 18450775 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18043366 18043686 HCT116 Colon cell_line ENCODE
chr6 19417962 19418033 HCT116 Colon cell_line ENCODE
chr6 18216660 18216695 A549 Lung cell_line ENCODE
chr6 18218151 18218392 A673 Striated-muscle cell_line ENCODE
chr6 18263102 18263279 A673 Striated-muscle cell_line ENCODE
chr6 18224624 18224873 K562 unknown cell_line ENCODE
chr6 18226239 18226431 K562 unknown cell_line ENCODE
chr6 18244719 18245002 K562 unknown cell_line ENCODE
chr6 18213969 18214193 K562 unknown cell_line ENCODE
chr6 18217679 18217742 K562 unknown cell_line ENCODE
chr6 18220296 18220716 K562 unknown cell_line ENCODE
chr6 18221784 18222050 K562 unknown cell_line ENCODE
chr6 18223185 18223402 K562 unknown cell_line ENCODE
chr6 18224167 18224467 K562 unknown cell_line ENCODE
chr6 18224885 18225298 K562 unknown cell_line ENCODE
chr6 18225666 18225841 K562 unknown cell_line ENCODE
chr6 18230173 18230593 K562 unknown cell_line ENCODE
chr6 18230628 18230686 K562 unknown cell_line ENCODE
chr6 18234161 18234575 K562 unknown cell_line ENCODE
chr6 18224605 18225481 Panc1 unknown cell_line ENCODE
chr6 18225483 18225742 Panc1 unknown cell_line ENCODE
chr6 18257959 18258085 Panc1 unknown cell_line ENCODE
chr6 18207161 18207545 HCT116 Colon cell_line ENCODE
chr6 18222255 18222558 HCT116 Colon cell_line ENCODE
chr6 18224592 18225735 HCT116 Colon cell_line ENCODE
chr6 18236436 18236553 HCT116 Colon cell_line ENCODE
chr6 18255722 18255851 HCT116 Colon cell_line ENCODE
chr6 18258306 18258425 HCT116 Colon cell_line ENCODE
chr6 18224531 18225570 MCF_10A unknown cell_line ENCODE
chr6 18226129 18226276 MCF_10A unknown cell_line ENCODE
chr6 18236434 18236548 MCF_10A unknown cell_line ENCODE
chr6 18237377 18237535 MCF_10A unknown cell_line ENCODE
chr6 18209098 18209116 HCT116 Colon cell_line ENCODE
chr6 18217923 18217939 HCT116 Colon cell_line ENCODE
chr6 18222413 18222595 HCT116 Colon cell_line ENCODE
chr6 18224962 18225366 HCT116 Colon cell_line ENCODE
chr6 18225372 18225541 HCT116 Colon cell_line ENCODE
chr6 18226096 18226274 HCT116 Colon cell_line ENCODE
chr6 18227422 18227495 HCT116 Colon cell_line ENCODE
chr6 18229612 18229804 HCT116 Colon cell_line ENCODE
chr6 18230031 18230158 HCT116 Colon cell_line ENCODE
chr6 18232748 18232920 HCT116 Colon cell_line ENCODE
chr6 18238784 18239034 HCT116 Colon cell_line ENCODE
chr6 18257807 18258085 HCT116 Colon cell_line ENCODE
chr6 18258327 18258417 HCT116 Colon cell_line ENCODE
chr6 19415750 19415781 HCT116 Colon cell_line ENCODE
chr6 18221574 18221707 HCT116 Colon cell_line ENCODE
chr6 18222593 18222867 HCT116 Colon cell_line ENCODE
chr6 18224386 18224389 HCT116 Colon cell_line ENCODE
chr6 18224469 18224783 HCT116 Colon cell_line ENCODE
chr6 18224934 18225106 HCT116 Colon cell_line ENCODE
chr6 18225455 18225467 HCT116 Colon cell_line ENCODE
chr6 18225966 18226269 HCT116 Colon cell_line ENCODE
chr6 18228484 18228698 HCT116 Colon cell_line ENCODE
chr6 18230858 18230930 HCT116 Colon cell_line ENCODE
chr6 18231898 18232107 HCT116 Colon cell_line ENCODE
chr6 18236138 18236150 HCT116 Colon cell_line ENCODE
chr6 18239326 18239459 HCT116 Colon cell_line ENCODE
chr6 18151008 18151291 HCT116 Colon cell_line ENCODE
chr6 18160208 18160271 HCT116 Colon cell_line ENCODE
chr6 18206222 18206392 HCT116 Colon cell_line ENCODE
chr6 18209774 18209851 HCT116 Colon cell_line ENCODE
chr6 18218485 18218517 HCT116 Colon cell_line ENCODE
chr6 18218820 18218863 HCT116 Colon cell_line ENCODE
chr6 18219091 18219338 HCT116 Colon cell_line ENCODE
chr6 18219527 18219654 HCT116 Colon cell_line ENCODE
chr6 18219908 18220002 HCT116 Colon cell_line ENCODE
chr6 18220190 18220347 HCT116 Colon cell_line ENCODE
chr6 18220847 18221144 HCT116 Colon cell_line ENCODE
chr6 18221259 18221463 HCT116 Colon cell_line ENCODE
chr6 18224932 18225103 HCT116 Colon cell_line ENCODE
chr6 18225818 18225886 HCT116 Colon cell_line ENCODE
chr6 18227990 18228223 HCT116 Colon cell_line ENCODE
chr6 18235752 18235951 HCT116 Colon cell_line ENCODE
chr6 18241263 18241307 HCT116 Colon cell_line ENCODE
chr6 18242502 18242569 HCT116 Colon cell_line ENCODE
chr6 18244965 18245023 HCT116 Colon cell_line ENCODE
chr6 18245816 18245867 HCT116 Colon cell_line ENCODE
chr6 18246633 18246837 HCT116 Colon cell_line ENCODE
chr6 18255226 18255278 HCT116 Colon cell_line ENCODE
chr6 18265859 18265998 HCT116 Colon cell_line ENCODE
chr6 18275723 18275910 HCT116 Colon cell_line ENCODE
chr6 18222783 18222879 Caco-2 Colorectum cell_line ENCODE
chr6 18253349 18253478 Caco-2 Colorectum cell_line ENCODE
chr6 18221971 18222134 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18235271 18235485 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18241525 18241720 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18462871 18462932 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18470083 18470159 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 1952810 1952985 HCT116 Colon cell_line ENCODE
chr6 19417973 19417996 HCT116 Colon cell_line ENCODE
chr6 18220260 18220543 OCI-LY7 unknown cell_line ENCODE
chr6 18221712 18221969 OCI-LY7 unknown cell_line ENCODE
chr6 18222329 18222549 OCI-LY7 unknown cell_line ENCODE
chr6 18225967 18226009 OCI-LY7 unknown cell_line ENCODE
chr6 18236353 18236470 OCI-LY7 unknown cell_line ENCODE
chr6 18259301 18259320 OCI-LY7 unknown cell_line ENCODE
chr6 18390279 18390495 OCI-LY7 unknown cell_line ENCODE
chr6 18479772 18479850 OCI-LY7 unknown cell_line ENCODE
chr6 18125384 18125562 HCT116 Colon cell_line ENCODE
chr6 18129410 18129505 HCT116 Colon cell_line ENCODE
chr6 18191406 18191591 HCT116 Colon cell_line ENCODE
chr6 18203019 18203236 HCT116 Colon cell_line ENCODE
chr6 18205122 18205145 HCT116 Colon cell_line ENCODE
chr6 18206314 18206354 HCT116 Colon cell_line ENCODE
chr6 18207307 18207407 HCT116 Colon cell_line ENCODE
chr6 18208680 18208793 HCT116 Colon cell_line ENCODE
chr6 18215017 18215052 HCT116 Colon cell_line ENCODE
chr6 18216937 18217234 HCT116 Colon cell_line ENCODE
chr6 18218685 18218775 HCT116 Colon cell_line ENCODE
chr6 18221308 18221424 HCT116 Colon cell_line ENCODE
chr6 18225015 18225074 HCT116 Colon cell_line ENCODE
chr6 18227795 18227864 HCT116 Colon cell_line ENCODE
chr6 18228562 18228737 HCT116 Colon cell_line ENCODE
chr6 18245746 18245818 HCT116 Colon cell_line ENCODE
chr6 18261145 18261234 HCT116 Colon cell_line ENCODE
chr6 18280735 18280837 HCT116 Colon cell_line ENCODE
chr6 18222476 18222778 GM12878 Bone-marrow cell_line ENCODE
chr6 18224551 18225370 GM12878 Bone-marrow cell_line ENCODE
chr6 18225372 18225825 GM12878 Bone-marrow cell_line ENCODE
chr6 18226088 18226260 GM12878 Bone-marrow cell_line ENCODE
chr6 18231240 18231397 GM12878 Bone-marrow cell_line ENCODE
chr6 18257928 18258080 GM12878 Bone-marrow cell_line ENCODE
chr6 18201478 18201609 HCT116 Colon cell_line ENCODE
chr6 18217761 18217806 HCT116 Colon cell_line ENCODE
chr6 18220719 18220911 HCT116 Colon cell_line ENCODE
chr6 18221071 18221160 HCT116 Colon cell_line ENCODE
chr6 18248395 18248679 HCT116 Colon cell_line ENCODE
chr6 18260849 18261085 HCT116 Colon cell_line ENCODE
chr6 18263348 18263469 HCT116 Colon cell_line ENCODE
chr6 18221678 18221703 HepG2 Liver cell_line ENCODE
chr6 18225910 18226082 HepG2 Liver cell_line ENCODE
chr6 18229415 18229475 HepG2 Liver cell_line ENCODE
chr6 18239999 18240146 HepG2 Liver cell_line ENCODE
chr6 18265972 18266037 HepG2 Liver cell_line ENCODE
chr6 18388969 18389255 HepG2 Liver cell_line ENCODE
chr6 18224626 18224704 IMR-90 unknown cell_line ENCODE
chr6 18196923 18197114 HCT116 Colon cell_line ENCODE
chr6 18199839 18199862 HCT116 Colon cell_line ENCODE
chr6 18204761 18204809 HCT116 Colon cell_line ENCODE
chr6 18204845 18204921 HCT116 Colon cell_line ENCODE
chr6 18207203 18207514 HCT116 Colon cell_line ENCODE
chr6 18207822 18207941 HCT116 Colon cell_line ENCODE
chr6 18209580 18209703 HCT116 Colon cell_line ENCODE
chr6 18214027 18214142 HCT116 Colon cell_line ENCODE
chr6 18215739 18216009 HCT116 Colon cell_line ENCODE
chr6 18217919 18218094 HCT116 Colon cell_line ENCODE
chr6 18221985 18222282 HCT116 Colon cell_line ENCODE
chr6 18222919 18222952 HCT116 Colon cell_line ENCODE
chr6 18223700 18223733 HCT116 Colon cell_line ENCODE
chr6 18223949 18224145 HCT116 Colon cell_line ENCODE
chr6 18232240 18232382 HCT116 Colon cell_line ENCODE
chr6 18043341 18043435 HCT116 Colon cell_line ENCODE
chr6 18156027 18156135 HCT116 Colon cell_line ENCODE
chr6 18265986 18266106 HCT116 Colon cell_line ENCODE
chr6 18585300 18585415 HCT116 Colon cell_line ENCODE
chr6 19417943 19417998 HCT116 Colon cell_line ENCODE
chr6 18224609 18225443 Caco-2 Colorectum cell_line ENCODE
chr6 18225483 18225771 Caco-2 Colorectum cell_line ENCODE
chr6 18226133 18226437 Caco-2 Colorectum cell_line ENCODE
chr6 18236401 18236561 Caco-2 Colorectum cell_line ENCODE
chr6 18257946 18258085 Caco-2 Colorectum cell_line ENCODE
chr6 18258327 18258423 Caco-2 Colorectum cell_line ENCODE
chr6 18171185 18171214 HCT116 Colon cell_line ENCODE
chr6 18196940 18197216 HCT116 Colon cell_line ENCODE
chr6 18206135 18206154 HCT116 Colon cell_line ENCODE
chr6 18210963 18211243 HCT116 Colon cell_line ENCODE
chr6 18214774 18215073 HCT116 Colon cell_line ENCODE
chr6 18219335 18219538 HCT116 Colon cell_line ENCODE
chr6 18221462 18221649 HCT116 Colon cell_line ENCODE
chr6 18221808 18221966 HCT116 Colon cell_line ENCODE
chr6 18222052 18222187 HCT116 Colon cell_line ENCODE
chr6 18222891 18222922 HCT116 Colon cell_line ENCODE
chr6 18223061 18223404 HCT116 Colon cell_line ENCODE
chr6 18224777 18224972 HCT116 Colon cell_line ENCODE
chr6 18228477 18228561 HCT116 Colon cell_line ENCODE
chr6 18230525 18230628 HCT116 Colon cell_line ENCODE
chr6 18232230 18232410 HCT116 Colon cell_line ENCODE
chr6 19417918 19417980 HCT116 Colon cell_line ENCODE
chr6 18202178 18202416 MCF-7 unknown cell_line ENCODE
chr6 18231341 18231500 MCF-7 unknown cell_line ENCODE
chr6 18236318 18236488 MCF-7 unknown cell_line ENCODE
chr6 18255806 18255824 MCF-7 unknown cell_line ENCODE
chr6 1917715 1917941 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18386460 18386518 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18389074 18389230 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18405726 18405855 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18224534 18225886 Panc1 unknown cell_line ENCODE
chr6 18226153 18226283 Panc1 unknown cell_line ENCODE
chr6 18255731 18255851 Panc1 unknown cell_line ENCODE
chr6 18257953 18258071 Panc1 unknown cell_line ENCODE
chr6 18218685 18218742 HCT116 Colon cell_line ENCODE
chr6 18219558 18219654 HCT116 Colon cell_line ENCODE
chr6 18221254 18221359 HCT116 Colon cell_line ENCODE
chr6 18237437 18237520 HCT116 Colon cell_line ENCODE
chr6 19417425 19417533 HCT116 Colon cell_line ENCODE
chr6 19417828 19417988 HCT116 Colon cell_line ENCODE
chr6 18224956 18225205 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18343580 18344117 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18388830 18388985 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18390526 18390554 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18395150 18395171 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18407648 18407680 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr6 18204849 18204923 HCT116 Colon cell_line ENCODE
chr6 18217249 18217304 HCT116 Colon cell_line ENCODE
chr6 18218007 18218034 HCT116 Colon cell_line ENCODE
chr6 18218109 18218396 HCT116 Colon cell_line ENCODE
chr6 18219201 18219228 HCT116 Colon cell_line ENCODE
chr6 18219659 18219880 HCT116 Colon cell_line ENCODE
chr6 18220631 18220759 HCT116 Colon cell_line ENCODE
chr6 18220823 18220903 HCT116 Colon cell_line ENCODE
