Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr4 76458064 76458139 HCT116 Colon cell_line ENCODE
chr4 76459325 76459531 HCT116 Colon cell_line ENCODE
chr4 76459266 76459577 U2OS unknown cell_line ENCODE
chr4 76459640 76459785 U2OS unknown cell_line ENCODE
chr4 76459821 76459991 U2OS unknown cell_line ENCODE
chr4 76460069 76460252 U2OS unknown cell_line ENCODE
chr4 76460330 76460624 U2OS unknown cell_line ENCODE
chr4 76459319 76459532 HCT116 Colon cell_line ENCODE
chr4 76458064 76458139 HCT116 Colon cell_line ENCODE
chr4 76457851 76458139 HCT116 Colon cell_line ENCODE
chr4 76459336 76459532 HCT116 Colon cell_line ENCODE
chr4 76459325 76459548 HCT116 Colon cell_line ENCODE
chr4 76459513 76459680 U2OS unknown cell_line ENCODE
chr4 76459356 76459535 HCT116 Colon cell_line ENCODE
chr4 76459503 76459557 HCT116 Colon cell_line ENCODE
chr4 76459526 76459597 HCT116 Colon cell_line ENCODE
chr4 76459528 76459615 HCT116 Colon cell_line ENCODE
chr4 76460366 76460379 PC-9 unknown cell_line ENCODE
chr4 76459382 76459537 HCT116 Colon cell_line ENCODE
chr4 76459528 76459889 HCT116 Colon cell_line ENCODE
chr4 76459323 76459532 HCT116 Colon cell_line ENCODE
chr4 76459349 76459566 HCT116 Colon cell_line ENCODE
chr4 76459342 76459573 HCT116 Colon cell_line ENCODE
chr4 76458064 76458139 HCT116 Colon cell_line ENCODE
chr4 76459319 76459542 HCT116 Colon cell_line ENCODE
chr4 76459347 76459532 HCT116 Colon cell_line ENCODE
chr4 76459517 76459563 U2OS unknown cell_line ENCODE
chr4 76459289 76459444 HAP1 Bone-marrow cell_line NCBI_SRA
chr4 99956 100086 HFF Foreskin cell_line NCBI_SRA
chr4 76459323 76459532 H9_hESC Embryo primary_cell NCBI_SRA
chr4 76459351 76459532 H9_hESC Embryo primary_cell NCBI_SRA
chr4 9999963 10000029 B_cell Bone-marrow primary_cell NCBI_SRA