Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr4 115902410 115902694 GM12878 Bone-marrow cell_line ENCODE
chr4 116499764 116499982 HepG2 Liver cell_line ENCODE
chr4 11624482 11624619 HCT116 Colon cell_line ENCODE
chr4 11625532 11625635 HCT116 Colon cell_line ENCODE
chr4 11650759 11651147 HCT116 Colon cell_line ENCODE
chr4 116453201 116453403 K562 unknown cell_line ENCODE
chr4 11614896 11615112 HCT116 Colon cell_line ENCODE
chr4 11619205 11619398 HCT116 Colon cell_line ENCODE
chr4 11624419 11624625 HCT116 Colon cell_line ENCODE
chr4 11632186 11632340 HCT116 Colon cell_line ENCODE
chr4 11632856 11632899 HCT116 Colon cell_line ENCODE
chr4 11632973 11633094 HCT116 Colon cell_line ENCODE
chr4 11633975 11634132 HCT116 Colon cell_line ENCODE
chr4 11635828 11635923 HCT116 Colon cell_line ENCODE
chr4 11643139 11643411 HCT116 Colon cell_line ENCODE
chr4 11614548 11614902 HCT116 Colon cell_line ENCODE
chr4 11624694 11624970 HCT116 Colon cell_line ENCODE
chr4 11626039 11626455 HCT116 Colon cell_line ENCODE
chr4 11630605 11630860 HCT116 Colon cell_line ENCODE
chr4 11631794 11632100 HCT116 Colon cell_line ENCODE
chr4 11632987 11633126 HCT116 Colon cell_line ENCODE
chr4 11633907 11634504 HCT116 Colon cell_line ENCODE
chr4 11643107 11643424 HCT116 Colon cell_line ENCODE
chr4 11650871 11651198 HCT116 Colon cell_line ENCODE
chr4 115950524 115950753 GM12878 Bone-marrow cell_line ENCODE
chr4 115956148 115956511 GM12878 Bone-marrow cell_line ENCODE
chr4 11616933 11617200 HCT116 Colon cell_line ENCODE
chr4 11627364 11627411 HCT116 Colon cell_line ENCODE
chr4 11628010 11628074 HCT116 Colon cell_line ENCODE
chr4 11628492 11628662 HCT116 Colon cell_line ENCODE
chr4 11585066 11585242 PC-9 unknown cell_line ENCODE
chr4 11650793 11650977 PC-9 unknown cell_line ENCODE
chr4 11615689 11615723 HCT116 Colon cell_line ENCODE
chr4 11624616 11624856 HCT116 Colon cell_line ENCODE
chr4 11628566 11628593 HCT116 Colon cell_line ENCODE
chr4 11651015 11651048 HCT116 Colon cell_line ENCODE
chr4 116419029 116419048 HCT116 Colon cell_line ENCODE
chr4 11614589 11614715 HCT116 Colon cell_line ENCODE
chr4 11650836 11651101 HCT116 Colon cell_line ENCODE
chr4 11614596 11614714 HCT116 Colon cell_line ENCODE
chr4 115865295 115865516 A673 Striated-muscle cell_line ENCODE
chr4 116227483 116227615 A673 Striated-muscle cell_line ENCODE
chr4 116255835 116256120 A673 Striated-muscle cell_line ENCODE
chr4 116273355 116273631 A673 Striated-muscle cell_line ENCODE
chr4 116282202 116282459 A673 Striated-muscle cell_line ENCODE
chr4 116324659 116324871 A673 Striated-muscle cell_line ENCODE
chr4 11634172 11634186 HCT116 Colon cell_line ENCODE
chr4 11613648 11613875 HCT116 Colon cell_line ENCODE
chr4 11615737 11615882 HCT116 Colon cell_line ENCODE
chr4 11625534 11625679 HCT116 Colon cell_line ENCODE
chr4 11630066 11630093 HCT116 Colon cell_line ENCODE
chr4 11632165 11632314 HCT116 Colon cell_line ENCODE
chr4 11632590 11632610 HCT116 Colon cell_line ENCODE
chr4 11633760 11634058 HCT116 Colon cell_line ENCODE
chr4 11645861 11646099 HCT116 Colon cell_line ENCODE
chr4 11615010 11615295 HCT116 Colon cell_line ENCODE
chr4 11633129 11633411 HCT116 Colon cell_line ENCODE
chr4 11640287 11640554 HCT116 Colon cell_line ENCODE
chr4 11649474 11649612 HCT116 Colon cell_line ENCODE
chr4 11614930 11614976 HCT116 Colon cell_line ENCODE
chr4 11628533 11628582 HCT116 Colon cell_line ENCODE
chr4 116297837 116297862 HCT116 Colon cell_line ENCODE
chr4 11614519 11614714 HCT116 Colon cell_line ENCODE
chr4 11624450 11624603 HCT116 Colon cell_line ENCODE
chr4 11650800 11650871 HCT116 Colon cell_line ENCODE
chr4 116204498 116204796 OCI-LY7 unknown cell_line ENCODE
chr4 11614872 11614913 HCT116 Colon cell_line ENCODE
chr4 11628472 11628610 HCT116 Colon cell_line ENCODE
chr4 11633946 11634101 HCT116 Colon cell_line ENCODE
chr4 11638841 11639062 HCT116 Colon cell_line ENCODE
chr4 11644455 11644753 HCT116 Colon cell_line ENCODE
chr4 11650655 11650703 HCT116 Colon cell_line ENCODE
chr4 11607444 11607619 HCT116 Colon cell_line ENCODE
chr4 11614522 11614820 HCT116 Colon cell_line ENCODE
chr4 11624078 11624266 HCT116 Colon cell_line ENCODE
chr4 11626125 11626353 HCT116 Colon cell_line ENCODE
chr4 11632139 11632400 HCT116 Colon cell_line ENCODE
chr4 11639280 11639546 HCT116 Colon cell_line ENCODE
chr4 11614521 11614736 HCT116 Colon cell_line ENCODE
chr4 11615706 11615824 HCT116 Colon cell_line ENCODE
chr4 11624551 11624619 HCT116 Colon cell_line ENCODE
chr4 11624685 11624735 HCT116 Colon cell_line ENCODE
chr4 11625460 11625565 HCT116 Colon cell_line ENCODE
chr4 11626083 11626296 HCT116 Colon cell_line ENCODE
chr4 11628157 11628391 HCT116 Colon cell_line ENCODE
chr4 11628444 11628583 HCT116 Colon cell_line ENCODE
chr4 11632560 11632764 HCT116 Colon cell_line ENCODE
chr4 11634432 11634641 HCT116 Colon cell_line ENCODE
chr4 11635373 11635395 HCT116 Colon cell_line ENCODE
chr4 11635494 11635808 HCT116 Colon cell_line ENCODE
chr4 11650795 11651103 HCT116 Colon cell_line ENCODE
chr4 116396159 116396326 HCT116 Colon cell_line ENCODE
chr4 11598609 11598678 HCT116 Colon cell_line ENCODE
chr4 11605116 11605349 HCT116 Colon cell_line ENCODE
chr4 11615177 11615472 HCT116 Colon cell_line ENCODE
chr4 11623279 11623414 HCT116 Colon cell_line ENCODE
chr4 11623579 11623616 HCT116 Colon cell_line ENCODE
chr4 11625274 11625286 HCT116 Colon cell_line ENCODE
chr4 11627859 11628089 HCT116 Colon cell_line ENCODE
chr4 11628866 11629028 HCT116 Colon cell_line ENCODE
chr4 11631971 11632187 HCT116 Colon cell_line ENCODE
chr4 11632278 11632464 HCT116 Colon cell_line ENCODE
chr4 11634087 11634358 HCT116 Colon cell_line ENCODE
chr4 11635488 11635585 HCT116 Colon cell_line ENCODE
chr4 11647321 11647505 HCT116 Colon cell_line ENCODE
chr4 11623740 11623832 HCT116 Colon cell_line ENCODE
chr4 11625277 11625436 HCT116 Colon cell_line ENCODE
chr4 11625492 11625698 HCT116 Colon cell_line ENCODE
chr4 11629451 11629631 HCT116 Colon cell_line ENCODE
chr4 116027417 116027644 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr4 11633031 11633220 HCT116 Colon cell_line ENCODE
chr4 11614576 11614715 HCT116 Colon cell_line ENCODE
chr4 11615809 11615821 HCT116 Colon cell_line ENCODE
chr4 11624555 11624626 HCT116 Colon cell_line ENCODE
chr4 11626148 11626293 HCT116 Colon cell_line ENCODE
chr4 11632583 11632669 HCT116 Colon cell_line ENCODE
chr4 11634427 11634561 HCT116 Colon cell_line ENCODE
chr4 11635495 11635629 HCT116 Colon cell_line ENCODE
chr4 11650750 11651023 HCT116 Colon cell_line ENCODE
chr4 11615254 11615344 HCT116 Colon cell_line ENCODE
chr4 11622642 11622888 HCT116 Colon cell_line ENCODE
chr4 11625832 11625982 HCT116 Colon cell_line ENCODE
chr4 11626009 11626260 HCT116 Colon cell_line ENCODE
chr4 11628184 11628472 HCT116 Colon cell_line ENCODE
chr4 11631369 11631395 HCT116 Colon cell_line ENCODE
chr4 11633809 11633849 HCT116 Colon cell_line ENCODE
chr4 11635500 11635631 HCT116 Colon cell_line ENCODE
chr4 11648494 11648705 HCT116 Colon cell_line ENCODE
chr4 11588728 11588989 HCT116 Colon cell_line ENCODE
chr4 11600674 11600792 HCT116 Colon cell_line ENCODE
chr4 11603602 11603851 HCT116 Colon cell_line ENCODE
chr4 11615093 11615321 HCT116 Colon cell_line ENCODE
chr4 11616052 11616340 HCT116 Colon cell_line ENCODE
chr4 11617104 11617313 HCT116 Colon cell_line ENCODE
chr4 11620516 11620703 HCT116 Colon cell_line ENCODE
chr4 11624361 11624610 HCT116 Colon cell_line ENCODE
chr4 11625646 11625731 HCT116 Colon cell_line ENCODE
chr4 11628095 11628170 HCT116 Colon cell_line ENCODE
chr4 11628729 11629028 HCT116 Colon cell_line ENCODE
chr4 11629115 11629456 HCT116 Colon cell_line ENCODE
chr4 11631969 11632187 HCT116 Colon cell_line ENCODE
chr4 11632555 11632960 HCT116 Colon cell_line ENCODE
chr4 11633060 11633370 HCT116 Colon cell_line ENCODE
chr4 11633990 11634265 HCT116 Colon cell_line ENCODE
chr4 11634370 11634677 HCT116 Colon cell_line ENCODE
chr4 11645017 11645047 HCT116 Colon cell_line ENCODE
chr4 11596277 11596331 HCT116 Colon cell_line ENCODE
chr4 11624708 11624876 HCT116 Colon cell_line ENCODE
chr4 11632871 11633034 HCT116 Colon cell_line ENCODE
chr4 11633928 11634148 HCT116 Colon cell_line ENCODE
chr4 11651015 11651053 HCT116 Colon cell_line ENCODE
chr4 11592802 11592891 HCT116 Colon cell_line ENCODE
chr4 11593315 11593474 HCT116 Colon cell_line ENCODE
chr4 11606861 11606895 HCT116 Colon cell_line ENCODE
chr4 11623665 11623750 HCT116 Colon cell_line ENCODE
chr4 11624538 11624944 HCT116 Colon cell_line ENCODE
chr4 11625242 11625417 HCT116 Colon cell_line ENCODE
chr4 11627078 11627281 HCT116 Colon cell_line ENCODE
chr4 11628084 11628089 HCT116 Colon cell_line ENCODE
chr4 11643157 11643345 HCT116 Colon cell_line ENCODE
chr4 11650663 11650677 HCT116 Colon cell_line ENCODE
chr4 11624123 11624187 HCT116 Colon cell_line ENCODE
chr4 11633585 11633856 HCT116 Colon cell_line ENCODE
chr4 11633996 11634176 HCT116 Colon cell_line ENCODE
chr4 11635042 11635144 HCT116 Colon cell_line ENCODE
chr4 11641574 11641693 HCT116 Colon cell_line ENCODE
chr4 11651103 11651150 HCT116 Colon cell_line ENCODE
chr4 116297837 116297862 HCT116 Colon cell_line ENCODE
chr4 11614589 11614719 HCT116 Colon cell_line ENCODE
chr4 11615727 11615842 HCT116 Colon cell_line ENCODE
chr4 11624522 11624710 HCT116 Colon cell_line ENCODE
chr4 11624717 11624728 HCT116 Colon cell_line ENCODE
chr4 11625532 11625639 HCT116 Colon cell_line ENCODE
chr4 11626154 11626287 HCT116 Colon cell_line ENCODE
chr4 11628516 11628665 HCT116 Colon cell_line ENCODE
chr4 11632583 11632687 HCT116 Colon cell_line ENCODE
chr4 11635520 11635675 HCT116 Colon cell_line ENCODE
chr4 11650799 11651175 HCT116 Colon cell_line ENCODE
chr4 115883354 115883503 A673 Striated-muscle cell_line ENCODE
chr4 116005467 116005484 A673 Striated-muscle cell_line ENCODE
chr4 116180497 116180616 A673 Striated-muscle cell_line ENCODE
chr4 116194127 116194387 A673 Striated-muscle cell_line ENCODE
chr4 11628501 11628612 HCT116 Colon cell_line ENCODE
chr4 11630116 11630131 HCT116 Colon cell_line ENCODE
chr4 11625219 11625353 HCT116 Colon cell_line ENCODE
chr4 11628155 11628185 HCT116 Colon cell_line ENCODE
chr4 11650829 11651048 HCT116 Colon cell_line ENCODE
chr4 11624426 11624494 HCT116 Colon cell_line ENCODE
chr4 11634554 11634824 HCT116 Colon cell_line ENCODE
chr4 116297837 116297873 HCT116 Colon cell_line ENCODE
chr4 11597419 11597488 PC-9 unknown cell_line ENCODE
chr4 11615078 11615266 PC-9 unknown cell_line ENCODE
chr4 11633069 11633359 PC-9 unknown cell_line ENCODE
chr4 11635420 11635532 PC-9 unknown cell_line ENCODE
chr4 11636140 11636239 PC-9 unknown cell_line ENCODE
chr4 11601058 11601351 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr4 115862160 115862204 A673 Striated-muscle cell_line ENCODE
chr4 115864360 115864504 A673 Striated-muscle cell_line ENCODE
chr4 115866112 115866727 A673 Striated-muscle cell_line ENCODE
chr4 115871767 115871982 A673 Striated-muscle cell_line ENCODE
chr4 115883954 115883982 A673 Striated-muscle cell_line ENCODE
chr4 116194181 116194325 A673 Striated-muscle cell_line ENCODE
chr4 116195509 116195789 A673 Striated-muscle cell_line ENCODE
chr4 116197057 116197162 A673 Striated-muscle cell_line ENCODE
chr4 116200240 116200258 A673 Striated-muscle cell_line ENCODE
chr4 116242760 116242917 A673 Striated-muscle cell_line ENCODE
chr4 11624486 11624603 HCT116 Colon cell_line ENCODE
chr4 11629159 11629332 HCT116 Colon cell_line ENCODE
chr4 11632165 11632339 HCT116 Colon cell_line ENCODE
chr4 11605693 11605798 Calu3 Lung cell_line ENCODE
chr4 11615469 11615664 Calu3 Lung cell_line ENCODE
chr4 11625248 11625261 Calu3 Lung cell_line ENCODE
chr4 11626993 11627281 Calu3 Lung cell_line ENCODE
chr4 11631758 11631837 Calu3 Lung cell_line ENCODE
chr4 11650761 11651028 Calu3 Lung cell_line ENCODE
chr4 115950971 115951176 GM12878 Bone-marrow cell_line ENCODE
chr4 11590727 11590791 HCT116 Colon cell_line ENCODE
chr4 11598153 11598227 HCT116 Colon cell_line ENCODE
chr4 11619445 11619636 HCT116 Colon cell_line ENCODE
chr4 11626492 11626616 HCT116 Colon cell_line ENCODE
chr4 11631638 11631860 HCT116 Colon cell_line ENCODE
chr4 11632039 11632371 HCT116 Colon cell_line ENCODE
chr4 11633174 11633218 HCT116 Colon cell_line ENCODE
chr4 11634340 11634365 HCT116 Colon cell_line ENCODE
chr4 11635110 11635309 HCT116 Colon cell_line ENCODE
chr4 11635382 11635445 HCT116 Colon cell_line ENCODE
chr4 11635841 11635925 HCT116 Colon cell_line ENCODE
chr4 11637156 11637287 HCT116 Colon cell_line ENCODE
chr4 11646383 11646449 HCT116 Colon cell_line ENCODE
chr4 11650716 11650833 HCT116 Colon cell_line ENCODE
chr4 11618787 11619076 HCT116 Colon cell_line ENCODE
chr4 11620619 11621090 HCT116 Colon cell_line ENCODE
chr4 11631600 11631611 HCT116 Colon cell_line ENCODE
chr4 11633990 11634186 HCT116 Colon cell_line ENCODE
chr4 11643231 11643519 HCT116 Colon cell_line ENCODE
chr4 11650814 11650963 HCT116 Colon cell_line ENCODE
chr4 11625198 11625305 HCT116 Colon cell_line ENCODE
chr4 11625865 11625982 HCT116 Colon cell_line ENCODE
chr4 11628184 11628472 HCT116 Colon cell_line ENCODE
chr4 11628555 11628612 HCT116 Colon cell_line ENCODE
chr4 11633781 11633954 HCT116 Colon cell_line ENCODE
chr4 11635923 11636092 HCT116 Colon cell_line ENCODE
chr4 11642187 11642307 HCT116 Colon cell_line ENCODE
chr4 116297837 116297862 HCT116 Colon cell_line ENCODE
chr4 11623888 11623932 HCT116 Colon cell_line ENCODE
chr4 11625013 11625171 HCT116 Colon cell_line ENCODE
chr4 11626507 11626556 HCT116 Colon cell_line ENCODE
chr4 11629264 11629365 HCT116 Colon cell_line ENCODE
chr4 11634016 11634132 HCT116 Colon cell_line ENCODE
chr4 11616097 11616147 HCT116 Colon cell_line ENCODE
chr4 11624322 11624570 HCT116 Colon cell_line ENCODE
chr4 11628489 11628705 HCT116 Colon cell_line ENCODE
chr4 11634113 11634145 HCT116 Colon cell_line ENCODE
chr4 11635815 11635904 HCT116 Colon cell_line ENCODE
chr4 11639230 11639405 HCT116 Colon cell_line ENCODE
chr4 11644423 11644697 HCT116 Colon cell_line ENCODE
chr4 11614583 11614722 HCT116 Colon cell_line ENCODE
chr4 11615774 11615831 HCT116 Colon cell_line ENCODE
chr4 11624556 11624619 HCT116 Colon cell_line ENCODE
chr4 11624698 11624751 HCT116 Colon cell_line ENCODE
chr4 11626135 11626323 HCT116 Colon cell_line ENCODE
chr4 11628500 11628583 HCT116 Colon cell_line ENCODE
chr4 11635499 11635717 HCT116 Colon cell_line ENCODE
chr4 11628405 11628588 HCT116 Colon cell_line ENCODE
chr4 11592082 11592369 HCT116 Colon cell_line ENCODE
chr4 11604072 11604111 HCT116 Colon cell_line ENCODE
chr4 11632589 11632770 HCT116 Colon cell_line ENCODE
chr4 11632793 11633079 HCT116 Colon cell_line ENCODE
chr4 11634154 11634459 HCT116 Colon cell_line ENCODE
chr4 11634749 11634860 HCT116 Colon cell_line ENCODE
chr4 11644455 11644598 HCT116 Colon cell_line ENCODE
chr4 11650804 11651104 HCT116 Colon cell_line ENCODE
chr4 11614550 11614714 HCT116 Colon cell_line ENCODE
chr4 11615707 11615824 HCT116 Colon cell_line ENCODE
chr4 11624525 11624603 HCT116 Colon cell_line ENCODE
chr4 11624685 11624727 HCT116 Colon cell_line ENCODE
chr4 11628156 11628270 HCT116 Colon cell_line ENCODE
chr4 11635495 11635557 HCT116 Colon cell_line ENCODE
chr4 11650794 11651084 HCT116 Colon cell_line ENCODE
chr4 11615194 11615245 HCT116 Colon cell_line ENCODE
chr4 11650047 11650217 HCT116 Colon cell_line ENCODE
chr4 11614552 11614810 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 11624520 11624948 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 11626283 11626622 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 11631897 11632033 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 11635244 11635283 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 116217869 116218085 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 11623231 11623414 PC-3 unknown cell_line ENCODE
chr4 11625689 11625693 PC-3 unknown cell_line ENCODE
chr4 11635255 11635423 PC-3 unknown cell_line ENCODE
chr4 11651082 11651344 PC-3 unknown cell_line ENCODE
chr4 11614546 11614717 HCT116 Colon cell_line ENCODE
chr4 11624569 11624603 HCT116 Colon cell_line ENCODE
chr4 11650476 11650687 HCT116 Colon cell_line ENCODE
chr4 11650897 11651088 HCT116 Colon cell_line ENCODE
chr4 11625716 11625725 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 115958482 115958579 GM12878 Bone-marrow cell_line ENCODE
chr4 11624720 11624752 HCT116 Colon cell_line ENCODE
chr4 116297837 116297870 HCT116 Colon cell_line ENCODE
chr4 116186640 116186754 A673 Striated-muscle cell_line ENCODE
chr4 11586093 11586143 HCT116 Colon cell_line ENCODE
chr4 11625780 11626051 HCT116 Colon cell_line ENCODE
chr4 11634254 11634519 HCT116 Colon cell_line ENCODE
chr4 11646949 11647173 HCT116 Colon cell_line ENCODE
chr4 115866447 115866727 A673 Striated-muscle cell_line ENCODE
chr4 116232568 116232707 A673 Striated-muscle cell_line ENCODE
chr4 116255628 116255775 A673 Striated-muscle cell_line ENCODE
chr4 11625034 11625118 HCT116 Colon cell_line ENCODE
chr4 11650676 11650786 HCT116 Colon cell_line ENCODE
chr4 116297837 116297870 HCT116 Colon cell_line ENCODE
chr4 1160778 1161043 IMR-90 unknown cell_line ENCODE
chr4 116252637 116252764 A673 Striated-muscle cell_line ENCODE
chr4 11614514 11614715 HCT116 Colon cell_line ENCODE
chr4 11615740 11615820 HCT116 Colon cell_line ENCODE
chr4 11624488 11624604 HCT116 Colon cell_line ENCODE
chr4 11634439 11634737 HCT116 Colon cell_line ENCODE
chr4 11635495 11635701 HCT116 Colon cell_line ENCODE
chr4 11650757 11651087 HCT116 Colon cell_line ENCODE
chr4 11625452 11625703 mammary_epithelial_cell unknown primary_cell ENCODE
chr4 11605684 11605814 HCT116 Colon cell_line ENCODE
chr4 11618969 11619074 HCT116 Colon cell_line ENCODE
chr4 11620817 11620870 HCT116 Colon cell_line ENCODE
chr4 11624361 11624536 HCT116 Colon cell_line ENCODE
chr4 11625865 11626106 HCT116 Colon cell_line ENCODE
chr4 11626516 11626606 HCT116 Colon cell_line ENCODE
chr4 11633843 11633879 HCT116 Colon cell_line ENCODE
chr4 11634659 11634963 HCT116 Colon cell_line ENCODE
chr4 11650200 11650391 HCT116 Colon cell_line ENCODE
chr4 11586596 11586604 HCT116 Colon cell_line ENCODE
chr4 11589680 11589841 HCT116 Colon cell_line ENCODE
chr4 11610637 11610864 HCT116 Colon cell_line ENCODE
chr4 11611825 11612037 HCT116 Colon cell_line ENCODE
chr4 11617257 11617506 HCT116 Colon cell_line ENCODE
chr4 11626146 11626216 HCT116 Colon cell_line ENCODE
chr4 11627421 11627438 HCT116 Colon cell_line ENCODE
chr4 11629663 11629913 HCT116 Colon cell_line ENCODE
chr4 11630045 11630220 HCT116 Colon cell_line ENCODE
chr4 116399404 116399531 K562 unknown cell_line NCBI_SRA
chr4 11614413 11614798 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116019331 116019573 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116019977 116020039 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614451 11614895 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11628337 11628434 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11635172 11635254 DLD-1 Colorectum cell_line NCBI_SRA
chr4 115980127 115980179 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116015707 116015720 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614301 11614315 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614698 11614980 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116019231 116019581 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614450 11614619 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614706 11614754 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116019267 116019295 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614345 11614366 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614420 11614814 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116015358 116015524 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614614 11614901 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614467 11614833 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614482 11614774 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614447 11614869 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116020199 116020529 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614228 11614297 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614402 11614709 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116019946 116020092 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11585672 11585931 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614504 11614743 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11623812 11623923 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11635489 11635704 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116014994 116015089 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116016004 116016099 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116016195 116016717 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116019352 116019542 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116020165 116020490 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11585692 11585926 DLD-1 Colorectum cell_line NCBI_SRA
chr4 11614552 11614727 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116014952 116015089 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116016005 116016095 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116016213 116016732 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116018961 116019024 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116019330 116019699 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116020159 116020451 DLD-1 Colorectum cell_line NCBI_SRA
chr4 116343960 116344094 Caridac_Ventricle Heart Tissue NCBI_SRA
chr4 11633585 11633623 HCT116 Colon cell_line NCBI_SRA
chr4 11634691 11634757 HCT116 Colon cell_line NCBI_SRA
chr4 11614589 11614639 HaCaT Foreskin cell_line NCBI_SRA
chr4 116453201 116453403 K562 chronic-myelogenous-leukemic cell_line NCBI_SRA
chr4 115950524 115950753 GM12878 Bone-marrow cell_line NCBI_SRA
chr4 115956148 115956511 GM12878 Bone-marrow cell_line NCBI_SRA
chr4 115956109 115956593 GM12878 Bone-marrow cell_line NCBI_SRA
chr4 116161640 116161665 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316482 HFF Foreskin primary_cell NCBI_SRA
chr4 115902692 115902717 HFF Foreskin primary_cell NCBI_SRA
chr4 115922286 115922317 HFF Foreskin primary_cell NCBI_SRA
chr4 115925426 115925444 HFF Foreskin primary_cell NCBI_SRA
chr4 115973612 115973631 HFF Foreskin primary_cell NCBI_SRA
chr4 116005875 116005911 HFF Foreskin primary_cell NCBI_SRA
chr4 116195244 116195292 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316482 HFF Foreskin primary_cell NCBI_SRA
chr4 116161640 116161658 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316483 HFF Foreskin primary_cell NCBI_SRA
chr4 11613911 11613936 HFF Foreskin primary_cell NCBI_SRA
chr4 115902692 115902729 HFF Foreskin primary_cell NCBI_SRA
chr4 115968141 115968173 HFF Foreskin primary_cell NCBI_SRA
chr4 116258539 116258557 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316482 HFF Foreskin primary_cell NCBI_SRA
chr4 116471150 116471169 HFF Foreskin primary_cell NCBI_SRA
chr4 116481487 116481505 HFF Foreskin primary_cell NCBI_SRA
chr4 116161640 116161658 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316483 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316482 HFF Foreskin primary_cell NCBI_SRA
chr4 115986877 115986898 HFF Foreskin primary_cell NCBI_SRA
chr4 116036814 116036834 HFF Foreskin primary_cell NCBI_SRA
chr4 116161640 116161658 HFF Foreskin primary_cell NCBI_SRA
chr4 116161640 116161661 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316482 HFF Foreskin primary_cell NCBI_SRA
chr4 116316464 116316483 HFF Foreskin primary_cell NCBI_SRA
chr4 116204216 116204380 HF1 Foreskin cell_line NCBI_SRA
chr4 1163375 1163555 HeLa Cervix cell_line NCBI_SRA
chr4 1160537 1160578 LNCaP Prostate cell_line NCBI_SRA
chr4 1164125 1164222 LNCaP Prostate cell_line NCBI_SRA
chr4 11614502 11614715 LNCaP Prostate cell_line NCBI_SRA
chr4 11623636 11623900 LNCaP Prostate cell_line NCBI_SRA
chr4 116016438 116016538 LNCaP Prostate cell_line NCBI_SRA
chr4 1160507 1160561 LNCaP Prostate cell_line NCBI_SRA
chr4 11614514 11614715 LNCaP Prostate cell_line NCBI_SRA
chr4 11614514 11614714 LNCaP Prostate cell_line NCBI_SRA
chr4 116361939 116362111 LNCaP Prostate cell_line NCBI_SRA
chr4 11645713 11645928 HCT116 Colon cell_line NCBI_SRA
chr4 115956182 115956499 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115851038 115851146 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115956170 115956499 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115956172 115956508 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115956172 115956490 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115956172 115956531 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115950502 115950766 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115956152 115956543 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115851040 115851161 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115950568 115950857 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr4 115956193 115956493 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
