Chr | Start | End | Cell Type | Tissue Type | Biosample Type | Source |
---|---|---|---|---|---|---|
chr3 | 98513194 | 98513499 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98513360 | 98513507 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98513480 | 98513604 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98513552 | 98513604 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98513560 | 98513718 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98513577 | 98513766 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98513580 | 98513860 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98513615 | 98513854 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98513655 | 98513818 | HeLa | Cervix | cell_line | NCBI_SRA |
chr3 | 98513738 | 98513805 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98513797 | 98513992 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98513797 | 98513872 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98513839 | 98514032 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98513874 | 98514017 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98513980 | 98514074 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98513986 | 98514160 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514038 | 98514148 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98514075 | 98514449 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514104 | 98514307 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514220 | 98514518 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514271 | 98514295 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98514337 | 98514400 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98514384 | 98514468 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514423 | 98514436 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514446 | 98514706 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98514528 | 98514619 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514578 | 98514687 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98514766 | 98514822 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515093 | 98515396 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515136 | 98515213 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515147 | 98515440 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98515191 | 98515366 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98515209 | 98515302 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515324 | 98515608 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98515334 | 98515614 | MCF-7 | unknown | cell_line | ENCODE |
chr3 | 98515391 | 98515892 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98515440 | 98515591 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98515474 | 98515609 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98515542 | 98515836 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515591 | 98515978 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98515621 | 98515666 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98515626 | 98515975 | monocyte_derived_macrophages | Macrophages | in_vitro_differentiated_cells | NCBI_SRA |
chr3 | 98515643 | 98515986 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98515648 | 98516596 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98515650 | 98516606 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98515659 | 98516609 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98515661 | 98516145 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98515677 | 98516631 | Activated_CD4_T-cells | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98515691 | 98515855 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515692 | 98515970 | Resting_CD4_T_cells | T-lymphocyte-cells | primary_cell | NCBI_SRA |
chr3 | 98515716 | 98515933 | HepG2 | Liver | cell_line | ENCODE |
chr3 | 98515783 | 98515799 | Jurkat_T_cells | unknown | cell_line | NCBI_SRA |
chr3 | 98515784 | 98515934 | keratinocyte | unknown | primary_cell | ENCODE |
chr3 | 98515810 | 98516049 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515815 | 98515839 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98515823 | 98516029 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515823 | 98515844 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98515835 | 98516463 | mammary_epithelial_cell | unknown | primary_cell | ENCODE |
chr3 | 98515849 | 98516614 | PC-3 | unknown | cell_line | ENCODE |
chr3 | 98515849 | 98516462 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515896 | 98515974 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98515905 | 98516109 | HF1 | Foreskin | cell_line | NCBI_SRA |
chr3 | 98515920 | 98516312 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98515938 | 98516035 | Jurkat_T_cells | unknown | cell_line | NCBI_SRA |
chr3 | 98515941 | 98516278 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98516002 | 98516022 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98516173 | 98516387 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98516238 | 98516510 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98516257 | 98516540 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98516282 | 98516609 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98516412 | 98516598 | HF1 | Foreskin | cell_line | NCBI_SRA |
chr3 | 98516427 | 98516514 | SK-N-SH | unknown | cell_line | ENCODE |
chr3 | 98516464 | 98516467 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98517855 | 98518127 | K562 | unknown | cell_line | NCBI_SRA |
chr3 | 98517904 | 98518299 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98517914 | 98517968 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98517934 | 98518527 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98517975 | 98518278 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98517975 | 98518080 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98517993 | 98519350 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98518018 | 98519529 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518021 | 98518428 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518046 | 98518689 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518074 | 98518294 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98518136 | 98518182 | Activated_CD4_T-cells | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518208 | 98518446 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98518216 | 98519595 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98518243 | 98518439 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98518280 | 98518401 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98518303 | 98518573 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98518308 | 98518800 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98518358 | 98518812 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98518367 | 98518425 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98518452 | 98518694 | Activated_CD4_T-cells | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518529 | 98518678 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98518555 | 98518684 | Karpas_299 | Lymph | cell_line | NCBI_SRA |
chr3 | 98518578 | 98519153 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518696 | 98520292 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518757 | 98519728 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518762 | 98518985 | HF1 | Foreskin | cell_line | NCBI_SRA |
chr3 | 98518802 | 98519206 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98518817 | 98520108 | Activated_CD4_T-cells | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518818 | 98519022 | HCT116 | Colon | cell_line | NCBI_SRA |
chr3 | 98518821 | 98519014 | Activated_CD4_T-cells | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518832 | 98519104 | Resting_CD4_T_cells | T-lymphocyte-cells | primary_cell | NCBI_SRA |
chr3 | 98518843 | 98518988 | Fibroblast | Mesoderm | primary_cell | NCBI_SRA |
chr3 | 98518847 | 98519026 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518852 | 98519120 | iPSC | epithelium | primary_cell | NCBI_SRA |
chr3 | 98518855 | 98519165 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98518868 | 98519009 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98518887 | 98518955 | HeLa | Cervix | cell_line | NCBI_SRA |
chr3 | 98518901 | 98518954 | H838 | lung | cell_line | NCBI_SRA |
chr3 | 98518956 | 98519208 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98518962 | 98520521 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519007 | 98519149 | Raji | B-lymphocyte-cells | cell_line | NCBI_SRA |
chr3 | 98519008 | 98519224 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98519089 | 98519227 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519115 | 98519188 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98519182 | 98519434 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98519219 | 98519475 | K562 | unknown | cell_line | NCBI_SRA |
chr3 | 98519247 | 98520534 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98519256 | 98520696 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519274 | 98519558 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98519276 | 98519411 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98519290 | 98519409 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519307 | 98519882 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519311 | 98520367 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519330 | 98520118 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98519342 | 98519409 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519386 | 98519607 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98519392 | 98519673 | genome_editedK562 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98519402 | 98519598 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98519419 | 98519580 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98519444 | 98519889 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98519450 | 98519856 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519457 | 98519750 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98519473 | 98519651 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98519481 | 98519635 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98519489 | 98519729 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98519512 | 98519644 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98519516 | 98519734 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98519562 | 98519597 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519571 | 98519729 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98519637 | 98519701 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519640 | 98519643 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98519667 | 98520040 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98519690 | 98519706 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519691 | 98519833 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519693 | 98519706 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519732 | 98520192 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98519750 | 98519801 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519774 | 98519846 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98519819 | 98520167 | HCT116 | Colon | cell_line | NCBI_SRA |
chr3 | 98519824 | 98519935 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519850 | 98520010 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519850 | 98519982 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98519945 | 98520167 | HCT116 | Colon | cell_line | NCBI_SRA |
chr3 | 98519945 | 98520167 | HCT116 | Colon | cell_line | NCBI_SRA |
chr3 | 98519963 | 98520089 | HCT116 | Colon | cell_line | NCBI_SRA |
chr3 | 98520050 | 98520145 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98520067 | 98520446 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98520103 | 98520127 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98520182 | 98520489 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98520194 | 98520286 | CD4_T_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98520275 | 98520707 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98520366 | 98520482 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98520574 | 98520708 | UM5 | unknown | cell_line | NCBI_SRA |
chr3 | 98520758 | 98520778 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98520759 | 98520778 | HFF | Foreskin | cell_line | NCBI_SRA |
chr3 | 98520761 | 98520778 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98520761 | 98520778 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98520761 | 98520778 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98521986 | 98522011 | UM5 | unknown | cell_line | NCBI_SRA |
chr3 | 98523589 | 98524041 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98523616 | 98524080 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98523634 | 98523807 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98523642 | 98523762 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98523652 | 98523729 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98523664 | 98524032 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98523679 | 98523936 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98523689 | 98523872 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98523732 | 98523758 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98523755 | 98523873 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98523825 | 98523853 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98523826 | 98523863 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98523826 | 98524040 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98523829 | 98523922 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524016 | 98524319 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98524078 | 98524298 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524115 | 98524204 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98524133 | 98526004 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98524137 | 98524228 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98524175 | 98524814 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98524373 | 98524692 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524463 | 98524662 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98524474 | 98524692 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524478 | 98524698 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524478 | 98524698 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524486 | 98524693 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 985245 | 985263 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 985245 | 985265 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 985245 | 985263 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98524505 | 98524537 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98524516 | 98524519 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98524578 | 98524692 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524592 | 98524694 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98524607 | 98524703 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524617 | 98524694 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524630 | 98524694 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98524651 | 98524694 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98524654 | 98524939 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr3 | 98524665 | 98524694 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98524685 | 98524709 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524814 | 98525010 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524842 | 98524912 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98524845 | 98525155 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98524939 | 98525092 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98524957 | 98525007 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525042 | 98525285 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98525083 | 98525682 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525187 | 98525501 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98525199 | 98525272 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525283 | 98525437 | SK-N-SH | unknown | cell_line | ENCODE |
chr3 | 98525290 | 98525318 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98525354 | 98525713 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525532 | 98525790 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98525540 | 98525784 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98525614 | 98525767 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98525643 | 98525763 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525643 | 98525788 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525646 | 98525767 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525646 | 98525761 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525646 | 98525827 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98525646 | 98525761 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98525702 | 98525770 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98525708 | 98525830 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525805 | 98525830 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98525866 | 98526606 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98525909 | 98526138 | HFF | Foreskin | primary_cell | NCBI_SRA |
chr3 | 98525916 | 98525933 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98526053 | 98526249 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98526053 | 98526249 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98526069 | 98526084 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98526100 | 98526437 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98526131 | 98526154 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98526170 | 98527297 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98526650 | 98526911 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98526698 | 98526934 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98526699 | 98526872 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98526860 | 98526961 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98526881 | 98527086 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98526939 | 98527275 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98527201 | 98527509 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98527299 | 98527495 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98527303 | 98528096 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98527311 | 98527499 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98527366 | 98528608 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98527374 | 98527545 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98527509 | 98527535 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98527618 | 98527859 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98527737 | 98527863 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98527780 | 98528240 | UML49 | unknown | cell_line | NCBI_SRA |
chr3 | 98527787 | 98528816 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98527831 | 98527997 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98527926 | 98528049 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98527954 | 98529437 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98527956 | 98528205 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98527958 | 98528227 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98527990 | 98528218 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528003 | 98528205 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528067 | 98528257 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528073 | 98528187 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98528074 | 98528205 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528099 | 98528459 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98528100 | 98528210 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98528108 | 98528261 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98528117 | 98528249 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528463 | 98528512 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528480 | 98529695 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98528500 | 98528551 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528554 | 98528844 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98528612 | 98529213 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98528614 | 98528639 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528627 | 98528684 | HCT116 | Colon | cell_line | ENCODE |
chr3 | 98528642 | 98528721 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98528750 | 98529314 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98528750 | 98529314 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98528804 | 98529207 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528822 | 98528930 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98528848 | 98529302 | Karpas_299 | Lymph | cell_line | NCBI_SRA |
chr3 | 98528869 | 98529133 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98528933 | 98528964 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529072 | 98529249 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529094 | 98529437 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529127 | 98529357 | K562 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98529203 | 98529357 | genome_editedK562 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98529333 | 98530226 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98529352 | 98529538 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529418 | 98529650 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98529561 | 98529658 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98529561 | 98529671 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529574 | 98529872 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529627 | 98530196 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98529630 | 98529935 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98529652 | 98530219 | GM12878 | Bone-marrow | cell_line | NCBI_SRA |
chr3 | 98529699 | 98530411 | GM12878 | Bone-marrow | cell_line | ENCODE |
chr3 | 98529893 | 98530180 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98529901 | 98530417 | lymphoblastoid_cel_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529906 | 98529940 | lymphoblastoid_cell_line | Lymph | cell_line | NCBI_SRA |
chr3 | 98529969 | 98530105 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
chr3 | 98529972 | 98530096 | B_cell | Bone-marrow | primary_cell | NCBI_SRA |
