Chr Start End Cell Type Tissue Type Biosample Type Source
chr3 50624484 50624646 K562 unknown cell_line ENCODE
chr3 50621003 50621162 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr3 50632508 50632835 SK-N-SH unknown cell_line ENCODE
chr3 50624771 50624900 HCT116 Colon cell_line ENCODE
chr3 50627497 50627667 HCT116 Colon cell_line ENCODE
chr3 50620592 50620773 HCT116 Colon cell_line ENCODE
chr3 50624729 50625034 U2OS unknown cell_line ENCODE
chr3 50624752 50624869 HCT116 Colon cell_line ENCODE
chr3 50627497 50627671 HCT116 Colon cell_line ENCODE
chr3 50627497 50627666 HCT116 Colon cell_line ENCODE
chr3 50624768 50624920 HCT116 Colon cell_line ENCODE
chr3 50627413 50627680 HCT116 Colon cell_line ENCODE
chr3 50619890 50619935 HCT116 Colon cell_line ENCODE
chr3 50625514 50625570 HCT116 Colon cell_line ENCODE
chr3 50628117 50628316 HCT116 Colon cell_line ENCODE
chr3 50634330 50634567 HCT116 Colon cell_line ENCODE
chr3 50635099 50635230 HCT116 Colon cell_line ENCODE
chr3 50627497 50627663 HCT116 Colon cell_line ENCODE
chr3 50623066 50623126 HCT116 Colon cell_line ENCODE
chr3 50625460 50625542 HCT116 Colon cell_line ENCODE
chr3 50629409 50629448 HCT116 Colon cell_line ENCODE
chr3 50624764 50624902 HCT116 Colon cell_line ENCODE
chr3 50627472 50627805 HCT116 Colon cell_line ENCODE
chr3 50623580 50623626 HCT116 Colon cell_line ENCODE
chr3 50628872 50628973 HCT116 Colon cell_line ENCODE
chr3 50633256 50633316 HCT116 Colon cell_line ENCODE
chr3 50637388 50637438 HCT116 Colon cell_line ENCODE
chr3 50624762 50624876 HCT116 Colon cell_line ENCODE
chr3 50627495 50627671 HCT116 Colon cell_line ENCODE
chr3 50622011 50622036 HCT116 Colon cell_line ENCODE
chr3 50624755 50624923 HCT116 Colon cell_line ENCODE
chr3 50620100 50620231 HCT116 Colon cell_line ENCODE
chr3 50624192 50624241 HCT116 Colon cell_line ENCODE
chr3 50631018 50631156 HCT116 Colon cell_line ENCODE
chr3 50634727 50634790 HCT116 Colon cell_line ENCODE
chr3 50624774 50624902 HCT116 Colon cell_line ENCODE
chr3 50627481 50627671 HCT116 Colon cell_line ENCODE
chr3 50623647 50623806 PC-3 unknown cell_line ENCODE
chr3 50631692 50631800 PC-3 unknown cell_line ENCODE
chr3 50620590 50620860 PC-3 unknown cell_line ENCODE
chr3 50619668 50619694 HCT116 Colon cell_line ENCODE
chr3 50622384 50622470 HCT116 Colon cell_line ENCODE
chr3 50624069 50624195 HCT116 Colon cell_line ENCODE
chr3 50630219 50630262 HCT116 Colon cell_line ENCODE
chr3 9999983 10000119 A673 Striated-muscle cell_line ENCODE
chr3 50624763 50624952 HCT116 Colon cell_line ENCODE
chr3 50627497 50627754 HCT116 Colon cell_line ENCODE
chr3 50623344 50623614 HCT116 Colon cell_line ENCODE
chr3 50627938 50627981 HCT116 Colon cell_line ENCODE
chr3 50630225 50630236 HCT116 Colon cell_line ENCODE
chr3 50636717 50636841 HCT116 Colon cell_line ENCODE
chr3 50638423 50638475 HCT116 Colon cell_line ENCODE
chr3 50638419 50638507 HCT116 Colon cell_line ENCODE
chr3 50624760 50624917 HCT116 Colon cell_line ENCODE
chr3 50627466 50627666 HCT116 Colon cell_line ENCODE
chr3 50627476 50627663 HCT116 Colon cell_line ENCODE
chr3 50619809 50620009 PC-3 unknown cell_line ENCODE
chr3 50620392 50620672 PC-3 unknown cell_line ENCODE
chr3 50620956 50620985 PC-3 unknown cell_line ENCODE
chr3 50626893 50627087 PC-3 unknown cell_line ENCODE
chr3 50624768 50624899 HCT116 Colon cell_line ENCODE
chr3 50627488 50627664 HCT116 Colon cell_line ENCODE
chr3 50627351 50627647 MCF_10A unknown cell_line ENCODE
chr3 50626777 50626846 HCT116 Colon cell_line ENCODE
chr3 9999991 10000271 A673 Striated-muscle cell_line ENCODE
chr3 50624763 50624923 HCT116 Colon cell_line ENCODE
chr3 50627490 50627766 HCT116 Colon cell_line ENCODE
chr3 50630510 50630699 HCT116 Colon cell_line ENCODE
chr3 50624653 50625050 DLD-1 Colorectum cell_line NCBI_SRA
chr3 50624745 50625021 DLD-1 Colorectum cell_line NCBI_SRA
chr3 50627437 50627526 DLD-1 Colorectum cell_line NCBI_SRA
chr3 50636342 50636553 DLD-1 Colorectum cell_line NCBI_SRA
chr3 50624745 50624914 DLD-1 Colorectum cell_line NCBI_SRA
chr3 50624746 50624929 DLD-1 Colorectum cell_line NCBI_SRA
chr3 9999870 10000019 U3OS unknown cell_line NCBI_SRA
chr3 50627675 50627694 HFF Foreskin primary_cell NCBI_SRA
chr3 50622664 50622894 HFF Foreskin primary_cell NCBI_SRA
chr3 50627742 50627777 HFF Foreskin primary_cell NCBI_SRA
chr3 50636874 50637066 OCI-AML3_NPM1c_degron2 AML cell_line NCBI_SRA
chr3 50620479 50620598 LNCaP Prostate cell_line NCBI_SRA
chr3 50620489 50620598 LNCaP Prostate cell_line NCBI_SRA
chr3 50620457 50620598 LNCaP Prostate cell_line NCBI_SRA
chr3 50622836 50622927 HeLa Cervix cell_line NCBI_SRA
chr3 50624039 50624199 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr3 50624065 50624199 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr3 50624039 50624212 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr3 50624056 50624199 lymphoblastoid_cell_line Lymph cell_line NCBI_SRA
chr3 50622406 50622480 Activated_CD4_T-cells Bone-marrow primary_cell NCBI_SRA
chr3 50630655 50630702 Activated_CD4_T-cells Bone-marrow primary_cell NCBI_SRA
chr3 50620894 50621140 HFF Foreskin cell_line NCBI_SRA
chr3 50621667 50621905 HFF Foreskin cell_line NCBI_SRA
chr3 50623252 50623721 HFF Foreskin cell_line NCBI_SRA
chr3 50625644 50625846 HFF Foreskin cell_line NCBI_SRA
chr3 50639998 50640037 HFF Foreskin cell_line NCBI_SRA
chr3 9999997 10000004 UMUC9 unknown cell_line NCBI_SRA
chr3 50619892 50619912 HFF Foreskin cell_line NCBI_SRA
chr3 50633639 50633837 HFF Foreskin cell_line NCBI_SRA
chr3 50622836 50622927 HeLa Cervix cell_line NCBI_SRA
chr3 50620516 50620700 B_cell Bone-marrow primary_cell NCBI_SRA
chr3 50624039 50624199 B_cell Bone-marrow primary_cell NCBI_SRA
chr3 50624065 50624190 B_cell Bone-marrow primary_cell NCBI_SRA
chr3 50624697 50624807 K562 Bone-marrow cell_line NCBI_SRA
chr3 50627243 50627270 K562 Bone-marrow cell_line NCBI_SRA