Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr21 34887996 34888140 AG04450 Lung cell_line ENCODE
chr21 34887998 34888085 BJ Skin cell_line ENCODE
chr21 34887961 34887993 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr21 34887731 34887992 HepG2 Liver cell_line ENCODE
chr21 34887763 34887921 HepG2 Liver cell_line ENCODE
chr21 34885157 34885326 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34887995 34888101 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34887955 34888006 IMR-90 unknown cell_line ENCODE
chr21 34887951 34888018 IMR-90 unknown cell_line ENCODE
chr21 34865596 34865849 IMR-90 unknown cell_line ENCODE
chr21 34869202 34869479 IMR-90 unknown cell_line ENCODE
chr21 34878452 34878693 IMR-90 unknown cell_line ENCODE
chr21 34883232 34883313 IMR-90 unknown cell_line ENCODE
chr21 34884522 34884697 IMR-90 unknown cell_line ENCODE
chr21 34873894 34873899 K562 unknown cell_line ENCODE
chr21 34887985 34888144 K562 unknown cell_line ENCODE
chr21 34887979 34888028 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr21 34887893 34887992 keratinocyte unknown primary_cell ENCODE
chr21 34888002 34888113 keratinocyte unknown primary_cell ENCODE
chr21 34867294 34867568 keratinocyte unknown primary_cell ENCODE
chr21 34879505 34879886 keratinocyte unknown primary_cell ENCODE
chr21 34887773 34887965 keratinocyte unknown primary_cell ENCODE
chr21 34887990 34888059 keratinocyte unknown primary_cell ENCODE
chr21 34887919 34888011 keratinocyte unknown primary_cell ENCODE
chr21 34869209 34869440 HCT116 Colon cell_line ENCODE
chr21 34880645 34880884 HCT116 Colon cell_line ENCODE
chr21 34882221 34882337 HCT116 Colon cell_line ENCODE
chr21 34882135 34882147 HCT116 Colon cell_line ENCODE
chr21 34887898 34888131 Calu3 Lung cell_line ENCODE
chr21 34865770 34865968 IMR-90 unknown cell_line ENCODE
chr21 34882917 34882920 U2OS unknown cell_line ENCODE
chr21 34883013 34883346 U2OS unknown cell_line ENCODE
chr21 34884376 34884702 U2OS unknown cell_line ENCODE
chr21 34887854 34887910 U2OS unknown cell_line ENCODE
chr21 34887852 34887918 HepG2 Liver cell_line ENCODE
chr21 34874838 34874882 GM12878 Bone-marrow cell_line ENCODE
chr21 34866007 34866176 MCF_10A unknown cell_line ENCODE
chr21 34879762 34879826 HCT116 Colon cell_line ENCODE
chr21 34875531 34875825 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34883376 34883566 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34870313 34870446 A549 Lung cell_line ENCODE
chr21 34875075 34875299 A549 Lung cell_line ENCODE
chr21 34886075 34886276 A549 Lung cell_line ENCODE
chr21 34888096 34888163 A549 Lung cell_line ENCODE
chr21 34883603 34883836 K562 unknown cell_line ENCODE
chr21 34867441 34867631 K562 unknown cell_line ENCODE
chr21 34864704 34864842 A549 Lung cell_line ENCODE
chr21 34871725 34871993 A549 Lung cell_line ENCODE
chr21 34887856 34888073 A549 Lung cell_line ENCODE
chr21 34881553 34881817 MCF_10A unknown cell_line ENCODE
chr21 34875742 34875860 HCT116 Colon cell_line ENCODE
chr21 34882149 34882359 HCT116 Colon cell_line ENCODE
chr21 34887775 34888188 HCT116 Colon cell_line ENCODE
chr21 34865567 34865602 HCT116 Colon cell_line ENCODE
chr21 34870536 34870795 HCT116 Colon cell_line ENCODE
chr21 34882290 34882327 HCT116 Colon cell_line ENCODE
chr21 34872580 34872628 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34872033 34872117 HCT116 Colon cell_line ENCODE
chr21 34875154 34875280 HCT116 Colon cell_line ENCODE
chr21 34876193 34876324 HCT116 Colon cell_line ENCODE
chr21 34881855 34882136 HCT116 Colon cell_line ENCODE
chr21 34871299 34871347 HCT116 Colon cell_line ENCODE
chr21 34876343 34876491 HCT116 Colon cell_line ENCODE
chr21 34883723 34883731 HCT116 Colon cell_line ENCODE
chr21 34887899 34888115 HCT116 Colon cell_line ENCODE
chr21 34882521 34882811 HepG2 Liver cell_line ENCODE
chr21 34887818 34887912 HepG2 Liver cell_line ENCODE
chr21 34865963 34866092 IMR-90 unknown cell_line ENCODE
chr21 34881979 34882077 HCT116 Colon cell_line ENCODE
chr21 34870988 34871078 HCT116 Colon cell_line ENCODE
chr21 34876151 34876230 HCT116 Colon cell_line ENCODE
chr21 34876593 34876889 HCT116 Colon cell_line ENCODE
chr21 34877057 34877153 HCT116 Colon cell_line ENCODE
chr21 34887837 34888127 MCF-7 unknown cell_line ENCODE
chr21 34881882 34882061 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34882100 34882326 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34885808 34886042 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34875193 34875269 HCT116 Colon cell_line ENCODE
chr21 34885876 34885970 HCT116 Colon cell_line ENCODE
chr21 34881753 34882404 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34884119 34884447 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34885568 34886635 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34887886 34887938 U2OS unknown cell_line ENCODE
chr21 34865443 34865532 HCT116 Colon cell_line ENCODE
chr21 34873242 34873352 HCT116 Colon cell_line ENCODE
chr21 34874641 34874841 HCT116 Colon cell_line ENCODE
chr21 34878585 34878622 HCT116 Colon cell_line ENCODE
chr21 34884172 34884413 HCT116 Colon cell_line ENCODE
chr21 34884770 34884849 HCT116 Colon cell_line ENCODE
chr21 34885779 34886031 HCT116 Colon cell_line ENCODE
chr21 34887765 34887832 HCT116 Colon cell_line ENCODE
chr21 34866253 34866471 HCT116 Colon cell_line ENCODE
chr21 34880334 34880513 HCT116 Colon cell_line ENCODE
chr21 34865033 34865091 HCT116 Colon cell_line ENCODE
chr21 34867135 34867427 HCT116 Colon cell_line ENCODE
chr21 34872431 34872649 HCT116 Colon cell_line ENCODE
chr21 34883023 34883031 HCT116 Colon cell_line ENCODE
chr21 34885448 34885699 HCT116 Colon cell_line ENCODE
chr21 34866049 34866086 HCT116 Colon cell_line ENCODE
chr21 34882144 34882427 HCT116 Colon cell_line ENCODE
chr21 34884603 34884810 HCT116 Colon cell_line ENCODE
chr21 34887783 34887870 HCT116 Colon cell_line ENCODE
chr21 34874006 34874159 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr21 34872806 34872882 Calu3 Lung cell_line ENCODE
chr21 34874925 34874946 HCT116 Colon cell_line ENCODE
chr21 34879890 34880149 HCT116 Colon cell_line ENCODE
chr21 34886136 34886408 HCT116 Colon cell_line ENCODE
chr21 34887941 34888170 HCT116 Colon cell_line ENCODE
chr21 34881724 34882150 MCF-7 unknown cell_line ENCODE
chr21 34882195 34882376 MCF-7 unknown cell_line ENCODE
chr21 34885367 34886596 MCF-7 unknown cell_line ENCODE
chr21 34875336 34875374 HCT116 Colon cell_line ENCODE
chr21 34887946 34888038 HCT116 Colon cell_line ENCODE
chr21 34880193 34880422 HCT116 Colon cell_line ENCODE
chr21 34883128 34883351 HCT116 Colon cell_line ENCODE
chr21 34866485 34866761 PC-3 unknown cell_line ENCODE
chr21 34868525 34868718 PC-3 unknown cell_line ENCODE
chr21 34872592 34872752 PC-3 unknown cell_line ENCODE
chr21 34879671 34879820 PC-3 unknown cell_line ENCODE
chr21 34883776 34883946 PC-3 unknown cell_line ENCODE
chr21 34882149 34882386 PC-3 unknown cell_line ENCODE
chr21 34883119 34883209 PC-3 unknown cell_line ENCODE
chr21 34884006 34884287 PC-3 unknown cell_line ENCODE
chr21 34873324 34873372 HCT116 Colon cell_line ENCODE
chr21 34864433 34864469 HCT116 Colon cell_line ENCODE
chr21 34876014 34876037 HCT116 Colon cell_line ENCODE
chr21 34886054 34886272 HCT116 Colon cell_line ENCODE
chr21 34885402 34885717 PC-9 unknown cell_line ENCODE
chr21 34885729 34885933 PC-9 unknown cell_line ENCODE
chr21 34887976 34888144 HCT116 Colon cell_line ENCODE
chr21 34881348 34881410 Calu3 Lung cell_line ENCODE
chr21 34883819 34884682 Calu3 Lung cell_line ENCODE
chr21 34884772 34886643 Calu3 Lung cell_line ENCODE
chr21 34885587 34885875 GM12878 Bone-marrow cell_line ENCODE
chr21 34866239 34866278 HCT116 Colon cell_line ENCODE
chr21 34874359 34874431 HCT116 Colon cell_line ENCODE
chr21 34874714 34874773 HCT116 Colon cell_line ENCODE
chr21 34875366 34875431 HCT116 Colon cell_line ENCODE
chr21 34877669 34877796 HCT116 Colon cell_line ENCODE
chr21 34881530 34881609 HCT116 Colon cell_line ENCODE
chr21 34882453 34882597 HCT116 Colon cell_line ENCODE
chr21 34885942 34885973 HCT116 Colon cell_line ENCODE
chr21 34887861 34888038 HCT116 Colon cell_line ENCODE
chr21 34865947 34865972 HCT116 Colon cell_line ENCODE
chr21 34883155 34883387 Panc1 unknown cell_line ENCODE
chr21 34883506 34883548 Panc1 unknown cell_line ENCODE
chr21 34887893 34888126 Panc1 unknown cell_line ENCODE
chr21 34887941 34888120 HCT116 Colon cell_line ENCODE
chr21 34864548 34864595 HCT116 Colon cell_line ENCODE
chr21 34867593 34867617 HCT116 Colon cell_line ENCODE
chr21 34888038 34888096 HCT116 Colon cell_line ENCODE
chr21 34868628 34868714 HCT116 Colon cell_line ENCODE
chr21 34887781 34888088 MCF-7 unknown cell_line ENCODE
chr21 34873691 34873958 PC-9 unknown cell_line ENCODE
chr21 34868628 34868708 HCT116 Colon cell_line ENCODE
chr21 34865506 34865551 IMR-90 unknown cell_line ENCODE
chr21 34872949 34872983 IMR-90 unknown cell_line ENCODE
chr21 34873809 34874102 IMR-90 unknown cell_line ENCODE
chr21 34880535 34880716 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34869147 34869421 MCF-7 unknown cell_line ENCODE
chr21 34879206 34879283 MCF-7 unknown cell_line ENCODE
chr21 34887828 34888182 MCF-7 unknown cell_line ENCODE
chr21 34869999 34870142 HCT116 Colon cell_line ENCODE
chr21 34873346 34873734 HCT116 Colon cell_line ENCODE
chr21 34866088 34866120 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34881747 34882178 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34882206 34882627 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34884492 34884562 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34885549 34886346 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34879224 34879278 PC-3 unknown cell_line ENCODE
chr21 34880419 34880621 PC-3 unknown cell_line ENCODE
chr21 34880820 34881105 PC-3 unknown cell_line ENCODE
chr21 34881241 34881556 PC-3 unknown cell_line ENCODE
chr21 34881667 34882281 PC-3 unknown cell_line ENCODE
chr21 34882293 34882939 PC-3 unknown cell_line ENCODE
chr21 34883790 34884272 PC-3 unknown cell_line ENCODE
chr21 34881736 34882609 MCF_10A unknown cell_line ENCODE
chr21 34883128 34883778 MCF_10A unknown cell_line ENCODE
chr21 34884266 34885070 MCF_10A unknown cell_line ENCODE
chr21 34885101 34886079 MCF_10A unknown cell_line ENCODE
chr21 34875315 34875400 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34879626 34880040 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34871198 34871320 A549 Lung cell_line ENCODE
chr21 34872212 34872249 A549 Lung cell_line ENCODE
chr21 34866308 34866383 IMR-90 unknown cell_line ENCODE
chr21 34867078 34867173 IMR-90 unknown cell_line ENCODE
chr21 34873112 34873156 IMR-90 unknown cell_line ENCODE
chr21 34873451 34873627 IMR-90 unknown cell_line ENCODE
chr21 34876706 34876781 IMR-90 unknown cell_line ENCODE
chr21 34877410 34877502 IMR-90 unknown cell_line ENCODE
chr21 34877518 34877601 IMR-90 unknown cell_line ENCODE
chr21 34887941 34887943 IMR-90 unknown cell_line ENCODE
chr21 34882552 34882613 PC-3 unknown cell_line ENCODE
chr21 34884006 34884277 PC-3 unknown cell_line ENCODE
chr21 34879324 34880042 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34881919 34882142 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34884346 34884584 mammary_epithelial_cell unknown primary_cell ENCODE
chr21 34887933 34888141 K562 unknown cell_line ENCODE
chr21 34877522 34877602 HCT116 Colon cell_line ENCODE
chr21 34875482 34875524 HCT116 Colon cell_line ENCODE
chr21 34881971 34882077 HCT116 Colon cell_line ENCODE
chr21 34882345 34882585 HCT116 Colon cell_line ENCODE
chr21 34887945 34888118 Calu3 Lung cell_line ENCODE
chr21 34882421 34882754 IMR-90 unknown cell_line ENCODE
chr21 34884902 34885276 IMR-90 unknown cell_line ENCODE
chr21 34885326 34885614 IMR-90 unknown cell_line ENCODE
chr21 34885671 34886070 IMR-90 unknown cell_line ENCODE
chr21 34882069 34882326 U2OS unknown cell_line ENCODE
chr21 34883031 34883131 U2OS unknown cell_line ENCODE
chr21 34872048 34872390 K562 unknown cell_line NCBI_SRA
chr21 34879496 34879685 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34881975 34882244 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34872560 34872603 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34878779 34878933 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34879197 34879429 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34880442 34880734 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34881490 34881503 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34884922 34884937 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34886349 34886503 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34884456 34884723 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34885466 34885688 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34865823 34865874 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34866512 34866555 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34879196 34879393 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34885329 34885446 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34877590 34877843 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34878906 34879128 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34865718 34866016 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34875871 34876105 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34864931 34865108 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34879059 34879192 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34879338 34879560 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34885826 34886076 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34886163 34886433 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34886480 34886520 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34872761 34873016 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34881540 34881711 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34885425 34885713 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34864615 34864620 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34865698 34865811 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34881806 34882090 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34884144 34884324 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34871077 34871264 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34875037 34875098 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34877665 34877881 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34878422 34878656 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34879197 34879473 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34883557 34883804 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34886463 34886512 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34877549 34877813 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34881906 34882062 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34886167 34886213 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34877566 34877806 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34886203 34886561 DLD-1 Colorectum cell_line NCBI_SRA
chr21 34866950 34867025 K562 unknown cell_line NCBI_SRA
chr21 34873807 34873917 K562 unknown cell_line NCBI_SRA
chr21 34877324 34877648 K562 unknown cell_line NCBI_SRA
chr21 34881109 34881380 K562 unknown cell_line NCBI_SRA
chr21 34887807 34888060 K562 unknown cell_line NCBI_SRA
chr21 34867286 34867304 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34872653 34872738 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34874306 34874474 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34874726 34875038 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34875834 34875852 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34879693 34879887 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34883225 34883358 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34885153 34885429 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34885677 34885867 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34871135 34871435 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34875007 34875052 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34879696 34879890 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34885153 34885429 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34867272 34867411 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34867772 34868060 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34876195 34876351 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34885153 34885235 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34885676 34885898 Jurkat_T_cells unknown cell_line NCBI_SRA
chr21 34882454 34882693 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34882916 34883379 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34884197 34884496 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34886270 34886379 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34875753 34875792 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34878371 34878505 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34882196 34882627 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34885554 34885863 Foreskin_fibroblasts Foreskin cell_line NCBI_SRA
chr21 34878382 34878450 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34882492 34882591 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34883125 34883350 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34887703 34887888 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34880096 34880528 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34883023 34883224 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34883714 34884605 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34867947 34868070 primary_adult_skin_fibroblast unknown primary_cell NCBI_SRA
chr21 34873147 34873169 HeLa Cervix cell_line NCBI_SRA
chr21 34882251 34882264 HeLa Cervix cell_line NCBI_SRA
chr21 34884132 34884308 HeLa Cervix cell_line NCBI_SRA
chr21 34882240 34882365 HeLa Cervix cell_line NCBI_SRA
chr21 34873683 34873739 HeLa Cervix cell_line NCBI_SRA
chr21 34874773 34874811 HeLa Cervix cell_line NCBI_SRA
chr21 34883167 34883204 HeLa Cervix cell_line NCBI_SRA
chr21 34883762 34883869 HeLa Cervix cell_line NCBI_SRA
chr21 34886138 34886318 HeLa Cervix cell_line NCBI_SRA
chr21 34887832 34887906 HeLa Cervix cell_line NCBI_SRA
chr21 34874783 34875054 HeLa Cervix cell_line NCBI_SRA
chr21 34885595 34885690 HeLa Cervix cell_line NCBI_SRA
chr21 34869667 34869902 HeLa Cervix cell_line NCBI_SRA
chr21 34876112 34876349 HeLa Cervix cell_line NCBI_SRA
chr21 34879687 34879833 HeLa Cervix cell_line NCBI_SRA
chr21 34885380 34885693 HeLa Cervix cell_line NCBI_SRA
chr21 34874141 34874446 HeLa Cervix cell_line NCBI_SRA
chr21 34875375 34875837 HeLa Cervix cell_line NCBI_SRA
chr21 34882076 34882631 HeLa Cervix cell_line NCBI_SRA
chr21 34883052 34883778 HeLa Cervix cell_line NCBI_SRA
chr21 34884977 34885342 HeLa Cervix cell_line NCBI_SRA
chr21 34885468 34885948 HeLa Cervix cell_line NCBI_SRA
chr21 34887713 34888025 HeLa Cervix cell_line NCBI_SRA
chr21 34865687 34865798 HeLa Cervix cell_line NCBI_SRA
chr21 34866316 34866323 HeLa Cervix cell_line NCBI_SRA
chr21 34879683 34879724 HeLa Cervix cell_line NCBI_SRA
chr21 34885675 34885804 HeLa Cervix cell_line NCBI_SRA
chr21 34866991 34867079 HeLa Cervix cell_line NCBI_SRA
chr21 34875411 34875660 HeLa Cervix cell_line NCBI_SRA
chr21 34878287 34878443 HeLa Cervix cell_line NCBI_SRA
chr21 34875392 34875729 MCF8 unknown cell_line NCBI_SRA
chr21 34882544 34882768 MCF8 unknown cell_line NCBI_SRA
chr21 34882923 34883193 MCF8 unknown cell_line NCBI_SRA
chr21 34870123 34870418 immortalized_myotubes unknown cell_line NCBI_SRA
chr21 34882366 34883224 immortalized_myotubes unknown cell_line NCBI_SRA
chr21 34871573 34871815 immortalized_myotubes unknown cell_line NCBI_SRA
chr21 34886153 34886629 immortalized_myotubes unknown cell_line NCBI_SRA
chr21 34881702 34882196 U2OS unknown cell_line NCBI_SRA
chr21 34882201 34882265 U2OS unknown cell_line NCBI_SRA
chr21 34882351 34883100 U2OS unknown cell_line NCBI_SRA
chr21 34883130 34883810 U2OS unknown cell_line NCBI_SRA
chr21 34883927 34884011 U2OS unknown cell_line NCBI_SRA
chr21 34884136 34884339 U2OS unknown cell_line NCBI_SRA
chr21 34884458 34884792 U2OS unknown cell_line NCBI_SRA
chr21 34882719 34883057 U3OS unknown cell_line NCBI_SRA
chr21 34883098 34883127 U3OS unknown cell_line NCBI_SRA
chr21 34883319 34883479 U3OS unknown cell_line NCBI_SRA
chr21 34883977 34884025 U3OS unknown cell_line NCBI_SRA
chr21 34886213 34886315 U3OS unknown cell_line NCBI_SRA
chr21 34888062 34888078 K562 unknown cell_line NCBI_SRA
chr21 34882467 34882750 HF1 unknown cell_line NCBI_SRA
chr21 34883100 34883306 MiaPaCa Pancreas cell_line NCBI_SRA
chr21 34888001 34888099 monocyte-derived_dendritic_cell Blood in_vitro_differentiated_cells NCBI_SRA
chr21 34887989 34888099 Primary_FLS synovium primary_cell NCBI_SRA
chr21 34887995 34888165 Primary_FLS synovium primary_cell NCBI_SRA
chr21 34887967 34888170 Primary_FLS synovium primary_cell NCBI_SRA
chr21 34887987 34888102 Primary_FLS synovium primary_cell NCBI_SRA
chr21 34887987 34888083 Primary_FLS synovium primary_cell NCBI_SRA
chr21 34867278 34867605 Jurkat_T_cells T-lymphocyte-cells cell_line NCBI_SRA
chr21 34874306 34874471 Jurkat_T_cells T-lymphocyte-cells cell_line NCBI_SRA
chr21 34878209 34878443 Jurkat_T_cells T-lymphocyte-cells cell_line NCBI_SRA
chr21 34885149 34885328 Jurkat_T_cells T-lymphocyte-cells cell_line NCBI_SRA
chr21 34885675 34885817 Jurkat_T_cells T-lymphocyte-cells cell_line NCBI_SRA
chr21 34886201 34886244 MCF-7 Breast cell_line NCBI_SRA
chr21 34885986 34886048 MCF-7 Breast cell_line NCBI_SRA
chr21 34886201 34886229 MCF-7 Breast cell_line NCBI_SRA
chr21 34888062 34888178 HeLa Cervix cell_line NCBI_SRA
chr21 34869089 34869288 HaCaT Foreskin cell_line NCBI_SRA
chr21 34879674 34879985 HaCaT Foreskin cell_line NCBI_SRA
chr21 34868443 34868623 HaCaT Foreskin cell_line NCBI_SRA
chr21 34882537 34882735 HaCaT Foreskin cell_line NCBI_SRA
chr21 34887992 34888063 HaCaT Foreskin cell_line NCBI_SRA
chr21 34873667 34873902 HeLa Cervix cell_line NCBI_SRA
chr21 34865685 34865978 HeLa Cervix cell_line NCBI_SRA
chr21 34887890 34887995 HeLa Cervix cell_line NCBI_SRA
chr21 34868691 34868881 HeLa Cervix cell_line NCBI_SRA
chr21 34887853 34888000 HeLa Cervix cell_line NCBI_SRA
chr21 34874838 34874882 GM12878 Bone-marrow cell_line NCBI_SRA
chr21 34882932 34882942 K562 chronic-myelogenous-leukemic cell_line NCBI_SRA
chr21 34887876 34888067 K562 chronic-myelogenous-leukemic cell_line NCBI_SRA
chr21 34881986 34882007 HFF Foreskin primary_cell NCBI_SRA
chr21 34864530 34864793 HFF Foreskin primary_cell NCBI_SRA
chr21 34864974 34865285 HFF Foreskin primary_cell NCBI_SRA
chr21 34868388 34868431 HFF Foreskin primary_cell NCBI_SRA
chr21 34868793 34868953 HFF Foreskin primary_cell NCBI_SRA
chr21 34869369 34869451 HFF Foreskin primary_cell NCBI_SRA
chr21 34870132 34870170 HFF Foreskin primary_cell NCBI_SRA
chr21 34870242 34870503 HFF Foreskin primary_cell NCBI_SRA
chr21 34870642 34870738 HFF Foreskin primary_cell NCBI_SRA
chr21 34872964 34873059 HFF Foreskin primary_cell NCBI_SRA
chr21 34873961 34873965 HFF Foreskin primary_cell NCBI_SRA
chr21 34875123 34875281 HFF Foreskin primary_cell NCBI_SRA
chr21 34877489 34877565 HFF Foreskin primary_cell NCBI_SRA
chr21 34878004 34878122 HFF Foreskin primary_cell NCBI_SRA
chr21 34878715 34878861 HFF Foreskin primary_cell NCBI_SRA
chr21 34879370 34879422 HFF Foreskin primary_cell NCBI_SRA
chr21 34880911 34881101 HFF Foreskin primary_cell NCBI_SRA
chr21 34882591 34882694 HFF Foreskin primary_cell NCBI_SRA
chr21 34882929 34883148 HFF Foreskin primary_cell NCBI_SRA
chr21 34883423 34883818 HFF Foreskin primary_cell NCBI_SRA
chr21 34884061 34884276 HFF Foreskin primary_cell NCBI_SRA
chr21 34885696 34885840 HFF Foreskin primary_cell NCBI_SRA
chr21 34881986 34882007 HFF Foreskin primary_cell NCBI_SRA
chr21 34864972 34865153 HFF Foreskin primary_cell NCBI_SRA
chr21 34866877 34866999 HFF Foreskin primary_cell NCBI_SRA
chr21 34867318 34867432 HFF Foreskin primary_cell NCBI_SRA
chr21 34868908 34868982 HFF Foreskin primary_cell NCBI_SRA
chr21 34871511 34871654 HFF Foreskin primary_cell NCBI_SRA
chr21 34874262 34874317 HFF Foreskin primary_cell NCBI_SRA
chr21 34878777 34878820 HFF Foreskin primary_cell NCBI_SRA
chr21 34881891 34882016 HFF Foreskin primary_cell NCBI_SRA
chr21 34882960 34883014 HFF Foreskin primary_cell NCBI_SRA
chr21 34885939 34885979 HFF Foreskin primary_cell NCBI_SRA
chr21 34887945 34888109 HFF Foreskin primary_cell NCBI_SRA
chr21 34881986 34882007 HFF Foreskin primary_cell NCBI_SRA
chr21 34882885 34882926 HFF Foreskin primary_cell NCBI_SRA
chr21 34886460 34886528 HFF Foreskin primary_cell NCBI_SRA
chr21 34887767 34888007 HFF Foreskin primary_cell NCBI_SRA
chr21 34872783 34872898 HFF Foreskin primary_cell NCBI_SRA
