Enhancer

Chr Start End Cell Type Tissue Type Biosample Type Source
chr2 200816340 200816368 A549 Lung cell_line ENCODE
chr2 200911165 200911356 A549 Lung cell_line ENCODE
chr2 202295680 202295847 A549 Lung cell_line ENCODE
chr2 202297405 202297513 A549 Lung cell_line ENCODE
chr2 202302986 202303026 A549 Lung cell_line ENCODE
chr2 20051471 20051518 A549 Lung cell_line ENCODE
chr2 201085557 201085626 A549 Lung cell_line ENCODE
chr2 202376063 202376378 A549 Lung cell_line ENCODE
chr2 20051471 20051518 A549 Lung cell_line ENCODE
chr2 20202284 20202494 A549 Lung cell_line ENCODE
chr2 200859972 200860034 A549 Lung cell_line ENCODE
chr2 200860046 200860339 A549 Lung cell_line ENCODE
chr2 201151170 201151427 A549 Lung cell_line ENCODE
chr2 202297462 202297513 A549 Lung cell_line ENCODE
chr2 202297854 202297940 A549 Lung cell_line ENCODE
chr2 202302966 202303060 A549 Lung cell_line ENCODE
chr2 202033521 202033858 AG04450 Lung cell_line ENCODE
chr2 202036953 202037099 AG04450 Lung cell_line ENCODE
chr2 202295692 202295836 AG04450 Lung cell_line ENCODE
chr2 202302991 202303026 AG04450 Lung cell_line ENCODE
chr2 202376110 202376367 AG04450 Lung cell_line ENCODE
chr2 200815375 200815508 BJ Skin cell_line ENCODE
chr2 200816340 200816365 BJ Skin cell_line ENCODE
chr2 200859985 200860109 BJ Skin cell_line ENCODE
chr2 200860149 200860289 BJ Skin cell_line ENCODE
chr2 200911165 200911223 BJ Skin cell_line ENCODE
chr2 202036224 202036453 BJ Skin cell_line ENCODE
chr2 202376066 202376346 BJ Skin cell_line ENCODE
chr2 202297873 202297898 GM12878 Bone-marrow cell_line ENCODE
chr2 202302980 202303026 GM12878 Bone-marrow cell_line ENCODE
chr2 200853062 200853347 B_cell Bone-marrow primary_cell ENCODE
chr2 200856680 200856907 B_cell Bone-marrow primary_cell ENCODE
chr2 200859985 200860038 B_cell Bone-marrow primary_cell ENCODE
chr2 200860117 200860279 B_cell Bone-marrow primary_cell ENCODE
chr2 200862129 200862361 B_cell Bone-marrow primary_cell ENCODE
chr2 200862394 200862459 B_cell Bone-marrow primary_cell ENCODE
chr2 200862589 200862707 B_cell Bone-marrow primary_cell ENCODE
chr2 200911166 200911175 B_cell Bone-marrow primary_cell ENCODE
chr2 201379343 201379583 B_cell Bone-marrow primary_cell ENCODE
chr2 201379651 201379921 B_cell Bone-marrow primary_cell ENCODE
chr2 202303647 202303939 B_cell Bone-marrow primary_cell ENCODE
chr2 202376105 202376151 B_cell Bone-marrow primary_cell ENCODE
chr2 20051466 20051524 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr2 200859932 200860271 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr2 200862394 200862550 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr2 200913989 200914147 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr2 202297396 202297511 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr2 202303015 202303058 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr2 202376029 202376322 hematopoietic_multipotent_progenitor_cell Embryo in_vitro_differentiated_cells ENCODE
chr2 200571807 200572043 GM12878 Bone-marrow cell_line ENCODE
chr2 200571407 200571624 GM12878 Bone-marrow cell_line ENCODE
chr2 200859983 200860192 GM12878 Bone-marrow cell_line ENCODE
chr2 200899211 200899449 GM12878 Bone-marrow cell_line ENCODE
chr2 201195793 201195895 GM12878 Bone-marrow cell_line ENCODE
chr2 202297447 202297502 GM12878 Bone-marrow cell_line ENCODE
chr2 200896069 200896079 GM12878 Bone-marrow cell_line ENCODE
chr2 201119697 201119826 GM12878 Bone-marrow cell_line ENCODE
chr2 201124080 201124082 GM12878 Bone-marrow cell_line ENCODE
chr2 201136069 201136154 GM12878 Bone-marrow cell_line ENCODE
chr2 201162411 201162429 GM12878 Bone-marrow cell_line ENCODE
chr2 201195793 201195853 GM12878 Bone-marrow cell_line ENCODE
chr2 202033554 202033858 GM12878 Bone-marrow cell_line ENCODE
chr2 202292687 202292900 GM12878 Bone-marrow cell_line ENCODE
chr2 202297890 202297932 GM12878 Bone-marrow cell_line ENCODE
chr2 202376066 202376346 GM12878 Bone-marrow cell_line ENCODE
chr2 202398609 202398744 GM12878 Bone-marrow cell_line ENCODE
chr2 201972725 201972878 H1 Embryo cell_line ENCODE
chr2 202031988 202032176 H1 Embryo cell_line ENCODE
chr2 202033507 202033889 H1 Embryo cell_line ENCODE
chr2 202036397 202036579 H1 Embryo cell_line ENCODE
chr2 202281049 202281101 H1 Embryo cell_line ENCODE
chr2 20082843 20083018 H1 Embryo cell_line ENCODE
chr2 200816340 200816373 H1 Embryo cell_line ENCODE
chr2 201972851 201973162 H1 Embryo cell_line ENCODE
chr2 202033493 202033880 H1 Embryo cell_line ENCODE
chr2 202036118 202036571 H1 Embryo cell_line ENCODE
chr2 202037700 202038082 H1 Embryo cell_line ENCODE
chr2 202287717 202287725 H1 Embryo cell_line ENCODE
chr2 202295798 202295836 H1 Embryo cell_line ENCODE
chr2 202297383 202297507 H1 Embryo cell_line ENCODE
chr2 202297845 202297934 H1 Embryo cell_line ENCODE
chr2 202303003 202303058 H1 Embryo cell_line ENCODE
chr2 202032008 202032242 H1 Embryo cell_line ENCODE
chr2 202033493 202033897 H1 Embryo cell_line ENCODE
chr2 202036435 202036541 H1 Embryo cell_line ENCODE
chr2 202295780 202295836 H1 Embryo cell_line ENCODE
chr2 202297431 202297507 H1 Embryo cell_line ENCODE
chr2 202302941 202303044 H1 Embryo cell_line ENCODE
chr2 202376066 202376367 H1 Embryo cell_line ENCODE
chr2 200571556 200571682 H1 Embryo cell_line ENCODE
chr2 200572147 200572262 H1 Embryo cell_line ENCODE
chr2 200896069 200896160 H1 Embryo cell_line ENCODE
chr2 201195793 201195895 H1 Embryo cell_line ENCODE
chr2 201911328 201911497 H1 Embryo cell_line ENCODE
chr2 201972721 201972804 H1 Embryo cell_line ENCODE
chr2 202032013 202032256 H1 Embryo cell_line ENCODE
chr2 202033493 202033862 H1 Embryo cell_line ENCODE
chr2 202036410 202036550 H1 Embryo cell_line ENCODE
chr2 202036873 202037099 H1 Embryo cell_line ENCODE
chr2 202037690 202037993 H1 Embryo cell_line ENCODE
chr2 202297422 202297514 H1 Embryo cell_line ENCODE
chr2 202376072 202376361 H1 Embryo cell_line ENCODE
chr2 200853256 200853292 HeLa-S3 Cervix cell_line ENCODE
chr2 200859985 200860109 HeLa-S3 Cervix cell_line ENCODE
chr2 200871248 200871499 HeLa-S3 Cervix cell_line ENCODE
chr2 202297873 202297905 HeLa-S3 Cervix cell_line ENCODE
chr2 202033526 202033859 HeLa-S3 Cervix cell_line ENCODE
chr2 202295677 202295813 HeLa-S3 Cervix cell_line ENCODE
chr2 202297383 202297507 HeLa-S3 Cervix cell_line ENCODE
chr2 200816340 200816363 HeLa-S3 Cervix cell_line ENCODE
chr2 200853269 200853318 HeLa-S3 Cervix cell_line ENCODE
chr2 200859964 200860200 HeLa-S3 Cervix cell_line ENCODE
chr2 201195793 201195895 HeLa-S3 Cervix cell_line ENCODE
chr2 202295691 202295838 HeLa-S3 Cervix cell_line ENCODE
chr2 202297431 202297507 HeLa-S3 Cervix cell_line ENCODE
chr2 202376068 202376346 HeLa-S3 Cervix cell_line ENCODE
chr2 20051411 20051526 HepG2 Liver cell_line ENCODE
chr2 20202119 20202242 HepG2 Liver cell_line ENCODE
chr2 20202425 20202763 HepG2 Liver cell_line ENCODE
chr2 200815485 200815508 HepG2 Liver cell_line ENCODE
chr2 200859984 200860004 HepG2 Liver cell_line ENCODE
chr2 200871084 200871351 HepG2 Liver cell_line ENCODE
chr2 200899176 200899450 HepG2 Liver cell_line ENCODE
chr2 200903587 200903800 HepG2 Liver cell_line ENCODE
chr2 200911164 200911195 HepG2 Liver cell_line ENCODE
chr2 200957435 200957546 HepG2 Liver cell_line ENCODE
chr2 200974240 200974304 HepG2 Liver cell_line ENCODE
chr2 201195793 201195848 HepG2 Liver cell_line ENCODE
chr2 201204911 201204974 HepG2 Liver cell_line ENCODE
chr2 201219730 201220022 HepG2 Liver cell_line ENCODE
chr2 201276908 201276910 HepG2 Liver cell_line ENCODE
chr2 201480212 201480521 HepG2 Liver cell_line ENCODE
chr2 202206859 202206975 HepG2 Liver cell_line ENCODE
chr2 202282401 202282464 HepG2 Liver cell_line ENCODE
chr2 202297383 202297504 HepG2 Liver cell_line ENCODE
chr2 202303455 202303632 HepG2 Liver cell_line ENCODE
chr2 202376068 202376322 HepG2 Liver cell_line ENCODE
chr2 200571854 200572122 HepG2 Liver cell_line ENCODE
chr2 200910709 200910899 HepG2 Liver cell_line ENCODE
chr2 201195793 201195900 HepG2 Liver cell_line ENCODE
chr2 201204911 201205114 HepG2 Liver cell_line ENCODE
chr2 20200865 20201118 HepG2 Liver cell_line ENCODE
chr2 20202124 20202225 HepG2 Liver cell_line ENCODE
chr2 200911165 200911292 HepG2 Liver cell_line ENCODE
chr2 201204897 201205067 HepG2 Liver cell_line ENCODE
chr2 202376066 202376318 HepG2 Liver cell_line ENCODE
chr2 20051410 20051459 HepG2 Liver cell_line ENCODE
chr2 20186552 20186719 HepG2 Liver cell_line ENCODE
chr2 20200832 20200847 HepG2 Liver cell_line ENCODE
chr2 201117564 201117620 HepG2 Liver cell_line ENCODE
chr2 201149913 201149956 HepG2 Liver cell_line ENCODE
chr2 201151233 201151543 HepG2 Liver cell_line ENCODE
chr2 201195793 201195877 HepG2 Liver cell_line ENCODE
chr2 201204910 201205196 HepG2 Liver cell_line ENCODE
chr2 202237433 202237677 HepG2 Liver cell_line ENCODE
chr2 202297649 202297898 HepG2 Liver cell_line ENCODE
chr2 202346301 202346352 HepG2 Liver cell_line ENCODE
chr2 202347013 202347302 HepG2 Liver cell_line ENCODE
chr2 202375973 202376346 HepG2 Liver cell_line ENCODE
chr2 200576813 200576920 HepG2 Liver cell_line ENCODE
chr2 200855832 200855988 HepG2 Liver cell_line ENCODE
chr2 200913998 200914121 HepG2 Liver cell_line ENCODE
chr2 200932976 200933223 HepG2 Liver cell_line ENCODE
chr2 200937693 200937887 HepG2 Liver cell_line ENCODE
chr2 200939233 200939505 HepG2 Liver cell_line ENCODE
chr2 200970603 200970640 HepG2 Liver cell_line ENCODE
chr2 200985733 200985905 HepG2 Liver cell_line ENCODE
chr2 201013879 201014066 HepG2 Liver cell_line ENCODE
chr2 201016925 201016974 HepG2 Liver cell_line ENCODE
chr2 201115237 201115463 HepG2 Liver cell_line ENCODE
chr2 201135491 201135569 HepG2 Liver cell_line ENCODE
chr2 201164944 201165164 HepG2 Liver cell_line ENCODE
chr2 201195793 201195957 HepG2 Liver cell_line ENCODE
chr2 201227488 201227569 HepG2 Liver cell_line ENCODE
chr2 201241283 201241542 HepG2 Liver cell_line ENCODE
chr2 201595929 201596105 HepG2 Liver cell_line ENCODE
chr2 201761005 201761142 HepG2 Liver cell_line ENCODE
chr2 202287630 202287812 HepG2 Liver cell_line ENCODE
chr2 202294383 202294393 HepG2 Liver cell_line ENCODE
chr2 202295061 202295112 HepG2 Liver cell_line ENCODE
chr2 202303450 202303624 HepG2 Liver cell_line ENCODE
chr2 202304701 202304857 HepG2 Liver cell_line ENCODE
chr2 202306846 202306959 HepG2 Liver cell_line ENCODE
chr2 202418213 202418230 HepG2 Liver cell_line ENCODE
chr2 20186590 20186711 HepG2 Liver cell_line ENCODE
chr2 200853275 200853295 HepG2 Liver cell_line ENCODE
chr2 200920221 200920263 HepG2 Liver cell_line ENCODE
chr2 200967917 200968223 HepG2 Liver cell_line ENCODE
chr2 201124661 201124876 HepG2 Liver cell_line ENCODE
chr2 201195793 201195948 HepG2 Liver cell_line ENCODE
chr2 201204894 201205107 HepG2 Liver cell_line ENCODE
chr2 202376066 202376327 HepG2 Liver cell_line ENCODE
chr2 202375988 202376322 vein_endothelial_cell unknown primary_cell ENCODE
chr2 200853280 200853289 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201195793 201195895 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202303001 202303058 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202375624 202375863 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202376115 202376377 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200815348 200815502 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200815509 200815726 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200816333 200816373 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200817110 200817132 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200911162 200911383 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201126770 201126955 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202292822 202292910 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202376066 202376368 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200787504 200787672 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200859985 200860030 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200860046 200860108 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201125606 201125901 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201126731 201126955 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201127648 201127844 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201131090 201131159 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201151245 201151432 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201195793 201195896 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202375624 202375897 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202376206 202376379 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200571535 200571679 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200572515 200572707 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200815375 200815702 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201078968 201079019 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201167422 201167490 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202297381 202297505 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202302966 202303054 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202376066 202376377 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200572208 200572260 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200817148 200817237 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200853112 200853237 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200853252 200853493 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200856677 200856732 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200859977 200860292 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200910827 200911087 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200971154 200971196 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200978995 200979014 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 200980389 200980624 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201119553 201119826 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201119828 201120006 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201124446 201124726 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201125320 201125414 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201130856 201131205 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201138660 201138963 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201151235 201151493 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201164097 201164134 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201195793 201195948 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201287425 201287572 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 201636438 201636683 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202201960 202202021 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202215724 202215875 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202280535 202280818 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202297450 202297513 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202303388 202303627 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202375799 202375894 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202376066 202376379 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202430974 202431077 endothelial_cell_of_umbilical_vein Umbilical-vein primary_cell ENCODE
chr2 202376110 202376364 fibroblast_of_villous_mesenchyme Villous-mesenchyme primary_cell ENCODE
chr2 20051411 20051503 IMR-90 unknown cell_line ENCODE
chr2 200859985 200860030 IMR-90 unknown cell_line ENCODE
chr2 200911164 200911357 IMR-90 unknown cell_line ENCODE
chr2 201379313 201379420 IMR-90 unknown cell_line ENCODE
chr2 202035858 202035896 IMR-90 unknown cell_line ENCODE
chr2 202036941 202037140 IMR-90 unknown cell_line ENCODE
chr2 202037437 202037543 IMR-90 unknown cell_line ENCODE
chr2 202037770 202038005 IMR-90 unknown cell_line ENCODE
chr2 202207006 202207271 IMR-90 unknown cell_line ENCODE
chr2 200815427 200815680 IMR-90 unknown cell_line ENCODE
chr2 201378707 201378769 IMR-90 unknown cell_line ENCODE
chr2 201636820 201636875 IMR-90 unknown cell_line ENCODE
chr2 202036192 202036460 IMR-90 unknown cell_line ENCODE
chr2 202037091 202037432 IMR-90 unknown cell_line ENCODE
chr2 202037437 202037533 IMR-90 unknown cell_line ENCODE
chr2 200571622 200571624 IMR-90 unknown cell_line ENCODE
chr2 200815485 200815632 IMR-90 unknown cell_line ENCODE
chr2 200821076 200821301 IMR-90 unknown cell_line ENCODE
chr2 200856679 200856980 IMR-90 unknown cell_line ENCODE
chr2 200859984 200860038 IMR-90 unknown cell_line ENCODE
chr2 200861886 200861899 IMR-90 unknown cell_line ENCODE
chr2 200862129 200862487 IMR-90 unknown cell_line ENCODE
chr2 200863387 200863535 IMR-90 unknown cell_line ENCODE
chr2 200914090 200914108 IMR-90 unknown cell_line ENCODE
chr2 201151172 201151385 IMR-90 unknown cell_line ENCODE
chr2 201163044 201163102 IMR-90 unknown cell_line ENCODE
chr2 201164311 201164623 IMR-90 unknown cell_line ENCODE
chr2 201473370 201473397 IMR-90 unknown cell_line ENCODE
chr2 201862461 201862736 IMR-90 unknown cell_line ENCODE
chr2 202302946 202303058 IMR-90 unknown cell_line ENCODE
chr2 202355568 202355651 IMR-90 unknown cell_line ENCODE
chr2 202376100 202376322 IMR-90 unknown cell_line ENCODE
chr2 201160779 201160844 K562 unknown cell_line ENCODE
chr2 200572574 200572710 K562 unknown cell_line ENCODE
chr2 202297422 202297507 K562 unknown cell_line ENCODE
chr2 202303430 202303531 K562 unknown cell_line ENCODE
chr2 202376115 202376364 K562 unknown cell_line ENCODE
chr2 201138187 201138461 K562 unknown cell_line ENCODE
chr2 201160769 201160847 K562 unknown cell_line ENCODE
chr2 200572770 200572978 K562 unknown cell_line ENCODE
chr2 200911980 200912280 K562 unknown cell_line ENCODE
chr2 200968991 200969091 K562 unknown cell_line ENCODE
chr2 201065740 201065774 K562 unknown cell_line ENCODE
chr2 201130739 201130933 K562 unknown cell_line ENCODE
chr2 201135152 201135356 K562 unknown cell_line ENCODE
chr2 201138261 201138461 K562 unknown cell_line ENCODE
chr2 201160651 201160854 K562 unknown cell_line ENCODE
chr2 201207967 201208122 K562 unknown cell_line ENCODE
chr2 201208150 201208298 K562 unknown cell_line ENCODE
chr2 201209253 201209270 K562 unknown cell_line ENCODE
chr2 201245584 201245749 K562 unknown cell_line ENCODE
chr2 201284815 201285028 K562 unknown cell_line ENCODE
chr2 201449010 201449221 K562 unknown cell_line ENCODE
chr2 201630673 201630741 K562 unknown cell_line ENCODE
chr2 201712678 201712896 K562 unknown cell_line ENCODE
chr2 201763037 201763212 K562 unknown cell_line ENCODE
chr2 202276460 202276463 K562 unknown cell_line ENCODE
chr2 202291356 202291361 K562 unknown cell_line ENCODE
chr2 202346291 202346311 K562 unknown cell_line ENCODE
chr2 201160776 201160846 K562 unknown cell_line ENCODE
chr2 200882665 200882933 K562 unknown cell_line ENCODE
chr2 201195793 201196045 K562 unknown cell_line ENCODE
chr2 202303503 202303541 K562 unknown cell_line ENCODE
chr2 20202124 20202333 MCF-7 unknown cell_line ENCODE
chr2 200911165 200911296 MCF-7 unknown cell_line ENCODE
chr2 202295796 202295836 MCF-7 unknown cell_line ENCODE
chr2 202297383 202297507 MCF-7 unknown cell_line ENCODE
chr2 202376066 202376361 MCF-7 unknown cell_line ENCODE
chr2 20051414 20051437 MCF-7 unknown cell_line ENCODE
chr2 20051457 20051473 MCF-7 unknown cell_line ENCODE
chr2 202207252 202207324 MCF-7 unknown cell_line ENCODE
chr2 202376074 202376340 MCF-7 unknown cell_line ENCODE
chr2 200859984 200860038 MCF-7 unknown cell_line ENCODE
chr2 200860046 200860296 MCF-7 unknown cell_line ENCODE
chr2 200882931 200882936 MCF-7 unknown cell_line ENCODE
chr2 20051471 20051487 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr2 200862146 200862280 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr2 201164159 201164197 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr2 201276969 201277103 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr2 202201374 202201502 CD14-positive_monocyte Bone-marrow primary_cell ENCODE
chr2 20200894 20201119 keratinocyte unknown primary_cell ENCODE
chr2 20201129 20201639 keratinocyte unknown primary_cell ENCODE
chr2 20201974 20202486 keratinocyte unknown primary_cell ENCODE
chr2 20202754 20202893 keratinocyte unknown primary_cell ENCODE
chr2 20202910 20203215 keratinocyte unknown primary_cell ENCODE
chr2 20203987 20204319 keratinocyte unknown primary_cell ENCODE
chr2 202302987 202303028 keratinocyte unknown primary_cell ENCODE
chr2 202376076 202376377 keratinocyte unknown primary_cell ENCODE
chr2 20200898 20200960 keratinocyte unknown primary_cell ENCODE
chr2 20201921 20202110 keratinocyte unknown primary_cell ENCODE
chr2 20202119 20202227 keratinocyte unknown primary_cell ENCODE
chr2 20202237 20202314 keratinocyte unknown primary_cell ENCODE
chr2 20202338 20202777 keratinocyte unknown primary_cell ENCODE
chr2 20202781 20202803 keratinocyte unknown primary_cell ENCODE
chr2 200957485 200957514 keratinocyte unknown primary_cell ENCODE
chr2 20200830 20201031 keratinocyte unknown primary_cell ENCODE
chr2 20201588 20201646 keratinocyte unknown primary_cell ENCODE
chr2 20202124 20202253 keratinocyte unknown primary_cell ENCODE
chr2 20202264 20202487 keratinocyte unknown primary_cell ENCODE
chr2 200815375 200815502 keratinocyte unknown primary_cell ENCODE
chr2 202297431 202297510 keratinocyte unknown primary_cell ENCODE
chr2 20051410 20051511 keratinocyte unknown primary_cell ENCODE
chr2 20200817 20201007 keratinocyte unknown primary_cell ENCODE
chr2 20201059 20201111 keratinocyte unknown primary_cell ENCODE
chr2 20201113 20201140 keratinocyte unknown primary_cell ENCODE
chr2 20201160 20201671 keratinocyte unknown primary_cell ENCODE
chr2 20201921 20202393 keratinocyte unknown primary_cell ENCODE
chr2 20202398 20202774 keratinocyte unknown primary_cell ENCODE
chr2 20202904 20202921 keratinocyte unknown primary_cell ENCODE
chr2 20203890 20204231 keratinocyte unknown primary_cell ENCODE
chr2 20204263 20204293 keratinocyte unknown primary_cell ENCODE
chr2 20205348 20205427 keratinocyte unknown primary_cell ENCODE
chr2 200572566 200572707 keratinocyte unknown primary_cell ENCODE
chr2 200787557 200787666 keratinocyte unknown primary_cell ENCODE
chr2 200816224 200816370 keratinocyte unknown primary_cell ENCODE
chr2 200817109 200817132 keratinocyte unknown primary_cell ENCODE
chr2 201125701 201125720 keratinocyte unknown primary_cell ENCODE
chr2 201149482 201149761 keratinocyte unknown primary_cell ENCODE
chr2 201163756 201163878 keratinocyte unknown primary_cell ENCODE
chr2 201164325 201164452 keratinocyte unknown primary_cell ENCODE
chr2 201169180 201169295 keratinocyte unknown primary_cell ENCODE
chr2 201195793 201195948 keratinocyte unknown primary_cell ENCODE
chr2 201241425 201241540 keratinocyte unknown primary_cell ENCODE
chr2 201621519 201621578 keratinocyte unknown primary_cell ENCODE
chr2 201636604 201636756 keratinocyte unknown primary_cell ENCODE
chr2 202292894 202292900 keratinocyte unknown primary_cell ENCODE
chr2 202297830 202297924 keratinocyte unknown primary_cell ENCODE
chr2 202302985 202303030 keratinocyte unknown primary_cell ENCODE
chr2 202376066 202376367 keratinocyte unknown primary_cell ENCODE
chr2 20200815 20202533 keratinocyte unknown primary_cell ENCODE
chr2 20202543 20202959 keratinocyte unknown primary_cell ENCODE
chr2 20203084 20203227 keratinocyte unknown primary_cell ENCODE
chr2 20203811 20204161 keratinocyte unknown primary_cell ENCODE
chr2 20204170 20204311 keratinocyte unknown primary_cell ENCODE
chr2 200816318 200816367 keratinocyte unknown primary_cell ENCODE
chr2 200871245 200871408 keratinocyte unknown primary_cell ENCODE
chr2 200899176 200899450 keratinocyte unknown primary_cell ENCODE
chr2 201125701 201125720 keratinocyte unknown primary_cell ENCODE
chr2 201149572 201149754 keratinocyte unknown primary_cell ENCODE
chr2 201149923 201150036 keratinocyte unknown primary_cell ENCODE
chr2 201151183 201151327 keratinocyte unknown primary_cell ENCODE
chr2 201157776 201157999 keratinocyte unknown primary_cell ENCODE
chr2 201163837 201164134 keratinocyte unknown primary_cell ENCODE
chr2 201164297 201164530 keratinocyte unknown primary_cell ENCODE
chr2 201167426 201167514 keratinocyte unknown primary_cell ENCODE
chr2 201195793 201195871 keratinocyte unknown primary_cell ENCODE
chr2 201276902 201276950 keratinocyte unknown primary_cell ENCODE
chr2 201287429 201287573 keratinocyte unknown primary_cell ENCODE
chr2 201761377 201761511 keratinocyte unknown primary_cell ENCODE
chr2 202280535 202280815 keratinocyte unknown primary_cell ENCODE
chr2 202297391 202297504 keratinocyte unknown primary_cell ENCODE
chr2 202297750 202297871 keratinocyte unknown primary_cell ENCODE
chr2 202297885 202297900 keratinocyte unknown primary_cell ENCODE
chr2 202302944 202303058 keratinocyte unknown primary_cell ENCODE
