Chr | Start | End | Cell Type | Tissue Type | Biosample Type | Source |
---|---|---|---|---|---|---|
chr13 | 109243308 | 109243405 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243375 | 109243546 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109243396 | 109243551 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243373 | 109243571 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109243529 | 109243653 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243539 | 109243712 | mammary_epithelial_cell | unknown | primary_cell | ENCODE |
chr13 | 109243461 | 109243731 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243723 | 109243849 | endothelial_cell_of_umbilical_vein | Umbilical-vein | primary_cell | ENCODE |
chr13 | 109243744 | 109243879 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243739 | 109243880 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243723 | 109243881 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243585 | 109243881 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243738 | 109243881 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243860 | 109243881 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243705 | 109243881 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243822 | 109243886 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243739 | 109243887 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243726 | 109243887 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243826 | 109243887 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243814 | 109243888 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243721 | 109243889 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243829 | 109243889 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243810 | 109243890 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243810 | 109243892 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243810 | 109243894 | K562 | Bone-marrow | cell_line | NCBI_SRA |
chr13 | 109243871 | 109243895 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243700 | 109243895 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243722 | 109243895 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243828 | 109243897 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243609 | 109243899 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243757 | 109243907 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243866 | 109243907 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243757 | 109243907 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243866 | 109243913 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243610 | 109243913 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243610 | 109243913 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109243752 | 109243918 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243727 | 109243918 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243781 | 109243918 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243728 | 109243918 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243781 | 109243920 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243727 | 109243922 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243771 | 109243922 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243723 | 109243922 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243728 | 109243929 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243786 | 109243932 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243652 | 109243934 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109243718 | 109243936 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243645 | 109243938 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243686 | 109243942 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243747 | 109243967 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109243878 | 109243970 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109243702 | 109243975 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243908 | 109243990 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243696 | 109243998 | endothelial_cell_of_umbilical_vein | Umbilical-vein | primary_cell | ENCODE |
chr13 | 109243888 | 109244000 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109243786 | 109244034 | U2OS | unknown | cell_line | ENCODE |
chr13 | 109243786 | 109244037 | A549 | Lung | cell_line | ENCODE |
chr13 | 109244107 | 109244223 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109244260 | 109244306 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109244240 | 109244326 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109244260 | 109244344 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109244129 | 109244350 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109244070 | 109244365 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109244070 | 109244365 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109244730 | 109244819 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109244765 | 109244829 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109244755 | 109244924 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109244893 | 109244950 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109244746 | 109244955 | U2OS | unknown | cell_line | ENCODE |
chr13 | 109245000 | 109245085 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109245016 | 109245095 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109245219 | 109245231 | HeLa-S3 | Cervix | cell_line | NCBI_SRA |
chr13 | 109245176 | 109245310 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109245261 | 109245492 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109245268 | 109245552 | UM28 | unknown | cell_line | NCBI_SRA |
chr13 | 109245668 | 109245725 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109245263 | 109245798 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109246654 | 109246829 | UM59 | unknown | cell_line | NCBI_SRA |
chr13 | 109248948 | 109248977 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109249385 | 109249430 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109249919 | 109250006 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109249976 | 109250023 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250144 | 109250220 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250204 | 109250234 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250113 | 109250304 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250131 | 109250310 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250279 | 109250437 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250268 | 109250452 | mammary_epithelial_cell | unknown | primary_cell | ENCODE |
chr13 | 109250496 | 109250788 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250495 | 109250833 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109250875 | 109250938 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109251431 | 109251638 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109251792 | 109251890 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109252192 | 109252255 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109252222 | 109252294 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109253003 | 109253198 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109253417 | 109253455 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109253402 | 109253467 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109253273 | 109253545 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109253675 | 109253754 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109253729 | 109253956 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254180 | 109254276 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254061 | 109254281 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254331 | 109254471 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254169 | 109254479 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254176 | 109254489 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254185 | 109254494 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254417 | 109254496 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254418 | 109254496 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254208 | 109254497 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254470 | 109254499 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109254403 | 109254500 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254312 | 109254508 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254499 | 109254517 | Panc1 | unknown | cell_line | ENCODE |
chr13 | 109254282 | 109254517 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254468 | 109254535 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254499 | 109254546 | PC-9 | unknown | cell_line | ENCODE |
chr13 | 109254548 | 109254631 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109254606 | 109254645 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109254606 | 109254672 | PC-9 | unknown | cell_line | ENCODE |
chr13 | 109254912 | 109254944 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109255142 | 109255183 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109255522 | 109255719 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109256427 | 109256483 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109256790 | 109256840 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109256745 | 109256988 | PC-3 | unknown | cell_line | ENCODE |
chr13 | 109256615 | 109257070 | Caco-2 | Colorectum | cell_line | ENCODE |
chr13 | 109257079 | 109257111 | HFF | Foreskin | cell_line | NCBI_SRA |
chr13 | 109257045 | 109257160 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109257138 | 109257210 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109257233 | 109257254 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257227 | 109257260 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257233 | 109257281 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257203 | 109257328 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257212 | 109257334 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109257155 | 109257347 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257216 | 109257361 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257290 | 109257363 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257138 | 109257367 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109257040 | 109257370 | PC-3 | unknown | cell_line | ENCODE |
chr13 | 109257165 | 109257383 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257169 | 109257387 | PC-3 | unknown | cell_line | ENCODE |
chr13 | 109257314 | 109257387 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109257450 | 109257465 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257516 | 109257555 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109257516 | 109257555 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109256639 | 109257624 | mammary_epithelial_cell | unknown | primary_cell | ENCODE |
chr13 | 109257515 | 109257748 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257667 | 109257749 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109257717 | 109257824 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109257921 | 109258054 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109258281 | 109258533 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109258281 | 109258533 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109258118 | 109258542 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109258536 | 109258727 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109258984 | 109259051 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109258811 | 109259098 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109259140 | 109259172 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109261595 | 109261655 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109261385 | 109261660 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109261967 | 109262064 | U2OS | unknown | cell_line | ENCODE |
chr13 | 109261876 | 109262122 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109262592 | 109262639 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109263221 | 109263266 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109263436 | 109263464 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109263428 | 109263489 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109263540 | 109263745 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109263790 | 109263840 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109263838 | 109264041 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109263838 | 109264041 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109263835 | 109264075 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264179 | 109264227 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109263979 | 109264227 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264233 | 109264261 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264072 | 109264287 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264492 | 109264512 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264317 | 109264526 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264379 | 109264528 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264445 | 109264535 | UM28 | unknown | cell_line | NCBI_SRA |
chr13 | 109264538 | 109264678 | Caco-2 | Colorectum | cell_line | ENCODE |
chr13 | 109264441 | 109264697 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264521 | 109264840 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264714 | 109264856 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264562 | 109264868 | U2OS | unknown | cell_line | ENCODE |
chr13 | 109264805 | 109264906 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264825 | 109264908 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264796 | 109264914 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264614 | 109264920 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264834 | 109264921 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264825 | 109264938 | H9_hESC | Embryo | primary_cell | NCBI_SRA |
chr13 | 109264907 | 109264984 | U2OS | unknown | cell_line | ENCODE |
chr13 | 109264567 | 109264986 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264825 | 109264992 | H9_hESC | Embryo | primary_cell | NCBI_SRA |
chr13 | 109264920 | 109265007 | A549 | Lung | cell_line | ENCODE |
chr13 | 109264976 | 109265028 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264976 | 109265028 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264995 | 109265031 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264798 | 109265031 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264990 | 109265037 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264995 | 109265038 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264671 | 109265058 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264961 | 109265058 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264653 | 109265076 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264929 | 109265079 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264865 | 109265079 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264834 | 109265080 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264964 | 109265081 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264620 | 109265082 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109264975 | 109265082 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264969 | 109265082 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265049 | 109265083 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264945 | 109265087 | Caco-2 | Colorectum | cell_line | ENCODE |
chr13 | 109264972 | 109265091 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265028 | 109265101 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264927 | 109265114 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109265026 | 109265133 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109264984 | 109265162 | PC-9 | unknown | cell_line | ENCODE |
chr13 | 109264980 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264969 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264969 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264975 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264963 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264976 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265032 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264969 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265095 | 109265231 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265005 | 109265234 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109264976 | 109265240 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265051 | 109265271 | keratinocyte | unknown | primary_cell | ENCODE |
chr13 | 109265137 | 109265454 | H838 | lung | cell_line | NCBI_SRA |
chr13 | 109265051 | 109265465 | H9_hESC | Embryo | primary_cell | NCBI_SRA |
chr13 | 109265141 | 109265485 | Panc1 | unknown | cell_line | ENCODE |
chr13 | 109265222 | 109265491 | PC-3 | unknown | cell_line | ENCODE |
chr13 | 109265296 | 109265491 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265131 | 109265492 | PC-3 | unknown | cell_line | ENCODE |
chr13 | 109265021 | 109265498 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265146 | 109265500 | H9_hESC | Embryo | primary_cell | NCBI_SRA |
chr13 | 109265300 | 109265508 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265124 | 109265508 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265184 | 109265509 | MCF_10A | unknown | cell_line | ENCODE |
chr13 | 109265218 | 109265513 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265293 | 109265516 | MCF_10A | unknown | cell_line | ENCODE |
chr13 | 109265296 | 109265517 | MCF_10A | unknown | cell_line | ENCODE |
chr13 | 109265371 | 109265523 | Panc1 | unknown | cell_line | ENCODE |
chr13 | 109265028 | 109265526 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265102 | 109265527 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265129 | 109265527 | Caco-2 | Colorectum | cell_line | ENCODE |
chr13 | 109265427 | 109265527 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265294 | 109265527 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265131 | 109265528 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265502 | 109265531 | HeLa-S3 | Cervix | cell_line | ENCODE |
chr13 | 109265162 | 109265531 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265018 | 109265531 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109265018 | 109265531 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109265142 | 109265533 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265408 | 109265533 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265115 | 109265533 | HaCaT | Foreskin | cell_line | NCBI_SRA |
chr13 | 109265142 | 109265534 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265208 | 109265534 | Panc1 | unknown | cell_line | ENCODE |
chr13 | 109265130 | 109265534 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265072 | 109265535 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265297 | 109265536 | PC-3 | unknown | cell_line | ENCODE |
chr13 | 109265294 | 109265536 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265159 | 109265536 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265310 | 109265536 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265381 | 109265537 | PC-9 | unknown | cell_line | ENCODE |
chr13 | 109264998 | 109265537 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265116 | 109265541 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265339 | 109265541 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265081 | 109265542 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265142 | 109265542 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265146 | 109265542 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265024 | 109265542 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265023 | 109265544 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265018 | 109265548 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265506 | 109265552 | U2OS | unknown | cell_line | ENCODE |
chr13 | 109265342 | 109265556 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265140 | 109265562 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265129 | 109265564 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265513 | 109265570 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265513 | 109265576 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265578 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265459 | 109265584 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265088 | 109265597 | HaCaT | Foreskin | cell_line | NCBI_SRA |
chr13 | 109265131 | 109265603 | Caco-2 | Colorectum | cell_line | ENCODE |
chr13 | 109265550 | 109265605 | keratinocyte | unknown | primary_cell | ENCODE |
chr13 | 109265515 | 109265609 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265513 | 109265610 | U2OS | Osteosarcoma | cell_line | NCBI_SRA |
chr13 | 109265520 | 109265613 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265521 | 109265613 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265520 | 109265614 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265459 | 109265615 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265515 | 109265620 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265439 | 109265622 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265517 | 109265626 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265519 | 109265626 | HeLa_WT | Cervix | cell_line | NCBI_SRA |
chr13 | 109265509 | 109265638 | A549 | Lung | cell_line | ENCODE |
chr13 | 109265494 | 109265647 | U2OS | unknown | cell_line | ENCODE |
chr13 | 109265123 | 109265647 | HT-1376 | Bladder | cell_line | NCBI_SRA |
chr13 | 109265415 | 109265652 | HaCaT | Foreskin | cell_line | NCBI_SRA |
chr13 | 109265415 | 109265654 | HaCaT | Foreskin | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265654 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265515 | 109265654 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265519 | 109265655 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265520 | 109265656 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265517 | 109265656 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265518 | 109265656 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265319 | 109265656 | HeLa-S3 | Cervix | cell_line | NCBI_SRA |
chr13 | 109265520 | 109265656 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265657 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265454 | 109265658 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265468 | 109265658 | HeLa-S3 | Cervix | cell_line | NCBI_SRA |
chr13 | 109265578 | 109265658 | HCT116 | Colon | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265659 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265513 | 109265659 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265659 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265659 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265659 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265659 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265539 | 109265660 | HCT116 | Colon | cell_line | ENCODE |
chr13 | 109265626 | 109265661 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109265520 | 109265661 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265665 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265514 | 109265675 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265568 | 109265677 | BxPC3 | Pancreas | cell_line | NCBI_SRA |
chr13 | 109265506 | 109265679 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265618 | 109265682 | A549 | Lung | cell_line | ENCODE |
chr13 | 109265571 | 109265682 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265566 | 109265683 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265581 | 109265693 | HPDE | Pancreas | cell_line | NCBI_SRA |
chr13 | 109265567 | 109265697 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265631 | 109265699 | H838 | lung | cell_line | NCBI_SRA |
chr13 | 109265599 | 109265703 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265492 | 109265708 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109265261 | 109265708 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109265479 | 109265708 | DLD-1 | Colorectum | cell_line | NCBI_SRA |
chr13 | 109265543 | 109265708 | HeLa | Cervix | cell_line | NCBI_SRA |
chr13 | 109265567 | 109265708 | HCT116 | Colon | cell_line | NCBI_SRA |
