Enhancer

Chr Start End Cell/Tissue/Cell line/Sample name Data source
chr16 986980 1064080 Astrocyte Enhancer_atlas_v2.0
chr16 87805754 87807864 Astrocyte Enhancer_atlas_v2.0
chr16 87806084 87806464 Bronchia_epithelial Enhancer_atlas_v2.0
chr16 87806884 87807434 Bronchia_epithelial Enhancer_atlas_v2.0
chr16 87805984 87807564 CD14+_monocyte Enhancer_atlas_v2.0
chr16 87808954 87810714 CD14+_monocyte Enhancer_atlas_v2.0
chr16 87815744 87816934 CD14+_monocyte Enhancer_atlas_v2.0
chr16 87805284 87811784 CD19+ Enhancer_atlas_v2.0
chr16 87805784 87807624 CD34+ Enhancer_atlas_v2.0
chr16 87805814 87807704 CD4+ Enhancer_atlas_v2.0
chr16 995780 1006020 CD8+ Enhancer_atlas_v2.0
chr16 87805834 87807644 CD8+ Enhancer_atlas_v2.0
chr16 87806034 87807714 Cerebellum Enhancer_atlas_v2.0
chr16 87806144 87807794 CNCC Enhancer_atlas_v2.0
chr16 87802654 87811704 CUTLL1 Enhancer_atlas_v2.0
chr16 87805794 87807784 DLD1 Enhancer_atlas_v2.0
chr16 87805754 87807964 ECC-1 Enhancer_atlas_v2.0
chr16 87805994 87807654 endometrioid_adenocarcinoma Enhancer_atlas_v2.0
chr16 87805714 87807994 ESC_neuron Enhancer_atlas_v2.0
chr16 87805894 87807814 ESC Enhancer_atlas_v2.0
chr16 87803734 87805234 Esophagus Enhancer_atlas_v2.0
chr16 87805704 87807764 Esophagus Enhancer_atlas_v2.0
chr16 87805054 87807684 EWS502 Enhancer_atlas_v2.0
chr16 87809444 87809984 EWS502 Enhancer_atlas_v2.0
chr16 996760 1004690 Fetal_brain Enhancer_atlas_v2.0
chr16 87805844 87807624 Fetal_brain Enhancer_atlas_v2.0
chr16 996270 1004660 Fetal_heart Enhancer_atlas_v2.0
chr16 87805454 87807924 Fetal_heart Enhancer_atlas_v2.0
chr16 87806544 87807464 Fetal_lung Enhancer_atlas_v2.0
chr16 87806484 87807514 Fetal_muscle_leg Enhancer_atlas_v2.0
chr16 87802984 87808674 Fetal_placenta Enhancer_atlas_v2.0
chr16 87805874 87807774 Fetal_small_intestine Enhancer_atlas_v2.0
chr16 87806024 87807684 Fetal_spinal_cord Enhancer_atlas_v2.0
chr16 87806014 87807714 Fetal_stomach Enhancer_atlas_v2.0
chr16 87812074 87812804 Fetal_stomach Enhancer_atlas_v2.0
chr16 87805744 87810974 Fetal_thymus Enhancer_atlas_v2.0
chr16 87805794 87807794 Fibroblast_foreskin Enhancer_atlas_v2.0
chr16 87805644 87810834 Foreskin_keratinocyte Enhancer_atlas_v2.0
chr16 87804994 87813104 GC_B_cell Enhancer_atlas_v2.0
chr16 87804874 87814504 GM12878 Enhancer_atlas_v2.0
chr16 87805554 87812744 GM18486 Enhancer_atlas_v2.0
chr16 87806184 87807824 GM18505 Enhancer_atlas_v2.0
chr16 87806634 87808404 GM18507 Enhancer_atlas_v2.0
chr16 87808774 87809904 GM18507 Enhancer_atlas_v2.0
chr16 87809954 87811084 GM18507 Enhancer_atlas_v2.0
chr16 87804864 87813454 GM18951 Enhancer_atlas_v2.0
chr16 87806204 87807924 GM19238 Enhancer_atlas_v2.0
chr16 996590 1001530 H1 Enhancer_atlas_v2.0
chr16 87806324 87807624 H1 Enhancer_atlas_v2.0
chr16 87809844 87811174 H1 Enhancer_atlas_v2.0
chr16 87804654 87808164 H128 Enhancer_atlas_v2.0
chr16 87805554 87807834 H2171 Enhancer_atlas_v2.0
chr16 87805954 87807724 HACAT Enhancer_atlas_v2.0
chr16 87805514 87808454 HCASMC Enhancer_atlas_v2.0
chr16 87805804 87807734 HCC1954 Enhancer_atlas_v2.0
chr16 87805824 87807554 HEK293 Enhancer_atlas_v2.0
chr16 87818464 87820414 HEK293 Enhancer_atlas_v2.0
chr16 87805534 87807694 HEK293T Enhancer_atlas_v2.0
chr16 993900 1000110 HeLa-S3 Enhancer_atlas_v2.0
chr16 9938553 10179993 HeLa-S3 Enhancer_atlas_v2.0
chr16 87819934 87821214 Hela Enhancer_atlas_v2.0
chr16 87805634 87808534 HFF Enhancer_atlas_v2.0
chr16 87806654 87807134 HL-60 Enhancer_atlas_v2.0
chr16 87809514 87809864 HL-60 Enhancer_atlas_v2.0
chr16 87810274 87810734 HL-60 Enhancer_atlas_v2.0
chr16 87816204 87817074 HL-60 Enhancer_atlas_v2.0
chr16 87805874 87808264 hMADS-3 Enhancer_atlas_v2.0
chr16 87812094 87812634 HMEC Enhancer_atlas_v2.0
chr16 87806134 87807694 HSMM Enhancer_atlas_v2.0
chr16 87806094 87807714 HSMMtube Enhancer_atlas_v2.0
chr16 87804264 87809924 HT29 Enhancer_atlas_v2.0
chr16 87805614 87808184 HuCCT1 Enhancer_atlas_v2.0
chr16 87808774 87810564 HuCCT1 Enhancer_atlas_v2.0
chr16 87802544 87804984 HUVEC Enhancer_atlas_v2.0
chr16 87805974 87807294 HUVEC Enhancer_atlas_v2.0
chr16 87819584 87821294 HUVEC Enhancer_atlas_v2.0
chr16 87805034 87812684 IMR90 Enhancer_atlas_v2.0
chr16 87818394 87820704 IMR90 Enhancer_atlas_v2.0
chr16 998240 1004090 K562 Enhancer_atlas_v2.0
chr16 87805874 87807754 K562 Enhancer_atlas_v2.0
chr16 87809044 87810004 K562 Enhancer_atlas_v2.0
chr16 87806144 87807514 Kasumi-1 Enhancer_atlas_v2.0
chr16 87815474 87817204 Kasumi-1 Enhancer_atlas_v2.0
chr16 996730 1000040 KATO3 Enhancer_atlas_v2.0
chr16 87803464 87808694 KATO3 Enhancer_atlas_v2.0
chr16 87805854 87807934 KB Enhancer_atlas_v2.0
chr16 87805474 87810624 KELLY Enhancer_atlas_v2.0
chr16 87803304 87808964 Keratinocyte Enhancer_atlas_v2.0
chr16 87805534 87808564 LoVo Enhancer_atlas_v2.0
chr16 87805864 87811664 LY1 Enhancer_atlas_v2.0
chr16 87806024 87807394 Macrophage Enhancer_atlas_v2.0
chr16 87805914 87808154 MDA-MB-231 Enhancer_atlas_v2.0
chr16 87816244 87817054 ME-1 Enhancer_atlas_v2.0
chr16 87805694 87807724 melanoma Enhancer_atlas_v2.0
chr16 87805934 87807584 Mesendoderm Enhancer_atlas_v2.0
chr16 87806104 87807474 Monocyte Enhancer_atlas_v2.0
chr16 87805794 87808294 MSC_BM Enhancer_atlas_v2.0
chr16 87805544 87807954 Myotube Enhancer_atlas_v2.0
chr16 87815204 87817304 Myotube Enhancer_atlas_v2.0
chr16 87805594 87811194 Namalwa Enhancer_atlas_v2.0
chr16 87805974 87807684 NB4 Enhancer_atlas_v2.0
chr16 87809094 87810654 NB4 Enhancer_atlas_v2.0
chr16 87805714 87808134 NGP Enhancer_atlas_v2.0
chr16 986980 1064080 NH-A Enhancer_atlas_v2.0
chr16 87805754 87807864 NH-A Enhancer_atlas_v2.0
chr16 87806084 87807764 NHBE Enhancer_atlas_v2.0
chr16 986980 1064080 NHDF Enhancer_atlas_v2.0
chr16 87806134 87806664 NHDF Enhancer_atlas_v2.0
chr16 87806824 87807784 NHDF Enhancer_atlas_v2.0
chr16 994930 1004840 NHEK Enhancer_atlas_v2.0
chr16 87820574 87821064 NT2-D1 Enhancer_atlas_v2.0
chr16 87805844 87807694 OCI-LY1 Enhancer_atlas_v2.0
chr16 87808054 87809904 OCI-LY1 Enhancer_atlas_v2.0
chr16 87810064 87810834 OCI-LY1 Enhancer_atlas_v2.0
chr16 87809084 87810924 OCI-Ly7 Enhancer_atlas_v2.0
chr16 87805984 87807814 Osteobl Enhancer_atlas_v2.0
chr16 87806844 87807004 Ovary Enhancer_atlas_v2.0
chr16 87804204 87810024 PANC-1 Enhancer_atlas_v2.0
chr16 87805994 87806474 Pancreas Enhancer_atlas_v2.0
chr16 87806614 87807594 Pancreas Enhancer_atlas_v2.0
chr16 87812374 87812834 Pancreas Enhancer_atlas_v2.0
chr16 87805444 87808154 PC3 Enhancer_atlas_v2.0
chr16 87806214 87807344 Plasma_cell_myeloma Enhancer_atlas_v2.0
chr16 87809364 87811084 Plasma_cell_myeloma Enhancer_atlas_v2.0
chr16 87803874 87806924 PrEC Enhancer_atlas_v2.0
chr16 87805414 87813084 Raji Enhancer_atlas_v2.0
chr16 87805444 87812794 Ramos Enhancer_atlas_v2.0
chr16 87805604 87808234 SH-SY5Y Enhancer_atlas_v2.0
chr16 87805884 87807484 SK-N-MC Enhancer_atlas_v2.0
chr16 87806574 87807464 SK-N-SH_RA Enhancer_atlas_v2.0
chr16 87805994 87807844 SK-N-SH Enhancer_atlas_v2.0
chr16 87805834 87807864 Small_intestine Enhancer_atlas_v2.0
chr16 87803684 87807974 T47D-MTVL Enhancer_atlas_v2.0
chr16 87805994 87807634 T47D Enhancer_atlas_v2.0
chr16 87806634 87807244 T98G Enhancer_atlas_v2.0
chr16 87805754 87807764 Th1 Enhancer_atlas_v2.0
chr16 87805844 87807744 Th2 Enhancer_atlas_v2.0
chr16 87806154 87807744 Treg_cell Enhancer_atlas_v2.0
chr16 87806154 87807554 Trophoblast Enhancer_atlas_v2.0
chr16 87805594 87814274 U2OS Enhancer_atlas_v2.0
chr16 87806054 87807844 U87 Enhancer_atlas_v2.0
chr16 87806244 87807694 ZR75-1 Enhancer_atlas_v2.0
chr16 87801794 87803794 Gm12878 DENdb
chr16 87805494 87812894 Gm12878 DENdb
chr16 87816094 87816244 Gm12878 DENdb
chr16 87816694 87816844 Gm12878 DENdb
chr16 87820844 87821044 Gm12878 DENdb
chr16 87803894 87804044 H1hesc DENdb
chr16 87805794 87805994 H1hesc DENdb
chr16 87806244 87807244 H1hesc DENdb
chr16 87808144 87808294 H1hesc DENdb
chr16 87810344 87810544 H1hesc DENdb
chr16 87811144 87811394 H1hesc DENdb
chr16 87811844 87812244 H1hesc DENdb
chr16 87812494 87812694 H1hesc DENdb
chr16 87815344 87815744 H1hesc DENdb
chr16 87815844 87816094 H1hesc DENdb
chr16 87816594 87816794 H1hesc DENdb
chr16 87817344 87817544 H1hesc DENdb
chr16 87804644 87804844 Helas3 DENdb
chr16 87804994 87805144 Helas3 DENdb
chr16 87805744 87806044 Helas3 DENdb
chr16 87806194 87808744 Helas3 DENdb
chr16 87808844 87809094 Helas3 DENdb
chr16 87809544 87809794 Helas3 DENdb
chr16 98752 100002 Hepg2 DENdb
chr16 87805094 87805294 Hepg2 DENdb
chr16 87805694 87805944 Hepg2 DENdb
chr16 87806144 87813094 Hepg2 DENdb
chr16 87813244 87813594 Hepg2 DENdb
chr16 87813894 87814194 Hepg2 DENdb
chr16 87814244 87814444 Hepg2 DENdb
chr16 87814494 87814944 Hepg2 DENdb
chr16 87815194 87817494 Hepg2 DENdb
chr16 87819194 87821194 Hepg2 DENdb
chr16 87805894 87808294 Huvec DENdb
chr16 87809144 87809394 Huvec DENdb
chr16 87809444 87810094 Huvec DENdb
chr16 99552 100402 K562 DENdb
chr16 87803544 87803844 K562 DENdb
chr16 87804394 87805044 K562 DENdb
chr16 87805144 87805344 K562 DENdb
chr16 87805744 87808494 K562 DENdb
chr16 87808894 87810894 K562 DENdb
chr16 87811994 87812294 K562 DENdb
chr16 87812394 87812694 K562 DENdb
chr16 87815794 87815994 K562 DENdb
chr16 87816094 87816344 K562 DENdb
chr16 87820694 87821044 K562 DENdb
chr16 97002 100002 Nha DENdb
chr16 87805356 87808955 AC16 HACER
chr16 87805677 87807718 CD4 HACER
chr16 87804859 87809035 H1 HACER
chr16 87805358 87807619 Jurkat HACER
chr16 87805787 87807909 K562 HACER
chr16 87805342 87807855 NALM-6 HACER
chr16 87806941 87807335 143B HACER
chr16 87806941 87807335 1B2C6 HACER
chr16 87806087 87806444 5637 HACER
chr16 87809603 87809810 5637 HACER
chr16 87806087 87806444 8505C HACER
chr16 87809603 87809810 8505C HACER
chr16 87806087 87806444 A172 HACER
chr16 87809603 87809810 A172 HACER
chr16 87806087 87806444 A431 HACER
chr16 87806941 87807335 A431 HACER
chr16 87806087 87806444 A549 HACER
chr16 87806941 87807335 ACC-MESO-4 HACER
chr16 87809603 87809810 ARH-77 HACER
chr16 87810413 87810689 ARH-77 HACER
chr16 87806087 87806444 AZ521 HACER
chr16 87806087 87806444 BALL-1 HACER
chr16 87806941 87807335 BALL-1 HACER
chr16 87806941 87807335 BeWo HACER
chr16 87806087 87806444 Ca9-22 HACER
chr16 87806941 87807335 Ca9-22 HACER
chr16 87806087 87806444 Ca_Ski HACER
chr16 87806941 87807335 Ca_Ski HACER
chr16 87809603 87809810 CHP-134 HACER
chr16 87806941 87807335 COLO-320 HACER
chr16 87809603 87809810 COLO_679 HACER
chr16 87809603 87809810 CTB-1 HACER
chr16 87810413 87810689 CTB-1 HACER
chr16 87806087 87806444 D98-AH2 HACER
chr16 87806941 87807335 D98-AH2 HACER
chr16 87809603 87809810 DAUDI HACER
chr16 87810413 87810689 DAUDI HACER
chr16 87806087 87806444 Detroit_562 HACER
chr16 87806941 87807335 Detroit_562 HACER
chr16 87806087 87806444 DJM-1 HACER
chr16 87809603 87809810 DS-1 HACER
chr16 87810413 87810689 DS-1 HACER
chr16 87806087 87806444 DU145 HACER
chr16 87806087 87806444 EBC-1 HACER
chr16 87806941 87807335 EBC-1 HACER
chr16 87806087 87806444 ECC10 HACER
chr16 87806941 87807335 ECC10 HACER
chr16 87809603 87809810 ECC10 HACER
chr16 87809603 87809810 ECC12 HACER
chr16 87806087 87806444 ECC4 HACER
chr16 87806087 87806444 EC-GI-10 HACER
chr16 87809603 87809810 EC-GI-10 HACER
chr16 87806087 87806444 EoL-3 HACER
chr16 87806941 87807335 G-401 HACER
chr16 87809603 87809810 GI-1 HACER
chr16 87806941 87807335 GM12878_ENCODE HACER
chr16 87809603 87809810 GM12878_ENCODE HACER
chr16 87810413 87810689 GM12878_ENCODE HACER
chr16 87806941 87807335 GSS HACER
chr16 87806087 87806444 HCC1806 HACER
chr16 87806087 87806444 HCSC-1 HACER
chr16 87806087 87806444 HD-Mar2 HACER
chr16 87806087 87806444 HEK293 HACER
chr16 87806941 87807335 HEK293 HACER
chr16 87806087 87806444 HelaS3_ENCODE HACER
chr16 87806941 87807335 HelaS3_ENCODE HACER
chr16 87806087 87806444 HepG2_ENCODE HACER
chr16 87806941 87807335 HepG2_ENCODE HACER
chr16 87809603 87809810 HepG2_ENCODE HACER
chr16 87806087 87806444 HKA-1 HACER
chr16 87809603 87809810 HKBMM HACER
chr16 87810413 87810689 HL60 HACER
chr16 87806087 87806444 HO-1-u-1 HACER
chr16 87806087 87806444 HOKUG HACER
chr16 87806087 87806444 HPB-ALL HACER
chr16 87809603 87809810 HPB-ALL HACER
chr16 87806087 87806444 Hs_132.T HACER
chr16 87806941 87807335 Hs_925.T HACER
chr16 87806087 87806444 HSC-3 HACER
chr16 87809603 87809810 HSC-3 HACER
chr16 87809603 87809810 HS-ES-1 HACER
chr16 87806087 87806444 HSQ-89 HACER
chr16 87806087 87806444 HT-1080 HACER
chr16 87806087 87806444 HTOA HACER
chr16 87806087 87806444 HuCCT1 HACER
chr16 87806941 87807335 HuCCT1 HACER
chr16 87809603 87809810 HuCCT1 HACER
chr16 87806087 87806444 HuH-28 HACER
chr16 87806087 87806444 HuH-6 HACER
chr16 87806087 87806444 HYT-1 HACER
chr16 87806941 87807335 IM95m HACER
chr16 87806941 87807335 ITO-II HACER
chr16 87806941 87807335 JHOM-1 HACER
chr16 87809603 87809810 JHOM-1 HACER
chr16 87806087 87806444 JHOS-2 HACER
chr16 87806941 87807335 JHOS-2 HACER
chr16 87806087 87806444 JMSU1 HACER
chr16 87809603 87809810 JMSU1 HACER
chr16 87809603 87809810 K562 HACER
chr16 87806087 87806444 Kato_III HACER
chr16 87809603 87809810 KGN HACER
chr16 87806087 87806444 KHM-5M HACER
chr16 87806941 87807335 KHM-5M HACER
chr16 87806087 87806444 KHYG-1 HACER
chr16 87806941 87807335 KHYG-1 HACER
chr16 87806087 87806444 Ki-JK HACER
chr16 87806087 87806444 KLM-1 HACER
chr16 87806941 87807335 KLM-1 HACER
chr16 87809603 87809810 KLM-1 HACER
chr16 87806087 87806444 KMLS-1 HACER
chr16 87806087 87806444 KNS-62 HACER
chr16 87810413 87810689 KNS-62 HACER
chr16 87806087 87806444 LC-1F HACER
chr16 87809603 87809810 Li-7 HACER
chr16 87806087 87806444 LK-2 HACER
chr16 87806087 87806444 LU65 HACER
chr16 87806941 87807335 LU65 HACER
chr16 87806087 87806444 Lu99B HACER
chr16 87809603 87809810 Lu99B HACER
chr16 87806087 87806444 MCAS HACER
chr16 87806941 87807335 MCAS HACER
chr16 87806087 87806444 MCF7 HACER
chr16 87806941 87807335 MCF7 HACER
chr16 87806087 87806444 ME-180 HACER
chr16 87806087 87806444 Mero-14 HACER
chr16 87806087 87806444 Mero-25 HACER
chr16 87806941 87807335 Mero-25 HACER
chr16 87806087 87806444 Mero-41 HACER
chr16 87806087 87806444 Mero-48a HACER
chr16 87806087 87806444 Mero-82 HACER
chr16 87806941 87807335 Mero-82 HACER
chr16 87806941 87807335 Mero-95 HACER
chr16 87806087 87806444 MKN1 HACER
chr16 87806941 87807335 MKN45 HACER
chr16 87809603 87809810 MKN45 HACER
chr16 87809603 87809810 MLMA HACER
chr16 87810413 87810689 MLMA HACER
chr16 87809603 87809810 Mo HACER
chr16 87806087 87806444 MS-1 HACER
chr16 87809603 87809810 NALM-6 HACER
chr16 87806941 87807335 NCI-H1770 HACER
chr16 87806087 87806444 NCI-H2052 HACER
chr16 87806087 87806444 NCI-H358 HACER
chr16 87806941 87807335 NCI-H358 HACER
chr16 87806087 87806444 NCI-H441 HACER
chr16 87806941 87807335 NCI-H441 HACER
chr16 87806087 87806444 NCI-H727 HACER
chr16 87806087 87806444 NCI-H82 HACER
chr16 87809603 87809810 NCI-H82 HACER
chr16 87806087 87806444 NEC15 HACER
chr16 87806941 87807335 NEC15 HACER
chr16 87806941 87807335 NH-12 HACER
chr16 87806087 87806444 NKM-1 HACER
chr16 87806087 87806444 OMC-9 HACER
chr16 87806087 87806444 PCM6 HACER
chr16 87809603 87809810 PCM6 HACER
chr16 87810413 87810689 PCM6 HACER
chr16 87806087 87806444 QGP-1 HACER
chr16 87806941 87807335 QGP-1 HACER
chr16 87809603 87809810 RAJI HACER
chr16 87810413 87810689 RAJI HACER
chr16 87806087 87806444 RERF-LC-AI HACER
chr16 87809603 87809810 RPMI1788 HACER
chr16 87810413 87810689 RPMI1788 HACER
chr16 87806087 87806444 Saos-2 HACER
chr16 87806941 87807335 Saos-2 HACER
chr16 87806087 87806444 SAS HACER
chr16 87806941 87807335 SAS HACER
chr16 87806087 87806444 SKG-II-SF HACER
chr16 87810413 87810689 SLVL HACER
chr16 87809603 87809810 SNU-387 HACER
chr16 87806087 87806444 SUIT-2 HACER
chr16 87806941 87807335 SUIT-2 HACER
chr16 87806087 87806444 T3M-5 HACER
chr16 87806941 87807335 T3M-5 HACER
chr16 87806941 87807335 TCO-1 HACER
chr16 87806087 87806444 TFK-1 HACER
chr16 87806941 87807335 TFK-1 HACER
chr16 87809603 87809810 TFK-1 HACER
chr16 87806087 87806444 TGBC14TKB HACER
chr16 87806087 87806444 TGBC18TKB HACER
chr16 87806087 87806444 TGBC2TKB HACER
chr16 87806087 87806444 THP-1 HACER
chr16 87806087 87806444 TT1TKB HACER
chr16 87806941 87807335 TT1TKB HACER
chr16 87806087 87806444 TUHR10TKB HACER
chr16 87806087 87806444 U-937_DE-4 HACER
chr16 87809603 87809810 U-937_DE-4 HACER
chr16 87806087 87806444 WA-hT HACER
chr16 87806941 87807335 WA-hT HACER
chr16 87809603 87809810 WIL2-NS HACER
chr16 87805833 87807441 MV-4-11 HACER
chr16 87805712 87807700 U-936 HACER
chr16 87806087 87806444 NA Fantom5
chr16 87806941 87807335 NA Fantom5
chr16 87809603 87809810 NA Fantom5
chr16 87810413 87810689 NA Fantom5
chr16 998200 1002600 ES-I3_Cells roadmap
chr16 9998343 10003743 ES-I3_Cells roadmap
chr16 87806194 87807594 ES-I3_Cells roadmap
chr16 87807594 87812394 ES-I3_Cells roadmap
chr16 87812394 87812794 ES-I3_Cells roadmap
chr16 87812794 87815994 ES-I3_Cells roadmap
chr16 87815994 87818994 ES-I3_Cells roadmap
chr16 87818994 87819994 ES-I3_Cells roadmap
chr16 996200 1023200 ES-WA7_Cells roadmap
chr16 9965143 10014543 ES-WA7_Cells roadmap
chr16 87806394 87806994 ES-WA7_Cells roadmap
chr16 87806994 87807394 ES-WA7_Cells roadmap
chr16 87807394 87807594 ES-WA7_Cells roadmap
chr16 87807594 87809594 ES-WA7_Cells roadmap
chr16 87809594 87809794 ES-WA7_Cells roadmap
chr16 87809794 87811794 ES-WA7_Cells roadmap
chr16 87811794 87816594 ES-WA7_Cells roadmap
chr16 87816594 87818394 ES-WA7_Cells roadmap
chr16 87818394 87818594 ES-WA7_Cells roadmap
chr16 87818594 87819794 ES-WA7_Cells roadmap
chr16 87819794 87820394 ES-WA7_Cells roadmap
chr16 87820394 87820594 ES-WA7_Cells roadmap
chr16 87820594 87820994 ES-WA7_Cells roadmap
chr16 90002 106802 H1_Cells roadmap
chr16 993000 1001600 H1_Cells roadmap
chr16 9996743 10037943 H1_Cells roadmap
chr16 87806394 87807594 H1_Cells roadmap
chr16 87807594 87810194 H1_Cells roadmap
chr16 87810194 87810394 H1_Cells roadmap
chr16 87810394 87818394 H1_Cells roadmap
chr16 87818394 87819194 H1_Cells roadmap
chr16 87819194 87819594 H1_Cells roadmap
chr16 96402 113201 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr16 996200 1025000 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr16 9973543 10038943 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr16 87817394 87817994 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr16 98602 100202 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 990600 1002200 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 9955543 10006743 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 87802994 87805194 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 87805194 87805994 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 87805994 87807594 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 87807594 87811994 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 87811994 87812794 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 87812794 87815394 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 87815394 87818994 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr16 98802 100402 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 999400 1001400 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 9995143 10000943 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87802794 87805994 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87805994 87807594 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87807594 87809394 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87809394 87809994 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87809994 87812194 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87812194 87812794 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87812794 87815594 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 87815594 87819394 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr16 89602 113201 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 997600 1010000 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 9996543 10036943 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87805994 87807594 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87807594 87809394 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87809394 87809594 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87809594 87815794 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87815794 87815994 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87815994 87816594 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87816594 87818994 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87818994 87821594 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 93002 104402 H9_Cells roadmap
chr16 997600 1018400 H9_Cells roadmap
chr16 9978543 10015943 H9_Cells roadmap
chr16 87816594 87818394 H9_Cells roadmap
chr16 87818394 87820394 H9_Cells roadmap
chr16 87820394 87820594 H9_Cells roadmap
chr16 98602 102202 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 998800 1000200 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 9821143 10172743 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87806194 87807194 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87807194 87811794 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87811794 87812994 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87812994 87815594 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87815594 87818994 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 87818994 87821594 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr16 90802 102002 H9_Derived_Neuron_Cultured_Cells roadmap
chr16 999800 1001400 H9_Derived_Neuron_Cultured_Cells roadmap
chr16 9977743 10043743 H9_Derived_Neuron_Cultured_Cells roadmap
chr16 87805994 87807594 H9_Derived_Neuron_Cultured_Cells roadmap
chr16 87807594 87815394 H9_Derived_Neuron_Cultured_Cells roadmap
chr16 87815394 87820394 H9_Derived_Neuron_Cultured_Cells roadmap
chr16 87820394 87821594 H9_Derived_Neuron_Cultured_Cells roadmap
chr16 996200 1023200 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr16 9980943 10005743 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr16 87816594 87818794 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr16 87818794 87820594 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr16 87820594 87820794 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr16 87820794 87821794 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr16 89602 119601 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr16 998600 1003200 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr16 9996743 10001943 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr16 87805994 87807594 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr16 87807594 87819794 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr16 98202 105002 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr16 998200 1002600 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr16 9962943 10004543 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr16 87805994 87807394 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr16 87807394 87809594 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr16 87809594 87809994 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr16 87809994 87811194 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr16 87811194 87811394 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
