Enhancer

Chr Start End Cell/Tissue/Cell line/Sample name Data source
chr11 86737838 86744098 A375 Enhancer_atlas_v2.0
chr11 86746298 86746968 BE2C Enhancer_atlas_v2.0
chr11 86743518 86743848 Bronchia_epithelial Enhancer_atlas_v2.0
chr11 86735328 86737378 Caco-2 Enhancer_atlas_v2.0
chr11 86740498 86741638 CD14+_monocyte Enhancer_atlas_v2.0
chr11 86741958 86744128 CD14+_monocyte Enhancer_atlas_v2.0
chr11 9998383 10000643 CD34+ Enhancer_atlas_v2.0
chr11 86745018 86745458 CD34+ Enhancer_atlas_v2.0
chr11 86746298 86747108 CNCC Enhancer_atlas_v2.0
chr11 86740578 86741748 Colo829 Enhancer_atlas_v2.0
chr11 86738778 86744428 DLD1 Enhancer_atlas_v2.0
chr11 86735428 86737108 ECC-1 Enhancer_atlas_v2.0
chr11 86740298 86741878 ECC-1 Enhancer_atlas_v2.0
chr11 86743238 86744098 ECC-1 Enhancer_atlas_v2.0
chr11 86743098 86744088 ESC_neuron Enhancer_atlas_v2.0
chr11 86740038 86742158 ESC Enhancer_atlas_v2.0
chr11 86739518 86740158 Esophagus Enhancer_atlas_v2.0
chr11 86740208 86742878 Esophagus Enhancer_atlas_v2.0
chr11 86743078 86744138 Esophagus Enhancer_atlas_v2.0
chr11 86735368 86736658 Fetal_brain Enhancer_atlas_v2.0
chr11 86740958 86742088 Fetal_brain Enhancer_atlas_v2.0
chr11 86746508 86747128 Fetal_heart Enhancer_atlas_v2.0
chr11 86739978 86742038 Fetal_lung Enhancer_atlas_v2.0
chr11 86739848 86741618 Fetal_muscle_leg Enhancer_atlas_v2.0
chr11 86740028 86741798 Fetal_placenta Enhancer_atlas_v2.0
chr11 86742698 86744478 Fetal_placenta Enhancer_atlas_v2.0
chr11 86736778 86738698 Fetal_stomach Enhancer_atlas_v2.0
chr11 86739838 86742678 Fetal_stomach Enhancer_atlas_v2.0
chr11 86743288 86744128 Fetal_stomach Enhancer_atlas_v2.0
chr11 86746398 86747108 Fetal_stomach Enhancer_atlas_v2.0
chr11 86735298 86744538 Fibroblast_foreskin Enhancer_atlas_v2.0
chr11 86739338 86744658 Foreskin_keratinocyte Enhancer_atlas_v2.0
chr11 86745028 86745878 H1 Enhancer_atlas_v2.0
chr11 86740258 86741388 H9 Enhancer_atlas_v2.0
chr11 86740518 86740958 HACAT Enhancer_atlas_v2.0
chr11 86741678 86742288 HACAT Enhancer_atlas_v2.0
chr11 86743278 86744158 HACAT Enhancer_atlas_v2.0
chr11 86742168 86744148 HCC1954 Enhancer_atlas_v2.0
chr11 86745058 86745418 Hela Enhancer_atlas_v2.0
chr11 86736008 86744508 HepG2 Enhancer_atlas_v2.0
chr11 86738628 86744518 HSMM Enhancer_atlas_v2.0
chr11 86740118 86745018 HSMMtube Enhancer_atlas_v2.0
chr11 86738698 86745928 HT29 Enhancer_atlas_v2.0
chr11 86738658 86745508 HuCCT1 Enhancer_atlas_v2.0
chr11 9998593 10000893 HUVEC Enhancer_atlas_v2.0
chr11 86740368 86744478 IMR90 Enhancer_atlas_v2.0
chr11 86745108 86745358 IMR90 Enhancer_atlas_v2.0
chr11 86739868 86744208 K562 Enhancer_atlas_v2.0
chr11 86746508 86747578 KELLY Enhancer_atlas_v2.0
chr11 86739568 86744788 Keratinocyte Enhancer_atlas_v2.0
chr11 86740238 86743478 Left_ventricle Enhancer_atlas_v2.0
chr11 86740898 86741838 LHCN-M2 Enhancer_atlas_v2.0
chr11 86741938 86742908 LHCN-M2 Enhancer_atlas_v2.0
chr11 86743698 86744138 LHCN-M2 Enhancer_atlas_v2.0
chr11 994250 1000430 LNCaP Enhancer_atlas_v2.0
chr11 86736808 86737628 Lung Enhancer_atlas_v2.0
chr11 86742968 86745948 Lung Enhancer_atlas_v2.0
chr11 86746118 86746908 Lung Enhancer_atlas_v2.0
chr11 86739188 86745478 Macrophage Enhancer_atlas_v2.0
chr11 86739358 86745818 MCF-7 Enhancer_atlas_v2.0
chr11 86737548 86738288 MCF10A Enhancer_atlas_v2.0
chr11 86740228 86742678 MCF10A Enhancer_atlas_v2.0
chr11 86742898 86744198 MCF10A Enhancer_atlas_v2.0
chr11 86738658 86744178 melanoma Enhancer_atlas_v2.0
chr11 86739708 86741778 Mesendoderm Enhancer_atlas_v2.0
chr11 86746438 86747568 Mesendoderm Enhancer_atlas_v2.0
chr11 86740348 86741468 Monocyte Enhancer_atlas_v2.0
chr11 86742798 86744128 Monocyte Enhancer_atlas_v2.0
chr11 86741668 86742158 NHBE Enhancer_atlas_v2.0
chr11 86743328 86744088 NHBE Enhancer_atlas_v2.0
chr11 86738708 86744498 NHDF Enhancer_atlas_v2.0
chr11 86746398 86747578 NHDF Enhancer_atlas_v2.0
chr11 86735338 86736218 NHEK Enhancer_atlas_v2.0
chr11 86735378 86736048 NHLF Enhancer_atlas_v2.0
chr11 86740408 86740868 NT2-D1 Enhancer_atlas_v2.0
chr11 86739918 86747568 Osteoblast Enhancer_atlas_v2.0
chr11 86740158 86741488 Ovary Enhancer_atlas_v2.0
chr11 86740328 86741428 Pancreas Enhancer_atlas_v2.0
chr11 86742828 86744098 Pancreas Enhancer_atlas_v2.0
chr11 86740008 86744838 PC3 Enhancer_atlas_v2.0
chr11 86744588 86747448 SH-SY5Y Enhancer_atlas_v2.0
chr11 86741068 86741648 SK-N-SH_RA Enhancer_atlas_v2.0
chr11 86743278 86744178 SK-N-SH_RA Enhancer_atlas_v2.0
chr11 86746388 86746918 SK-N-SH_RA Enhancer_atlas_v2.0
chr11 86739828 86744428 SK-N-SH Enhancer_atlas_v2.0
chr11 86745518 86748088 SK-N-SH Enhancer_atlas_v2.0
chr11 86739278 86744138 Skeletal_muscle Enhancer_atlas_v2.0
chr11 86737288 86739128 Spleen Enhancer_atlas_v2.0
chr11 86739918 86742498 Spleen Enhancer_atlas_v2.0
chr11 86735538 86736518 T47D Enhancer_atlas_v2.0
chr11 86740478 86741128 T47D Enhancer_atlas_v2.0
chr11 86741858 86742228 T47D Enhancer_atlas_v2.0
chr11 86735588 86736538 T98G Enhancer_atlas_v2.0
chr11 86740518 86741658 T98G Enhancer_atlas_v2.0
chr11 86741678 86742328 T98G Enhancer_atlas_v2.0
chr11 86743098 86744238 T98G Enhancer_atlas_v2.0
chr11 86739388 86741838 Trophoblast Enhancer_atlas_v2.0
chr11 86742018 86742808 Trophoblast Enhancer_atlas_v2.0
chr11 86742898 86744118 Trophoblast Enhancer_atlas_v2.0
chr11 86745218 86746008 Trophoblast Enhancer_atlas_v2.0
chr11 86746098 86747568 Trophoblast Enhancer_atlas_v2.0
chr11 86740238 86744208 U2OS Enhancer_atlas_v2.0
chr11 86740518 86744298 U87 Enhancer_atlas_v2.0
chr11 86745858 86747858 Gm12878 DENdb
chr11 8673953 8674253 H1hesc DENdb
chr11 86735508 86735658 H1hesc DENdb
chr11 86735908 86736108 H1hesc DENdb
chr11 86736408 86736608 H1hesc DENdb
chr11 86736658 86736808 H1hesc DENdb
chr11 86736858 86737108 H1hesc DENdb
chr11 86738908 86739158 H1hesc DENdb
chr11 86739458 86742358 H1hesc DENdb
chr11 86743058 86743208 H1hesc DENdb
chr11 86746658 86746808 H1hesc DENdb
chr11 86747058 86747258 H1hesc DENdb
chr11 86738058 86738408 Hepg2 DENdb
chr11 86738508 86738708 Hepg2 DENdb
chr11 86738958 86739208 Hepg2 DENdb
chr11 86739258 86739508 Hepg2 DENdb
chr11 86740358 86744358 Hepg2 DENdb
chr11 86745208 86745408 Huvec DENdb
chr11 86745658 86745958 Huvec DENdb
chr11 98000 100000 K562 DENdb
chr11 86736658 86736808 K562 DENdb
chr11 86738008 86738158 K562 DENdb
chr11 86738408 86745108 K562 DENdb
chr11 86745608 86745758 K562 DENdb
chr11 86739395 86742777 H1 HACER
chr11 86739627 86743292 HAEC HACER
chr11 86739470 86745460 HCT116 HACER
chr11 86736352 86744718 HUVEC HACER
chr11 86740869 86744718 K562 HACER
chr11 86743736 86744107 15425 HACER
chr11 86743736 86744107 1C3D3 HACER
chr11 86743442 86743725 1C3IKEI HACER
chr11 86743442 86743725 5637 HACER
chr11 86743736 86744107 5637 HACER
chr11 86743442 86743725 8305C HACER
chr11 86740546 86740841 8505C HACER
chr11 86743736 86744107 8505C HACER
chr11 86743442 86743725 A172 HACER
chr11 86743736 86744107 A172 HACER
chr11 86735988 86736356 A431 HACER
chr11 86743442 86743725 A431 HACER
chr11 86743736 86744107 A431 HACER
chr11 86743736 86744107 A549 HACER
chr11 86743442 86743725 ACC-MESO-1 HACER
chr11 86743736 86744107 ACC-MESO-1 HACER
chr11 86740546 86740841 ACC-MESO-4 HACER
chr11 86743736 86744107 ATN-1 HACER
chr11 86741904 86742335 Ca9-22 HACER
chr11 86743442 86743725 Ca9-22 HACER
chr11 86743736 86744107 Ca9-22 HACER
chr11 86743736 86744107 CACO-2 HACER
chr11 86741904 86742335 Ca_Ski HACER
chr11 86743442 86743725 Ca_Ski HACER
chr11 86743736 86744107 Ca_Ski HACER
chr11 86743442 86743725 COLO_679 HACER
chr11 86735988 86736356 D98-AH2 HACER
chr11 86740546 86740841 D98-AH2 HACER
chr11 86743442 86743725 D98-AH2 HACER
chr11 86741904 86742335 Detroit_562 HACER
chr11 86743442 86743725 Detroit_562 HACER
chr11 86743736 86744107 Detroit_562 HACER
chr11 86735988 86736356 DU145 HACER
chr11 86740546 86740841 DU145 HACER
chr11 86741904 86742335 DU145 HACER
chr11 86743442 86743725 DU145 HACER
chr11 86743736 86744107 DU145 HACER
chr11 86735988 86736356 EBC-1 HACER
chr11 86743442 86743725 EBC-1 HACER
chr11 86740546 86740841 ECC10 HACER
chr11 86741904 86742335 ECC10 HACER
chr11 86743442 86743725 ECC10 HACER
chr11 86743442 86743725 ECC12 HACER
chr11 86743736 86744107 ECC12 HACER
chr11 86735988 86736356 ECC4 HACER
chr11 86741904 86742335 ECC4 HACER
chr11 86743736 86744107 ECC4 HACER
chr11 86740546 86740841 EC-GI-10 HACER
chr11 86743736 86744107 EC-GI-10 HACER
chr11 86743442 86743725 EEB HACER
chr11 86743442 86743725 EoL-1 HACER
chr11 86741904 86742335 F-36P HACER
chr11 86743736 86744107 FHs_74_Int HACER
chr11 86740546 86740841 FU-RPNT-2 HACER
chr11 86741904 86742335 FU-RPNT-2 HACER
chr11 86743442 86743725 FU-RPNT-2 HACER
chr11 86743736 86744107 FU-RPNT-2 HACER
chr11 86740546 86740841 G-401 HACER
chr11 86740546 86740841 G-402 HACER
chr11 86743442 86743725 G-402 HACER
chr11 86743736 86744107 G-402 HACER
chr11 86740546 86740841 GCT_TIB-223 HACER
chr11 86743442 86743725 GCT_TIB-223 HACER
chr11 86743736 86744107 GCT_TIB-223 HACER
chr11 86741904 86742335 HCC1806 HACER
chr11 86743736 86744107 HCC1806 HACER
chr11 86740546 86740841 HEK293 HACER
chr11 86741904 86742335 HEK293 HACER
chr11 86743442 86743725 HEK293 HACER
chr11 86743736 86744107 HEK293 HACER
chr11 86735988 86736356 HelaS3_ENCODE HACER
chr11 86740546 86740841 HelaS3_ENCODE HACER
chr11 86743442 86743725 HelaS3_ENCODE HACER
chr11 86743736 86744107 HelaS3_ENCODE HACER
chr11 86741904 86742335 HepG2_ENCODE HACER
chr11 86743442 86743725 HepG2_ENCODE HACER
chr11 86740546 86740841 HKA-1 HACER
chr11 86741904 86742335 HKBMM HACER
chr11 86743442 86743725 HKBMM HACER
chr11 86743736 86744107 HKBMM HACER
chr11 86743442 86743725 HO-1-u-1 HACER
chr11 86743736 86744107 HO-1-u-1 HACER
chr11 86741904 86742335 HOKUG HACER
chr11 86743442 86743725 HOKUG HACER
chr11 86743736 86744107 HOKUG HACER
chr11 86743442 86743725 Hs_706.T HACER
chr11 86743736 86744107 Hs_706.T HACER
chr11 86743736 86744107 Hs_863.T HACER
chr11 86741904 86742335 Hs_925.T HACER
chr11 86743442 86743725 Hs_925.T HACER
chr11 86735988 86736356 HSC-3 HACER
chr11 86743442 86743725 HSC-3 HACER
chr11 86743736 86744107 HSC-3 HACER
chr11 86743736 86744107 HS-PSS HACER
chr11 86743442 86743725 HT-1080 HACER
chr11 86735988 86736356 HTMMT HACER
chr11 86743442 86743725 HTMMT HACER
chr11 86735988 86736356 HuCCT1 HACER
chr11 86743442 86743725 HuCCT1 HACER
chr11 86743736 86744107 HuCCT1 HACER
chr11 86741904 86742335 HuH-6 HACER
chr11 86740546 86740841 HuT_102_TIB-162 HACER
chr11 86735988 86736356 IA-LM HACER
chr11 86743442 86743725 IA-LM HACER
chr11 86743736 86744107 IA-LM HACER
chr11 86740546 86740841 ITO-II HACER
chr11 86740546 86740841 JHOC-5 HACER
chr11 86743442 86743725 JHOC-5 HACER
chr11 86743736 86744107 JHOC-5 HACER
chr11 86735988 86736356 JHOM-1 HACER
chr11 86740546 86740841 JHOM-1 HACER
chr11 86743442 86743725 JHOM-1 HACER
chr11 86743736 86744107 JHOM-1 HACER
chr11 86743442 86743725 JHOS-2 HACER
chr11 86743736 86744107 JHOS-2 HACER
chr11 86740546 86740841 JHUEM-1 HACER
chr11 86743442 86743725 JHUEM-1 HACER
chr11 86735988 86736356 JMSU1 HACER
chr11 86740546 86740841 JMSU1 HACER
chr11 86743736 86744107 JMSU1 HACER
chr11 86743442 86743725 K562_ENCODE HACER
chr11 86743442 86743725 K562 HACER
chr11 86741904 86742335 Kato_III HACER
chr11 86743442 86743725 Kato_III HACER
chr11 86743736 86744107 Kato_III HACER
chr11 86743442 86743725 KHM-5M HACER
chr11 86743736 86744107 KHM-5M HACER
chr11 86743442 86743725 Ki-JK HACER
chr11 86743736 86744107 Ki-JK HACER
chr11 86735988 86736356 KLM-1 HACER
chr11 86743442 86743725 KLM-1 HACER
chr11 86743736 86744107 KLM-1 HACER
chr11 86741904 86742335 KMLS-1 HACER
chr11 86743442 86743725 KMLS-1 HACER
chr11 86743442 86743725 KNS-62 HACER
chr11 86743442 86743725 KU812 HACER
chr11 86741904 86742335 LC-1F HACER
chr11 86741904 86742335 Li-7 HACER
chr11 86743442 86743725 Li-7 HACER
chr11 86743736 86744107 Li-7 HACER
chr11 86741904 86742335 LI90 HACER
chr11 86743442 86743725 LU65 HACER
chr11 86743736 86744107 LU65 HACER
chr11 86740546 86740841 Lu99B HACER
chr11 86743442 86743725 Lu99B HACER
chr11 86743442 86743725 MCAS HACER
chr11 86741904 86742335 MCF7 HACER
chr11 86743442 86743725 MCF7 HACER
chr11 86743442 86743725 MEG-01 HACER
chr11 86743736 86744107 MEG-01 HACER
chr11 86743442 86743725 Mero-14 HACER
chr11 86740546 86740841 Mero-25 HACER
chr11 86741904 86742335 Mero-25 HACER
chr11 86743442 86743725 Mero-25 HACER
chr11 86743442 86743725 Mero-48a HACER
chr11 86743442 86743725 Mero-82 HACER
chr11 86735988 86736356 Mero-83 HACER
chr11 86740546 86740841 Mero-83 HACER
chr11 86741904 86742335 Mero-83 HACER
chr11 86743442 86743725 Mero-83 HACER
chr11 86740546 86740841 Mero-84 HACER
chr11 86743442 86743725 Mero-84 HACER
chr11 86743442 86743725 Mero-95 HACER
chr11 86743442 86743725 MFH-ino HACER
chr11 86743442 86743725 MIA_Paca2 HACER
chr11 86743736 86744107 MIA_Paca2 HACER
chr11 86743442 86743725 MKL-1 HACER
chr11 86743442 86743725 MKN45 HACER
chr11 86743736 86744107 MKN45 HACER
chr11 86743442 86743725 Mo HACER
chr11 86743736 86744107 Mo HACER
chr11 86740546 86740841 MV-4-11 HACER
chr11 86743736 86744107 NBsusSR HACER
chr11 86740546 86740841 NCC-IT-A3 HACER
chr11 86743736 86744107 NCI-H2052 HACER
chr11 86740546 86740841 NCI-H226 HACER
chr11 86741904 86742335 NCI-H226 HACER
chr11 86743442 86743725 NCI-H226 HACER
chr11 86740546 86740841 NCI-H2452 HACER
chr11 86743442 86743725 NCI-H2452 HACER
chr11 86743736 86744107 NCI-H2452 HACER
chr11 86743442 86743725 NCI-H28 HACER
chr11 86743736 86744107 NCI-H28 HACER
chr11 86735988 86736356 NCI-H358 HACER
chr11 86741904 86742335 NCI-H358 HACER
chr11 86743442 86743725 NCI-H358 HACER
chr11 86743736 86744107 NCI-H358 HACER
chr11 86741904 86742335 NCI-H441 HACER
chr11 86741904 86742335 NCI-H460 HACER
chr11 86743442 86743725 NCI-H460 HACER
chr11 86740546 86740841 NCI-H650 HACER
chr11 86741904 86742335 NCI-H650 HACER
chr11 86743442 86743725 NCI-H650 HACER
chr11 86743442 86743725 NCI-H727 HACER
chr11 86743736 86744107 NCI-H727 HACER
chr11 86743736 86744107 NCI-H82 HACER
chr11 86743736 86744107 NCR-G1 HACER
chr11 86740546 86740841 NEC15 HACER
chr11 86743442 86743725 NMFH-1 HACER
chr11 86743736 86744107 NMFH-1 HACER
chr11 86740546 86740841 No36 HACER
chr11 86743442 86743725 No36 HACER
chr11 86743736 86744107 No36 HACER
chr11 86743442 86743725 NUGC-4 HACER
chr11 86743736 86744107 NUGC-4 HACER
chr11 86735988 86736356 OMC-2 HACER
chr11 86735988 86736356 ONE58 HACER
chr11 86740546 86740841 ONE58 HACER
chr11 86743736 86744107 ONE58 HACER
chr11 86735988 86736356 ONS-76 HACER
chr11 86743442 86743725 ONS-76 HACER
chr11 86743736 86744107 ONS-76 HACER
chr11 86743442 86743725 OS-RC-2 HACER
chr11 86743736 86744107 OS-RC-2 HACER
chr11 86743442 86743725 P31 HACER
chr11 86743442 86743725 PC-14 HACER
chr11 86735988 86736356 PC-3 HACER
chr11 86740546 86740841 PC-3 HACER
chr11 86743442 86743725 PCM6 HACER
chr11 86735988 86736356 RERF-LC-AI HACER
chr11 86740546 86740841 RPMI1788 HACER
chr11 86740546 86740841 Saos-2 HACER
chr11 86741904 86742335 Saos-2 HACER
chr11 86743442 86743725 Saos-2 HACER
chr11 86743736 86744107 Saos-2 HACER
chr11 86743442 86743725 SAS HACER
chr11 86743736 86744107 SAS HACER
chr11 86743736 86744107 SKG-II-SF HACER
chr11 86740546 86740841 SK-OV-3-R HACER
chr11 86741904 86742335 SK-OV-3-R HACER
chr11 86743442 86743725 SK-OV-3-R HACER
chr11 86743442 86743725 SK-PN-DW HACER
chr11 86743442 86743725 SNU-387 HACER
chr11 86743736 86744107 StromaNKtert HACER
chr11 86743442 86743725 SUIT-2 HACER
chr11 86740546 86740841 SW_1573 HACER
chr11 86743442 86743725 SW_1573 HACER
chr11 86743736 86744107 SW_872 HACER
chr11 86743442 86743725 T3M-5 HACER
chr11 86743736 86744107 T3M-5 HACER
chr11 86743442 86743725 T98G HACER
chr11 86743736 86744107 T98G HACER
chr11 86740546 86740841 TCO-1 HACER
chr11 86743442 86743725 TCO-1 HACER
chr11 86743736 86744107 TCO-1 HACER
chr11 86741904 86742335 TC-YIK HACER
chr11 86743736 86744107 TC-YIK HACER
chr11 86740546 86740841 TE_354.T HACER
chr11 86743442 86743725 TE_354.T HACER
chr11 86740546 86740841 TEN HACER
chr11 86743442 86743725 TEN HACER
chr11 86743736 86744107 TEN HACER
chr11 86740546 86740841 TFK-1 HACER
chr11 86741904 86742335 TFK-1 HACER
chr11 86743442 86743725 TFK-1 HACER
chr11 86743736 86744107 TFK-1 HACER
chr11 86735988 86736356 TGBC14TKB HACER
chr11 86743736 86744107 TGBC14TKB HACER
chr11 86743736 86744107 TGBC18TKB HACER
chr11 86735988 86736356 TGBC2TKB HACER
chr11 86741904 86742335 TGBC2TKB HACER
chr11 86743442 86743725 TGBC2TKB HACER
chr11 86743736 86744107 TGBC2TKB HACER
chr11 86740546 86740841 TM-31 HACER
chr11 86743442 86743725 TM-31 HACER
chr11 86743736 86744107 TM-31 HACER
chr11 86735988 86736356 TT1TKB HACER
chr11 86741904 86742335 TT1TKB HACER
chr11 86743442 86743725 TT1TKB HACER
chr11 86743736 86744107 TT1TKB HACER
chr11 86740546 86740841 Ty-82 HACER
chr11 86735988 86736356 NA Fantom5
chr11 86740546 86740841 NA Fantom5
chr11 86741904 86742335 NA Fantom5
chr11 86743442 86743725 NA Fantom5
chr11 86743736 86744107 NA Fantom5
chr11 986400 1000200 ES-I3_Cells roadmap
chr11 9985253 10004653 ES-I3_Cells roadmap
chr11 86735758 86736358 ES-I3_Cells roadmap
chr11 86736358 86736758 ES-I3_Cells roadmap
chr11 86736758 86736958 ES-I3_Cells roadmap
chr11 86736958 86738758 ES-I3_Cells roadmap
chr11 86738758 86739358 ES-I3_Cells roadmap
chr11 86739358 86739758 ES-I3_Cells roadmap
chr11 86739758 86743958 ES-I3_Cells roadmap
chr11 86743958 86746758 ES-I3_Cells roadmap
chr11 86746758 86747358 ES-I3_Cells roadmap
chr11 99930668 100000068 ES-I3_Cells roadmap
chr11 955200 1152089 ES-WA7_Cells roadmap
chr11 9974453 10003053 ES-WA7_Cells roadmap
chr11 86738758 86738958 ES-WA7_Cells roadmap
chr11 86738958 86740158 ES-WA7_Cells roadmap
chr11 86740158 86742958 ES-WA7_Cells roadmap
chr11 99979268 100039868 ES-WA7_Cells roadmap
chr11 996600 1000200 H1_Cells roadmap
chr11 9983853 10002853 H1_Cells roadmap
chr11 86739958 86741358 H1_Cells roadmap
chr11 99977068 100000068 H1_Cells roadmap
chr11 953200 1017000 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr11 9984053 10004853 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr11 86739958 86741558 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr11 99911068 100004068 H1_BMP4_Derived_Mesendoderm_Cultured_Cells roadmap
chr11 992800 1000800 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 9983653 10004853 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 86736758 86737758 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 86737758 86738758 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 86738758 86743958 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 86743958 86745358 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 86745358 86746158 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 86746158 86746558 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 99976668 100000068 H1_BMP4_Derived_Trophoblast_Cultured_Cells roadmap
chr11 997400 1003200 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 9983853 10004853 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86735558 86735758 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86735758 86736758 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86736758 86737158 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86737158 86739758 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86739758 86740358 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86740358 86740758 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86740758 86741558 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86741558 86741958 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86741958 86743958 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 86743958 86746358 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 99985268 100004068 H1_Derived_Mesenchymal_Stem_Cells roadmap
chr11 995400 1000200 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 9924053 10006853 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86736958 86737158 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86737158 86741158 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86741158 86741558 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86741558 86747358 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 99929468 100030468 H1_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 997400 1000200 H9_Cells roadmap
chr11 9974453 10006653 H9_Cells roadmap
chr11 99928868 100000468 H9_Cells roadmap
chr11 996600 1008000 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 9999053 10000253 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86735758 86736158 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86736158 86739758 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86739758 86741558 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86741558 86743158 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86743158 86743958 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86743958 86744558 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 86744558 86745558 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 99371069 100296068 H9_Derived_Neuronal_Progenitor_Cultured_Cells roadmap
chr11 996600 1008000 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 9999653 10001653 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 86735358 86737358 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 86737358 86737758 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 86737758 86738358 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 86738358 86739758 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 86739758 86744158 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 99594469 100105068 H9_Derived_Neuron_Cultured_Cells roadmap
chr11 998200 1011800 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 9999853 10000853 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 86739958 86741558 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 86741558 86743558 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 86743558 86743758 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 86743758 86744558 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 86744558 86745758 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 86745758 86746358 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 99944268 100000268 hESC_Derived_CD184+_Endoderm_Cultured_Cells roadmap
chr11 995400 1001200 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr11 9961253 10007253 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr11 86740758 86741558 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr11 99976668 100007068 hESC_Derived_CD56+_Ectoderm_Cultured_Cells roadmap
chr11 965000 1013800 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr11 9989053 10004853 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr11 86735558 86736958 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr11 86736958 86738558 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr11 86738558 86744558 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
chr11 86744558 86744758 hESC_Derived_CD56+_Mesoderm_Cultured_Cells roadmap
