SE element chr SE element start SE element start TF TF biosample name TF end TF start
chr9 121607005 121611148 AFF1 SEM 121608137 121608384
chr9 121597528 121599482 AFF4 HeLa 121598060 121598471
chr9 121597528 121599482 AFF4 HeLa 121598508 121598810
chr9 121607005 121611148 AFF4 HeLa 121607542 121607730
chr9 121607005 121611148 AFF4 HeLa 121607905 121608108
chr9 121607005 121611148 AFF4 HeLa 121609812 121610093
chr9 121611939 121613891 AFF4 HeLa 121612608 121612785
chr9 121611939 121613891 AFF4 HeLa 121612924 121613176
chr9 121597528 121599482 AHR MCF-7 121598151 121598345
chr9 121597528 121599482 APC HCT-116 121597903 121598396
chr9 121607005 121611148 APC HCT-116 121609950 121610274
chr9 121597528 121599482 AR prostate,MDA-MB-453,myofibroblast,breast,MCF-7,VCaP,LNCaP,prostate-cancer 121598206 121598588
chr9 121604349 121604951 AR prostate 121604427 121604645
chr9 121607005 121611148 AR MCF-7,DU145 121607581 121607747
chr9 121607005 121611148 AR prostate 121607780 121608125
chr9 121607005 121611148 AR LNCaP 121609287 121609475
chr9 121607005 121611148 AR prostate,MDA-MB-453,LNCaP-95,PC-3,22Rv1,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer 121609897 121610112
chr9 121611939 121613891 AR breast 121612540 121612727
chr9 121611939 121613891 AR MDA-MB-453 121613004 121613190
chr9 121611939 121613891 AR prostate 121613358 121613587
chr9 121611939 121613891 AR LNCaP 121613534 121613723
chr9 121597528 121599482 ARID1A MCF-7 121597946 121598803
chr9 121607005 121611148 ARID1A RMG-I,NGP,MCF-7 121607643 121608086
chr9 121607005 121611148 ARID1A RMG-I 121608706 121608908
chr9 121607005 121611148 ARID1A RMG-I,endometrial-epithelial-cells,12Z,MCF-7 121609782 121610242
chr9 121611939 121613891 ARID1A RMG-I,MCF-7 121612780 121613364
chr9 121597528 121599482 ARID1B MCF-7 121598020 121598468
chr9 121607005 121611148 ARID3A Hep-G2 121609883 121610285
chr9 121604349 121604951 ARID4A Hep-G2 121604379 121604608
chr9 121611939 121613891 ARID4A Hep-G2 121612709 121612904
chr9 121597528 121599482 ARID4B PC-3 121598215 121599402
chr9 121599621 121600143 ARID4B PC-3 121599731 121600018
chr9 121597528 121599482 ARNT MCF-7,T-47D 121598151 121598763
chr9 121599621 121600143 ARNT RCC4 121599712 121599898
chr9 121611939 121613891 ARNT MCF-7,T-47D,A-549 121612570 121613079
chr9 121597528 121599482 ARNTL NSC 121598408 121598804
chr9 121607005 121611148 ARNTL U2OS 121609914 121610200
chr9 121611939 121613891 ASCL1 SCLC 121613078 121613209
chr9 121597528 121599482 ASH2L VCaP 121598048 121598449
chr9 121597528 121599482 ASH2L VCaP 121598599 121598757
chr9 121604349 121604951 ASH2L Hep-G2 121604374 121604760
chr9 121607005 121611148 ASH2L Hep-G2 121607739 121608018
chr9 121607005 121611148 ASH2L Hep-G2 121610359 121610594
chr9 121611939 121613891 ASH2L Hep-G2 121612517 121612863
chr9 121597528 121599482 ATF2 WA01 121597914 121598321
chr9 121597528 121599482 ATF2 WA01 121598753 121599006
chr9 121611939 121613891 ATF2 HEK293 121613070 121613304
chr9 121611939 121613891 ATF2 HEK293 121613426 121613675
chr9 121597528 121599482 ATF3 HCT-116 121598087 121598227
chr9 121607005 121611148 ATF3 Hep-G2,K-562 121607439 121607780
chr9 121607005 121611148 ATF3 liver,Hep-G2,HCT-116 121609868 121610183
chr9 121607005 121611148 ATF7 Hep-G2 121609891 121610151
chr9 121607005 121611148 ATRX metastatic-neuroblastoma 121607637 121608320
chr9 121611939 121613891 ATRX metastatic-neuroblastoma 121613005 121613352
chr9 121611939 121613891 BCL11A CD34 121613567 121613693
chr9 121597528 121599482 BCOR VCaP,WA01 121598151 121598546
chr9 121597528 121599482 BCOR VCaP,K-562 121598697 121599033
chr9 121607005 121611148 BCOR K-562 121607373 121607703
chr9 121611939 121613891 BCOR VCaP 121612877 121613125
chr9 121607005 121611148 BRCA1 HeLa-S3 121609923 121610097
chr9 121611939 121613891 BRCA1 HeLa-S3 121612691 121612894
chr9 121597528 121599482 BRD1 HUES-64 121598009 121598369
chr9 121597528 121599482 BRD1 HUES-64 121598647 121599275
chr9 121604349 121604951 BRD1 HUES-64 121604710 121604911
chr9 121611939 121613891 CBFA2T3 U-937 121613572 121613690
chr9 121597528 121599482 CBFB ME-1 121598291 121598720
chr9 121597528 121599482 CBFB Hep-G2 121599206 121599465
chr9 121607005 121611148 CBFB Hep-G2 121610082 121610400
chr9 121611939 121613891 CBFB SaOS-2 121613564 121613754
chr9 121597528 121599482 CBX3 T-47D-MTVL 121598651 121598896
chr9 121597528 121599482 CBX3 HCT-116 121598752 121598962
chr9 121597528 121599482 CBX4 hMSC 121598377 121598716
chr9 121597528 121599482 CBX7 hESC 121598123 121598428
chr9 121607005 121611148 CEBPA MV4-11,THP-1 121607523 121607721
chr9 121611939 121613891 CEBPA Kasumi-1,THP-1,Hep-G2,liver,MV4-11,T-47D 121612712 121613022
chr9 121611939 121613891 CEBPA SKH1,MV4-11,THP-1 121613547 121613761
chr9 121607005 121611148 CEBPB MV4-11,HCT-116,MCF-7,THP-1,monocyte,A-549,Hep-G2 121607479 121607698
chr9 121611939 121613891 CEBPB K-562,HFOB,MV4-11,Ishikawa,MCF-7,monocyte,WA01,A-549,Hep-G2 121612731 121612994
chr9 121611939 121613891 CEBPB MV4-11 121613508 121613761
chr9 121597528 121599482 CEBPD Hep-G2 121598951 121599162
chr9 121611939 121613891 CEBPD Hep-G2 121612804 121612953
chr9 121607005 121611148 CEBPG K-562 121607451 121607818
chr9 121597528 121599482 CHD1 hMSC-TERT,WA01 121598182 121598954
chr9 121607005 121611148 CHD1 HeLa-S3 121607860 121608018
chr9 121607005 121611148 CHD1 HeLa-S3 121609921 121610071
chr9 121611939 121613891 CHD1 HeLa-S3 121612522 121612636
chr9 121607005 121611148 CHD2 HeLa-S3 121607530 121607742
chr9 121607005 121611148 CHD2 HeLa-S3,SK-N-SH 121607912 121608220
chr9 121607005 121611148 CHD2 HeLa-S3 121609786 121610270
chr9 121611939 121613891 CHD2 HeLa-S3 121612656 121612928
chr9 121597528 121599482 CHD4 SCMC,RH5 121597861 121598428
chr9 121597528 121599482 CHD4 SCMC,A-549,RH5,keratinocyte,RH4 121598637 121599129
chr9 121597528 121599482 CHD4 RH5 121599190 121599410
chr9 121599621 121600143 CHD4 RH5 121599818 121600038
chr9 121607005 121611148 CHD4 pre-B-cell 121607183 121608061
chr9 121607005 121611148 CHD4 SCMC 121607807 121608283
chr9 121611939 121613891 CHD4 RH5 121612571 121612807
chr9 121611939 121613891 CHD4 pre-B-cell 121612776 121613816
chr9 121597528 121599482 CHD7 WA01 121598155 121598403
chr9 121597528 121599482 CHD7 WA01 121598575 121598708
chr9 121597528 121599482 CHD8 T-47D 121598131 121598354
chr9 121597528 121599482 CHD8 T-47D 121598498 121598692
chr9 121597528 121599482 CLOCK MCF-7 121598665 121599275
chr9 121597528 121599482 CREB1 WA01 121598103 121598269
chr9 121597528 121599482 CREB1 MDA-MB-134-VI 121598528 121598768
chr9 121597528 121599482 CREB1 A-549 121599155 121599283
chr9 121607005 121611148 CREB1 A-549,Hep-G2,LNCaP 121609896 121610073
chr9 121607005 121611148 CREB5 SK-N-SH 121607585 121608232
chr9 121607005 121611148 CREB5 SK-N-SH,LNCaP 121609832 121610260
chr9 121597528 121599482 CREBBP PC-3 121597902 121598097
chr9 121597528 121599482 CREBBP MCF-7,keratinocyte 121598032 121598673
chr9 121597528 121599482 CREBBP NCI-H3396,PC-3 121598385 121598581
chr9 121597528 121599482 CREBBP NCI-H3396 121598564 121598653
chr9 121597528 121599482 CREBBP NCI-H3396 121598766 121598862
chr9 121597528 121599482 CREBBP NCI-H3396 121599385 121599474
chr9 121607005 121611148 CREBBP MCF-7,keratinocyte 121607522 121607814
chr9 121607005 121611148 CREBBP retina 121607936 121608350
chr9 121607005 121611148 CREBBP MCF-7 121609877 121610029
chr9 121611939 121613891 CREBBP keratinocyte 121612462 121612786
chr9 121611939 121613891 CREBBP MCF-7 121613543 121613696
chr9 121607005 121611148 CSDC2 SK-N-SH 121607975 121608252
chr9 121607005 121611148 CSDC2 SK-N-SH 121609755 121610063
chr9 121607005 121611148 CSDC2 SK-N-SH 121610215 121610442
chr9 121597528 121599482 CTBP1 MCF-7 121598086 121598400
chr9 121597528 121599482 CTBP1 MCF-7 121598637 121599446
chr9 121607005 121611148 CTBP1 MCF-7,K-562 121607513 121607782
chr9 121611939 121613891 CTBP1 MCF-7 121612606 121613159
chr9 121597528 121599482 CTCF uterus,myotube,hESC,myoblast,choroid-plexus,gastrocnemius-medialis,lung,endothelial,Hep-G2,osteoblast,neuron,aorta,WA01,vagina,fibroblast,skin,pancreas,OVCAR-8,RWPE-1,breast,smooth-muscle-cell,VU-SCC-147,adrenal-gland,hepatocyte,HMS001,HeLa,HFF,gastroesophageal-sphincter,spleen,thyroid-gland,retina,RH4,cardiac-muscle,keratinocyte,coronary-artery,MDA-MB-157,VCaP,astrocyte,neural,cortical-interneuron,RWPE-2,heart,esophagus-muscularis-mucosa,BJ,primary-epidermal-keratinocyte,tibial-artery,liver,ZR751,SiHa,HEC-1-B,MCF-7L,tibial-nerve,bonchial,ovary,colon,cardiac,MCF-10A,esophagus,prostate,sigmoid-colon,artery,PC-3,Peyers-patch,MCF-7,epithelial,hiPSC,nerve,T-47D,U2OS,IMR-90,stomach,WI-38,testis,anterior-temporal-cortex,HCT-116 121598064 121598416
chr9 121597528 121599482 CTCF gastroesophageal-sphincter,MCF-7 121598964 121599266
chr9 121607005 121611148 CTCF HCT-116 121607489 121607705
chr9 121607005 121611148 CTCF hESC,RH4,retina,THP-1 121607936 121608199
chr9 121607005 121611148 CTCF HCT-116 121608510 121608727
chr9 121607005 121611148 CTCF esophagus 121609476 121609846
chr9 121607005 121611148 CTCF epithelial,esophagus-muscularis-mucosa,HEK293,hepatocyte,primary-epidermal-keratinocyte,HeLa-S3,786-O,Hep-G2,HEC-1-B,gastroesophageal-sphincter,bonchial,thyroid-gland,pancreas 121609857 121610056
chr9 121607005 121611148 CTCF uterus,myotube,hESC,choroid-plexus,gastrocnemius-medialis,endothelial,Hep-G2,BE2C,neuron,WA01,A-549,Kelly,fibroblast,primary-glioblastoma,OVCAR-8,HAP1,HeLa-Kyoto,A-673,hepatocyte,DOHH2,HeLa,K-562,HFF,gastroesophageal-sphincter,thyroid-gland,cardiac-muscle,THP-1,keratinocyte,HT-1080,KB,astrocyte,neural,OCI-Ly1,Loucy,heart,esophagus-muscularis-mucosa,HEK293,primary-epidermal-keratinocyte,SK-N-SH,BJ,LNCaP,SiHa,HEC-1-B,MCF-7L,GM12871,NB4,bonchial,WERI-Rb-1,GM09236,esophagus,MCF-10A,D54,GM09237,prostate,PC-3,ascending-aorta,MCF-7,epithelial,hiPSC,T-47D,HeLa-S3,786-O,GSC23,HUES-64,GP5D,stomach,leukemia,MCF-10CA1a,HEK293T,HCT-116 121610504 121610791
chr9 121611939 121613891 CTCF esophagus,HeLa-S3 121612565 121612833
chr9 121611939 121613891 CTCF breast 121613417 121613700
chr9 121620813 121621211 CTCF bonchial 121620930 121621040
chr9 121597528 121599482 CTCFL OVCAR-8 121598094 121598574
chr9 121607005 121611148 CTCFL Kelly 121607898 121608052
chr9 121597528 121599482 CTNNB1 hiPSC 121598291 121598483
chr9 121597528 121599482 CTNNB1 hiPSC 121598595 121599063
chr9 121604349 121604951 CTNNB1 hiPSC 121604355 121604726
chr9 121597528 121599482 DAXX PC-3 121598047 121598253
chr9 121607005 121611148 DAXX PC-3 121609916 121610110
chr9 121607005 121611148 DEK HeLa-S3 121607863 121608271
chr9 121607005 121611148 DEK HeLa-S3 121609775 121610198
chr9 121611939 121613891 DEK HeLa-S3 121612670 121612902
chr9 121599621 121600143 DMAP1 Hep-G2 121599626 121600086
chr9 121604349 121604951 DMAP1 Hep-G2 121604351 121604773
chr9 121607005 121611148 DMAP1 Hep-G2 121609918 121610117
chr9 121607005 121611148 DPF2 BIN-67 121609821 121610137
chr9 121607005 121611148 DRAP1 Hep-G2 121609907 121610271
chr9 121597528 121599482 E2F1 MCF-7 121597887 121598961
chr9 121597528 121599482 E2F1 mesenchymal,MDA-MB-231 121598106 121598317
chr9 121607005 121611148 E2F1 LNCaP 121609826 121610036
chr9 121611939 121613891 E2F1 HeLa 121613052 121613223
chr9 121597528 121599482 E2F6 WA01 121597954 121598384
chr9 121597528 121599482 E2F6 WA01 121598514 121598909
chr9 121597528 121599482 E2F6 WA01 121598973 121599469
chr9 121607005 121611148 EBF3 SK-N-SH 121607808 121608251
chr9 121597528 121599482 EED ProEs 121598671 121599456
chr9 121597528 121599482 EGR1 A-375 121598160 121598373
chr9 121597528 121599482 EGR1 A-375 121598987 121599275
chr9 121599621 121600143 EGR1 A-375 121599787 121600000
chr9 121607005 121611148 EGR1 liver,Hep-G2 121609877 121610262
chr9 121611939 121613891 EGR1 Hep-G2 121612555 121612765
chr9 121607005 121611148 EHF RWPE-1 121609999 121610278
chr9 121607005 121611148 EHF RWPE-1 121610368 121610666
chr9 121611939 121613891 EHF RWPE-1 121612504 121612764
chr9 121597528 121599482 EHMT2 Rh41 121598239 121598412
chr9 121597528 121599482 ELF1 MCF-7 121598106 121598257
chr9 121597528 121599482 ELF1 Hep-G2 121599209 121599395
chr9 121599621 121600143 ELF1 Hep-G2 121599951 121600115
chr9 121607005 121611148 ELF1 SK-N-MC,SK-N-SH 121607842 121608168
chr9 121607005 121611148 ELF1 Hep-G2 121609914 121610051
chr9 121611939 121613891 ELF1 SK-N-MC 121613248 121613610
chr9 121611939 121613891 ELF3 PDAC 121613195 121613770
chr9 121618624 121620085 ELF3 PDAC 121619517 121619861
chr9 121607005 121611148 ELK4 HeLa-S3 121607734 121608203
chr9 121611939 121613891 ELK4 HeLa-S3 121613238 121613472
chr9 121597528 121599482 ELL2 HeLa 121598018 121598326
chr9 121597528 121599482 ELL2 HeLa 121598627 121598867
chr9 121607005 121611148 ELL2 HeLa 121607754 121608031
chr9 121607005 121611148 ELL2 HeLa 121609815 121610028
chr9 121607005 121611148 ELL2 HeLa 121610005 121610385
chr9 121611939 121613891 ELL2 HeLa 121612699 121612881
chr9 121611939 121613891 ELL2 HeLa 121613053 121613351
chr9 121597528 121599482 EP300 T-47D,MCF-7,Ishikawa 121598066 121598574
chr9 121597528 121599482 EP300 MCF-7,PC-3,Ishikawa 121598350 121598673
chr9 121607005 121611148 EP300 fibroblast,HeLa-S3 121607518 121607715
chr9 121607005 121611148 EP300 697,HeLa-S3,SK-N-SH 121607863 121608245
chr9 121607005 121611148 EP300 Hep-G2,HeLa-S3,T-47D,SK-N-SH 121609845 121610142
chr9 121611939 121613891 EP300 AML,osteoblast,HeLa-S3 121612483 121612866
chr9 121611939 121613891 EP300 HeLa-S3 121613077 121613240
chr9 121611939 121613891 EP300 osteoblast 121613222 121613511
chr9 121611939 121613891 EP300 697,HeLa-S3,osteoblast 121613516 121613799
chr9 121597528 121599482 ERF VCaP 121598141 121598525
chr9 121597528 121599482 ERG VCaP 121598119 121598535
chr9 121597528 121599482 ERG K-562,VCaP,CD34,MCF-7 121598355 121598677
chr9 121597528 121599482 ERG VCaP 121598751 121598914
chr9 121597528 121599482 ERG K-562,VCaP 121599164 121599440
chr9 121607005 121611148 ERG VCaP 121607554 121607734
chr9 121607005 121611148 ERG SEM 121607651 121608196
chr9 121607005 121611148 ERG VCaP,RWPE-1 121609906 121610257
chr9 121611939 121613891 ERG RWPE-1 121612523 121612831
chr9 121611939 121613891 ERG HUVEC-C,TSU-1621MT,arterial-endothelial-cells 121613477 121613653
chr9 121597528 121599482 ESR1 Ishikawa 121597750 121597971
chr9 121597528 121599482 ESR1 primary-breast-cancer,MCF-7,NCI-H3396,endometrioid-adenocarcinoma,primary-endometrium-cancer,breast,pleural-effusion,T-47D,Ishikawa 121598159 121598609
chr9 121604349 121604951 ESR1 MCF-7 121604352 121604513
chr9 121607005 121611148 ESR1 MCF-7,U2OS 121607595 121607848
chr9 121607005 121611148 ESR1 breast 121609391 121609604
chr9 121607005 121611148 ESR1 MCF-7,SUM44PE,breast,T-47D,Ishikawa 121609808 121610078
chr9 121607005 121611148 ESR1 Ishikawa 121610099 121610227
chr9 121607005 121611148 ESR1 MCF-7,T-47D 121610487 121610724
chr9 121611939 121613891 ESR1 MCF-7,endometrioid-adenocarcinoma,primary-endometrium-cancer,breast,T-47D,Ishikawa 121612837 121613209
chr9 121597528 121599482 ESRRA BT-474 121597833 121598179
chr9 121597528 121599482 ESRRA SK-BR-3 121598101 121598446
chr9 121597528 121599482 ESRRA BT-474,SK-BR-3 121598542 121599069
chr9 121607005 121611148 ESRRA BT-474,SK-BR-3 121609764 121610286
chr9 121607005 121611148 ESRRA K-562 121610467 121610751
chr9 121611939 121613891 ESRRA BT-474,SK-BR-3 121612885 121613554
chr9 121597528 121599482 ESRRG cardiomyocyte 121597971 121598372
chr9 121607005 121611148 ESRRG cardiomyocyte 121607660 121608323
chr9 121611939 121613891 ESRRG cardiomyocyte 121612429 121612717
chr9 121597528 121599482 ETS1 cardiomyocyte,SCC-25 121598206 121598929
chr9 121607005 121611148 ETS1 HUVEC-C 121607521 121607685
chr9 121607005 121611148 ETS1 cardiomyocyte 121607890 121608314
chr9 121611939 121613891 ETS1 SCC-25 121612659 121613139
chr9 121611939 121613891 ETS1 HUVEC-C 121613207 121613374
chr9 121611939 121613891 ETS1 CTV-1,HUVEC-C,THP-6 121613318 121613716
chr9 121597528 121599482 ETV1 LNCaP 121598155 121598267
chr9 121597528 121599482 ETV1 LNCaP 121599072 121599150
chr9 121607005 121611148 ETV1 GIST-T1,GIST 121607885 121608164
chr9 121611939 121613891 ETV1 GIST-T1,GIST 121613444 121613677
chr9 121597528 121599482 ETV4 T-47D 121597960 121599097
chr9 121611939 121613891 ETV4 T-47D 121612842 121613430
chr9 121611939 121613891 EVI1 SKH1 121613486 121613740
chr9 121597528 121599482 EZH2 A-673 121597811 121598086
chr9 121597528 121599482 EZH2 HUVEC-C,astrocyte,WA01,neural,RH30 121598060 121598586
chr9 121607005 121611148 EZH2 RH30 121607867 121608217
chr9 121607005 121611148 EZH2 SF8628 121608003 121608662
chr9 121607005 121611148 EZH2 SU-DHL-6 121608492 121608775
chr9 121607005 121611148 EZH2 SU-DHL-6 121609359 121609655
chr9 121607005 121611148 EZH2 SU-DHL-6 121609891 121610847
chr9 121611939 121613891 EZH2 SF8628,dermal-fibroblast,prostate-cancer,SU-DHL-6,astrocyte,RH30 121613045 121613351
chr9 121607005 121611148 FLI1 A-673 121607520 121607712
chr9 121607005 121611148 FLI1 SEM,A-673 121607846 121608197
chr9 121611939 121613891 FLI1 SEM,HUVEC-C,CTV-1,A-673 121613264 121613725
chr9 121597528 121599482 FOS myometrium 121598174 121598357
chr9 121597528 121599482 FOS CFPAC-1 121598760 121599113
chr9 121607005 121611148 FOS HCT-116 121607089 121607303
chr9 121607005 121611148 FOS HCT-116,myometrium,MCF-10A,endothelial,HeLa-S3,K-562,MCF-7,IMR-90 121607522 121607730
chr9 121607005 121611148 FOS HCT-116 121607972 121608938
chr9 121607005 121611148 FOS myometrium 121607979 121608067
chr9 121607005 121611148 FOS HeLa-S3 121608006 121608242
chr9 121607005 121611148 FOS myometrium,MCF-10A,HeLa-S3,MCF-7,IMR-90 121609866 121610071
chr9 121607005 121611148 FOS HCT-116 121609936 121610860
chr9 121618624 121620085 FOS myometrium 121619710 121619777
chr9 121607005 121611148 FOSL1 K-562,HCT-116 121607474 121607800
chr9 121607005 121611148 FOSL1 HCT-116 121609892 121610051
chr9 121607005 121611148 FOSL2 A-549,Hep-G2,hESC,SK-N-SH,MCF-7 121607510 121607739
chr9 121607005 121611148 FOSL2 A-549,Hep-G2,NPC,SK-N-SH,MCF-7 121609882 121610096
chr9 121611939 121613891 FOSL2 NPC 121613415 121613620
chr9 121597528 121599482 FOXA1 MCF-7 121597757 121597943
chr9 121597528 121599482 FOXA1 T-47D,LNCaP,MCF-7,primary-prostate-cancer,prostate 121598122 121598377
chr9 121597528 121599482 FOXA1 breast-cancer 121598447 121598917
chr9 121599621 121600143 FOXA1 T-47D,prostate-cancer,LNCaP,MCF-7,LS180,22Rv1 121599786 121599944
chr9 121607005 121611148 FOXA1 A-549,MCF-7 121607681 121607885
chr9 121607005 121611148 FOXA1 T-47D,LNCaP,MCF-7,A-549,liver,prostate 121609892 121610138
chr9 121611939 121613891 FOXA1 T-47D,MCF-7-TAMR-1,MCF-7,breast 121612611 121612934
chr9 121611939 121613891 FOXA1 T-47D,ZR-75-1,PDAC,22Rv1,LNCaP-C4-2B,MCF-7,primary-breast-cancer,LNCaP,MCF-7-TAMR-1 121613145 121613511
chr9 121597528 121599482 FOXA2 BJ1-hTERT 121598224 121598773
chr9 121607005 121611148 FOXA2 liver 121609970 121610207
chr9 121611939 121613891 FOXA2 liver 121612637 121612963
chr9 121611939 121613891 FOXA2 BJ1-hTERT,CFPAC-1 121613412 121613748
chr9 121611939 121613891 FOXF1 GIST48 121613541 121613781
chr9 121607005 121611148 FOXJ3 Hep-G2 121610034 121610248
chr9 121607005 121611148 FOXL2 HGrC1 121610018 121610208
chr9 121597528 121599482 FOXP1 H9 121598163 121598421
chr9 121604349 121604951 FOXP1 Hep-G2 121604351 121604524
chr9 121607005 121611148 FOXP1 Hep-G2 121607530 121607776
chr9 121607005 121611148 FOXP1 Hep-G2 121609895 121610310
chr9 121611939 121613891 FOXP1 Hep-G2 121612653 121612902
chr9 121611939 121613891 FOXP2 PFSK1 121613540 121613673
chr9 121607005 121611148 FOXP4 Hep-G2 121607511 121607764
chr9 121607005 121611148 FOXP4 Hep-G2 121609924 121610318
chr9 121611939 121613891 FOXP4 Hep-G2 121612507 121612921
chr9 121597528 121599482 GABPA WA01 121598016 121598263
chr9 121597528 121599482 GABPA WA01 121598414 121598548
chr9 121597528 121599482 GABPA WA01 121598589 121598858
chr9 121607005 121611148 GABPA HeLa-S3 121607960 121608066
chr9 121607005 121611148 GABPA VCaP,liver 121609934 121610156
chr9 121611939 121613891 GABPA VCaP 121613466 121613650
chr9 121607005 121611148 GATA1 K-562 121607580 121607785
chr9 121607005 121611148 GATA1 K-562 121608012 121608150
chr9 121597528 121599482 GATA2 hiPSC 121598780 121599295
chr9 121607005 121611148 GATA2 WA09,TF1,dermal-fibroblast,LNCaP,Hep-G2,endothelial,SKH1,primary-endometrial-stromal-cell 121607535 121607916
chr9 121607005 121611148 GATA2 ME-1,dermal-fibroblast,hiPSC,ESF,SK-N-SH,SH-SY5Y,primary-endometrial-stromal-cell 121607693 121608271
chr9 121607005 121611148 GATA2 primary-endometrial-stromal-cell,LNCaP 121609850 121610062
chr9 121607005 121611148 GATA2 Hep-G2 121610030 121610237
chr9 121611939 121613891 GATA2 SKH1 121613207 121613379
chr9 121611939 121613891 GATA2 ESF,SKH1,primary-endometrial-stromal-cell,endothelial 121613434 121613676
chr9 121597528 121599482 GATA3 MCF-7,T-47D 121598153 121598618
chr9 121607005 121611148 GATA3 Kelly,MCF-7,Jurkat,A-549,T-47D,BE2C 121607586 121607798
chr9 121607005 121611148 GATA3 Kelly,Jurkat,CLB-Ga,T-47D,SH-SY5Y,SK-N-BE2-C,NGP,BE2C 121607865 121608243
chr9 121607005 121611148 GATA3 T-47D 121609766 121610066
chr9 121611939 121613891 GATA3 breast 121612610 121612845
chr9 121611939 121613891 GATA3 MCF-7,T-47D 121612963 121613219
chr9 121611939 121613891 GATA3 MCF-7,Jurkat,T-47D 121613357 121613631
chr9 121597528 121599482 GATA4 BJ1-hTERT 121597613 121597788
chr9 121597528 121599482 GATA4 cardiomyocyte 121598055 121598211
chr9 121597528 121599482 GATA4 cardiomyocyte,foregut,pancreatic-progenitor,G296S 121598719 121599208
chr9 121607005 121611148 GATA4 foregut,Hep-G2,pancreatic-progenitor 121607470 121607992
chr9 121607005 121611148 GATA4 cardiomyocyte,BJ1-hTERT,G296S 121607621 121608292
chr9 121597528 121599482 GATA6 HUES-8,pancreatic-progenitor,PATU8988,foregut 121598786 121599476
chr9 121607005 121611148 GATA6 foregut 121607503 121608350
chr9 121607005 121611148 GATA6 pancreatic-progenitor,endoderm,OACP4-C,HUES-8 121607508 121607959
chr9 121607005 121611148 GATA6 AGS 121609993 121610247
chr9 121607005 121611148 GFI1B HEK293,K-562 121607506 121607675
chr9 121607005 121611148 GFI1B K-562 121607946 121608116
chr9 121607005 121611148 GFI1B HEK293 121609925 121610179
chr9 121611939 121613891 GFI1B HEK293,SET-2,K-562 121613398 121613755
chr9 121607005 121611148 GFI1 NB4,Hep-G2 121607520 121607713
chr9 121607005 121611148 GFI1 Hep-G2 121609997 121610175
chr9 121611939 121613891 GFI1 NB4,THP-1 121613401 121613834
chr9 121607005 121611148 GLI4 HEK293 121607465 121607690
chr9 121597528 121599482 GLIS1 HEK293 121599163 121599470
chr9 121607005 121611148 GLIS1 HEK293 121607409 121607725
chr9 121607005 121611148 GLIS1 HEK293 121609867 121610118
chr9 121607005 121611148 GLIS1 HEK293 121610709 121610956
chr9 121611939 121613891 GLIS1 HEK293 121612605 121613709
chr9 121597528 121599482 GLIS2 HCT-116 121598104 121598658
chr9 121607005 121611148 GLIS2 HEK293 121607423 121607691
chr9 121611939 121613891 GLIS2 HEK293 121612604 121613174
chr9 121597528 121599482 GLIS3 H9 121598073 121598997
chr9 121597528 121599482 GRHL1 MCF-7 121598098 121598490
chr9 121597528 121599482 GTF2F1 MCF-7 121598566 121599403
chr9 121604349 121604951 GTF2F1 Hep-G2 121604396 121604554
chr9 121607005 121611148 GTF2F1 HeLa-S3 121607929 121608258
chr9 121607005 121611148 GTF2F1 HeLa-S3 121609790 121610191
chr9 121611939 121613891 GTF2F1 HeLa-S3 121612624 121612798
chr9 121611939 121613891 GTF2F1 HeLa-S3,MCF-7 121613018 121613200
chr9 121597528 121599482 GTF3C2 H9 121598713 121598978
chr9 121611939 121613891 GTF3C2 H9 121612822 121613062
chr9 121607005 121611148 HAND2 SK-N-BE2-C,CLB-Ga,Kelly 121607620 121608490
chr9 121607005 121611148 HAND2 Kelly 121608762 121608872
chr9 121611939 121613891 HAND2 SK-N-BE2-C 121613494 121613669
chr9 121597528 121599482 HDAC1 MCF-7 121597996 121599074
chr9 121597528 121599482 HDAC1 MCF-7,PC-3 121598072 121598858
chr9 121607005 121611148 HDAC1 K-562 121607379 121607710
chr9 121607005 121611148 HDAC1 Hep-G2,MCF-7 121609934 121610172
chr9 121611939 121613891 HDAC1 MCF-7 121612531 121613463
chr9 121611939 121613891 HDAC1 NB4 121613489 121613757
chr9 121597528 121599482 HDAC2 RH4,PC-3 121597812 121598037
chr9 121597528 121599482 HDAC2 MCF-7,RH4 121597935 121598367
chr9 121597528 121599482 HDAC2 VCaP,PC-3 121598406 121598812
chr9 121597528 121599482 HDAC2 WA01,RH4,A-549 121598498 121599133
chr9 121597528 121599482 HDAC2 PC-3 121599030 121599304
chr9 121599621 121600143 HDAC2 Hep-G2,VCaP 121599912 121600138
chr9 121607005 121611148 HDAC2 RH4,pre-B-cell,K-562 121607445 121607928
chr9 121607005 121611148 HDAC2 RH4 121608014 121608219
chr9 121607005 121611148 HDAC2 WA01 121608527 121608668
chr9 121607005 121611148 HDAC2 Hep-G2 121609985 121610172
chr9 121607005 121611148 HDAC2 WA01 121610329 121610523
chr9 121611939 121613891 HDAC2 pre-B-cell 121613503 121613711
chr9 121597528 121599482 HDAC3 RH4 121597982 121598278
chr9 121607005 121611148 HDAC3 RH4 121607536 121608229
chr9 121611939 121613891 HES1 K-562 121613456 121613766
chr9 121597528 121599482 HEXIM1 HCT-116 121598392 121598782
