SE element chr | SE element start | SE element start | TF | TF biosample name | TF end | TF start |
---|---|---|---|---|---|---|
chr7 | 106342376 | 106349291 | ADNP | K-562 | 106346689 | 106347106 |
chr7 | 106342376 | 106349291 | AFF1 | K-562 | 106345452 | 106345679 |
chr7 | 106342376 | 106349291 | AFF1 | K-562 | 106346454 | 106346943 |
chr7 | 106364514 | 106369767 | AFF1 | K-562 | 106366945 | 106367372 |
chr7 | 106342376 | 106349291 | AFF4 | CD4 | 106345432 | 106345659 |
chr7 | 106342376 | 106349291 | AFF4 | HeLa,CD4 | 106346655 | 106346907 |
chr7 | 106342376 | 106349291 | AHR | GM01310 | 106346732 | 106346870 |
chr7 | 106364514 | 106369767 | AHR | MCF-7 | 106365310 | 106365633 |
chr7 | 106342376 | 106349291 | AR | THP-1 | 106344861 | 106345792 |
chr7 | 106342376 | 106349291 | AR | PC-3,prostate,endometrial-stromal-cell | 106344960 | 106345149 |
chr7 | 106342376 | 106349291 | AR | THP-1 | 106345907 | 106346088 |
chr7 | 106342376 | 106349291 | AR | prostate,myofibroblast,PC-3,THP-1,fibroblast,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer,LTAD | 106346493 | 106346764 |
chr7 | 106342376 | 106349291 | AR | prostate | 106347579 | 106347809 |
chr7 | 106356744 | 106358896 | AR | LNCaP | 106357021 | 106357305 |
chr7 | 106356744 | 106358896 | AR | VCaP | 106357543 | 106357754 |
chr7 | 106356744 | 106358896 | AR | prostate,THP-1,LNCaP,PC-3,LHSAR | 106358156 | 106358390 |
chr7 | 106356744 | 106358896 | AR | LNCaP | 106358482 | 106358708 |
chr7 | 106364514 | 106369767 | AR | prostate,breast,THP-1,MCF-7,LNCaP,breast-cancer,prostate-cancer | 106365364 | 106365597 |
chr7 | 106364514 | 106369767 | AR | prostate-cancer | 106369142 | 106369276 |
chr7 | 106364514 | 106369767 | AR | THP-1 | 106369488 | 106369679 |
chr7 | 106384204 | 106385648 | AR | prostate,breast,VCaP,LNCaP,prostate-cancer | 106384512 | 106384744 |
chr7 | 106342376 | 106349291 | ARID1A | 12Z | 106345028 | 106345178 |
chr7 | 106342376 | 106349291 | ARID1A | endometrial-epithelial-cells | 106345835 | 106346375 |
chr7 | 106342376 | 106349291 | ARID1A | endometrial-epithelial-cells | 106346583 | 106347114 |
chr7 | 106364514 | 106369767 | ARID1A | MCF-7 | 106365269 | 106365732 |
chr7 | 106384204 | 106385648 | ARID1A | MCF-7 | 106384392 | 106384743 |
chr7 | 106342376 | 106349291 | ARID1B | K-562 | 106345457 | 106346138 |
chr7 | 106342376 | 106349291 | ARID1B | K-562 | 106346473 | 106347070 |
chr7 | 106342376 | 106349291 | ARID1B | K-562 | 106348081 | 106348423 |
chr7 | 106356744 | 106358896 | ARID1B | K-562 | 106358006 | 106358742 |
chr7 | 106364514 | 106369767 | ARID1B | K-562 | 106365213 | 106365660 |
chr7 | 106364514 | 106369767 | ARID1B | K-562 | 106367015 | 106367504 |
chr7 | 106342376 | 106349291 | ARID3A | GM12878,K-562 | 106346691 | 106347008 |
chr7 | 106356744 | 106358896 | ARID3A | K-562 | 106358296 | 106358515 |
chr7 | 106364514 | 106369767 | ARID3A | K-562 | 106367118 | 106367365 |
chr7 | 106342376 | 106349291 | ARID5B | Jurkat | 106346700 | 106346945 |
chr7 | 106342376 | 106349291 | ARNT | SK-MEL-28,GM12878,K-562 | 106346456 | 106347016 |
chr7 | 106356744 | 106358896 | ARNT | SK-MEL-28,K-562 | 106358050 | 106358612 |
chr7 | 106364514 | 106369767 | ARNT | K-562 | 106365205 | 106365565 |
chr7 | 106364514 | 106369767 | ARNT | K-562 | 106366860 | 106367460 |
chr7 | 106342376 | 106349291 | ARNTL | U2OS | 106344163 | 106344421 |
chr7 | 106364514 | 106369767 | ARNTL | U2OS | 106369218 | 106369752 |
chr7 | 106342376 | 106349291 | ASH2L | GM12878 | 106346446 | 106347774 |
chr7 | 106384204 | 106385648 | ASH2L | VCaP | 106384546 | 106384792 |
chr7 | 106342376 | 106349291 | ATF1 | K-562 | 106346566 | 106347008 |
chr7 | 106364514 | 106369767 | ATF1 | K-562 | 106365243 | 106365781 |
chr7 | 106342376 | 106349291 | ATF2 | macrophage | 106344757 | 106345271 |
chr7 | 106342376 | 106349291 | ATF2 | K-562 | 106345405 | 106345637 |
chr7 | 106342376 | 106349291 | ATF2 | GM12878 | 106345607 | 106345853 |
chr7 | 106342376 | 106349291 | ATF2 | GM12878,K-562 | 106346632 | 106346950 |
chr7 | 106342376 | 106349291 | ATF2 | GM12878 | 106347383 | 106347528 |
chr7 | 106356744 | 106358896 | ATF2 | GM12878 | 106358182 | 106358540 |
chr7 | 106364514 | 106369767 | ATF2 | GM12878,K-562 | 106365258 | 106365493 |
chr7 | 106364514 | 106369767 | ATF2 | WA01 | 106367202 | 106367366 |
chr7 | 106342376 | 106349291 | ATF3 | liver | 106344882 | 106345079 |
chr7 | 106342376 | 106349291 | ATF3 | K-562,HCT-116 | 106345349 | 106345853 |
chr7 | 106342376 | 106349291 | ATF3 | GM12878,K-562,HCT-116 | 106346649 | 106346991 |
chr7 | 106356744 | 106358896 | ATF3 | K-562 | 106358061 | 106358550 |
chr7 | 106364514 | 106369767 | ATF3 | K-562 | 106365194 | 106365634 |
chr7 | 106371611 | 106373259 | ATF3 | K-562 | 106371647 | 106371766 |
chr7 | 106342376 | 106349291 | ATF4 | Jurkat,K-562 | 106345329 | 106345710 |
chr7 | 106342376 | 106349291 | ATF4 | Jurkat,K-562 | 106346675 | 106347076 |
chr7 | 106342376 | 106349291 | ATF4 | K-562 | 106347809 | 106348123 |
chr7 | 106364514 | 106369767 | ATF4 | K-562 | 106365190 | 106365728 |
chr7 | 106342376 | 106349291 | ATF7 | GM12878 | 106345424 | 106346176 |
chr7 | 106342376 | 106349291 | ATF7 | K-562 | 106345475 | 106345781 |
chr7 | 106342376 | 106349291 | ATF7 | GM12878,K-562 | 106346442 | 106347091 |
chr7 | 106342376 | 106349291 | ATF7 | GM12878 | 106347478 | 106347998 |
chr7 | 106356744 | 106358896 | ATF7 | GM12878,K-562 | 106358264 | 106358502 |
chr7 | 106364514 | 106369767 | ATF7 | GM12878,K-562,MCF-7 | 106365225 | 106365696 |
chr7 | 106364514 | 106369767 | ATF7 | K-562 | 106366951 | 106367477 |
chr7 | 106342376 | 106349291 | BACH1 | AsPC-1,GM12878 | 106346624 | 106346930 |
chr7 | 106356744 | 106358896 | BACH1 | K-562 | 106358327 | 106358560 |
chr7 | 106364514 | 106369767 | BACH1 | K-562,SW1990,GM12878 | 106365248 | 106365658 |
chr7 | 106364514 | 106369767 | BACH1 | K-562 | 106367101 | 106367495 |
chr7 | 106342376 | 106349291 | BACH2 | B-cell | 106346714 | 106347064 |
chr7 | 106342376 | 106349291 | BACH2 | B-cell | 106347350 | 106347529 |
chr7 | 106364514 | 106369767 | BACH2 | B-cell | 106365220 | 106365521 |
chr7 | 106342376 | 106349291 | BATF | CD4 | 106346063 | 106346292 |
chr7 | 106342376 | 106349291 | BATF | GM12878 | 106346721 | 106346867 |
chr7 | 106342376 | 106349291 | BCL11A | GM12878 | 106345529 | 106345823 |
chr7 | 106342376 | 106349291 | BCL11A | GM12878 | 106346680 | 106346969 |
chr7 | 106356744 | 106358896 | BCL11A | GM12878 | 106358172 | 106358389 |
chr7 | 106364514 | 106369767 | BCL11A | GM12878 | 106365299 | 106365495 |
chr7 | 106364514 | 106369767 | BCL11A | CD34 | 106367195 | 106367322 |
chr7 | 106364514 | 106369767 | BCL11A | HUDEP-2 | 106368787 | 106368855 |
chr7 | 106342376 | 106349291 | BCL11B | PBMC | 106346678 | 106346880 |
chr7 | 106342376 | 106349291 | BCL3 | GM12878 | 106345449 | 106345805 |
chr7 | 106342376 | 106349291 | BCL3 | GM12878 | 106346713 | 106346924 |
chr7 | 106342376 | 106349291 | BCL6 | CD4,SU-DHL-4,RS4-11,OCI-Ly1 | 106346706 | 106346890 |
chr7 | 106384204 | 106385648 | BCL6 | SU-DHL-4 | 106384955 | 106385235 |
chr7 | 106364514 | 106369767 | BCOR | K-562 | 106367138 | 106367369 |
chr7 | 106384204 | 106385648 | BCOR | K-562 | 106384884 | 106385172 |
chr7 | 106342376 | 106349291 | BRCA1 | HeLa-S3 | 106346728 | 106346868 |
chr7 | 106356744 | 106358896 | CBFA2T2 | K-562 | 106358200 | 106358660 |
chr7 | 106342376 | 106349291 | CBFA2T3 | K-562,U-937 | 106346740 | 106346922 |
chr7 | 106356744 | 106358896 | CBFA2T3 | K-562 | 106358130 | 106358745 |
chr7 | 106342376 | 106349291 | CBFB | GM12878 | 106345705 | 106345865 |
chr7 | 106342376 | 106349291 | CBFB | GM12878 | 106346659 | 106346996 |
chr7 | 106342376 | 106349291 | CBX3 | HCT-116 | 106346671 | 106347016 |
chr7 | 106364514 | 106369767 | CBX3 | HCT-116 | 106367126 | 106367250 |
chr7 | 106356744 | 106358896 | CDX2 | Caco-2,LS180 | 106358342 | 106358595 |
chr7 | 106364514 | 106369767 | CDX2 | Caco-2,LS180,adult-duodenal-cell | 106365422 | 106365604 |
chr7 | 106342376 | 106349291 | CEBPA | Kasumi-1,THP-1 | 106344931 | 106345132 |
chr7 | 106342376 | 106349291 | CEBPA | Kasumi-1,THP-1 | 106345449 | 106345582 |
chr7 | 106342376 | 106349291 | CEBPA | Kasumi-1,SKH1,U-937,THP-1 | 106346686 | 106347046 |
chr7 | 106342376 | 106349291 | CEBPA | MV4-11 | 106347611 | 106347866 |
chr7 | 106356744 | 106358896 | CEBPA | liver,MV4-11,THP-1 | 106358137 | 106358356 |
chr7 | 106364514 | 106369767 | CEBPA | Kasumi-1,SKH1,U-937,MV4-11,T-47D | 106365325 | 106365599 |
chr7 | 106364514 | 106369767 | CEBPA | SGBS | 106365854 | 106366053 |
chr7 | 106364514 | 106369767 | CEBPA | SKH1 | 106367165 | 106367359 |
chr7 | 106342376 | 106349291 | CEBPB | monocyte,THP-1,U-937,HL-60 | 106344914 | 106345196 |
chr7 | 106342376 | 106349291 | CEBPB | K-562,HCT-116,HL-60,monocyte,THP-1 | 106345339 | 106345686 |
chr7 | 106342376 | 106349291 | CEBPB | HCT-116 | 106345920 | 106346101 |
chr7 | 106342376 | 106349291 | CEBPB | K-562,OCI-AML3,HFOB,hMSC,HCT-116,HL-60,monocyte,THP-1,GM12878,A-549,U-937 | 106346608 | 106347105 |
chr7 | 106342376 | 106349291 | CEBPB | THP-1,MV4-11,HL-60 | 106347593 | 106347822 |
chr7 | 106356744 | 106358896 | CEBPB | monocyte,K-562 | 106357728 | 106358000 |
chr7 | 106356744 | 106358896 | CEBPB | K-562,hMSC,MV4-11,THP-1,monocyte | 106358088 | 106358412 |
chr7 | 106364514 | 106369767 | CEBPB | K-562,MV4-11,HCT-116,HL-60,MCF-7,monocyte,THP-1,A-549 | 106365304 | 106365612 |
chr7 | 106364514 | 106369767 | CEBPB | MCF-7 | 106365754 | 106365939 |
chr7 | 106364514 | 106369767 | CEBPB | K-562 | 106367107 | 106367375 |
chr7 | 106371611 | 106373259 | CEBPB | monocyte | 106371782 | 106372008 |
chr7 | 106342376 | 106349291 | CEBPD | HAEC,K-562 | 106346814 | 106346992 |
chr7 | 106356744 | 106358896 | CEBPD | K-562 | 106358169 | 106358320 |
chr7 | 106342376 | 106349291 | CEBPG | K-562 | 106345240 | 106345777 |
chr7 | 106342376 | 106349291 | CEBPG | K-562 | 106346556 | 106347230 |
chr7 | 106342376 | 106349291 | CEBPG | K-562 | 106347882 | 106348092 |
chr7 | 106356744 | 106358896 | CEBPG | K-562 | 106357974 | 106358425 |
chr7 | 106364514 | 106369767 | CEBPG | K-562,MCF-7 | 106365259 | 106365792 |
chr7 | 106364514 | 106369767 | CEBPG | K-562 | 106366986 | 106367364 |
chr7 | 106342376 | 106349291 | CHD2 | HeLa-S3 | 106346731 | 106346933 |
chr7 | 106364514 | 106369767 | CHD2 | HeLa-S3 | 106365452 | 106365563 |
chr7 | 106342376 | 106349291 | CHD4 | HaCaT,keratinocyte | 106346586 | 106346915 |
chr7 | 106342376 | 106349291 | CHD4 | GM12878 | 106346960 | 106347206 |
chr7 | 106364514 | 106369767 | CHD4 | HaCaT | 106365207 | 106365374 |
chr7 | 106364514 | 106369767 | CLOCK | MCF-7 | 106365336 | 106365742 |
chr7 | 106342376 | 106349291 | CREB1 | GM12878 | 106344926 | 106345045 |
chr7 | 106342376 | 106349291 | CREB1 | GM12878,MCF-7 | 106345454 | 106345713 |
chr7 | 106342376 | 106349291 | CREB1 | LNCaP-abl | 106346241 | 106346532 |
chr7 | 106342376 | 106349291 | CREB1 | A-549,GM12878,MCF-7,K-562,Hep-G2 | 106346628 | 106346942 |
chr7 | 106342376 | 106349291 | CREB1 | GM12878 | 106347316 | 106347472 |
chr7 | 106364514 | 106369767 | CREB1 | GM12878,MCF-7,K-562,LNCaP-abl | 106365277 | 106365587 |
chr7 | 106342376 | 106349291 | CREB3 | K-562 | 106346642 | 106347655 |
chr7 | 106364514 | 106369767 | CREB3 | K-562 | 106365326 | 106366140 |
chr7 | 106364514 | 106369767 | CREB3 | K-562 | 106366979 | 106367495 |
chr7 | 106342376 | 106349291 | CREB3L1 | K-562 | 106346487 | 106346939 |
chr7 | 106364514 | 106369767 | CREB3L1 | K-562 | 106365154 | 106365747 |
chr7 | 106364514 | 106369767 | CREB3L1 | K-562 | 106366967 | 106367346 |
chr7 | 106342376 | 106349291 | CREB5 | K-562 | 106344717 | 106345001 |
chr7 | 106342376 | 106349291 | CREBBP | PC-3 | 106344639 | 106344788 |
chr7 | 106342376 | 106349291 | CREBBP | monocyte | 106344861 | 106345169 |
chr7 | 106342376 | 106349291 | CREBBP | monocyte | 106345445 | 106345798 |
chr7 | 106342376 | 106349291 | CREBBP | monocyte | 106345963 | 106346127 |
chr7 | 106342376 | 106349291 | CREBBP | monocyte,fibroblast,keratinocyte | 106346656 | 106347003 |
chr7 | 106364514 | 106369767 | CREBBP | PC-3 | 106365197 | 106365322 |
chr7 | 106364514 | 106369767 | CREBBP | monocyte,PC-3,MCF-7,keratinocyte | 106365334 | 106365706 |
chr7 | 106364514 | 106369767 | CREBBP | monocyte | 106367777 | 106367946 |
chr7 | 106342376 | 106349291 | CREM | K-562 | 106344952 | 106345046 |
chr7 | 106342376 | 106349291 | CREM | GM12878 | 106345717 | 106345847 |
chr7 | 106342376 | 106349291 | CREM | K-562,GM12878 | 106346596 | 106346988 |
chr7 | 106364514 | 106369767 | CREM | GM12878,K-562 | 106365300 | 106365561 |
chr7 | 106342376 | 106349291 | CTBP1 | K-562 | 106346600 | 106346890 |
chr7 | 106364514 | 106369767 | CTBP1 | MCF-7 | 106365263 | 106365842 |
chr7 | 106364514 | 106369767 | CTBP1 | K-562 | 106366987 | 106367463 |
chr7 | 106371611 | 106373259 | CTBP1 | K-562 | 106371637 | 106372199 |
chr7 | 106384204 | 106385648 | CTBP1 | K-562 | 106384976 | 106385222 |
chr7 | 106342376 | 106349291 | CTCF | keratinocyte,neutrophil,THP-1 | 106343212 | 106343486 |
chr7 | 106342376 | 106349291 | CTCF | HeLa-Kyoto | 106343924 | 106344113 |
chr7 | 106342376 | 106349291 | CTCF | THP-1,peripheral-blood-neutrophil,leukemia | 106344274 | 106344492 |
chr7 | 106342376 | 106349291 | CTCF | spleen,peripheral-blood-neutrophil | 106344828 | 106345343 |
chr7 | 106342376 | 106349291 | CTCF | peripheral-blood-neutrophil,nerve | 106345384 | 106345734 |
chr7 | 106342376 | 106349291 | CTCF | HeLa-Kyoto | 106345820 | 106345974 |
chr7 | 106342376 | 106349291 | CTCF | peripheral-blood-neutrophil | 106346080 | 106346334 |
chr7 | 106342376 | 106349291 | CTCF | peripheral-blood-neutrophil,spleen,neutrophil | 106346540 | 106347058 |
chr7 | 106342376 | 106349291 | CTCF | neutrophil,THP-1 | 106347485 | 106347871 |
chr7 | 106356744 | 106358896 | CTCF | GSC23 | 106358474 | 106358844 |
chr7 | 106364514 | 106369767 | CTCF | peripheral-blood-neutrophil,HeLa-Kyoto,neutrophil,HeLa,spleen | 106365327 | 106365722 |
chr7 | 106364514 | 106369767 | CTCF | Hep-G2,A-549,Kelly,GM04648,NB69,monocyte,hepatocyte,DOHH2,cardiac-muscle,HT-1080,keratinocyte,astrocyte,lymphoblast,primary-epidermal-keratinocyte,SK-N-SH,MCF-7L,ID00016,HSPC-CD34,ascending-aorta,PC-3,HUDEP-2,Peyers-patch,MCF-7,Ishikawa,IMR-90,MCF-10AT1,stomach,A-375,plasmablast,HCT-116,22Rv1,myoblast,GM12868,BE2C,LNCaP-C4-2B,OCI-Ly7,OVCAR-8,GM06990,smooth-muscle-cell,lymphocyte,Kasumi-1,HFF,SEM,gastroesophageal-sphincter,spleen,MM1-S,GM04604,heart,BJ,GM12869,GM12867,COLO-829,erythroblast,WERI-Rb-1,colon,cardiac,BL41,hiPSC,T-47D,CHRF28811,leukemia,GM12873,peripheral-blood-neutrophil,MDM,hESC,thoracic-aorta,osteoblast,fibroblast,pancreas,glioblastoma,primary-glioblastoma,neuroblastoma,GM12872,A-673,HMS001,HL-60,K-562,neutrophil,ID00015,GM12865,KMS-11,GM04025,THP-1,erythroid,Loucy,GM12875,ID00014,FT282,HEK293,NB4,GM12871,bonchial,TALL-1,BC-3,MCF-10A,GM09237,esophagus,D54,prostate,DND41,GM12870,epithelial,GM12864,HeLa-S3,OCI-Ly3,GSC23,HUES-64,GP5D,KARPAS422,WI-38,myotube,choroid-plexus,lung,endothelial,B-cell,neuron,Jurkat,aorta,delta-47,WA01,vagina,GM13977,81-3,HAP1,HeLa-Kyoto,adrenal-gland,HeLa,RH4,thyroid-gland,coronary-artery,fetal,MDA-MB-435,islet,CD14,neural,OCI-Ly1,GM17942,RWPE-2,esophagus-muscularis-mucosa,tibial-artery,GM12866,HEC-1-B,tibial-nerve,GM12878,GM09236,GM06077,SH-SY5Y,ASC,GM12874,786-O,NCI-H929,SU-DHL-6,medulloblastoma,SUM159,HEK293T | 106367077 | 106367363 |
chr7 | 106364514 | 106369767 | CTCF | neutrophil | 106367780 | 106367967 |
chr7 | 106384204 | 106385648 | CTCF | neutrophil | 106384440 | 106384671 |
chr7 | 106342376 | 106349291 | DAXX | PC-3 | 106346676 | 106346970 |
chr7 | 106342376 | 106349291 | DDX20 | K-562 | 106344867 | 106345123 |
chr7 | 106342376 | 106349291 | DDX20 | K-562 | 106345425 | 106345974 |
chr7 | 106342376 | 106349291 | DDX20 | K-562 | 106346421 | 106347486 |
chr7 | 106364514 | 106369767 | DDX20 | K-562 | 106365386 | 106365695 |
chr7 | 106364514 | 106369767 | DDX20 | K-562 | 106367057 | 106367462 |
chr7 | 106364514 | 106369767 | DIDO1 | K-562 | 106365400 | 106365934 |
chr7 | 106364514 | 106369767 | DIDO1 | K-562 | 106367051 | 106367395 |
chr7 | 106342376 | 106349291 | DPF2 | K-562,GM12878 | 106345476 | 106345938 |
chr7 | 106342376 | 106349291 | DPF2 | K-562,GM12878 | 106346522 | 106347134 |
chr7 | 106356744 | 106358896 | DPF2 | K-562,GM12878 | 106358030 | 106358669 |
chr7 | 106364514 | 106369767 | DPF2 | MCF-7,K-562 | 106365246 | 106365794 |
chr7 | 106364514 | 106369767 | DPF2 | K-562 | 106367152 | 106367450 |
chr7 | 106342376 | 106349291 | E2F1 | MDA-MB-231 | 106344685 | 106345177 |
chr7 | 106342376 | 106349291 | E2F1 | MDA-MB-231 | 106345354 | 106346384 |
chr7 | 106342376 | 106349291 | E2F1 | MDA-MB-231,K-562 | 106346460 | 106347069 |
chr7 | 106364514 | 106369767 | E2F1 | K-562 | 106365253 | 106365629 |
chr7 | 106371611 | 106373259 | E2F1 | HeLa | 106371670 | 106371831 |
chr7 | 106342376 | 106349291 | E2F5 | K-562 | 106346752 | 106346939 |
chr7 | 106371611 | 106373259 | E2F6 | K-562 | 106371679 | 106371876 |
chr7 | 106371611 | 106373259 | E2F6 | K-562,WA01 | 106372632 | 106372876 |
chr7 | 106342376 | 106349291 | E2F8 | GM12878 | 106346543 | 106346975 |
chr7 | 106342376 | 106349291 | E2F8 | GM12878 | 106347344 | 106347609 |
chr7 | 106342376 | 106349291 | E4F1 | K-562 | 106346557 | 106347016 |
chr7 | 106356744 | 106358896 | E4F1 | K-562 | 106358179 | 106358578 |
chr7 | 106364514 | 106369767 | E4F1 | K-562 | 106365208 | 106365708 |
chr7 | 106364514 | 106369767 | E4F1 | K-562 | 106367056 | 106367720 |
chr7 | 106342376 | 106349291 | EGR1 | macrophage,HL-60 | 106344891 | 106345152 |
chr7 | 106342376 | 106349291 | EGR1 | HL-60 | 106345486 | 106345696 |
chr7 | 106342376 | 106349291 | EGR1 | HL-60 | 106346739 | 106346950 |
chr7 | 106364514 | 106369767 | EGR1 | macrophage,MCF-7,fibroblast | 106365332 | 106365656 |
chr7 | 106364514 | 106369767 | EGR1 | Hep-G2 | 106367181 | 106367429 |
chr7 | 106371611 | 106373259 | EGR1 | fibroblast | 106372166 | 106372363 |
chr7 | 106342376 | 106349291 | EHF | RWPE-1 | 106346322 | 106347161 |
chr7 | 106364514 | 106369767 | EHF | RWPE-1 | 106365577 | 106365998 |
chr7 | 106342376 | 106349291 | EHMT2 | K-562 | 106346606 | 106346841 |
chr7 | 106364514 | 106369767 | EHMT2 | K-562 | 106365283 | 106365649 |
chr7 | 106364514 | 106369767 | EHMT2 | K-562 | 106367143 | 106367444 |
chr7 | 106342376 | 106349291 | ELF1 | SK-N-MC,GM12878 | 106346690 | 106346946 |
chr7 | 106364514 | 106369767 | ELF1 | MCF-7,K-562 | 106365407 | 106365682 |
chr7 | 106364514 | 106369767 | ELF1 | K-562,SK-N-MC | 106367183 | 106367433 |
chr7 | 106364514 | 106369767 | ELF1 | K-562 | 106367620 | 106367755 |
chr7 | 106371611 | 106373259 | ELF1 | K-562,SK-N-MC,A-549,GM12878 | 106371621 | 106371950 |
chr7 | 106342376 | 106349291 | ELF3 | PDAC | 106344802 | 106345460 |
chr7 | 106342376 | 106349291 | ELF3 | PDAC | 106345477 | 106345820 |
chr7 | 106342376 | 106349291 | ELF3 | PDAC | 106346543 | 106347250 |
chr7 | 106356744 | 106358896 | ELF3 | PDAC | 106357672 | 106358640 |
chr7 | 106356744 | 106358896 | ELF3 | PDAC | 106358024 | 106358736 |
chr7 | 106364514 | 106369767 | ELF3 | PDAC | 106365373 | 106365901 |
chr7 | 106364514 | 106369767 | ELF3 | PDAC | 106367063 | 106367607 |
chr7 | 106371611 | 106373259 | ELF4 | K-562 | 106371643 | 106371947 |
chr7 | 106371611 | 106373259 | ELK1 | K-562 | 106371640 | 106371960 |
chr7 | 106342376 | 106349291 | ELL2 | HeLa | 106346710 | 106347028 |
chr7 | 106342376 | 106349291 | EP300 | AML,NB4 | 106344908 | 106345143 |
chr7 | 106342376 | 106349291 | EP300 | K-562,HeLa-S3,NB4 | 106345419 | 106345636 |
chr7 | 106342376 | 106349291 | EP300 | HeLa-S3,NB4 | 106345878 | 106346101 |
chr7 | 106342376 | 106349291 | EP300 | A-549,GM12878,fibroblast,AML,Kasumi-1,K-562,HeLa-S3,NB4,SK-N-SH | 106346705 | 106346951 |
chr7 | 106356744 | 106358896 | EP300 | K-562 | 106358123 | 106358630 |
chr7 | 106364514 | 106369767 | EP300 | K-562,HeLa-S3,MCF-7 | 106365302 | 106365628 |
chr7 | 106364514 | 106369767 | EP300 | K-562 | 106367144 | 106367393 |
chr7 | 106342376 | 106349291 | EP400 | K-562 | 106346598 | 106347065 |
chr7 | 106356744 | 106358896 | EP400 | K-562 | 106358183 | 106358455 |
chr7 | 106364514 | 106369767 | EP400 | K-562 | 106365231 | 106365667 |
chr7 | 106342376 | 106349291 | EPAS1 | PC-3 | 106344912 | 106345144 |
chr7 | 106342376 | 106349291 | EPAS1 | PC-3 | 106346714 | 106346963 |
chr7 | 106342376 | 106349291 | ERG | SKNO-1,TSU-1621MT,arterial-endothelial-cells,HUVEC-C | 106344924 | 106345163 |
chr7 | 106342376 | 106349291 | ERG | K-562,Jurkat,TSU-1621MT,RWPE-1 | 106346511 | 106346972 |
chr7 | 106356744 | 106358896 | ERG | VCaP | 106357223 | 106357359 |
chr7 | 106364514 | 106369767 | ERG | TSU-1621MT | 106367074 | 106367555 |
chr7 | 106364514 | 106369767 | ERG | aortic-endothelial-cell | 106369128 | 106369294 |
chr7 | 106371611 | 106373259 | ERG | TSU-1621MT | 106371693 | 106371869 |
chr7 | 106384204 | 106385648 | ERG | VCaP | 106384497 | 106384687 |
chr7 | 106342376 | 106349291 | ESR1 | MCF-7 | 106343394 | 106343507 |
chr7 | 106342376 | 106349291 | ESR1 | endometrioid-adenocarcinoma | 106344864 | 106345277 |
chr7 | 106342376 | 106349291 | ESR1 | T-47D,MDA-MB-134-VI | 106346358 | 106346639 |
chr7 | 106342376 | 106349291 | ESR1 | MCF-7,endometrioid-adenocarcinoma,MDA-MB-231,U2OS | 106346693 | 106346933 |
chr7 | 106364514 | 106369767 | ESR1 | primary-breast-cancer,MCF-7,breast-cancer,SUM44PE,MCF-7-Luc,endometrioid-adenocarcinoma,MCF-7-Luc-Y537S,breast,ZR751,MCF-7L,pleural-effusion,T-47D,MDA-MB-134-VI,Ishikawa | 106365349 | 106365697 |
chr7 | 106364514 | 106369767 | ESR1 | MCF-7 | 106367116 | 106367308 |
chr7 | 106364514 | 106369767 | ESR1 | MCF-7,Ishikawa | 106369139 | 106369399 |
chr7 | 106384204 | 106385648 | ESR1 | MCF-7,T-47D,breast | 106384512 | 106384747 |
chr7 | 106342376 | 106349291 | ESR2 | MDA-MB-231 | 106346738 | 106346919 |
chr7 | 106342376 | 106349291 | ESRRA | K-562 | 106346607 | 106346969 |
chr7 | 106364514 | 106369767 | ESRRA | SK-BR-3,MCF-7 | 106365326 | 106365709 |
chr7 | 106342376 | 106349291 | ETS1 | HUVEC-C | 106344752 | 106344945 |
chr7 | 106342376 | 106349291 | ETS1 | HUVEC-C | 106344882 | 106345060 |
chr7 | 106342376 | 106349291 | ETS1 | 786-O,CTV-1,GM12878,CD4-pos | 106346690 | 106346935 |
chr7 | 106371611 | 106373259 | ETS1 | SCC-25 | 106371730 | 106371957 |
chr7 | 106342376 | 106349291 | ETV1 | COLO-800 | 106344854 | 106345215 |
chr7 | 106342376 | 106349291 | ETV1 | A-375,K-562,COLO-800 | 106346642 | 106347023 |
chr7 | 106364514 | 106369767 | ETV1 | K-562 | 106367171 | 106367403 |
chr7 | 106371611 | 106373259 | ETV1 | K-562 | 106371627 | 106371988 |
chr7 | 106342376 | 106349291 | ETV6 | GM12878 | 106344957 | 106345129 |
chr7 | 106342376 | 106349291 | ETV6 | GM12878 | 106345604 | 106345816 |
chr7 | 106342376 | 106349291 | ETV6 | K-562,GM12878 | 106346643 | 106346953 |
chr7 | 106364514 | 106369767 | ETV6 | GM12878 | 106365297 | 106365483 |
chr7 | 106342376 | 106349291 | EVI1 | SKH1 | 106346682 | 106346968 |
chr7 | 106364514 | 106369767 | EZH1 | ProEs | 106365401 | 106365568 |
chr7 | 106342376 | 106349291 | EZH2 | GM23248 | 106346432 | 106347170 |
chr7 | 106342376 | 106349291 | EZH2 | Jurkat | 106346944 | 106347176 |
chr7 | 106356744 | 106358896 | EZH2 | ProEs | 106357299 | 106357482 |
chr7 | 106364514 | 106369767 | EZH2 | SU-DHL-5 | 106365590 | 106365728 |
chr7 | 106364514 | 106369767 | EZH2 | DND41 | 106366749 | 106367088 |
