SE element chr SE element start SE element start TF TF biosample name TF end TF start
chr5 168268453 168271631 AFF4 HeLa 168269303 168269652
chr5 168268453 168271631 AFF4 HeLa 168270013 168270164
chr5 168268453 168271631 AFF4 HeLa 168270128 168270277
chr5 168268453 168271631 AFF4 HeLa 168270238 168270568
chr5 168268453 168271631 AFF4 HeLa 168270249 168270396
chr5 168287286 168294822 AFF4 HeLa 168288439 168288640
chr5 168287286 168294822 AFF4 HeLa 168291270 168291602
chr5 168287286 168294822 AFF4 HeLa 168291445 168291838
chr5 168287286 168294822 AFF4 MCF-7 168292015 168292774
chr5 168287286 168294822 AFF4 HeLa 168292062 168292608
chr5 168287286 168294822 AFF4 HeLa 168292743 168292940
chr5 168294830 168297303 AFF4 HeLa 168295642 168295858
chr5 168299330 168332483 AFF4 HeLa 168301845 168302302
chr5 168299330 168332483 AFF4 HeLa 168302218 168302432
chr5 168299330 168332483 AFF4 HeLa 168308531 168308681
chr5 168299330 168332483 AFF4 HeLa 168314806 168315238
chr5 168299330 168332483 AFF4 HeLa 168315153 168315335
chr5 168299330 168332483 AFF4 HeLa 168317132 168317676
chr5 168299330 168332483 AFF4 HeLa 168317348 168318044
chr5 168299330 168332483 AFF4 HeLa 168324915 168325138
chr5 168299330 168332483 AFF4 HeLa 168324938 168325514
chr5 168268453 168271631 AHR MCF-7 168269304 168269478
chr5 168268453 168271631 AHR MCF-7 168269452 168269615
chr5 168287286 168294822 AHR MCF-7 168288400 168288625
chr5 168287286 168294822 AHR MCF-7 168291618 168291826
chr5 168299330 168332483 AHR MCF-7 168307129 168307332
chr5 168299330 168332483 AHR MCF-7 168309304 168309513
chr5 168299330 168332483 AHR MCF-7 168316317 168316632
chr5 168299330 168332483 AHR MCF-7 168324882 168325068
chr5 168299330 168332483 AHR MCF-7 168325356 168325510
chr5 168287286 168294822 APC HCT-116 168288129 168288774
chr5 168287286 168294822 APC HCT-116 168291167 168291547
chr5 168299330 168332483 APC HCT-116 168301847 168302558
chr5 168299330 168332483 APC HCT-116 168303394 168303662
chr5 168299330 168332483 APC HCT-116 168314810 168315512
chr5 168299330 168332483 APC HCT-116 168317307 168317623
chr5 168268453 168271631 AR prostate,LNCaP-abl,MDA-MB-453,LNCaP-95,myofibroblast,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer 168269392 168269664
chr5 168268453 168271631 AR breast-cancer,prostate,prostate-cancer 168269871 168270190
chr5 168268453 168271631 AR LNCaP 168270547 168270759
chr5 168287286 168294822 AR prostate,primary-prostate-cancer,epididymis,breast,MCF-7,prostate-cancer 168288355 168288659
chr5 168287286 168294822 AR prostate,LNCaP-abl,MDA-MB-453,LNCaP-95,primary-prostate-cancer,breast,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer 168291454 168291784
chr5 168287286 168294822 AR LNCaP-clone-FGC,prostate,LNCaP,MDA-MB-453 168292017 168292246
chr5 168287286 168294822 AR MDA-MB-453 168292389 168292582
chr5 168287286 168294822 AR prostate,LNCaP 168292816 168293215
chr5 168287286 168294822 AR breast 168293678 168293906
chr5 168287286 168294822 AR LNCaP 168293889 168294056
chr5 168294830 168297303 AR MDA-MB-453 168295645 168295763
chr5 168294830 168297303 AR prostate,prostate-cancer,breast 168295704 168295947
chr5 168294830 168297303 AR MCF-7 168296856 168297128
chr5 168299330 168332483 AR LNCaP 168301011 168301159
chr5 168299330 168332483 AR LNCaP 168301803 168301989
chr5 168299330 168332483 AR prostate,prostate-cancer,breast,MCF-7 168307168 168307374
chr5 168299330 168332483 AR MCF-7 168308978 168309134
chr5 168299330 168332483 AR LNCaP-clone-FGC,LNCaP 168310967 168311268
chr5 168299330 168332483 AR LNCaP-abl,prostate,epididymis,breast,22Rv1,DU145,breast-cancer,prostate-cancer 168314915 168315187
chr5 168299330 168332483 AR VCaP,LNCaP,LTAD 168315365 168315529
chr5 168299330 168332483 AR MCF-7 168315557 168315709
chr5 168299330 168332483 AR prostate,LNCaP-clone-FGC,LNCaP-abl,MDA-MB-453,LNCaP-95,breast,MCF-7,VCaP,LNCaP,breast-cancer,prostate-cancer 168316241 168316524
chr5 168299330 168332483 AR prostate 168316520 168316977
chr5 168299330 168332483 AR prostate-cancer 168317332 168317491
chr5 168299330 168332483 AR PC-3,fibroblast,LHSAR 168317633 168318028
chr5 168299330 168332483 AR LNCaP 168322661 168322768
chr5 168299330 168332483 AR MDA-MB-453,myofibroblast,epididymis,breast,MCF-7,LNCaP,DU145,breast-cancer,prostate-cancer 168325133 168325447
chr5 168299330 168332483 AR LNCaP 168327441 168327625
chr5 168299330 168332483 AR PC-3 168328232 168328431
chr5 168299330 168332483 AR prostate-cancer 168328871 168328935
chr5 168299330 168332483 AR prostate,LNCaP 168328900 168329136
chr5 168299330 168332483 AR prostate,prostate-cancer 168329104 168329306
chr5 168299330 168332483 AR prostate,LNCaP-95,breast,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer 168329330 168329640
chr5 168268453 168271631 ARID1A endometrial-epithelial-cells,12Z 168269302 168269512
chr5 168268453 168271631 ARID1A 12Z 168269866 168270281
chr5 168268453 168271631 ARID1A 12Z 168270579 168270926
chr5 168273632 168275479 ARID1A NGP 168274235 168274458
chr5 168273632 168275479 ARID1A NGP 168274652 168274945
chr5 168287286 168294822 ARID1A RMG-I,endometrial-epithelial-cells,12Z,MCF-7 168288235 168288929
chr5 168287286 168294822 ARID1A RMG-I,12Z 168289836 168290376
chr5 168287286 168294822 ARID1A RMG-I,endometrial-epithelial-cells,12Z,MCF-7,NGP,Hep-G2 168291333 168291703
chr5 168287286 168294822 ARID1A RMG-I,endometrial-epithelial-cells,NGP,MCF-7,Hep-G2 168292261 168292726
chr5 168287286 168294822 ARID1A RMG-I,12Z 168292911 168293106
chr5 168294830 168297303 ARID1A 12Z 168294948 168295308
chr5 168294830 168297303 ARID1A RMG-I,endometrial-epithelial-cells,12Z,MCF-7 168295531 168296074
chr5 168294830 168297303 ARID1A RMG-I,MCF-7 168296826 168297127
chr5 168299330 168332483 ARID1A 12Z 168301064 168301191
chr5 168299330 168332483 ARID1A RMG-I,endometrial-epithelial-cells,12Z 168301768 168302683
chr5 168299330 168332483 ARID1A endometrial-epithelial-cells 168302707 168303036
chr5 168299330 168332483 ARID1A 12Z 168303307 168303602
chr5 168299330 168332483 ARID1A RMG-I 168303628 168303980
chr5 168299330 168332483 ARID1A RMG-I 168305177 168305582
chr5 168299330 168332483 ARID1A endometrial-epithelial-cells 168310675 168310914
chr5 168299330 168332483 ARID1A RMG-I 168311024 168311532
chr5 168299330 168332483 ARID1A RMG-I,endometrial-epithelial-cells 168312417 168312902
chr5 168299330 168332483 ARID1A RMG-I,endometrial-epithelial-cells 168313043 168313360
chr5 168299330 168332483 ARID1A RMG-I,endometrial-epithelial-cells 168313804 168314304
chr5 168299330 168332483 ARID1A RMG-I 168313825 168314302
chr5 168299330 168332483 ARID1A RMG-I,endometrial-epithelial-cells,12Z,MCF-7 168314631 168315562
chr5 168299330 168332483 ARID1A Hep-G2 168315058 168315771
chr5 168299330 168332483 ARID1A RMG-I,MCF-7 168316017 168316774
chr5 168299330 168332483 ARID1A 12Z 168316767 168316900
chr5 168299330 168332483 ARID1A 12Z 168317182 168317357
chr5 168299330 168332483 ARID1A RMG-I,endometrial-epithelial-cells,12Z,NGP 168317468 168318243
chr5 168299330 168332483 ARID1A 12Z 168324608 168325783
chr5 168299330 168332483 ARID1A RMG-I,endometrial-epithelial-cells,MCF-7 168324775 168325552
chr5 168299330 168332483 ARID1A 12Z 168326934 168327385
chr5 168299330 168332483 ARID1A MCF-7 168327429 168327883
chr5 168299330 168332483 ARID1A RMG-I 168327838 168328149
chr5 168299330 168332483 ARID1A RMG-I,MCF-7 168329084 168329734
chr5 168299330 168332483 ARID1A RMG-I 168330097 168330374
chr5 168287286 168294822 ARID1B MCF-7 168291764 168292028
chr5 168287286 168294822 ARID1B MCF-7,Hep-G2 168292490 168292952
chr5 168299330 168332483 ARID1B Hep-G2 168314936 168315496
chr5 168299330 168332483 ARID1B K-562 168317758 168318067
chr5 168299330 168332483 ARID1B K-562 168328940 168329298
chr5 168268453 168271631 ARID3A GM12878,Hep-G2 168269452 168269584
chr5 168287286 168294822 ARID3A Hep-G2 168288376 168288705
chr5 168287286 168294822 ARID3A Hep-G2 168291421 168291573
chr5 168287286 168294822 ARID3A GM12878 168291547 168292124
chr5 168299330 168332483 ARID3A Hep-G2 168309318 168309482
chr5 168299330 168332483 ARID3A Hep-G2 168314832 168315288
chr5 168299330 168332483 ARID3A Hep-G2 168316017 168316366
chr5 168299330 168332483 ARID3A Hep-G2 168317773 168318216
chr5 168299330 168332483 ARID3A GM12878 168328193 168328324
chr5 168268453 168271631 ARID4A Hep-G2 168269378 168269686
chr5 168287286 168294822 ARID4A Hep-G2 168288406 168288737
chr5 168287286 168294822 ARID4A Hep-G2 168291339 168292616
chr5 168299330 168332483 ARID4A Hep-G2 168314689 168315126
chr5 168299330 168332483 ARID4A Hep-G2 168328881 168329079
chr5 168287286 168294822 ARID4B PC-3 168292733 168292990
chr5 168268453 168271631 ARNT MCF-7,SK-MEL-28,RCC4,RCC10 168269185 168269626
chr5 168287286 168294822 ARNT HCT-116,MCF-7 168288310 168288683
chr5 168287286 168294822 ARNT RCC4 168288940 168289159
chr5 168287286 168294822 ARNT MCF-7,SK-MEL-28,RCC4 168291546 168291900
chr5 168287286 168294822 ARNT MCF-7 168292245 168292538
chr5 168294830 168297303 ARNT RCC4 168295729 168295915
chr5 168299330 168332483 ARNT HCT-116,HEK293T,A-549,RCC4 168301995 168302443
chr5 168299330 168332483 ARNT HCT-116,A-549 168314726 168315020
chr5 168299330 168332483 ARNT MCF-7 168316292 168316648
chr5 168299330 168332483 ARNT RCC4 168317289 168317660
chr5 168299330 168332483 ARNT RCC4 168325105 168325410
chr5 168287286 168294822 ARNTL Hep-G2,U2OS 168288339 168288694
chr5 168287286 168294822 ARNTL Hep-G2 168291389 168291695
chr5 168287286 168294822 ARNTL GSC 168291420 168292629
chr5 168299330 168332483 ARNTL U2OS 168311079 168311247
chr5 168299330 168332483 ARNTL Hep-G2 168314902 168315113
chr5 168299330 168332483 ARNTL U2OS 168317775 168318032
chr5 168268453 168271631 ASCL1 NCI-H889,NCI-H82,NCI-H2107,SCLC 168269335 168269553
chr5 168268453 168271631 ASCL1 NCI-H82 168270011 168270207
chr5 168287286 168294822 ASCL1 NCI-H82 168291072 168291287
chr5 168299330 168332483 ASCL1 SCLC 168300611 168300798
chr5 168299330 168332483 ASCL1 NCI-H889,NCI-H128,SCLC,NCI-H2107 168316207 168316371
chr5 168299330 168332483 ASCL1 NCI-H889,NCI-H128,SCLC,NCI-H2107 168328866 168329068
chr5 168268453 168271631 ASH2L WA01,VCaP,Hep-G2 168269366 168269828
chr5 168287286 168294822 ASH2L VCaP,Hep-G2 168288388 168288922
chr5 168287286 168294822 ASH2L GM12878 168289828 168290335
chr5 168287286 168294822 ASH2L WA01,VCaP,Hep-G2,GM12878 168291258 168291760
chr5 168287286 168294822 ASH2L WA01,Hep-G2 168291968 168292941
chr5 168294830 168297303 ASH2L WA01 168295380 168296362
chr5 168299330 168332483 ASH2L WA01 168300132 168300920
chr5 168299330 168332483 ASH2L Hep-G2 168308085 168308317
chr5 168299330 168332483 ASH2L Hep-G2 168309107 168309588
chr5 168299330 168332483 ASH2L VCaP 168316070 168316532
chr5 168299330 168332483 ASH2L Hep-G2 168317730 168318156
chr5 168299330 168332483 ASH2L WA01 168328908 168329156
chr5 168299330 168332483 ASH2L WA01,VCaP 168329331 168329732
chr5 168268453 168271631 ATF1 HCT-116 168269299 168269585
chr5 168287286 168294822 ATF1 HCT-116 168291435 168291810
chr5 168299330 168332483 ATF1 K-562 168317703 168318070
chr5 168268453 168271631 ATF2 WA01 168269308 168269766
chr5 168273632 168275479 ATF2 HEK293 168274453 168274658
chr5 168287286 168294822 ATF2 WA01 168291313 168291537
chr5 168294830 168297303 ATF2 WA01 168295655 168295923
chr5 168299330 168332483 ATF2 WA01 168300307 168300452
chr5 168299330 168332483 ATF2 Hep-G2,GM12878,HEK293,K-562 168317666 168318118
chr5 168299330 168332483 ATF2 K-562 168324032 168324235
chr5 168268453 168271631 ATF3 HCT-116 168269227 168269556
chr5 168268453 168271631 ATF3 HCT-116,A-549,Hep-G2 168269401 168269623
chr5 168273632 168275479 ATF3 K-562,HCT-116 168274442 168274772
chr5 168287286 168294822 ATF3 liver,Hep-G2,HCT-116 168288413 168288716
chr5 168287286 168294822 ATF3 Hep-G2 168291157 168292235
chr5 168287286 168294822 ATF3 Hep-G2 168292421 168292568
chr5 168294830 168297303 ATF3 A-549,HCT-116 168295620 168295804
chr5 168294830 168297303 ATF3 Hep-G2 168295765 168296089
chr5 168299330 168332483 ATF3 A-549,HCT-116 168301850 168302215
chr5 168299330 168332483 ATF3 HCT-116 168302218 168302429
chr5 168299330 168332483 ATF3 HCT-116 168302910 168303081
chr5 168299330 168332483 ATF3 HCT-116 168303501 168303672
chr5 168299330 168332483 ATF3 liver 168305361 168305599
chr5 168299330 168332483 ATF3 liver,Hep-G2 168309335 168309524
chr5 168299330 168332483 ATF3 liver,A-549,Hep-G2,HCT-116 168314803 168315249
chr5 168299330 168332483 ATF3 Hep-G2 168316153 168316493
chr5 168299330 168332483 ATF3 K-562,primary-dermal-fibroblasts,liver,HCT-116,A-549,Hep-G2 168317754 168318043
chr5 168299330 168332483 ATF3 HCT-116 168324850 168325152
chr5 168299330 168332483 ATF3 HCT-116 168325370 168325536
chr5 168299330 168332483 ATF3 HCT-116 168332171 168332315
chr5 168273632 168275479 ATF4 HUDEP-2,Jurkat,K-562,CD34-pos 168274515 168274803
chr5 168273632 168275479 ATF4 Jurkat 168275054 168275215
chr5 168299330 168332483 ATF4 K-562 168317787 168318021
chr5 168268453 168271631 ATF7 K-562 168269393 168269689
chr5 168273632 168275479 ATF7 K-562,Hep-G2 168274426 168274788
chr5 168287286 168294822 ATF7 MCF-7 168288358 168288741
chr5 168299330 168332483 ATF7 MCF-7,K-562,Hep-G2 168317694 168318118
chr5 168299330 168332483 ATF7 GM12878,K-562,MCF-7 168328845 168329226
chr5 168268453 168271631 ATRX metastatic-neuroblastoma 168269301 168269742
chr5 168287286 168294822 ATRX metastatic-neuroblastoma 168291465 168291780
chr5 168287286 168294822 ATRX metastatic-neuroblastoma 168291908 168292341
chr5 168299330 168332483 ATRX metastatic-neuroblastoma 168317781 168318153
chr5 168287286 168294822 BACH1 WA01,GM12878 168291498 168291772
chr5 168299330 168332483 BACH1 AsPC-1 168301949 168302274
chr5 168299330 168332483 BACH1 AsPC-1 168314963 168315169
chr5 168299330 168332483 BACH1 AsPC-1 168325348 168325599
chr5 168299330 168332483 BACH2 OCI-Ly7 168328802 168329103
chr5 168268453 168271631 BATF GM12878 168269493 168269604
chr5 168299330 168332483 BATF BC-3 168328890 168329199
chr5 168268453 168271631 BCL11A CD34 168270004 168270079
chr5 168268453 168271631 BCL11A CD34 168270059 168270163
chr5 168268453 168271631 BCL11A CD34 168270060 168270227
chr5 168287286 168294822 BCL11A MDA-MB-157 168291395 168292068
chr5 168287286 168294822 BCL11A HEK293 168291409 168291629
chr5 168299330 168332483 BCL11A HEK293 168317679 168318006
chr5 168299330 168332483 BCL11A MCF-10A 168325158 168325352
chr5 168299330 168332483 BCL11A CD34 168329091 168329231
chr5 168287286 168294822 BCL11B PBMC,thymus 168291563 168291830
chr5 168287286 168294822 BCL11B HEK293 168292349 168292611
chr5 168268453 168271631 BCL3 A-549 168269363 168269604
chr5 168287286 168294822 BCL3 A-549 168289909 168290240
chr5 168287286 168294822 BCL3 A-549 168291243 168291748
chr5 168287286 168294822 BCL3 A-549 168293059 168293318
chr5 168294830 168297303 BCL3 A-549 168295614 168296008
chr5 168299330 168332483 BCL3 A-549 168301736 168302474
chr5 168299330 168332483 BCL3 A-549 168303735 168303916
chr5 168299330 168332483 BCL3 A-549 168314753 168315402
chr5 168299330 168332483 BCL3 A-549 168317534 168318156
chr5 168299330 168332483 BCL3 A-549 168324892 168325110
chr5 168268453 168271631 BCL6B HEK293 168269191 168269481
chr5 168299330 168332483 BCL6B HEK293 168300757 168301154
chr5 168268453 168271631 BCL6 CD4,SU-DHL-4,OCI-Ly1 168269137 168269557
chr5 168287286 168294822 BCL6 OCI-Ly1 168291118 168291302
chr5 168287286 168294822 BCL6 CD4,SU-DHL-4,B-cell,OCI-Ly1 168291522 168291879
chr5 168287286 168294822 BCL6 B-cell 168292076 168292231
chr5 168287286 168294822 BCL6 OCI-Ly1 168292340 168292559
chr5 168287286 168294822 BCL6 OCI-Ly1 168292716 168293076
chr5 168287286 168294822 BCL6 CD4 168292753 168292925
chr5 168299330 168332483 BCL6 SU-DHL-4,OCI-Ly1 168300666 168301142
chr5 168299330 168332483 BCL6 CD4 168309924 168310037
chr5 168299330 168332483 BCL6 OCI-Ly1 168328825 168329026
chr5 168299330 168332483 BCLAF1 K-562 168328949 168329198
chr5 168268453 168271631 BCOR WA01 168268578 168268904
chr5 168268453 168271631 BCOR WA01 168269075 168269266
chr5 168268453 168271631 BCOR VCaP,WA01 168269403 168269728
chr5 168287286 168294822 BCOR VCaP,B-cell 168291496 168291801
chr5 168287286 168294822 BCOR WA01,B-cell 168291812 168292524
chr5 168287286 168294822 BCOR B-cell 168292425 168292623
chr5 168287286 168294822 BCOR WA01 168293006 168293300
chr5 168294830 168297303 BCOR WA01 168295660 168296022
chr5 168299330 168332483 BCOR WA01 168300448 168300892
chr5 168299330 168332483 BCOR VCaP 168316224 168316486
chr5 168299330 168332483 BCOR K-562 168317027 168317248
chr5 168299330 168332483 BCOR VCaP,WA01 168329452 168329615
chr5 168268453 168271631 BRCA1 MCF-10A 168269161 168269464
chr5 168268453 168271631 BRCA1 SH-EP 168269377 168269493
chr5 168287286 168294822 BRCA1 MCF-10A,HeLa-S3 168288434 168288658
chr5 168287286 168294822 BRCA1 SH-EP 168291506 168291605
chr5 168287286 168294822 BRCA1 SH-EP 168291770 168291994
chr5 168294830 168297303 BRCA1 SH-EP 168295714 168295839
chr5 168299330 168332483 BRCA1 HeLa-S3 168314857 168315172
chr5 168299330 168332483 BRCA1 HeLa-S3,K-562 168317803 168318146
chr5 168287286 168294822 BRD1 HUES-64 168289923 168290158
chr5 168287286 168294822 BRD1 HUES-64 168291232 168291520
chr5 168287286 168294822 BRD1 RKO 168291590 168292504
chr5 168287286 168294822 BRD1 HUES-64 168292727 168293289
chr5 168294830 168297303 BRD1 HUES-64 168294961 168295164
chr5 168294830 168297303 BRD1 HUES-64 168295666 168296258
chr5 168299330 168332483 BRD1 HUES-64 168299919 168300174
chr5 168299330 168332483 BRD1 HUES-64 168300455 168300794
chr5 168299330 168332483 BRD1 HUES-64 168317083 168317297
chr5 168299330 168332483 BRD1 HUES-64 168325040 168325505
chr5 168287286 168294822 BRD7 SUM159PT 168291590 168291816
chr5 168287286 168294822 BRD7 SUM159PT 168292004 168292256
chr5 168299330 168332483 BRF1 H9 168325204 168325395
chr5 168268453 168271631 CBFA2T2 K-562 168269937 168270222
chr5 168287286 168294822 CBFA2T2 NCCIT 168289902 168290127
chr5 168294830 168297303 CBFA2T2 NCCIT 168294929 168295154
chr5 168299330 168332483 CBFA2T2 NCCIT 168299420 168299645
chr5 168299330 168332483 CBFA2T2 NCCIT 168314700 168314925
chr5 168299330 168332483 CBFA2T2 NCCIT 168325292 168325517
chr5 168268453 168271631 CBFA2T3 K-562 168269885 168270267
chr5 168299330 168332483 CBFA2T3 K-562 168315139 168315393
chr5 168299330 168332483 CBFA2T3 K-562 168317743 168318032
chr5 168299330 168332483 CBFA2T3 K-562 168328989 168329277
chr5 168268453 168271631 CBFB ME-1,SKNO-1,Hep-G2 168269309 168269658
chr5 168287286 168294822 CBFB Hep-G2 168291153 168291337
chr5 168287286 168294822 CBFB SKNO-1,Hep-G2 168291411 168291802
chr5 168287286 168294822 CBFB ME-1 168291968 168292316
chr5 168287286 168294822 CBFB Hep-G2 168292411 168292541
chr5 168299330 168332483 CBFB Hep-G2 168314871 168315255
chr5 168299330 168332483 CBFB Hep-G2 168329424 168329622
chr5 168287286 168294822 CBX3 HCT-116 168288466 168288676
chr5 168299330 168332483 CBX3 HCT-116 168301928 168302062
chr5 168299330 168332483 CBX3 HCT-116 168315002 168315161
chr5 168299330 168332483 CBX3 HCT-116 168317827 168317963
chr5 168299330 168332483 CBX3 HCT-116 168324867 168325073
chr5 168287286 168294822 CBX4 hMSC 168291573 168292117
chr5 168299330 168332483 CBX4 hMSC 168326159 168326330
chr5 168268453 168271631 CDX2 Caco-2,LS180 168269419 168269570
chr5 168287286 168294822 CDX2 Caco-2,LS180,adult-duodenal-cell 168288401 168288704
chr5 168299330 168332483 CDX2 LS180 168301877 168302155
chr5 168299330 168332483 CDX2 LS180,adult-duodenal-cell 168301955 168302428
chr5 168299330 168332483 CDX2 Caco-2 168309336 168309526
chr5 168299330 168332483 CDX2 COLO-320 168312468 168312583
chr5 168299330 168332483 CDX2 Caco-2,LS180,adult-duodenal-cell 168313732 168314008
chr5 168299330 168332483 CDX2 Caco-2,LS180 168314838 168315230
chr5 168299330 168332483 CDX2 Caco-2 168317877 168318019
chr5 168299330 168332483 CDX2 LS180 168324862 168325094
chr5 168299330 168332483 CDX2 Caco-2,LS180 168328926 168329264
chr5 168299330 168332483 CDX2 Caco-2 168329401 168329531
chr5 168299330 168332483 CDX2 LS180 168329495 168329658
chr5 168299330 168332483 CDX2 LS180 168332229 168332350
chr5 168268453 168271631 CEBPA Kasumi-1,SKH1,MV4-11 168269466 168269649
chr5 168273632 168275479 CEBPA Kasumi-1,Hep-G2,MV4-11,T-47D,THP-1 168274495 168274745
chr5 168287286 168294822 CEBPA liver,Hep-G2 168288512 168288643
chr5 168287286 168294822 CEBPA T-47D 168291117 168291432
chr5 168287286 168294822 CEBPA MV4-11 168291374 168291816
chr5 168299330 168332483 CEBPA liver 168305318 168305549
chr5 168299330 168332483 CEBPA T-47D 168307089 168307369
chr5 168299330 168332483 CEBPA liver,Hep-G2 168309288 168309530
chr5 168299330 168332483 CEBPA MV4-11 168312864 168313168
chr5 168299330 168332483 CEBPA liver,Hep-G2 168314729 168315012
chr5 168299330 168332483 CEBPA MV4-11 168316023 168316357
chr5 168299330 168332483 CEBPA Hep-G2,liver,THP-1,T-47D 168317751 168318056
chr5 168299330 168332483 CEBPA U-937,THP-1 168318027 168318550
chr5 168299330 168332483 CEBPA Kasumi-1 168318908 168319092
chr5 168299330 168332483 CEBPA Kasumi-1,T-47D 168325352 168325570
chr5 168299330 168332483 CEBPA Hep-G2,T-47D 168327953 168328156
chr5 168299330 168332483 CEBPA MV4-11 168328670 168329093
chr5 168299330 168332483 CEBPA Kasumi-1 168330226 168330377
chr5 168268453 168271631 CEBPB MV4-11 168269446 168269672
chr5 168273632 168275479 CEBPB K-562,hMSC,MV4-11,Ishikawa,HCT-116,MCF-7,WA01,A-549 168274513 168274696
chr5 168287286 168294822 CEBPB A-549,MCF-7,Ishikawa,HCT-116 168288483 168288672
chr5 168287286 168294822 CEBPB A-549,MCF-7 168291208 168291382
chr5 168287286 168294822 CEBPB MV4-11 168291450 168291654
chr5 168287286 168294822 CEBPB MV4-11 168291798 168292002
chr5 168294830 168297303 CEBPB Ishikawa 168295631 168295848
chr5 168299330 168332483 CEBPB A-549 168301841 168302130
chr5 168299330 168332483 CEBPB A-549,Ishikawa,HCT-116 168302218 168302403
chr5 168299330 168332483 CEBPB A-549 168302847 168303008
chr5 168299330 168332483 CEBPB A-549 168305332 168305566
chr5 168299330 168332483 CEBPB MCF-7,MV4-11 168307117 168307352
chr5 168299330 168332483 CEBPB Hep-G2 168309338 168309506
chr5 168299330 168332483 CEBPB MV4-11 168314415 168314622
chr5 168299330 168332483 CEBPB MCF-7,A-549,Ishikawa,Hep-G2 168314735 168315065
chr5 168299330 168332483 CEBPB MCF-7,MV4-11 168316156 168316348
chr5 168299330 168332483 CEBPB MCF-7 168316411 168316629
chr5 168299330 168332483 CEBPB K-562,HFOB,hMSC,MV4-11,HCT-116,Ishikawa,MCF-7,THP-1,A-549,Hep-G2 168317739 168318098
chr5 168299330 168332483 CEBPB K-562,OCI-AML3,MV4-11,monocyte,THP-1,A-549 168318252 168318552
chr5 168299330 168332483 CEBPB Ishikawa,A-549,HCT-116 168324905 168325080
chr5 168299330 168332483 CEBPB A-549,MCF-7,Ishikawa 168325409 168325591
chr5 168299330 168332483 CEBPB MV4-11 168328648 168329085
chr5 168299330 168332483 CEBPB A-549,MCF-7 168329399 168329564
chr5 168268453 168271631 CEBPD K-562 168269992 168270111
chr5 168287286 168294822 CEBPD Hep-G2 168291535 168291750
chr5 168287286 168294822 CEBPD Hep-G2 168292466 168292603
chr5 168299330 168332483 CEBPD Hep-G2 168309348 168309509
chr5 168299330 168332483 CEBPD HAEC 168317612 168318149
chr5 168299330 168332483 CEBPD HAEC 168318340 168318545
chr5 168273632 168275479 CEBPG K-562 168274380 168274822
chr5 168299330 168332483 CEBPG K-562 168317774 168318042
chr5 168299330 168332483 CEBPG K-562 168318262 168318545
chr5 168268453 168271631 CHD1 HeLa-S3 168269128 168269259
chr5 168268453 168271631 CHD1 IMR-90,HeLa-S3 168269400 168269622
chr5 168287286 168294822 CHD1 WA01 168291061 168291271
chr5 168287286 168294822 CHD1 A-549 168291256 168291548
chr5 168287286 168294822 CHD1 MCF-7,HeLa-S3,hMSC-TERT,WA01 168291568 168292024
chr5 168287286 168294822 CHD1 MCF-7,HeLa-S3,hMSC-TERT 168291858 168292317
chr5 168294830 168297303 CHD1 MCF-7 168295589 168295814
chr5 168294830 168297303 CHD1 hMSC-TERT 168295643 168296024
chr5 168294830 168297303 CHD1 WA01 168296486 168296664
chr5 168299330 168332483 CHD1 WA01 168300618 168300785
chr5 168299330 168332483 CHD1 IMR-90,HeLa-S3 168314874 168315107
chr5 168299330 168332483 CHD1 IMR-90 168317791 168318091
chr5 168299330 168332483 CHD1 hMSC-TERT 168325175 168325379
chr5 168299330 168332483 CHD1 LNCaP,A-549,WA01 168328884 168329277
chr5 168299330 168332483 CHD1 A-549 168329290 168329421
chr5 168268453 168271631 CHD2 WA01,HeLa-S3,SK-N-SH 168269385 168269599
chr5 168287286 168294822 CHD2 HeLa-S3,Hep-G2,A-549 168288398 168288636
chr5 168287286 168294822 CHD2 A-549,SK-N-SH 168291212 168291406
chr5 168287286 168294822 CHD2 HeLa-S3,Hep-G2,SK-N-SH 168291466 168291733
chr5 168287286 168294822 CHD2 HeLa-S3 168291989 168292277
chr5 168287286 168294822 CHD2 HeLa-S3 168292331 168292614
chr5 168294830 168297303 CHD2 WA01,HeLa-S3 168295624 168295777
chr5 168299330 168332483 CHD2 HeLa-S3 168301869 168302082
chr5 168299330 168332483 CHD2 Hep-G2 168309334 168309535
chr5 168299330 168332483 CHD2 HeLa-S3 168314760 168315108
chr5 168299330 168332483 CHD2 HeLa-S3,SK-N-SH 168317781 168317996
chr5 168268453 168271631 CHD4 A-549 168269454 168269697
chr5 168287286 168294822 CHD4 HaCaT 168288341 168288475
chr5 168287286 168294822 CHD4 HaCaT,keratinocyte 168289766 168289936
chr5 168287286 168294822 CHD4 A-549,GM12878 168290886 168291212
chr5 168287286 168294822 CHD4 501-mel 168291274 168291467
