SE element chr SE element start SE element end TF TF start TF end
chr4 105055480 105062783 FOS 105061377 105061797
chr4 105055480 105062783 FOS 105058135 105058520
chr4 105055480 105062783 TAL1 105058174 105058550
chr4 105055480 105062783 PKNOX1 105061312 105061768
chr4 105055480 105062783 CEBPB 105061566 105062090
chr4 105055480 105062783 CEBPB 105057538 105058062
chr4 105055480 105062783 MITF 105058182 105058349
chr4 105055480 105062783 JUND 105061514 105061834
chr4 105055480 105062783 JUND 105061300 105061620
chr4 105055480 105062783 JUND 105058258 105058456
chr4 105055480 105062783 FOS 105058230 105058526
chr4 105055480 105062783 GATA1 105061367 105061967
chr4 105055480 105062783 GATA1 105058079 105058679
chr4 105055480 105062783 ZBTB40 105060420 105060936
chr4 105055480 105062783 ATF3 105058076 105058563
chr4 105055480 105062783 ATF3 105061291 105061947
chr4 105055480 105062783 ATF3 105058076 105058563
chr4 105055480 105062783 NFE2 105061354 105061754
chr4 105055480 105062783 PBX2 105061367 105061783
chr4 105055480 105062783 KLF16 105058175 105058519
chr4 105055480 105062783 GATA3 105058316 105058792
chr4 105055480 105062783 GATA3 105058112 105058588
chr4 105055480 105062783 GATA3 105061403 105061879
chr4 105055480 105062783 BACH1 105061341 105061697
chr4 105055480 105062783 BACH1 105060627 105060983
chr4 105055480 105062783 SMARCE1 105061300 105061816
chr4 105055480 105062783 SMARCE1 105058198 105058481
chr4 105055480 105062783 PKNOX1 105060606 105061030
chr4 105055480 105062783 PKNOX1 105061384 105061617
chr4 105055480 105062783 ARID1B 105061353 105061877
chr4 105055480 105062783 ARID1B 105058164 105058532
chr4 105055480 105062783 ATF3 105058162 105058526
chr4 105055480 105062783 IKZF2 105060526 105061068
chr4 105055480 105062783 IKZF2 105058445 105058864
chr4 105055480 105062783 IKZF2 105059377 105059753
chr4 105055480 105062783 IKZF2 105060526 105061064
chr4 105055480 105062783 ZBED1 105058362 105058862
chr4 105055480 105062783 ZBED1 105058160 105058660
chr4 105055480 105062783 ZBED1 105059324 105059824
chr4 105055480 105062783 ZBED1 105060660 105061160
chr4 105055480 105062783 MAFG 105061381 105061825
chr4 105055480 105062783 NCOR1 105058208 105058618
chr4 105055480 105062783 SMAD1 105060635 105061019
chr4 105055480 105062783 TBX21 105059353 105059634
chr4 105055480 105062783 TBX21 105060496 105061074
chr4 105055480 105062783 ATF7 105059274 105059784
chr4 105055480 105062783 ATF7 105061334 105061844
chr4 105055480 105062783 ATF7 105060510 105061047
chr4 105055480 105062783 ZEB2 105061406 105061876
chr4 105055480 105062783 ZEB2 105058102 105058572
chr4 105055480 105062783 FOSL2 105058016 105058596
chr4 105055480 105062783 SOX6 105061316 105061752
chr4 105055480 105062783 GATAD2B 105059487 105060007
chr4 105055480 105062783 GATAD2B 105059283 105059803
chr4 105055480 105062783 GATAD2B 105060579 105061099
chr4 105055480 105062783 IKZF1 105061167 105061667
chr4 105055480 105062783 E2F8 105060627 105061011
chr4 105055480 105062783 ARID3A 105059439 105059789
chr4 105055480 105062783 ARID3A 105058416 105058766
chr4 105055480 105062783 ARID3A 105060561 105060911
chr4 105055480 105062783 NFE2 105061411 105061675
chr4 105055480 105062783 BACH1 105061257 105061981
chr4 105055480 105062783 ZNF24 105060597 105060927
chr4 105055480 105062783 ZNF217 105060774 105061234
chr4 105055480 105062783 ZNF217 105059312 105059772
chr4 105055480 105062783 ZNF217 105060569 105060996
chr4 105055480 105062783 MEIS2 105061366 105061742
chr4 105055480 105062783 NR2F1 105060788 105060970
chr4 105055480 105062783 ZNF766 105061326 105061930
chr4 105055480 105062783 FOSL1 105061405 105062129
chr4 105055480 105062783 FOSL1 105061205 105061929
chr4 105055480 105062783 FOSL1 105058116 105058559
chr4 105055480 105062783 FOSL1 105058116 105058559
chr4 105055480 105062783 MBD2 105058249 105058625
chr4 105055480 105062783 RELB 105060516 105061022
chr4 105055480 105062783 RELB 105059260 105059860
chr4 105055480 105062783 RELB 105058503 105058733
chr4 105055480 105062783 RELB 105060516 105061016
chr4 105055480 105062783 SRF 105059454 105059654
chr4 105055480 105062783 SRF 105060796 105060996
chr4 105055480 105062783 IRF5 105060621 105060941
chr4 105055480 105062783 TCF7 105060629 105060989
chr4 105055480 105062783 CREM 105061383 105061743
chr4 105055480 105062783 CREM 105058438 105058798
chr4 105055480 105062783 CREM 105059454 105059617
chr4 105055480 105062783 CREM 105060755 105060986
chr4 105055480 105062783 NFIC 105060971 105061551
chr4 105055480 105062783 NFIC 105058463 105058823
chr4 105055480 105062783 NFIC 105058117 105058697
chr4 105055480 105062783 NFIC 105060541 105061075
chr4 105055480 105062783 NFIC 105059350 105059744
chr4 105055480 105062783 NFIC 105060541 105061065
chr4 105055480 105062783 BCLAF1 105059331 105059755
chr4 105055480 105062783 BCLAF1 105060578 105061002
chr4 105055480 105062783 REST 105058493 105058737
chr4 105055480 105062783 PAX5 105061428 105061732
chr4 105055480 105062783 PAX5 105059416 105059720
chr4 105055480 105062783 PAX5 105060760 105060975
chr4 105055480 105062783 GATA2 105061327 105061891
chr4 105055480 105062783 STAT5A 105059257 105059853
chr4 105055480 105062783 STAT5A 105060817 105060966
chr4 105055480 105062783 TCF12 105058223 105058603
chr4 105055480 105062783 RCOR1 105061721 105062161
chr4 105055480 105062783 RCOR1 105060495 105060935
chr4 105055480 105062783 SPI1 105061865 105062020
chr4 105055480 105062783 SPI1 105061429 105061633
chr4 105055480 105062783 SPI1 105059437 105059669
chr4 105055480 105062783 SPI1 105058518 105058730
chr4 105055480 105062783 SPI1 105060598 105060900
chr4 105055480 105062783 MTA3 105060730 105061354
chr4 105055480 105062783 MTA3 105057962 105058586
chr4 105055480 105062783 MTA3 105059430 105059683
chr4 105055480 105062783 MTA3 105060685 105060992
chr4 105055480 105062783 NFATC1 105060812 105061368
chr4 105055480 105062783 NFATC1 105058337 105058893
chr4 105055480 105062783 NFATC1 105058019 105058575
chr4 105055480 105062783 NFATC1 105059248 105059804
chr4 105055480 105062783 NFATC1 105060783 105060969
chr4 105055480 105062783 BHLHE40 105059345 105059675
chr4 105055480 105062783 BHLHE40 105060650 105060980
chr4 105055480 105062783 SPI1 105058119 105058359
chr4 105055480 105062783 SPI1 105061825 105062065
chr4 105055480 105062783 SPI1 105061437 105061617
chr4 105055480 105062783 SPI1 105059460 105059674
chr4 105055480 105062783 SPI1 105058521 105058741
chr4 105055480 105062783 SPI1 105060636 105060866
chr4 105055480 105062783 FOXM1 105061168 105061628
chr4 105055480 105062783 MAX 105061250 105061710
chr4 105055480 105062783 TCF12 105061164 105061634
chr4 105055480 105062783 MXI1 105060719 105061143
chr4 105055480 105062783 MXI1 105060515 105060939
chr4 105055480 105062783 JUND 105058191 105058461
chr4 105055480 105062783 PAX5 105061342 105061592
chr4 105055480 105062783 PAX5 105060684 105060746
chr4 105055480 105062783 CEBPB 105057655 105057879
chr4 105055480 105062783 TEAD4 105061205 105061434
chr4 105055480 105062783 USF1 105061277 105061537
chr4 105055480 105062783 FOS 105058135 105058535
chr4 105055480 105062783 FOS 105061344 105061744
chr4 105055480 105062783 YY1 105060699 105061043
chr4 105055480 105062783 YY1 105061342 105061686
chr4 105055480 105062783 TCF12 105060755 105061011
chr4 105055480 105062783 SRF 105061275 105061579
chr4 105055480 105062783 GABPA 105060655 105061059
chr4 105055480 105062783 ETV6 105058335 105058751
chr4 105055480 105062783 ETV6 105059436 105059692
chr4 105055480 105062783 ETV6 105060586 105060997
chr4 105055480 105062783 ATF2 105061377 105061881
chr4 105055480 105062783 ATF2 105058339 105058843
chr4 105055480 105062783 ATF2 105058110 105058614
chr4 105055480 105062783 ATF2 105057701 105058205
chr4 105055480 105062783 ATF2 105059411 105059677
chr4 105055480 105062783 ATF2 105060647 105061041
chr4 105055480 105062783 RUNX3 105061420 105061591
chr4 105055480 105062783 RUNX3 105061786 105062150
chr4 105055480 105062783 RUNX3 105058541 105058726
chr4 105055480 105062783 RUNX3 105059419 105059731
chr4 105055480 105062783 RUNX3 105060573 105061048
chr4 105055480 105062783 MEF2B 105060541 105061091
chr4 105055480 105062783 MTA2 105059243 105059803
chr4 105055480 105062783 MTA2 105058618 105058781
chr4 105055480 105062783 MTA2 105060483 105061069
chr4 105055480 105062783 MEF2C 105061363 105061647
chr4 105055480 105062783 MEF2C 105060725 105061009
chr4 105055480 105062783 CUX1 105060500 105060876
chr4 105055480 105062783 FOXP2 105061826 105062110
chr4 105055480 105062783 ARNT 105060553 105061037
chr4 105055480 105062783 BATF 105061874 105062104
chr4 105055480 105062783 BATF 105058273 105058331
chr4 105055480 105062783 BATF 105061496 105061592
chr4 105055480 105062783 BATF 105058579 105058726
chr4 105055480 105062783 BATF 105059423 105059641
chr4 105055480 105062783 BATF 105060709 105061025
chr4 105055480 105062783 BHLHE40 105061367 105061611
chr4 105055480 105062783 BHLHE40 105060658 105060970
chr4 105055480 105062783 ZNF143 105060564 105060988
chr4 105055480 105062783 EBF1 105059352 105059616
chr4 105055480 105062783 EBF1 105060788 105060975
chr4 105055480 105062783 PAX5 105060623 105060903
chr4 105055480 105062783 JUND 105060729 105061009
chr4 105055480 105062783 SPI1 105059552 105059822
chr4 105055480 105062783 SPI1 105058498 105058768
chr4 105055480 105062783 SPI1 105061884 105062032
chr4 105055480 105062783 SPI1 105057507 105057680
chr4 105055480 105062783 SPI1 105061443 105061641
chr4 105055480 105062783 SPI1 105060646 105060900
chr4 105055480 105062783 MAZ 105060432 105060856
chr4 105055480 105062783 KLF5 105060601 105061011
chr4 105055480 105062783 CBFB 105059319 105059799
chr4 105055480 105062783 CBFB 105060713 105060973
chr4 105055480 105062783 SRF 105060745 105061125
chr4 105055480 105062783 ELF1 105061640 105062084
chr4 105055480 105062783 ELF1 105060595 105060799
chr4 105055480 105062783 IKZF2 105060534 105061006
chr4 105055480 105062783 IKZF2 105058531 105058852
chr4 105055480 105062783 IKZF2 105059424 105059734
chr4 105055480 105062783 IKZF2 105060534 105061006
chr4 105055480 105062783 IKZF1 105061702 105062292
chr4 105055480 105062783 IKZF1 105059369 105059775
chr4 105055480 105062783 IKZF1 105058424 105058906
chr4 105055480 105062783 IKZF1 105060508 105061061
chr4 105055480 105062783 TCF12 105059351 105059691
chr4 105055480 105062783 TCF12 105060682 105061022
chr4 105055480 105062783 MEF2A 105061380 105061670
chr4 105055480 105062783 MEF2A 105058480 105058770
chr4 105055480 105062783 MEF2A 105059383 105059673
chr4 105055480 105062783 MEF2A 105060792 105060937
chr4 105055480 105062783 NFIC 105061115 105061495
chr4 105055480 105062783 TEAD4 105058249 105058609
chr4 105055480 105062783 BCL11A 105058511 105058781
chr4 105055480 105062783 BCL11A 105061412 105061682
chr4 105055480 105062783 BCL11A 105059420 105059690
chr4 105055480 105062783 BCL11A 105060753 105060982
chr4 105055480 105062783 GATA2 105061470 105061910
chr4 105055480 105062783 JUNB 105061448 105061581
chr4 105055480 105062783 JUNB 105058523 105058792
chr4 105055480 105062783 JUNB 105058214 105058449
chr4 105055480 105062783 JUNB 105059371 105059699
chr4 105055480 105062783 JUNB 105060631 105061061
chr4 105055480 105062783 POU2F2 105059405 105059715
chr4 105055480 105062783 POU2F2 105060760 105061070
chr4 105055480 105062783 NFYB 105060594 105060974
chr4 105055480 105062783 NFYB 105061689 105062069
chr4 105055480 105062783 ETS1 105060707 105060967
chr4 105055480 105062783 STAT3 105060545 105060915
chr4 105055480 105062783 CEBPB 105061669 105061929
chr4 105055480 105062783 IRF4 105061376 105061692
chr4 105055480 105062783 IRF4 105058492 105058808
chr4 105055480 105062783 IRF4 105059394 105059710
chr4 105055480 105062783 IRF4 105060756 105060997
chr4 105055480 105062783 CEBPG 105057515 105058019
chr4 105055480 105062783 IKZF1 105060535 105061051
chr4 105055480 105062783 IKZF1 105059390 105059741
chr4 105055480 105062783 IKZF1 105058465 105058858
chr4 105055480 105062783 IKZF1 105060535 105061051
chr4 105055480 105062783 NFATC3 105059277 105059807
chr4 105055480 105062783 NFATC3 105058353 105058883
chr4 105055480 105062783 NFATC3 105060549 105061017
chr4 105055480 105062783 JUND 105061418 105061708
chr4 105055480 105062783 JUND 105058223 105058443
chr4 105055480 105062783 SP1 105061158 105061478
chr4 105055480 105062783 EBF1 105058473 105058793
chr4 105055480 105062783 EBF1 105059319 105059639
chr4 105055480 105062783 EBF1 105060702 105061022
chr4 105055480 105062783 IKZF1 105058372 105058936
chr4 105055480 105062783 IKZF1 105059197 105059761
chr4 105055480 105062783 IKZF1 105060513 105061077
chr4 105055480 105062783 JUN 105058153 105058449
chr4 105055480 105062783 MAFF 105061451 105061727
chr4 105055480 105062783 JUND 105058128 105058528
chr4 105055480 105062783 JUND 105058226 105058506
chr4 105055480 105062783 CEBPB 105057635 105057891
chr4 105055480 105062783 SPI1 105058515 105058719
chr4 105055480 105062783 SPI1 105061810 105062014
chr4 105055480 105062783 SPI1 105060657 105060861
chr4 105055480 105062783 SPI1 105061441 105061622
chr4 105055480 105062783 CEBPB 105057745 105057838
chr4 105055480 105062783 JUND 105061536 105061932
chr4 105055480 105062783 JUND 105061328 105061724
chr4 105055480 105062783 JUND 105058166 105058562
chr4 105055480 105062783 FOSL1 105058190 105058450
chr4 105055480 105062783 FOSL1 105061366 105061606
chr4 105055480 105062783 FOXA1 105060649 105060929
chr4 105055480 105062783 FOXA1 105060645 105060905
chr4 105055480 105062783 FOXA1 105060704 105060934
chr4 105055480 105062783 TFAP2C 105061207 105061422
chr4 105055480 105062783 TFAP2C 105060615 105060853
chr4 105055480 105062783 GATA4 105061465 105061990
chr4 105055480 105062783 GATA4 105058220 105058589
chr4 105055480 105062783 RELA 105061493 105061639
chr4 105055480 105062783 FLI1 105061422 105062194
chr4 105055480 105062783 FLI1 105061883 105062035
chr4 105055480 105062783 FLI1 105061402 105062103
chr4 105055480 105062783 GATA6 105061486 105061808
chr4 105055480 105062783 GATA6 105058268 105058611
chr4 105055480 105062783 GATA4 105061305 105061841
chr4 105055480 105062783 GATA4 105058187 105058649
chr4 105055480 105062783 TEAD4 105058219 105058391
chr4 105055480 105062783 TEAD4 105061810 105062038
chr4 105055480 105062783 NR3C1 105061160 105061515
chr4 105055480 105062783 NR3C1 105061140 105061561
chr4 105055480 105062783 NR3C1 105058232 105058548
chr4 105055480 105062783 NR3C1 105061183 105061520
chr4 105055480 105062783 RELA 105061249 105061630
chr4 105055480 105062783 NR3C1 105061132 105061573
chr4 105055480 105062783 NR3C1 105061165 105061658
chr4 105055480 105062783 NR3C1 105061137 105061733
chr4 105055480 105062783 GATA4 105058074 105058885
chr4 105055480 105062783 GATA4 105061569 105061771
chr4 105055480 105062783 FOXA2 105060666 105061180
chr4 105055480 105062783 SOX2 105058435 105058581
chr4 105055480 105062783 FOXA2 105060788 105061296
chr4 105055480 105062783 FOXA2 105060824 105061262
chr4 105055480 105062783 FOXA2 105060801 105061200
chr4 105055480 105062783 FOXA2 105060655 105060866
chr4 105055480 105062783 GATA4 105058167 105058437
chr4 105055480 105062783 FOXA2 105058141 105058613
chr4 105055480 105062783 FOXA2 105060618 105061712
chr4 105055480 105062783 FOXA2 105058227 105058568
chr4 105055480 105062783 FOXA2 105060691 105061033
chr4 105055480 105062783 POU5F1 105058467 105058665
chr4 105055480 105062783 FOXA2 105060641 105061594
chr4 105055480 105062783 KLF4 105058215 105058384
chr4 105055480 105062783 FOSL1 105061297 105061584
chr4 105055480 105062783 JUN 105060774 105060964
chr4 105055480 105062783 AR 105061248 105061528
chr4 105055480 105062783 AR 105061942 105062171
chr4 105055480 105062783 AR 105061444 105061691
chr4 105055480 105062783 FOXA1 105061589 105061738
chr4 105055480 105062783 TCF4 105060650 105060956
chr4 105055480 105062783 TCF4 105061379 105061618
chr4 105055480 105062783 JUN 105058207 105058402
chr4 105055480 105062783 JUN 105058244 105058431
chr4 105055480 105062783 FOXA1 105060509 105061977
chr4 105055480 105062783 KLF5 105061200 105062150
chr4 105055480 105062783 KLF5 105060553 105061047
chr4 105055480 105062783 IRF1 105061188 105061653
chr4 105055480 105062783 KLF4 105061269 105061618
chr4 105055480 105062783 ELF3 105061250 105061971
chr4 105055480 105062783 KLF5 105061281 105061763
chr4 105055480 105062783 ELF3 105061206 105062087
chr4 105055480 105062783 FOXA1 105060514 105061796
chr4 105055480 105062783 FOXA1 105060513 105061023
chr4 105055480 105062783 FOXA1 105061208 105062006
chr4 105055480 105062783 AR 105061397 105061547
chr4 105055480 105062783 PDX1 105061312 105061563
chr4 105055480 105062783 RELA 105061229 105061745
chr4 105055480 105062783 RELA 105061213 105061655
chr4 105055480 105062783 RELA 105061278 105061755
chr4 105055480 105062783 RELA 105061199 105061772
chr4 105055480 105062783 FOXA1 105058351 105058531
chr4 105055480 105062783 FOXA1 105060970 105061175
chr4 105055480 105062783 FOXA1 105060792 105061174
chr4 105055480 105062783 FOXA1 105060983 105061147
chr4 105055480 105062783 ESR1 105061241 105061536
chr4 105055480 105062783 ESR1 105061206 105061574
chr4 105055480 105062783 NR3C1 105061211 105061567
chr4 105055480 105062783 FOXA1 105061198 105061440
chr4 105055480 105062783 ESR1 105061171 105061576
chr4 105055480 105062783 TAL1 105061549 105061718
chr4 105055480 105062783 TAL1 105058262 105058405
chr4 105055480 105062783 NFE2 105057435 105057654
chr4 105055480 105062783 NFE2 105061503 105061634
chr4 105055480 105062783 SMARCC1 105061212 105061610
chr4 105055480 105062783 TCF4 105060630 105060989
chr4 105055480 105062783 TCF4 105055687 105055880
chr4 105055480 105062783 TCF4 105061460 105061595
chr4 105055480 105062783 RELA 105061489 105061635
chr4 105055480 105062783 RELA 105061416 105061694
chr4 105055480 105062783 RELA 105060660 105060989
chr4 105055480 105062783 RELA 105059448 105059644
chr4 105055480 105062783 RELA 105060695 105060975
chr4 105055480 105062783 RELA 105061447 105061679
chr4 105055480 105062783 VDR 105060733 105061056
chr4 105055480 105062783 VDR 105060634 105060969
chr4 105055480 105062783 VDR 105059475 105059640
chr4 105055480 105062783 VDR 105060631 105060943
chr4 105055480 105062783 VDR 105060672 105060965
chr4 105055480 105062783 VDR 105059421 105059706
chr4 105055480 105062783 VDR 105060769 105060927
chr4 105055480 105062783 VDR 105060601 105060952
chr4 105055480 105062783 SPI1 105060499 105060994
chr4 105055480 105062783 SPI1 105058426 105058799
chr4 105055480 105062783 SPI1 105059407 105059744
chr4 105055480 105062783 SPI1 105061408 105061665
chr4 105055480 105062783 SPI1 105061742 105062019
chr4 105055480 105062783 SPI1 105060560 105060982
chr4 105055480 105062783 SPI1 105058438 105058799
chr4 105055480 105062783 SPI1 105059427 105059698
chr4 105055480 105062783 SPI1 105061408 105061664
chr4 105055480 105062783 SPI1 105061866 105062026
chr4 105055480 105062783 SPI1 105060595 105060938
chr4 105055480 105062783 SPI1 105058488 105058758
chr4 105055480 105062783 SPI1 105059461 105059654
chr4 105055480 105062783 SPI1 105061445 105061614
chr4 105055480 105062783 RELB 105061406 105061661
chr4 105055480 105062783 RELB 105057754 105058036
chr4 105055480 105062783 RELB 105060499 105060988
chr4 105055480 105062783 MAX 105060693 105060990
chr4 105055480 105062783 MAX 105061472 105061647
chr4 105055480 105062783 STAT1 105061443 105061692
chr4 105055480 105062783 STAT1 105060770 105060916
chr4 105055480 105062783 SPI1 105060549 105060999
chr4 105055480 105062783 SPI1 105058450 105058763
chr4 105055480 105062783 SPI1 105059396 105059689
chr4 105055480 105062783 SPI1 105061418 105061642
chr4 105055480 105062783 SPI1 105061862 105062023
chr4 105055480 105062783 RELA 105061474 105061637
chr4 105055480 105062783 RELA 105060717 105060952
chr4 105055480 105062783 MYC 105060631 105061018
chr4 105055480 105062783 POU2F2 105060550 105061018
chr4 105055480 105062783 POU2F2 105059387 105059672
chr4 105055480 105062783 POU2F2 105061356 105061646
chr4 105055480 105062783 TCF7L1 105060636 105061000
chr4 105055480 105062783 TCF7L1 105059466 105059656
chr4 105055480 105062783 TCF7L1 105058249 105058410
chr4 105055480 105062783 REL 105060769 105060971
chr4 105055480 105062783 REL 105057795 105057992
chr4 105055480 105062783 SP1 105060608 105061000
chr4 105055480 105062783 SP1 105059414 105059692
chr4 105055480 105062783 SP1 105058529 105058755
chr4 105055480 105062783 SP1 105061417 105061648
chr4 105055480 105062783 SP1 105061865 105062011
chr4 105055480 105062783 RELB 105061461 105061633
chr4 105055480 105062783 RELB 105057796 105057982
chr4 105055480 105062783 JUND 105060616 105061029
chr4 105055480 105062783 JUND 105059454 105059625
chr4 105055480 105062783 JUND 105060623 105061014
chr4 105055480 105062783 JUND 105059458 105059604
chr4 105055480 105062783 EGR1 105059495 105059694
chr4 105055480 105062783 EGR1 105060679 105060960
chr4 105055480 105062783 CEBPA 105060723 105061013
chr4 105055480 105062783 RELA 105061368 105061676
chr4 105055480 105062783 RELA 105060659 105060940
chr4 105055480 105062783 RELA 105060563 105061017
chr4 105055480 105062783 RELA 105061424 105061604
chr4 105055480 105062783 RELA 105059463 105059610
chr4 105055480 105062783 ZBTB2 105059420 105059533
chr4 105055480 105062783 CEBPB 105060618 105061021
chr4 105055480 105062783 CEBPB 105059437 105059697
chr4 105055480 105062783 RELA 105060697 105060969
chr4 105055480 105062783 RELA 105059466 105059612
chr4 105055480 105062783 TSC22D4 105059420 105059645
chr4 105055480 105062783 FOXM1 105060590 105061085
chr4 105055480 105062783 FOXM1 105059398 105059696
chr4 105055480 105062783 FOXM1 105058557 105058763
chr4 105055480 105062783 FOXM1 105061375 105061629
chr4 105055480 105062783 FOXM1 105058227 105058411
chr4 105055480 105062783 RELA 105060566 105061054
chr4 105055480 105062783 RELA 105061418 105061659
chr4 105055480 105062783 RELA 105059432 105059704
chr4 105055480 105062783 RELA 105057769 105057995
chr4 105055480 105062783 RELA 105058567 105058764
chr4 105055480 105062783 CEBPA 105060760 105060962
chr4 105055480 105062783 ZBTB33 105060680 105060864
chr4 105055480 105062783 REL 105060706 105061031
chr4 105055480 105062783 CREB1 105060626 105061035
chr4 105055480 105062783 CREB1 105059435 105059667
chr4 105055480 105062783 CREB1 105061452 105061643
chr4 105055480 105062783 CREB1 105058585 105058733
chr4 105055480 105062783 REST 105060798 105060974
chr4 105055480 105062783 SREBF1 105060523 105061121
chr4 105055480 105062783 ZNF597 105060699 105060970
chr4 105055480 105062783 ZNF597 105061428 105061652
chr4 105055480 105062783 ZNF597 105059432 105059603
chr4 105055480 105062783 RELA 105060748 105060994
chr4 105055480 105062783 ZBTB33 105060677 105060945
chr4 105055480 105062783 ETV6 105059405 105059727
chr4 105055480 105062783 ETV6 105060622 105060991
chr4 105055480 105062783 BATF3 105060624 105061098
chr4 105055480 105062783 BATF3 105058442 105058755
chr4 105055480 105062783 BATF3 105059373 105059647
chr4 105055480 105062783 SPI1 105060638 105060890
chr4 105055480 105062783 SPI1 105059459 105059630
chr4 105055480 105062783 SPI1 105058540 105058700
chr4 105055480 105062783 JUND 105060616 105061029
chr4 105055480 105062783 JUND 105059454 105059625
chr4 105055480 105062783 USF2 105059374 105059633
chr4 105055480 105062783 USF2 105058135 105058425
chr4 105055480 105062783 USF2 105060715 105060879
chr4 105055480 105062783 NFKB1 105057770 105058029
chr4 105055480 105062783 NFKB1 105061410 105061656
chr4 105055480 105062783 HMG20A 105060555 105061053
chr4 105055480 105062783 BATF 105060867 105060962
chr4 105055480 105062783 NFKB1 105057759 105058053
chr4 105055480 105062783 NFKB1 105061417 105061688
chr4 105055480 105062783 ELF1 105060731 105060949
chr4 105055480 105062783 ELF1 105059490 105059655
chr4 105055480 105062783 ETV6 105060585 105061013
chr4 105055480 105062783 ETV6 105059402 105059762
chr4 105055480 105062783 ETV6 105058520 105058734
chr4 105055480 105062783 CTCF 105059008 105059268
chr4 105055480 105062783 RELA 105061410 105061598
chr4 105055480 105062783 RELA 105060693 105060839
chr4 105055480 105062783 RELA 105061356 105061684
chr4 105055480 105062783 RELA 105060673 105060974
chr4 105055480 105062783 RELA 105059375 105059648
chr4 105055480 105062783 CTCF 105061768 105062060
chr4 105055480 105062783 RELA 105061317 105061705
chr4 105055480 105062783 RELA 105060647 105060993
chr4 105055480 105062783 RELA 105059362 105059694
chr4 105055480 105062783 RELA 105057807 105057987
chr4 105055480 105062783 CTCF 105060904 105061309
chr4 105055480 105062783 RELA 105061401 105061694
chr4 105055480 105062783 RELA 105060676 105060988
chr4 105055480 105062783 RELA 105059395 105059652
chr4 105055480 105062783 RELA 105057832 105057983
chr4 105055480 105062783 RELA 105061473 105061642
chr4 105055480 105062783 RELA 105060762 105060984
chr4 105055480 105062783 RELA 105061421 105061676
chr4 105055480 105062783 RELA 105060729 105061000
chr4 105055480 105062783 RELA 105059448 105059608
chr4 105055480 105062783 RELA 105061428 105061642
chr4 105055480 105062783 CTCF 105060355 105060855
chr4 105055480 105062783 RELA 105060772 105060925
chr4 105055480 105062783 RELA 105060652 105060991
chr4 105055480 105062783 RELA 105061437 105061651
chr4 105055480 105062783 RELA 105059462 105059639
chr4 105055480 105062783 RELA 105060673 105060955
chr4 105055480 105062783 CTCF 105061016 105061493
chr4 105055480 105062783 RELA 105060708 105060973
chr4 105055480 105062783 RELA 105061470 105061665
chr4 105055480 105062783 RELA 105060657 105060989
chr4 105055480 105062783 RELA 105061414 105061769
chr4 105055480 105062783 RELA 105059437 105059626
chr4 105055480 105062783 RELA 105058566 105058715
chr4 105055480 105062783 RELA 105061524 105061694
chr4 105055480 105062783 RELA 105060754 105060923
chr4 105055480 105062783 RELA 105061485 105061646
chr4 105055480 105062783 RELA 105060770 105060916
chr4 105055480 105062783 RELA 105061412 105061646
chr4 105055480 105062783 RELA 105059470 105059628
chr4 105055480 105062783 RELA 105060760 105060980
chr4 105055480 105062783 RELA 105060723 105060988
chr4 105055480 105062783 RELA 105061375 105061670
chr4 105055480 105062783 RELA 105060688 105060997
chr4 105055480 105062783 RELA 105059450 105059649
chr4 105055480 105062783 RELA 105061393 105061646
chr4 105055480 105062783 RELA 105060589 105061000
chr4 105055480 105062783 RELA 105059413 105059647
chr4 105055480 105062783 RELA 105058537 105058702
chr4 105055480 105062783 RELA 105059413 105059624
chr4 105055480 105062783 RELA 105060698 105060959
chr4 105055480 105062783 RELA 105060661 105060935
chr4 105055480 105062783 RELA 105061398 105061644
chr4 105055480 105062783 RELA 105060633 105060990
chr4 105055480 105062783 RELA 105059426 105059619
chr4 105055480 105062783 RELA 105061446 105061678
chr4 105055480 105062783 RELA 105060672 105060953
chr4 105055480 105062783 RELA 105059451 105059636
chr4 105055480 105062783 RELA 105061435 105061679
chr4 105055480 105062783 RELA 105060613 105061030
chr4 105055480 105062783 RELA 105059446 105059653
chr4 105055480 105062783 RELA 105057794 105057967
chr4 105055480 105062783 RELA 105058596 105058749
chr4 105055480 105062783 RELA 105060837 105060999
chr4 105055480 105062783 RELA 105061455 105061628
chr4 105055480 105062783 RELA 105060744 105060958
chr4 105055480 105062783 CTCF 105060655 105061409
chr4 105055480 105062783 CTCF 105060679 105061182
chr4 105055480 105062783 CTCF 105060632 105061196
chr4 105055480 105062783 CTCF 105060978 105061320
chr4 105055480 105062783 CTCF 105060698 105060975
chr4 105055480 105062783 CTCF 105060921 105061260
chr4 105055480 105062783 ATF2 105061254 105061520
chr4 105055480 105062783 TEAD4 105061167 105061499
chr4 105055480 105062783 NANOG 105061191 105061339
chr4 105055480 105062783 TEAD4 105061174 105061425
chr4 105055480 105062783 MAX 105061421 105061641
chr4 105055480 105062783 STAT3 105058240 105058538
chr4 105055480 105062783 STAT3 105061251 105061548
chr4 105055480 105062783 FOXP1 105061165 105061399
chr4 105055480 105062783 GATA3 105057348 105057662
chr4 105055480 105062783 GATA3 105058240 105058494
chr4 105055480 105062783 SPI1 105061414 105061597
chr4 105055480 105062783 SPI1 105060666 105060836
chr4 105055480 105062783 STAT3 105061203 105061617
