SE element chr | SE element start | SE element end | TF | TF biosample name | TF start | TF end | Source |
---|---|---|---|---|---|---|---|
chr22 | 37620728 | 37628107 | CTCF | prostate_gland | 37623500 | 37623956 | ENCODE |
chr22 | 37631718 | 37635321 | PKNOX1 | K562 | 37633782 | 37634238 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | fibroblast-of-lung | 37633635 | 37633895 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | fibroblast-of-lung | 37634023 | 37634283 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | fibroblast-of-lung | 37634664 | 37634924 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | fibroblast-of-lung | 37623722 | 37623820 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | Spleen | 37634035 | 37634245 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | Spleen | 37633670 | 37633880 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | Spleen | 37623737 | 37623793 | ENCODE |
chr22 | 37616006 | 37619066 | ATF2 | K562 | 37616292 | 37616672 | ENCODE |
chr22 | 37631718 | 37635321 | ATF1 | K562 | 37633616 | 37634296 | ENCODE |
chr22 | 37620728 | 37628107 | ARID4B | HepG2 | 37623509 | 37624059 | ENCODE |
chr22 | 37631718 | 37635321 | ARID4B | HepG2 | 37633991 | 37634200 | ENCODE |
chr22 | 37631718 | 37635321 | NR4A1 | K562 | 37633734 | 37634184 | ENCODE |
chr22 | 37631718 | 37635321 | RXRA | Liver | 37634113 | 37634577 | ENCODE |
chr22 | 37620728 | 37628107 | RXRA | Liver | 37626119 | 37626490 | ENCODE |
chr22 | 37631718 | 37635321 | E4F1 | GM12878 | 37633067 | 37633431 | ENCODE |
chr22 | 37631718 | 37635321 | HIC1 | HEK293 | 37633554 | 37633994 | ENCODE |
chr22 | 37631718 | 37635321 | FOXP2 | PFSK1 | 37633650 | 37633950 | ENCODE |
chr22 | 37631718 | 37635321 | FOS | IMR90 | 37633599 | 37633895 | ENCODE |
chr22 | 37631718 | 37635321 | IKZF5 | HepG2 | 37633875 | 37634415 | ENCODE |
chr22 | 37631718 | 37635321 | EGR2 | HEK293 | 37634026 | 37634255 | ENCODE |
chr22 | 37620728 | 37628107 | EGR2 | HEK293 | 37623363 | 37623710 | ENCODE |
chr22 | 37631718 | 37635321 | ATF7 | K562 | 37633490 | 37634040 | ENCODE |
chr22 | 37631718 | 37635321 | ELK1 | IMR90 | 37633650 | 37633854 | ENCODE |
chr22 | 37616006 | 37619066 | SP2 | HEK293 | 37616126 | 37616602 | ENCODE |
chr22 | 37631718 | 37635321 | SP2 | HEK293 | 37632821 | 37633050 | ENCODE |
chr22 | 37631718 | 37635321 | SP2 | HEK293 | 37633724 | 37634123 | ENCODE |
chr22 | 37631718 | 37635321 | NRF1 | HepG2 | 37634053 | 37634488 | ENCODE |
chr22 | 37616006 | 37619066 | ZNF121 | HEK293 | 37617440 | 37617876 | ENCODE |
chr22 | 37631718 | 37635321 | IRF1 | K562 | 37634250 | 37634810 | ENCODE |
chr22 | 37631718 | 37635321 | ZBTB48 | HEK293 | 37633940 | 37634400 | ENCODE |
chr22 | 37631718 | 37635321 | ZBTB48 | HEK293 | 37633805 | 37634051 | ENCODE |
chr22 | 37631718 | 37635321 | SMAD4 | HepG2 | 37631747 | 37632077 | ENCODE |
chr22 | 37631718 | 37635321 | GABPA | HepG2 | 37631847 | 37632018 | ENCODE |
chr22 | 37631718 | 37635321 | GABPA | HepG2 | 37633580 | 37633830 | ENCODE |
chr22 | 37631718 | 37635321 | NFE2 | K562 | 37633735 | 37634135 | ENCODE |
chr22 | 37631718 | 37635321 | NFE2 | K562 | 37633536 | 37633936 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | epithelial_cell_of_prostate | 37634562 | 37635002 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | epithelial_cell_of_prostate | 37634562 | 37635002 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | epithelial_cell_of_prostate | 37623265 | 37624296 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | epithelial_cell_of_prostate | 37623265 | 37624296 | ENCODE |
chr22 | 37616006 | 37619066 | SP7 | HEK293 | 37616145 | 37616675 | ENCODE |
chr22 | 37631718 | 37635321 | FOXA3 | HepG2 | 37634266 | 37634626 | ENCODE |
chr22 | 37631718 | 37635321 | FOXA3 | HepG2 | 37631740 | 37632100 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF7 | HepG2 | 37633940 | 37634224 | ENCODE |
chr22 | 37631718 | 37635321 | ZFHX2 | HEK293 | 37633926 | 37634319 | ENCODE |
chr22 | 37620728 | 37628107 | ZFHX2 | HEK293 | 37623338 | 37623727 | ENCODE |
chr22 | 37631718 | 37635321 | NFYC | HepG2 | 37632992 | 37633402 | ENCODE |
chr22 | 37631718 | 37635321 | NFYC | HepG2 | 37633877 | 37634287 | ENCODE |
chr22 | 37631718 | 37635321 | NFE2L2 | IMR90 | 37633627 | 37633867 | ENCODE |
chr22 | 37631718 | 37635321 | ZHX2 | HepG2 | 37633596 | 37633966 | ENCODE |
chr22 | 37631718 | 37635321 | STAT1 | GM12878 | 37633825 | 37634189 | ENCODE |
chr22 | 37631718 | 37635321 | NFIC | K562 | 37633895 | 37634339 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF614 | HepG2 | 37633935 | 37634419 | ENCODE |
chr22 | 37620728 | 37628107 | ETV5 | HepG2 | 37623583 | 37623953 | ENCODE |
chr22 | 37631718 | 37635321 | ETV5 | HepG2 | 37633631 | 37633852 | ENCODE |
chr22 | 37631718 | 37635321 | ETV5 | HepG2 | 37631838 | 37632049 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF394 | HEK293 | 37633686 | 37634182 | ENCODE |
chr22 | 37631718 | 37635321 | KLF16 | K562 | 37633990 | 37634334 | ENCODE |
chr22 | 37631718 | 37635321 | EGR1 | K562 | 37634070 | 37634269 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF324 | HEK293 | 37633632 | 37634036 | ENCODE |
chr22 | 37631718 | 37635321 | GATA3 | MCF7 | 37634512 | 37634988 | ENCODE |
chr22 | 37620728 | 37628107 | ZFX | HCT116 | 37622675 | 37623355 | ENCODE |
chr22 | 37631718 | 37635321 | ZBTB25 | HepG2 | 37634139 | 37634659 | ENCODE |
chr22 | 37631718 | 37635321 | BACH1 | GM12878 | 37633575 | 37633931 | ENCODE |
chr22 | 37631718 | 37635321 | TFDP1 | HepG2 | 37634121 | 37634497 | ENCODE |
chr22 | 37631718 | 37635321 | TFDP1 | HepG2 | 37633901 | 37634277 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | 22RV1 | 37623327 | 37624227 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | 22RV1 | 37623327 | 37624227 | ENCODE |
chr22 | 37631718 | 37635321 | ETV1 | K562 | 37633554 | 37633910 | ENCODE |
chr22 | 37631718 | 37635321 | PKNOX1 | GM12878 | 37633913 | 37634337 | ENCODE |
chr22 | 37631718 | 37635321 | PKNOX1 | GM12878 | 37633216 | 37633640 | ENCODE |
chr22 | 37631718 | 37635321 | ARID1B | K562 | 37633822 | 37634346 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF511 | HepG2 | 37633516 | 37634012 | ENCODE |
chr22 | 37631718 | 37635321 | IKZF1 | K562 | 37634584 | 37634866 | ENCODE |
chr22 | 37631718 | 37635321 | IKZF2 | GM12878 | 37633334 | 37634017 | ENCODE |
chr22 | 37631718 | 37635321 | IKZF2 | GM12878 | 37633334 | 37634017 | ENCODE |
chr22 | 37631718 | 37635321 | NFIL3 | HepG2 | 37633970 | 37634306 | ENCODE |
chr22 | 37631718 | 37635321 | ZBED1 | GM12878 | 37633391 | 37633891 | ENCODE |
chr22 | 37631718 | 37635321 | ZBED1 | GM12878 | 37633760 | 37634260 | ENCODE |
chr22 | 37631718 | 37635321 | ZBED1 | GM12878 | 37633087 | 37633587 | ENCODE |
chr22 | 37616006 | 37619066 | ATF2 | HEK293 | 37616389 | 37616485 | ENCODE |
chr22 | 37631718 | 37635321 | NCOR1 | K562 | 37633901 | 37634311 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF580 | HepG2 | 37633858 | 37634374 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF311 | HEK293 | 37634613 | 37634963 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | VCaP | 37623336 | 37624190 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | VCaP | 37623336 | 37624190 | ENCODE |
chr22 | 37631718 | 37635321 | THRB | HepG2 | 37633608 | 37634038 | ENCODE |
chr22 | 37620728 | 37628107 | THRB | HepG2 | 37623546 | 37623976 | ENCODE |
chr22 | 37620728 | 37628107 | ZNF770 | HEK293 | 37622567 | 37622947 | ENCODE |
chr22 | 37631718 | 37635321 | ZFP69B | HEK293 | 37634331 | 37634564 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF316 | K562 | 37633553 | 37633963 | ENCODE |
chr22 | 37631718 | 37635321 | MXD4 | HepG2 | 37634222 | 37634806 | ENCODE |
chr22 | 37631718 | 37635321 | MXD4 | HepG2 | 37633524 | 37634108 | ENCODE |
chr22 | 37631718 | 37635321 | MXD4 | HepG2 | 37633847 | 37634431 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF282 | K562 | 37634056 | 37634516 | ENCODE |
chr22 | 37631718 | 37635321 | TBX21 | GM12878 | 37633098 | 37633384 | ENCODE |
chr22 | 37631718 | 37635321 | ATF7 | GM12878 | 37633066 | 37633410 | ENCODE |
chr22 | 37631718 | 37635321 | DACH1 | K562 | 37634083 | 37634186 | ENCODE |
chr22 | 37631718 | 37635321 | SP5 | HepG2 | 37631779 | 37632129 | ENCODE |
chr22 | 37631718 | 37635321 | SP5 | HepG2 | 37633957 | 37634307 | ENCODE |
chr22 | 37620728 | 37628107 | ZNF654 | HEK293 | 37623634 | 37624004 | ENCODE |
chr22 | 37620728 | 37628107 | ZBTB26 | HepG2 | 37623587 | 37624003 | ENCODE |
chr22 | 37631718 | 37635321 | THAP11 | HepG2 | 37631732 | 37632282 | ENCODE |
chr22 | 37620728 | 37628107 | THAP11 | HepG2 | 37623490 | 37624040 | ENCODE |
chr22 | 37620728 | 37628107 | GLIS1 | HEK293 | 37627356 | 37627812 | ENCODE |
chr22 | 37620728 | 37628107 | GLIS1 | HEK293 | 37622321 | 37622777 | ENCODE |
chr22 | 37631718 | 37635321 | GLIS1 | HEK293 | 37633550 | 37634626 | ENCODE |
chr22 | 37631718 | 37635321 | GLIS1 | HEK293 | 37633550 | 37634626 | ENCODE |
chr22 | 37631718 | 37635321 | RBPJ | HepG2 | 37633504 | 37634044 | ENCODE |
chr22 | 37620728 | 37628107 | RBPJ | HepG2 | 37623603 | 37624143 | ENCODE |
chr22 | 37631718 | 37635321 | RBPJ | HepG2 | 37633860 | 37634400 | ENCODE |
chr22 | 37620728 | 37628107 | ZIC2 | HEK293 | 37627342 | 37627812 | ENCODE |
chr22 | 37631718 | 37635321 | ZIC2 | HEK293 | 37632778 | 37633048 | ENCODE |
chr22 | 37620728 | 37628107 | ZIC2 | HEK293 | 37623736 | 37623964 | ENCODE |
chr22 | 37620728 | 37628107 | ZIC2 | HEK293 | 37626270 | 37626682 | ENCODE |
chr22 | 37631718 | 37635321 | ZIC2 | HEK293 | 37633549 | 37634713 | ENCODE |
chr22 | 37631718 | 37635321 | ZIC2 | HEK293 | 37633549 | 37634713 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF223 | HEK293 | 37633961 | 37634331 | ENCODE |
chr22 | 37631718 | 37635321 | CEBPA | HepG2 | 37634213 | 37634513 | ENCODE |
chr22 | 37631718 | 37635321 | FOXK2 | GM12878 | 37633004 | 37633414 | ENCODE |
chr22 | 37620728 | 37628107 | REST | Liver | 37626065 | 37626595 | ENCODE |
chr22 | 37631718 | 37635321 | SSRP1 | HepG2 | 37634185 | 37634705 | ENCODE |
chr22 | 37631718 | 37635321 | GABPB1 | K562 | 37633687 | 37634223 | ENCODE |
chr22 | 37631718 | 37635321 | GABPB1 | K562 | 37633574 | 37633852 | ENCODE |
chr22 | 37631718 | 37635321 | ZSCAN9 | HepG2 | 37634152 | 37634636 | ENCODE |
chr22 | 37631718 | 37635321 | ZSCAN9 | HepG2 | 37633883 | 37634367 | ENCODE |
chr22 | 37631718 | 37635321 | SOX6 | K562 | 37633784 | 37634220 | ENCODE |
chr22 | 37631718 | 37635321 | NKRF | GM12878 | 37633523 | 37633947 | ENCODE |
chr22 | 37616006 | 37619066 | ATF2 | HepG2 | 37616339 | 37616570 | ENCODE |
chr22 | 37631718 | 37635321 | RXRA | Liver | 37633577 | 37634021 | ENCODE |
chr22 | 37631718 | 37635321 | RXRA | Liver | 37634127 | 37634571 | ENCODE |
chr22 | 37620728 | 37628107 | RXRA | Liver | 37626092 | 37626462 | ENCODE |
chr22 | 37631718 | 37635321 | GATAD2B | GM12878 | 37633473 | 37633899 | ENCODE |
chr22 | 37620728 | 37628107 | GATAD2B | GM12878 | 37625897 | 37626417 | ENCODE |
chr22 | 37631718 | 37635321 | GATAD2B | GM12878 | 37633473 | 37633899 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF76 | HEK293 | 37633655 | 37634095 | ENCODE |
chr22 | 37631718 | 37635321 | IKZF1 | K562 | 37634543 | 37634882 | ENCODE |
chr22 | 37631718 | 37635321 | ZFP91 | K562 | 37633638 | 37634082 | ENCODE |
chr22 | 37616006 | 37619066 | ATF7 | HepG2 | 37616290 | 37616670 | ENCODE |
chr22 | 37631718 | 37635321 | KLF11 | HepG2 | 37634232 | 37634852 | ENCODE |
chr22 | 37631718 | 37635321 | KLF11 | HepG2 | 37633805 | 37634425 | ENCODE |
chr22 | 37631718 | 37635321 | ZEB2 | HEK293 | 37633649 | 37634189 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | fibroblast-of-lung | 37623807 | 37624123 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | fibroblast-of-lung | 37633763 | 37634079 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | fibroblast-of-lung | 37634659 | 37634975 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | fibroblast-of-lung | 37623608 | 37623924 | ENCODE |
chr22 | 37631718 | 37635321 | ID3 | K562 | 37634012 | 37634492 | ENCODE |
chr22 | 37631718 | 37635321 | ID3 | K562 | 37633721 | 37634201 | ENCODE |
chr22 | 37631718 | 37635321 | NFE2 | K562 | 37633643 | 37633907 | ENCODE |
chr22 | 37631718 | 37635321 | PATZ1 | HEK293 | 37633896 | 37634400 | ENCODE |
chr22 | 37620728 | 37628107 | PATZ1 | HEK293 | 37623488 | 37623992 | ENCODE |
chr22 | 37631718 | 37635321 | PATZ1 | HEK293 | 37633776 | 37634007 | ENCODE |
chr22 | 37631718 | 37635321 | HBP1 | HepG2 | 37633541 | 37633991 | ENCODE |
chr22 | 37631718 | 37635321 | HBP1 | HepG2 | 37633753 | 37634203 | ENCODE |
chr22 | 37631718 | 37635321 | IKZF3 | HEK293 | 37633658 | 37634018 | ENCODE |
chr22 | 37631718 | 37635321 | ZBTB20 | HEK293 | 37633828 | 37634428 | ENCODE |
chr22 | 37631718 | 37635321 | ZBTB20 | HEK293 | 37633629 | 37634229 | ENCODE |
chr22 | 37631718 | 37635321 | GLIS2 | HEK293 | 37633560 | 37634256 | ENCODE |
chr22 | 37620728 | 37628107 | GLIS2 | HEK293 | 37623280 | 37623780 | ENCODE |
chr22 | 37631718 | 37635321 | GLIS2 | HEK293 | 37633560 | 37634256 | ENCODE |
chr22 | 37631718 | 37635321 | TSHZ1 | HEK293 | 37633525 | 37633861 | ENCODE |
chr22 | 37631718 | 37635321 | NR2F1 | GM12878 | 37633372 | 37633875 | ENCODE |
chr22 | 37631718 | 37635321 | NR2F1 | GM12878 | 37633372 | 37633871 | ENCODE |
chr22 | 37631718 | 37635321 | ETS1 | GM23338 | 37633561 | 37633937 | ENCODE |
chr22 | 37631718 | 37635321 | MNT | K562 | 37634387 | 37634907 | ENCODE |
chr22 | 37631718 | 37635321 | FOSL1 | K562 | 37633608 | 37634332 | ENCODE |
chr22 | 37631718 | 37635321 | FOSL1 | K562 | 37633407 | 37634131 | ENCODE |
chr22 | 37631718 | 37635321 | CREB3L1 | K562 | 37634358 | 37634908 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | LNCAP | 37623418 | 37624065 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | LNCAP | 37623418 | 37624028 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF687 | GM12878 | 37632945 | 37633389 | ENCODE |
chr22 | 37620728 | 37628107 | ZNF687 | GM12878 | 37625931 | 37626375 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF687 | GM12878 | 37633631 | 37634075 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | PC9 | 37634689 | 37635219 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | PC9 | 37634490 | 37635020 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | PC9 | 37623396 | 37624187 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | PC9 | 37623396 | 37624187 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF561 | HEK293 | 37633643 | 37634043 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | C4-2B | 37623177 | 37624275 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | C4-2B | 37623177 | 37624275 | ENCODE |
chr22 | 37631718 | 37635321 | RELB | GM12878 | 37633557 | 37633926 | ENCODE |
chr22 | 37620728 | 37628107 | RELB | GM12878 | 37626102 | 37626350 | ENCODE |
chr22 | 37631718 | 37635321 | RELB | GM12878 | 37633107 | 37633499 | ENCODE |
chr22 | 37631718 | 37635321 | PRDM10 | HEK293 | 37633878 | 37634394 | ENCODE |
chr22 | 37631718 | 37635321 | PRDM10 | HEK293 | 37633827 | 37633992 | ENCODE |
chr22 | 37631718 | 37635321 | PRDM10 | HEK293 | 37632570 | 37632930 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF652 | HepG2 | 37632599 | 37632975 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF263 | HEK293 | 37633595 | 37634179 | ENCODE |
chr22 | 37631718 | 37635321 | SRF | GM12878 | 37633613 | 37633813 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF48 | HepG2 | 37631824 | 37632404 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF48 | HepG2 | 37633824 | 37634404 | ENCODE |
chr22 | 37631718 | 37635321 | JUND | H1 | 37633539 | 37633849 | ENCODE |
chr22 | 37620728 | 37628107 | JUND | H1 | 37623621 | 37623931 | ENCODE |
chr22 | 37631718 | 37635321 | CREM | GM12878 | 37633677 | 37633816 | ENCODE |
chr22 | 37631718 | 37635321 | CREM | GM12878 | 37633185 | 37633353 | ENCODE |
chr22 | 37631718 | 37635321 | NFIC | GM12878 | 37633240 | 37633820 | ENCODE |
chr22 | 37631718 | 37635321 | NFIC | GM12878 | 37633092 | 37633494 | ENCODE |
chr22 | 37631718 | 37635321 | CREM | K562 | 37633643 | 37633943 | ENCODE |
chr22 | 37631718 | 37635321 | BCLAF1 | GM12878 | 37633883 | 37634307 | ENCODE |
chr22 | 37631718 | 37635321 | BCLAF1 | GM12878 | 37633042 | 37633466 | ENCODE |
chr22 | 37620728 | 37628107 | RXRB | HepG2 | 37623580 | 37623984 | ENCODE |
chr22 | 37631718 | 37635321 | RXRB | HepG2 | 37633599 | 37634003 | ENCODE |
chr22 | 37631718 | 37635321 | RXRB | HepG2 | 37633888 | 37634292 | ENCODE |
chr22 | 37631718 | 37635321 | PAX5 | GM12878 | 37633629 | 37633933 | ENCODE |
chr22 | 37631718 | 37635321 | PAX5 | GM12878 | 37633135 | 37633439 | ENCODE |
chr22 | 37631718 | 37635321 | GATA2 | K562 | 37634392 | 37634956 | ENCODE |
chr22 | 37620728 | 37628107 | STAT5A | GM12878 | 37623819 | 37624415 | ENCODE |
chr22 | 37631718 | 37635321 | STAT5A | GM12878 | 37633156 | 37633424 | ENCODE |
chr22 | 37631718 | 37635321 | TCF12 | K562 | 37633912 | 37634292 | ENCODE |
chr22 | 37620728 | 37628107 | SPI1 | GM12878 | 37627574 | 37627858 | ENCODE |
chr22 | 37616006 | 37619066 | SPI1 | GM12878 | 37618383 | 37618667 | ENCODE |
chr22 | 37631718 | 37635321 | SPI1 | GM12878 | 37633801 | 37633980 | ENCODE |
chr22 | 37620728 | 37628107 | MTA3 | GM12878 | 37627264 | 37627888 | ENCODE |
chr22 | 37631718 | 37635321 | NFATC1 | GM12878 | 37632980 | 37633536 | ENCODE |
chr22 | 37631718 | 37635321 | MAFK | HepG2 | 37633646 | 37633886 | ENCODE |
chr22 | 37620728 | 37628107 | GABPA | HL60 | 37627512 | 37627882 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF3 | HepG2 | 37634202 | 37634666 | ENCODE |
chr22 | 37631718 | 37635321 | BHLHE40 | GM12878 | 37633096 | 37633426 | ENCODE |
chr22 | 37631718 | 37635321 | NR2C2 | K562 | 37633212 | 37634116 | ENCODE |
chr22 | 37631718 | 37635321 | ZBTB33 | GM12878 | 37633168 | 37633428 | ENCODE |
chr22 | 37620728 | 37628107 | SPI1 | GM12891 | 37627570 | 37627810 | ENCODE |
chr22 | 37616006 | 37619066 | SPI1 | GM12891 | 37618393 | 37618633 | ENCODE |
chr22 | 37631718 | 37635321 | SPI1 | GM12891 | 37633775 | 37634015 | ENCODE |
chr22 | 37620728 | 37628107 | REST | SK-N-SH | 37623706 | 37623962 | ENCODE |
chr22 | 37631718 | 37635321 | TCF12 | Ishikawa | 37633685 | 37633950 | ENCODE |
chr22 | 37631718 | 37635321 | JUND | HepG2 | 37633641 | 37633891 | ENCODE |
chr22 | 37631718 | 37635321 | NRF1 | GM12878 | 37634116 | 37634366 | ENCODE |
chr22 | 37631718 | 37635321 | JUND | HepG2 | 37633665 | 37633935 | ENCODE |
chr22 | 37616006 | 37619066 | PAX5 | GM12878 | 37618356 | 37618606 | ENCODE |
chr22 | 37631718 | 37635321 | PAX5 | GM12878 | 37633112 | 37633362 | ENCODE |
chr22 | 37631718 | 37635321 | PAX5 | GM12878 | 37633641 | 37633891 | ENCODE |
chr22 | 37631718 | 37635321 | CEBPB | HepG2 | 37634245 | 37634469 | ENCODE |
chr22 | 37631718 | 37635321 | TEAD4 | Ishikawa | 37633689 | 37633989 | ENCODE |
chr22 | 37631718 | 37635321 | FOS | endothelial_umbilical-vein | 37633698 | 37633805 | ENCODE |
chr22 | 37631718 | 37635321 | YY1 | GM12878 | 37633595 | 37633939 | ENCODE |
chr22 | 37631718 | 37635321 | YY1 | GM12878 | 37634669 | 37635013 | ENCODE |
chr22 | 37620728 | 37628107 | YY1 | GM12878 | 37623599 | 37623943 | ENCODE |
chr22 | 37631718 | 37635321 | YY1 | GM12878 | 37634235 | 37634367 | ENCODE |
chr22 | 37631718 | 37635321 | YY1 | GM12878 | 37633067 | 37633216 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | transverse_colon | 37623711 | 37624181 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | transverse_colon | 37623539 | 37623904 | ENCODE |
chr22 | 37616006 | 37619066 | TCF12 | GM12878 | 37618386 | 37618476 | ENCODE |
chr22 | 37631718 | 37635321 | TCF12 | GM12878 | 37633176 | 37633413 | ENCODE |
chr22 | 37631718 | 37635321 | TCF12 | GM12878 | 37633678 | 37633955 | ENCODE |
chr22 | 37631718 | 37635321 | USF1 | HepG2 | 37634547 | 37634747 | ENCODE |
chr22 | 37631718 | 37635321 | SRF | GM12878 | 37633619 | 37633869 | ENCODE |
chr22 | 37620728 | 37628107 | ESRRA | A549 | 37623628 | 37623872 | ENCODE |
chr22 | 37631718 | 37635321 | ETV6 | GM12878 | 37633027 | 37633443 | ENCODE |
chr22 | 37620728 | 37628107 | ETV6 | GM12878 | 37627501 | 37627917 | ENCODE |
chr22 | 37631718 | 37635321 | ATF2 | GM12878 | 37633868 | 37634372 | ENCODE |
chr22 | 37620728 | 37628107 | CTCFL | K562 | 37623639 | 37623809 | ENCODE |
chr22 | 37631718 | 37635321 | RUNX3 | GM12878 | 37633052 | 37633970 | ENCODE |
chr22 | 37620728 | 37628107 | RUNX3 | GM12878 | 37627312 | 37627676 | ENCODE |
chr22 | 37631718 | 37635321 | RUNX3 | GM12878 | 37633052 | 37633970 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | Spleen | 37633803 | 37634307 | ENCODE |
chr22 | 37631718 | 37635321 | CTCF | Spleen | 37633583 | 37634087 | ENCODE |
chr22 | 37620728 | 37628107 | CTCF | Spleen | 37623390 | 37623999 | ENCODE |
chr22 | 37631718 | 37635321 | ZSCAN29 | GM12878 | 37633142 | 37633426 | ENCODE |
chr22 | 37631718 | 37635321 | AHR | HepG2 | 37633891 | 37634295 | ENCODE |
chr22 | 37631718 | 37635321 | AHR | HepG2 | 37633687 | 37634091 | ENCODE |
chr22 | 37631718 | 37635321 | JUND | Liver | 37633552 | 37633972 | ENCODE |
chr22 | 37620728 | 37628107 | JUND | Liver | 37626111 | 37626531 | ENCODE |
chr22 | 37620728 | 37628107 | HNF4A | Liver | 37623988 | 37624392 | ENCODE |
chr22 | 37631718 | 37635321 | HNF4A | Liver | 37634178 | 37634582 | ENCODE |
chr22 | 37631718 | 37635321 | HNF4A | Liver | 37631738 | 37632020 | ENCODE |
chr22 | 37620728 | 37628107 | HNF4A | Liver | 37626109 | 37626459 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF623 | HEK293 | 37633532 | 37633932 | ENCODE |
chr22 | 37616006 | 37619066 | ZNF623 | HEK293 | 37616686 | 37616885 | ENCODE |
chr22 | 37631718 | 37635321 | KLF16 | HepG2 | 37634144 | 37634708 | ENCODE |
chr22 | 37631718 | 37635321 | KLF16 | HepG2 | 37633867 | 37634431 | ENCODE |
chr22 | 37631718 | 37635321 | ZNF423 | HEK293 | 37633692 | 37634048 | ENCODE |
chr22 | 37620728 | 37628107 | GABPA | Liver | 37626054 | 37626578 | ENCODE |
chr22 | 37631718 | 37635321 | YY1 | GM12891 | 37633143 | 37633473 | ENCODE |
chr22 | 37631718 | 37635321 | YY1 | GM12891 | 37632937 | 37633267 | ENCODE |
chr22 | 37631718 | 37635321 | ELF1 | K562 | 37633645 | 37634125 | ENCODE |
chr22 | 37631718 | 37635321 | ELF1 | K562 | 37633442 | 37633922 | ENCODE |
chr22 | 37616006 | 37619066 | MEF2B | GM12878 | 37618158 | 37618453 | ENCODE |
chr22 | 37631718 | 37635321 | MEF2B | GM12878 | 37633086 | 37633661 | ENCODE |
chr22 | 37631718 | 37635321 | MEF2B | GM12878 | 37633086 | 37633632 | ENCODE |
chr22 | 37620728 | 37628107 | MTA2 | GM12878 | 37625840 | 37626400 | ENCODE |
chr22 | 37631718 | 37635321 | MTA2 | GM12878 | 37633371 | 37633806 | ENCODE |
chr22 | 37631718 | 37635321 | CREM | HepG2 | 37633749 | 37634273 | ENCODE |
chr22 | 37631718 | 37635321 | CREM | HepG2 | 37633536 | 37634060 | ENCODE |
chr22 | 37631718 | 37635321 | MEF2C | GM12878 | 37633185 | 37633469 | ENCODE |
chr22 | 37631718 | 37635321 | ELF3 | HepG2 | 37633676 | 37633821 | ENCODE |
chr22 | 37631718 | 37635321 | SCRT2 | HEK293 | 37634584 | 37635100 | ENCODE |
chr22 | 37620728 | 37628107 | SCRT2 | HEK293 | 37625962 | 37626478 | ENCODE |
chr22 | 37631718 | 37635321 | RCOR2 | HepG2 | 37633568 | 37634068 | ENCODE |
