SE element chr SE element start SE element start TF TF biosample name TF end TF start
chr16 29815750 29817363 AFF1 K-562 29816914 29817311
chr16 29810209 29813592 AFF4 CD4 29811194 29811391
chr16 29810209 29813592 AFF4 MCF-7 29811288 29812491
chr16 29810209 29813592 AFF4 HeLa 29811308 29811627
chr16 29815750 29817363 AFF4 HeLa,CD4 29815921 29816369
chr16 29815750 29817363 AFF4 HeLa 29816755 29817037
chr16 29810209 29813592 AHR GM01310 29811271 29811685
chr16 29810209 29813592 AHR GM01310 29812007 29812130
chr16 29815750 29817363 AHR GM01310 29815841 29815948
chr16 29815750 29817363 AHR GM01310 29816075 29816304
chr16 29815750 29817363 AHR MCF-7 29816714 29816940
chr16 29815750 29817363 AHR GM01310 29817243 29817347
chr16 29810209 29813592 APC HCT-116 29811387 29812002
chr16 29810209 29813592 AR prostate,LNCaP-abl 29810898 29811097
chr16 29810209 29813592 AR prostate,LNCaP-abl,MDA-MB-453,LNCaP-95,breast,VCaP,LNCaP,DU145 29811304 29811679
chr16 29810209 29813592 AR prostate,LNCaP-abl,MDA-MB-453,breast,VCaP,LNCaP 29811854 29812126
chr16 29810209 29813592 AR prostate,prostate-cancer,MDA-MB-453,breast 29812252 29812591
chr16 29810209 29813592 AR prostate 29812835 29813177
chr16 29810209 29813592 AR prostate,MDA-MB-453 29812980 29813288
chr16 29814596 29815726 AR prostate,LNCaP,LNCaP-95,MDA-MB-453 29815332 29815572
chr16 29815750 29817363 AR prostate,LNCaP-abl,LNCaP-95,primary-prostate-cancer,myofibroblast,A-375,breast,22Rv1,MCF-7,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer 29816000 29816343
chr16 29815750 29817363 AR LNCaP-abl,MDA-MB-453,breast,LNCaP,LNCaP-clone-FGC 29816658 29817041
chr16 29810209 29813592 ARID1A NGP 29810356 29810625
chr16 29810209 29813592 ARID1A RMG-I,endometrial-epithelial-cells,NGP,MCF-7 29811254 29811940
chr16 29810209 29813592 ARID1A NGP 29812102 29812582
chr16 29810209 29813592 ARID1A Hep-G2 29812352 29813194
chr16 29815750 29817363 ARID1A RMG-I,endometrial-epithelial-cells,Hep-G2,NGP 29816034 29816631
chr16 29815750 29817363 ARID1A RMG-I 29816159 29817002
chr16 29815750 29817363 ARID1A Hep-G2,MCF-7 29816728 29817251
chr16 29810209 29813592 ARID1B Hep-G2 29811403 29811820
chr16 29810209 29813592 ARID1B MCF-7 29811769 29812107
chr16 29815750 29817363 ARID1B K-562,MCF-7,Hep-G2 29816211 29816645
chr16 29810209 29813592 ARID3A Hep-G2 29811232 29811402
chr16 29815750 29817363 ARID3A GM12878 29815928 29816397
chr16 29815750 29817363 ARID3A GM12878 29816896 29817138
chr16 29810209 29813592 ARID4A Hep-G2 29811216 29812476
chr16 29815750 29817363 ARID4A Hep-G2 29815842 29817326
chr16 29815750 29817363 ARID4B PC-3 29816220 29816651
chr16 29815750 29817363 ARID5B Jurkat 29815934 29816465
chr16 29810209 29813592 ARNT RCC4 29810343 29810598
chr16 29810209 29813592 ARNT MCF-7,SK-MEL-28,RCC4 29811384 29812052
chr16 29810209 29813592 ARNT MCF-7 29811895 29812321
chr16 29810209 29813592 ARNT MCF-7 29812940 29813164
chr16 29814596 29815726 ARNT MCF-7 29815254 29815613
chr16 29815750 29817363 ARNT MCF-7,GM12878,501-mel 29816017 29816752
chr16 29815750 29817363 ARNT RCC4 29816046 29816850
chr16 29810209 29813592 ARNTL Hep-G2 29811235 29811641
chr16 29810209 29813592 ARNTL GSC,NSC 29812009 29812536
chr16 29815750 29817363 ARNTL Hep-G2,GSC,NSC 29816092 29816702
chr16 29815750 29817363 ARNTL Hep-G2 29816732 29817033
chr16 29815750 29817363 ASCL1 NCI-H82,SCLC,NCI-H2107 29816060 29816200
chr16 29810209 29813592 ASH2L WA01 29810382 29811255
chr16 29810209 29813592 ASH2L Hep-G2 29810617 29810914
chr16 29810209 29813592 ASH2L WA01,Hep-G2 29811130 29812072
chr16 29810209 29813592 ASH2L GM12878 29811746 29812019
chr16 29810209 29813592 ASH2L WA01,Hep-G2 29812182 29812777
chr16 29815750 29817363 ASH2L VCaP,GM12878 29815901 29816396
chr16 29815750 29817363 ASH2L GM12878 29816871 29817328
chr16 29810209 29813592 ASXL1 HEK293T 29810508 29810627
chr16 29810209 29813592 ASXL1 HEK293T 29811160 29811754
chr16 29810209 29813592 ASXL1 HEK293T 29811903 29812082
chr16 29815750 29817363 ASXL1 HEK293T 29815863 29815969
chr16 29810209 29813592 ATF1 HCT-116 29811434 29811688
chr16 29815750 29817363 ATF1 K-562 29816012 29816144
chr16 29815750 29817363 ATF1 K-562 29816045 29816156
chr16 29815750 29817363 ATF1 HCT-116 29816165 29816534
chr16 29810209 29813592 ATF2 WA01 29811238 29811572
chr16 29810209 29813592 ATF2 HEK293 29811742 29812004
chr16 29814596 29815726 ATF2 WA01 29815199 29815360
chr16 29815750 29817363 ATF2 macrophage,WA01 29815779 29816564
chr16 29815750 29817363 ATF2 WA01 29816874 29817034
chr16 29810209 29813592 ATF3 Hep-G2 29811226 29811842
chr16 29810209 29813592 ATF3 A-549 29811252 29811547
chr16 29810209 29813592 ATF3 Hep-G2 29812188 29812462
chr16 29810209 29813592 ATF3 Hep-G2 29812920 29813078
chr16 29815750 29817363 ATF3 Hep-G2 29815842 29817063
chr16 29815750 29817363 ATF3 A-549,K-562,WA01,HCT-116 29815959 29816256
chr16 29815750 29817363 ATF4 HSPC 29815939 29816284
chr16 29810209 29813592 ATF7 GM12878,K-562 29811142 29811477
chr16 29810209 29813592 ATF7 K-562 29812334 29812643
chr16 29815750 29817363 ATF7 GM12878,K-562 29815851 29816646
chr16 29810209 29813592 ATRX metastatic-neuroblastoma 29810248 29810441
chr16 29810209 29813592 ATRX metastatic-neuroblastoma 29811157 29811691
chr16 29810209 29813592 ATRX metastatic-neuroblastoma 29812205 29812403
chr16 29815750 29817363 ATRX metastatic-neuroblastoma 29815799 29816826
chr16 29810209 29813592 BACH1 GM12878 29811369 29811637
chr16 29810209 29813592 BACH1 WA01 29811955 29812081
chr16 29815750 29817363 BACH1 WA01,GM12878 29816133 29816766
chr16 29815750 29817363 BACH1 WA01 29816829 29817130
chr16 29814596 29815726 BACH2 DOHH2 29815123 29815355
chr16 29815750 29817363 BATF GM12878 29816249 29816396
chr16 29810209 29813592 BCL11A CD34,GM12878,HUDEP-2 29811206 29811392
chr16 29810209 29813592 BCL11A GM12878 29811905 29812037
chr16 29810209 29813592 BCL11A MDA-MB-157 29812320 29812657
chr16 29814596 29815726 BCL11A HEK293 29814966 29815409
chr16 29815750 29817363 BCL11A CD34,GM12878,HUDEP-2 29816003 29816141
chr16 29815750 29817363 BCL11A GM12878,HUDEP-2 29816265 29816728
chr16 29815750 29817363 BCL11A HEK293 29816499 29816722
chr16 29815750 29817363 BCL11A HUDEP-2 29816512 29816581
chr16 29810209 29813592 BCL11B HEK293 29810395 29810962
chr16 29810209 29813592 BCL11B HEK293 29811270 29812053
chr16 29815750 29817363 BCL11B PBMC,thymus 29815854 29816208
chr16 29815750 29817363 BCL11B PBMC,thymus 29816184 29816453
chr16 29815750 29817363 BCL11B HEK293,thymus 29816398 29816654
chr16 29815750 29817363 BCL11B thymus 29816783 29816875
chr16 29815750 29817363 BCL11B thymus 29816820 29817169
chr16 29810209 29813592 BCL3 A-549 29810807 29811056
chr16 29810209 29813592 BCL3 GM12878,A-549 29811178 29811890
chr16 29815750 29817363 BCL3 A-549 29815815 29816440
chr16 29815750 29817363 BCL3 A-549 29816563 29817333
chr16 29810209 29813592 BCL6 CD4,OCI-Ly1 29811283 29811722
chr16 29814596 29815726 BCL6 OCI-Ly1 29815249 29815448
chr16 29815750 29817363 BCL6 SU-DHL-4,B-cell,OCI-Ly1 29815867 29816628
chr16 29815750 29817363 BCL6 CD4,B-cell 29816098 29816486
chr16 29815750 29817363 BCL6 CD4,SU-DHL-4 29816802 29816961
chr16 29815750 29817363 BCL6 CD4 29817054 29817244
chr16 29810209 29813592 BCOR WA01 29810624 29811007
chr16 29810209 29813592 BCOR B-cell 29811328 29811497
chr16 29810209 29813592 BCOR WA01 29811644 29811866
chr16 29810209 29813592 BCOR WA01 29812018 29812606
chr16 29810209 29813592 BCOR WA01 29812670 29812998
chr16 29814596 29815726 BCOR WA01 29815244 29815656
chr16 29815750 29817363 BCOR B-cell 29815867 29816109
chr16 29815750 29817363 BCOR K-562,WA01,B-cell 29816213 29816633
chr16 29815750 29817363 BCOR K-562 29816865 29817284
chr16 29810209 29813592 BRCA1 SH-EP 29811317 29811412
chr16 29810209 29813592 BRD1 HUES-64 29810531 29811446
chr16 29810209 29813592 BRD1 HUES-64 29811520 29812052
chr16 29810209 29813592 BRD1 HUES-64 29812411 29813394
chr16 29814596 29815726 BRD1 HUES-64 29814683 29815104
chr16 29815750 29817363 BRD1 RKO,HUES-64 29816576 29817199
chr16 29815750 29817363 BRD1 RKO 29817166 29817313
chr16 29815750 29817363 CBFA2T3 U-937 29815955 29816172
chr16 29810209 29813592 CBFB GM12878,Hep-G2 29811261 29811693
chr16 29810209 29813592 CBFB ME-1,Hep-G2 29812246 29812536
chr16 29815750 29817363 CBFB GM12878,Hep-G2 29815848 29816548
chr16 29815750 29817363 CBFB ME-1,GM12878,SKNO-1 29816144 29816523
chr16 29815750 29817363 CBFB ME-1 29816748 29816952
chr16 29815750 29817363 CBX4 hMSC 29816713 29816889
chr16 29810209 29813592 CDX2 LS180 29811201 29811387
chr16 29810209 29813592 CDX2 Caco-2 29811424 29811697
chr16 29815750 29817363 CDX2 Caco-2 29815880 29815995
chr16 29810209 29813592 CEBPA Kasumi-1 29811296 29811521
chr16 29810209 29813592 CEBPA Kasumi-1 29811492 29811650
chr16 29815750 29817363 CEBPA SKH1 29815966 29816219
chr16 29815750 29817363 CEBPA Kasumi-1,SKH1,MV4-11 29816103 29816448
chr16 29810209 29813592 CEBPB MV4-11 29811341 29811566
chr16 29814596 29815726 CEBPB HL-60 29815286 29815436
chr16 29815750 29817363 CEBPB Hep-G2 29816826 29816941
chr16 29810209 29813592 CEBPD Hep-G2,K-562 29811257 29811683
chr16 29815750 29817363 CEBPD Hep-G2 29815831 29815983
chr16 29815750 29817363 CEBPD Hep-G2 29816066 29816356
chr16 29815750 29817363 CEBPD Hep-G2 29816495 29816974
chr16 29810209 29813592 CHD1 HeLa-S3,hMSC-TERT,WA01 29810512 29811098
chr16 29810209 29813592 CHD1 hMSC-TERT,WA01,IMR-90,MCF-7,HeLa-S3 29811426 29812013
chr16 29810209 29813592 CHD1 IMR-90,WA01 29812272 29812462
chr16 29810209 29813592 CHD1 WA01 29812613 29812997
chr16 29814596 29815726 CHD1 WA01 29815179 29815332
chr16 29814596 29815726 CHD1 hMSC-TERT 29815240 29815590
chr16 29815750 29817363 CHD1 K-562,hMSC-TERT 29816144 29817064
chr16 29815750 29817363 CHD1 IMR-90,A-549 29816180 29816317
chr16 29810209 29813592 CHD2 WA01,HeLa-S3,Hep-G2,K-562 29811221 29811464
chr16 29810209 29813592 CHD2 SK-N-SH,K-562 29811365 29811666
chr16 29810209 29813592 CHD2 K-562 29811752 29812033
chr16 29810209 29813592 CHD2 Hep-G2,SK-N-SH 29811868 29812146
chr16 29810209 29813592 CHD2 K-562 29812126 29812395
chr16 29815750 29817363 CHD2 Hep-G2,SK-N-SH,K-562,HeLa-S3,WA01 29815914 29816370
chr16 29815750 29817363 CHD2 K-562 29816256 29816639
chr16 29815750 29817363 CHD2 Hep-G2 29816647 29816849
chr16 29810209 29813592 CHD4 SCMC 29811152 29811615
chr16 29810209 29813592 CHD4 RH5,501-mel 29811539 29811748
chr16 29815750 29817363 CHD4 SCMC 29815829 29816043
chr16 29815750 29817363 CHD4 SCC-9 29816164 29816583
chr16 29815750 29817363 CHD4 SCMC,501-mel,pre-B-cell 29816410 29816843
chr16 29815750 29817363 CHD4 501-mel 29817110 29817349
chr16 29810209 29813592 CHD7 hiPSC 29811276 29811586
chr16 29815750 29817363 CHD8 T-47D 29815908 29816302
chr16 29810209 29813592 CLOCK MCF-7 29811383 29811863
chr16 29810209 29813592 CLOCK MCF-7 29811487 29811902
chr16 29815750 29817363 CLOCK BA10,BA40 29815941 29816138
chr16 29815750 29817363 CLOCK BA40,MCF-7 29816107 29816454
chr16 29815750 29817363 CLOCK MCF-7 29816910 29817160
chr16 29810209 29813592 CREB1 A-549,WA01,GM12878,MCF-7,K-562,Hep-G2,LNCaP-abl 29811266 29811632
chr16 29810209 29813592 CREB1 WA01 29811745 29811914
chr16 29810209 29813592 CREB1 WA01 29812149 29812260
chr16 29815750 29817363 CREB1 A-549,WA01,KG-1,GM12878,MCF-7,K-562,Ishikawa,LNCaP,Hep-G2,GM23338,MDA-MB-134-VI,LNCaP-abl 29815872 29816398
chr16 29815750 29817363 CREB1 LNCaP-abl,LNCaP 29816296 29816452
chr16 29815750 29817363 CREB1 Hep-G2 29816871 29817090
chr16 29815750 29817363 CREB1 WA01 29817026 29817336
chr16 29815750 29817363 CREB3L1 K-562 29815884 29816576
chr16 29810209 29813592 CREBBP tonsil,NCI-H3396,MCF-7,keratinocyte 29811307 29811668
chr16 29815750 29817363 CREBBP monocyte,PC-3,tonsil,NCI-H3396,retina,MCF-7 29815932 29816238
chr16 29815750 29817363 CREBBP NCI-H3396,PC-3 29816454 29816636
chr16 29815750 29817363 CREBBP tonsil,keratinocyte 29816908 29817324
chr16 29810209 29813592 CREM K-562,Hep-G2,GM12878 29811303 29811596
chr16 29815750 29817363 CREM K-562,Hep-G2,GM12878 29815886 29816478
chr16 29815750 29817363 CREM K-562 29816777 29816983
chr16 29815750 29817363 CRX retina 29815884 29816293
chr16 29810209 29813592 CTBP1 MCF-7 29811196 29812058
chr16 29810209 29813592 CTBP1 K-562 29811328 29812087
chr16 29810209 29813592 CTBP1 K-562 29812209 29812646
chr16 29814596 29815726 CTBP1 MCF-7,K-562 29814972 29815323
chr16 29815750 29817363 CTBP1 MCF-7,K-562 29815938 29816832
chr16 29815750 29817363 CTBP1 MCF-7 29816770 29817268
chr16 29810209 29813592 CTCF T-47D 29810415 29810597
chr16 29810209 29813592 CTCF HEK293 29810548 29810768
chr16 29810209 29813592 CTCF T-47D 29810767 29810883
chr16 29810209 29813592 CTCF uterus,peripheral-blood-neutrophil,hESC,endothelial,Kelly,fibroblast,OVCAR-8,neutrophil,gastroesophageal-sphincter,spleen,retina,SK-MEL-147,THP-1,MM1-S,KB,heart,SK-N-SH,bonchial,esophagus,prostate,Peyers-patch,MCF-7,nerve,T-47D,HeLa-S3,786-O,IMR-90,SUM159 29811316 29811605
chr16 29810209 29813592 CTCF cortical-interneuron,fibroblast,MCF-7,adrenal-gland,HEK293,DOHH2,786-O,endothelial,primary-glioblastoma,MCF-7L,neuron,Kelly,colon,SUM159,MM1-S,GM04648,SH-SY5Y 29811848 29812146
chr16 29810209 29813592 CTCF SH-SY5Y,cortical-interneuron,fibroblast,OVCAR-8,BJ,HEK293,hepatocyte,T-47D,SK-N-SH,hESC,IMR-90,MCF-7L,MDA-MB-157,RH4,neuron,Kelly,erythroid,SUM159,primary-glioblastoma,neural 29812289 29812571
chr16 29810209 29813592 CTCF cortical-interneuron 29812870 29813067
chr16 29814596 29815726 CTCF T-47D,SUM159 29815175 29815445
chr16 29814596 29815726 CTCF colon 29815501 29815722
chr16 29815750 29817363 CTCF DU145,gastrocnemius-medialis,Hep-G2,A-549,Kelly,NB69,RWPE-1,omental-fat-pad,hepatocyte,DOHH2,VCaP,cardiac-muscle,HT-1080,keratinocyte,astrocyte,lymphoblast,IMR-5,primary-epidermal-keratinocyte,SK-N-SH,MCF-7L,ID00016,HSPC-CD34,ascending-aorta,PC-3,HUDEP-2,sigmoid-colon,Peyers-patch,MCF-7,GM20000,U2OS,Ishikawa,esophagus-squamous-epithelium,IMR-90,MCF-10AT1,stomach,GM10266,plasmablast,A-375,HCT-116,22Rv1,macrophage,myoblast,NPC,GM12868,BE2C,LNCaP-C4-2B,skin,OVCAR-8,OCI-Ly7,UPCI-SCC-090,breast,GM06990,smooth-muscle-cell,VU-SCC-147,lymphocyte,Kasumi-1,HFF,SEM,gastroesophageal-sphincter,spleen,retina,MM1-S,heart,GM12869,BJ,GM12867,liver,COLO-829,erythroblast,MIA-PaCa-2,T-cell,WERI-Rb-1,cardiac,colon,A2780cis,BL41,nerve,hiPSC,T-47D,Caco-2,CHRF28811,leukemia,testis,SK-N-AS,GM12873,uterus,peripheral-blood-neutrophil,MDM,hESC,thoracic-aorta,osteoblast,pancreas,fibroblast,glioblastoma,primary-glioblastoma,neuroblastoma,GM12872,A-673,A2780,HMS001,HL-60,K-562,neutrophil,GM12801,ID00015,KMS-11,anterior-temporal-cortex,GM04025,GM12865,THP-1,SK-MEL-147,WA09,erythroid,Loucy,GM12875,SUM159,ID00014,FT282,HEK293,ZR751,LNCaP,NB4,GM12871,bonchial,TALL-1,BC-3,esophagus,GM09237,D54,MCF-10A,prostate,GM12870,epithelial,GM12864,HeLa-S3,PANC-1,OCI-Ly3,GSC23,WI-38VA13,GP5D,KARPAS422,WI-38,MCF-10CA1a,CUTLL1,ovary,GM10248,myotube,choroid-plexus,SLK,lung,endothelial,B-cell,kidney,neuron,Jurkat,aorta,delta-47,WA01,vagina,GM13976,GM13977,81-3,BJAB,aggregated-lymphoid-nodules,HAP1,HeLa-Kyoto,adrenal-gland,HeLa,RH4,MDA-MB-157,thyroid-gland,coronary-artery,fetal,MDA-MB-435,islet,CD14,neural,OCI-Ly1,KB,GM17942,cortical-interneuron,RWPE-2,esophagus-muscularis-mucosa,tibial-artery,GM12866,HEC-1-B,tibial-nerve,GM12878,GM09236,GM06077,SH-SY5Y,ASC,GM12874,786-O,NCI-H929,SU-DHL-6,medulloblastoma,artery,HEK293T 29816125 29816648
chr16 29810209 29813592 CTCFL K-562,OVCAR-8 29811418 29811624
chr16 29810209 29813592 CTCFL FT282 29811833 29812080
chr16 29810209 29813592 CTCFL K-562,FT282 29812118 29812473
chr16 29815750 29817363 CTCFL K-562,Kelly 29815954 29816135
chr16 29815750 29817363 CTCFL OVCAR-8,delta-47,K-562,FT282,Kelly 29816092 29816643
chr16 29810209 29813592 CTNNB1 LS180 29811537 29811684
chr16 29815750 29817363 CTNNB1 LS180 29815870 29816021
chr16 29810209 29813592 DAXX PC-3 29811405 29811560
chr16 29814596 29815726 DAXX PC-3 29815412 29815545
chr16 29810209 29813592 DDX5 BT-549 29811208 29811780
chr16 29810209 29813592 DDX5 BT-549 29812199 29812355
chr16 29815750 29817363 DDX5 BT-549 29815865 29816579
chr16 29815750 29817363 DDX5 BT-549 29816835 29817023
chr16 29815750 29817363 DEAF1 K-562 29816220 29816397
chr16 29810209 29813592 DEK HeLa-S3 29811202 29811851
chr16 29815750 29817363 DEK HeLa-S3 29815796 29816651
chr16 29815750 29817363 DEK HeLa-S3 29816887 29817060
chr16 29815750 29817363 DEK HeLa-S3 29817115 29817227
chr16 29815750 29817363 DIDO1 K-562 29815873 29816575
chr16 29810209 29813592 DMAP1 Hep-G2 29811191 29811842
chr16 29810209 29813592 DPF2 BIN-67,MCF-7,GM12878 29811334 29811708
chr16 29810209 29813592 DPF2 BIN-67 29811779 29812266
chr16 29810209 29813592 DPF2 BIN-67 29812089 29812457
chr16 29815750 29817363 DPF2 GM12878 29816142 29817257
chr16 29815750 29817363 DPF2 K-562 29816432 29816644
chr16 29815750 29817363 DPF2 MCF-7 29816832 29817298
chr16 29810209 29813592 DRAP1 Hep-G2 29811183 29811763
chr16 29810209 29813592 DRAP1 Hep-G2 29811898 29812052
chr16 29815750 29817363 DRAP1 Hep-G2 29815808 29817107
chr16 29810209 29813592 E2F1 MCF-7,LNCaP,MDA-MB-231 29810985 29811888
chr16 29810209 29813592 E2F1 MCF-7 29812206 29812762
chr16 29814596 29815726 E2F1 U-87MG 29815085 29815245
chr16 29815750 29817363 E2F1 MCF-7,LNCaP,HMEC-1,U-87MG 29816768 29817232
chr16 29815750 29817363 E2F3 K-562 29815951 29816433
chr16 29810209 29813592 E2F4 MCF-10A,Hep-G2,K-562 29811211 29811486
chr16 29810209 29813592 E2F4 K-562 29811787 29811964
chr16 29810209 29813592 E2F4 K-562 29812187 29812352
chr16 29814596 29815726 E2F4 K-562 29815588 29815721
chr16 29815750 29817363 E2F4 MCF-7,Hep-G2,HeLa-S3,MCF-10A,K-562 29815833 29816255
chr16 29815750 29817363 E2F4 K-562 29816261 29816692
chr16 29815750 29817363 E2F4 Hep-G2,K-562 29816830 29817056
chr16 29815750 29817363 E2F4 MCF-7,HeLa-S3 29816979 29817154
chr16 29810209 29813592 E2F6 K-562 29811257 29811364
chr16 29810209 29813592 E2F6 K-562 29811438 29811577
chr16 29810209 29813592 E2F6 K-562 29811784 29811934
chr16 29810209 29813592 E2F6 A-549,K-562 29812217 29812543
chr16 29814596 29815726 E2F6 K-562 29815275 29815534
chr16 29814596 29815726 E2F6 K-562 29815620 29815719
chr16 29815750 29817363 E2F6 HeLa-S3,K-562,A-549,WA01 29815882 29816323
chr16 29815750 29817363 E2F6 K-562 29816266 29816413
chr16 29815750 29817363 E2F6 K-562,A-549,WA01 29816893 29817222
chr16 29810209 29813592 E2F8 GM12878 29810468 29811082
chr16 29810209 29813592 E2F8 K-562,GM12878 29811349 29811650
chr16 29815750 29817363 E2F8 K-562 29816907 29817160
chr16 29810209 29813592 E4F1 GM12878 29810541 29810764
chr16 29814596 29815726 E4F1 GM12878 29814981 29815215
chr16 29815750 29817363 E4F1 GM12878,K-562 29815798 29816474
chr16 29815750 29817363 E4F1 GM12878 29816821 29817044
chr16 29810209 29813592 EBF3 SK-N-SH 29811212 29811732
chr16 29815750 29817363 EBF3 SK-N-SH 29816324 29816603
chr16 29810209 29813592 EGR1 K-562,Ishikawa,fibroblast,MCF-7,GM12878 29811413 29811690
chr16 29810209 29813592 EGR1 GM12878,K-562,HCT-116,fibroblast 29812019 29812224
chr16 29814596 29815726 EGR1 K-562 29815482 29815710
chr16 29815750 29817363 EGR1 K-562,GM12878,MCF-7,macrophage,HL-60,A2780 29815923 29816219
chr16 29815750 29817363 EGR1 K-562 29816294 29816404
chr16 29815750 29817363 EGR1 K-562,Ishikawa,HCT-116,GM12878,fibroblast,T-HESCs,MCF-7,HL-60 29816868 29817240
chr16 29815750 29817363 EHF RWPE-1,primary-bronchial-epithelial 29815801 29816220
chr16 29810209 29813592 EHMT2 Rh41 29812012 29812545
chr16 29815750 29817363 EHMT2 Rh41 29816083 29816942
chr16 29810209 29813592 ELF1 MCF-7,A-549,Hep-G2,SK-N-MC,GM12878 29811212 29811628
chr16 29810209 29813592 ELF1 Hep-G2,GM12878 29811769 29812080
chr16 29814596 29815726 ELF1 GM12878 29815198 29815676
chr16 29815750 29817363 ELF1 ME-1,MCF-7,A-549,K-562,Hep-G2,SK-N-MC,SK-N-SH,GM12878 29815843 29816361
chr16 29815750 29817363 ELF1 K-562,A-549 29816240 29816437
chr16 29815750 29817363 ELF1 A-549 29816853 29817338
chr16 29815750 29817363 ELF1 MCF-7 29816903 29817024
chr16 29815750 29817363 ELF3 PDAC 29815874 29816233
chr16 29815750 29817363 ELF4 HEK293T,K-562 29815824 29816246
chr16 29815750 29817363 ELK1 K-562 29816297 29816434
chr16 29810209 29813592 ELL2 HeLa 29811321 29811586
chr16 29815750 29817363 ELL2 HeLa 29815864 29816278
chr16 29810209 29813592 EP300 A-549,neural,T-47D,MCF-7,Hep-G2,fibroblast,Ishikawa,HeLa-S3,SK-N-SH 29811307 29811602
chr16 29810209 29813592 EP300 Kasumi-1 29811716 29811845
chr16 29810209 29813592 EP300 MCF-7 29811876 29812330
chr16 29810209 29813592 EP300 osteoblast,neural 29811982 29812640
chr16 29815750 29817363 EP300 A-549,neural,Hep-G2,fibroblast,AML,Kasumi-1,LNCaP-FGC,K-562,HeLa-S3,PC-3 29816081 29816367
chr16 29815750 29817363 EP300 MCF-7,HeLa-S3,pulmonary-artery,PC-3 29816420 29816792
chr16 29815750 29817363 EP300 A-549,HeLa-S3 29816750 29817200
chr16 29815750 29817363 EP400 K-562 29815790 29816536
chr16 29815750 29817363 EP400 K-562 29816949 29817186
chr16 29810209 29813592 EPAS1 501-mel 29811243 29811584
chr16 29815750 29817363 EPAS1 501-mel 29816089 29816763
chr16 29810209 29813592 ERG SEM,HUVEC-C,MCF-7 29811341 29811639
chr16 29810209 29813592 ERG VCaP 29811626 29811891
chr16 29810209 29813592 ERG CD34,MCF-7 29812015 29812460
chr16 29814596 29815726 ERG SEM,aortic-endothelial-cell,TSU-1621MT 29815007 29815270
chr16 29815750 29817363 ERG VCaP,Jurkat,ME-1,AMLPZ12,aortic-endothelial-cell,RWPE-1,HUVEC-C,SKNO-1,K-562,TSU-1621MT 29816037 29816390
chr16 29815750 29817363 ERG SKNO-1,MCF-7 29816518 29817047
chr16 29810209 29813592 ESR1 MCF-7 29810423 29810612
chr16 29810209 29813592 ESR1 MCF-7 29810954 29811132
chr16 29810209 29813592 ESR1 MCF-7,SUM44PE,ZR751,breast,T-47D,Ishikawa 29811421 29811819
chr16 29810209 29813592 ESR1 T-47D 29813093 29813474
chr16 29814596 29815726 ESR1 MCF-7 29814747 29815254
chr16 29814596 29815726 ESR1 MCF-7,T-47D,breast 29815263 29815552
chr16 29815750 29817363 ESR1 primary-breast-cancer,MCF-7,breast-cancer,SUM44PE,endometrioid-adenocarcinoma,primary-endometrium-cancer,breast,MDA-MB-231,T-47D,T-47D-B,Ishikawa 29816269 29816757
chr16 29814596 29815726 ESR2 MDA-MB-231 29815292 29815440
chr16 29810209 29813592 ESRRA SK-BR-3 29811412 29811900
chr16 29815750 29817363 ESRRA K-562,SK-BR-3 29816042 29816500
chr16 29815750 29817363 ESRRA SK-BR-3 29816868 29817307
chr16 29810209 29813592 ETS1 cardiomyocyte 29810421 29810596
chr16 29810209 29813592 ETS1 HEY-A8,786-O,A-549 29810741 29811138
chr16 29810209 29813592 ETS1 OVCAR-8,HEY-A8,HUVEC-C,cardiomyocyte,786-O,Hep-G2,A-549 29811507 29811801
chr16 29810209 29813592 ETS1 cardiomyocyte 29812182 29812452
chr16 29810209 29813592 ETS1 cardiomyocyte 29812538 29812706
chr16 29810209 29813592 ETS1 cardiomyocyte 29812849 29813026
chr16 29810209 29813592 ETS1 cardiomyocyte 29813143 29813417
chr16 29814596 29815726 ETS1 CTV-1,HUVEC-C 29814979 29815297
chr16 29814596 29815726 ETS1 K-562 29815489 29815627
chr16 29815750 29817363 ETS1 OVCAR-8,CTV-1,DU145,hESC,HEY-A8,GM12878,HUVEC-C,CD4-pos,cardiomyocyte,SCC-25,786-O,PANC-1,K-562,Hep-G2,A-549 29815981 29816438
chr16 29815750 29817363 ETS1 OVCAR-8,CTV-1,DU145,HEY-A8,HUVEC-C,PANC-1 29816782 29817169
chr16 29810209 29813592 ETV1 GIST-T1 29810597 29810740
chr16 29810209 29813592 ETV1 GIST 29811413 29811540
chr16 29815750 29817363 ETV1 GIST-T1,MDA-Pca-2b 29815847 29816012
chr16 29815750 29817363 ETV1 GIST-T1,MDA-Pca-2b,COLO-800 29816247 29816434
chr16 29815750 29817363 ETV1 LNCaP 29816518 29816641
chr16 29815750 29817363 ETV1 K-562 29817024 29817257
chr16 29810209 29813592 ETV4 Hep-G2,T-47D 29811366 29811646
chr16 29815750 29817363 ETV4 Hep-G2,T-47D 29815970 29816502
chr16 29815750 29817363 ETV4 T-47D 29816672 29817017
chr16 29815750 29817363 EVI1 SKH1 29816192 29816371
chr16 29815750 29817363 EZH1 ProEs 29815960 29816195
chr16 29810209 29813592 EZH2 peripheral-blood-mononuclear-cell,LNCaP-abl,RH30 29811292 29811839
