SE element chr | SE element start | SE element start | TF | TF biosample name | TF end | TF start |
---|---|---|---|---|---|---|
chr11 | 65497742 | 65507406 | AFF1 | SEM | 65498266 | 65498530 |
chr11 | 65497742 | 65507406 | AFF1 | SEM | 65502185 | 65502411 |
chr11 | 65497742 | 65507406 | AFF1 | SEM | 65502895 | 65503488 |
chr11 | 65497742 | 65507406 | AFF1 | SEM | 65504349 | 65504667 |
chr11 | 65497742 | 65507406 | AFF4 | HCT-116,CD4 | 65498416 | 65498638 |
chr11 | 65497742 | 65507406 | AFF4 | HCT-116,HeLa,HEK293T,CD4 | 65498948 | 65499405 |
chr11 | 65497742 | 65507406 | AFF4 | HeLa | 65499480 | 65499685 |
chr11 | 65497742 | 65507406 | AFF4 | HeLa,CD4 | 65500069 | 65501035 |
chr11 | 65497742 | 65507406 | AFF4 | HeLa,CD4 | 65501530 | 65501791 |
chr11 | 65497742 | 65507406 | AFF4 | CD4 | 65502044 | 65502184 |
chr11 | 65497742 | 65507406 | AFF4 | HeLa,CD4 | 65505094 | 65505300 |
chr11 | 65497742 | 65507406 | AFF4 | HeLa | 65505498 | 65505789 |
chr11 | 65497742 | 65507406 | AFF4 | HeLa | 65505728 | 65506096 |
chr11 | 65497742 | 65507406 | AFF4 | HeLa,CD4 | 65506474 | 65506836 |
chr11 | 65497742 | 65507406 | AHR | MCF-7 | 65498928 | 65499107 |
chr11 | 65497742 | 65507406 | AHR | GM01310 | 65501837 | 65502583 |
chr11 | 65497742 | 65507406 | AHR | GM01310 | 65502846 | 65503384 |
chr11 | 65497742 | 65507406 | AHR | GM01310 | 65505555 | 65506053 |
chr11 | 65497742 | 65507406 | AHR | GM01310 | 65506146 | 65506948 |
chr11 | 65497742 | 65507406 | APC | HCT-116 | 65498200 | 65498517 |
chr11 | 65497742 | 65507406 | APC | HCT-116 | 65498826 | 65499246 |
chr11 | 65497742 | 65507406 | APC | HCT-116 | 65500367 | 65500831 |
chr11 | 65497742 | 65507406 | AR | prostate,VCaP,MDA-MB-453,LNCaP-95 | 65498240 | 65498514 |
chr11 | 65497742 | 65507406 | AR | prostate | 65498564 | 65498733 |
chr11 | 65497742 | 65507406 | AR | prostate,LNCaP-abl,MDA-MB-453,LNCaP-95,breast,MCF-7,VCaP,LNCaP,LAPC-4,LNCaP-clone-FGC,prostate-cancer,LTAD | 65498906 | 65499191 |
chr11 | 65497742 | 65507406 | AR | LNCaP | 65499118 | 65500103 |
chr11 | 65497742 | 65507406 | AR | LNCaP-abl | 65499392 | 65499509 |
chr11 | 65497742 | 65507406 | AR | LNCaP | 65500026 | 65500250 |
chr11 | 65497742 | 65507406 | AR | prostate,LNCaP-C4-2B,MDA-MB-453,primary-prostate-cancer,breast,22Rv1,VCaP,LNCaP,breast-cancer,LTAD | 65500475 | 65500900 |
chr11 | 65497742 | 65507406 | AR | LNCaP-abl,LNCaP-clone-FGC,MDA-MB-453,breast,VCaP,LNCaP,breast-cancer | 65501531 | 65501985 |
chr11 | 65497742 | 65507406 | AR | LNCaP,MDA-MB-453,LNCaP-95 | 65502628 | 65502836 |
chr11 | 65497742 | 65507406 | AR | LNCaP-abl,MDA-MB-453,breast,VCaP,LNCaP | 65502997 | 65503332 |
chr11 | 65497742 | 65507406 | AR | LTAD | 65503101 | 65503721 |
chr11 | 65497742 | 65507406 | AR | prostate,primary-prostate-cancer | 65503663 | 65504201 |
chr11 | 65497742 | 65507406 | AR | breast-cancer,prostate,LNCaP | 65503997 | 65504409 |
chr11 | 65497742 | 65507406 | AR | LNCaP-abl,prostate,MDA-MB-453,22Rv1,VCaP,LNCaP | 65504379 | 65504706 |
chr11 | 65497742 | 65507406 | AR | VCaP | 65505087 | 65505199 |
chr11 | 65497742 | 65507406 | AR | LNCaP-abl,LNCaP-C4-2B,breast,MCF-7,VCaP,LNCaP,breast-cancer | 65505251 | 65505680 |
chr11 | 65497742 | 65507406 | AR | breast-cancer,breast | 65505837 | 65506537 |
chr11 | 65497742 | 65507406 | AR | prostate,LNCaP-abl,LNCaP-95,VCaP,LNCaP,prostate-cancer | 65506501 | 65506820 |
chr11 | 65497742 | 65507406 | ARID1A | NGP,endometrial-epithelial-cells,12Z,MCF-7 | 65498836 | 65499149 |
chr11 | 65497742 | 65507406 | ARID1A | RMG-I | 65499401 | 65499708 |
chr11 | 65497742 | 65507406 | ARID1A | RMG-I | 65500014 | 65501055 |
chr11 | 65497742 | 65507406 | ARID1A | MCF-7 | 65500891 | 65501304 |
chr11 | 65497742 | 65507406 | ARID1A | Hep-G2,MCF-7 | 65501540 | 65502017 |
chr11 | 65497742 | 65507406 | ARID1A | RMG-I | 65501970 | 65502204 |
chr11 | 65497742 | 65507406 | ARID1A | endometrial-epithelial-cells,Hep-G2 | 65502596 | 65502880 |
chr11 | 65497742 | 65507406 | ARID1A | RMG-I,Hep-G2,MCF-7 | 65502882 | 65503539 |
chr11 | 65497742 | 65507406 | ARID1A | RMG-I,endometrial-epithelial-cells,MCF-7 | 65503982 | 65504445 |
chr11 | 65497742 | 65507406 | ARID1A | RMG-I,Hep-G2,MCF-7 | 65504744 | 65505085 |
chr11 | 65497742 | 65507406 | ARID1A | MCF-7 | 65505182 | 65505696 |
chr11 | 65497742 | 65507406 | ARID1A | RMG-I,endometrial-epithelial-cells | 65505532 | 65506136 |
chr11 | 65497742 | 65507406 | ARID1A | Hep-G2,MCF-7 | 65506374 | 65506849 |
chr11 | 65497742 | 65507406 | ARID1B | K-562 | 65497803 | 65498026 |
chr11 | 65497742 | 65507406 | ARID1B | MCF-7 | 65498151 | 65498771 |
chr11 | 65497742 | 65507406 | ARID1B | K-562,Hep-G2 | 65498428 | 65499626 |
chr11 | 65497742 | 65507406 | ARID1B | K-562,MCF-7 | 65500320 | 65500692 |
chr11 | 65497742 | 65507406 | ARID1B | K-562 | 65502335 | 65503367 |
chr11 | 65497742 | 65507406 | ARID1B | K-562 | 65504156 | 65504598 |
chr11 | 65497742 | 65507406 | ARID1B | K-562 | 65505593 | 65505906 |
chr11 | 65497742 | 65507406 | ARID1B | Hep-G2 | 65506997 | 65507379 |
chr11 | 65497742 | 65507406 | ARID3A | GM12878,Hep-G2,K-562 | 65498868 | 65499327 |
chr11 | 65497742 | 65507406 | ARID3A | K-562 | 65499801 | 65500133 |
chr11 | 65497742 | 65507406 | ARID3A | GM12878,K-562 | 65500422 | 65500728 |
chr11 | 65497742 | 65507406 | ARID3A | K-562 | 65500871 | 65501089 |
chr11 | 65497742 | 65507406 | ARID3A | K-562 | 65502509 | 65502752 |
chr11 | 65497742 | 65507406 | ARID3A | GM12878 | 65503739 | 65504100 |
chr11 | 65497742 | 65507406 | ARID3A | GM12878 | 65506574 | 65506916 |
chr11 | 65497742 | 65507406 | ARID4A | Hep-G2 | 65498325 | 65498706 |
chr11 | 65497742 | 65507406 | ARID4A | Hep-G2 | 65498894 | 65499195 |
chr11 | 65497742 | 65507406 | ARID4A | Hep-G2 | 65500460 | 65500888 |
chr11 | 65497742 | 65507406 | ARID4A | Hep-G2 | 65506773 | 65507243 |
chr11 | 65497742 | 65507406 | ARID4B | PC-3 | 65500090 | 65500390 |
chr11 | 65497742 | 65507406 | ARID4B | PC-3 | 65500581 | 65500887 |
chr11 | 65497742 | 65507406 | ARID4B | PC-3 | 65504470 | 65504727 |
chr11 | 65497742 | 65507406 | ARID5B | Jurkat | 65498903 | 65499108 |
chr11 | 65497742 | 65507406 | ARNT | K-562 | 65497880 | 65498213 |
chr11 | 65497742 | 65507406 | ARNT | SK-MEL-28 | 65498133 | 65498660 |
chr11 | 65497742 | 65507406 | ARNT | A-549,GM12878,K-562,MCF-7,SK-MEL-28,RCC4 | 65498832 | 65499382 |
chr11 | 65497742 | 65507406 | ARNT | SK-MEL-28 | 65499365 | 65499672 |
chr11 | 65497742 | 65507406 | ARNT | RCC4 | 65499808 | 65501058 |
chr11 | 65497742 | 65507406 | ARNT | SK-MEL-28,K-562 | 65500210 | 65500888 |
chr11 | 65497742 | 65507406 | ARNT | SK-MEL-28,RCC4 | 65501276 | 65501860 |
chr11 | 65497742 | 65507406 | ARNT | K-562 | 65501776 | 65502002 |
chr11 | 65497742 | 65507406 | ARNT | SK-MEL-28,RCC4 | 65502042 | 65502334 |
chr11 | 65497742 | 65507406 | ARNT | SK-MEL-28,K-562,RCC4 | 65502616 | 65503340 |
chr11 | 65497742 | 65507406 | ARNT | RCC4 | 65504539 | 65504884 |
chr11 | 65497742 | 65507406 | ARNT | SK-MEL-28 | 65505093 | 65505382 |
chr11 | 65497742 | 65507406 | ARNT | K-562,GM12878,RCC4 | 65505463 | 65505982 |
chr11 | 65497742 | 65507406 | ARNTL | Hep-G2 | 65498276 | 65498620 |
chr11 | 65497742 | 65507406 | ARNTL | Hep-G2 | 65498886 | 65499169 |
chr11 | 65497742 | 65507406 | ARNTL | SK-N-SH | 65501137 | 65502419 |
chr11 | 65497742 | 65507406 | ARNTL | SK-N-SH | 65502637 | 65502853 |
chr11 | 65497742 | 65507406 | ARNTL | SK-N-SH | 65503430 | 65504269 |
chr11 | 65497742 | 65507406 | ARNTL | SK-N-SH | 65504390 | 65504983 |
chr11 | 65497742 | 65507406 | ARNTL | SK-N-SH | 65505092 | 65506083 |
chr11 | 65497742 | 65507406 | ARNTL | U2OS | 65505198 | 65505603 |
chr11 | 65497742 | 65507406 | ARNTL | U2OS | 65506039 | 65506265 |
chr11 | 65497742 | 65507406 | ARNTL | SK-N-SH | 65506198 | 65506391 |
chr11 | 65497742 | 65507406 | ASH1L | K-562 | 65499603 | 65499846 |
chr11 | 65497742 | 65507406 | ASH2L | WA01,GM12878 | 65498008 | 65498618 |
chr11 | 65497742 | 65507406 | ASH2L | WA01,GM12878 | 65498707 | 65499472 |
chr11 | 65497742 | 65507406 | ASH2L | WA01 | 65499458 | 65499728 |
chr11 | 65497742 | 65507406 | ASH2L | VCaP | 65501546 | 65501752 |
chr11 | 65497742 | 65507406 | ASH2L | WA01,Hep-G2,GM12878 | 65502788 | 65503488 |
chr11 | 65497742 | 65507406 | ASH2L | GM12878 | 65503731 | 65504002 |
chr11 | 65497742 | 65507406 | ASH2L | WA01,Hep-G2,GM12878 | 65504055 | 65504657 |
chr11 | 65497742 | 65507406 | ASH2L | WA01,Hep-G2 | 65505293 | 65505581 |
chr11 | 65497742 | 65507406 | ASH2L | GM12878 | 65505555 | 65505917 |
chr11 | 65497742 | 65507406 | ASH2L | Hep-G2 | 65506063 | 65506413 |
chr11 | 65497742 | 65507406 | ASXL1 | HEK293T | 65498960 | 65499172 |
chr11 | 65497742 | 65507406 | ATF1 | K-562 | 65502616 | 65503190 |
chr11 | 65497742 | 65507406 | ATF1 | K-562 | 65504000 | 65504375 |
chr11 | 65497742 | 65507406 | ATF2 | HEK293,K-562 | 65498512 | 65499048 |
chr11 | 65497742 | 65507406 | ATF2 | macrophage,GM12878 | 65498808 | 65499614 |
chr11 | 65497742 | 65507406 | ATF2 | Hep-G2,HEK293,K-562 | 65499397 | 65499744 |
chr11 | 65497742 | 65507406 | ATF2 | GM12878 | 65500157 | 65500672 |
chr11 | 65497742 | 65507406 | ATF3 | Hep-G2 | 65498198 | 65498641 |
chr11 | 65497742 | 65507406 | ATF3 | liver | 65498572 | 65498738 |
chr11 | 65497742 | 65507406 | ATF3 | K-562,liver,HCT-116,Hep-G2,A-549 | 65498880 | 65499170 |
chr11 | 65497742 | 65507406 | ATF3 | liver,A-549,K-562 | 65499094 | 65499706 |
chr11 | 65497742 | 65507406 | ATF3 | Hep-G2 | 65500423 | 65500735 |
chr11 | 65497742 | 65507406 | ATF3 | A-549 | 65501979 | 65502266 |
chr11 | 65497742 | 65507406 | ATF3 | A-549,K-562 | 65502481 | 65502859 |
chr11 | 65497742 | 65507406 | ATF3 | A-549 | 65502996 | 65503157 |
chr11 | 65497742 | 65507406 | ATF3 | A-549 | 65503198 | 65503389 |
chr11 | 65497742 | 65507406 | ATF3 | A-549 | 65504293 | 65504875 |
chr11 | 65497742 | 65507406 | ATF3 | A-549 | 65504988 | 65505709 |
chr11 | 65497742 | 65507406 | ATF3 | A-549 | 65505759 | 65506201 |
chr11 | 65497742 | 65507406 | ATF3 | Hep-G2 | 65506805 | 65506921 |
chr11 | 65497742 | 65507406 | ATF4 | K-562 | 65497856 | 65498110 |
chr11 | 65497742 | 65507406 | ATF4 | HUDEP-2,Jurkat,K-562,CD34-pos | 65498455 | 65498920 |
chr11 | 65497742 | 65507406 | ATF4 | HUDEP-2,Jurkat,CD34-pos | 65499477 | 65499677 |
chr11 | 65497742 | 65507406 | ATF4 | K-562 | 65500358 | 65500576 |
chr11 | 65497742 | 65507406 | ATF4 | K-562 | 65503027 | 65503321 |
chr11 | 65497742 | 65507406 | ATF7 | K-562 | 65498337 | 65499733 |
chr11 | 65497742 | 65507406 | ATF7 | MCF-7,Hep-G2 | 65498968 | 65499796 |
chr11 | 65497742 | 65507406 | ATF7 | K-562 | 65500164 | 65500627 |
chr11 | 65497742 | 65507406 | ATF7 | GM12878 | 65501444 | 65501856 |
chr11 | 65497742 | 65507406 | ATF7 | GM12878 | 65502379 | 65502631 |
chr11 | 65497742 | 65507406 | ATF7 | MCF-7,K-562 | 65502598 | 65503062 |
chr11 | 65497742 | 65507406 | ATF7 | GM12878 | 65503800 | 65504047 |
chr11 | 65497742 | 65507406 | ATF7 | K-562 | 65505033 | 65505777 |
chr11 | 65497742 | 65507406 | ATRX | metastatic-neuroblastoma | 65498750 | 65499732 |
chr11 | 65497742 | 65507406 | ATRX | metastatic-neuroblastoma | 65500356 | 65500549 |
chr11 | 65497742 | 65507406 | ATRX | metastatic-neuroblastoma | 65500690 | 65500946 |
chr11 | 65497742 | 65507406 | ATRX | metastatic-neuroblastoma | 65503020 | 65503650 |
chr11 | 65497742 | 65507406 | BACH1 | Hep-G2,K-562,A-549,GM12878 | 65498908 | 65499229 |
chr11 | 65497742 | 65507406 | BACH1 | AsPC-1 | 65499093 | 65499662 |
chr11 | 65497742 | 65507406 | BACH1 | K-562 | 65499489 | 65499645 |
chr11 | 65497742 | 65507406 | BACH1 | K-562 | 65500276 | 65500818 |
chr11 | 65497742 | 65507406 | BACH1 | K-562 | 65500908 | 65501158 |
chr11 | 65497742 | 65507406 | BATF | GM12878 | 65498954 | 65499119 |
chr11 | 65497742 | 65507406 | BATF | OCI-Ly3 | 65499502 | 65499642 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65498194 | 65498329 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878,WA01 | 65498942 | 65499151 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65499999 | 65500165 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65500301 | 65501723 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65501772 | 65501969 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65502008 | 65502218 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65502613 | 65502797 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65502921 | 65503209 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65503710 | 65503828 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65504045 | 65504874 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65505059 | 65505333 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65505545 | 65505696 |
chr11 | 65497742 | 65507406 | BCL11A | GM12878 | 65505842 | 65506064 |
chr11 | 65497742 | 65507406 | BCL11A | WA01 | 65506530 | 65506811 |
chr11 | 65497742 | 65507406 | BCL11A | WA01 | 65506655 | 65506966 |
chr11 | 65497742 | 65507406 | BCL11B | thymus | 65498080 | 65498338 |
chr11 | 65497742 | 65507406 | BCL11B | thymus | 65498514 | 65498709 |
chr11 | 65497742 | 65507406 | BCL11B | PBMC,HEK293,thymus | 65498812 | 65499115 |
chr11 | 65497742 | 65507406 | BCL11B | HEK293 | 65506908 | 65507297 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65497971 | 65498159 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65498428 | 65498732 |
chr11 | 65497742 | 65507406 | BCL3 | GM12878,A-549 | 65498880 | 65499448 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65500304 | 65501166 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65501247 | 65502319 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65502669 | 65502898 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65502992 | 65503344 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65503695 | 65503846 |
chr11 | 65497742 | 65507406 | BCL3 | A-549 | 65503994 | 65504912 |
chr11 | 65497742 | 65507406 | BCL3 | GM12878 | 65504151 | 65504623 |
chr11 | 65497742 | 65507406 | BCL3 | GM12878 | 65505205 | 65505854 |
chr11 | 65497742 | 65507406 | BCL3 | GM12878 | 65505963 | 65506176 |
chr11 | 65497742 | 65507406 | BCL6 | CD4,B-cell,OCI-Ly1 | 65498429 | 65498686 |
chr11 | 65497742 | 65507406 | BCL6 | CD4,SU-DHL-4,B-cell,OCI-Ly1 | 65498888 | 65499152 |
chr11 | 65497742 | 65507406 | BCL6 | K-562 | 65498901 | 65499626 |
chr11 | 65497742 | 65507406 | BCL6 | CD4,SU-DHL-4,B-cell,OCI-Ly1 | 65500462 | 65500766 |
chr11 | 65497742 | 65507406 | BCL6 | SU-DHL-4,B-cell | 65500902 | 65501093 |
chr11 | 65497742 | 65507406 | BCL6 | K-562 | 65502017 | 65502220 |
chr11 | 65497742 | 65507406 | BCL6 | K-562 | 65502907 | 65503307 |
chr11 | 65497742 | 65507406 | BCL6 | B-cell | 65502963 | 65503302 |
chr11 | 65497742 | 65507406 | BCL6 | K-562,B-cell | 65503774 | 65504248 |
chr11 | 65497742 | 65507406 | BCL6 | K-562 | 65504431 | 65504605 |
chr11 | 65497742 | 65507406 | BCL6 | K-562 | 65505066 | 65505330 |
chr11 | 65497742 | 65507406 | BCL6 | K-562,OCI-Ly1 | 65505531 | 65505730 |
chr11 | 65497742 | 65507406 | BCL6 | CD4 | 65505895 | 65506013 |
chr11 | 65497742 | 65507406 | BCL6 | K-562 | 65506233 | 65506410 |
chr11 | 65497742 | 65507406 | BCL6 | OCI-Ly1,CD4,SU-DHL-4,B-cell,K-562 | 65506580 | 65506912 |
chr11 | 65497742 | 65507406 | BCLAF1 | K-562 | 65499408 | 65500032 |
chr11 | 65497742 | 65507406 | BCLAF1 | K-562 | 65500391 | 65500671 |
chr11 | 65497742 | 65507406 | BCLAF1 | K-562 | 65500819 | 65501078 |
chr11 | 65497742 | 65507406 | BCLAF1 | K-562 | 65501472 | 65502062 |
chr11 | 65497742 | 65507406 | BCLAF1 | GM12878,K-562 | 65502645 | 65503468 |
chr11 | 65497742 | 65507406 | BCLAF1 | GM12878 | 65503762 | 65504147 |
chr11 | 65497742 | 65507406 | BCLAF1 | GM12878 | 65504422 | 65504730 |
chr11 | 65497742 | 65507406 | BCLAF1 | GM12878 | 65505215 | 65505518 |
chr11 | 65497742 | 65507406 | BCLAF1 | K-562 | 65506377 | 65507371 |
chr11 | 65497742 | 65507406 | BCOR | WA01 | 65498185 | 65498674 |
chr11 | 65497742 | 65507406 | BCOR | VCaP,K-562,WA01,B-cell | 65498829 | 65499170 |
chr11 | 65497742 | 65507406 | BCOR | K-562,WA01,B-cell | 65499429 | 65499922 |
chr11 | 65497742 | 65507406 | BCOR | WA01 | 65499895 | 65500130 |
chr11 | 65497742 | 65507406 | BCOR | VCaP,K-562,WA01,B-cell | 65500361 | 65500932 |
chr11 | 65497742 | 65507406 | BCOR | WA01 | 65500923 | 65501200 |
chr11 | 65497742 | 65507406 | BCOR | B-cell | 65501328 | 65501470 |
chr11 | 65497742 | 65507406 | BCOR | WA01,B-cell | 65501452 | 65501825 |
chr11 | 65497742 | 65507406 | BCOR | WA01,B-cell | 65501965 | 65502521 |
chr11 | 65497742 | 65507406 | BCOR | WA01,B-cell | 65503036 | 65503380 |
chr11 | 65497742 | 65507406 | BCOR | WA01 | 65503702 | 65503889 |
chr11 | 65497742 | 65507406 | BCOR | WA01 | 65504081 | 65504278 |
chr11 | 65497742 | 65507406 | BCOR | B-cell | 65504112 | 65504855 |
chr11 | 65497742 | 65507406 | BCOR | WA01,B-cell | 65505253 | 65505725 |
chr11 | 65497742 | 65507406 | BCOR | B-cell | 65505830 | 65506182 |
chr11 | 65497742 | 65507406 | BCOR | B-cell | 65506531 | 65506933 |
chr11 | 65497742 | 65507406 | BRCA1 | HeLa-S3,SH-EP,WA01,A-549 | 65498948 | 65499094 |
chr11 | 65497742 | 65507406 | BRCA1 | K-562 | 65499160 | 65499434 |
chr11 | 65497742 | 65507406 | BRCA1 | SH-EP | 65505543 | 65505638 |
chr11 | 65497742 | 65507406 | BRCA1 | HeLa-S3 | 65505772 | 65505896 |
chr11 | 65497742 | 65507406 | BRCA1 | HeLa-S3 | 65507086 | 65507239 |
chr11 | 65497742 | 65507406 | BRD1 | HUES-64 | 65497771 | 65498076 |
chr11 | 65497742 | 65507406 | BRD1 | HUES-64 | 65498130 | 65498769 |
chr11 | 65497742 | 65507406 | BRD1 | RKO,HUES-64 | 65498908 | 65499165 |
chr11 | 65497742 | 65507406 | BRD1 | RKO,HUES-64 | 65500298 | 65501006 |
chr11 | 65497742 | 65507406 | BRD1 | RKO,HUES-64 | 65501435 | 65501754 |
chr11 | 65497742 | 65507406 | BRD1 | HUES-64 | 65505394 | 65505627 |
chr11 | 65497742 | 65507406 | BRD1 | HUES-64 | 65505965 | 65506176 |
chr11 | 65497742 | 65507406 | CASZ1 | rhabdomyosarcoma | 65498892 | 65499140 |
chr11 | 65497742 | 65507406 | CBFA2T3 | K-562 | 65498789 | 65499332 |
chr11 | 65497742 | 65507406 | CBFA2T3 | K-562 | 65503013 | 65503317 |
chr11 | 65497742 | 65507406 | CBFB | Hep-G2 | 65498339 | 65498629 |
chr11 | 65497742 | 65507406 | CBFB | SaOS-2,Hep-G2 | 65498896 | 65499196 |
chr11 | 65497742 | 65507406 | CBFB | Hep-G2 | 65500464 | 65500732 |
chr11 | 65497742 | 65507406 | CBFB | GM12878 | 65502243 | 65502482 |
chr11 | 65497742 | 65507406 | CBFB | GM12878 | 65502626 | 65503557 |
chr11 | 65497742 | 65507406 | CBFB | Hep-G2 | 65507142 | 65507272 |
chr11 | 65497742 | 65507406 | CBX3 | HCT-116 | 65498926 | 65499135 |
chr11 | 65497742 | 65507406 | CBX7 | lymphocyte | 65498944 | 65499078 |
chr11 | 65497742 | 65507406 | CDC5L | K-562 | 65498816 | 65499166 |
chr11 | 65497742 | 65507406 | CDC5L | K-562 | 65499273 | 65500203 |
chr11 | 65497742 | 65507406 | CDC5L | K-562 | 65500398 | 65500787 |
chr11 | 65497742 | 65507406 | CDC5L | K-562 | 65501643 | 65501883 |
chr11 | 65497742 | 65507406 | CDX2 | LS180 | 65498037 | 65498236 |
chr11 | 65497742 | 65507406 | CDX2 | Caco-2,LS180 | 65498894 | 65499084 |
chr11 | 65497742 | 65507406 | CDX2 | LS180 | 65500820 | 65500941 |
chr11 | 65497742 | 65507406 | CDX2 | adult-duodenal-cell | 65505330 | 65505573 |
chr11 | 65497742 | 65507406 | CDX2 | LS180 | 65506475 | 65506596 |
chr11 | 65497742 | 65507406 | CEBPA | Kasumi-1,SKH1,Hep-G2,U-937,liver,MV4-11,T-47D,THP-1 | 65498485 | 65498777 |
chr11 | 65497742 | 65507406 | CEBPA | Kasumi-1,SKH1,MV4-11 | 65498938 | 65499142 |
chr11 | 65497742 | 65507406 | CEBPA | Hep-G2,liver,THP-1,T-47D | 65499456 | 65499658 |
chr11 | 65497742 | 65507406 | CEBPA | Kasumi-1,liver,T-47D,Hep-G2 | 65503057 | 65503253 |
chr11 | 65497742 | 65507406 | CEBPA | Kasumi-1,SKH1 | 65506611 | 65506988 |
chr11 | 65497742 | 65507406 | CEBPA | Kasumi-1,SKH1 | 65507092 | 65507358 |
chr11 | 65497742 | 65507406 | CEBPB | K-562,HFOB,OCI-AML3,hMSC,MV4-11,Ishikawa,HL-60,HCT-116,MCF-7,monocyte,WA01,GM12878,THP-1,A-549,Hep-G2 | 65498484 | 65498834 |
chr11 | 65497742 | 65507406 | CEBPB | MV4-11,HCT-116,Ishikawa,MCF-7,GM12878,Hep-G2 | 65498880 | 65499159 |
chr11 | 65497742 | 65507406 | CEBPB | K-562,HFOB,hMSC,Ishikawa,HL-60,HCT-116,MCF-7,THP-1,monocyte,WA01,A-549 | 65499455 | 65499669 |
chr11 | 65497742 | 65507406 | CEBPB | K-562 | 65500228 | 65500798 |
chr11 | 65497742 | 65507406 | CEBPB | K-562 | 65500879 | 65501151 |
chr11 | 65497742 | 65507406 | CEBPB | K-562 | 65501260 | 65502164 |
chr11 | 65497742 | 65507406 | CEBPB | MCF-7,K-562,A-549,HFOB | 65502924 | 65503404 |
chr11 | 65497742 | 65507406 | CEBPB | K-562,GM12878,HL-60 | 65504197 | 65504620 |
chr11 | 65497742 | 65507406 | CEBPB | K-562 | 65504896 | 65505987 |
chr11 | 65497742 | 65507406 | CEBPB | K-562,HL-60 | 65506488 | 65506851 |
chr11 | 65497742 | 65507406 | CEBPB | GM12878,Ishikawa,HL-60 | 65507165 | 65507347 |
chr11 | 65497742 | 65507406 | CEBPD | K-562 | 65497893 | 65498040 |
chr11 | 65497742 | 65507406 | CEBPD | HAEC,Hep-G2,K-562 | 65498446 | 65498745 |
chr11 | 65497742 | 65507406 | CEBPD | Hep-G2,K-562 | 65498904 | 65499456 |
chr11 | 65497742 | 65507406 | CEBPD | HAEC | 65499462 | 65499645 |
chr11 | 65497742 | 65507406 | CEBPD | K-562 | 65499776 | 65499929 |
chr11 | 65497742 | 65507406 | CEBPD | K-562 | 65499992 | 65501166 |
chr11 | 65497742 | 65507406 | CEBPG | K-562,MCF-7 | 65498413 | 65499167 |
chr11 | 65497742 | 65507406 | CEBPG | K-562 | 65499350 | 65499732 |
chr11 | 65497742 | 65507406 | CEBPG | K-562 | 65502991 | 65503421 |
chr11 | 65497742 | 65507406 | CEBPZ | GM12878 | 65499005 | 65499602 |
chr11 | 65497742 | 65507406 | CEBPZ | GM12878 | 65499979 | 65500377 |
chr11 | 65497742 | 65507406 | CEBPZ | GM12878 | 65500535 | 65500685 |
chr11 | 65497742 | 65507406 | CEBPZ | GM12878 | 65501051 | 65501202 |
chr11 | 65497742 | 65507406 | CEBPZ | GM12878 | 65503947 | 65504275 |
chr11 | 65497742 | 65507406 | CEBPZ | GM12878 | 65506587 | 65506723 |
chr11 | 65497742 | 65507406 | CHD1 | HeLa-S3,hMSC-TERT | 65497804 | 65498710 |
chr11 | 65497742 | 65507406 | CHD1 | GM12878 | 65499033 | 65499187 |
chr11 | 65497742 | 65507406 | CHD1 | GM12878 | 65501871 | 65502021 |
chr11 | 65497742 | 65507406 | CHD1 | GM12878 | 65502071 | 65502267 |
chr11 | 65497742 | 65507406 | CHD1 | HeLa-S3 | 65502582 | 65503545 |
chr11 | 65497742 | 65507406 | CHD1 | GM12878 | 65502662 | 65502921 |
