SE element chr SE element start SE element start TF TF biosample name TF end TF start
chr1 155078841 155086875 AATF NALM-6 155086312 155086652
chr1 155078841 155086875 AFF1 K-562 155079560 155079776
chr1 155078841 155086875 AFF1 SEM 155084907 155085268
chr1 155078841 155086875 AFF4 HeLa,CD4 155084796 155085105
chr1 155078841 155086875 AFF4 MCF-7,HeLa 155085234 155085564
chr1 155078841 155086875 AFF4 MCF-7,HeLa 155086040 155086268
chr1 155078841 155086875 AHR MCF-7 155083302 155083499
chr1 155078841 155086875 AHR GM01310,MCF-7 155084831 155085156
chr1 155078841 155086875 AHR GM01310 155085213 155085509
chr1 155094219 155094705 AHR MCF-7 155094443 155094687
chr1 155078841 155086875 APC HCT-116 155079548 155079843
chr1 155078841 155086875 APC HCT-116 155079915 155080169
chr1 155078841 155086875 APC HCT-116 155080519 155081398
chr1 155078841 155086875 APC HCT-116 155084902 155085808
chr1 155078841 155086875 AR prostate 155079188 155079466
chr1 155078841 155086875 AR MDA-MB-453,LNCaP,breast,LTAD 155079620 155080018
chr1 155078841 155086875 AR LNCaP-clone-FGC,prostate,MDA-MB-453 155080149 155080379
chr1 155078841 155086875 AR LNCaP-abl 155080393 155080640
chr1 155078841 155086875 AR prostate,LNCaP-abl,MDA-MB-453,breast,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer 155080827 155081110
chr1 155078841 155086875 AR prostate 155081404 155081968
chr1 155078841 155086875 AR LNCaP 155081486 155081623
chr1 155078841 155086875 AR prostate,MDA-MB-453 155081934 155082262
chr1 155078841 155086875 AR breast 155082457 155083173
chr1 155078841 155086875 AR breast-cancer,prostate,MDA-MB-453,breast 155082517 155082765
chr1 155078841 155086875 AR MDA-MB-453 155082793 155082933
chr1 155078841 155086875 AR prostate,LNCaP-abl,MDA-MB-453,LNCaP-95,breast,MCF-7,VCaP,LNCaP,prostate-cancer 155083237 155083499
chr1 155078841 155086875 AR breast 155083585 155083832
chr1 155078841 155086875 AR LNCaP 155084102 155084348
chr1 155078841 155086875 AR breast-cancer 155084305 155084543
chr1 155078841 155086875 AR prostate,LNCaP-abl,MDA-MB-453,LNCaP-95,primary-prostate-cancer,myofibroblast,PC-3,breast,22Rv1,MCF-7,VCaP,LNCaP,LNCaP-clone-FGC,prostate-cancer,breast-cancer 155084935 155085285
chr1 155078841 155086875 AR breast,22Rv1 155085594 155085804
chr1 155078841 155086875 AR prostate,LNCaP-abl,MDA-MB-453,LNCaP-95,breast,22Rv1,THP-1 155086032 155086299
chr1 155078841 155086875 AR MCF-7 155086678 155086870
chr1 155094219 155094705 AR LAPC-4,MCF-7,prostate,LNCaP 155094265 155094582
chr1 155078841 155086875 ARID1A MCF-7 155079467 155079785
chr1 155078841 155086875 ARID1A RMG-I,endometrial-epithelial-cells,Hep-G2,MCF-7 155080727 155081153
chr1 155078841 155086875 ARID1A MCF-7 155082988 155083720
chr1 155078841 155086875 ARID1A Hep-G2,MCF-7 155084790 155085818
chr1 155078841 155086875 ARID1A RMG-I,MCF-7 155085425 155085860
chr1 155078841 155086875 ARID1A Hep-G2 155085925 155086366
chr1 155078841 155086875 ARID1A RMG-I 155086433 155086620
chr1 155078841 155086875 ARID1B MCF-7 155080858 155081228
chr1 155078841 155086875 ARID1B Hep-G2 155083972 155084421
chr1 155078841 155086875 ARID1B MCF-7 155085486 155085934
chr1 155078841 155086875 ARID3A Hep-G2 155084788 155084938
chr1 155078841 155086875 ARID3A K-562 155084887 155085067
chr1 155078841 155086875 ARID3A GM12878 155085222 155085410
chr1 155078841 155086875 ARID4A Hep-G2 155079683 155080195
chr1 155078841 155086875 ARID4A Hep-G2 155080899 155081140
chr1 155078841 155086875 ARID4A Hep-G2 155081764 155082218
chr1 155078841 155086875 ARID4A Hep-G2 155084130 155084334
chr1 155078841 155086875 ARID4A Hep-G2 155084604 155086046
chr1 155078841 155086875 ARID4A Hep-G2 155086195 155086362
chr1 155078841 155086875 ARID4B PC-3 155079188 155079606
chr1 155078841 155086875 ARID4B PC-3 155080394 155080799
chr1 155078841 155086875 ARID4B PC-3 155082470 155082811
chr1 155078841 155086875 ARNT MCF-7,SK-MEL-28 155079500 155080099
chr1 155078841 155086875 ARNT SK-MEL-28 155080163 155080427
chr1 155078841 155086875 ARNT A-549,501-mel,HCT-116,MCF-7,SK-MEL-28 155080686 155081242
chr1 155078841 155086875 ARNT MCF-7 155082570 155082923
chr1 155078841 155086875 ARNT MCF-7,RCC4 155082796 155083538
chr1 155078841 155086875 ARNT RCC4 155084535 155084787
chr1 155078841 155086875 ARNT A-549,GM12878,K-562,T-47D,PC-3,HCT-116,501-mel,RCC10,RCC4 155084843 155085436
chr1 155078841 155086875 ARNT 501-mel,A-549,RCC4 155086031 155086476
chr1 155078841 155086875 ARNTL NSC 155079665 155079968
chr1 155078841 155086875 ARNTL NSC 155080021 155080434
chr1 155078841 155086875 ARNTL Hep-G2,GSC,NSC 155080814 155081271
chr1 155078841 155086875 ARNTL Hep-G2 155082131 155082300
chr1 155078841 155086875 ARNTL Hep-G2 155084767 155085426
chr1 155078841 155086875 ARNTL GSC,NSC 155085016 155085601
chr1 155078841 155086875 ARNTL GSC,NSC 155085976 155086330
chr1 155078841 155086875 ASCL1 NCI-H82 155084831 155084947
chr1 155078841 155086875 ASH2L WA01 155079420 155079668
chr1 155078841 155086875 ASH2L Hep-G2 155080998 155081240
chr1 155078841 155086875 ASH2L WA01,Hep-G2 155081574 155082302
chr1 155078841 155086875 ASH2L Hep-G2,GM12878 155084670 155085788
chr1 155078841 155086875 ASH2L WA01 155086165 155086678
chr1 155078841 155086875 ATF1 K-562 155079257 155079620
chr1 155078841 155086875 ATF1 HCT-116 155080774 155081132
chr1 155078841 155086875 ATF1 HCT-116 155085022 155085614
chr1 155078841 155086875 ATF2 WA01 155084803 155085106
chr1 155078841 155086875 ATF2 WA01 155086168 155086404
chr1 155094219 155094705 ATF2 WA01 155094520 155094654
chr1 155078841 155086875 ATF3 GM12878,Hep-G2,K-562,WA01 155080958 155081188
chr1 155078841 155086875 ATF3 A-549,K-562,WA01,Hep-G2 155084730 155085016
chr1 155078841 155086875 ATF3 Hep-G2,HCT-116 155085742 155085978
chr1 155078841 155086875 ATF7 K-562 155079528 155079964
chr1 155078841 155086875 ATF7 K-562 155080839 155081168
chr1 155078841 155086875 ATF7 GM12878,K-562 155084650 155085406
chr1 155078841 155086875 ATRX metastatic-neuroblastoma 155084568 155085328
chr1 155078841 155086875 ATRX metastatic-neuroblastoma 155085258 155085578
chr1 155078841 155086875 ATRX metastatic-neuroblastoma 155085993 155086405
chr1 155078841 155086875 BACH1 WA01,GM12878 155081004 155081224
chr1 155078841 155086875 BACH1 WA01,GM12878 155084842 155085044
chr1 155078841 155086875 BACH1 WA01 155086171 155086356
chr1 155078841 155086875 BATF GM12878 155084719 155084978
chr1 155078841 155086875 BATF GM12878 155086164 155086278
chr1 155078841 155086875 BCL11A HEK293 155079968 155080306
chr1 155078841 155086875 BCL11A MCF-10A 155081930 155082124
chr1 155078841 155086875 BCL11A CD34 155084198 155084303
chr1 155078841 155086875 BCL11A CD34,GM12878,HUDEP-2 155084861 155085003
chr1 155078841 155086875 BCL11A CD34 155085163 155085259
chr1 155078841 155086875 BCL11A CD34,HUDEP-2 155085397 155085516
chr1 155094219 155094705 BCL11A CD34 155094538 155094638
chr1 155078841 155086875 BCL11B HEK293 155079611 155080406
chr1 155078841 155086875 BCL11B HEK293 155081021 155081346
chr1 155078841 155086875 BCL11B PBMC,thymus 155084863 155085205
chr1 155078841 155086875 BCL11B thymus 155085163 155085390
chr1 155078841 155086875 BCL3 A-549 155084600 155085197
chr1 155078841 155086875 BCL3 A-549 155085596 155085915
chr1 155078841 155086875 BCL3 A-549 155086105 155086352
chr1 155078841 155086875 BCL6 OCI-Ly1 155078978 155080399
chr1 155078841 155086875 BCL6 CD4 155079043 155079216
chr1 155078841 155086875 BCL6 CD4 155079382 155079510
chr1 155078841 155086875 BCL6 CD4 155079641 155079880
chr1 155078841 155086875 BCL6 OCI-Ly1 155080740 155081290
chr1 155078841 155086875 BCL6 CD4,OCI-Ly1 155081680 155082394
chr1 155078841 155086875 BCL6 OCI-Ly1 155084079 155084353
chr1 155078841 155086875 BCL6 CD4,SU-DHL-4,B-cell,OCI-Ly1 155084775 155085423
chr1 155078841 155086875 BCL6 CD4 155085736 155085862
chr1 155078841 155086875 BCL6 SU-DHL-4,OCI-Ly1 155086142 155086376
chr1 155094219 155094705 BCL6 SU-DHL-4,OCI-Ly1 155094233 155094661
chr1 155078841 155086875 BCOR B-cell 155079441 155079662
chr1 155078841 155086875 BCOR K-562 155079470 155080252
chr1 155078841 155086875 BCOR B-cell 155079957 155080186
chr1 155078841 155086875 BCOR WA01 155080167 155080548
chr1 155078841 155086875 BCOR WA01,B-cell 155080656 155080954
chr1 155078841 155086875 BCOR K-562 155080696 155081280
chr1 155078841 155086875 BCOR K-562 155081392 155082013
chr1 155078841 155086875 BCOR WA01,B-cell 155081558 155082516
chr1 155078841 155086875 BCOR WA01 155082696 155082931
chr1 155078841 155086875 BCOR WA01 155083626 155084096
chr1 155078841 155086875 BCOR K-562 155084089 155084416
chr1 155078841 155086875 BCOR K-562,WA01,B-cell 155084668 155085402
chr1 155078841 155086875 BCOR WA01,B-cell 155086128 155086333
chr1 155078841 155086875 BRCA1 WA01 155081034 155081166
chr1 155078841 155086875 BRCA1 MCF-10A,HeLa-S3 155084696 155085082
chr1 155078841 155086875 BRCA1 SH-EP 155086177 155086283
chr1 155094219 155094705 BRCA1 MCF-10A 155094329 155094639
chr1 155078841 155086875 BRD1 RKO 155078988 155079192
chr1 155078841 155086875 BRD1 RKO,HUES-64 155079254 155079624
chr1 155078841 155086875 BRD1 RKO 155079518 155080201
chr1 155078841 155086875 BRD1 HUES-64 155082244 155082627
chr1 155078841 155086875 BRD1 HUES-64 155082919 155083476
chr1 155078841 155086875 BRD1 HUES-64 155084548 155085285
chr1 155078841 155086875 BRD1 HUES-64 155085582 155085930
chr1 155078841 155086875 BRF1 H9 155084883 155085055
chr1 155078841 155086875 CBFA2T2 NCCIT 155079277 155079758
chr1 155078841 155086875 CBFA2T2 NCCIT 155080333 155080788
chr1 155078841 155086875 CBFA2T2 NCCIT,K-562 155080870 155081313
chr1 155078841 155086875 CBFA2T2 NCCIT 155081631 155081939
chr1 155078841 155086875 CBFA2T2 NCCIT 155082628 155083162
chr1 155078841 155086875 CBFA2T2 NCCIT 155084668 155084929
chr1 155078841 155086875 CBFA2T2 NCCIT 155085707 155086280
chr1 155078841 155086875 CBFB Hep-G2 155078949 155079109
chr1 155078841 155086875 CBFB ME-1,SaOS-2 155079794 155080116
chr1 155078841 155086875 CBFB ME-1 155080069 155080317
chr1 155078841 155086875 CBFB Hep-G2 155080878 155081078
chr1 155078841 155086875 CBFB ME-1,Hep-G2 155081938 155082142
chr1 155078841 155086875 CBFB GM12878,Hep-G2,SaOS-2 155084790 155085107
chr1 155078841 155086875 CBFB ME-1,SKNO-1 155085104 155085542
chr1 155078841 155086875 CBFB SaOS-2,GM12878,Hep-G2,SKNO-1 155086162 155086353
chr1 155078841 155086875 CBX4 hMSC 155079659 155080185
chr1 155078841 155086875 CBX4 hMSC 155081944 155082165
chr1 155078841 155086875 CBX7 HEK293T 155080697 155081143
chr1 155078841 155086875 CBX7 lymphocyte 155081585 155082141
chr1 155078841 155086875 CBX8 A-549 155081147 155081377
chr1 155078841 155086875 CBX8 A-549 155081596 155082036
chr1 155078841 155086875 CDX2 LS180 155083034 155083210
chr1 155078841 155086875 CDX2 LS180 155085050 155085170
chr1 155078841 155086875 CDX2 LS180,adult-duodenal-cell 155085114 155085424
chr1 155094219 155094705 CDX2 LS180 155094505 155094685
chr1 155078841 155086875 CEBPA T-47D 155082528 155082755
chr1 155078841 155086875 CEBPA Kasumi-1,SKH1 155084857 155085023
chr1 155078841 155086875 CEBPA SKH1 155085136 155085427
chr1 155094219 155094705 CEBPA T-47D 155094291 155094492
chr1 155078841 155086875 CEBPB WA01 155081003 155081133
chr1 155078841 155086875 CEBPB HL-60,K-562,WA01 155084696 155084949
chr1 155078841 155086875 CEBPB MV4-11 155084905 155085109
chr1 155078841 155086875 CEBPB HL-60 155085252 155085438
chr1 155078841 155086875 CEBPB MV4-11 155085960 155086186
chr1 155078841 155086875 CEBPB HL-60 155086198 155086333
chr1 155094219 155094705 CEBPB HL-60 155094251 155094436
chr1 155078841 155086875 CEBPD Hep-G2 155084840 155085150
chr1 155078841 155086875 CEBPD Hep-G2 155085295 155085528
chr1 155078841 155086875 CEBPZ K-562 155084808 155085026
chr1 155078841 155086875 CHD1 MCF-7,K-562,hMSC-TERT 155079653 155079972
chr1 155078841 155086875 CHD1 HeLa-S3 155080530 155080741
chr1 155078841 155086875 CHD1 K-562 155081041 155081216
chr1 155078841 155086875 CHD1 hMSC-TERT 155081846 155082539
chr1 155078841 155086875 CHD1 IMR-90,HeLa-S3,A-549 155084780 155084962
chr1 155078841 155086875 CHD1 HeLa-S3 155085232 155085387
chr1 155078841 155086875 CHD1 MCF-7,A-549 155085500 155085892
chr1 155078841 155086875 CHD1 HeLa-S3 155086112 155086353
chr1 155078841 155086875 CHD2 K-562 155080598 155080739
chr1 155078841 155086875 CHD2 WA01,HeLa-S3,SK-N-SH,K-562 155080784 155081138
chr1 155078841 155086875 CHD2 WA01,HeLa-S3,SK-N-SH,K-562 155084706 155085085
chr1 155078841 155086875 CHD2 K-562 155085030 155085150
chr1 155078841 155086875 CHD2 HeLa-S3,SK-N-SH,K-562 155085355 155085606
chr1 155078841 155086875 CHD2 HeLa-S3 155085820 155085996
chr1 155078841 155086875 CHD2 HeLa-S3 155086131 155086371
chr1 155094219 155094705 CHD2 HeLa-S3 155094540 155094691
chr1 155078841 155086875 CHD4 RH5,501-mel 155081154 155081493
chr1 155078841 155086875 CHD4 501-mel 155084277 155084425
chr1 155078841 155086875 CHD4 501-mel 155084595 155084746
chr1 155078841 155086875 CHD4 SCMC,RH5 155084782 155085148
chr1 155078841 155086875 CHD4 501-mel 155085911 155086178
chr1 155078841 155086875 CHD4 SCMC,pre-B-cell 155086208 155086439
chr1 155078841 155086875 CHD7 WA01 155081021 155081285
chr1 155078841 155086875 CHD7 hiPSC 155084663 155084975
chr1 155078841 155086875 CHD7 WA01 155084816 155085013
chr1 155078841 155086875 CHD8 T-47D 155084747 155085000
chr1 155078841 155086875 CLOCK MCF-7,U2OS 155080899 155081273
chr1 155078841 155086875 CLOCK MCF-7 155082904 155083338
chr1 155078841 155086875 CLOCK BA40 155084734 155084884
chr1 155078841 155086875 CLOCK MCF-7 155084853 155085155
chr1 155078841 155086875 CLOCK MCF-7 155085524 155085852
chr1 155078841 155086875 CREB1 WA01,LNCaP-abl,GM23338 155080873 155081156
chr1 155078841 155086875 CREB1 LNCaP-abl 155081826 155082130
chr1 155078841 155086875 CREB1 LNCaP-abl 155082693 155082868
chr1 155078841 155086875 CREB1 MCF-7 155083212 155083490
chr1 155078841 155086875 CREB1 A-549,WA01,GM12878,MCF-7,K-562,LNCaP,Hep-G2,GM23338,LNCaP-abl 155084809 155085194
chr1 155078841 155086875 CREB1 LNCaP-abl 155085111 155085233
chr1 155078841 155086875 CREB1 MCF-7,K-562,WA01,Hep-G2 155085163 155085465
chr1 155078841 155086875 CREB1 WA01 155085589 155085975
chr1 155078841 155086875 CREB1 WA01 155086139 155086380
chr1 155078841 155086875 CREB1 WA01 155086496 155086660
chr1 155078841 155086875 CREB3L1 K-562 155081096 155081890
chr1 155078841 155086875 CREB3L1 K-562 155084625 155085248
chr1 155078841 155086875 CREBBP LS180 155080669 155080818
chr1 155078841 155086875 CREBBP keratinocyte 155082615 155082868
chr1 155078841 155086875 CREBBP LS180,NCI-H3396,keratinocyte 155083114 155083446
chr1 155078841 155086875 CREBBP MCF-7 155083304 155083545
chr1 155078841 155086875 CREBBP LS180,PC-3,retina,tonsil,MCF-7 155084845 155085180
chr1 155078841 155086875 CREBBP NCI-H3396,PC-3,keratinocyte 155085160 155085326
chr1 155078841 155086875 CREBBP PC-3,keratinocyte 155085370 155085933
chr1 155078841 155086875 CREBBP NCI-H3396 155085932 155086026
chr1 155078841 155086875 CREM K-562 155079738 155079840
chr1 155078841 155086875 CREM K-562,GM12878 155084814 155085112
chr1 155078841 155086875 CREM K-562 155085226 155085458
chr1 155078841 155086875 CREM K-562 155086154 155086328
chr1 155094219 155094705 CREM K-562 155094561 155094692
chr1 155078841 155086875 CRX retina 155084809 155085108
chr1 155078841 155086875 CRX retina 155085212 155085486
chr1 155078841 155086875 CTBP1 MCF-7,K-562 155079544 155080099
chr1 155078841 155086875 CTBP1 K-562 155080660 155081229
chr1 155078841 155086875 CTBP1 MCF-7 155083134 155083474
chr1 155078841 155086875 CTBP1 MCF-7 155084802 155085040
chr1 155078841 155086875 CTCF HEK293,SUM159,MM1-S,stomach 155079672 155079875
chr1 155078841 155086875 CTCF cortical-interneuron,T-47D,primary-glioblastoma,MCF-7L,SUM159,MM1-S,neural 155079900 155080306
chr1 155078841 155086875 CTCF cortical-interneuron 155080354 155080594
chr1 155078841 155086875 CTCF primary-glioblastoma,T-47D,MM1-S 155080779 155081148
chr1 155078841 155086875 CTCF T-47D,MM1-S,DOHH2 155081819 155082443
chr1 155078841 155086875 CTCF THP-1 155082498 155082690
chr1 155078841 155086875 CTCF HT-1080,colon,esophagus,22Rv1 155083162 155083460
chr1 155078841 155086875 CTCF peripheral-blood-neutrophil,epithelial 155083892 155084074
chr1 155078841 155086875 CTCF MDM,myotube,myoblast,lung,Hep-G2,endothelial,neuron,A-549,Kelly,GM13977,pancreas,fibroblast,OVCAR-8,UPCI-SCC-090,NB69,GM12872,HAP1,HeLa-Kyoto,hepatocyte,HMS001,Kasumi-1,HeLa,K-562,HL-60,SEM,GM12865,KMS-11,VCaP,spleen,THP-1,SK-MEL-147,MDA-MB-435,erythroid,astrocyte,KB,GM12875,FT282,BJ,HEK293,heart,SK-N-SH,primary-epidermal-keratinocyte,SiHa,ZR751,LNCaP,MIA-PaCa-2,MCF-7L,NB4,HEC-1-B,WERI-Rb-1,GM12878,GM09236,colon,BC-3,esophagus,MCF-10A,D54,HSPC-CD34,prostate,ASC,MCF-7,epithelial,GM12864,T-47D,HeLa-S3,GM12874,IMR-90,IMR-5,MCF-10AT1,medulloblastoma,leukemia,GM10266,WI-38,MCF-10CA1a,SUM159,GM12873,HCT-116 155084147 155084412
chr1 155078841 155086875 CTCF HeLa-S3,Hep-G2,SK-MEL-147,fibroblast,astrocyte 155084476 155084598
chr1 155078841 155086875 CTCF DU145,gastrocnemius-medialis,Hep-G2,A-549,Kelly,GM04648,NB69,RWPE-1,omental-fat-pad,hepatocyte,VCaP,cardiac-muscle,keratinocyte,HT-1080,astrocyte,lymphoblast,IMR-5,SK-N-SH,primary-epidermal-keratinocyte,SiHa,MCF-7L,ID00016,HSPC-CD34,ascending-aorta,PC-3,sigmoid-colon,HUDEP-2,Peyers-patch,MCF-7,GM20000,U2OS,Ishikawa,esophagus-squamous-epithelium,IMR-90,MCF-10AT1,stomach,GM10266,A-375,HCT-116,macrophage,myoblast,NPC,GM12868,BE2C,LNCaP-C4-2B,CaSki,skin,OVCAR-8,OCI-Ly7,UPCI-SCC-090,GM06990,breast,smooth-muscle-cell,lymphocyte,VU-SCC-147,Kasumi-1,HFF,SEM,gastroesophageal-sphincter,spleen,retina,MM1-S,GM04604,heart,BJ,GM12869,GM12867,liver,COLO-829,erythroblast,T-cell,WERI-Rb-1,colon,cardiac,A2780cis,BL41,nerve,hiPSC,T-47D,Caco-2,CHRF28811,leukemia,SK-N-AS,testis,GM12873,uterus,peripheral-blood-neutrophil,MDM,hESC,thoracic-aorta,osteoblast,fibroblast,primary-glioblastoma,glioblastoma,pancreas,neuroblastoma,GM12872,A2780,HMS001,HL-60,K-562,GM12801,GM12865,KMS-11,ID00015,GM04025,WA09,THP-1,SK-MEL-147,erythroid,Loucy,GM12875,SUM159,ID00014,FT282,HEK293,ZR751,LNCaP,NB4,GM12871,bonchial,TALL-1,BC-3,esophagus,GM09237,D54,MCF-10A,prostate,DND41,GM12870,epithelial,GM12864,HeLa-S3,OCI-Ly3,PANC-1,GSC23,WI-38VA13,HUES-64,GP5D,KARPAS422,WI-38,MCF-10CA1a,CUTLL1,ovary,GM10248,myotube,choroid-plexus,SLK,lung,endothelial,kidney,neuron,Jurkat,aorta,delta-47,WA01,vagina,GM13976,GM13977,81-3,BJAB,aggregated-lymphoid-nodules,HAP1,HeLa-Kyoto,adrenal-gland,HeLa,RH4,MDA-MB-157,thyroid-gland,coronary-artery,fetal,MDA-MB-435,islet,OCI-Ly1,neural,KB,GM17942,RWPE-2,esophagus-muscularis-mucosa,tibial-artery,GM12866,HEC-1-B,tibial-nerve,GM12878,GM09236,GM06077,SH-SY5Y,ASC,artery,GM12874,NCI-H929,SU-DHL-6,medulloblastoma,anterior-temporal-cortex,HEK293T 155084548 155085102
chr1 155078841 155086875 CTCF Hep-G2,A-549,vagina,Kelly,pancreas,fibroblast,GM04648,K-562,SEM,gastroesophageal-sphincter,spleen,keratinocyte,erythroid,bonchial,GM12878,D54,PC-3,HUDEP-2,DND41,MCF-7,HeLa-S3,testis,GM12873 155085563 155085745
chr1 155078841 155086875 CTCF DU145,gastrocnemius-medialis,Hep-G2,A-549,Kelly,GM04648,NB69,monocyte,RWPE-1,omental-fat-pad,hepatocyte,VCaP,cardiac-muscle,keratinocyte,HT-1080,astrocyte,lymphoblast,IMR-5,SK-N-SH,primary-epidermal-keratinocyte,SiHa,MCF-7L,ID00016,HSPC-CD34,sigmoid-colon,ascending-aorta,PC-3,HUDEP-2,Peyers-patch,MCF-7,GM20000,U2OS,Ishikawa,esophagus-squamous-epithelium,IMR-90,MCF-10AT1,stomach,GM10266,A-375,HCT-116,macrophage,myoblast,NPC,GM12868,BE2C,LNCaP-C4-2B,CaSki,skin,OCI-Ly7,OVCAR-8,UPCI-SCC-090,GM06990,breast,smooth-muscle-cell,VU-SCC-147,lymphocyte,Kasumi-1,HFF,SEM,gastroesophageal-sphincter,spleen,retina,MM1-S,heart,GM12869,BJ,GM12867,liver,COLO-829,erythroblast,MIA-PaCa-2,T-cell,WERI-Rb-1,colon,cardiac,A2780cis,BL41,nerve,hiPSC,T-47D,Caco-2,CHRF28811,leukemia,SK-N-AS,testis,GM12873,uterus,peripheral-blood-neutrophil,MDM,hESC,thoracic-aorta,osteoblast,pancreas,fibroblast,primary-glioblastoma,glioblastoma,neuroblastoma,GM12872,A-673,A2780,HMS001,HL-60,K-562,GM12801,GM12865,KMS-11,anterior-temporal-cortex,GM04025,ID00015,THP-1,SK-MEL-147,WA09,erythroid,Loucy,GM12875,ID00014,FT282,HEK293,ZR751,LNCaP,GM12871,NB4,bonchial,TALL-1,BC-3,esophagus,GM09237,D54,MCF-10A,prostate,DND41,GM12870,epithelial,GM12864,HeLa-S3,PANC-1,WI-38VA13,GSC23,HUES-64,GP5D,KARPAS422,WI-38,CUTLL1,MCF-10CA1a,ovary,GM10248,myotube,choroid-plexus,SLK,endothelial,lung,kidney,neuron,Jurkat,aorta,WA01,delta-47,vagina,GM13976,GM13977,81-3,BJAB,aggregated-lymphoid-nodules,HAP1,HeLa-Kyoto,adrenal-gland,HeLa,MDA-MB-157,RH4,thyroid-gland,coronary-artery,fetal,MDA-MB-435,islet,neural,KB,OCI-Ly1,cortical-interneuron,GM17942,RWPE-2,esophagus-muscularis-mucosa,tibial-artery,GM12866,HEC-1-B,tibial-nerve,GM12878,GM09236,226LDM,GM06077,SH-SY5Y,ASC,artery,GM12874,786-O,SU-DHL-6,medulloblastoma,SUM159,HEK293T 155085994 155086512
chr1 155078841 155086875 CTCF keratinocyte,K-562,GM12878 155086463 155086576
chr1 155094219 155094705 CTCF DU145,gastrocnemius-medialis,Hep-G2,A-549,Kelly,GM04648,NB69,RWPE-1,hepatocyte,DOHH2,VCaP,cardiac-muscle,HT-1080,keratinocyte,astrocyte,lymphoblast,IMR-5,SK-N-SH,SiHa,primary-epidermal-keratinocyte,MCF-7L,ID00016,HSPC-CD34,PC-3,sigmoid-colon,ascending-aorta,HUDEP-2,Peyers-patch,MCF-7,U2OS,Ishikawa,IMR-90,MCF-10AT1,stomach,plasmablast,A-375,HCT-116,22Rv1,macrophage,myoblast,NPC,BE2C,LNCaP-C4-2B,CaSki,skin,OVCAR-8,UPCI-SCC-090,OCI-Ly7,breast,GM06990,smooth-muscle-cell,VU-SCC-147,Kasumi-1,HFF,SEM,gastroesophageal-sphincter,spleen,retina,MM1-S,GM04604,BJ,heart,liver,COLO-829,erythroblast,MIA-PaCa-2,T-cell,WERI-Rb-1,cardiac,colon,BL41,nerve,hiPSC,T-47D,Caco-2,leukemia,SK-N-AS,testis,GM12873,uterus,MDM,hESC,osteoblast,fibroblast,primary-glioblastoma,glioblastoma,pancreas,GM12872,A-673,HMS001,HL-60,K-562,GM12865,KMS-11,ID00015,GM04025,THP-1,SK-MEL-147,erythroid,Loucy,GM12875,ID00014,FT282,HEK293,ZR751,LNCaP,NB4,GM12871,bonchial,TALL-1,BC-3,esophagus,MCF-10A,D54,GM09237,prostate,DND41,epithelial,GM12864,HeLa-S3,PANC-1,OCI-Ly3,GSC23,HUES-64,GP5D,KARPAS422,WI-38,MCF-10CA1a,CUTLL1,ovary,myotube,choroid-plexus,SLK,lung,endothelial,B-cell,kidney,neuron,Jurkat,aorta,WA01,delta-47,vagina,GM13977,81-3,BJAB,HAP1,HeLa-Kyoto,adrenal-gland,HeLa,RH4,MDA-MB-157,thyroid-gland,fetal,coronary-artery,MDA-MB-435,islet,CD14,OCI-Ly1,neural,KB,cortical-interneuron,GM17942,RWPE-2,esophagus-muscularis-mucosa,tibial-artery,GM12866,HEC-1-B,tibial-nerve,GM12878,GM09236,GM06077,SH-SY5Y,ASC,artery,GM12874,786-O,NCI-H929,medulloblastoma,SU-DHL-6,SUM159,HEK293T 155094269 155094644
chr1 155078841 155086875 CTCFL K-562,FT282,delta-47 155079762 155080147
chr1 155078841 155086875 CTCFL K-562 155080718 155081106
chr1 155078841 155086875 CTCFL K-562,delta-47 155081982 155082294
chr1 155078841 155086875 CTCFL FT282,OVCAR-8 155084130 155084368
chr1 155078841 155086875 CTCFL K-562 155084738 155084950
chr1 155078841 155086875 CTCFL K-562 155085151 155085581
chr1 155078841 155086875 CTCFL OVCAR-8,delta-47,K-562,FT282,Kelly 155086109 155086365
chr1 155078841 155086875 CTNNB1 hiPSC 155080933 155081142
chr1 155078841 155086875 CTNNB1 hiPSC 155084888 155085217
chr1 155078841 155086875 DAXX PC-3 155084832 155084980
chr1 155078841 155086875 DAXX PC-3 155085471 155085617
chr1 155078841 155086875 DDX5 BT-549 155084831 155084987
chr1 155078841 155086875 DEAF1 K-562 155084818 155085073
chr1 155078841 155086875 DEK HeLa-S3 155084114 155084332
chr1 155078841 155086875 DEK HeLa-S3 155084690 155085126
chr1 155078841 155086875 DEK HeLa-S3 155085682 155085971
chr1 155078841 155086875 DEK HeLa-S3 155086140 155086354
chr1 155094219 155094705 DEK HeLa-S3 155094511 155094639
chr1 155078841 155086875 DMAP1 Hep-G2 155080972 155081119
chr1 155078841 155086875 DMAP1 Hep-G2 155084114 155084366
chr1 155078841 155086875 DMAP1 Hep-G2 155084714 155086017
chr1 155078841 155086875 DPF1 MCF-7,K-562 155080949 155081174
