SE element chr SE element start SE element end CR Cell Type Biosample Type CR start CR end
chr8 22979983 22983555 CR_01_000161673 A549 cell line 22982740 22983021
chr8 22979983 22983555 CR_01_003734794 CD14-positive monocyte primary cell 22982537 22983080
chr8 22979983 22983555 CR_01_004644657 keratinocyte primary cell 22982752 22982932
chr8 22979983 22983555 CR_01_005330754 A549 cell line 22982811 22982955
chr8 22979983 22983555 CR_01_005745327 GM12878 cell line 22980793 22981046
chr8 22979983 22983555 CR_01_005833391 GM12878 cell line 22980909 22981153
chr8 22974317 22974739 CR_01_005951096 GM12878 cell line 22974318 22974471
chr8 22974317 22974739 CR_01_006048714 GM12878 cell line 22974356 22974548
chr8 22974317 22974739 CR_01_006814737 GM12892 cell line 22974349 22974590
chr8 22979983 22983555 CR_01_008123292 HeLa-S3 cell line 22982877 22983023
chr8 22984549 22987032 CR_01_010333253 MCF-7 cell line 22986902 22987009
chr8 22979983 22983555 CR_01_012556450 GM19238 cell line 22982848 22982965
chr8 22979983 22983555 CR_01_0134114967 MCF-7 cell line 22982847 22982945
chr8 22989591 22991253 CR_01_013745611 D721Med cell line 22990395 22990491
chr8 22979983 22983555 CR_01_013868930 keratinocyte primary cell 22982840 22982941
chr8 22989591 22991253 CR_01_013868931 keratinocyte primary cell 22989723 22989843
chr8 22979983 22983555 CR_01_014240294 spleen Tissue 22982831 22982946
chr8 22979983 22983555 CR_01_014342487 spleen Tissue 22982845 22982980
chr8 22979983 22983555 CR_01_015710826 GM12878 cell line 22980902 22981062
chr8 22974317 22974739 CR_01_016474177 HEK293 cell line 22974395 22974700
chr8 22979983 22983555 CR_01_017040971 HeLa-S3 cell line 22982572 22982734
chr8 22984549 22987032 CR_01_018841411 K562 cell line 22985297 22985568
chr8 22979983 22983555 CR_01_020869148 brain microvascular endothelial cell primary cell 22982797 22982992
chr8 22979983 22983555 CR_01_020952088 cardiac fibroblast primary cell 22982809 22983003
chr8 22979983 22983555 CR_01_021436418 HeLa-S3 cell line 22982816 22982962
chr8 22979983 22983555 CR_01_021550067 HeLa-S3 cell line 22982807 22982924
chr8 22979983 22983555 CR_01_022142557 fibroblast of lung primary cell 22982841 22982970
chr8 22979983 22983555 CR_01_022248094 fibroblast of lung primary cell 22982804 22982940
chr8 22979983 22983555 CR_01_022350315 kidney epithelial cell primary cell 22982845 22982983
chr8 22979983 22983555 CR_01_022953484 keratinocyte primary cell 22982857 22982988
chr8 22979983 22983555 CR_01_023044248 keratinocyte primary cell 22982802 22983001
chr8 22979983 22983555 CR_01_023155136 epithelial cell of proximal tubule primary cell 22982790 22982959
chr8 22979983 22983555 CR_01_023349949 bronchial epithelial cell primary cell 22982834 22982964
chr8 22979983 22983555 CR_01_023444930 bronchial epithelial cell primary cell 22982818 22982956
chr8 22979983 22983555 CR_01_025428917 HeLa-S3 cell line 22982554 22982892
chr8 22979983 22983555 CR_01_030481566 HepG2 cell line 22982552 22982706
chr8 22984549 22987032 CR_01_030481567 HepG2 cell line 22985366 22985532
chr8 22989591 22991253 CR_01_0308175323 bipolar neuron in vitro differentiated cells 22990602 22990703
chr8 22979983 22983555 CR_01_033285356 GM12878 cell line 22980831 22981282
chr8 22989591 22991253 CR_01_033285358 GM12878 cell line 22990502 22990762
chr8 22979983 22983555 CR_01_033957732 epithelial cell of prostate primary cell 22982674 22983139
chr8 22984549 22987032 CR_01_035050415 K562 cell line 22985359 22985715
chr8 22979983 22983555 CR_01_035118397 gastroesophageal sphincter Tissue 22981130 22981350
chr8 22979983 22983555 CR_01_035664708 GM12878 cell line 22980776 22981526
chr8 22989591 22991253 CR_01_035664709 GM12878 cell line 22990555 22990766
chr8 22979983 22983555 CR_01_038656965 epithelial cell of prostate primary cell 22982668 22983086
chr8 22984549 22987032 CR_01_040667977 HepG2 cell line 22985369 22985511
chr8 22987320 22989383 CR_01_040667978 HepG2 cell line 22987335 22987520
chr8 22979983 22983555 CR_01_042247357 transverse colon Tissue 22982705 22983025
chr8 22979983 22983555 CR_01_043040737 RWPE2 cell line 22982726 22983178
chr8 22984549 22987032 CR_01_043133344 K562 cell line 22985307 22985549
chr8 22979983 22983555 CR_01_043551177 Peyers patch Tissue 22982729 22983061
chr8 22984549 22987032 CR_01_04464699 K562 cell line 22985207 22985528
chr8 22979983 22983555 CR_01_045449333 epithelial cell of prostate primary cell 22982618 22983151
chr8 22974317 22974739 CR_01_049113089 GM12878 cell line 22974372 22974716
chr8 22974317 22974739 CR_01_049922038 stomach Tissue 22974540 22974739
chr8 22979983 22983555 CR_01_050549953 gastroesophageal sphincter Tissue 22980919 22981240
chr8 22974317 22974739 CR_01_050821768 stomach Tissue 22974520 22974737
chr8 22979983 22983555 CR_01_05291770 K562 cell line 22980427 22981159
chr8 22984549 22987032 CR_01_054244184 K562 cell line 22985345 22985715
chr8 22979983 22983555 CR_01_056155122 Peyers patch Tissue 22982735 22983090
chr8 22979983 22983555 CR_01_05681875 K562 cell line 22980398 22980942
chr8 22979983 22983555 CR_01_057456943 RWPE2 cell line 22982676 22983111
chr8 22979983 22983555 CR_01_059048618 transverse colon Tissue 22982703 22983012
chr8 22979983 22983555 CR_01_060448711 epithelial cell of prostate primary cell 22982697 22983120
chr8 22974317 22974739 CR_01_061438700 GM12878 cell line 22974344 22974595
chr8 22984549 22987032 CR_01_06195538 K562 cell line 22985162 22985537
chr8 22979983 22983555 CR_01_062339565 RWPE2 cell line 22982745 22983173
chr8 22979983 22983555 CR_01_065519270 GM12878 cell line 22980909 22981195
chr8 22979983 22983555 CR_01_065956221 RWPE2 cell line 22982640 22983131
chr8 22979983 22983555 CR_01_068336066 HeLa-S3 cell line 22982781 22983014
chr8 22979983 22983555 CR_01_068449551 HeLa-S3 cell line 22982721 22983079
chr8 22984549 22987032 CR_01_069616944 K562 cell line 22985219 22985559
chr8 22979983 22983555 CR_01_070555350 osteoblast primary cell 22982809 22983035
chr8 22979983 22983555 CR_01_070719424 A549 cell line 22982575 22982961
chr8 22979983 22983555 CR_01_070823533 A549 cell line 22982588 22982876
chr8 22974317 22974739 CR_01_07215996 GM12878 cell line 22974339 22974534
chr8 22989591 22991253 CR_01_074035109 HepG2 cell line 22990305 22990474
chr8 22984549 22987032 CR_01_074776443 K562 cell line 22985148 22985270
chr8 22979983 22983555 CR_01_075378707 SK-N-SH cell line 22981133 22981251
chr8 22979983 22983555 CR_01_075851683 GM12891 cell line 22982833 22982936
chr8 22979983 22983555 CR_01_075955322 GM12892 cell line 22982843 22982950
chr8 22979983 22983555 CR_01_076261604 GM19239 cell line 22982833 22982960
chr8 22979983 22983555 CR_01_076350994 GM19240 cell line 22982827 22982975
chr8 22979983 22983555 CR_01_079337609 HeLa-S3 cell line 22982547 22982980
chr8 22979983 22983555 CR_01_079420739 HeLa-S3 cell line 22982580 22982848
chr8 22979983 22983555 CR_01_079647452 IMR-90 cell line 22982765 22982958
chr8 22979983 22983555 CR_01_082033601 HEK293 cell line 22982562 22982819
chr8 22979983 22983555 CR_01_082353698 A549 cell line 22982772 22983001
chr8 22979983 22983555 CR_01_082457284 AG04449 cell line 22982826 22982922
chr8 22979983 22983555 CR_01_082743662 AG09309 cell line 22982794 22982917
chr8 22979983 22983555 CR_01_084142440 GM12868 cell line 22982836 22982935
chr8 22979983 22983555 CR_01_086341146 fibroblast of villous mesenchyme primary cell 22982838 22982985
chr8 22979983 22983555 CR_01_097732548 esophagus muscularis mucosa Tissue 22982893 22983073
chr8 22979983 22983555 CR_01_099532568 esophagus muscularis mucosa Tissue 22982817 22983003
chr8 22979983 22983555 CR_01_100432422 MCF-7 cell line 22982606 22982837
chr8 22979983 22983555 CR_01_100550251 MCF-7 cell line 22982582 22982863
chr8 22979983 22983555 CR_01_100651010 K562 cell line 22982576 22982879
chr8 22979983 22983555 CR_01_100730127 K562 cell line 22982577 22982853
chr8 22979983 22983555 CR_01_100939890 HEK293T cell line 22982567 22982853
chr8 22979983 22983555 CR_01_100939891 HEK293T cell line 22982951 22983094
chr8 22979983 22983555 CR_01_101333769 HeLa-S3 cell line 22981531 22981699
chr8 22979983 22983555 CR_01_101860070 MCF-7 cell line 22982599 22982741
chr8 22979983 22983555 CR_01_101987476 liver Tissue 22982600 22982788
chr8 22979983 22983555 CR_01_102063148 HEK293T cell line 22982622 22982748
chr8 22984549 22987032 CR_01_102755436 HEK293T cell line 22986830 22986996
chr8 22984549 22987032 CR_01_1028092770 liver Tissue 22986834 22986954
chr8 22979983 22983555 CR_01_103109065 A549 cell line 22980898 22981076
chr8 22979983 22983555 CR_01_103219254 A549 cell line 22980875 22981321
chr8 22979983 22983555 CR_01_103434631 HepG2 cell line 22982810 22982987
chr8 22974317 22974739 CR_01_104042137 K562 cell line 22974361 22974474
chr8 22984549 22987032 CR_01_104464750 HepG2 cell line 22985348 22985457
chr8 22979983 22983555 CR_01_105986489 GM12878 cell line 22982752 22982937
chr8 22979983 22983555 CR_01_112131736 GM12878 cell line 22980737 22981173
chr8 22974317 22974739 CR_01_114331178 H1-hESC cell line 22974620 22974716
chr8 22979983 22983555 CR_02_004365951 RH4 cell line 22981389 22981590
chr8 22979983 22983555 CR_02_007742367 SiHa cell line 22982811 22982968
chr8 22974317 22974739 CR_02_010215721 Primary B cells Primary B cells 22974366 22974414
chr8 22974317 22974739 CR_02_010613466 Primary B cells Primary B cells 22974355 22974404
chr8 22979983 22983555 CR_02_011729560 None None 22982420 22982840
chr8 22974317 22974739 CR_02_012121986 None None 22974384 22974662
chr8 22979983 22983555 CR_02_012121987 None None 22982562 22982920
chr8 22979983 22983555 CR_02_013325292 MM.1S cell line 22980991 22981264
chr8 22979983 22983555 CR_02_0143096927 MRC5 cell line 22982478 22983016
chr8 22979983 22983555 CR_02_014478190 MET5A cell line 22980992 22981248
chr8 22979983 22983555 CR_02_014478191 MET5A cell line 22982540 22982995
chr8 22979983 22983555 CR_02_0207096200 fibrosarcoma cell line cell line 22982750 22983002
chr8 22979983 22983555 CR_02_020888537 fibrosarcoma cell line cell line 22982799 22982967
chr8 22979983 22983555 CR_02_0209090139 fibrosarcoma cell line cell line 22982747 22983069
chr8 22979983 22983555 CR_02_0210115766 fibrosarcoma cell line cell line 22982761 22983039
chr8 22979983 22983555 CR_02_0211098915 fibrosarcoma cell line cell line 22982707 22983020
chr8 22979983 22983555 CR_02_021369166 epidermal keratinocytes epidermal keratinocytes 22982756 22983128
chr8 22974317 22974739 CR_02_024359014 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 22974388 22974507
chr8 22979983 22983555 CR_02_024429533 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 22982093 22982260
chr8 22979983 22983555 CR_02_025232832 CD4 None 22982723 22983075
chr8 22974317 22974739 CR_02_025730357 mono None 22974348 22974691
chr8 22979983 22983555 CR_02_025730358 mono None 22982621 22982913
chr8 22979983 22983555 CR_02_025831752 mono None 22982654 22983183
chr8 22984549 22987032 CR_02_027083513 HepG2 cell line 22985785 22985978
chr8 22987320 22989383 CR_02_028086698 HepG2 cell line 22987334 22987586
chr8 22979983 22983555 CR_02_028261485 HepG2 cell line 22982495 22982686
chr8 22979983 22983555 CR_02_0297100502 HepG2 cell line 22981791 22982057
chr8 22979983 22983555 CR_02_0297100503 HepG2 cell line 22982281 22982635
chr8 22979983 22983555 CR_02_030674654 MCF7 cell line 22981976 22982191
chr8 22979983 22983555 CR_02_032018075 A549 cell line 22982544 22982948
chr8 22979983 22983555 CR_02_032119975 A549 cell line 22982498 22982928
chr8 22979983 22983555 CR_02_032240530 A549 cell line 22982453 22983046
chr8 22979983 22983555 CR_02_032313620 A549 cell line 22982529 22982913
chr8 22979983 22983555 CR_02_032417360 A549 cell line 22982573 22982926
chr8 22979983 22983555 CR_02_032515323 A549 cell line 22982508 22982921
chr8 22979983 22983555 CR_02_032733507 HEK293 cell line 22982587 22982844
chr8 22979983 22983555 CR_02_033118690 A549 cell line 22982554 22982961
chr8 22979983 22983555 CR_02_033223444 A549 cell line 22982491 22982969
chr8 22979983 22983555 CR_02_033319401 A549 cell line 22982546 22982938
chr8 22979983 22983555 CR_02_033431058 A549 cell line 22982489 22982998
chr8 22979983 22983555 CR_02_033518741 A673 cell line 22982563 22982954
chr8 22979983 22983555 CR_02_034414251 A549 cell line 22982535 22982936
chr8 22979983 22983555 CR_02_034520773 A549 cell line 22982536 22982947
chr8 22979983 22983555 CR_02_034813400 A549 cell line 22982490 22982921
chr8 22979983 22983555 CR_02_03714563 A549 cell line 22982535 22982834
chr8 22979983 22983555 CR_02_03796075 A549 cell line 22982535 22982839
chr8 22979983 22983555 CR_02_041764205 embryonic stem cells embryonic stem cells 22981421 22981651
chr8 22979983 22983555 CR_02_043437415 thymocytes Tissue 22981138 22981295
chr8 22979983 22983555 CR_02_044512618 BT16 cell line 22981068 22981265
chr8 22979983 22983555 CR_02_044628223 BT16 cell line 22980906 22981355
chr8 22974317 22974739 CR_02_048322738 Acute myeloid leukemia cell line 22974541 22974635
chr8 22984549 22987032 CR_02_04855038 None None 22986821 22986962
chr8 22979983 22983555 CR_02_048855207 None None 22980790 22981135
chr8 22979983 22983555 CR_02_050747101 None None 22981382 22981656
chr8 22979983 22983555 CR_02_050826541 None None 22981366 22981578
chr8 22979983 22983555 CR_02_050826542 None None 22982021 22982261
chr8 22979983 22983555 CR_02_052774883 BJAB B-cell line iPS-derived cardiomyocytes 22982775 22983006
chr8 22979983 22983555 CR_02_053240132 iPS-derived cardiomyocytes iPS-derived cardiomyocytes 22980981 22981318
chr8 22979983 22983555 CR_02_055711644 A549 cell line 22982489 22982911
chr8 22979983 22983555 CR_02_05585392 A549 cell line 22982530 22982798
chr8 22979983 22983555 CR_02_05594928 A549 cell line 22982589 22982902
chr8 22979983 22983555 CR_02_05603305 A549 cell line 22982598 22982893
chr8 22979983 22983555 CR_02_056109130 A549 cell line 22982542 22982939
chr8 22979983 22983555 CR_02_05628125 A549 cell line 22982544 22982864
chr8 22979983 22983555 CR_02_05636208 A549 cell line 22982542 22982882
chr8 22979983 22983555 CR_02_056409770 A549 cell line 22982710 22982754
chr8 22979983 22983555 CR_02_05658194 A549 cell line 22982524 22982891
chr8 22979983 22983555 CR_02_05685820 A549 cell line 22982563 22982805
chr8 22979983 22983555 CR_02_05706196 A549 cell line 22982605 22982931
chr8 22979983 22983555 CR_02_05714607 A549 cell line 22982554 22982832
chr8 22979983 22983555 CR_02_05727170 A549 cell line 22982595 22982952
chr8 22979983 22983555 CR_02_057309505 A549 cell line 22982472 22982847
chr8 22979983 22983555 CR_02_057411002 A549 cell line 22982570 22982939
chr8 22979983 22983555 CR_02_05754457 A549 cell line 22982517 22982799
chr8 22979983 22983555 CR_02_057610334 A549 cell line 22982614 22982940
chr8 22989591 22991253 CR_02_0651175201 bipolar spindle neuron Tissue 22990602 22990703
chr8 22979983 22983555 CR_02_078630641 Hela S3 cell line 22982582 22983041
chr8 22979983 22983555 CR_02_0793113526 EOL1 cell line 22982499 22983280
chr8 22987320 22989383 CR_02_0793113527 EOL1 cell line 22988029 22988344
chr8 22989591 22991253 CR_02_0793113528 EOL1 cell line 22990354 22990836
chr8 22979983 22983555 CR_02_079460252 EOL1 cell line 22982568 22983144
chr8 22979983 22983555 CR_02_089040932 RH4 cell line 22981718 22981968
chr8 22979983 22983555 CR_02_091734179 A673 cell line 22982862 22983222
chr8 22979983 22983555 CR_02_103741313 SAH cell line 22981517 22981774
chr8 22979983 22983555 CR_02_103849132 SAH cell line 22981501 22981768
chr8 22979983 22983555 CR_02_104253085 TTC1240 cell line 22982589 22982917
chr8 22979983 22983555 CR_02_104333597 TTC1240 cell line 22982621 22982882
chr8 22979983 22983555 CR_02_104473973 TTC1240 cell line 22982528 22983024
chr8 22979983 22983555 CR_02_104658142 TTC1240 cell line 22982601 22982869
chr8 22979983 22983555 CR_02_104920551 TTC1240 cell line 22982665 22982918
chr8 22979983 22983555 CR_02_105644533 TTC1240 cell line 22982562 22982919
chr8 22979983 22983555 CR_02_105736853 TTC1240 cell line 22982576 22982913
chr8 22979983 22983555 CR_02_105834327 TTC1240 cell line 22982629 22982953
chr8 22979983 22983555 CR_02_106136645 RD18 cell line 22981677 22981995
chr8 22979983 22983555 CR_02_107728985 HEK293 cell line 22982554 22982892
chr8 22979983 22983555 CR_02_108053254 ARP1 cell line 22981144 22981283
chr8 22979983 22983555 CR_02_108182514 MM1S cell line 22980603 22981360
chr8 22979983 22983555 CR_02_108276321 RPMI8226 cell line 22981127 22981374
chr8 22974317 22974739 CR_02_108653048 HUAEC cell line 22974449 22974649
chr8 22984549 22987032 CR_02_108653049 HUAEC cell line 22986850 22987004
chr8 22987320 22989383 CR_02_108653050 HUAEC cell line 22987384 22987527
chr8 22987320 22989383 CR_02_108765580 HUVEC cell line 22987390 22987576
chr8 22979983 22983555 CR_02_1179090304 MDA-MB-231 cell line 22981607 22982078
chr8 22989591 22991253 CR_02_119354521 hPSCs cell line 22990292 22990542
chr8 22979983 22983555 CR_02_119478680 hPSCs cell line 22981757 22982056
chr8 22989591 22991253 CR_02_119478681 hPSCs cell line 22990220 22990721
chr8 22989591 22991253 CR_02_119670911 hiPSCs cell line 22990290 22990625
chr8 22979983 22983555 CR_02_119780128 hiPSCs cell line 22981730 22982015
chr8 22987320 22989383 CR_02_119780129 hiPSCs cell line 22987737 22987996
chr8 22989591 22991253 CR_02_119780130 hiPSCs cell line 22990380 22990634
chr8 22989591 22991253 CR_02_119970209 hESCs cell line 22990311 22990549
chr8 22979983 22983555 CR_02_121231352 Fujioka cell line 22982362 22982812
chr8 22987320 22989383 CR_02_121231353 Fujioka cell line 22988064 22988462
chr8 22979983 22983555 CR_02_121324389 Fujioka cell line 22982356 22982866
chr8 22979983 22983555 CR_02_124244483 BT16 cell line 22981543 22981700
chr8 22989591 22991253 CR_02_125937586 ML-2 cell line 22990299 22991004
chr8 22989591 22991253 CR_02_126352989 SEM cell line 22990288 22990568
chr8 22989591 22991253 CR_02_126432749 SEM cell line 22990503 22990719
chr8 22989591 22991253 CR_02_126542780 SEM cell line 22990483 22990898
chr8 22979983 22983555 CR_02_126634419 SEM cell line 22982790 22982952
chr8 22979983 22983555 CR_02_126766066 SEM cell line 22982511 22983006
chr8 22989591 22991253 CR_02_126766067 SEM cell line 22990508 22990777
chr8 22987320 22989383 CR_02_127455965 HEK293 cell line 22988075 22988301
chr8 22987320 22989383 CR_02_127557371 HEK293 cell line 22988008 22988429
chr8 22979983 22983555 CR_02_128167390 GM12878 cell line 22980779 22981138
chr8 22984549 22987032 CR_02_128440230 HepG2 cell line 22985272 22985503
chr8 22984549 22987032 CR_02_128858675 K562 cell line 22985326 22985831
chr8 22984549 22987032 CR_02_128940321 K562 cell line 22985307 22985718
chr8 22979983 22983555 CR_02_130985326 GM12878 cell line 22980831 22981282
chr8 22989591 22991253 CR_02_130985328 GM12878 cell line 22990502 22990762
chr8 22984549 22987032 CR_02_131241924 K562 cell line 22985228 22985502
chr8 22984549 22987032 CR_02_131365522 K562 cell line 22985267 22985548
chr8 22984549 22987032 CR_02_131843984 K562 cell line 22985328 22985674
chr8 22984549 22987032 CR_02_131948549 K562 cell line 22985330 22985740
chr8 22979983 22983555 CR_02_1320152640 BCSC1 cell line 22981695 22981971
chr8 22989591 22991253 CR_02_135039838 GM12878 cell line 22990762 22990971
chr8 22979983 22983555 CR_02_135918532 gastroesophageal sphincter Tissue 22981109 22981307
chr8 22979983 22983555 CR_02_1364096708 tibial nerve Tissue 22982524 22982735
chr8 22979983 22983555 CR_02_136848084 GM12878 cell line 22983133 22983469
chr8 22989591 22991253 CR_02_137927177 GM12878 cell line 22990520 22990942
chr8 22984549 22987032 CR_02_14354584 K562 cell line 22985209 22985526
chr8 22984549 22987032 CR_02_14365406 K562 cell line 22985161 22985539
chr8 22979983 22983555 CR_02_1451093774 fibrosarcoma cell line cell line 22982785 22983027
chr8 22979983 22983555 CR_02_1452100877 fibrosarcoma cell line cell line 22982751 22982959
chr8 22979983 22983555 CR_02_1453100704 fibrosarcoma cell line cell line 22982751 22983067
chr8 22974317 22974739 CR_02_147723768 HepG2 cell line 22974548 22974719
chr8 22984549 22987032 CR_02_148865851 HepG2 cell line 22985385 22985526