SE element chr SE element start SE element end CR Cell Type Biosample Type CR start CR end
chr5 39419731 39428153 CR_01_000150596 A549 cell line 39424856 39425432
chr5 39419731 39428153 CR_01_000231127 A549 cell line 39424865 39425336
chr5 39419731 39428153 CR_01_000839398 H1-hESC cell line 39425021 39425243
chr5 39419731 39428153 CR_01_000959367 H1-hESC cell line 39424959 39425303
chr5 39419731 39428153 CR_01_002132119 myotube in vitro differentiated cells 39424965 39425321
chr5 39419731 39428153 CR_01_002234816 myotube in vitro differentiated cells 39424955 39425276
chr5 39419731 39428153 CR_01_003022902 K562 cell line 39424691 39424893
chr5 39419731 39428153 CR_01_003022903 K562 cell line 39424942 39425121
chr5 39419731 39428153 CR_01_003022904 K562 cell line 39425167 39425497
chr5 39419731 39428153 CR_01_003223262 K562 cell line 39424727 39424946
chr5 39419731 39428153 CR_01_003617531 CD14-positive monocyte primary cell 39425004 39425270
chr5 39419731 39428153 CR_01_003728402 CD14-positive monocyte primary cell 39424789 39425353
chr5 39419731 39428153 CR_01_004040134 fibroblast of dermis primary cell 39425015 39425406
chr5 39419731 39428153 CR_01_004131794 fibroblast of dermis primary cell 39424964 39425316
chr5 39419731 39428153 CR_01_004431748 keratinocyte primary cell 39424893 39425270
chr5 39419731 39428153 CR_01_004520925 keratinocyte primary cell 39424967 39425225
chr5 39419731 39428153 CR_01_004636356 keratinocyte primary cell 39425046 39425251
chr5 39419731 39428153 CR_01_004721300 fibroblast of lung primary cell 39424957 39425331
chr5 39419731 39428153 CR_01_004834053 fibroblast of lung primary cell 39424965 39425309
chr5 39419731 39428153 CR_01_004921881 A549 cell line 39425063 39425180
chr5 39419731 39428153 CR_01_005036455 A549 cell line 39424991 39425246
chr5 39419731 39428153 CR_01_005126300 A549 cell line 39425039 39425245
chr5 39419731 39428153 CR_01_005228867 A549 cell line 39425018 39425227
chr5 39398463 39401606 CR_01_005325489 A549 cell line 39399599 39399929
chr5 39419731 39428153 CR_01_005325490 A549 cell line 39424834 39425268
chr5 39419731 39428153 CR_01_007155690 H1-hESC cell line 39425031 39425297
chr5 39419731 39428153 CR_01_007253362 H1-hESC cell line 39425016 39425222
chr5 39419731 39428153 CR_01_007308243 H1-hESC cell line 39425095 39425188
chr5 39419731 39428153 CR_01_007421261 H1-hESC cell line 39425136 39425308
chr5 39419731 39428153 CR_01_007626551 H1-hESC cell line 39424769 39425111
chr5 39419731 39428153 CR_01_007724481 HCT116 cell line 39425057 39425208
chr5 39419731 39428153 CR_01_007837439 HCT116 cell line 39425023 39425207
chr5 39419731 39428153 CR_01_00806006 HCT116 cell line 39425127 39425262
chr5 39398463 39401606 CR_01_008119076 HeLa-S3 cell line 39399592 39399774
chr5 39419731 39428153 CR_01_008119077 HeLa-S3 cell line 39424791 39425397
chr5 39419731 39428153 CR_01_008208912 HeLa-S3 cell line 39424847 39425002
chr5 39419731 39428153 CR_01_008208913 HeLa-S3 cell line 39425271 39425386
chr5 39419731 39428153 CR_01_008336137 HepG2 cell line 39425040 39425241
chr5 39419731 39428153 CR_01_008459967 HepG2 cell line 39425043 39425215
chr5 39398463 39401606 CR_01_008517493 HepG2 cell line 39400784 39401067
chr5 39419731 39428153 CR_01_008517494 HepG2 cell line 39425032 39425176
chr5 39446258 39448832 CR_01_008517496 HepG2 cell line 39448181 39448310
chr5 39398463 39401606 CR_01_008729442 HepG2 cell line 39400774 39401089
chr5 39419731 39428153 CR_01_008729444 HepG2 cell line 39425148 39425369
chr5 39446258 39448832 CR_01_008729446 HepG2 cell line 39448112 39448351
chr5 39398463 39401606 CR_01_008833992 HepG2 cell line 39400820 39401076
chr5 39398463 39401606 CR_01_008833993 HepG2 cell line 39401255 39401441
chr5 39419731 39428153 CR_01_008833995 HepG2 cell line 39422758 39423120
chr5 39446258 39448832 CR_01_008833997 HepG2 cell line 39448120 39448322
chr5 39398463 39401606 CR_01_009260171 K562 cell line 39399630 39399796
chr5 39419731 39428153 CR_01_009260172 K562 cell line 39424793 39425436
chr5 39419731 39428153 CR_01_009327434 K562 cell line 39424962 39425095
chr5 39419731 39428153 CR_01_009413661 K562 cell line 39424844 39425153
chr5 39398463 39401606 CR_01_009507349 K562 cell line 39399598 39399697
chr5 39398463 39401606 CR_01_00966064 K562 cell line 39399609 39399739
chr5 39398463 39401606 CR_01_009723810 K562 cell line 39399557 39399744
chr5 39419731 39428153 CR_01_009723811 K562 cell line 39424865 39425112
chr5 39419731 39428153 CR_01_009929211 K562 cell line 39424734 39425334
chr5 39419731 39428153 CR_01_010245017 MCF-7 cell line 39425072 39425203
chr5 39419731 39428153 CR_01_010439254 MCF-7 cell line 39424815 39425419
chr5 39419731 39428153 CR_01_010820829 PFSK-1 cell line 39420938 39421115
chr5 39419731 39428153 CR_01_010820830 PFSK-1 cell line 39424827 39425101
chr5 39398463 39401606 CR_01_010923555 SK-N-SH cell line 39399580 39399717
chr5 39419731 39428153 CR_01_010923556 SK-N-SH cell line 39424803 39425192
chr5 39398463 39401606 CR_01_011127994 SK-N-SH cell line 39399634 39399863
chr5 39398463 39401606 CR_01_011237946 SK-N-SH cell line 39399734 39399860
chr5 39419731 39428153 CR_01_011237947 SK-N-SH cell line 39425284 39425407
chr5 39419731 39428153 CR_01_012030507 GM10248 cell line 39425029 39425141
chr5 39419731 39428153 CR_01_012439287 GM13977 cell line 39425093 39425205
chr5 39419731 39428153 CR_01_012546249 GM19238 cell line 39425018 39425309
chr5 39419731 39428153 CR_01_012644073 GM19238 cell line 39425032 39425196
chr5 39419731 39428153 CR_01_012934855 endothelial cell of umbilical vein primary cell 39424997 39425207
chr5 39419731 39428153 CR_01_013033270 endothelial cell of umbilical vein primary cell 39425007 39425207
chr5 39419731 39428153 CR_01_013140454 K562 cell line 39424994 39425228
chr5 39419731 39428153 CR_01_013243205 K562 cell line 39424994 39425225
chr5 39419731 39428153 CR_01_013349897 K562 cell line 39425020 39425240
chr5 39419731 39428153 CR_01_0134094642 MCF-7 cell line 39424929 39425238
chr5 39419731 39428153 CR_01_0135091562 MCF-7 cell line 39425029 39425362
chr5 39419731 39428153 CR_01_013636886 D721Med cell line 39424977 39425233
chr5 39419731 39428153 CR_01_013737086 D721Med cell line 39424997 39425227
chr5 39419731 39428153 CR_01_013856379 keratinocyte primary cell 39424974 39425231
chr5 39419731 39428153 CR_01_013949677 keratinocyte primary cell 39424980 39425225
chr5 39419731 39428153 CR_01_014032910 pancreas Tissue 39425078 39425214
chr5 39419731 39428153 CR_01_014131657 pancreas Tissue 39424997 39425227
chr5 39419731 39428153 CR_01_014232875 spleen Tissue 39425010 39425246
chr5 39419731 39428153 CR_01_014334742 spleen Tissue 39425036 39425230
chr5 39419731 39428153 CR_01_016310687 H1-hESC cell line 39424994 39425112
chr5 39419731 39428153 CR_01_016458913 HEK293 cell line 39424961 39425424
chr5 39419731 39428153 CR_01_016532802 HEK293 cell line 39424978 39425325
chr5 39398463 39401606 CR_01_0166391 HeLa-S3 cell line 39399654 39399957
chr5 39398463 39401606 CR_01_017033493 HeLa-S3 cell line 39399573 39399874
chr5 39409667 39412815 CR_01_017033494 HeLa-S3 cell line 39411104 39411319
chr5 39419731 39428153 CR_01_017033495 HeLa-S3 cell line 39424807 39425279
chr5 39398463 39401606 CR_01_01812500 K562 cell line 39399333 39399633
chr5 39398463 39401606 CR_01_01823118 K562 cell line 39399561 39399825
chr5 39419731 39428153 CR_01_018348383 K562 cell line 39424955 39425243
chr5 39419731 39428153 CR_01_018443388 K562 cell line 39424951 39425354
chr5 39398463 39401606 CR_01_01852039 K562 cell line 39399471 39399780
chr5 39398463 39401606 CR_01_018722804 K562 cell line 39399519 39399830
chr5 39419731 39428153 CR_01_018722805 K562 cell line 39424834 39425181
chr5 39398463 39401606 CR_01_018833174 K562 cell line 39399224 39399869
chr5 39419731 39428153 CR_01_018833175 K562 cell line 39424781 39425371
chr5 39419731 39428153 CR_01_018947185 SK-N-SH cell line 39424977 39425329
chr5 39419731 39428153 CR_01_019031741 SK-N-SH cell line 39424968 39425244
chr5 39419731 39428153 CR_01_019533419 AG04450 cell line 39424977 39425370
chr5 39419731 39428153 CR_01_019638424 AG04450 cell line 39424991 39425360
chr5 39419731 39428153 CR_01_019742989 BE2C cell line 39425017 39425247
chr5 39419731 39428153 CR_01_019837373 BE2C cell line 39425027 39425228
chr5 39419731 39428153 CR_01_020531195 astrocyte of the spinal cord primary cell 39424997 39425269
chr5 39419731 39428153 CR_01_020639383 astrocyte of the spinal cord primary cell 39424994 39425326
chr5 39419731 39428153 CR_01_020736598 brain microvascular endothelial cell primary cell 39424992 39425335
chr5 39419731 39428153 CR_01_020856182 brain microvascular endothelial cell primary cell 39424977 39425375
chr5 39419731 39428153 CR_01_020942212 cardiac fibroblast primary cell 39424988 39425326
chr5 39419731 39428153 CR_01_021040319 HCT116 cell line 39424997 39425250
chr5 39419731 39428153 CR_01_021133018 HCT116 cell line 39425002 39425244
chr5 39419731 39428153 CR_01_021235820 HEK293 cell line 39424955 39425340
chr5 39419731 39428153 CR_01_021363260 HEK293 cell line 39424937 39425358
chr5 39419731 39428153 CR_01_021429691 HeLa-S3 cell line 39425005 39425338
chr5 39419731 39428153 CR_01_021541026 HeLa-S3 cell line 39424979 39425309
chr5 39419731 39428153 CR_01_021635747 foreskin fibroblast primary cell 39424973 39425269
chr5 39419731 39428153 CR_01_021731315 HFF-Myc cell line 39424942 39425308
chr5 39419731 39428153 CR_01_021830537 HFF-Myc cell line 39424969 39425270
chr5 39419731 39428153 CR_01_021936414 fibroblast of mammary gland primary cell 39425008 39425356
chr5 39419731 39428153 CR_01_022046438 fibroblast of mammary gland primary cell 39424999 39425329
chr5 39419731 39428153 CR_01_022134513 fibroblast of lung primary cell 39424975 39425364
chr5 39419731 39428153 CR_01_022238986 fibroblast of lung primary cell 39424963 39425362
chr5 39419731 39428153 CR_01_022340884 kidney epithelial cell primary cell 39424984 39425336
chr5 39419731 39428153 CR_01_022436640 kidney epithelial cell primary cell 39424984 39425297
chr5 39419731 39428153 CR_01_022538852 endothelial cell of umbilical vein primary cell 39424991 39425342
chr5 39419731 39428153 CR_01_022633122 endothelial cell of umbilical vein primary cell 39425006 39425290
chr5 39419731 39428153 CR_01_022741760 MCF-7 cell line 39425010 39425232
chr5 39419731 39428153 CR_01_022849687 MCF-7 cell line 39425010 39425386
chr5 39419731 39428153 CR_01_022943687 keratinocyte primary cell 39425040 39425358
chr5 39419731 39428153 CR_01_023036036 keratinocyte primary cell 39424972 39425291
chr5 39419731 39428153 CR_01_023144694 epithelial cell of proximal tubule primary cell 39424961 39425364
chr5 39419731 39428153 CR_01_023239102 epithelial cell of proximal tubule primary cell 39424947 39425340
chr5 39419731 39428153 CR_01_023340580 bronchial epithelial cell primary cell 39424918 39425326
chr5 39419731 39428153 CR_01_023436545 bronchial epithelial cell primary cell 39425020 39425234
chr5 39419731 39428153 CR_01_023546265 SK-N-SH cell line 39424983 39425309
chr5 39419731 39428153 CR_01_023645198 SK-N-SH cell line 39425019 39425325
chr5 39419731 39428153 CR_01_023923951 WI38 cell line 39424984 39425238
chr5 39419731 39428153 CR_01_024019028 WI38 cell line 39424997 39425282
chr5 39419731 39428153 CR_01_024443643 OCI-LY3 cell line 39424958 39425346
chr5 39419731 39428153 CR_01_024554363 Loucy cell line 39424911 39425369
chr5 39419731 39428153 CR_01_024744968 Loucy cell line 39424877 39425379
chr5 39419731 39428153 CR_01_024950126 OCI-LY3 cell line 39424722 39425360
chr5 39398463 39401606 CR_01_025423352 HeLa-S3 cell line 39399514 39399887
chr5 39409667 39412815 CR_01_025423353 HeLa-S3 cell line 39411085 39411396
chr5 39419731 39428153 CR_01_025423354 HeLa-S3 cell line 39424861 39425058
chr5 39439964 39441571 CR_01_025423357 HeLa-S3 cell line 39440317 39440544
chr5 39398463 39401606 CR_01_025511465 HeLa-S3 cell line 39399535 39399845
chr5 39419731 39428153 CR_01_026043892 neural cell in vitro differentiated cells 39424860 39425454
chr5 39419731 39428153 CR_01_026144118 neural cell in vitro differentiated cells 39424849 39425433
chr5 39419731 39428153 CR_01_026232997 neural cell in vitro differentiated cells 39424901 39425355
chr5 39419731 39428153 CR_01_026332888 neural cell in vitro differentiated cells 39424885 39425350
chr5 39419731 39428153 CR_01_026527772 PC-9 cell line 39424932 39425245
chr5 39398463 39401606 CR_01_026619635 HepG2 cell line 39400790 39401045
chr5 39419731 39428153 CR_01_026619636 HepG2 cell line 39424965 39425290
chr5 39419731 39428153 CR_01_026835395 RWPE2 cell line 39424784 39425533
chr5 39419731 39428153 CR_01_026941124 gastroesophageal sphincter Tissue 39424807 39425392
chr5 39419731 39428153 CR_01_027332165 spleen Tissue 39424951 39425422
chr5 39419731 39428153 CR_01_027528271 transverse colon Tissue 39424950 39425333
chr5 39446258 39448832 CR_01_027528272 transverse colon Tissue 39448001 39448197
chr5 39419731 39428153 CR_01_027629591 thoracic aorta Tissue 39424932 39425479
chr5 39419731 39428153 CR_01_027740691 heart left ventricle Tissue 39424958 39425240
chr5 39419731 39428153 CR_01_027827775 esophagus muscularis mucosa Tissue 39424794 39425426
chr5 39419731 39428153 CR_01_027927675 HepG2 cell line 39424958 39425436
chr5 39419731 39428153 CR_01_028421118 RWPE1 cell line 39424884 39425414
chr5 39398463 39401606 CR_01_028619674 HepG2 cell line 39400793 39401005
chr5 39419731 39428153 CR_01_028619675 HepG2 cell line 39424958 39425273
chr5 39419731 39428153 CR_01_028823076 RWPE1 cell line 39424874 39425293
chr5 39419731 39428153 CR_01_028907468 H1-hESC cell line 39425223 39425335
chr5 39398463 39401606 CR_01_029110699 ovary Tissue 39399555 39399757
chr5 39419731 39428153 CR_01_029235517 22Rv1 cell line 39424878 39425413
chr5 39419731 39428153 CR_01_029323400 heart left ventricle Tissue 39424969 39425271
chr5 39419731 39428153 CR_01_029439371 LNCAP cell line 39424902 39425365
chr5 39419731 39428153 CR_01_029735711 thyroid gland Tissue 39424952 39425417
chr5 39419731 39428153 CR_01_030321951 ovary Tissue 39424926 39425279
chr5 39398463 39401606 CR_01_030466792 HepG2 cell line 39400803 39401078
chr5 39419731 39428153 CR_01_030466794 HepG2 cell line 39424873 39425390
chr5 39446258 39448832 CR_01_030466796 HepG2 cell line 39448113 39448360
chr5 39419731 39428153 CR_01_030617355 HepG2 cell line 39425122 39425289
chr5 39419731 39428153 CR_01_0308141048 bipolar neuron in vitro differentiated cells 39424280 39424606
chr5 39419731 39428153 CR_01_0308141049 bipolar neuron in vitro differentiated cells 39424951 39425389
chr5 39419731 39428153 CR_01_031517364 HepG2 cell line 39424812 39425213
chr5 39446258 39448832 CR_01_031517365 HepG2 cell line 39447947 39448173
chr5 39419731 39428153 CR_01_031641514 thyroid gland Tissue 39424905 39425402
chr5 39419731 39428153 CR_01_031846332 body of pancreas Tissue 39424955 39425292
chr5 39398463 39401606 CR_01_032016471 upper lobe of left lung Tissue 39399610 39399742
chr5 39419731 39428153 CR_01_032016472 upper lobe of left lung Tissue 39420818 39421096
chr5 39419731 39428153 CR_01_032016473 upper lobe of left lung Tissue 39424974 39425304
chr5 39409667 39412815 CR_01_032245111 heart left ventricle Tissue 39411121 39411448
chr5 39419731 39428153 CR_01_032245112 heart left ventricle Tissue 39424833 39425353
chr5 39419731 39428153 CR_01_032427916 liver Tissue 39424717 39425135
chr5 39398463 39401606 CR_01_032610474 HepG2 cell line 39400797 39401244
chr5 39419731 39428153 CR_01_032714482 gastroesophageal sphincter Tissue 39424968 39425220
chr5 39419731 39428153 CR_01_032824908 thyroid gland Tissue 39425001 39425259
chr5 39419731 39428153 CR_01_032939021 VCaP cell line 39424858 39425459
chr5 39419731 39428153 CR_01_033341704 thyroid gland Tissue 39424899 39425421
chr5 39409667 39412815 CR_01_033645092 heart left ventricle Tissue 39411140 39411458
chr5 39419731 39428153 CR_01_033645093 heart left ventricle Tissue 39424786 39425345
chr5 39419731 39428153 CR_01_033743184 body of pancreas Tissue 39424907 39425415
chr5 39419731 39428153 CR_01_033946964 epithelial cell of prostate primary cell 39424829 39425405
chr5 39419731 39428153 CR_01_034021876 vagina Tissue 39424971 39425228
chr5 39419731 39428153 CR_01_034132110 HepG2 cell line 39424787 39425331
chr5 39398463 39401606 CR_01_034328231 K562 cell line 39399200 39399965
chr5 39419731 39428153 CR_01_034328232 K562 cell line 39424769 39425484
chr5 39398463 39401606 CR_01_034532434 K562 cell line 39399121 39399846
chr5 39419731 39428153 CR_01_034532435 K562 cell line 39424446 39425426
chr5 39419731 39428153 CR_01_034635823 transverse colon Tissue 39424860 39425401
chr5 39446258 39448832 CR_01_034635824 transverse colon Tissue 39447911 39448230
chr5 39419731 39428153 CR_01_034942691 upper lobe of left lung Tissue 39424823 39425457
chr5 39398463 39401606 CR_01_035040600 K562 cell line 39399165 39399914
chr5 39419731 39428153 CR_01_035040601 K562 cell line 39423598 39424156
chr5 39419731 39428153 CR_01_035040602 K562 cell line 39424832 39425436
chr5 39398463 39401606 CR_01_035115379 gastroesophageal sphincter Tissue 39399562 39399796
chr5 39409667 39412815 CR_01_035115380 gastroesophageal sphincter Tissue 39411110 39411238
chr5 39419731 39428153 CR_01_035115381 gastroesophageal sphincter Tissue 39420769 39420897
chr5 39419731 39428153 CR_01_035224782 HepG2 cell line 39424968 39425229
chr5 39419731 39428153 CR_01_035433650 PC-9 cell line 39424886 39425414
chr5 39419731 39428153 CR_01_035530842 esophagus squamous epithelium Tissue 39425001 39425256
chr5 39419731 39428153 CR_01_03575887 H1-hESC cell line 39425061 39425320
chr5 39419731 39428153 CR_01_035828455 gastrocnemius medialis Tissue 39424920 39425404
chr5 39398463 39401606 CR_01_036114891 K562 cell line 39399577 39399779
chr5 39419731 39428153 CR_01_036235897 transverse colon Tissue 39424873 39425428
chr5 39446258 39448832 CR_01_036235899 transverse colon Tissue 39447887 39448268
chr5 39419731 39428153 CR_01_036332927 22Rv1 cell line 39424924 39425412
chr5 39419731 39428153 CR_01_036429508 adrenal gland Tissue 39424930 39425385
chr5 39419731 39428153 CR_01_036538041 SK-N-SH cell line 39424907 39425347
chr5 39419731 39428153 CR_01_036748875 bipolar neuron in vitro differentiated cells 39424878 39425347
chr5 39419731 39428153 CR_01_037217960 RWPE1 cell line 39424897 39425237
chr5 39419731 39428153 CR_01_037623162 RWPE1 cell line 39424904 39425335
chr5 39419731 39428153 CR_01_037729559 esophagus squamous epithelium Tissue 39424961 39425224
chr5 39419731 39428153 CR_01_037828582 gastrocnemius medialis Tissue 39424908 39425343
chr5 39398463 39401606 CR_01_038135473 PC-9 cell line 39399157 39399372
chr5 39419731 39428153 CR_01_038135474 PC-9 cell line 39424833 39425448
chr5 39398463 39401606 CR_01_03835396 K562 cell line 39399534 39399657
chr5 39419731 39428153 CR_01_038515327 A549 cell line 39424649 39425030
chr5 39419731 39428153 CR_01_038646340 epithelial cell of prostate primary cell 39424837 39425395
chr5 39419731 39428153 CR_01_038827767 breast epithelium Tissue 39424857 39425379
chr5 39419731 39428153 CR_01_039021481 RWPE1 cell line 39424836 39425411
chr5 39419731 39428153 CR_01_039350543 neural progenitor cell in vitro differentiated cells 39424752 39425353
chr5 39419731 39428153 CR_01_039426686 K562 cell line 39424841 39425152
chr5 39419731 39428153 CR_01_039525662 MM.1S cell line 39424943 39425301
chr5 39419731 39428153 CR_01_039714292 gastroesophageal sphincter Tissue 39425012 39425203
chr5 39419731 39428153 CR_01_040031281 gastroesophageal sphincter Tissue 39424844 39425384
chr5 39419731 39428153 CR_01_040243930 SK-N-SH cell line 39424910 39425358
chr5 39419731 39428153 CR_01_040335814 RWPE2 cell line 39424804 39425497
chr5 39419731 39428153 CR_01_040510127 HepG2 cell line 39424870 39425420
chr5 39419731 39428153 CR_01_040656102 HepG2 cell line 39424814 39425405
chr5 39446258 39448832 CR_01_040656104 HepG2 cell line 39448145 39448314
chr5 39419731 39428153 CR_01_04104443 lower leg skin Tissue 39424801 39425009
chr5 39398463 39401606 CR_01_041145658 HepG2 cell line 39400833 39401177
chr5 39419731 39428153 CR_01_041145660 HepG2 cell line 39424790 39425359
chr5 39446258 39448832 CR_01_041145662 HepG2 cell line 39448050 39448388
chr5 39419731 39428153 CR_01_041217252 H1-hESC cell line 39424788 39425133
chr5 39419731 39428153 CR_01_041436949 prostate gland Tissue 39424926 39425261
chr5 39419731 39428153 CR_01_041632891 tibial artery Tissue 39424926 39425428
chr5 39419731 39428153 CR_01_041749810 bipolar neuron in vitro differentiated cells 39424870 39425371
chr5 39419731 39428153 CR_01_041933744 PC-9 cell line 39424892 39425387
chr5 39419731 39428153 CR_01_04214585 K562 cell line 39424874 39425159
chr5 39419731 39428153 CR_01_042238889 transverse colon Tissue 39424902 39425420
chr5 39446258 39448832 CR_01_042238891 transverse colon Tissue 39447878 39448322
chr5 39419731 39428153 CR_01_042523979 thyroid gland Tissue 39424990 39425331
chr5 39419731 39428153 CR_01_042643122 A673 cell line 39424911 39425389
chr5 39419731 39428153 CR_01_042720323 LNCAP cell line 39424973 39425217
chr5 39419731 39428153 CR_01_042816373 HepG2 cell line 39424996 39425211
chr5 39419731 39428153 CR_01_042934897 upper lobe of left lung Tissue 39424876 39425411
chr5 39419731 39428153 CR_01_043033063 RWPE2 cell line 39424769 39425454
chr5 39398463 39401606 CR_01_043126789 K562 cell line 39399226 39399846
chr5 39419731 39428153 CR_01_043126790 K562 cell line 39424778 39425331
chr5 39419731 39428153 CR_01_043541713 Peyers patch Tissue 39424921 39425272
chr5 39446258 39448832 CR_01_043541715 Peyers patch Tissue 39447967 39448312
chr5 39419731 39428153 CR_01_043824856 K562 cell line 39425291 39425501
chr5 39419731 39428153 CR_01_044131199 gastroesophageal sphincter Tissue 39424863 39425380
chr5 39398463 39401606 CR_01_044208729 HepG2 cell line 39399593 39399704
chr5 39398463 39401606 CR_01_045219878 K562 cell line 39399284 39399946
chr5 39419731 39428153 CR_01_045219879 K562 cell line 39425010 39425301
chr5 39419731 39428153 CR_01_045440014 epithelial cell of prostate primary cell 39424815 39425427
chr5 39419731 39428153 CR_01_045642845 upper lobe of left lung Tissue 39424810 39425474
chr5 39419731 39428153 CR_01_045714169 uterus Tissue 39425000 39425193
chr5 39419731 39428153 CR_01_045840179 adrenal gland Tissue 39424832 39425454
chr5 39419731 39428153 CR_01_046132045 spleen Tissue 39424939 39425396
chr5 39419731 39428153 CR_01_046230796 esophagus squamous epithelium Tissue 39425024 39425298
chr5 39419731 39428153 CR_01_046326802 upper lobe of left lung Tissue 39424875 39425374
chr5 39419731 39428153 CR_01_046439008 HepG2 cell line 39424881 39425334
chr5 39419731 39428153 CR_01_046629575 esophagus squamous epithelium Tissue 39424943 39425247
chr5 39419731 39428153 CR_01_046812058 liver Tissue 39424790 39424961
chr5 39419731 39428153 CR_01_04694485 lower leg skin Tissue 39424820 39425033
chr5 39419731 39428153 CR_01_047535754 22Rv1 cell line 39424841 39425406
chr5 39419731 39428153 CR_01_047637411 MM.1S cell line 39424877 39425364
chr5 39398463 39401606 CR_01_047723560 HepG2 cell line 39400835 39401177
chr5 39419731 39428153 CR_01_047723562 HepG2 cell line 39424884 39425153
chr5 39419731 39428153 CR_01_048035394 thyroid gland Tissue 39424934 39425368
chr5 39419731 39428153 CR_01_048238188 spleen Tissue 39424905 39425360
chr5 39419731 39428153 CR_01_048544130 SK-N-SH cell line 39424904 39425362
chr5 39419731 39428153 CR_01_048824470 spleen Tissue 39424980 39425385
chr5 39419731 39428153 CR_01_048920479 LNCAP cell line 39424984 39425231
chr5 39419731 39428153 CR_01_049015514 HepG2 cell line 39424996 39425148
chr5 39419731 39428153 CR_01_049244266 esophagus squamous epithelium Tissue 39424907 39425395
chr5 39419731 39428153 CR_01_049338602 body of pancreas Tissue 39424963 39425268
chr5 39419731 39428153 CR_01_049540706 heart left ventricle Tissue 39424969 39425256
chr5 39419731 39428153 CR_01_049626554 upper lobe of left lung Tissue 39424912 39425394
chr5 39419731 39428153 CR_01_049828149 breast epithelium Tissue 39424984 39425516
chr5 39419731 39428153 CR_01_050117971 RWPE1 cell line 39424895 39425249
chr5 39419731 39428153 CR_01_050320139 transverse colon Tissue 39424960 39425329
chr5 39419731 39428153 CR_01_050540846 gastroesophageal sphincter Tissue 39424858 39425382
chr5 39419731 39428153 CR_01_050716401 HepG2 cell line 39424924 39425182
chr5 39419731 39428153 CR_01_050928303 transverse colon Tissue 39424939 39425406
chr5 39446258 39448832 CR_01_050928304 transverse colon Tissue 39448003 39448198
chr5 39419731 39428153 CR_01_051027132 K562 cell line 39424996 39425427
chr5 39419731 39428153 CR_01_051128691 testis Tissue 39424942 39425246
chr5 39419731 39428153 CR_01_051228146 22Rv1 cell line 39424927 39425428
chr5 39419731 39428153 CR_01_051325833 MM.1S cell line 39424944 39425322
chr5 39398463 39401606 CR_01_051516491 K562 cell line 39399300 39399510
chr5 39419731 39428153 CR_01_051641935 HepG2 cell line 39424842 39425302
chr5 39446258 39448832 CR_01_051641937 HepG2 cell line 39448191 39448365
chr5 39398463 39401606 CR_01_05176383 sigmoid colon Tissue 39399605 39399750
chr5 39398463 39401606 CR_01_052058211 HepG2 cell line 39399595 39399754
chr5 39398463 39401606 CR_01_052058212 HepG2 cell line 39400727 39401078
chr5 39419731 39428153 CR_01_052058214 HepG2 cell line 39424891 39425349
chr5 39446258 39448832 CR_01_052058216 HepG2 cell line 39448117 39448306
chr5 39419731 39428153 CR_01_052331062 HepG2 cell line 39425006 39425165
chr5 39446258 39448832 CR_01_052331064 HepG2 cell line 39448100 39448328
chr5 39419731 39428153 CR_01_053010891 HepG2 cell line 39425011 39425243
chr5 39419731 39428153 CR_01_053319491 thyroid gland Tissue 39424865 39425346
chr5 39419731 39428153 CR_01_053428692 HepG2 cell line 39424828 39425148
chr5 39419731 39428153 CR_01_053642474 neural progenitor cell in vitro differentiated cells 39424908 39425430
chr5 39419731 39428153 CR_01_053723623 ovary Tissue 39424832 39425264
chr5 39419731 39428153 CR_01_053843191 adrenal gland Tissue 39424754 39425659
chr5 39398463 39401606 CR_01_054235584 K562 cell line 39399253 39399918
chr5 39419731 39428153 CR_01_054235585 K562 cell line 39423604 39424169
chr5 39419731 39428153 CR_01_054235586 K562 cell line 39424860 39425336
chr5 39419731 39428153 CR_01_054332385 22Rv1 cell line 39424881 39425466
chr5 39398463 39401606 CR_01_054434578 tibial nerve Tissue 39399394 39399687
chr5 39419731 39428153 CR_01_054434579 tibial nerve Tissue 39424920 39425367
chr5 39419731 39428153 CR_01_054539553 LNCAP cell line 39424902 39425332
chr5 39398463 39401606 CR_01_054651694 HepG2 cell line 39400578 39401219
chr5 39419731 39428153 CR_01_054651696 HepG2 cell line 39422669 39423150
chr5 39419731 39428153 CR_01_054827493 stomach Tissue 39425001 39425198
chr5 39419731 39428153 CR_01_055027889 esophagus muscularis mucosa Tissue 39424798 39425419
chr5 39398463 39401606 CR_01_055111267 K562 cell line 39399559 39399753
chr5 39419731 39428153 CR_01_055111268 K562 cell line 39424909 39425305
chr5 39398463 39401606 CR_01_055212685 HepG2 cell line 39400811 39401064
chr5 39419731 39428153 CR_01_055323241 heart left ventricle Tissue 39424997 39425240
chr5 39419731 39428153 CR_01_055638778 spleen Tissue 39424920 39425387
chr5 39419731 39428153 CR_01_055838598 SK-N-SH cell line 39424889 39425355
chr5 39419731 39428153 CR_01_056034842 LNCAP cell line 39424940 39425300
chr5 39419731 39428153 CR_01_056144830 Peyers patch Tissue 39424897 39425479
chr5 39446258 39448832 CR_01_056144831 Peyers patch Tissue 39448029 39448391
chr5 39419731 39428153 CR_01_056217015 K562 cell line 39424752 39425417
chr5 39419731 39428153 CR_01_056335157 22Rv1 cell line 39424811 39425412
