SE element chr | SE element start | SE element end | CR | Cell Type | Biosample Type | CR start | CR end |
---|---|---|---|---|---|---|---|
chr5 | 138542008 | 138545371 | CR_01_001218004 | H1-hESC | cell line | 138542755 | 138543214 |
chr5 | 138542008 | 138545371 | CR_01_001218005 | H1-hESC | cell line | 138543492 | 138543863 |
chr5 | 138542008 | 138545371 | CR_01_003023548 | K562 | cell line | 138542563 | 138543206 |
chr5 | 138542008 | 138545371 | CR_01_003023549 | K562 | cell line | 138543485 | 138543940 |
chr5 | 138542008 | 138545371 | CR_01_003223951 | K562 | cell line | 138543030 | 138543238 |
chr5 | 138542008 | 138545371 | CR_01_003223952 | K562 | cell line | 138543449 | 138543887 |
chr5 | 138542008 | 138545371 | CR_01_005326411 | A549 | cell line | 138542284 | 138542538 |
chr5 | 138542008 | 138545371 | CR_01_005326412 | A549 | cell line | 138542736 | 138543254 |
chr5 | 138542008 | 138545371 | CR_01_005326413 | A549 | cell line | 138543368 | 138543936 |
chr5 | 138542008 | 138545371 | CR_01_005407705 | A549 | cell line | 138542801 | 138543082 |
chr5 | 138542008 | 138545371 | CR_01_005533919 | Ishikawa | cell line | 138542957 | 138543477 |
chr5 | 138542008 | 138545371 | CR_01_005610307 | Ishikawa | cell line | 138543066 | 138543202 |
chr5 | 138542008 | 138545371 | CR_01_005738004 | GM12878 | cell line | 138542899 | 138543821 |
chr5 | 138542008 | 138545371 | CR_01_005827928 | GM12878 | cell line | 138543351 | 138543800 |
chr5 | 138542008 | 138545371 | CR_01_005943290 | GM12878 | cell line | 138542323 | 138542550 |
chr5 | 138542008 | 138545371 | CR_01_005943291 | GM12878 | cell line | 138542590 | 138543267 |
chr5 | 138542008 | 138545371 | CR_01_005943292 | GM12878 | cell line | 138543433 | 138543825 |
chr5 | 138542008 | 138545371 | CR_01_006041143 | GM12878 | cell line | 138542308 | 138542526 |
chr5 | 138542008 | 138545371 | CR_01_006041144 | GM12878 | cell line | 138542757 | 138543240 |
chr5 | 138542008 | 138545371 | CR_01_006041145 | GM12878 | cell line | 138543563 | 138543868 |
chr5 | 138542008 | 138545371 | CR_01_00612524 | GM12878 | cell line | 138543369 | 138543704 |
chr5 | 138542008 | 138545371 | CR_01_00622556 | GM12878 | cell line | 138543374 | 138543631 |
chr5 | 138542008 | 138545371 | CR_01_006309217 | GM12891 | cell line | 138542981 | 138543219 |
chr5 | 138542008 | 138545371 | CR_01_006309218 | GM12891 | cell line | 138543550 | 138543871 |
chr5 | 138542008 | 138545371 | CR_01_006413454 | GM12891 | cell line | 138542815 | 138542927 |
chr5 | 138542008 | 138545371 | CR_01_006413455 | GM12891 | cell line | 138543060 | 138543276 |
chr5 | 138542008 | 138545371 | CR_01_006413456 | GM12891 | cell line | 138543437 | 138543865 |
chr5 | 138542008 | 138545371 | CR_01_006511235 | GM12891 | cell line | 138542736 | 138543046 |
chr5 | 138542008 | 138545371 | CR_01_006511236 | GM12891 | cell line | 138543633 | 138543812 |
chr5 | 138542008 | 138545371 | CR_01_006628967 | GM12891 | cell line | 138542752 | 138543228 |
chr5 | 138542008 | 138545371 | CR_01_006628968 | GM12891 | cell line | 138543406 | 138543890 |
chr5 | 138542008 | 138545371 | CR_01_00675699 | GM12892 | cell line | 138543674 | 138543845 |
chr5 | 138542008 | 138545371 | CR_01_006812602 | GM12892 | cell line | 138543020 | 138543191 |
chr5 | 138542008 | 138545371 | CR_01_006812603 | GM12892 | cell line | 138543442 | 138543889 |
chr5 | 138542008 | 138545371 | CR_01_006933104 | GM12892 | cell line | 138542318 | 138543238 |
chr5 | 138542008 | 138545371 | CR_01_006933105 | GM12892 | cell line | 138543384 | 138543861 |
chr5 | 138542008 | 138545371 | CR_01_007016811 | GM12892 | cell line | 138542731 | 138542999 |
chr5 | 138542008 | 138545371 | CR_01_007016812 | GM12892 | cell line | 138543651 | 138543833 |
chr5 | 138542008 | 138545371 | CR_01_00756027 | H1-hESC | cell line | 138543071 | 138543251 |
chr5 | 138542008 | 138545371 | CR_01_007627494 | H1-hESC | cell line | 138543024 | 138543526 |
chr5 | 138542008 | 138545371 | CR_01_007725340 | HCT116 | cell line | 138543254 | 138543393 |
chr5 | 138542008 | 138545371 | CR_01_00792210 | HCT116 | cell line | 138543211 | 138543587 |
chr5 | 138542008 | 138545371 | CR_01_00806209 | HCT116 | cell line | 138543118 | 138543635 |
chr5 | 138542008 | 138545371 | CR_01_008119812 | HeLa-S3 | cell line | 138542859 | 138543300 |
chr5 | 138542008 | 138545371 | CR_01_008119813 | HeLa-S3 | cell line | 138543384 | 138543856 |
chr5 | 138542008 | 138545371 | CR_01_008209254 | HeLa-S3 | cell line | 138543038 | 138543203 |
chr5 | 138542008 | 138545371 | CR_01_008209255 | HeLa-S3 | cell line | 138543488 | 138543771 |
chr5 | 138542008 | 138545371 | CR_01_008730502 | HepG2 | cell line | 138543110 | 138543286 |
chr5 | 138542008 | 138545371 | CR_01_008730503 | HepG2 | cell line | 138543395 | 138543524 |
chr5 | 138542008 | 138545371 | CR_01_008835150 | HepG2 | cell line | 138543152 | 138543628 |
chr5 | 138542008 | 138545371 | CR_01_00892581 | HepG2 | cell line | 138543399 | 138543569 |
chr5 | 138542008 | 138545371 | CR_01_00904451 | HepG2 | cell line | 138543356 | 138543615 |
chr5 | 138542008 | 138545371 | CR_01_00912626 | HepG2 | cell line | 138543364 | 138543624 |
chr5 | 138542008 | 138545371 | CR_01_009262357 | K562 | cell line | 138543488 | 138543798 |
chr5 | 138542008 | 138545371 | CR_01_009328423 | K562 | cell line | 138543465 | 138543632 |
chr5 | 138542008 | 138545371 | CR_01_009807992 | K562 | cell line | 138543647 | 138543774 |
chr5 | 138542008 | 138545371 | CR_01_009930134 | K562 | cell line | 138542300 | 138542416 |
chr5 | 138542008 | 138545371 | CR_01_009930135 | K562 | cell line | 138542786 | 138543243 |
chr5 | 138542008 | 138545371 | CR_01_009930136 | K562 | cell line | 138543408 | 138543835 |
chr5 | 138542008 | 138545371 | CR_01_01004273 | K562 | cell line | 138543365 | 138543619 |
chr5 | 138542008 | 138545371 | CR_01_01012465 | K562 | cell line | 138543362 | 138543598 |
chr5 | 138542008 | 138545371 | CR_01_010328417 | MCF-7 | cell line | 138542868 | 138543017 |
chr5 | 138542008 | 138545371 | CR_01_010328418 | MCF-7 | cell line | 138543452 | 138543572 |
chr5 | 138542008 | 138545371 | CR_01_010440849 | MCF-7 | cell line | 138543095 | 138543301 |
chr5 | 138542008 | 138545371 | CR_01_010714688 | PFSK-1 | cell line | 138543122 | 138543388 |
chr5 | 138542008 | 138545371 | CR_01_010714689 | PFSK-1 | cell line | 138543431 | 138543734 |
chr5 | 138542008 | 138545371 | CR_01_010821613 | PFSK-1 | cell line | 138543083 | 138543807 |
chr5 | 138542008 | 138545371 | CR_01_010924478 | SK-N-SH | cell line | 138542820 | 138543299 |
chr5 | 138542008 | 138545371 | CR_01_010924479 | SK-N-SH | cell line | 138543429 | 138543841 |
chr5 | 138542008 | 138545371 | CR_01_011129119 | SK-N-SH | cell line | 138542784 | 138543338 |
chr5 | 138542008 | 138545371 | CR_01_011129120 | SK-N-SH | cell line | 138543396 | 138543828 |
chr5 | 138542008 | 138545371 | CR_01_011239529 | SK-N-SH | cell line | 138542356 | 138542466 |
chr5 | 138542008 | 138545371 | CR_01_011239530 | SK-N-SH | cell line | 138542734 | 138543069 |
chr5 | 138542008 | 138545371 | CR_01_011239531 | SK-N-SH | cell line | 138543426 | 138543840 |
chr5 | 138542008 | 138545371 | CR_01_011614182 | T47D | cell line | 138543162 | 138543273 |
chr5 | 138542008 | 138545371 | CR_01_012547652 | GM19238 | cell line | 138542967 | 138543111 |
chr5 | 138542008 | 138545371 | CR_01_012645416 | GM19238 | cell line | 138542963 | 138543080 |
chr5 | 138542008 | 138545371 | CR_01_0134097662 | MCF-7 | cell line | 138543708 | 138543865 |
chr5 | 138542008 | 138545371 | CR_01_0135094548 | MCF-7 | cell line | 138542967 | 138543103 |
chr5 | 138542008 | 138545371 | CR_01_013858141 | keratinocyte | primary cell | 138542969 | 138543063 |
chr5 | 138542008 | 138545371 | CR_01_014233912 | spleen | Tissue | 138543012 | 138543168 |
chr5 | 138542008 | 138545371 | CR_01_01445956 | GM12878 | cell line | 138543643 | 138543856 |
chr5 | 138542008 | 138545371 | CR_01_014614225 | GM12878 | cell line | 138543198 | 138543810 |
chr5 | 138542008 | 138545371 | CR_01_014721121 | GM12878 | cell line | 138543163 | 138543770 |
chr5 | 138542008 | 138545371 | CR_01_015222251 | GM12878 | cell line | 138543390 | 138543796 |
chr5 | 138542008 | 138545371 | CR_01_015426368 | GM12878 | cell line | 138543528 | 138543797 |
chr5 | 138542008 | 138545371 | CR_01_015515174 | GM12878 | cell line | 138543632 | 138543816 |
chr5 | 138542008 | 138545371 | CR_01_015620153 | GM12878 | cell line | 138543132 | 138543250 |
chr5 | 138542008 | 138545371 | CR_01_015620154 | GM12878 | cell line | 138543448 | 138543569 |
chr5 | 138542008 | 138545371 | CR_01_016214802 | H1-hESC | cell line | 138543277 | 138543762 |
chr5 | 138542008 | 138545371 | CR_01_016311005 | H1-hESC | cell line | 138543282 | 138543699 |
chr5 | 138542008 | 138545371 | CR_01_016461360 | HEK293 | cell line | 138542943 | 138543552 |
chr5 | 138542008 | 138545371 | CR_01_016461361 | HEK293 | cell line | 138543597 | 138543904 |
chr5 | 138542008 | 138545371 | CR_01_01697146 | HeLa-S3 | cell line | 138543177 | 138543618 |
chr5 | 138542008 | 138545371 | CR_01_017034759 | HeLa-S3 | cell line | 138543094 | 138543792 |
chr5 | 138542008 | 138545371 | CR_01_01737137 | HeLa-S3 | cell line | 138543101 | 138543551 |
chr5 | 138542008 | 138545371 | CR_01_01754448 | HepG2 | cell line | 138543292 | 138543647 |
chr5 | 138542008 | 138545371 | CR_01_017608576 | HepG2 | cell line | 138543301 | 138543708 |
chr5 | 138542008 | 138545371 | CR_01_01777359 | HepG2 | cell line | 138543130 | 138543242 |
chr5 | 138542008 | 138545371 | CR_01_017808777 | HepG2 | cell line | 138543118 | 138543306 |
chr5 | 138542008 | 138545371 | CR_01_017911344 | IMR-90 | cell line | 138542948 | 138543134 |
chr5 | 138542008 | 138545371 | CR_01_017911345 | IMR-90 | cell line | 138543720 | 138543984 |
chr5 | 138542008 | 138545371 | CR_01_01804510 | IMR-90 | cell line | 138542796 | 138543116 |
chr5 | 138542008 | 138545371 | CR_01_01804511 | IMR-90 | cell line | 138543742 | 138543973 |
chr5 | 138542008 | 138545371 | CR_01_018723652 | K562 | cell line | 138543391 | 138543522 |
chr5 | 138542008 | 138545371 | CR_01_018834381 | K562 | cell line | 138543169 | 138543347 |
chr5 | 138542008 | 138545371 | CR_01_018834382 | K562 | cell line | 138543409 | 138543568 |
chr5 | 138542008 | 138545371 | CR_01_019937806 | GM12864 | cell line | 138542500 | 138542636 |
chr5 | 138542008 | 138545371 | CR_01_020858193 | brain microvascular endothelial cell | primary cell | 138542487 | 138542690 |
chr5 | 138542008 | 138545371 | CR_01_021365518 | HEK293 | cell line | 138542550 | 138542649 |
chr5 | 138542008 | 138545371 | CR_01_022540178 | endothelial cell of umbilical vein | primary cell | 138542568 | 138542754 |
chr5 | 138542008 | 138545371 | CR_01_022634281 | endothelial cell of umbilical vein | primary cell | 138542444 | 138542678 |
chr5 | 138542008 | 138545371 | CR_01_024113233 | HepG2 | cell line | 138543046 | 138543305 |
chr5 | 138542008 | 138545371 | CR_01_024113234 | HepG2 | cell line | 138543360 | 138543594 |
chr5 | 138542008 | 138545371 | CR_01_02526902 | GM12878 | cell line | 138543080 | 138543642 |
chr5 | 138542008 | 138545371 | CR_01_025311007 | GM12878 | cell line | 138542888 | 138543725 |
chr5 | 138542008 | 138545371 | CR_01_025511949 | HeLa-S3 | cell line | 138543244 | 138543426 |
chr5 | 138542008 | 138545371 | CR_01_02564248 | HepG2 | cell line | 138543241 | 138543367 |
chr5 | 138542008 | 138545371 | CR_01_02577224 | HepG2 | cell line | 138543170 | 138543688 |
chr5 | 138542008 | 138545371 | CR_01_026045548 | neural cell | in vitro differentiated cells | 138542625 | 138543708 |
chr5 | 138542008 | 138545371 | CR_01_026145797 | neural cell | in vitro differentiated cells | 138542634 | 138543707 |
chr5 | 138542008 | 138545371 | CR_01_026234278 | neural cell | in vitro differentiated cells | 138543393 | 138543663 |
chr5 | 138542008 | 138545371 | CR_01_026334166 | neural cell | in vitro differentiated cells | 138543382 | 138543757 |
chr5 | 138542008 | 138545371 | CR_01_026620232 | HepG2 | cell line | 138542719 | 138543700 |
chr5 | 138542008 | 138545371 | CR_01_026942620 | gastroesophageal sphincter | Tissue | 138542474 | 138542688 |
chr5 | 138542008 | 138545371 | CR_01_026942621 | gastroesophageal sphincter | Tissue | 138542950 | 138543955 |
chr5 | 138542008 | 138545371 | CR_01_027333221 | spleen | Tissue | 138542929 | 138543421 |
chr5 | 138542008 | 138545371 | CR_01_02745140 | HepG2 | cell line | 138543013 | 138543278 |
chr5 | 138542008 | 138545371 | CR_01_02745141 | HepG2 | cell line | 138543518 | 138543758 |
chr5 | 138542008 | 138545371 | CR_01_027742167 | heart left ventricle | Tissue | 138543000 | 138543419 |
chr5 | 138542008 | 138545371 | CR_01_027828733 | esophagus muscularis mucosa | Tissue | 138542729 | 138543274 |
chr5 | 138542008 | 138545371 | CR_01_027928525 | HepG2 | cell line | 138542630 | 138543868 |
chr5 | 138542008 | 138545371 | CR_01_028128723 | stomach | Tissue | 138543098 | 138543325 |
chr5 | 138542008 | 138545371 | CR_01_028312802 | MCF-7 | cell line | 138543071 | 138543234 |
chr5 | 138542008 | 138545371 | CR_01_028620273 | HepG2 | cell line | 138542688 | 138543730 |
chr5 | 138542008 | 138545371 | CR_01_028727358 | GM12878 | cell line | 138543618 | 138543855 |
chr5 | 138542008 | 138545371 | CR_01_02906018 | A549 | cell line | 138542802 | 138543112 |
chr5 | 138542008 | 138545371 | CR_01_02906019 | A549 | cell line | 138543592 | 138543870 |
chr5 | 138542008 | 138545371 | CR_01_029111375 | ovary | Tissue | 138542976 | 138543738 |
chr5 | 138542008 | 138545371 | CR_01_029736932 | thyroid gland | Tissue | 138542466 | 138542686 |
chr5 | 138542008 | 138545371 | CR_01_030123270 | HepG2 | cell line | 138543121 | 138543309 |
chr5 | 138542008 | 138545371 | CR_01_030322782 | ovary | Tissue | 138542905 | 138543431 |
chr5 | 138542008 | 138545371 | CR_01_030469093 | HepG2 | cell line | 138542979 | 138543696 |
chr5 | 138542008 | 138545371 | CR_01_030617831 | HepG2 | cell line | 138542937 | 138543350 |
chr5 | 138542008 | 138545371 | CR_01_0308146980 | bipolar neuron | in vitro differentiated cells | 138542926 | 138543067 |
chr5 | 138542008 | 138545371 | CR_01_0308146981 | bipolar neuron | in vitro differentiated cells | 138543170 | 138543779 |
chr5 | 138542008 | 138545371 | CR_01_031517859 | HepG2 | cell line | 138542966 | 138543381 |
chr5 | 138542008 | 138545371 | CR_01_031643073 | thyroid gland | Tissue | 138542926 | 138543726 |
chr5 | 138542008 | 138545371 | CR_01_031847945 | body of pancreas | Tissue | 138543023 | 138543851 |
chr5 | 138542008 | 138545371 | CR_01_032017157 | upper lobe of left lung | Tissue | 138543059 | 138543480 |
chr5 | 138542008 | 138545371 | CR_01_032246795 | heart left ventricle | Tissue | 138542926 | 138543826 |
chr5 | 138542008 | 138545371 | CR_01_032341067 | GM12878 | cell line | 138543032 | 138543324 |
chr5 | 138542008 | 138545371 | CR_01_032341068 | GM12878 | cell line | 138543501 | 138543657 |
chr5 | 138542008 | 138545371 | CR_01_032428960 | liver | Tissue | 138542296 | 138542491 |
chr5 | 138542008 | 138545371 | CR_01_032428961 | liver | Tissue | 138542792 | 138543288 |
chr5 | 138542008 | 138545371 | CR_01_032428962 | liver | Tissue | 138543353 | 138543956 |
chr5 | 138542008 | 138545371 | CR_01_032826043 | thyroid gland | Tissue | 138543116 | 138543290 |
chr5 | 138542008 | 138545371 | CR_01_033271578 | GM12878 | cell line | 138542271 | 138542538 |
chr5 | 138542008 | 138545371 | CR_01_033271579 | GM12878 | cell line | 138543501 | 138543960 |
chr5 | 138542008 | 138545371 | CR_01_033343279 | thyroid gland | Tissue | 138542951 | 138543744 |
chr5 | 138542008 | 138545371 | CR_01_033646794 | heart left ventricle | Tissue | 138542947 | 138543820 |
chr5 | 138542008 | 138545371 | CR_01_033744681 | body of pancreas | Tissue | 138542945 | 138543312 |
chr5 | 138542008 | 138545371 | CR_01_033744682 | body of pancreas | Tissue | 138543497 | 138543904 |
chr5 | 138542008 | 138545371 | CR_01_033948695 | epithelial cell of prostate | primary cell | 138542400 | 138542681 |
chr5 | 138542008 | 138545371 | CR_01_034022898 | vagina | Tissue | 138542473 | 138542730 |
chr5 | 138542008 | 138545371 | CR_01_034329293 | K562 | cell line | 138543569 | 138543900 |
chr5 | 138542008 | 138545371 | CR_01_03444750 | A549 | cell line | 138543916 | 138544162 |
chr5 | 138542008 | 138545371 | CR_01_034533781 | K562 | cell line | 138542981 | 138543389 |
chr5 | 138542008 | 138545371 | CR_01_034533782 | K562 | cell line | 138543496 | 138543817 |
chr5 | 138542008 | 138545371 | CR_01_034637076 | transverse colon | Tissue | 138542466 | 138542708 |
chr5 | 138542008 | 138545371 | CR_01_034637077 | transverse colon | Tissue | 138543032 | 138543402 |
chr5 | 138542008 | 138545371 | CR_01_034944123 | upper lobe of left lung | Tissue | 138542526 | 138542791 |
chr5 | 138542008 | 138545371 | CR_01_034944124 | upper lobe of left lung | Tissue | 138542929 | 138543426 |
chr5 | 138542008 | 138545371 | CR_01_034944125 | upper lobe of left lung | Tissue | 138543538 | 138543828 |
chr5 | 138542008 | 138545371 | CR_01_035041977 | K562 | cell line | 138542274 | 138542540 |
chr5 | 138542008 | 138545371 | CR_01_035116019 | gastroesophageal sphincter | Tissue | 138543125 | 138543338 |
chr5 | 138542008 | 138545371 | CR_01_035225573 | HepG2 | cell line | 138542910 | 138543717 |
chr5 | 138542008 | 138545371 | CR_01_035531940 | esophagus squamous epithelium | Tissue | 138542944 | 138543421 |
chr5 | 138542008 | 138545371 | CR_01_035654450 | GM12878 | cell line | 138542647 | 138543983 |
chr5 | 138542008 | 138545371 | CR_01_035829508 | gastrocnemius medialis | Tissue | 138542930 | 138543413 |
chr5 | 138542008 | 138545371 | CR_01_036237149 | transverse colon | Tissue | 138542467 | 138542711 |
chr5 | 138542008 | 138545371 | CR_01_036237150 | transverse colon | Tissue | 138543032 | 138543403 |
chr5 | 138542008 | 138545371 | CR_01_036430790 | adrenal gland | Tissue | 138542908 | 138543486 |
chr5 | 138542008 | 138545371 | CR_01_036430791 | adrenal gland | Tissue | 138543595 | 138543885 |
chr5 | 138542008 | 138545371 | CR_01_036610542 | HepG2 | cell line | 138543122 | 138543243 |
chr5 | 138542008 | 138545371 | CR_01_036810676 | K562 | cell line | 138542859 | 138543220 |
chr5 | 138542008 | 138545371 | CR_01_036810677 | K562 | cell line | 138543542 | 138543900 |
chr5 | 138542008 | 138545371 | CR_01_036914184 | breast epithelium | Tissue | 138543097 | 138543513 |
chr5 | 138542008 | 138545371 | CR_01_03753962 | MCF-7 | cell line | 138543239 | 138543464 |
chr5 | 138542008 | 138545371 | CR_01_037730752 | esophagus squamous epithelium | Tissue | 138543001 | 138543237 |
chr5 | 138542008 | 138545371 | CR_01_037829628 | gastrocnemius medialis | Tissue | 138542879 | 138543408 |
chr5 | 138542008 | 138545371 | CR_01_038515945 | A549 | cell line | 138542568 | 138543187 |
chr5 | 138542008 | 138545371 | CR_01_038515946 | A549 | cell line | 138543529 | 138544087 |
chr5 | 138542008 | 138545371 | CR_01_038717367 | MCF-7 | cell line | 138543102 | 138543495 |
chr5 | 138542008 | 138545371 | CR_01_038828753 | breast epithelium | Tissue | 138542867 | 138543733 |
chr5 | 138542008 | 138545371 | CR_01_03915522 | MCF-7 | cell line | 138543315 | 138543454 |
chr5 | 138542008 | 138545371 | CR_01_039352466 | neural progenitor cell | in vitro differentiated cells | 138542712 | 138543140 |
chr5 | 138542008 | 138545371 | CR_01_039427477 | K562 | cell line | 138542478 | 138543267 |
chr5 | 138542008 | 138545371 | CR_01_039427478 | K562 | cell line | 138543416 | 138543909 |
chr5 | 138542008 | 138545371 | CR_01_039612155 | H1-hESC | cell line | 138542742 | 138543255 |
chr5 | 138542008 | 138545371 | CR_01_039612156 | H1-hESC | cell line | 138543481 | 138543911 |
chr5 | 138542008 | 138545371 | CR_01_039907653 | H1-hESC | cell line | 138542145 | 138542428 |
chr5 | 138542008 | 138545371 | CR_01_039907654 | H1-hESC | cell line | 138543907 | 138544163 |
chr5 | 138542008 | 138545371 | CR_01_040032341 | gastroesophageal sphincter | Tissue | 138543087 | 138543548 |
chr5 | 138542008 | 138545371 | CR_01_040130847 | GM12878 | cell line | 138543055 | 138543269 |
chr5 | 138542008 | 138545371 | CR_01_040245653 | SK-N-SH | cell line | 138542585 | 138542777 |
chr5 | 138542008 | 138545371 | CR_01_040657722 | HepG2 | cell line | 138542787 | 138543889 |
chr5 | 138542008 | 138545371 | CR_01_040808910 | MCF-7 | cell line | 138542972 | 138543707 |
chr5 | 138542008 | 138545371 | CR_01_04104635 | lower leg skin | Tissue | 138543008 | 138543257 |
chr5 | 138542008 | 138545371 | CR_01_04104636 | lower leg skin | Tissue | 138543465 | 138543688 |
chr5 | 138542008 | 138545371 | CR_01_041147217 | HepG2 | cell line | 138542820 | 138543792 |
chr5 | 138542008 | 138545371 | CR_01_041217912 | H1-hESC | cell line | 138542164 | 138543090 |
chr5 | 138542008 | 138545371 | CR_01_041217913 | H1-hESC | cell line | 138543630 | 138543836 |
chr5 | 138542008 | 138545371 | CR_01_041217914 | H1-hESC | cell line | 138543919 | 138544047 |
chr5 | 138542008 | 138545371 | CR_01_041438410 | prostate gland | Tissue | 138542948 | 138543474 |
chr5 | 138542008 | 138545371 | CR_01_041634142 | tibial artery | Tissue | 138542882 | 138543719 |
chr5 | 138542008 | 138545371 | CR_01_042027458 | GM12878 | cell line | 138542926 | 138543150 |
chr5 | 138542008 | 138545371 | CR_01_042027459 | GM12878 | cell line | 138543607 | 138543845 |
chr5 | 138542008 | 138545371 | CR_01_042240254 | transverse colon | Tissue | 138542437 | 138543927 |
chr5 | 138542008 | 138545371 | CR_01_042816919 | HepG2 | cell line | 138543022 | 138543249 |
chr5 | 138542008 | 138545371 | CR_01_042816920 | HepG2 | cell line | 138543750 | 138543955 |
chr5 | 138542008 | 138545371 | CR_01_042936144 | upper lobe of left lung | Tissue | 138542956 | 138543634 |
chr5 | 138542008 | 138545371 | CR_01_043128036 | K562 | cell line | 138543022 | 138543698 |
chr5 | 138542008 | 138545371 | CR_01_04323552 | GM12878 | cell line | 138542948 | 138543068 |
chr5 | 138542008 | 138545371 | CR_01_043319370 | liver | Tissue | 138543178 | 138543818 |
chr5 | 138542008 | 138545371 | CR_01_043543273 | Peyers patch | Tissue | 138543034 | 138543367 |
chr5 | 138542008 | 138545371 | CR_01_043645414 | GM12878 | cell line | 138542718 | 138543964 |
chr5 | 138542008 | 138545371 | CR_01_043825538 | K562 | cell line | 138542662 | 138543238 |
chr5 | 138542008 | 138545371 | CR_01_043825539 | K562 | cell line | 138543458 | 138543962 |
chr5 | 138542008 | 138545371 | CR_01_04404470 | HepG2 | cell line | 138542633 | 138543150 |
chr5 | 138542008 | 138545371 | CR_01_04404471 | HepG2 | cell line | 138543571 | 138543925 |
chr5 | 138542008 | 138545371 | CR_01_044132271 | gastroesophageal sphincter | Tissue | 138543191 | 138543524 |
chr5 | 138542008 | 138545371 | CR_01_044208979 | HepG2 | cell line | 138543133 | 138543343 |
chr5 | 138542008 | 138545371 | CR_01_04517462 | suprapubic skin | Tissue | 138542988 | 138543303 |
chr5 | 138542008 | 138545371 | CR_01_045644290 | upper lobe of left lung | Tissue | 138542563 | 138542869 |
chr5 | 138542008 | 138545371 | CR_01_045644291 | upper lobe of left lung | Tissue | 138542984 | 138543733 |
chr5 | 138542008 | 138545371 | CR_01_045841806 | adrenal gland | Tissue | 138542853 | 138543341 |
chr5 | 138542008 | 138545371 | CR_01_045841807 | adrenal gland | Tissue | 138543620 | 138543830 |
chr5 | 138542008 | 138545371 | CR_01_046133096 | spleen | Tissue | 138542925 | 138543444 |
chr5 | 138542008 | 138545371 | CR_01_046231872 | esophagus squamous epithelium | Tissue | 138542970 | 138543403 |
chr5 | 138542008 | 138545371 | CR_01_046327803 | upper lobe of left lung | Tissue | 138542922 | 138543741 |
chr5 | 138542008 | 138545371 | CR_01_046440099 | HepG2 | cell line | 138542929 | 138543906 |
chr5 | 138542008 | 138545371 | CR_01_046630748 | esophagus squamous epithelium | Tissue | 138542964 | 138543264 |
chr5 | 138542008 | 138545371 | CR_01_046812495 | liver | Tissue | 138543335 | 138543797 |
chr5 | 138542008 | 138545371 | CR_01_04694682 | lower leg skin | Tissue | 138543019 | 138543212 |
chr5 | 138542008 | 138545371 | CR_01_04694683 | lower leg skin | Tissue | 138543415 | 138543624 |
chr5 | 138542008 | 138545371 | CR_01_047724324 | HepG2 | cell line | 138543003 | 138543436 |
chr5 | 138542008 | 138545371 | CR_01_047724325 | HepG2 | cell line | 138543606 | 138543852 |
chr5 | 138542008 | 138545371 | CR_01_048036622 | thyroid gland | Tissue | 138542554 | 138542784 |
chr5 | 138542008 | 138545371 | CR_01_048138536 | GM12878 | cell line | 138543428 | 138543924 |
chr5 | 138542008 | 138545371 | CR_01_048239514 | spleen | Tissue | 138542903 | 138543887 |
chr5 | 138542008 | 138545371 | CR_01_048613839 | breast epithelium | Tissue | 138543074 | 138543537 |
chr5 | 138542008 | 138545371 | CR_01_048825257 | spleen | Tissue | 138543183 | 138543481 |
chr5 | 138542008 | 138545371 | CR_01_049015942 | HepG2 | cell line | 138543167 | 138543281 |
chr5 | 138542008 | 138545371 | CR_01_049111159 | GM12878 | cell line | 138542826 | 138543147 |
chr5 | 138542008 | 138545371 | CR_01_049111160 | GM12878 | cell line | 138543556 | 138543769 |
chr5 | 138542008 | 138545371 | CR_01_049245969 | esophagus squamous epithelium | Tissue | 138543025 | 138543265 |
chr5 | 138542008 | 138545371 | CR_01_049340007 | body of pancreas | Tissue | 138543009 | 138543453 |
chr5 | 138542008 | 138545371 | CR_01_04945036 | K562 | cell line | 138543191 | 138543414 |
chr5 | 138542008 | 138545371 | CR_01_049542184 | heart left ventricle | Tissue | 138542969 | 138543356 |
chr5 | 138542008 | 138545371 | CR_01_049627526 | upper lobe of left lung | Tissue | 138542939 | 138543736 |
chr5 | 138542008 | 138545371 | CR_01_049829172 | breast epithelium | Tissue | 138542909 | 138543340 |
chr5 | 138542008 | 138545371 | CR_01_050320859 | transverse colon | Tissue | 138542518 | 138542939 |
chr5 | 138542008 | 138545371 | CR_01_050542329 | gastroesophageal sphincter | Tissue | 138542915 | 138543662 |
chr5 | 138542008 | 138545371 | CR_01_050716918 | HepG2 | cell line | 138542649 | 138543313 |
chr5 | 138542008 | 138545371 | CR_01_050716919 | HepG2 | cell line | 138543353 | 138544037 |
chr5 | 138542008 | 138545371 | CR_01_051028030 | K562 | cell line | 138543597 | 138543698 |
chr5 | 138542008 | 138545371 | CR_01_051129716 | testis | Tissue | 138543116 | 138543573 |
chr5 | 138542008 | 138545371 | CR_01_051517423 | K562 | cell line | 138543008 | 138543216 |
chr5 | 138542008 | 138545371 | CR_01_051643280 | HepG2 | cell line | 138542994 | 138543761 |
chr5 | 138542008 | 138545371 | CR_01_05176846 | sigmoid colon | Tissue | 138543070 | 138543298 |
chr5 | 138542008 | 138545371 | CR_01_052060175 | HepG2 | cell line | 138543018 | 138543488 |
chr5 | 138542008 | 138545371 | CR_01_052332023 | HepG2 | cell line | 138543011 | 138543761 |
