SE element chr SE element start SE element end CR Cell Type Biosample Type CR start CR end
chr3 52052349 52053587 CR_01_000144265 A549 cell line 52052920 52053247
chr3 52052349 52053587 CR_01_000833907 H1-hESC cell line 52053001 52053136
chr3 52052349 52053587 CR_01_000950871 H1-hESC cell line 52052947 52053188
chr3 52052349 52053587 CR_01_002127797 myotube in vitro differentiated cells 52052970 52053195
chr3 52052349 52053587 CR_01_002230041 myotube in vitro differentiated cells 52052951 52053309
chr3 52052349 52053587 CR_01_003615563 CD14-positive monocyte primary cell 52052983 52053189
chr3 52052349 52053587 CR_01_003725044 CD14-positive monocyte primary cell 52052850 52053269
chr3 52052349 52053587 CR_01_004034600 fibroblast of dermis primary cell 52052940 52053184
chr3 52052349 52053587 CR_01_004127549 fibroblast of dermis primary cell 52052956 52053167
chr3 52052349 52053587 CR_01_004631379 keratinocyte primary cell 52053017 52053166
chr3 52052349 52053587 CR_01_004718483 fibroblast of lung primary cell 52052945 52053148
chr3 52052349 52053587 CR_01_004829536 fibroblast of lung primary cell 52052977 52053265
chr3 52052349 52053587 CR_01_004829537 fibroblast of lung primary cell 52053320 52053486
chr3 52052349 52053587 CR_01_005031980 A549 cell line 52052963 52053158
chr3 52052349 52053587 CR_01_005123245 A549 cell line 52053003 52053124
chr3 52052349 52053587 CR_01_005225434 A549 cell line 52052969 52053147
chr3 52045647 52048403 CR_01_005322985 A549 cell line 52046650 52046919
chr3 52045647 52048403 CR_01_005527915 Ishikawa cell line 52046681 52046839
chr3 52052349 52053587 CR_01_007147823 H1-hESC cell line 52052965 52053157
chr3 52052349 52053587 CR_01_007245869 H1-hESC cell line 52052958 52053145
chr3 52052349 52053587 CR_01_007721265 HCT116 cell line 52052951 52053136
chr3 52052349 52053587 CR_01_007832420 HCT116 cell line 52052963 52053149
chr3 52045647 52048403 CR_01_008116878 HeLa-S3 cell line 52046598 52046953
chr3 52045647 52048403 CR_01_008207996 HeLa-S3 cell line 52046693 52046866
chr3 52052349 52053587 CR_01_008331649 HepG2 cell line 52052959 52053170
chr3 52052349 52053587 CR_01_008452396 HepG2 cell line 52052963 52053148
chr3 52052349 52053587 CR_01_010818495 PFSK-1 cell line 52052922 52053045
chr3 52045647 52048403 CR_01_010920713 SK-N-SH cell line 52046610 52047068
chr3 52052349 52053587 CR_01_010920714 SK-N-SH cell line 52052911 52053055
chr3 52045647 52048403 CR_01_011007467 SK-N-SH cell line 52046706 52046845
chr3 52045647 52048403 CR_01_011124395 SK-N-SH cell line 52046685 52046859
chr3 52052349 52053587 CR_01_011124396 SK-N-SH cell line 52053006 52053153
chr3 52045647 52048403 CR_01_011232899 SK-N-SH cell line 52046650 52046877
chr3 52052349 52053587 CR_01_011723404 GM10248 cell line 52053005 52053101
chr3 52052349 52053587 CR_01_011821714 GM10266 cell line 52053024 52053143
chr3 52052349 52053587 CR_01_011936822 GM10266 cell line 52053014 52053172
chr3 52052349 52053587 CR_01_012026634 GM10248 cell line 52052996 52053149
chr3 52052349 52053587 CR_01_012124585 GM13976 cell line 52052990 52053098
chr3 52052349 52053587 CR_01_012213401 GM13976 cell line 52052960 52053088
chr3 52052349 52053587 CR_01_012326189 GM13977 cell line 52053000 52053147
chr3 52052349 52053587 CR_01_012540686 GM19238 cell line 52052962 52053181
chr3 52052349 52053587 CR_01_012638738 GM19238 cell line 52052970 52053185
chr3 52052349 52053587 CR_01_012820504 GM20000 cell line 52053016 52053125
chr3 52052349 52053587 CR_01_012929960 endothelial cell of umbilical vein primary cell 52052974 52053160
chr3 52052349 52053587 CR_01_013028527 endothelial cell of umbilical vein primary cell 52052976 52053171
chr3 52052349 52053587 CR_01_013135456 K562 cell line 52052971 52053139
chr3 52052349 52053587 CR_01_013237900 K562 cell line 52052970 52053153
chr3 52052349 52053587 CR_01_013343635 K562 cell line 52052987 52053134
chr3 52052349 52053587 CR_01_013631681 D721Med cell line 52052975 52053128
chr3 52052349 52053587 CR_01_013731889 D721Med cell line 52052992 52053136
chr3 52045647 52048403 CR_01_013849141 keratinocyte primary cell 52047283 52047399
chr3 52045647 52048403 CR_01_013849142 keratinocyte primary cell 52047665 52047797
chr3 52052349 52053587 CR_01_013849143 keratinocyte primary cell 52052980 52053144
chr3 52052349 52053587 CR_01_013943572 keratinocyte primary cell 52052976 52053170
chr3 52052349 52053587 CR_01_014028488 pancreas Tissue 52053009 52053089
chr3 52052349 52053587 CR_01_014127628 pancreas Tissue 52052980 52053138
chr3 52052349 52053587 CR_01_014228852 spleen Tissue 52052983 52053202
chr3 52052349 52053587 CR_01_014330511 spleen Tissue 52052979 52053165
chr3 52052349 52053587 CR_01_014612468 GM12878 cell line 52052879 52052999
chr3 52052349 52053587 CR_01_014718171 GM12878 cell line 52052843 52053109
chr3 52045647 52048403 CR_01_017029600 HeLa-S3 cell line 52046368 52046480
chr3 52045647 52048403 CR_01_017029601 HeLa-S3 cell line 52046704 52046869
chr3 52052349 52053587 CR_01_018342490 K562 cell line 52052960 52053212
chr3 52052349 52053587 CR_01_018438159 K562 cell line 52052943 52053153
chr3 52052349 52053587 CR_01_018829217 K562 cell line 52052943 52053142
chr3 52052349 52053587 CR_01_018940877 SK-N-SH cell line 52052959 52053160
chr3 52052349 52053587 CR_01_019027417 SK-N-SH cell line 52052939 52053203
chr3 52052349 52053587 CR_01_019528805 AG04450 cell line 52052964 52053203
chr3 52052349 52053587 CR_01_019633157 AG04450 cell line 52052974 52053188
chr3 52052349 52053587 CR_01_019736629 BE2C cell line 52052987 52053198
chr3 52052349 52053587 CR_01_019831747 BE2C cell line 52052998 52053190
chr3 52052349 52053587 CR_01_020526894 astrocyte of the spinal cord primary cell 52052964 52053174
chr3 52052349 52053587 CR_01_020633929 astrocyte of the spinal cord primary cell 52052971 52053170
chr3 52052349 52053587 CR_01_020731461 brain microvascular endothelial cell primary cell 52052968 52053171
chr3 52052349 52053587 CR_01_020848286 brain microvascular endothelial cell primary cell 52052950 52053205
chr3 52052349 52053587 CR_01_020936349 cardiac fibroblast primary cell 52052958 52053239
chr3 52052349 52053587 CR_01_020936350 cardiac fibroblast primary cell 52053323 52053438
chr3 52052349 52053587 CR_01_021034781 HCT116 cell line 52052986 52053167
chr3 52052349 52053587 CR_01_021231619 HEK293 cell line 52052995 52053104
chr3 52052349 52053587 CR_01_021355505 HEK293 cell line 52053006 52053147
chr3 52052349 52053587 CR_01_021630858 foreskin fibroblast primary cell 52052943 52053214
chr3 52052349 52053587 CR_01_021727293 HFF-Myc cell line 52052935 52053198
chr3 52052349 52053587 CR_01_021826443 HFF-Myc cell line 52052938 52053209
chr3 52052349 52053587 CR_01_021931144 fibroblast of mammary gland primary cell 52052960 52053185
chr3 52052349 52053587 CR_01_022039866 fibroblast of mammary gland primary cell 52052965 52053241
chr3 52052349 52053587 CR_01_022129784 fibroblast of lung primary cell 52052962 52053166
chr3 52052349 52053587 CR_01_022233656 fibroblast of lung primary cell 52052944 52053209
chr3 52052349 52053587 CR_01_022335157 kidney epithelial cell primary cell 52052925 52053192
chr3 52052349 52053587 CR_01_022431650 kidney epithelial cell primary cell 52052975 52053159
chr3 52052349 52053587 CR_01_022533865 endothelial cell of umbilical vein primary cell 52052957 52053180
chr3 52052349 52053587 CR_01_022628777 endothelial cell of umbilical vein primary cell 52052939 52053218
chr3 52052349 52053587 CR_01_023335108 bronchial epithelial cell primary cell 52052985 52053185
chr3 52052349 52053587 CR_01_023431779 bronchial epithelial cell primary cell 52052978 52053141
chr3 52052349 52053587 CR_01_023540115 SK-N-SH cell line 52052979 52053176
chr3 52052349 52053587 CR_01_023639311 SK-N-SH cell line 52052962 52053165
chr3 52052349 52053587 CR_01_023748504 WERI-Rb-1 cell line 52052942 52053166
chr3 52052349 52053587 CR_01_023835892 WERI-Rb-1 cell line 52052966 52053163
chr3 52052349 52053587 CR_01_023920832 WI38 cell line 52052974 52053252
chr3 52052349 52053587 CR_01_024016860 WI38 cell line 52052921 52053208
chr3 52052349 52053587 CR_01_024738550 Loucy cell line 52052908 52053346
chr3 52045647 52048403 CR_01_025420085 HeLa-S3 cell line 52046674 52046812
chr3 52045647 52048403 CR_01_025510068 HeLa-S3 cell line 52046660 52046783
chr3 52052349 52053587 CR_01_026936010 gastroesophageal sphincter Tissue 52052863 52053310
chr3 52052349 52053587 CR_01_027328277 spleen Tissue 52052873 52053265
chr3 52052349 52053587 CR_01_027524690 transverse colon Tissue 52053008 52053262
chr3 52052349 52053587 CR_01_027625842 thoracic aorta Tissue 52052903 52053319
chr3 52052349 52053587 CR_01_027735560 heart left ventricle Tissue 52052847 52053216
chr3 52052349 52053587 CR_01_027824374 esophagus muscularis mucosa Tissue 52052962 52053243
chr3 52052349 52053587 CR_01_028018371 stomach Tissue 52052857 52053252
chr3 52052349 52053587 CR_01_028124163 stomach Tissue 52052933 52053281
chr3 52052349 52053587 CR_01_028418315 RWPE1 cell line 52052914 52053261
chr3 52052349 52053587 CR_01_028723386 GM12878 cell line 52053194 52053526
chr3 52052349 52053587 CR_01_028820004 RWPE1 cell line 52052929 52053296
chr3 52052349 52053587 CR_01_029320351 heart left ventricle Tissue 52052894 52053265
chr3 52052349 52053587 CR_01_030319451 ovary Tissue 52052925 52053271
chr3 52045647 52048403 CR_01_0308117487 bipolar neuron in vitro differentiated cells 52045750 52045903
chr3 52045647 52048403 CR_01_0308117488 bipolar neuron in vitro differentiated cells 52046731 52046913
chr3 52052349 52053587 CR_01_031218476 stomach Tissue 52052918 52053246
chr3 52045647 52048403 CR_01_032014584 upper lobe of left lung Tissue 52046669 52046876
chr3 52052349 52053587 CR_01_032014585 upper lobe of left lung Tissue 52052853 52053128
chr3 52052349 52053587 CR_01_032239323 heart left ventricle Tissue 52052851 52053348
chr3 52052349 52053587 CR_01_032334587 GM12878 cell line 52052795 52053111
chr3 52045647 52048403 CR_01_033259331 GM12878 cell line 52045674 52045958
chr3 52052349 52053587 CR_01_033259332 GM12878 cell line 52052753 52053296
chr3 52052349 52053587 CR_01_033639273 heart left ventricle Tissue 52052847 52053341
chr3 52052349 52053587 CR_01_033940408 epithelial cell of prostate primary cell 52052854 52053262
chr3 52052349 52053587 CR_01_034019180 vagina Tissue 52052937 52053305
chr3 52052349 52053587 CR_01_034631224 transverse colon Tissue 52052919 52053265
chr3 52052349 52053587 CR_01_034937418 upper lobe of left lung Tissue 52052897 52053278
chr3 52052349 52053587 CR_01_035036165 K562 cell line 52052879 52053209
chr3 52052349 52053587 CR_01_035526930 esophagus squamous epithelium Tissue 52052895 52053149
chr3 52052349 52053587 CR_01_035645968 GM12878 cell line 52052780 52053251
chr3 52052349 52053587 CR_01_035825117 gastrocnemius medialis Tissue 52052896 52053418
chr3 52052349 52053587 CR_01_036231290 transverse colon Tissue 52052906 52053263
chr3 52052349 52053587 CR_01_036532673 SK-N-SH cell line 52052896 52053294
chr3 52052349 52053587 CR_01_037215625 RWPE1 cell line 52052861 52053229
chr3 52052349 52053587 CR_01_037620096 RWPE1 cell line 52052908 52053296
chr3 52052349 52053587 CR_01_037725837 esophagus squamous epithelium Tissue 52052933 52053314
chr3 52052349 52053587 CR_01_037825219 gastrocnemius medialis Tissue 52052905 52053320
chr3 52052349 52053587 CR_01_038639872 epithelial cell of prostate primary cell 52052871 52053287
chr3 52052349 52053587 CR_01_038824399 breast epithelium Tissue 52053008 52053285
chr3 52052349 52053587 CR_01_038930069 GM12878 cell line 52052823 52053112
chr3 52052349 52053587 CR_01_039018611 RWPE1 cell line 52052902 52053281
chr3 52052349 52053587 CR_01_039343347 neural progenitor cell in vitro differentiated cells 52052974 52053201
chr3 52052349 52053587 CR_01_040027428 gastroesophageal sphincter Tissue 52052863 52053284
chr3 52052349 52053587 CR_01_040237627 SK-N-SH cell line 52052924 52053258
chr3 52052349 52053587 CR_01_040650243 HepG2 cell line 52052953 52053127
chr3 52052349 52053587 CR_01_041432330 prostate gland Tissue 52052938 52053295
chr3 52052349 52053587 CR_01_041508457 upper lobe of left lung Tissue 52052996 52053202
chr3 52052349 52053587 CR_01_041628886 tibial artery Tissue 52052918 52053409
chr3 52052349 52053587 CR_01_042023404 GM12878 cell line 52053185 52053469
chr3 52052349 52053587 CR_01_042233953 transverse colon Tissue 52052936 52053213
chr3 52052349 52053587 CR_01_042520773 thyroid gland Tissue 52053014 52053219
chr3 52052349 52053587 CR_01_042930559 upper lobe of left lung Tissue 52052911 52053259
chr3 52052349 52053587 CR_01_043536392 Peyers patch Tissue 52052965 52053154
chr3 52052349 52053587 CR_01_043638328 GM12878 cell line 52052755 52053232
chr3 52052349 52053587 CR_01_044127332 gastroesophageal sphincter Tissue 52052863 52053269
chr3 52052349 52053587 CR_01_045637558 upper lobe of left lung Tissue 52052878 52053274
chr3 52052349 52053587 CR_01_045712457 uterus Tissue 52052971 52053164
chr3 52052349 52053587 CR_01_045835130 adrenal gland Tissue 52052945 52053232
chr3 52052349 52053587 CR_01_046128171 spleen Tissue 52052875 52053278
chr3 52052349 52053587 CR_01_046226898 esophagus squamous epithelium Tissue 52052896 52053159
chr3 52052349 52053587 CR_01_046323809 upper lobe of left lung Tissue 52052932 52053312
chr3 52052349 52053587 CR_01_046435115 HepG2 cell line 52052963 52053092
chr3 52052349 52053587 CR_01_046625833 esophagus squamous epithelium Tissue 52052949 52053242
chr3 52052349 52053587 CR_01_048132669 GM12878 cell line 52052837 52053187
chr3 52052349 52053587 CR_01_048537827 SK-N-SH cell line 52052919 52053249
chr3 52052349 52053587 CR_01_048821585 spleen Tissue 52052911 52053283
chr3 52052349 52053587 CR_01_049535580 heart left ventricle Tissue 52052841 52053221
chr3 52052349 52053587 CR_01_049623592 upper lobe of left lung Tissue 52052907 52053294
chr3 52052349 52053587 CR_01_050115634 RWPE1 cell line 52052862 52053217
chr3 52052349 52053587 CR_01_050535764 gastroesophageal sphincter Tissue 52052864 52053316
chr3 52052349 52053587 CR_01_050924705 transverse colon Tissue 52053035 52053259
chr3 52052349 52053587 CR_01_051125152 testis Tissue 52052999 52053225
chr3 52045647 52048403 CR_01_051637266 HepG2 cell line 52046675 52046898
chr3 52052349 52053587 CR_01_051637267 HepG2 cell line 52052932 52053084
chr3 52045647 52048403 CR_01_052051407 HepG2 cell line 52046725 52046894
chr3 52045647 52048403 CR_01_052327702 HepG2 cell line 52046651 52046852
chr3 52052349 52053587 CR_01_053636410 neural progenitor cell in vitro differentiated cells 52052907 52053197
chr3 52052349 52053587 CR_01_053837710 adrenal gland Tissue 52052890 52053365
chr3 52052349 52053587 CR_01_054231786 K562 cell line 52052860 52053229
chr3 52045647 52048403 CR_01_054430425 tibial nerve Tissue 52047230 52047629
chr3 52052349 52053587 CR_01_054430426 tibial nerve Tissue 52052897 52053427
chr3 52052349 52053587 CR_01_054725893 esophagus squamous epithelium Tissue 52052952 52053175
chr3 52052349 52053587 CR_01_054824034 stomach Tissue 52052903 52053269
chr3 52052349 52053587 CR_01_055024480 esophagus muscularis mucosa Tissue 52052977 52053226
chr3 52052349 52053587 CR_01_055320241 heart left ventricle Tissue 52052894 52053320
chr3 52052349 52053587 CR_01_055725804 esophagus squamous epithelium Tissue 52052916 52053160
chr3 52052349 52053587 CR_01_055833188 SK-N-SH cell line 52052881 52053270
chr3 52052349 52053587 CR_01_056736207 A673 cell line 52052964 52053196
chr3 52052349 52053587 CR_01_056917233 upper lobe of left lung Tissue 52052951 52053225
chr3 52052349 52053587 CR_01_057019055 esophagus muscularis mucosa Tissue 52053017 52053205
chr3 52052349 52053587 CR_01_057118910 ascending aorta Tissue 52052939 52053208
chr3 52052349 52053587 CR_01_057719268 ovary Tissue 52052926 52053313
chr3 52052349 52053587 CR_01_057832807 prostate gland Tissue 52052977 52053238
chr3 52052349 52053587 CR_01_058817458 testis Tissue 52052958 52053252
chr3 52052349 52053587 CR_01_059034868 transverse colon Tissue 52052946 52053218
chr3 52052349 52053587 CR_01_059415199 uterus Tissue 52052951 52053201
chr3 52052349 52053587 CR_01_059518404 heart left ventricle Tissue 52052913 52053210
chr3 52052349 52053587 CR_01_060718865 ascending aorta Tissue 52052949 52053214
chr3 52052349 52053587 CR_01_060812797 stomach Tissue 52053007 52053239
chr3 52052349 52053587 CR_01_060925334 testis Tissue 52052983 52053240
chr3 52052349 52053587 CR_01_061121535 spleen Tissue 52052942 52053300
chr3 52052349 52053587 CR_01_062618463 heart left ventricle Tissue 52052925 52053205
chr3 52052349 52053587 CR_01_062730744 upper lobe of left lung Tissue 52052931 52053277
chr3 52045647 52048403 CR_01_063130250 tibial nerve Tissue 52047238 52047666
chr3 52052349 52053587 CR_01_063130251 tibial nerve Tissue 52052892 52053331
chr3 52052349 52053587 CR_01_063222407 gastrocnemius medialis Tissue 52052904 52053251
chr3 52052349 52053587 CR_01_063725836 thoracic aorta Tissue 52052903 52053316
chr3 52052349 52053587 CR_01_064019201 transverse colon Tissue 52053016 52053177
chr3 52052349 52053587 CR_01_064612492 uterus Tissue 52052958 52053203
chr3 52052349 52053587 CR_01_064917151 gastrocnemius medialis Tissue 52052981 52053277
chr3 52052349 52053587 CR_01_065417629 testis Tissue 52053009 52053284
chr3 52052349 52053587 CR_01_065721023 thyroid gland Tissue 52052906 52053148
chr3 52052349 52053587 CR_01_065817168 upper lobe of left lung Tissue 52052961 52053218
chr3 52052349 52053587 CR_01_066129500 adrenal gland Tissue 52052954 52053278
chr3 52052349 52053587 CR_01_066746182 neural progenitor cell in vitro differentiated cells 52052951 52053160
chr3 52052349 52053587 CR_01_066822424 gastrocnemius medialis Tissue 52052870 52053262
chr3 52052349 52053587 CR_01_068822714 endothelial cell of umbilical vein primary cell 52052938 52053241
chr3 52052349 52053587 CR_01_068925439 endothelial cell of umbilical vein primary cell 52052929 52053200
chr3 52052349 52053587 CR_01_069431078 K562 cell line 52052966 52053245
chr3 52052349 52053587 CR_01_069533663 K562 cell line 52052922 52053181
chr3 52052349 52053587 CR_01_070024680 astrocyte primary cell 52053012 52053169
chr3 52052349 52053587 CR_01_070538595 osteoblast primary cell 52052924 52053238
chr3 52052349 52053587 CR_01_070625384 osteoblast primary cell 52052894 52053244
chr3 52045647 52048403 CR_01_070713712 A549 cell line 52046714 52046936
chr3 52045647 52048403 CR_01_071722589 Ishikawa cell line 52046671 52046831
chr3 52045647 52048403 CR_01_071821625 Ishikawa cell line 52046704 52046848
chr3 52045647 52048403 CR_01_073337021 HCT116 cell line 52046615 52046928
chr3 52045647 52048403 CR_01_073455120 HCT116 cell line 52045690 52045997
chr3 52045647 52048403 CR_01_073455121 HCT116 cell line 52046300 52046470
chr3 52045647 52048403 CR_01_073455122 HCT116 cell line 52046596 52046962
chr3 52052349 52053587 CR_01_074235985 K562 cell line 52052958 52053165
chr3 52052349 52053587 CR_01_074330578 K562 cell line 52052964 52053156
chr3 52045647 52048403 CR_01_074753379 K562 cell line 52045765 52045858
chr3 52045647 52048403 CR_01_074942547 SK-N-SH cell line 52046315 52046483
chr3 52045647 52048403 CR_01_074942548 SK-N-SH cell line 52046637 52046908
chr3 52045647 52048403 CR_01_074942549 SK-N-SH cell line 52047312 52047439
chr3 52052349 52053587 CR_01_074942550 SK-N-SH cell line 52052919 52053119
chr3 52045647 52048403 CR_01_075009022 SK-N-SH cell line 52046650 52046911
chr3 52045647 52048403 CR_01_075126517 SK-N-SH cell line 52046653 52046924
chr3 52045647 52048403 CR_01_075256801 SK-N-SH cell line 52046701 52046852
chr3 52052349 52053587 CR_01_075256802 SK-N-SH cell line 52052924 52053066
chr3 52045647 52048403 CR_01_075352497 SK-N-SH cell line 52046696 52046817
chr3 52052349 52053587 CR_01_075352498 SK-N-SH cell line 52052946 52053104
chr3 52052349 52053587 CR_01_075535436 GM12878 cell line 52052976 52053154
chr3 52052349 52053587 CR_01_075738625 GM12891 cell line 52052994 52053182
chr3 52052349 52053587 CR_01_075837703 GM12891 cell line 52052999 52053179
chr3 52052349 52053587 CR_01_075940110 GM12892 cell line 52052989 52053159
chr3 52052349 52053587 CR_01_076048238 GM12892 cell line 52052980 52053165
chr3 52052349 52053587 CR_01_076124516 GM19239 cell line 52052995 52053148
chr3 52052349 52053587 CR_01_076244755 GM19239 cell line 52052981 52053163
chr3 52052349 52053587 CR_01_076337199 GM19240 cell line 52052993 52053150
chr3 52052349 52053587 CR_01_076435201 GM19240 cell line 52052984 52053151
chr3 52052349 52053587 CR_01_076549883 H1-hESC cell line 52053003 52053146
chr3 52052349 52053587 CR_01_076632705 HepG2 cell line 52053026 52053111
chr3 52052349 52053587 CR_01_076740314 HepG2 cell line 52053015 52053105
chr3 52052349 52053587 CR_01_077217478 lung Tissue 52052968 52053160
chr3 52052349 52053587 CR_01_077322035 lung Tissue 52053002 52053193
chr3 52052349 52053587 CR_01_078032227 GM12878 cell line 52052975 52053170
chr3 52052349 52053587 CR_01_078148654 GM12878 cell line 52052967 52053162
chr3 52045647 52048403 CR_01_07846592 HeLa-S3 cell line 52046767 52047018
chr3 52045647 52048403 CR_01_079325247 HeLa-S3 cell line 52046640 52046855
chr3 52052349 52053587 CR_01_079527384 IMR-90 cell line 52052952 52053195
chr3 52052349 52053587 CR_01_079633363 IMR-90 cell line 52052945 52053179
chr3 52052349 52053587 CR_01_079713212 K562 cell line 52052968 52053091
chr3 52045647 52048403 CR_01_082023673 HEK293 cell line 52046556 52046850
chr3 52045647 52048403 CR_01_082119955 HEK293 cell line 52046613 52046821
chr3 52052349 52053587 CR_01_082119956 HEK293 cell line 52052870 52053078
chr3 52052349 52053587 CR_01_082223283 A549 cell line 52052978 52053133
chr3 52052349 52053587 CR_01_082338735 A549 cell line 52052924 52053122
chr3 52052349 52053587 CR_01_082440587 AG04449 cell line 52052976 52053157
chr3 52052349 52053587 CR_01_082534626 AG04449 cell line 52052975 52053151
chr3 52052349 52053587 CR_01_082624232 AG09309 cell line 52052931 52053161
chr3 52052349 52053587 CR_01_082730729 AG09309 cell line 52052943 52053271
chr3 52052349 52053587 CR_01_082835951 AG09319 cell line 52052959 52053219
chr3 52052349 52053587 CR_01_082931948 AG09319 cell line 52052938 52053246
chr3 52052349 52053587 CR_01_083030917 AG10803 cell line 52052955 52053180
chr3 52052349 52053587 CR_01_083135459 AG10803 cell line 52052962 52053167
chr3 52052349 52053587 CR_01_083531920 GM06990 cell line 52052991 52053151
chr3 52052349 52053587 CR_01_083626416 GM12865 cell line 52053049 52053154
chr3 52052349 52053587 CR_01_084330250 GM12872 cell line 52053022 52053165
chr3 52052349 52053587 CR_01_085431039 GM12878 cell line 52052999 52053144
chr3 52052349 52053587 CR_01_085521175 astrocyte of the cerebellum primary cell 52052955 52053241
chr3 52052349 52053587 CR_01_085635249 astrocyte of the cerebellum primary cell 52052944 52053207
chr3 52052349 52053587 CR_01_085726996 cardiac muscle cell primary cell 52052911 52053231
chr3 52052349 52053587 CR_01_085833887 cardiac muscle cell primary cell 52052926 52053266
chr3 52052349 52053587 CR_01_086033209 epithelial cell of esophagus primary cell 52052983 52053190
chr3 52052349 52053587 CR_01_086131727 retinal pigment epithelial cell primary cell 52052946 52053244
chr3 52052349 52053587 CR_01_086237515 retinal pigment epithelial cell primary cell 52052975 52053148
chr3 52052349 52053587 CR_01_086328864 fibroblast of villous mesenchyme primary cell 52052935 52053222
chr3 52052349 52053587 CR_01_086431338 fibroblast of villous mesenchyme primary cell 52052953 52053195
chr3 52052349 52053587 CR_01_086534951 K562 cell line 52053007 52053195
chr3 52052349 52053587 CR_01_086626032 K562 cell line 52052983 52053177
chr3 52052349 52053587 CR_01_086730723 NB4 cell line 52052975 52053141
chr3 52052349 52053587 CR_01_086830994 foreskin fibroblast primary cell 52052962 52053199
chr3 52052349 52053587 CR_01_086926225 foreskin fibroblast primary cell 52052945 52053187
chr3 52052349 52053587 CR_01_087333983 SK-N-SH cell line 52052918 52053064
chr3 52052349 52053587 CR_01_088122705 liver Tissue 52052976 52053124
chr3 52052349 52053587 CR_01_088318529 vagina Tissue 52052941 52053295
chr3 52052349 52053587 CR_01_089121260 cardiac muscle cell in vitro differentiated cells 52052972 52053275
chr3 52052349 52053587 CR_01_089332253 prostate gland Tissue 52052970 52053210
chr3 52052349 52053587 CR_01_089515993 gastrocnemius medialis Tissue 52052979 52053277
chr3 52052349 52053587 CR_01_089636672 adrenal gland Tissue 52052905 52053462
chr3 52052349 52053587 CR_01_090519058 transverse colon Tissue 52052989 52053157
chr3 52052349 52053587 CR_01_091023994 K562 cell line 52052901 52053075
chr3 52045647 52048403 CR_01_091330948 liver Tissue 52046741 52046957
chr3 52052349 52053587 CR_01_091726373 uterus Tissue 52052868 52053262
chr3 52045647 52048403 CR_01_092142712 bipolar neuron in vitro differentiated cells 52045795 52045899
chr3 52052349 52053587 CR_01_093022120 cardiac muscle cell in vitro differentiated cells 52052951 52053159
chr3 52052349 52053587 CR_01_094029486 adrenal gland Tissue 52052950 52053246
chr3 52052349 52053587 CR_01_095328193 gastroesophageal sphincter Tissue 52052959 52053255
chr3 52052349 52053587 CR_01_095824016 gastroesophageal sphincter Tissue 52052955 52053281
chr3 52052349 52053587 CR_01_096028220 uterus Tissue 52052940 52053227
chr3 52052349 52053587 CR_01_096321924 cardiac muscle cell in vitro differentiated cells 52053012 52053180
chr3 52052349 52053587 CR_01_096412250 GM23338 cell line 52052962 52053282
chr3 52052349 52053587 CR_01_096524021 gastroesophageal sphincter Tissue 52052948 52053253
chr3 52045647 52048403 CR_01_096949183 liver Tissue 52046642 52046845
chr3 52052349 52053587 CR_01_097341954 GM23338 cell line 52052961 52053184
chr3 52052349 52053587 CR_01_097528247 uterus Tissue 52052944 52053259
chr3 52052349 52053587 CR_01_097723438 esophagus muscularis mucosa Tissue 52052938 52053172
chr3 52052349 52053587 CR_01_097926823 tibial nerve Tissue 52052879 52053321
chr3 52052349 52053587 CR_01_098726363 uterus Tissue 52052909 52053254
chr3 52052349 52053587 CR_01_098934807 adrenal gland Tissue 52052952 52053262
chr3 52052349 52053587 CR_01_099028330 gastroesophageal sphincter Tissue 52052927 52053228
chr3 52052349 52053587 CR_01_099523488 esophagus muscularis mucosa Tissue 52052941 52053201
chr3 52052349 52053587 CR_01_100010467 neutrophil primary cell 52052982 52053205
chr3 52045647 52048403 CR_01_100929018 HEK293T cell line 52046618 52046988
chr3 52045647 52048403 CR_01_101531536 MCF-7 cell line 52045726 52045938
chr3 52045647 52048403 CR_01_101531537 MCF-7 cell line 52046250 52046448
chr3 52045647 52048403 CR_01_101531538 MCF-7 cell line 52046629 52046941
chr3 52045647 52048403 CR_01_101639658 T47D cell line 52045700 52045968
chr3 52045647 52048403 CR_01_101639659 T47D cell line 52046321 52046912
chr3 52045647 52048403 CR_01_103426215 HepG2 cell line 52046396 52046503
chr3 52045647 52048403 CR_01_103426216 HepG2 cell line 52046668 52046815
chr3 52045647 52048403 CR_01_103426217 HepG2 cell line 52047302 52047403
chr3 52045647 52048403 CR_01_103910738 K562 cell line 52046395 52046516
chr3 52045647 52048403 CR_01_103910739 K562 cell line 52046672 52046836
chr3 52045647 52048403 CR_01_104031762 K562 cell line 52046305 52046516
chr3 52045647 52048403 CR_01_104031763 K562 cell line 52046600 52046886
chr3 52052349 52053587 CR_01_104031764 K562 cell line 52053013 52053117
chr3 52052349 52053587 CR_01_104321524 GM12878 cell line 52052949 52053088
chr3 52052349 52053587 CR_01_104447235 HepG2 cell line 52052922 52053119
chr3 52045647 52048403 CR_01_105961235 GM12878 cell line 52046742 52046901
chr3 52052349 52053587 CR_01_105961236 GM12878 cell line 52052857 52053041
chr3 52052349 52053587 CR_01_112122304 GM12878 cell line 52052851 52053122
chr3 52052349 52053587 CR_01_112322214 GM12878 cell line 52052871 52053188
chr3 52052349 52053587 CR_01_113029371 K562 cell line 52052871 52053128
