SE element chr | SE element start | SE element end | CR | Cell Type | Biosample Type | CR start | CR end |
---|---|---|---|---|---|---|---|
chr22 | 20078845 | 20082113 | CR_01_001214539 | H1-hESC | cell line | 20079754 | 20079885 |
chr22 | 20078845 | 20082113 | CR_01_001214540 | H1-hESC | cell line | 20080232 | 20080738 |
chr22 | 20058052 | 20060475 | CR_01_00281607 | K562 | cell line | 20059041 | 20059442 |
chr22 | 20078845 | 20082113 | CR_01_003019308 | K562 | cell line | 20079592 | 20081170 |
chr22 | 20071373 | 20071953 | CR_01_00313350 | K562 | cell line | 20071745 | 20071882 |
chr22 | 20078845 | 20082113 | CR_01_00313351 | K562 | cell line | 20079777 | 20080025 |
chr22 | 20078845 | 20082113 | CR_01_00313352 | K562 | cell line | 20081216 | 20081366 |
chr22 | 20058052 | 20060475 | CR_01_003219595 | K562 | cell line | 20058683 | 20058838 |
chr22 | 20058052 | 20060475 | CR_01_003219596 | K562 | cell line | 20058907 | 20059154 |
chr22 | 20078845 | 20082113 | CR_01_003219597 | K562 | cell line | 20079152 | 20079281 |
chr22 | 20078845 | 20082113 | CR_01_003219598 | K562 | cell line | 20079513 | 20080063 |
chr22 | 20078845 | 20082113 | CR_01_003219599 | K562 | cell line | 20080222 | 20080406 |
chr22 | 20078845 | 20082113 | CR_01_003219600 | K562 | cell line | 20080588 | 20080750 |
chr22 | 20078845 | 20082113 | CR_01_003219601 | K562 | cell line | 20080868 | 20081493 |
chr22 | 20078845 | 20082113 | CR_01_00332197 | K562 | cell line | 20079837 | 20080001 |
chr22 | 20078845 | 20082113 | CR_01_005321848 | A549 | cell line | 20079822 | 20080051 |
chr22 | 20078845 | 20082113 | CR_01_005321849 | A549 | cell line | 20080433 | 20080786 |
chr22 | 20078845 | 20082113 | CR_01_005406543 | A549 | cell line | 20079817 | 20079992 |
chr22 | 20078845 | 20082113 | CR_01_005526200 | Ishikawa | cell line | 20079795 | 20080101 |
chr22 | 20078845 | 20082113 | CR_01_005607978 | Ishikawa | cell line | 20079894 | 20080014 |
chr22 | 20078845 | 20082113 | CR_01_005934537 | GM12878 | cell line | 20079985 | 20080121 |
chr22 | 20078845 | 20082113 | CR_01_005934538 | GM12878 | cell line | 20080206 | 20080719 |
chr22 | 20078845 | 20082113 | CR_01_006032635 | GM12878 | cell line | 20080229 | 20080911 |
chr22 | 20078845 | 20082113 | CR_01_006508959 | GM12891 | cell line | 20080374 | 20080631 |
chr22 | 20078845 | 20082113 | CR_01_006623038 | GM12891 | cell line | 20079942 | 20080701 |
chr22 | 20078845 | 20082113 | CR_01_006926457 | GM12892 | cell line | 20079950 | 20080732 |
chr22 | 20078845 | 20082113 | CR_01_007013419 | GM12892 | cell line | 20080435 | 20080638 |
chr22 | 20078845 | 20082113 | CR_01_007013420 | GM12892 | cell line | 20080751 | 20080868 |
chr22 | 20078845 | 20082113 | CR_01_007621604 | H1-hESC | cell line | 20079833 | 20080097 |
chr22 | 20078845 | 20082113 | CR_01_00805091 | HCT116 | cell line | 20079807 | 20080077 |
chr22 | 20078845 | 20082113 | CR_01_008115930 | HeLa-S3 | cell line | 20079764 | 20080085 |
chr22 | 20078845 | 20082113 | CR_01_008115931 | HeLa-S3 | cell line | 20080201 | 20080392 |
chr22 | 20078845 | 20082113 | CR_01_008207587 | HeLa-S3 | cell line | 20079812 | 20079969 |
chr22 | 20078845 | 20082113 | CR_01_008514552 | HepG2 | cell line | 20079838 | 20080039 |
chr22 | 20078845 | 20082113 | CR_01_008609903 | HepG2 | cell line | 20079715 | 20079983 |
chr22 | 20078845 | 20082113 | CR_01_008724326 | HepG2 | cell line | 20079855 | 20080043 |
chr22 | 20078845 | 20082113 | CR_01_008828202 | HepG2 | cell line | 20079884 | 20080065 |
chr22 | 20078845 | 20082113 | CR_01_00892135 | HepG2 | cell line | 20079946 | 20080062 |
chr22 | 20078845 | 20082113 | CR_01_00903653 | HepG2 | cell line | 20079846 | 20079963 |
chr22 | 20078845 | 20082113 | CR_01_00912185 | HepG2 | cell line | 20079947 | 20080048 |
chr22 | 20058052 | 20060475 | CR_01_009249404 | K562 | cell line | 20058917 | 20059210 |
chr22 | 20058052 | 20060475 | CR_01_009249405 | K562 | cell line | 20059281 | 20059662 |
chr22 | 20071373 | 20071953 | CR_01_009249406 | K562 | cell line | 20071531 | 20071855 |
chr22 | 20078845 | 20082113 | CR_01_009249408 | K562 | cell line | 20079729 | 20080090 |
chr22 | 20078845 | 20082113 | CR_01_009249409 | K562 | cell line | 20080834 | 20081034 |
chr22 | 20058052 | 20060475 | CR_01_009322601 | K562 | cell line | 20059107 | 20059220 |
chr22 | 20058052 | 20060475 | CR_01_009322602 | K562 | cell line | 20059314 | 20059643 |
chr22 | 20071373 | 20071953 | CR_01_009322603 | K562 | cell line | 20071705 | 20071841 |
chr22 | 20078845 | 20082113 | CR_01_009322604 | K562 | cell line | 20079707 | 20080065 |
chr22 | 20058052 | 20060475 | CR_01_009411392 | K562 | cell line | 20059034 | 20059208 |
chr22 | 20071373 | 20071953 | CR_01_009411393 | K562 | cell line | 20071539 | 20071837 |
chr22 | 20078845 | 20082113 | CR_01_009411394 | K562 | cell line | 20079909 | 20080096 |
chr22 | 20058052 | 20060475 | CR_01_009506085 | K562 | cell line | 20059212 | 20059378 |
chr22 | 20071373 | 20071953 | CR_01_009506086 | K562 | cell line | 20071743 | 20071853 |
chr22 | 20058052 | 20060475 | CR_01_00964991 | K562 | cell line | 20059064 | 20059277 |
chr22 | 20078845 | 20082113 | CR_01_00964992 | K562 | cell line | 20079825 | 20080022 |
chr22 | 20058052 | 20060475 | CR_01_009719676 | K562 | cell line | 20058650 | 20058786 |
chr22 | 20058052 | 20060475 | CR_01_009719677 | K562 | cell line | 20058963 | 20059562 |
chr22 | 20071373 | 20071953 | CR_01_009719678 | K562 | cell line | 20071510 | 20071856 |
chr22 | 20078845 | 20082113 | CR_01_009719680 | K562 | cell line | 20079772 | 20080045 |
chr22 | 20078845 | 20082113 | CR_01_009719681 | K562 | cell line | 20081068 | 20081200 |
chr22 | 20078845 | 20082113 | CR_01_009806434 | K562 | cell line | 20080445 | 20080633 |
chr22 | 20078845 | 20082113 | CR_01_009924199 | K562 | cell line | 20079860 | 20080716 |
chr22 | 20078845 | 20082113 | CR_01_009924200 | K562 | cell line | 20081151 | 20081325 |
chr22 | 20078845 | 20082113 | CR_01_01012012 | K562 | cell line | 20079938 | 20080057 |
chr22 | 20078845 | 20082113 | CR_01_010432473 | MCF-7 | cell line | 20079888 | 20080041 |
chr22 | 20078845 | 20082113 | CR_01_010711628 | PFSK-1 | cell line | 20079778 | 20080064 |
chr22 | 20078845 | 20082113 | CR_01_010711629 | PFSK-1 | cell line | 20080202 | 20080337 |
chr22 | 20078845 | 20082113 | CR_01_010817588 | PFSK-1 | cell line | 20079770 | 20080089 |
chr22 | 20078845 | 20082113 | CR_01_010817589 | PFSK-1 | cell line | 20080218 | 20080360 |
chr22 | 20078845 | 20082113 | CR_01_010919592 | SK-N-SH | cell line | 20079735 | 20080089 |
chr22 | 20078845 | 20082113 | CR_01_010919593 | SK-N-SH | cell line | 20080226 | 20080384 |
chr22 | 20078845 | 20082113 | CR_01_010919594 | SK-N-SH | cell line | 20080498 | 20080675 |
chr22 | 20078845 | 20082113 | CR_01_011007057 | SK-N-SH | cell line | 20079807 | 20080039 |
chr22 | 20078845 | 20082113 | CR_01_011123046 | SK-N-SH | cell line | 20079800 | 20080083 |
chr22 | 20078845 | 20082113 | CR_01_011123047 | SK-N-SH | cell line | 20080453 | 20080642 |
chr22 | 20078845 | 20082113 | CR_01_011231074 | SK-N-SH | cell line | 20079833 | 20080096 |
chr22 | 20078845 | 20082113 | CR_01_011231075 | SK-N-SH | cell line | 20080236 | 20080691 |
chr22 | 20078845 | 20082113 | CR_01_011611054 | T47D | cell line | 20079910 | 20080068 |
chr22 | 20058052 | 20060475 | CR_01_013340917 | K562 | cell line | 20059437 | 20059569 |
chr22 | 20078845 | 20082113 | CR_01_014026837 | pancreas | Tissue | 20079984 | 20080098 |
chr22 | 20078845 | 20082113 | CR_01_014227109 | spleen | Tissue | 20079895 | 20080089 |
chr22 | 20078845 | 20082113 | CR_01_014328676 | spleen | Tissue | 20079924 | 20080092 |
chr22 | 20078845 | 20082113 | CR_01_014611690 | GM12878 | cell line | 20079875 | 20079981 |
chr22 | 20078845 | 20082113 | CR_01_014611691 | GM12878 | cell line | 20080047 | 20080259 |
chr22 | 20078845 | 20082113 | CR_01_014717074 | GM12878 | cell line | 20079915 | 20080251 |
chr22 | 20078845 | 20082113 | CR_01_014910525 | GM12878 | cell line | 20079803 | 20080101 |
chr22 | 20078845 | 20082113 | CR_01_016211920 | H1-hESC | cell line | 20079882 | 20080243 |
chr22 | 20078845 | 20082113 | CR_01_016308933 | H1-hESC | cell line | 20079817 | 20080003 |
chr22 | 20078845 | 20082113 | CR_01_016447356 | HEK293 | cell line | 20079651 | 20080124 |
chr22 | 20078845 | 20082113 | CR_01_016447357 | HEK293 | cell line | 20080889 | 20081453 |
chr22 | 20078845 | 20082113 | CR_01_016526611 | HEK293 | cell line | 20079682 | 20079992 |
chr22 | 20078845 | 20082113 | CR_01_01695981 | HeLa-S3 | cell line | 20079886 | 20080275 |
chr22 | 20078845 | 20082113 | CR_01_017027884 | HeLa-S3 | cell line | 20079842 | 20080340 |
chr22 | 20078845 | 20082113 | CR_01_017027885 | HeLa-S3 | cell line | 20080588 | 20080699 |
chr22 | 20078845 | 20082113 | CR_01_01720920 | HeLa-S3 | cell line | 20079904 | 20079962 |
chr22 | 20078845 | 20082113 | CR_01_01735965 | HeLa-S3 | cell line | 20079774 | 20080097 |
chr22 | 20078845 | 20082113 | CR_01_01753769 | HepG2 | cell line | 20079879 | 20080090 |
chr22 | 20078845 | 20082113 | CR_01_017607170 | HepG2 | cell line | 20079853 | 20080081 |
chr22 | 20078845 | 20082113 | CR_01_01803711 | IMR-90 | cell line | 20081000 | 20081258 |
chr22 | 20058052 | 20060475 | CR_01_01812043 | K562 | cell line | 20058807 | 20059209 |
chr22 | 20058052 | 20060475 | CR_01_01812044 | K562 | cell line | 20059259 | 20059605 |
chr22 | 20071373 | 20071953 | CR_01_01812045 | K562 | cell line | 20071516 | 20071920 |
chr22 | 20058052 | 20060475 | CR_01_01822580 | K562 | cell line | 20058834 | 20059533 |
chr22 | 20071373 | 20071953 | CR_01_01822581 | K562 | cell line | 20071542 | 20071928 |
chr22 | 20078845 | 20082113 | CR_01_01822582 | K562 | cell line | 20079704 | 20080019 |
chr22 | 20058052 | 20060475 | CR_01_018339815 | K562 | cell line | 20059433 | 20059582 |
chr22 | 20078845 | 20082113 | CR_01_018339818 | K562 | cell line | 20079835 | 20080023 |
chr22 | 20058052 | 20060475 | CR_01_01851686 | K562 | cell line | 20058886 | 20059558 |
chr22 | 20078845 | 20082113 | CR_01_01851688 | K562 | cell line | 20079738 | 20080001 |
chr22 | 20058052 | 20060475 | CR_01_01861546 | K562 | cell line | 20058858 | 20059546 |
chr22 | 20071373 | 20071953 | CR_01_01861547 | K562 | cell line | 20071534 | 20071852 |
chr22 | 20078845 | 20082113 | CR_01_01861548 | K562 | cell line | 20079749 | 20079989 |
chr22 | 20058052 | 20060475 | CR_01_018718875 | K562 | cell line | 20058632 | 20058796 |
chr22 | 20058052 | 20060475 | CR_01_018718876 | K562 | cell line | 20058980 | 20059413 |
chr22 | 20058052 | 20060475 | CR_01_018718877 | K562 | cell line | 20059475 | 20059781 |
chr22 | 20078845 | 20082113 | CR_01_018718879 | K562 | cell line | 20079688 | 20080119 |
chr22 | 20058052 | 20060475 | CR_01_018827444 | K562 | cell line | 20058587 | 20059369 |
chr22 | 20058052 | 20060475 | CR_01_018827445 | K562 | cell line | 20059490 | 20059613 |
chr22 | 20078845 | 20082113 | CR_01_018827448 | K562 | cell line | 20079742 | 20080106 |
chr22 | 20078845 | 20082113 | CR_01_019119725 | HEK293 | cell line | 20079747 | 20080096 |
chr22 | 20058052 | 20060475 | CR_01_01931452 | K562 | cell line | 20058828 | 20059605 |
chr22 | 20078845 | 20082113 | CR_01_01931454 | K562 | cell line | 20080753 | 20081038 |
chr22 | 20078845 | 20082113 | CR_01_01931455 | K562 | cell line | 20081199 | 20081513 |
chr22 | 20078845 | 20082113 | CR_01_022935557 | keratinocyte | primary cell | 20079868 | 20079985 |
chr22 | 20078845 | 20082113 | CR_01_024110964 | HepG2 | cell line | 20079831 | 20080074 |
chr22 | 20078845 | 20082113 | CR_01_025007306 | K562 | cell line | 20079896 | 20080008 |
chr22 | 20058052 | 20060475 | CR_01_025113949 | K562 | cell line | 20058970 | 20059202 |
chr22 | 20058052 | 20060475 | CR_01_025113950 | K562 | cell line | 20059463 | 20059588 |
chr22 | 20078845 | 20082113 | CR_01_025113952 | K562 | cell line | 20079703 | 20080045 |
chr22 | 20078845 | 20082113 | CR_01_025418976 | HeLa-S3 | cell line | 20079760 | 20079909 |
chr22 | 20078845 | 20082113 | CR_01_02563615 | HepG2 | cell line | 20079850 | 20079980 |
chr22 | 20078845 | 20082113 | CR_01_02576079 | HepG2 | cell line | 20079852 | 20080097 |
chr22 | 20078845 | 20082113 | CR_01_026035647 | neural cell | in vitro differentiated cells | 20079724 | 20080065 |
chr22 | 20078845 | 20082113 | CR_01_026135848 | neural cell | in vitro differentiated cells | 20079578 | 20080044 |
chr22 | 20078845 | 20082113 | CR_01_026226837 | neural cell | in vitro differentiated cells | 20079758 | 20080108 |
chr22 | 20078845 | 20082113 | CR_01_026326749 | neural cell | in vitro differentiated cells | 20079758 | 20080108 |
chr22 | 20078845 | 20082113 | CR_01_026616588 | HepG2 | cell line | 20080937 | 20081354 |
chr22 | 20078845 | 20082113 | CR_01_026933868 | gastroesophageal sphincter | Tissue | 20079649 | 20080013 |
chr22 | 20078845 | 20082113 | CR_01_026933869 | gastroesophageal sphincter | Tissue | 20080711 | 20080925 |
chr22 | 20078845 | 20082113 | CR_01_027326515 | spleen | Tissue | 20079762 | 20079956 |
chr22 | 20078845 | 20082113 | CR_01_027733403 | heart left ventricle | Tissue | 20079658 | 20080207 |
chr22 | 20078845 | 20082113 | CR_01_027822900 | esophagus muscularis mucosa | Tissue | 20079832 | 20080083 |
chr22 | 20078845 | 20082113 | CR_01_027923350 | HepG2 | cell line | 20079675 | 20080094 |
chr22 | 20078845 | 20082113 | CR_01_028122749 | stomach | Tissue | 20079576 | 20080007 |
chr22 | 20078845 | 20082113 | CR_01_028616621 | HepG2 | cell line | 20080896 | 20081232 |
chr22 | 20078845 | 20082113 | CR_01_028721929 | GM12878 | cell line | 20079776 | 20080032 |
chr22 | 20078845 | 20082113 | CR_01_029109091 | ovary | Tissue | 20079636 | 20080043 |
chr22 | 20078845 | 20082113 | CR_01_029729010 | thyroid gland | Tissue | 20079654 | 20079930 |
chr22 | 20078845 | 20082113 | CR_01_030119100 | HepG2 | cell line | 20079837 | 20080052 |
chr22 | 20078845 | 20082113 | CR_01_030318260 | ovary | Tissue | 20079785 | 20080123 |
chr22 | 20078845 | 20082113 | CR_01_030455401 | HepG2 | cell line | 20079737 | 20080056 |
chr22 | 20078845 | 20082113 | CR_01_030614764 | HepG2 | cell line | 20079709 | 20080105 |
chr22 | 20078845 | 20082113 | CR_01_0308111047 | bipolar neuron | in vitro differentiated cells | 20079777 | 20080086 |
chr22 | 20078845 | 20082113 | CR_01_031514769 | HepG2 | cell line | 20079777 | 20080041 |
chr22 | 20078845 | 20082113 | CR_01_031633907 | thyroid gland | Tissue | 20079754 | 20080222 |
chr22 | 20078845 | 20082113 | CR_01_031707347 | MCF-7 | cell line | 20079778 | 20080075 |
chr22 | 20078845 | 20082113 | CR_01_031837976 | body of pancreas | Tissue | 20079762 | 20080172 |
chr22 | 20078845 | 20082113 | CR_01_03196096 | HepG2 | cell line | 20079773 | 20080166 |
chr22 | 20078845 | 20082113 | CR_01_032013628 | upper lobe of left lung | Tissue | 20079880 | 20080054 |
chr22 | 20078845 | 20082113 | CR_01_032236909 | heart left ventricle | Tissue | 20079703 | 20080299 |
chr22 | 20078845 | 20082113 | CR_01_032332426 | GM12878 | cell line | 20079842 | 20080102 |
chr22 | 20078845 | 20082113 | CR_01_032422885 | liver | Tissue | 20079649 | 20080065 |
chr22 | 20078845 | 20082113 | CR_01_032820578 | thyroid gland | Tissue | 20079908 | 20080091 |
chr22 | 20078845 | 20082113 | CR_01_033255695 | GM12878 | cell line | 20079610 | 20080105 |
chr22 | 20078845 | 20082113 | CR_01_033334120 | thyroid gland | Tissue | 20079695 | 20080125 |
chr22 | 20078845 | 20082113 | CR_01_033636863 | heart left ventricle | Tissue | 20079693 | 20080330 |
chr22 | 20078845 | 20082113 | CR_01_033735414 | body of pancreas | Tissue | 20079602 | 20079966 |
chr22 | 20078845 | 20082113 | CR_01_034018107 | vagina | Tissue | 20079740 | 20079941 |
chr22 | 20078845 | 20082113 | CR_01_034127382 | HepG2 | cell line | 20079605 | 20080004 |
chr22 | 20058052 | 20060475 | CR_01_034323383 | K562 | cell line | 20058374 | 20060063 |
chr22 | 20078845 | 20082113 | CR_01_034323386 | K562 | cell line | 20079478 | 20079979 |
chr22 | 20078845 | 20082113 | CR_01_034323387 | K562 | cell line | 20080745 | 20081423 |
chr22 | 20058052 | 20060475 | CR_01_034527155 | K562 | cell line | 20058333 | 20060013 |
chr22 | 20078845 | 20082113 | CR_01_034527158 | K562 | cell line | 20079591 | 20080058 |
chr22 | 20078845 | 20082113 | CR_01_034527159 | K562 | cell line | 20080974 | 20081207 |
chr22 | 20078845 | 20082113 | CR_01_034629377 | transverse colon | Tissue | 20079702 | 20079926 |
chr22 | 20078845 | 20082113 | CR_01_034629378 | transverse colon | Tissue | 20080650 | 20081080 |
chr22 | 20078845 | 20082113 | CR_01_03471662 | neural cell | in vitro differentiated cells | 20079873 | 20080163 |
chr22 | 20078845 | 20082113 | CR_01_034935095 | upper lobe of left lung | Tissue | 20079738 | 20080492 |
chr22 | 20058052 | 20060475 | CR_01_035033925 | K562 | cell line | 20058414 | 20059969 |
chr22 | 20078845 | 20082113 | CR_01_035033927 | K562 | cell line | 20079465 | 20080128 |
chr22 | 20078845 | 20082113 | CR_01_035112694 | gastroesophageal sphincter | Tissue | 20079832 | 20080062 |
chr22 | 20078845 | 20082113 | CR_01_035220881 | HepG2 | cell line | 20079807 | 20080081 |
chr22 | 20078845 | 20082113 | CR_01_035525307 | esophagus squamous epithelium | Tissue | 20079867 | 20080147 |
chr22 | 20078845 | 20082113 | CR_01_035643068 | GM12878 | cell line | 20079705 | 20080475 |
chr22 | 20078845 | 20082113 | CR_01_035823545 | gastrocnemius medialis | Tissue | 20079775 | 20080027 |
chr22 | 20058052 | 20060475 | CR_01_035906483 | K562 | cell line | 20058210 | 20059907 |
chr22 | 20078845 | 20082113 | CR_01_035906484 | K562 | cell line | 20079570 | 20079888 |
chr22 | 20058052 | 20060475 | CR_01_036112167 | K562 | cell line | 20058672 | 20058811 |
chr22 | 20058052 | 20060475 | CR_01_036112168 | K562 | cell line | 20058988 | 20059361 |
chr22 | 20078845 | 20082113 | CR_01_036112170 | K562 | cell line | 20079780 | 20080034 |
chr22 | 20078845 | 20082113 | CR_01_036229444 | transverse colon | Tissue | 20079672 | 20079894 |
chr22 | 20078845 | 20082113 | CR_01_036229445 | transverse colon | Tissue | 20080658 | 20081029 |
chr22 | 20078845 | 20082113 | CR_01_037823642 | gastrocnemius medialis | Tissue | 20079736 | 20080298 |
chr22 | 20058052 | 20060475 | CR_01_03824970 | K562 | cell line | 20058325 | 20060035 |
chr22 | 20078845 | 20082113 | CR_01_03824972 | K562 | cell line | 20079509 | 20079880 |
chr22 | 20071373 | 20071953 | CR_01_03834519 | K562 | cell line | 20071814 | 20071937 |
chr22 | 20078845 | 20082113 | CR_01_03834520 | K562 | cell line | 20079763 | 20080054 |
chr22 | 20078845 | 20082113 | CR_01_038513157 | A549 | cell line | 20079595 | 20079929 |
chr22 | 20078845 | 20082113 | CR_01_038714162 | MCF-7 | cell line | 20079808 | 20080089 |
chr22 | 20078845 | 20082113 | CR_01_038928214 | GM12878 | cell line | 20079861 | 20080117 |
chr22 | 20058052 | 20060475 | CR_01_039422470 | K562 | cell line | 20058686 | 20059685 |
chr22 | 20078845 | 20082113 | CR_01_039422472 | K562 | cell line | 20079632 | 20081464 |
chr22 | 20078845 | 20082113 | CR_01_039609873 | H1-hESC | cell line | 20079650 | 20079873 |
chr22 | 20078845 | 20082113 | CR_01_039609874 | H1-hESC | cell line | 20080235 | 20080496 |
chr22 | 20078845 | 20082113 | CR_01_039906000 | H1-hESC | cell line | 20080762 | 20081049 |
chr22 | 20078845 | 20082113 | CR_01_040025792 | gastroesophageal sphincter | Tissue | 20079593 | 20079999 |
chr22 | 20078845 | 20082113 | CR_01_040124070 | GM12878 | cell line | 20080027 | 20080130 |
chr22 | 20078845 | 20082113 | CR_01_040508810 | HepG2 | cell line | 20079694 | 20080082 |
chr22 | 20078845 | 20082113 | CR_01_040508811 | HepG2 | cell line | 20080836 | 20081261 |
chr22 | 20078845 | 20082113 | CR_01_040647156 | HepG2 | cell line | 20079722 | 20080092 |
chr22 | 20078845 | 20082113 | CR_01_040647157 | HepG2 | cell line | 20081194 | 20081528 |
chr22 | 20078845 | 20082113 | CR_01_041138067 | HepG2 | cell line | 20079605 | 20080101 |
chr22 | 20078845 | 20082113 | CR_01_041138068 | HepG2 | cell line | 20080810 | 20081192 |
chr22 | 20078845 | 20082113 | CR_01_041214224 | H1-hESC | cell line | 20079647 | 20079851 |
chr22 | 20078845 | 20082113 | CR_01_041214225 | H1-hESC | cell line | 20080582 | 20081110 |
chr22 | 20078845 | 20082113 | CR_01_041430399 | prostate gland | Tissue | 20079731 | 20080124 |
chr22 | 20078845 | 20082113 | CR_01_041627128 | tibial artery | Tissue | 20079678 | 20080404 |
chr22 | 20078845 | 20082113 | CR_01_042021936 | GM12878 | cell line | 20079718 | 20080052 |
chr22 | 20058052 | 20060475 | CR_01_04213846 | K562 | cell line | 20058539 | 20058836 |
chr22 | 20058052 | 20060475 | CR_01_04213847 | K562 | cell line | 20058990 | 20059767 |
chr22 | 20078845 | 20082113 | CR_01_04213849 | K562 | cell line | 20079599 | 20079952 |
chr22 | 20078845 | 20082113 | CR_01_042231919 | transverse colon | Tissue | 20079716 | 20079988 |
chr22 | 20078845 | 20082113 | CR_01_042231920 | transverse colon | Tissue | 20080680 | 20081027 |
chr22 | 20078845 | 20082113 | CR_01_042519564 | thyroid gland | Tissue | 20079734 | 20079982 |
chr22 | 20078845 | 20082113 | CR_01_042814029 | HepG2 | cell line | 20079840 | 20080056 |
chr22 | 20078845 | 20082113 | CR_01_042928724 | upper lobe of left lung | Tissue | 20079851 | 20080447 |
chr22 | 20058052 | 20060475 | CR_01_043122393 | K562 | cell line | 20058783 | 20060045 |
chr22 | 20078845 | 20082113 | CR_01_043122396 | K562 | cell line | 20079585 | 20080065 |
chr22 | 20078845 | 20082113 | CR_01_043315457 | liver | Tissue | 20079789 | 20080030 |
chr22 | 20078845 | 20082113 | CR_01_043534182 | Peyers patch | Tissue | 20079747 | 20080071 |
chr22 | 20078845 | 20082113 | CR_01_043635943 | GM12878 | cell line | 20079735 | 20080525 |
chr22 | 20058052 | 20060475 | CR_01_043820933 | K562 | cell line | 20058693 | 20058973 |
chr22 | 20058052 | 20060475 | CR_01_043820934 | K562 | cell line | 20059187 | 20059314 |
chr22 | 20071373 | 20071953 | CR_01_043820935 | K562 | cell line | 20071796 | 20071923 |
chr22 | 20078845 | 20082113 | CR_01_043820936 | K562 | cell line | 20079541 | 20081143 |
chr22 | 20058052 | 20060475 | CR_01_04392322 | K562 | cell line | 20058805 | 20059026 |
chr22 | 20078845 | 20082113 | CR_01_044125709 | gastroesophageal sphincter | Tissue | 20079582 | 20080015 |
chr22 | 20078845 | 20082113 | CR_01_04433340 | H1-hESC | cell line | 20080819 | 20080964 |
chr22 | 20058052 | 20060475 | CR_01_04463202 | K562 | cell line | 20058630 | 20059994 |
chr22 | 20071373 | 20071953 | CR_01_04463203 | K562 | cell line | 20071464 | 20071857 |
chr22 | 20078845 | 20082113 | CR_01_04463204 | K562 | cell line | 20079520 | 20079953 |
chr22 | 20058052 | 20060475 | CR_01_045006641 | K562 | cell line | 20058163 | 20059975 |
chr22 | 20078845 | 20082113 | CR_01_045006642 | K562 | cell line | 20079577 | 20079890 |
chr22 | 20078845 | 20082113 | CR_01_045006643 | K562 | cell line | 20080937 | 20081456 |
chr22 | 20078845 | 20082113 | CR_01_04515836 | suprapubic skin | Tissue | 20079774 | 20079910 |
chr22 | 20058052 | 20060475 | CR_01_045216763 | K562 | cell line | 20058117 | 20060024 |
chr22 | 20078845 | 20082113 | CR_01_045216765 | K562 | cell line | 20079445 | 20080935 |
chr22 | 20078845 | 20082113 | CR_01_045635243 | upper lobe of left lung | Tissue | 20079697 | 20080464 |
chr22 | 20078845 | 20082113 | CR_01_045833090 | adrenal gland | Tissue | 20079901 | 20080090 |
chr22 | 20078845 | 20082113 | CR_01_046126411 | spleen | Tissue | 20079490 | 20079929 |
chr22 | 20078845 | 20082113 | CR_01_046225270 | esophagus squamous epithelium | Tissue | 20079918 | 20080184 |
chr22 | 20078845 | 20082113 | CR_01_046322345 | upper lobe of left lung | Tissue | 20079732 | 20080405 |
chr22 | 20078845 | 20082113 | CR_01_046432936 | HepG2 | cell line | 20079757 | 20080061 |
chr22 | 20078845 | 20082113 | CR_01_046432937 | HepG2 | cell line | 20080927 | 20081218 |
chr22 | 20078845 | 20082113 | CR_01_04653584 | A549 | cell line | 20080555 | 20080842 |
chr22 | 20078845 | 20082113 | CR_01_046810010 | liver | Tissue | 20079800 | 20080079 |
chr22 | 20078845 | 20082113 | CR_01_04693778 | lower leg skin | Tissue | 20079737 | 20079909 |
chr22 | 20078845 | 20082113 | CR_01_04711236 | K562 | cell line | 20080704 | 20081111 |
chr22 | 20058052 | 20060475 | CR_01_04735297 | K562 | cell line | 20058421 | 20059686 |
chr22 | 20071373 | 20071953 | CR_01_04735298 | K562 | cell line | 20071489 | 20071897 |
chr22 | 20078845 | 20082113 | CR_01_04735299 | K562 | cell line | 20079583 | 20079991 |
chr22 | 20071373 | 20071953 | CR_01_04781955 | K562 | cell line | 20071619 | 20071801 |
chr22 | 20078845 | 20082113 | CR_01_04781956 | K562 | cell line | 20079748 | 20079960 |
chr22 | 20078845 | 20082113 | CR_01_04781957 | K562 | cell line | 20080880 | 20081131 |
chr22 | 20078845 | 20082113 | CR_01_048130640 | GM12878 | cell line | 20079637 | 20080072 |
chr22 | 20078845 | 20082113 | CR_01_048130641 | GM12878 | cell line | 20080654 | 20080933 |
chr22 | 20078845 | 20082113 | CR_01_048231641 | spleen | Tissue | 20079765 | 20080034 |
chr22 | 20078845 | 20082113 | CR_01_049013335 | HepG2 | cell line | 20079827 | 20080012 |
chr22 | 20078845 | 20082113 | CR_01_049236250 | esophagus squamous epithelium | Tissue | 20079793 | 20080065 |
chr22 | 20078845 | 20082113 | CR_01_049331623 | body of pancreas | Tissue | 20079747 | 20080387 |
chr22 | 20078845 | 20082113 | CR_01_04944141 | K562 | cell line | 20079832 | 20080072 |
chr22 | 20078845 | 20082113 | CR_01_049533426 | heart left ventricle | Tissue | 20079658 | 20080190 |
chr22 | 20078845 | 20082113 | CR_01_049622135 | upper lobe of left lung | Tissue | 20079743 | 20080343 |
chr22 | 20058052 | 20060475 | CR_01_050422407 | K562 | cell line | 20058293 | 20060290 |
chr22 | 20078845 | 20082113 | CR_01_050422409 | K562 | cell line | 20079421 | 20080603 |
chr22 | 20078845 | 20082113 | CR_01_050533639 | gastroesophageal sphincter | Tissue | 20079649 | 20080039 |
