SE element chr SE element start SE element end CR Cell Type Biosample Type CR start CR end
chr18 48952628 48953012 CR_01_00112490 H1-hESC cell line 48952658 48952767
chr18 48952628 48953012 CR_01_001210339 H1-hESC cell line 48952794 48952975
chr18 48949843 48951178 CR_01_002118844 myotube in vitro differentiated cells 48949910 48950129
chr18 48949843 48951178 CR_01_002220360 myotube in vitro differentiated cells 48949919 48950127
chr18 48951567 48952071 CR_01_003013394 K562 cell line 48951607 48951742
chr18 48951567 48952071 CR_01_003013395 K562 cell line 48951792 48952019
chr18 48951567 48952071 CR_01_003213788 K562 cell line 48951861 48952029
chr18 48949843 48951178 CR_01_003716902 CD14-positive monocyte primary cell 48949861 48950200
chr18 48951567 48952071 CR_01_003716903 CD14-positive monocyte primary cell 48951751 48951976
chr18 48949843 48951178 CR_01_004023401 fibroblast of dermis primary cell 48949857 48950134
chr18 48951567 48952071 CR_01_004118627 fibroblast of dermis primary cell 48951720 48951889
chr18 48949843 48951178 CR_01_004621349 keratinocyte primary cell 48949860 48950026
chr18 48949843 48951178 CR_01_004820074 fibroblast of lung primary cell 48949934 48950190
chr18 48951567 48952071 CR_01_004820075 fibroblast of lung primary cell 48951748 48951908
chr18 48952628 48953012 CR_01_005315516 A549 cell line 48952638 48952842
chr18 48952628 48953012 CR_01_005605853 Ishikawa cell line 48952670 48952860
chr18 48948538 48949718 CR_01_005721134 GM12878 cell line 48949442 48949593
chr18 48928873 48929883 CR_01_006023459 GM12878 cell line 48928906 48929018
chr18 48951567 48952071 CR_01_006918936 GM12892 cell line 48951773 48951938
chr18 48951567 48952071 CR_01_007132268 H1-hESC cell line 48951791 48951904
chr18 48949843 48951178 CR_01_007412326 H1-hESC cell line 48949874 48950012
chr18 48949843 48951178 CR_01_008111757 HeLa-S3 cell line 48949896 48950023
chr18 48951567 48952071 CR_01_008111758 HeLa-S3 cell line 48951904 48952031
chr18 48951567 48952071 CR_01_008205668 HeLa-S3 cell line 48951919 48952024
chr18 48949843 48951178 CR_01_008434314 HepG2 cell line 48949986 48950099
chr18 48951567 48952071 CR_01_008434315 HepG2 cell line 48951754 48951849
chr18 48928873 48929883 CR_01_010708224 PFSK-1 cell line 48928892 48929148
chr18 48951567 48952071 CR_01_010708225 PFSK-1 cell line 48951883 48952050
chr18 48928873 48929883 CR_01_010812702 PFSK-1 cell line 48928995 48929127
chr18 48951567 48952071 CR_01_010812705 PFSK-1 cell line 48951889 48952044
chr18 48928873 48929883 CR_01_010914118 SK-N-SH cell line 48928917 48929092
chr18 48951567 48952071 CR_01_010914120 SK-N-SH cell line 48951897 48952054
chr18 48951567 48952071 CR_01_011005030 SK-N-SH cell line 48951939 48952047
chr18 48952628 48953012 CR_01_011222273 SK-N-SH cell line 48952666 48952798
chr18 48949843 48951178 CR_01_011715930 GM10248 cell line 48949985 48950088
chr18 48951567 48952071 CR_01_011715931 GM10248 cell line 48951741 48951849
chr18 48951567 48952071 CR_01_011814866 GM10266 cell line 48951742 48951840
chr18 48949843 48951178 CR_01_011924948 GM10266 cell line 48949947 48950121
chr18 48951567 48952071 CR_01_011924949 GM10266 cell line 48951728 48951875
chr18 48949843 48951178 CR_01_012018072 GM10248 cell line 48949954 48950073
chr18 48951567 48952071 CR_01_012116727 GM13976 cell line 48951727 48951867
chr18 48949843 48951178 CR_01_012317918 GM13977 cell line 48949971 48950109
chr18 48951567 48952071 CR_01_012317919 GM13977 cell line 48951765 48951896
chr18 48949843 48951178 CR_01_012423065 GM13977 cell line 48949976 48950089
chr18 48951567 48952071 CR_01_012423066 GM13977 cell line 48951724 48951885
chr18 48949843 48951178 CR_01_012527355 GM19238 cell line 48949935 48950115
chr18 48951567 48952071 CR_01_012527356 GM19238 cell line 48951698 48951883
chr18 48948538 48949718 CR_01_012626026 GM19238 cell line 48948545 48948660
chr18 48949843 48951178 CR_01_012626028 GM19238 cell line 48949927 48950114
chr18 48951567 48952071 CR_01_012626029 GM19238 cell line 48951730 48951892
chr18 48951567 48952071 CR_01_013225536 K562 cell line 48951729 48951846
chr18 48951567 48952071 CR_01_013329498 K562 cell line 48951743 48951864
chr18 48949843 48951178 CR_01_0134054756 MCF-7 cell line 48949980 48950112
chr18 48951567 48952071 CR_01_0134054757 MCF-7 cell line 48951730 48951843
chr18 48949843 48951178 CR_01_0135052974 MCF-7 cell line 48949935 48950100
chr18 48951567 48952071 CR_01_0135052975 MCF-7 cell line 48951742 48951833
chr18 48949843 48951178 CR_01_013833109 keratinocyte primary cell 48949961 48950081
chr18 48949843 48951178 CR_01_013929280 keratinocyte primary cell 48949942 48950127
chr18 48949843 48951178 CR_01_014019526 pancreas Tissue 48949984 48950100
chr18 48951567 48952071 CR_01_014019527 pancreas Tissue 48951771 48951851
chr18 48949843 48951178 CR_01_014118820 pancreas Tissue 48949967 48950126
chr18 48951567 48952071 CR_01_014118821 pancreas Tissue 48951739 48951914
chr18 48948538 48949718 CR_01_014320594 spleen Tissue 48948612 48948709
chr18 48943044 48944204 CR_01_016434496 HEK293 cell line 48943087 48943576
chr18 48952628 48953012 CR_01_017020409 HeLa-S3 cell line 48952711 48952822
chr18 48949843 48951178 CR_01_018328728 K562 cell line 48950015 48950137
chr18 48949843 48951178 CR_01_018425818 K562 cell line 48949991 48950127
chr18 48949843 48951178 CR_01_018927664 SK-N-SH cell line 48949937 48950132
chr18 48951567 48952071 CR_01_018927665 SK-N-SH cell line 48951762 48951912
chr18 48951567 48952071 CR_01_019018715 SK-N-SH cell line 48951763 48951888
chr18 48949843 48951178 CR_01_019519645 AG04450 cell line 48949923 48950155
chr18 48949843 48951178 CR_01_019921545 GM12864 cell line 48949908 48950091
chr18 48951567 48952071 CR_01_019921546 GM12864 cell line 48951687 48951849
chr18 48951567 48952071 CR_01_020518317 astrocyte of the spinal cord primary cell 48951755 48951899
chr18 48951567 48952071 CR_01_020623081 astrocyte of the spinal cord primary cell 48951735 48951878
chr18 48951567 48952071 CR_01_020832592 brain microvascular endothelial cell primary cell 48951741 48951862
chr18 48949843 48951178 CR_01_021337156 HEK293 cell line 48949987 48950167
chr18 48951567 48952071 CR_01_021337157 HEK293 cell line 48951747 48951877
chr18 48949843 48951178 CR_01_021524739 HeLa-S3 cell line 48949942 48950116
chr18 48951567 48952071 CR_01_021524740 HeLa-S3 cell line 48951775 48951867
chr18 48951567 48952071 CR_01_021620948 foreskin fibroblast primary cell 48951701 48951916
chr18 48949843 48951178 CR_01_022027064 fibroblast of mammary gland primary cell 48949957 48950120
chr18 48949843 48951178 CR_01_022222818 fibroblast of lung primary cell 48949967 48950121
chr18 48949843 48951178 CR_01_022522831 endothelial cell of umbilical vein primary cell 48949964 48950159
chr18 48951567 48952071 CR_01_022522832 endothelial cell of umbilical vein primary cell 48951731 48951870
chr18 48951567 48952071 CR_01_022619517 endothelial cell of umbilical vein primary cell 48951742 48951875
chr18 48949843 48951178 CR_01_022925556 keratinocyte primary cell 48949986 48950137
chr18 48951567 48952071 CR_01_022925557 keratinocyte primary cell 48951754 48951930
chr18 48949843 48951178 CR_01_023125927 epithelial cell of proximal tubule primary cell 48949911 48950140
chr18 48949843 48951178 CR_01_023323749 bronchial epithelial cell primary cell 48949918 48950170
chr18 48951567 48952071 CR_01_023323750 bronchial epithelial cell primary cell 48951714 48951909
chr18 48949843 48951178 CR_01_023421489 bronchial epithelial cell primary cell 48949958 48950137
chr18 48951567 48952071 CR_01_023421490 bronchial epithelial cell primary cell 48951774 48951907
chr18 48949843 48951178 CR_01_023527120 SK-N-SH cell line 48950002 48950096
chr18 48951567 48952071 CR_01_023527121 SK-N-SH cell line 48951720 48951888
chr18 48949843 48951178 CR_01_023626469 SK-N-SH cell line 48949989 48950133
chr18 48951567 48952071 CR_01_023626470 SK-N-SH cell line 48951750 48951876
chr18 48949843 48951178 CR_01_023732676 WERI-Rb-1 cell line 48949909 48950135
chr18 48951567 48952071 CR_01_023732677 WERI-Rb-1 cell line 48951753 48951860
chr18 48949843 48951178 CR_01_023824043 WERI-Rb-1 cell line 48949971 48950103
chr18 48951567 48952071 CR_01_024424836 OCI-LY3 cell line 48951727 48951919
chr18 48951567 48952071 CR_01_024928565 OCI-LY3 cell line 48951743 48951967
chr18 48948538 48949718 CR_01_025414047 HeLa-S3 cell line 48949401 48949591
chr18 48951567 48952071 CR_01_026025767 neural cell in vitro differentiated cells 48951638 48952028
chr18 48951567 48952071 CR_01_026125902 neural cell in vitro differentiated cells 48951652 48952032
chr18 48951567 48952071 CR_01_026219382 neural cell in vitro differentiated cells 48951694 48951981
chr18 48951567 48952071 CR_01_026319304 neural cell in vitro differentiated cells 48951731 48951981
chr18 48949843 48951178 CR_01_02643076 H1-hESC cell line 48950044 48950186
chr18 48948538 48949718 CR_01_026611453 HepG2 cell line 48948793 48949005
chr18 48952214 48952547 CR_01_026611455 HepG2 cell line 48952284 48952521
chr18 48930343 48931060 CR_01_027107964 HepG2 cell line 48930435 48930609
chr18 48951567 48952071 CR_01_027724000 heart left ventricle Tissue 48951805 48951989
chr18 48949843 48951178 CR_01_027816562 esophagus muscularis mucosa Tissue 48949894 48950235
chr18 48951567 48952071 CR_01_027816563 esophagus muscularis mucosa Tissue 48951661 48952005
chr18 48948538 48949718 CR_01_027916263 HepG2 cell line 48948576 48948928
chr18 48948538 48949718 CR_01_028611477 HepG2 cell line 48948817 48949065
chr18 48952214 48952547 CR_01_028611478 HepG2 cell line 48952272 48952483
chr18 48951567 48952071 CR_01_028715593 GM12878 cell line 48951709 48951941
chr18 48949843 48951178 CR_01_029221245 22Rv1 cell line 48949889 48950242
chr18 48951567 48952071 CR_01_030313179 ovary Tissue 48951633 48952017
chr18 48928873 48929883 CR_01_030438720 HepG2 cell line 48928922 48929130
chr18 48952628 48953012 CR_01_030438725 HepG2 cell line 48952644 48952809
chr18 48928873 48929883 CR_01_0308079351 bipolar neuron in vitro differentiated cells 48928916 48929058
chr18 48930343 48931060 CR_01_0308079352 bipolar neuron in vitro differentiated cells 48930483 48930694
chr18 48949843 48951178 CR_01_0308079356 bipolar neuron in vitro differentiated cells 48949979 48950118
chr18 48949843 48951178 CR_01_0308079357 bipolar neuron in vitro differentiated cells 48950313 48950437
chr18 48952628 48953012 CR_01_0308079358 bipolar neuron in vitro differentiated cells 48952675 48952854
chr18 48930343 48931060 CR_01_031510073 HepG2 cell line 48930484 48930707
chr18 48948538 48949718 CR_01_031510074 HepG2 cell line 48948725 48948909
chr18 48949843 48951178 CR_01_031624479 thyroid gland Tissue 48949905 48950142
chr18 48951567 48952071 CR_01_031624480 thyroid gland Tissue 48951686 48951985
chr18 48949843 48951178 CR_01_031827368 body of pancreas Tissue 48949919 48950171
chr18 48951567 48952071 CR_01_031827369 body of pancreas Tissue 48951692 48952007
chr18 48928873 48929883 CR_01_032009580 upper lobe of left lung Tissue 48928883 48929079
chr18 48949843 48951178 CR_01_032226536 heart left ventricle Tissue 48949989 48950199
chr18 48951567 48952071 CR_01_032226537 heart left ventricle Tissue 48951570 48951974
chr18 48928873 48929883 CR_01_032323483 GM12878 cell line 48929369 48929517
chr18 48949843 48951178 CR_01_032814726 thyroid gland Tissue 48949965 48950170
chr18 48951567 48952071 CR_01_032814727 thyroid gland Tissue 48951692 48951904
chr18 48949843 48951178 CR_01_033324618 thyroid gland Tissue 48949922 48950145
chr18 48951567 48952071 CR_01_033324619 thyroid gland Tissue 48951687 48951990
chr18 48949843 48951178 CR_01_033626509 heart left ventricle Tissue 48949962 48950210
chr18 48951567 48952071 CR_01_033626510 heart left ventricle Tissue 48951591 48951974
chr18 48928873 48929883 CR_01_033725430 body of pancreas Tissue 48929450 48929678
chr18 48952214 48952547 CR_01_034118171 HepG2 cell line 48952258 48952517
chr18 48951567 48952071 CR_01_034925178 upper lobe of left lung Tissue 48951625 48952017
chr18 48928873 48929883 CR_01_035024309 K562 cell line 48929442 48929645
chr18 48924748 48925216 CR_01_035109075 gastroesophageal sphincter Tissue 48924919 48925109
chr18 48951567 48952071 CR_01_035518164 esophagus squamous epithelium Tissue 48951678 48951974
chr18 48928873 48929883 CR_01_035631008 GM12878 cell line 48928885 48929116
chr18 48949843 48951178 CR_01_035816887 gastrocnemius medialis Tissue 48949896 48950269
chr18 48951567 48952071 CR_01_035816888 gastrocnemius medialis Tissue 48951607 48951943
chr18 48930343 48931060 CR_01_036221193 transverse colon Tissue 48930360 48930979
chr18 48949843 48951178 CR_01_036417329 adrenal gland Tissue 48949944 48950169
chr18 48951567 48952071 CR_01_036417330 adrenal gland Tissue 48951651 48951982
chr18 48948538 48949718 CR_01_036605837 HepG2 cell line 48948599 48948822
chr18 48951567 48952071 CR_01_036728089 bipolar neuron in vitro differentiated cells 48951706 48951957
chr18 48949843 48951178 CR_01_037717437 esophagus squamous epithelium Tissue 48949913 48950128
chr18 48951567 48952071 CR_01_037717438 esophagus squamous epithelium Tissue 48951711 48951982
chr18 48949843 48951178 CR_01_037816961 gastrocnemius medialis Tissue 48949881 48950301
chr18 48951567 48952071 CR_01_037816962 gastrocnemius medialis Tissue 48951651 48951964
chr18 48928873 48929883 CR_01_038920354 GM12878 cell line 48928884 48929184
chr18 48952628 48953012 CR_01_038920358 GM12878 cell line 48952764 48952929
chr18 48949843 48951178 CR_01_039329323 neural progenitor cell in vitro differentiated cells 48949963 48950146
chr18 48951567 48952071 CR_01_039329324 neural progenitor cell in vitro differentiated cells 48951666 48951989
chr18 48948538 48949718 CR_01_039415963 K562 cell line 48948578 48948733
chr18 48951567 48952071 CR_01_039415964 K562 cell line 48951666 48951958
chr18 48949843 48951178 CR_01_040225710 SK-N-SH cell line 48949985 48950212
chr18 48930343 48931060 CR_01_040505786 HepG2 cell line 48930457 48930769
chr18 48952628 48953012 CR_01_040632944 HepG2 cell line 48952674 48952805
chr18 48949843 48951178 CR_01_041210324 H1-hESC cell line 48949938 48950521
chr18 48951567 48952071 CR_01_041210325 H1-hESC cell line 48951637 48951957
chr18 48949843 48951178 CR_01_041421586 prostate gland Tissue 48949912 48950163
chr18 48951567 48952071 CR_01_041421587 prostate gland Tissue 48951706 48951950
chr18 48951567 48952071 CR_01_041619554 tibial artery Tissue 48951747 48951967
chr18 48930343 48931060 CR_01_042222939 transverse colon Tissue 48930345 48930854
chr18 48951567 48952071 CR_01_042222942 transverse colon Tissue 48951643 48951871
chr18 48949843 48951178 CR_01_042712320 LNCAP cell line 48949883 48950127
chr18 48949843 48951178 CR_01_042920690 upper lobe of left lung Tissue 48949944 48950272
chr18 48951567 48952071 CR_01_042920691 upper lobe of left lung Tissue 48951588 48951990
chr18 48924748 48925216 CR_01_043115843 K562 cell line 48924812 48925056
chr18 48930343 48931060 CR_01_043524643 Peyers patch Tissue 48930344 48930582
chr18 48949843 48951178 CR_01_043524645 Peyers patch Tissue 48949942 48950195
chr18 48951567 48952071 CR_01_043524646 Peyers patch Tissue 48951709 48952010
chr18 48924748 48925216 CR_01_043625856 GM12878 cell line 48924872 48925163
chr18 48928873 48929883 CR_01_043625857 GM12878 cell line 48928924 48929188
chr18 48948538 48949718 CR_01_043814532 K562 cell line 48948634 48948763
chr18 48951567 48952071 CR_01_043814533 K562 cell line 48951624 48951994
chr18 48949843 48951178 CR_01_04491443 K562 cell line 48950135 48950455
chr18 48948538 48949718 CR_01_04533137 H1-hESC cell line 48949194 48949495
chr18 48949843 48951178 CR_01_04533139 H1-hESC cell line 48950090 48950399
chr18 48949843 48951178 CR_01_045823623 adrenal gland Tissue 48949850 48950176
chr18 48951567 48952071 CR_01_045823624 adrenal gland Tissue 48951674 48952016
chr18 48949843 48951178 CR_01_046218146 esophagus squamous epithelium Tissue 48949932 48950141
chr18 48951567 48952071 CR_01_046218147 esophagus squamous epithelium Tissue 48951682 48951975
chr18 48949843 48951178 CR_01_046315914 upper lobe of left lung Tissue 48949897 48950243
chr18 48951567 48952071 CR_01_046315915 upper lobe of left lung Tissue 48951578 48952011
chr18 48949843 48951178 CR_01_046617455 esophagus squamous epithelium Tissue 48949931 48950151
chr18 48951567 48952071 CR_01_046617456 esophagus squamous epithelium Tissue 48951774 48951972
chr18 48951567 48952071 CR_01_048525838 SK-N-SH cell line 48951758 48951955
chr18 48951567 48952071 CR_01_049225852 esophagus squamous epithelium Tissue 48951654 48952003
chr18 48949843 48951178 CR_01_049322865 body of pancreas Tissue 48949904 48950159
chr18 48951567 48952071 CR_01_049322866 body of pancreas Tissue 48951694 48952001
chr18 48951567 48952071 CR_01_049523970 heart left ventricle Tissue 48951786 48952001
chr18 48949843 48951178 CR_01_049615806 upper lobe of left lung Tissue 48949884 48950257
chr18 48951567 48952071 CR_01_049615807 upper lobe of left lung Tissue 48951601 48952005
chr18 48952214 48952547 CR_01_050709687 HepG2 cell line 48952260 48952526
chr18 48949843 48951178 CR_01_051116942 testis Tissue 48949962 48950104
chr18 48951567 48952071 CR_01_051116943 testis Tissue 48951761 48951943
chr18 48949843 48951178 CR_01_051811580 LNCAP cell line 48949845 48950066
chr18 48928873 48929883 CR_01_052033701 HepG2 cell line 48928917 48929124
chr18 48948538 48949718 CR_01_052033706 HepG2 cell line 48948744 48948912
chr18 48952628 48953012 CR_01_053416607 HepG2 cell line 48952695 48952874
chr18 48951567 48952071 CR_01_053624713 neural progenitor cell in vitro differentiated cells 48951722 48951927
chr18 48951567 48952071 CR_01_053714055 ovary Tissue 48951630 48951972
chr18 48928873 48929883 CR_01_053825237 adrenal gland Tissue 48929446 48929688
chr18 48928873 48929883 CR_01_054221278 K562 cell line 48929437 48929666
chr18 48949843 48951178 CR_01_054420606 tibial nerve Tissue 48949883 48950188
chr18 48951567 48952071 CR_01_054420607 tibial nerve Tissue 48951671 48951996
chr18 48949843 48951178 CR_01_054523311 LNCAP cell line 48949921 48950161
chr18 48951567 48952071 CR_01_054523312 LNCAP cell line 48951712 48951939
chr18 48949843 48951178 CR_01_055016640 esophagus muscularis mucosa Tissue 48949884 48950243
chr18 48951567 48952071 CR_01_055016641 esophagus muscularis mucosa Tissue 48951613 48951996
chr18 48949843 48951178 CR_01_056020561 LNCAP cell line 48949883 48950262
chr18 48949843 48951178 CR_01_056126345 Peyers patch Tissue 48949924 48950220
chr18 48951567 48952071 CR_01_056126346 Peyers patch Tissue 48951691 48952013
chr18 48949843 48951178 CR_01_057012893 esophagus muscularis mucosa Tissue 48949893 48950180
chr18 48951567 48952071 CR_01_057012894 esophagus muscularis mucosa Tissue 48951687 48951939
chr18 48951567 48952071 CR_01_057112802 ascending aorta Tissue 48951655 48951967
chr18 48951567 48952071 CR_01_057713061 ovary Tissue 48951642 48952012
chr18 48951567 48952071 CR_01_057821940 prostate gland Tissue 48951696 48951970
chr18 48949843 48951178 CR_01_058022836 body of pancreas Tissue 48949918 48950166
chr18 48951567 48952071 CR_01_058022837 body of pancreas Tissue 48951710 48952020
chr18 48951567 48952071 CR_01_058314034 ovary Tissue 48951656 48951984
chr18 48951567 48952071 CR_01_059023481 transverse colon Tissue 48951638 48951864
chr18 48949843 48951178 CR_01_059907331 K562 cell line 48949951 48950134
chr18 48949843 48951178 CR_01_059907332 K562 cell line 48950308 48950475
chr18 48949843 48951178 CR_01_059907333 K562 cell line 48950686 48950828
chr18 48951567 48952071 CR_01_059907334 K562 cell line 48951674 48951903
chr18 48951567 48952071 CR_01_060118541 VCaP cell line 48951635 48951926
chr18 48951567 48952071 CR_01_060712766 ascending aorta Tissue 48951672 48952006
chr18 48949843 48951178 CR_01_060808786 stomach Tissue 48949916 48950130
chr18 48951567 48952071 CR_01_060917094 testis Tissue 48951793 48951943
chr18 48949843 48951178 CR_01_062720803 upper lobe of left lung Tissue 48949881 48950225
chr18 48951567 48952071 CR_01_062720804 upper lobe of left lung Tissue 48951606 48952018
chr18 48949843 48951178 CR_01_063120477 tibial nerve Tissue 48949906 48950262
chr18 48951567 48952071 CR_01_063120478 tibial nerve Tissue 48951666 48951991
chr18 48949843 48951178 CR_01_063215048 gastrocnemius medialis Tissue 48949892 48950191
chr18 48951567 48952071 CR_01_063215049 gastrocnemius medialis Tissue 48951672 48951970
chr18 48930343 48931060 CR_01_063316041 HepG2 cell line 48930467 48930709
chr18 48948538 48949718 CR_01_063316042 HepG2 cell line 48948584 48948876
chr18 48949843 48951178 CR_01_063316043 HepG2 cell line 48950167 48950365
chr18 48949843 48951178 CR_01_064427327 body of pancreas Tissue 48949906 48950162
chr18 48951567 48952071 CR_01_064427328 body of pancreas Tissue 48951682 48951996
chr18 48949843 48951178 CR_01_064911543 gastrocnemius medialis Tissue 48949975 48950186
chr18 48951567 48952071 CR_01_064911544 gastrocnemius medialis Tissue 48951744 48951952
chr18 48948538 48949718 CR_01_065509517 GM12878 cell line 48949127 48949479
chr18 48930343 48931060 CR_01_066312113 HepG2 cell line 48930363 48930726
chr18 48952214 48952547 CR_01_066312115 HepG2 cell line 48952245 48952514
chr18 48924748 48925216 CR_01_066616628 K562 cell line 48925000 48925199
chr18 48951567 48952071 CR_01_066731153 neural progenitor cell in vitro differentiated cells 48951715 48952017
chr18 48951567 48952071 CR_01_066815039 gastrocnemius medialis Tissue 48951611 48951985
chr18 48951567 48952071 CR_01_067529110 DND-41 cell line 48951740 48951925
chr18 48948538 48949718 CR_01_067804797 H1-hESC cell line 48949364 48949670
chr18 48949843 48951178 CR_01_067804798 H1-hESC cell line 48950121 48950496
chr18 48949843 48951178 CR_01_068013807 H1-hESC cell line 48949873 48950160
chr18 48949843 48951178 CR_01_068116462 H1-hESC cell line 48949986 48950475
chr18 48951567 48952071 CR_01_068116463 H1-hESC cell line 48951598 48951969
chr18 48949843 48951178 CR_01_068318043 HeLa-S3 cell line 48949859 48950079
chr18 48949843 48951178 CR_01_068519818 mammary epithelial cell primary cell 48949896 48950073
chr18 48949843 48951178 CR_01_068707566 endothelial cell of umbilical vein primary cell 48949899 48950228
chr18 48949843 48951178 CR_01_068815343 endothelial cell of umbilical vein primary cell 48949869 48950159
chr18 48949843 48951178 CR_01_068917328 endothelial cell of umbilical vein primary cell 48949875 48950102
chr18 48930343 48931060 CR_01_070811371 A549 cell line 48930700 48930882
chr18 48951567 48952071 CR_01_071611288 Ishikawa cell line 48951831 48952067
chr18 48952628 48953012 CR_01_071611289 Ishikawa cell line 48952658 48952841
chr18 48951567 48952071 CR_01_072304733 GM12878 cell line 48951840 48951993
chr18 48928873 48929883 CR_01_072409935 GM12878 cell line 48928953 48929089
chr18 48951567 48952071 CR_01_072409936 GM12878 cell line 48951773 48952035
chr18 48951567 48952071 CR_01_072715361 H1-hESC cell line 48951780 48952010
chr18 48951567 48952071 CR_01_072813699 H1-hESC cell line 48951812 48952013
chr18 48952628 48953012 CR_01_073437461 HCT116 cell line 48952718 48952847
chr18 48948538 48949718 CR_01_073714567 HepG2 cell line 48948678 48948955
chr18 48949843 48951178 CR_01_073714568 HepG2 cell line 48949969 48950430
chr18 48930343 48931060 CR_01_073815319 HepG2 cell line 48930446 48930616
chr18 48948538 48949718 CR_01_073815320 HepG2 cell line 48948644 48948939
chr18 48949843 48951178 CR_01_073815321 HepG2 cell line 48950190 48950409
chr18 48948538 48949718 CR_01_074016548 HepG2 cell line 48948578 48948796
chr18 48951567 48952071 CR_01_074016549 HepG2 cell line 48951770 48951994
chr18 48924748 48925216 CR_01_074224085 K562 cell line 48924748 48924868
chr18 48949843 48951178 CR_01_074224086 K562 cell line 48949952 48950137
chr18 48951567 48952071 CR_01_074224087 K562 cell line 48951737 48951917
chr18 48951567 48952071 CR_01_074410734 K562 cell line 48951805 48951991
chr18 48952214 48952547 CR_01_074410735 K562 cell line 48952396 48952534
chr18 48951567 48952071 CR_01_074735796 K562 cell line 48951769 48951933
chr18 48952628 48953012 CR_01_074806736 SK-N-SH cell line 48952702 48952892
chr18 48952628 48953012 CR_01_074929246 SK-N-SH cell line 48952639 48952901
chr18 48952628 48953012 CR_01_075118015 SK-N-SH cell line 48952725 48952837
chr18 48952628 48953012 CR_01_075238974 SK-N-SH cell line 48952630 48952864
chr18 48952628 48953012 CR_01_075336071 SK-N-SH cell line 48952688 48952814
chr18 48951567 48952071 CR_01_075421485 GM12878 cell line 48951772 48951902
chr18 48951567 48952071 CR_01_075524030 GM12878 cell line 48951754 48951874
chr18 48949843 48951178 CR_01_075619711 GM12878 cell line 48949973 48950079
chr18 48948538 48949718 CR_01_075725756 GM12891 cell line 48948571 48948674
chr18 48949843 48951178 CR_01_075725758 GM12891 cell line 48949976 48950116
chr18 48948538 48949718 CR_01_075825217 GM12891 cell line 48948552 48948713
chr18 48949843 48951178 CR_01_075825219 GM12891 cell line 48949911 48950103
chr18 48951567 48952071 CR_01_075825220 GM12891 cell line 48951737 48951843
chr18 48949843 48951178 CR_01_075927004 GM12892 cell line 48949947 48950120
chr18 48951567 48952071 CR_01_075927005 GM12892 cell line 48951710 48951887
chr18 48948538 48949718 CR_01_076032441 GM12892 cell line 48948551 48948686
chr18 48949843 48951178 CR_01_076032443 GM12892 cell line 48949936 48950108
chr18 48951567 48952071 CR_01_076032444 GM12892 cell line 48951733 48951912
chr18 48949843 48951178 CR_01_076116624 GM19239 cell line 48949959 48950094
chr18 48948538 48949718 CR_01_076229928 GM19239 cell line 48948556 48948683
chr18 48949843 48951178 CR_01_076229930 GM19239 cell line 48949964 48950116
chr18 48948538 48949718 CR_01_076324954 GM19240 cell line 48948578 48948671
chr18 48949843 48951178 CR_01_076324956 GM19240 cell line 48949962 48950111
chr18 48951567 48952071 CR_01_076324957 GM19240 cell line 48951735 48951876
chr18 48948538 48949718 CR_01_076423784 GM19240 cell line 48948556 48948697
chr18 48949843 48951178 CR_01_076423786 GM19240 cell line 48949973 48950113
chr18 48951567 48952071 CR_01_076423787 GM19240 cell line 48951745 48951881
chr18 48949843 48951178 CR_01_076533224 H1-hESC cell line 48949988 48950091
chr18 48951567 48952071 CR_01_076533225 H1-hESC cell line 48951764 48951877
chr18 48949843 48951178 CR_01_076820265 LNCaP clone FGC cell line 48950015 48950140
chr18 48949843 48951178 CR_01_077022669 LNCaP clone FGC cell line 48949968 48950113
chr18 48951567 48952071 CR_01_077022670 LNCaP clone FGC cell line 48951778 48951868
chr18 48949843 48951178 CR_01_077127802 LNCaP clone FGC cell line 48949979 48950119
chr18 48949843 48951178 CR_01_077434876 MCF-7 cell line 48949948 48950135
chr18 48949843 48951178 CR_01_077842181 MCF-7 cell line 48949984 48950121
chr18 48949843 48951178 CR_01_0779043860 MCF-7 cell line 48949920 48950122
chr18 48949843 48951178 CR_01_078021862 GM12878 cell line 48949953 48950114
chr18 48951567 48952071 CR_01_078021863 GM12878 cell line 48951732 48951890
chr18 48948538 48949718 CR_01_078133015 GM12878 cell line 48948549 48948681
chr18 48949843 48951178 CR_01_078133017 GM12878 cell line 48949951 48950106
chr18 48951567 48952071 CR_01_078133018 GM12878 cell line 48951726 48951893
chr18 48949843 48951178 CR_01_079518697 IMR-90 cell line 48949947 48950137
chr18 48951567 48952071 CR_01_079518698 IMR-90 cell line 48951764 48951940
chr18 48949843 48951178 CR_01_079622745 IMR-90 cell line 48949925 48950164
chr18 48951567 48952071 CR_01_079622746 IMR-90 cell line 48951713 48951929
chr18 48943044 48944204 CR_01_082016330 HEK293 cell line 48943258 48943629
chr18 48949843 48951178 CR_01_082427357 AG04449 cell line 48949939 48950119
