SE element chr | SE element start | SE element end | CR | Cell Type | Biosample Type | CR start | CR end |
---|---|---|---|---|---|---|---|
chr16 | 49857453 | 49858216 | CR_01_000124059 | A549 | cell line | 49857494 | 49858107 |
chr16 | 49857453 | 49858216 | CR_01_000215072 | A549 | cell line | 49857532 | 49858111 |
chr16 | 49857453 | 49858216 | CR_01_000315213 | GM12878 | cell line | 49857637 | 49858047 |
chr16 | 49857453 | 49858216 | CR_01_000514491 | GM12878 | cell line | 49857616 | 49858057 |
chr16 | 49857453 | 49858216 | CR_01_000818701 | H1-hESC | cell line | 49857719 | 49857929 |
chr16 | 49857453 | 49858216 | CR_01_000928047 | H1-hESC | cell line | 49857678 | 49857981 |
chr16 | 49832978 | 49833386 | CR_01_00112055 | H1-hESC | cell line | 49833228 | 49833317 |
chr16 | 49853405 | 49855115 | CR_01_001208218 | H1-hESC | cell line | 49854794 | 49855023 |
chr16 | 49857453 | 49858216 | CR_01_00150708 | HepG2 | cell line | 49857477 | 49858015 |
chr16 | 49857453 | 49858216 | CR_01_00161913 | HepG2 | cell line | 49857525 | 49858092 |
chr16 | 49858325 | 49860070 | CR_01_00161914 | HepG2 | cell line | 49859256 | 49859475 |
chr16 | 49858325 | 49860070 | CR_01_00172476 | mammary epithelial cell | primary cell | 49859128 | 49859803 |
chr16 | 49857453 | 49858216 | CR_01_002115367 | myotube | in vitro differentiated cells | 49857606 | 49857998 |
chr16 | 49857453 | 49858216 | CR_01_002216634 | myotube | in vitro differentiated cells | 49857592 | 49857995 |
chr16 | 49851074 | 49852220 | CR_01_002604399 | endothelial cell of umbilical vein | primary cell | 49851240 | 49851488 |
chr16 | 49857453 | 49858216 | CR_01_003608545 | CD14-positive monocyte | primary cell | 49857713 | 49858043 |
chr16 | 49857453 | 49858216 | CR_01_003713608 | CD14-positive monocyte | primary cell | 49857514 | 49858157 |
chr16 | 49857453 | 49858216 | CR_01_004019093 | fibroblast of dermis | primary cell | 49857685 | 49857945 |
chr16 | 49857453 | 49858216 | CR_01_004115124 | fibroblast of dermis | primary cell | 49857614 | 49858113 |
chr16 | 49857453 | 49858216 | CR_01_00431815 | fibroblast of dermis | primary cell | 49857843 | 49858184 |
chr16 | 49858325 | 49860070 | CR_01_00431816 | fibroblast of dermis | primary cell | 49858386 | 49859550 |
chr16 | 49857453 | 49858216 | CR_01_004415154 | keratinocyte | primary cell | 49857577 | 49858075 |
chr16 | 49857453 | 49858216 | CR_01_004510051 | keratinocyte | primary cell | 49857668 | 49858048 |
chr16 | 49857453 | 49858216 | CR_01_004617449 | keratinocyte | primary cell | 49857641 | 49857893 |
chr16 | 49857453 | 49858216 | CR_01_004710271 | fibroblast of lung | primary cell | 49857723 | 49857902 |
chr16 | 49857453 | 49858216 | CR_01_004816251 | fibroblast of lung | primary cell | 49857659 | 49857956 |
chr16 | 49857453 | 49858216 | CR_01_004910711 | A549 | cell line | 49857775 | 49857896 |
chr16 | 49857453 | 49858216 | CR_01_005017542 | A549 | cell line | 49857743 | 49857996 |
chr16 | 49857453 | 49858216 | CR_01_005112777 | A549 | cell line | 49857770 | 49857899 |
chr16 | 49857453 | 49858216 | CR_01_005214045 | A549 | cell line | 49857714 | 49858044 |
chr16 | 49855430 | 49855980 | CR_01_005515591 | Ishikawa | cell line | 49855469 | 49855730 |
chr16 | 49834020 | 49836445 | CR_01_007126358 | H1-hESC | cell line | 49835420 | 49835575 |
chr16 | 49857453 | 49858216 | CR_01_007126360 | H1-hESC | cell line | 49857694 | 49857992 |
chr16 | 49857453 | 49858216 | CR_01_007225553 | H1-hESC | cell line | 49857717 | 49857942 |
chr16 | 49857453 | 49858216 | CR_01_007304018 | H1-hESC | cell line | 49857746 | 49857885 |
chr16 | 49834020 | 49836445 | CR_01_007410200 | H1-hESC | cell line | 49834719 | 49834849 |
chr16 | 49857453 | 49858216 | CR_01_007410201 | H1-hESC | cell line | 49857705 | 49857881 |
chr16 | 49834020 | 49836445 | CR_01_007612786 | H1-hESC | cell line | 49834755 | 49834877 |
chr16 | 49857453 | 49858216 | CR_01_007612788 | H1-hESC | cell line | 49857721 | 49857889 |
chr16 | 49857453 | 49858216 | CR_01_007711888 | HCT116 | cell line | 49857717 | 49858147 |
chr16 | 49857453 | 49858216 | CR_01_007817869 | HCT116 | cell line | 49857672 | 49858177 |
chr16 | 49857453 | 49858216 | CR_01_008316736 | HepG2 | cell line | 49857709 | 49858076 |
chr16 | 49857453 | 49858216 | CR_01_008427387 | HepG2 | cell line | 49857742 | 49857935 |
chr16 | 49857453 | 49858216 | CR_01_010220941 | MCF-7 | cell line | 49857713 | 49858158 |
chr16 | 49855430 | 49855980 | CR_01_010706532 | PFSK-1 | cell line | 49855498 | 49855788 |
chr16 | 49853405 | 49855115 | CR_01_010810094 | PFSK-1 | cell line | 49854346 | 49854552 |
chr16 | 49855430 | 49855980 | CR_01_010810095 | PFSK-1 | cell line | 49855625 | 49855759 |
chr16 | 49855430 | 49855980 | CR_01_010911298 | SK-N-SH | cell line | 49855603 | 49855731 |
chr16 | 49857453 | 49858216 | CR_01_011309204 | T47D | cell line | 49857720 | 49857904 |
chr16 | 49857453 | 49858216 | CR_01_011414067 | T47D | cell line | 49857746 | 49857903 |
chr16 | 49857453 | 49858216 | CR_01_011712951 | GM10248 | cell line | 49857764 | 49857918 |
chr16 | 49857453 | 49858216 | CR_01_011812160 | GM10266 | cell line | 49857750 | 49857880 |
chr16 | 49857453 | 49858216 | CR_01_011920419 | GM10266 | cell line | 49857739 | 49857909 |
chr16 | 49857453 | 49858216 | CR_01_012014753 | GM10248 | cell line | 49857752 | 49857920 |
chr16 | 49857453 | 49858216 | CR_01_012113633 | GM13976 | cell line | 49857733 | 49857914 |
chr16 | 49857453 | 49858216 | CR_01_012207453 | GM13976 | cell line | 49857765 | 49857914 |
chr16 | 49857453 | 49858216 | CR_01_012314620 | GM13977 | cell line | 49857735 | 49857900 |
chr16 | 49857453 | 49858216 | CR_01_012418888 | GM13977 | cell line | 49857709 | 49857922 |
chr16 | 49857453 | 49858216 | CR_01_012522243 | GM19238 | cell line | 49857568 | 49857952 |
chr16 | 49857453 | 49858216 | CR_01_012621161 | GM19238 | cell line | 49857517 | 49857953 |
chr16 | 49857453 | 49858216 | CR_01_012708673 | GM20000 | cell line | 49857772 | 49857930 |
chr16 | 49857453 | 49858216 | CR_01_012811383 | GM20000 | cell line | 49857742 | 49857881 |
chr16 | 49857453 | 49858216 | CR_01_012916760 | endothelial cell of umbilical vein | primary cell | 49857722 | 49857933 |
chr16 | 49857453 | 49858216 | CR_01_013015986 | endothelial cell of umbilical vein | primary cell | 49857725 | 49857932 |
chr16 | 49857453 | 49858216 | CR_01_013119512 | K562 | cell line | 49857706 | 49857946 |
chr16 | 49857453 | 49858216 | CR_01_013220827 | K562 | cell line | 49857684 | 49857936 |
chr16 | 49857453 | 49858216 | CR_01_013324127 | K562 | cell line | 49857730 | 49857935 |
chr16 | 49857453 | 49858216 | CR_01_0134043510 | MCF-7 | cell line | 49857714 | 49858117 |
chr16 | 49857453 | 49858216 | CR_01_0135042144 | MCF-7 | cell line | 49857737 | 49857917 |
chr16 | 49857453 | 49858216 | CR_01_0135042145 | MCF-7 | cell line | 49857996 | 49858107 |
chr16 | 49857453 | 49858216 | CR_01_013617827 | D721Med | cell line | 49857719 | 49857958 |
chr16 | 49857453 | 49858216 | CR_01_013717959 | D721Med | cell line | 49857710 | 49857924 |
chr16 | 49857453 | 49858216 | CR_01_013826828 | keratinocyte | primary cell | 49857732 | 49857924 |
chr16 | 49857453 | 49858216 | CR_01_013826829 | keratinocyte | primary cell | 49858005 | 49858099 |
chr16 | 49857453 | 49858216 | CR_01_013923597 | keratinocyte | primary cell | 49857667 | 49857949 |
chr16 | 49857453 | 49858216 | CR_01_013923598 | keratinocyte | primary cell | 49858010 | 49858114 |
chr16 | 49857453 | 49858216 | CR_01_014015938 | pancreas | Tissue | 49857738 | 49857893 |
chr16 | 49857453 | 49858216 | CR_01_014115254 | pancreas | Tissue | 49857730 | 49857933 |
chr16 | 49857453 | 49858216 | CR_01_014215814 | spleen | Tissue | 49857764 | 49857993 |
chr16 | 49855430 | 49855980 | CR_01_014316683 | spleen | Tissue | 49855567 | 49855689 |
chr16 | 49857453 | 49858216 | CR_01_014316685 | spleen | Tissue | 49857728 | 49857891 |
chr16 | 49857453 | 49858216 | CR_01_018323403 | K562 | cell line | 49857704 | 49857994 |
chr16 | 49857453 | 49858216 | CR_01_018421034 | K562 | cell line | 49857703 | 49858076 |
chr16 | 49857453 | 49858216 | CR_01_018922445 | SK-N-SH | cell line | 49857676 | 49857953 |
chr16 | 49857453 | 49858216 | CR_01_019015215 | SK-N-SH | cell line | 49857688 | 49858049 |
chr16 | 49857453 | 49858216 | CR_01_019516066 | AG04450 | cell line | 49857607 | 49857987 |
chr16 | 49857453 | 49858216 | CR_01_019618412 | AG04450 | cell line | 49857693 | 49857936 |
chr16 | 49857453 | 49858216 | CR_01_019720697 | BE2C | cell line | 49857541 | 49858055 |
chr16 | 49857453 | 49858216 | CR_01_019818014 | BE2C | cell line | 49857612 | 49858094 |
chr16 | 49857453 | 49858216 | CR_01_019917553 | GM12864 | cell line | 49857532 | 49858105 |
chr16 | 49857453 | 49858216 | CR_01_020007886 | GM12801 | cell line | 49857724 | 49857911 |
chr16 | 49857453 | 49858216 | CR_01_020116582 | GM12864 | cell line | 49857588 | 49857978 |
chr16 | 49857453 | 49858216 | CR_01_020215350 | GM12864 | cell line | 49857709 | 49858052 |
chr16 | 49857453 | 49858216 | CR_01_020309431 | GM12867 | cell line | 49857732 | 49857902 |
chr16 | 49857453 | 49858216 | CR_01_020514891 | astrocyte of the spinal cord | primary cell | 49857655 | 49857952 |
chr16 | 49857453 | 49858216 | CR_01_020618806 | astrocyte of the spinal cord | primary cell | 49857645 | 49857946 |
chr16 | 49857453 | 49858216 | CR_01_020717324 | brain microvascular endothelial cell | primary cell | 49857706 | 49857981 |
chr16 | 49857453 | 49858216 | CR_01_020826622 | brain microvascular endothelial cell | primary cell | 49857536 | 49858005 |
chr16 | 49857453 | 49858216 | CR_01_020919999 | cardiac fibroblast | primary cell | 49857656 | 49858007 |
chr16 | 49857453 | 49858216 | CR_01_021019178 | HCT116 | cell line | 49857694 | 49858086 |
chr16 | 49857453 | 49858216 | CR_01_021115801 | HCT116 | cell line | 49857685 | 49857970 |
chr16 | 49857453 | 49858216 | CR_01_021216978 | HEK293 | cell line | 49857700 | 49857950 |
chr16 | 49857453 | 49858216 | CR_01_021329523 | HEK293 | cell line | 49857567 | 49858011 |
chr16 | 49857453 | 49858216 | CR_01_021414627 | HeLa-S3 | cell line | 49857618 | 49857963 |
chr16 | 49857453 | 49858216 | CR_01_021520156 | HeLa-S3 | cell line | 49857707 | 49858046 |
chr16 | 49857453 | 49858216 | CR_01_021617087 | foreskin fibroblast | primary cell | 49857640 | 49857995 |
chr16 | 49857453 | 49858216 | CR_01_021714936 | HFF-Myc | cell line | 49857621 | 49858081 |
chr16 | 49857453 | 49858216 | CR_01_021814559 | HFF-Myc | cell line | 49857619 | 49858055 |
chr16 | 49857453 | 49858216 | CR_01_021917448 | fibroblast of mammary gland | primary cell | 49857663 | 49857936 |
chr16 | 49857453 | 49858216 | CR_01_022022179 | fibroblast of mammary gland | primary cell | 49857668 | 49857985 |
chr16 | 49857453 | 49858216 | CR_01_022116463 | fibroblast of lung | primary cell | 49857596 | 49857934 |
chr16 | 49857453 | 49858216 | CR_01_022218593 | fibroblast of lung | primary cell | 49857644 | 49857974 |
chr16 | 49857453 | 49858216 | CR_01_022319517 | kidney epithelial cell | primary cell | 49857657 | 49857967 |
chr16 | 49857453 | 49858216 | CR_01_022417465 | kidney epithelial cell | primary cell | 49857509 | 49857973 |
chr16 | 49857453 | 49858216 | CR_01_022518425 | endothelial cell of umbilical vein | primary cell | 49857718 | 49857957 |
chr16 | 49857453 | 49858216 | CR_01_022615813 | endothelial cell of umbilical vein | primary cell | 49857646 | 49857973 |
chr16 | 49857453 | 49858216 | CR_01_022719699 | MCF-7 | cell line | 49857702 | 49857997 |
chr16 | 49857453 | 49858216 | CR_01_022823254 | MCF-7 | cell line | 49857705 | 49858113 |
chr16 | 49857453 | 49858216 | CR_01_022920833 | keratinocyte | primary cell | 49857597 | 49857980 |
chr16 | 49857453 | 49858216 | CR_01_023017190 | keratinocyte | primary cell | 49857660 | 49858026 |
chr16 | 49857453 | 49858216 | CR_01_023121247 | epithelial cell of proximal tubule | primary cell | 49857522 | 49858069 |
chr16 | 49857453 | 49858216 | CR_01_023218691 | epithelial cell of proximal tubule | primary cell | 49857590 | 49857983 |
chr16 | 49857453 | 49858216 | CR_01_023319308 | bronchial epithelial cell | primary cell | 49857542 | 49858025 |
chr16 | 49857453 | 49858216 | CR_01_023417392 | bronchial epithelial cell | primary cell | 49857683 | 49858062 |
chr16 | 49857453 | 49858216 | CR_01_023521976 | SK-N-SH | cell line | 49857654 | 49858059 |
chr16 | 49834020 | 49836445 | CR_01_023621421 | SK-N-SH | cell line | 49835449 | 49835551 |
chr16 | 49857453 | 49858216 | CR_01_023621423 | SK-N-SH | cell line | 49857683 | 49858013 |
chr16 | 49857453 | 49858216 | CR_01_023726434 | WERI-Rb-1 | cell line | 49857692 | 49857963 |
chr16 | 49857453 | 49858216 | CR_01_023819421 | WERI-Rb-1 | cell line | 49857724 | 49857945 |
chr16 | 49857453 | 49858216 | CR_01_023911535 | WI38 | cell line | 49857662 | 49857979 |
chr16 | 49857453 | 49858216 | CR_01_024009213 | WI38 | cell line | 49857614 | 49857915 |
chr16 | 49857453 | 49858216 | CR_01_024315163 | SU-DHL-6 | cell line | 49857505 | 49858129 |
chr16 | 49857453 | 49858216 | CR_01_024420432 | OCI-LY3 | cell line | 49857566 | 49858121 |
chr16 | 49857453 | 49858216 | CR_01_024525947 | Loucy | cell line | 49857462 | 49858123 |
chr16 | 49857453 | 49858216 | CR_01_024721583 | Loucy | cell line | 49857527 | 49858109 |
chr16 | 49857453 | 49858216 | CR_01_024923355 | OCI-LY3 | cell line | 49857495 | 49858051 |
chr16 | 49857453 | 49858216 | CR_01_026513183 | PC-9 | cell line | 49857505 | 49858089 |
chr16 | 49857453 | 49858216 | CR_01_026608813 | HepG2 | cell line | 49857607 | 49857850 |
chr16 | 49857453 | 49858216 | CR_01_026920000 | gastroesophageal sphincter | Tissue | 49857505 | 49858120 |
chr16 | 49857453 | 49858216 | CR_01_027315392 | spleen | Tissue | 49857507 | 49858028 |
chr16 | 49857453 | 49858216 | CR_01_027513584 | transverse colon | Tissue | 49857497 | 49858022 |
chr16 | 49857453 | 49858216 | CR_01_027614288 | thoracic aorta | Tissue | 49857560 | 49858018 |
chr16 | 49857453 | 49858216 | CR_01_027719529 | heart left ventricle | Tissue | 49857647 | 49858089 |
chr16 | 49857453 | 49858216 | CR_01_027813415 | esophagus muscularis mucosa | Tissue | 49857539 | 49858070 |
chr16 | 49857453 | 49858216 | CR_01_028010082 | stomach | Tissue | 49857510 | 49858037 |
chr16 | 49857453 | 49858216 | CR_01_028113243 | stomach | Tissue | 49857616 | 49858051 |
chr16 | 49857453 | 49858216 | CR_01_028608830 | HepG2 | cell line | 49857632 | 49857843 |
chr16 | 49855430 | 49855980 | CR_01_028903637 | H1-hESC | cell line | 49855593 | 49855764 |
chr16 | 49857453 | 49858216 | CR_01_029311316 | heart left ventricle | Tissue | 49857599 | 49858152 |
chr16 | 49857453 | 49858216 | CR_01_029717116 | thyroid gland | Tissue | 49857520 | 49858020 |
chr16 | 49857453 | 49858216 | CR_01_030310661 | ovary | Tissue | 49857600 | 49858114 |
chr16 | 49855430 | 49855980 | CR_01_030430467 | HepG2 | cell line | 49855586 | 49855776 |
chr16 | 49857453 | 49858216 | CR_01_030430469 | HepG2 | cell line | 49857726 | 49857867 |
chr16 | 49834020 | 49836445 | CR_01_0308066002 | bipolar neuron | in vitro differentiated cells | 49834613 | 49834916 |
chr16 | 49855430 | 49855980 | CR_01_0308066005 | bipolar neuron | in vitro differentiated cells | 49855555 | 49855729 |
chr16 | 49857453 | 49858216 | CR_01_0308066007 | bipolar neuron | in vitro differentiated cells | 49857764 | 49857871 |
chr16 | 49858325 | 49860070 | CR_01_0308066008 | bipolar neuron | in vitro differentiated cells | 49858812 | 49858990 |
chr16 | 49858325 | 49860070 | CR_01_0308066009 | bipolar neuron | in vitro differentiated cells | 49859530 | 49859634 |
chr16 | 49857453 | 49858216 | CR_01_031210140 | stomach | Tissue | 49857589 | 49858042 |
chr16 | 49857453 | 49858216 | CR_01_031507694 | HepG2 | cell line | 49857808 | 49857982 |
chr16 | 49857453 | 49858216 | CR_01_031619929 | thyroid gland | Tissue | 49857656 | 49858069 |
chr16 | 49857453 | 49858216 | CR_01_031822368 | body of pancreas | Tissue | 49857673 | 49858025 |
chr16 | 49857453 | 49858216 | CR_01_032221550 | heart left ventricle | Tissue | 49857605 | 49858099 |
chr16 | 49857453 | 49858216 | CR_01_032510336 | LNCAP | cell line | 49857587 | 49858035 |
chr16 | 49857453 | 49858216 | CR_01_032707064 | gastroesophageal sphincter | Tissue | 49857658 | 49858000 |
chr16 | 49857453 | 49858216 | CR_01_032812000 | thyroid gland | Tissue | 49857717 | 49857928 |
chr16 | 49857453 | 49858216 | CR_01_033109530 | LNCAP | cell line | 49857611 | 49858068 |
chr16 | 49857453 | 49858216 | CR_01_033320054 | thyroid gland | Tissue | 49857651 | 49858075 |
chr16 | 49857453 | 49858216 | CR_01_033621553 | heart left ventricle | Tissue | 49857607 | 49858117 |
chr16 | 49857453 | 49858216 | CR_01_033720826 | body of pancreas | Tissue | 49857484 | 49858085 |
chr16 | 49857453 | 49858216 | CR_01_034010570 | vagina | Tissue | 49857522 | 49858101 |
chr16 | 49857453 | 49858216 | CR_01_034113886 | HepG2 | cell line | 49857589 | 49858024 |
chr16 | 49857453 | 49858216 | CR_01_034206031 | stomach | Tissue | 49857643 | 49857937 |
chr16 | 49857453 | 49858216 | CR_01_034617113 | transverse colon | Tissue | 49857528 | 49858067 |
chr16 | 49857453 | 49858216 | CR_01_035019779 | K562 | cell line | 49857743 | 49858021 |
chr16 | 49857453 | 49858216 | CR_01_035415937 | PC-9 | cell line | 49857508 | 49858078 |
chr16 | 49857453 | 49858216 | CR_01_035514697 | esophagus squamous epithelium | Tissue | 49857579 | 49858087 |
chr16 | 49857453 | 49858216 | CR_01_036004473 | upper lobe of left lung | Tissue | 49857706 | 49857906 |
chr16 | 49857453 | 49858216 | CR_01_036217171 | transverse colon | Tissue | 49857512 | 49858084 |
chr16 | 49857453 | 49858216 | CR_01_036414199 | adrenal gland | Tissue | 49857638 | 49858019 |
chr16 | 49857453 | 49858216 | CR_01_036518169 | SK-N-SH | cell line | 49857508 | 49858139 |
chr16 | 49834020 | 49836445 | CR_01_036722989 | bipolar neuron | in vitro differentiated cells | 49835422 | 49835641 |
chr16 | 49857453 | 49858216 | CR_01_036722991 | bipolar neuron | in vitro differentiated cells | 49857496 | 49858082 |
chr16 | 49857453 | 49858216 | CR_01_036906557 | breast epithelium | Tissue | 49857740 | 49857965 |
chr16 | 49857453 | 49858216 | CR_01_03802388 | transverse colon | Tissue | 49857688 | 49857974 |
chr16 | 49857453 | 49858216 | CR_01_038116792 | PC-9 | cell line | 49857546 | 49858125 |
chr16 | 49851074 | 49852220 | CR_01_03822911 | K562 | cell line | 49851128 | 49851422 |
chr16 | 49857453 | 49858216 | CR_01_038813351 | breast epithelium | Tissue | 49857544 | 49858105 |
chr16 | 49857453 | 49858216 | CR_01_039323983 | neural progenitor cell | in vitro differentiated cells | 49857543 | 49858067 |
chr16 | 49857453 | 49858216 | CR_01_039512184 | MM.1S | cell line | 49857638 | 49858055 |
chr16 | 49857453 | 49858216 | CR_01_039706983 | gastroesophageal sphincter | Tissue | 49857667 | 49857969 |
chr16 | 49857453 | 49858216 | CR_01_039806502 | H1-hESC | cell line | 49857707 | 49857912 |
chr16 | 49857453 | 49858216 | CR_01_040015207 | gastroesophageal sphincter | Tissue | 49857485 | 49858087 |
chr16 | 49857453 | 49858216 | CR_01_040220962 | SK-N-SH | cell line | 49857507 | 49858080 |
chr16 | 49855430 | 49855980 | CR_01_040625591 | HepG2 | cell line | 49855616 | 49855775 |
chr16 | 49855430 | 49855980 | CR_01_041120705 | HepG2 | cell line | 49855562 | 49855870 |
chr16 | 49855430 | 49855980 | CR_01_041208476 | H1-hESC | cell line | 49855581 | 49855779 |
chr16 | 49857453 | 49858216 | CR_01_041417490 | prostate gland | Tissue | 49857594 | 49858097 |
chr16 | 49857453 | 49858216 | CR_01_041504610 | upper lobe of left lung | Tissue | 49857635 | 49857905 |
chr16 | 49834020 | 49836445 | CR_01_041615891 | tibial artery | Tissue | 49834458 | 49834741 |
chr16 | 49857453 | 49858216 | CR_01_041615893 | tibial artery | Tissue | 49857680 | 49858106 |
chr16 | 49834020 | 49836445 | CR_01_041723420 | bipolar neuron | in vitro differentiated cells | 49835336 | 49835584 |
chr16 | 49857453 | 49858216 | CR_01_041723422 | bipolar neuron | in vitro differentiated cells | 49857551 | 49858080 |
chr16 | 49857453 | 49858216 | CR_01_041915999 | PC-9 | cell line | 49857510 | 49858118 |
chr16 | 49857453 | 49858216 | CR_01_042218480 | transverse colon | Tissue | 49857559 | 49858104 |
chr16 | 49857453 | 49858216 | CR_01_042511545 | thyroid gland | Tissue | 49857574 | 49858029 |
chr16 | 49857453 | 49858216 | CR_01_042620713 | A673 | cell line | 49857587 | 49858082 |
chr16 | 49857453 | 49858216 | CR_01_042710149 | LNCAP | cell line | 49857491 | 49858064 |
chr16 | 49857453 | 49858216 | CR_01_042916756 | upper lobe of left lung | Tissue | 49857621 | 49858083 |
chr16 | 49857453 | 49858216 | CR_01_043519979 | Peyers patch | Tissue | 49857636 | 49858030 |
chr16 | 49857453 | 49858216 | CR_01_044115170 | gastroesophageal sphincter | Tissue | 49857456 | 49858084 |
chr16 | 49857453 | 49858216 | CR_01_04532475 | H1-hESC | cell line | 49857880 | 49858156 |
chr16 | 49858325 | 49860070 | CR_01_04532476 | H1-hESC | cell line | 49859215 | 49859767 |
chr16 | 49857453 | 49858216 | CR_01_045706979 | uterus | Tissue | 49857660 | 49858025 |
chr16 | 49857453 | 49858216 | CR_01_045819205 | adrenal gland | Tissue | 49857644 | 49858021 |
chr16 | 49857453 | 49858216 | CR_01_046006891 | vagina | Tissue | 49857686 | 49857956 |
chr16 | 49857453 | 49858216 | CR_01_046115285 | spleen | Tissue | 49857461 | 49858046 |
chr16 | 49857453 | 49858216 | CR_01_046214673 | esophagus squamous epithelium | Tissue | 49857557 | 49858048 |
chr16 | 49857453 | 49858216 | CR_01_046312784 | upper lobe of left lung | Tissue | 49857644 | 49858059 |
chr16 | 49855430 | 49855980 | CR_01_046417506 | HepG2 | cell line | 49855579 | 49855770 |
chr16 | 49857453 | 49858216 | CR_01_046614170 | esophagus squamous epithelium | Tissue | 49857610 | 49858067 |
chr16 | 49857453 | 49858216 | CR_01_047617589 | MM.1S | cell line | 49857533 | 49858143 |
chr16 | 49857453 | 49858216 | CR_01_048016976 | thyroid gland | Tissue | 49857533 | 49858048 |
chr16 | 49857453 | 49858216 | CR_01_048218189 | spleen | Tissue | 49857456 | 49858024 |
chr16 | 49857453 | 49858216 | CR_01_048410436 | NCI-H929 | cell line | 49857608 | 49857966 |
chr16 | 49857453 | 49858216 | CR_01_048521055 | SK-N-SH | cell line | 49857499 | 49858063 |
chr16 | 49857453 | 49858216 | CR_01_048606386 | breast epithelium | Tissue | 49857717 | 49857941 |
chr16 | 49857453 | 49858216 | CR_01_048711560 | KMS-11 | cell line | 49857507 | 49858127 |
chr16 | 49857453 | 49858216 | CR_01_048811753 | spleen | Tissue | 49857464 | 49857990 |
chr16 | 49857453 | 49858216 | CR_01_048910242 | LNCAP | cell line | 49857510 | 49858094 |
chr16 | 49857453 | 49858216 | CR_01_049318623 | body of pancreas | Tissue | 49857647 | 49858064 |
chr16 | 49857453 | 49858216 | CR_01_049519475 | heart left ventricle | Tissue | 49857658 | 49858077 |
chr16 | 49857453 | 49858216 | CR_01_049612667 | upper lobe of left lung | Tissue | 49857640 | 49858027 |
chr16 | 49857453 | 49858216 | CR_01_049705951 | stomach | Tissue | 49857688 | 49857981 |
chr16 | 49857453 | 49858216 | CR_01_049813541 | breast epithelium | Tissue | 49857553 | 49858097 |
chr16 | 49857453 | 49858216 | CR_01_049908879 | stomach | Tissue | 49857680 | 49857925 |
chr16 | 49857453 | 49858216 | CR_01_050209259 | thyroid gland | Tissue | 49857564 | 49858008 |
chr16 | 49857453 | 49858216 | CR_01_050309782 | transverse colon | Tissue | 49857626 | 49858126 |
chr16 | 49857453 | 49858216 | CR_01_050519862 | gastroesophageal sphincter | Tissue | 49857495 | 49858112 |
chr16 | 49857453 | 49858216 | CR_01_050808784 | stomach | Tissue | 49857658 | 49857948 |
chr16 | 49857453 | 49858216 | CR_01_050913600 | transverse colon | Tissue | 49857501 | 49858042 |
chr16 | 49855430 | 49855980 | CR_01_051012894 | K562 | cell line | 49855530 | 49855631 |
chr16 | 49857453 | 49858216 | CR_01_051113792 | testis | Tissue | 49857675 | 49858045 |
chr16 | 49857453 | 49858216 | CR_01_051312275 | MM.1S | cell line | 49857677 | 49858074 |
chr16 | 49857453 | 49858216 | CR_01_051410650 | LNCAP | cell line | 49857513 | 49858161 |
chr16 | 49855430 | 49855980 | CR_01_051618861 | HepG2 | cell line | 49855570 | 49855783 |
chr16 | 49857453 | 49858216 | CR_01_051809549 | LNCAP | cell line | 49857587 | 49858065 |
chr16 | 49857453 | 49858216 | CR_01_05212297 | transverse colon | Tissue | 49857735 | 49857956 |
chr16 | 49855430 | 49855980 | CR_01_052313812 | HepG2 | cell line | 49855590 | 49855786 |
chr16 | 49857453 | 49858216 | CR_01_053207068 | stomach | Tissue | 49857683 | 49857951 |
chr16 | 49857453 | 49858216 | CR_01_053309480 | thyroid gland | Tissue | 49857630 | 49858070 |
chr16 | 49855430 | 49855980 | CR_01_053412824 | HepG2 | cell line | 49855577 | 49855720 |
chr16 | 49857453 | 49858216 | CR_01_053510962 | LNCAP | cell line | 49857508 | 49858125 |
chr16 | 49857453 | 49858216 | CR_01_053620285 | neural progenitor cell | in vitro differentiated cells | 49857487 | 49858100 |
chr16 | 49857453 | 49858216 | CR_01_053711387 | ovary | Tissue | 49857639 | 49858026 |
chr16 | 49857453 | 49858216 | CR_01_053820605 | adrenal gland | Tissue | 49857476 | 49858099 |
chr16 | 49857453 | 49858216 | CR_01_053911176 | NCI-H929 | cell line | 49857639 | 49858003 |
chr16 | 49858325 | 49860070 | CR_01_054217363 | K562 | cell line | 49859079 | 49859307 |
chr16 | 49857453 | 49858216 | CR_01_054623150 | HepG2 | cell line | 49857557 | 49857801 |
chr16 | 49857453 | 49858216 | CR_01_054714104 | esophagus squamous epithelium | Tissue | 49857550 | 49858066 |
chr16 | 49857453 | 49858216 | CR_01_054813174 | stomach | Tissue | 49857618 | 49858032 |
chr16 | 49857453 | 49858216 | CR_01_054906873 | vagina | Tissue | 49857674 | 49857946 |
chr16 | 49857453 | 49858216 | CR_01_055013491 | esophagus muscularis mucosa | Tissue | 49857510 | 49858040 |
chr16 | 49857453 | 49858216 | CR_01_055311201 | heart left ventricle | Tissue | 49857578 | 49858066 |
chr16 | 49857453 | 49858216 | CR_01_055618480 | spleen | Tissue | 49857480 | 49858034 |
chr16 | 49857453 | 49858216 | CR_01_055714025 | esophagus squamous epithelium | Tissue | 49857577 | 49858086 |
chr16 | 49857453 | 49858216 | CR_01_055818426 | SK-N-SH | cell line | 49857526 | 49858102 |
