SE element chr SE element start SE element end CR Cell Type Biosample Type CR start CR end
chr14 21019411 21026352 CR_01_00111564 H1-hESC cell line 21024984 21025057
chr14 21019411 21026352 CR_01_001206066 H1-hESC cell line 21024749 21024978
chr14 21019411 21026352 CR_01_001206067 H1-hESC cell line 21025323 21025664
chr14 21019411 21026352 CR_01_00171897 mammary epithelial cell primary cell 21024455 21024649
chr14 21019411 21026352 CR_01_00180777 mammary epithelial cell primary cell 21024637 21024673
chr14 21019411 21026352 CR_01_00250985 endothelial cell of umbilical vein primary cell 21024602 21024894
chr14 21019411 21026352 CR_01_002603300 endothelial cell of umbilical vein primary cell 21024189 21025089
chr14 21019411 21026352 CR_01_002603301 endothelial cell of umbilical vein primary cell 21025260 21025712
chr14 21019411 21026352 CR_01_002603302 endothelial cell of umbilical vein primary cell 21025884 21026212
chr14 21019411 21026352 CR_01_003007878 K562 cell line 21024686 21025053
chr14 21019411 21026352 CR_01_003007879 K562 cell line 21025261 21025409
chr14 21019411 21026352 CR_01_003208213 K562 cell line 21024786 21025034
chr14 21019411 21026352 CR_01_003208214 K562 cell line 21025577 21025695
chr14 21019411 21026352 CR_01_00381431 astrocyte primary cell 21024194 21025054
chr14 21019411 21026352 CR_01_00420863 fibroblast of dermis primary cell 21024293 21024977
chr14 21019411 21026352 CR_01_00420864 fibroblast of dermis primary cell 21025240 21025564
chr14 21019411 21026352 CR_01_00431354 fibroblast of dermis primary cell 21024331 21025687
chr14 21019411 21026352 CR_01_005512189 Ishikawa cell line 21024744 21025071
chr14 21019411 21026352 CR_01_007407832 H1-hESC cell line 21024749 21024857
chr14 21019411 21026352 CR_01_007609920 H1-hESC cell line 21024934 21025057
chr14 21019411 21026352 CR_01_008420168 HepG2 cell line 21023940 21024033
chr14 21019411 21026352 CR_01_008420169 HepG2 cell line 21024987 21025071
chr14 21019411 21026352 CR_01_008505432 HepG2 cell line 21024182 21024337
chr14 21019411 21026352 CR_01_008603391 HepG2 cell line 21024166 21024341
chr14 21019411 21026352 CR_01_008709821 HepG2 cell line 21024909 21025106
chr14 21019411 21026352 CR_01_008811411 HepG2 cell line 21024182 21024330
chr14 21019411 21026352 CR_01_008811412 HepG2 cell line 21024860 21025128
chr14 21019411 21026352 CR_01_009223162 K562 cell line 21024906 21025052
chr14 21019411 21026352 CR_01_009910669 K562 cell line 21024934 21025094
chr14 21019411 21026352 CR_01_010413262 MCF-7 cell line 21024683 21025047
chr14 21019411 21026352 CR_01_0134031221 MCF-7 cell line 21024598 21024843
chr14 21019411 21026352 CR_01_014604801 GM12878 cell line 21024942 21025048
chr14 21019411 21026352 CR_01_016423554 HEK293 cell line 21024620 21025016
chr14 21019411 21026352 CR_01_01751352 HepG2 cell line 21024918 21025059
chr14 21019411 21026352 CR_01_017602604 HepG2 cell line 21024910 21025090
chr14 21019411 21026352 CR_01_017802729 HepG2 cell line 21024910 21025051
chr14 21019411 21026352 CR_01_026016171 neural cell in vitro differentiated cells 21025353 21025667
chr14 21019411 21026352 CR_01_026116278 neural cell in vitro differentiated cells 21025353 21025668
chr14 21019411 21026352 CR_01_026606486 HepG2 cell line 21024631 21025057
chr14 21019411 21026352 CR_01_026915228 gastroesophageal sphincter Tissue 21025318 21025543
chr14 21019411 21026352 CR_01_02741579 HepG2 cell line 21024648 21024962
chr14 21019411 21026352 CR_01_027510286 transverse colon Tissue 21025282 21025478
chr14 21019411 21026352 CR_01_027714869 heart left ventricle Tissue 21024789 21025008
chr14 21019411 21026352 CR_01_027909191 HepG2 cell line 21024234 21024398
chr14 21019411 21026352 CR_01_027909192 HepG2 cell line 21024496 21025103
chr14 21019411 21026352 CR_01_028606503 HepG2 cell line 21024428 21025045
chr14 21019411 21026352 CR_01_028902793 H1-hESC cell line 21025311 21025462
chr14 21019411 21026352 CR_01_030107315 HepG2 cell line 21024849 21025043
chr14 21019411 21026352 CR_01_030308150 ovary Tissue 21025337 21025548
chr14 21019411 21026352 CR_01_030422586 HepG2 cell line 21024034 21024364
chr14 21019411 21026352 CR_01_030422587 HepG2 cell line 21024867 21025075
chr14 21019411 21026352 CR_01_030605732 HepG2 cell line 21024737 21025024
chr14 21019411 21026352 CR_01_0308051344 bipolar neuron in vitro differentiated cells 21024777 21025093
chr14 21019411 21026352 CR_01_0308051345 bipolar neuron in vitro differentiated cells 21025532 21025668
chr14 21019411 21026352 CR_01_031505565 HepG2 cell line 21024662 21025087
chr14 21019411 21026352 CR_01_031615168 thyroid gland Tissue 21024665 21025010
chr14 21019411 21026352 CR_01_032410322 liver Tissue 21023266 21023438
chr14 21019411 21026352 CR_01_032410323 liver Tissue 21023994 21024163
chr14 21019411 21026352 CR_01_032809196 thyroid gland Tissue 21024699 21025015
chr14 21019411 21026352 CR_01_033315277 thyroid gland Tissue 21024670 21024961
chr14 21019411 21026352 CR_01_033715733 body of pancreas Tissue 21025296 21025610
chr14 21019411 21026352 CR_01_034109945 HepG2 cell line 21024647 21025009
chr14 21019411 21026352 CR_01_034915275 upper lobe of left lung Tissue 21024669 21024980
chr14 21019411 21026352 CR_01_034915276 upper lobe of left lung Tissue 21025322 21025640
chr14 21019411 21026352 CR_01_035105767 gastroesophageal sphincter Tissue 21025874 21026040
chr14 21019411 21026352 CR_01_035208146 HepG2 cell line 21024857 21025062
chr14 21019411 21026352 CR_01_035511150 esophagus squamous epithelium Tissue 21025354 21025619
chr14 21019411 21026352 CR_01_035810282 gastrocnemius medialis Tissue 21025322 21025598
chr14 21019411 21026352 CR_01_036603235 HepG2 cell line 21024911 21025074
chr14 21019411 21026352 CR_01_037710782 esophagus squamous epithelium Tissue 21024728 21024981
chr14 21019411 21026352 CR_01_037810313 gastrocnemius medialis Tissue 21025359 21025595
chr14 21019411 21026352 CR_01_038505452 A549 cell line 21024646 21024995
chr14 21019411 21026352 CR_01_038810271 breast epithelium Tissue 21025294 21025626
chr14 21019411 21026352 CR_01_039318283 neural progenitor cell in vitro differentiated cells 21025103 21025599
chr14 21019411 21026352 CR_01_039409741 K562 cell line 21024674 21025037
chr14 21019411 21026352 CR_01_040503307 HepG2 cell line 21024518 21024930
chr14 21019411 21026352 CR_01_040618874 HepG2 cell line 21024187 21024458
chr14 21019411 21026352 CR_01_040618875 HepG2 cell line 21024630 21025112
chr14 21019411 21026352 CR_01_041115278 HepG2 cell line 21024195 21024528
chr14 21019411 21026352 CR_01_041115279 HepG2 cell line 21024678 21025350
chr14 21019411 21026352 CR_01_041413357 prostate gland Tissue 21024758 21024971
chr14 21019411 21026352 CR_01_041612116 tibial artery Tissue 21025338 21025563
chr14 21019411 21026352 CR_01_042213870 transverse colon Tissue 21024540 21025006
chr14 21019411 21026352 CR_01_042213871 transverse colon Tissue 21025308 21025618
chr14 21019411 21026352 CR_01_042805156 HepG2 cell line 21024219 21024376
chr14 21019411 21026352 CR_01_042805157 HepG2 cell line 21024612 21025082
chr14 21019411 21026352 CR_01_042912730 upper lobe of left lung Tissue 21024765 21025021
chr14 21019411 21026352 CR_01_043808585 K562 cell line 21024671 21025056
chr14 21019411 21026352 CR_01_043808586 K562 cell line 21025241 21025442
chr14 21019411 21026352 CR_01_045207720 K562 cell line 21025030 21025516
chr14 21019411 21026352 CR_01_045615345 upper lobe of left lung Tissue 21024674 21024993
chr14 21019411 21026352 CR_01_045615346 upper lobe of left lung Tissue 21025293 21025621
chr14 21019411 21026352 CR_01_045814629 adrenal gland Tissue 21024755 21024910
chr14 21019411 21026352 CR_01_045814630 adrenal gland Tissue 21025300 21025520
chr14 21019411 21026352 CR_01_046211124 esophagus squamous epithelium Tissue 21025340 21025570
chr14 21019411 21026352 CR_01_046309736 upper lobe of left lung Tissue 21025370 21025625
chr14 21019411 21026352 CR_01_046412828 HepG2 cell line 21024029 21024371
chr14 21019411 21026352 CR_01_046412829 HepG2 cell line 21024643 21025087
chr14 21019411 21026352 CR_01_046610734 esophagus squamous epithelium Tissue 21024762 21024982
chr14 21019411 21026352 CR_01_046804449 liver Tissue 21024143 21024496
chr14 21019411 21026352 CR_01_047707862 HepG2 cell line 21024790 21025051
chr14 21019411 21026352 CR_01_048303585 HepG2 cell line 21024191 21024310
chr14 21019411 21026352 CR_01_049216085 esophagus squamous epithelium Tissue 21025301 21025523
chr14 21019411 21026352 CR_01_049609644 upper lobe of left lung Tissue 21025322 21025604
chr14 21019411 21026352 CR_01_049810395 breast epithelium Tissue 21025291 21025617
chr14 21019411 21026352 CR_01_050410363 K562 cell line 21025194 21025541
chr14 21019411 21026352 CR_01_050515132 gastroesophageal sphincter Tissue 21024701 21024952
chr14 21019411 21026352 CR_01_050515133 gastroesophageal sphincter Tissue 21025318 21025553
chr14 21019411 21026352 CR_01_050610392 HepG2 cell line 21024400 21024686
chr14 21019411 21026352 CR_01_050610393 HepG2 cell line 21025397 21025662
chr14 21019411 21026352 CR_01_050705451 HepG2 cell line 21024433 21024923
chr14 21019411 21026352 CR_01_050910306 transverse colon Tissue 21025264 21025459
chr14 21019411 21026352 CR_01_051613883 HepG2 cell line 21024168 21024402
chr14 21019411 21026352 CR_01_051613884 HepG2 cell line 21024645 21025109
chr14 21019411 21026352 CR_01_052019696 HepG2 cell line 21024138 21024370
chr14 21019411 21026352 CR_01_052019697 HepG2 cell line 21024748 21025096
chr14 21019411 21026352 CR_01_052310064 HepG2 cell line 21024720 21025106
chr14 21019411 21026352 CR_01_053409286 HepG2 cell line 21024158 21024407
chr14 21019411 21026352 CR_01_053409287 HepG2 cell line 21024573 21025055
chr14 21019411 21026352 CR_01_053708757 ovary Tissue 21025348 21025537
chr14 21019411 21026352 CR_01_053815841 adrenal gland Tissue 21025340 21025584
chr14 21019411 21026352 CR_01_054412681 tibial nerve Tissue 21024733 21024984
chr14 21019411 21026352 CR_01_054412682 tibial nerve Tissue 21025283 21025556
chr14 21019411 21026352 CR_01_054616852 HepG2 cell line 21023983 21024661
chr14 21019411 21026352 CR_01_054710718 esophagus squamous epithelium Tissue 21024822 21025031
chr14 21019411 21026352 CR_01_055204081 HepG2 cell line 21024171 21024344
chr14 21019411 21026352 CR_01_055204082 HepG2 cell line 21024915 21025048
chr14 21019411 21026352 CR_01_055409033 liver Tissue 21023251 21023419
chr14 21019411 21026352 CR_01_055409034 liver Tissue 21024178 21024336
chr14 21019411 21026352 CR_01_055710680 esophagus squamous epithelium Tissue 21024802 21025000
chr14 21019411 21026352 CR_01_056116287 Peyers patch Tissue 21025340 21025584
chr14 21019411 21026352 CR_01_056206465 K562 cell line 21024839 21024998
chr14 21019411 21026352 CR_01_057008090 esophagus muscularis mucosa Tissue 21025343 21025536
chr14 21019411 21026352 CR_01_057504367 HepG2 cell line 21024892 21025048
chr14 21019411 21026352 CR_01_057813600 prostate gland Tissue 21021030 21021237
chr14 21019411 21026352 CR_01_058308721 ovary Tissue 21025357 21025567
chr14 21019411 21026352 CR_01_058907634 HepG2 cell line 21024201 21024356
chr14 21019411 21026352 CR_01_059014196 transverse colon Tissue 21024733 21025039
chr14 21019411 21026352 CR_01_059014197 transverse colon Tissue 21025306 21025621
chr14 21019411 21026352 CR_01_059106845 HepG2 cell line 21024819 21025065
chr14 21019411 21026352 CR_01_059106846 HepG2 cell line 21025299 21025458
chr14 21019411 21026352 CR_01_059904565 K562 cell line 21024741 21024947
chr14 21019411 21026352 CR_01_059904566 K562 cell line 21025371 21025522
chr14 21019411 21026352 CR_01_061310918 HepG2 cell line 21024693 21025056
chr14 21019411 21026352 CR_01_062712777 upper lobe of left lung Tissue 21024779 21024993
chr14 21019411 21026352 CR_01_063112589 tibial nerve Tissue 21024723 21024982
chr14 21019411 21026352 CR_01_063112590 tibial nerve Tissue 21025269 21025573
chr14 21019411 21026352 CR_01_063308924 HepG2 cell line 21024206 21024417
chr14 21019411 21026352 CR_01_063308925 HepG2 cell line 21024622 21025140
chr14 21019411 21026352 CR_01_064303648 liver Tissue 21023967 21024456
chr14 21019411 21026352 CR_01_06451042 GM12878 cell line 21024798 21024955
chr14 21019411 21026352 CR_01_065105316 sigmoid colon Tissue 21025896 21026030
chr14 21019411 21026352 CR_01_066306632 HepG2 cell line 21024722 21024982
chr14 21019411 21026352 CR_01_066719427 neural progenitor cell in vitro differentiated cells 21025360 21025622
chr14 21019411 21026352 CR_01_067802956 H1-hESC cell line 21024513 21024920
chr14 21019411 21026352 CR_01_068008437 H1-hESC cell line 21024736 21024961
chr14 21019411 21026352 CR_01_068109717 H1-hESC cell line 21024605 21024972
chr14 21019411 21026352 CR_01_068109718 H1-hESC cell line 21025323 21025735
chr14 21019411 21026352 CR_01_070102944 keratinocyte primary cell 21024287 21024934
chr14 21019411 21026352 CR_01_070102945 keratinocyte primary cell 21025365 21025573
chr14 21019411 21026352 CR_01_07032392 fibroblast of lung primary cell 21024232 21025016
chr14 21019411 21026352 CR_01_07032393 fibroblast of lung primary cell 21025324 21025686
chr14 21019411 21026352 CR_01_07032394 fibroblast of lung primary cell 21026014 21026215
chr14 21019411 21026352 CR_01_07042360 fibroblast of lung primary cell 21024088 21025025
chr14 21019411 21026352 CR_01_07042361 fibroblast of lung primary cell 21025304 21025686
chr14 21019411 21026352 CR_01_071606780 Ishikawa cell line 21024939 21025105
chr14 21019411 21026352 CR_01_071709601 Ishikawa cell line 21024946 21025061
chr14 21019411 21026352 CR_01_072709316 H1-hESC cell line 21024773 21024982
chr14 21019411 21026352 CR_01_072709317 H1-hESC cell line 21025392 21025710
chr14 21019411 21026352 CR_01_072709318 H1-hESC cell line 21025977 21026149
chr14 21019411 21026352 CR_01_072808425 H1-hESC cell line 21024920 21025023
chr14 21019411 21026352 CR_01_073104490 neural cell in vitro differentiated cells 21024899 21025078
chr14 21019411 21026352 CR_01_073423842 HCT116 cell line 21024774 21024943
chr14 21019411 21026352 CR_01_073504051 HepG2 cell line 21024897 21025074
chr14 21019411 21026352 CR_01_073615089 HepG2 cell line 21024194 21024421
chr14 21019411 21026352 CR_01_073615090 HepG2 cell line 21024730 21025120
chr14 21019411 21026352 CR_01_073707918 HepG2 cell line 21024691 21025097
chr14 21019411 21026352 CR_01_073808299 HepG2 cell line 21024712 21025099
chr14 21019411 21026352 CR_01_074009263 HepG2 cell line 21024751 21025113
chr14 21019411 21026352 CR_01_074406558 K562 cell line 21024913 21025125
chr14 21019411 21026352 CR_01_074505104 K562 cell line 21024945 21025078
chr14 21019411 21026352 CR_01_074722679 K562 cell line 21024939 21025107
chr14 21019411 21026352 CR_01_074919229 SK-N-SH cell line 21024906 21025078
chr14 21019411 21026352 CR_01_075324150 SK-N-SH cell line 21024950 21025067
chr14 21019411 21026352 CR_01_076519928 H1-hESC cell line 21025389 21025478
chr14 21019411 21026352 CR_01_081704106 NT2/D1 cell line 21024980 21025074
chr14 21019411 21026352 CR_01_087314391 SK-N-SH cell line 21024875 21025105
chr14 21019411 21026352 CR_01_087409430 SK-N-SH cell line 21024929 21025081
chr14 21019411 21026352 CR_01_089313327 prostate gland Tissue 21021063 21021221
chr14 21019411 21026352 CR_01_089615336 adrenal gland Tissue 21025321 21025606
chr14 21019411 21026352 CR_01_089907477 HepG2 cell line 21024742 21025066
chr14 21019411 21026352 CR_01_090307512 neural progenitor cell in vitro differentiated cells 21024002 21025026
chr14 21019411 21026352 CR_01_090307513 neural progenitor cell in vitro differentiated cells 21025268 21025649
chr14 21019411 21026352 CR_01_090405880 HepG2 cell line 21024602 21024986
chr14 21019411 21026352 CR_01_091010076 K562 cell line 21024904 21025117
chr14 21019411 21026352 CR_01_091215582 body of pancreas Tissue 21025286 21025615
chr14 21019411 21026352 CR_01_091313104 liver Tissue 21023163 21023463
chr14 21019411 21026352 CR_01_091711080 uterus Tissue 21024843 21024977
chr14 21019411 21026352 CR_01_091811753 H1-hESC cell line 21024824 21025048
chr14 21019411 21026352 CR_01_091811754 H1-hESC cell line 21025285 21025731
chr14 21019411 21026352 CR_01_092119057 bipolar neuron in vitro differentiated cells 21024864 21025029
chr14 21019411 21026352 CR_01_092312153 H1-hESC cell line 21024669 21024940
chr14 21019411 21026352 CR_01_092312154 H1-hESC cell line 21025282 21025713
chr14 21019411 21026352 CR_01_092615872 esophagus squamous epithelium Tissue 21025261 21025508
chr14 21019411 21026352 CR_01_095008903 thyroid gland Tissue 21024769 21025009
chr14 21019411 21026352 CR_01_095311806 gastroesophageal sphincter Tissue 21025284 21025465
chr14 21019411 21026352 CR_01_095613526 H1-hESC cell line 21025295 21025597
chr14 21019411 21026352 CR_01_095707212 HepG2 cell line 21024471 21024939
chr14 21019411 21026352 CR_01_095810190 gastroesophageal sphincter Tissue 21025327 21025574
chr14 21019411 21026352 CR_01_096011880 uterus Tissue 21024807 21025002
chr14 21019411 21026352 CR_01_096011881 uterus Tissue 21025313 21025613
chr14 21019411 21026352 CR_01_096808036 esophagus muscularis mucosa Tissue 21025343 21025561
chr14 21019411 21026352 CR_01_096921214 liver Tissue 21023296 21023528
chr14 21019411 21026352 CR_01_096921215 liver Tissue 21024083 21024308
chr14 21019411 21026352 CR_01_097511851 uterus Tissue 21024724 21024998
chr14 21019411 21026352 CR_01_097511852 uterus Tissue 21025330 21025544
chr14 21019411 21026352 CR_01_097605318 H1-hESC cell line 21024740 21024905
chr14 21019411 21026352 CR_01_097911167 tibial nerve Tissue 21025263 21025667
chr14 21019411 21026352 CR_01_098106326 HepG2 cell line 21024364 21024724
chr14 21019411 21026352 CR_01_098106327 HepG2 cell line 21024797 21025086
chr14 21019411 21026352 CR_01_09822022 A549 cell line 21024675 21024965
chr14 21019411 21026352 CR_01_098914467 adrenal gland Tissue 21025315 21025519
chr14 21019411 21026352 CR_01_099011864 gastroesophageal sphincter Tissue 21025272 21025422
chr14 21019411 21026352 CR_01_099208088 H1-hESC cell line 21024669 21024939
chr14 21019411 21026352 CR_01_099208089 H1-hESC cell line 21025366 21025689
chr14 21019411 21026352 CR_01_099402913 neural progenitor cell in vitro differentiated cells 21024503 21025828
chr14 21019411 21026352 CR_01_101310161 HeLa-S3 cell line 21024913 21025055
chr14 21019411 21026352 CR_01_101718154 K562 cell line 21024094 21024342
chr14 21019411 21026352 CR_01_101718155 K562 cell line 21024907 21025286
chr14 21019411 21026352 CR_01_101923777 liver Tissue 21024142 21024355
chr14 21019411 21026352 CR_01_102017290 HEK293T cell line 21024181 21024352
chr14 21019411 21026352 CR_01_102017291 HEK293T cell line 21025144 21025269
chr14 21019411 21026352 CR_01_102212717 T47D cell line 21024035 21024347
chr14 21019411 21026352 CR_01_102212718 T47D cell line 21024896 21025083
chr14 21019411 21026352 CR_01_103705154 HepG2 cell line 21024870 21025312
chr14 21019411 21026352 CR_01_104012773 K562 cell line 21025195 21025336
chr14 21019411 21026352 CR_01_104102842 K562 cell line 21024798 21025035
chr14 21019411 21026352 CR_01_104206131 A549 cell line 21024838 21025056
chr14 21019411 21026352 CR_01_104308556 GM12878 cell line 21025146 21025447
chr14 21019411 21026352 CR_01_104419393 HepG2 cell line 21024993 21025092
chr14 21019411 21026352 CR_01_104419394 HepG2 cell line 21025145 21025451
chr14 21019411 21026352 CR_01_105221989 MCF-7 cell line 21023962 21024419
chr14 21019411 21026352 CR_01_105402628 GM12878 cell line 21024680 21024931
chr14 21019411 21026352 CR_01_105502885 HepG2 cell line 21024184 21024350
chr14 21019411 21026352 CR_01_105616117 HepG2 cell line 21023891 21024402
chr14 21019411 21026352 CR_01_105616118 HepG2 cell line 21025877 21026078
chr14 21019411 21026352 CR_01_105707361 HepG2 cell line 21024176 21024338
chr14 21019411 21026352 CR_01_105926043 GM12878 cell line 21023901 21024379
chr14 21019411 21026352 CR_01_105926044 GM12878 cell line 21024968 21025184
chr14 21019411 21026352 CR_01_105926045 GM12878 cell line 21025898 21026057
chr14 21019411 21026352 CR_01_106005661 K562 cell line 21024211 21024320
chr14 21019411 21026352 CR_01_112704870 MCF-7 cell line 21024699 21024968
chr14 21019411 21026352 CR_01_113708887 MCF-7 cell line 21024575 21025024
chr14 21019411 21026352 CR_01_114309568 H1-hESC cell line 21024853 21025012
chr14 21019411 21026352 CR_02_004319143 RH4 cell line 21024836 21025100
chr14 21019411 21026352 CR_02_004319144 RH4 cell line 21025337 21025636
chr14 21019411 21026352 CR_02_009603761 DU145 cell line 21024516 21025030
chr14 21019411 21026352 CR_02_011605294 None None 21024805 21025014
chr14 21019411 21026352 CR_02_011709771 None None 21024814 21025015
chr14 21019411 21026352 CR_02_012006049 None None 21024628 21024993
chr14 21019411 21026352 CR_02_012107437 None None 21024585 21025034
chr14 21019411 21026352 CR_02_012207404 None None 21024581 21025021
chr14 21019411 21026352 CR_02_012308898 None None 21024662 21025024
chr14 21019411 21026352 CR_02_01261975 BT245 cell line 21024793 21025174
chr14 21019411 21026352 CR_02_014706462 HCT116 cell line 21024654 21025003
chr14 21019411 21026352 CR_02_021320334 epidermal keratinocytes epidermal keratinocytes 21025153 21025509
chr14 21019411 21026352 CR_02_0239029734 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21024667 21025097
chr14 21019411 21026352 CR_02_0239029735 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21025608 21025742
chr14 21019411 21026352 CR_02_024024681 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21024555 21025034
chr14 21019411 21026352 CR_02_024024682 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21025241 21025705
chr14 21019411 21026352 CR_02_024210839 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21024753 21025052
chr14 21019411 21026352 CR_02_024317644 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21024625 21025003
chr14 21019411 21026352 CR_02_024317645 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21025361 21025691
chr14 21019411 21026352 CR_02_024317646 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 21026018 21026152
chr14 21019411 21026352 CR_02_025909986 CD4 None 21024748 21025193
chr14 21019411 21026352 CR_02_026108114 K562 cell line 21024981 21025327
chr14 21019411 21026352 CR_02_026206167 K562 cell line 21024920 21025356
chr14 21019411 21026352 CR_02_026802785 HepG2 cell line 21024789 21025006
chr14 21019411 21026352 CR_02_027019817 HepG2 cell line 21024139 21024398
chr14 21019411 21026352 CR_02_027019818 HepG2 cell line 21024597 21025132
chr14 21019411 21026352 CR_02_027019819 HepG2 cell line 21025251 21025601
chr14 21019411 21026352 CR_02_027313689 HepG2 cell line 21024793 21025045
chr14 21019411 21026352 CR_02_027413444 HepG2 cell line 21023974 21024473
chr14 21019411 21026352 CR_02_027413445 HepG2 cell line 21024592 21025096
chr14 21019411 21026352 CR_02_027516056 HepG2 cell line 21024624 21025123
chr14 21019411 21026352 CR_02_027516057 HepG2 cell line 21025214 21025430
chr14 21019411 21026352 CR_02_027607291 HepG2 cell line 21024754 21025034
chr14 21019411 21026352 CR_02_027707503 HepG2 cell line 21024229 21024345
chr14 21019411 21026352 CR_02_027707504 HepG2 cell line 21024742 21025067
chr14 21019411 21026352 CR_02_027804458 HepG2 cell line 21024885 21025003
chr14 21019411 21026352 CR_02_027906115 HepG2 cell line 21024872 21025107
chr14 21019411 21026352 CR_02_028023400 HepG2 cell line 21024175 21024451
chr14 21019411 21026352 CR_02_028023401 HepG2 cell line 21024594 21025104
chr14 21019411 21026352 CR_02_028215769 HepG2 cell line 21024207 21024399
chr14 21019411 21026352 CR_02_028215770 HepG2 cell line 21024739 21025096
chr14 21019411 21026352 CR_02_028215771 HepG2 cell line 21025323 21025467
chr14 21019411 21026352 CR_02_028312533 HepG2 cell line 21024679 21025103
chr14 21019411 21026352 CR_02_028413086 HepG2 cell line 21024689 21025096
chr14 21019411 21026352 CR_02_028503428 HepG2 cell line 21024583 21024710
chr14 21019411 21026352 CR_02_028503429 HepG2 cell line 21024835 21025015
chr14 21019411 21026352 CR_02_028608092 HepG2 cell line 21024073 21024340
chr14 21019411 21026352 CR_02_028608093 HepG2 cell line 21024597 21025113
chr14 21019411 21026352 CR_02_028909834 HepG2 cell line 21024119 21024307
chr14 21019411 21026352 CR_02_028909835 HepG2 cell line 21024651 21025063
chr14 21019411 21026352 CR_02_029104234 None None 21024157 21024370
chr14 21019411 21026352 CR_02_029104235 None None 21024915 21025066
chr14 21019411 21026352 CR_02_029308298 None None 21024672 21025087
chr14 21019411 21026352 CR_02_029422440 None None 21024829 21025081
chr14 21019411 21026352 CR_02_029605609 HepG2 cell line 21024765 21025035
chr14 21019411 21026352 CR_02_0297020819 HepG2 cell line 21024556 21025031
chr14 21019411 21026352 CR_02_0297020820 HepG2 cell line 21025327 21025649
chr14 21019411 21026352 CR_02_029808139 None None 21024202 21024405
chr14 21019411 21026352 CR_02_029808140 None None 21024846 21025078
chr14 21019411 21026352 CR_02_030517620 MCF7 cell line 21024691 21025106
chr14 21019411 21026352 CR_02_030913891 MCF7 cell line 21024818 21025295
chr14 21019411 21026352 CR_02_032802290 HepG2 cell line 21024146 21024317
chr14 21019411 21026352 CR_02_032802291 HepG2 cell line 21024682 21024881
chr14 21019411 21026352 CR_02_032905143 HepG2 cell line 21024656 21024940
chr14 21019411 21026352 CR_02_034114651 HepG2 cell line 21023388 21023545
chr14 21019411 21026352 CR_02_034114652 HepG2 cell line 21023855 21024064
chr14 21019411 21026352 CR_02_034114653 HepG2 cell line 21024241 21024397
chr14 21019411 21026352 CR_02_034114654 HepG2 cell line 21024701 21025069
chr14 21019411 21026352 CR_02_034114655 HepG2 cell line 21025259 21025636
chr14 21019411 21026352 CR_02_034222674 HepG2 cell line 21023232 21023641
chr14 21019411 21026352 CR_02_034222675 HepG2 cell line 21023892 21024300
chr14 21019411 21026352 CR_02_034222676 HepG2 cell line 21024634 21025096
chr14 21019411 21026352 CR_02_034222677 HepG2 cell line 21025249 21025708
chr14 21019411 21026352 CR_02_041307680 PC9 cell line 21024412 21025687
chr14 21019411 21026352 CR_02_041719168 embryonic stem cells embryonic stem cells 21024847 21026059
chr14 21019411 21026352 CR_02_041809777 embryonic stem cells embryonic stem cells 21024774 21025332
chr14 21019411 21026352 CR_02_041912130 embryonic stem cells embryonic stem cells 21024885 21025230
chr14 21019411 21026352 CR_02_041912131 embryonic stem cells embryonic stem cells 21025386 21025673
chr14 21019411 21026352 CR_02_042012116 embryonic stem cells embryonic stem cells 21025353 21025590
chr14 21019411 21026352 CR_02_042704654 LNCaP cell line 21025040 21025243
chr14 21019411 21026352 CR_02_042803770 LNCaP cell line 21024910 21025195
chr14 21019411 21026352 CR_02_042908632 LNCaP-abl cell line 21024621 21025330
chr14 21019411 21026352 CR_02_043410562 thymocytes Tissue 21024697 21025464
chr14 21019411 21026352 CR_02_047108098 PC9 cell line 21024710 21025001
chr14 21019411 21026352 CR_02_047707215 None None 21024757 21024938
chr14 21019411 21026352 CR_02_048815761 None None 21024327 21025069
chr14 21019411 21026352 CR_02_048815762 None None 21025167 21025443
chr14 21019411 21026352 CR_02_0494031087 OCI-Ly1 cell line 21024916 21025048
chr14 21019411 21026352 CR_02_0494031088 OCI-Ly1 cell line 21025358 21025581
chr14 21019411 21026352 CR_02_049617488 REH cell line 21024803 21024990
chr14 21019411 21026352 CR_02_0502025946 H9 cell line 21020154 21020207
chr14 21019411 21026352 CR_02_051505988 H9 cell line 21024826 21025231
chr14 21019411 21026352 CR_02_051707379 VCaP cell line 21024663 21025043
chr14 21019411 21026352 CR_02_051707380 VCaP cell line 21025459 21025648
chr14 21019411 21026352 CR_02_052605799 iPS-derived cardiomyocytes iPS-derived cardiomyocytes 21025487 21025668
