SE element chr SE element start SE element end CR Cell Type Biosample Type CR start CR end
chr13 110304241 110310320 CR_01_001205990 H1-hESC cell line 110306721 110307160
chr13 110304241 110310320 CR_01_001205991 H1-hESC cell line 110307283 110307515
chr13 110311694 110313555 CR_01_004613235 keratinocyte primary cell 110312620 110312782
chr13 110304241 110310320 CR_01_005512016 Ishikawa cell line 110306959 110307204
chr13 110304241 110310320 CR_01_007407734 H1-hESC cell line 110306696 110306835
chr13 110304241 110310320 CR_01_00752112 H1-hESC cell line 110307153 110307258
chr13 110304241 110310320 CR_01_008106969 HeLa-S3 cell line 110307083 110307271
chr13 110304241 110310320 CR_01_010908586 SK-N-SH cell line 110307064 110307381
chr13 110304241 110310320 CR_01_011002886 SK-N-SH cell line 110307196 110307295
chr13 110304241 110310320 CR_01_011110143 SK-N-SH cell line 110307028 110307262
chr13 110304241 110310320 CR_01_011213937 SK-N-SH cell line 110308483 110308716
chr13 110304241 110310320 CR_01_013820076 keratinocyte primary cell 110306954 110307049
chr13 110311694 110313555 CR_01_013820077 keratinocyte primary cell 110312654 110312766
chr13 110304241 110310320 CR_01_013917531 keratinocyte primary cell 110307016 110307151
chr13 110304241 110310320 CR_01_016423364 HEK293 cell line 110307986 110308387
chr13 110304241 110310320 CR_01_017012438 HeLa-S3 cell line 110307132 110307293
chr13 110304241 110310320 CR_01_01801532 IMR-90 cell line 110307732 110307942
chr13 110304241 110310320 CR_01_01801533 IMR-90 cell line 110308162 110308310
chr13 110311694 110313555 CR_01_019512163 AG04450 cell line 110312628 110312771
chr13 110304241 110310320 CR_01_019613904 AG04450 cell line 110306395 110306563
chr13 110311694 110313555 CR_01_019613905 AG04450 cell line 110312639 110312773
chr13 110311694 110313555 CR_01_020713092 brain microvascular endothelial cell primary cell 110312653 110312772
chr13 110304241 110310320 CR_01_020820086 brain microvascular endothelial cell primary cell 110306368 110306516
chr13 110311694 110313555 CR_01_020820087 brain microvascular endothelial cell primary cell 110312638 110312808
chr13 110311694 110313555 CR_01_020915071 cardiac fibroblast primary cell 110312626 110312805
chr13 110304241 110310320 CR_01_021322102 HEK293 cell line 110306402 110306546
chr13 110311694 110313555 CR_01_021322103 HEK293 cell line 110312660 110312781
chr13 110311694 110313555 CR_01_021612927 foreskin fibroblast primary cell 110312623 110312835
chr13 110311694 110313555 CR_01_021913193 fibroblast of mammary gland primary cell 110312657 110312870
chr13 110304241 110310320 CR_01_022016711 fibroblast of mammary gland primary cell 110306385 110306519
chr13 110311694 110313555 CR_01_022016712 fibroblast of mammary gland primary cell 110312639 110312765
chr13 110304241 110310320 CR_01_022214046 fibroblast of lung primary cell 110306359 110306518
chr13 110311694 110313555 CR_01_022314629 kidney epithelial cell primary cell 110312647 110312831
chr13 110304241 110310320 CR_01_022413066 kidney epithelial cell primary cell 110306538 110306686
chr13 110304241 110310320 CR_01_022513708 endothelial cell of umbilical vein primary cell 110306386 110306515
chr13 110311694 110313555 CR_01_022915552 keratinocyte primary cell 110312633 110312746
chr13 110311694 110313555 CR_01_023012937 keratinocyte primary cell 110312617 110312821
chr13 110311694 110313555 CR_01_023116038 epithelial cell of proximal tubule primary cell 110312655 110312795
chr13 110304241 110310320 CR_01_023516319 SK-N-SH cell line 110306400 110306521
chr13 110304241 110310320 CR_01_023615879 SK-N-SH cell line 110306393 110306521
chr13 110304241 110310320 CR_01_026016017 neural cell in vitro differentiated cells 110306798 110307644
chr13 110304241 110310320 CR_01_026116123 neural cell in vitro differentiated cells 110306788 110307660
chr13 110304241 110310320 CR_01_026212034 neural cell in vitro differentiated cells 110306380 110306795
chr13 110304241 110310320 CR_01_026311985 neural cell in vitro differentiated cells 110306402 110306726
chr13 110311694 110313555 CR_01_026812106 RWPE2 cell line 110312479 110312833
chr13 110311694 110313555 CR_01_027714663 heart left ventricle Tissue 110312581 110312792
chr13 110304241 110310320 CR_01_027810101 esophagus muscularis mucosa Tissue 110306337 110306655
chr13 110304241 110310320 CR_01_028902742 H1-hESC cell line 110307911 110308054
chr13 110304241 110310320 CR_01_030308066 ovary Tissue 110306821 110307294
chr13 110304241 110310320 CR_01_0308050884 bipolar neuron in vitro differentiated cells 110305123 110305397
chr13 110304241 110310320 CR_01_0308050885 bipolar neuron in vitro differentiated cells 110305650 110305823
chr13 110304241 110310320 CR_01_031615002 thyroid gland Tissue 110307153 110307404
chr13 110304241 110310320 CR_01_032216241 heart left ventricle Tissue 110306993 110307217
chr13 110304241 110310320 CR_01_033315099 thyroid gland Tissue 110306948 110307409
chr13 110304241 110310320 CR_01_033616223 heart left ventricle Tissue 110307023 110307260
chr13 110311694 110313555 CR_01_033616224 heart left ventricle Tissue 110312003 110312219
chr13 110304241 110310320 CR_01_033916780 epithelial cell of prostate primary cell 110306954 110307234
chr13 110304241 110310320 CR_01_034915091 upper lobe of left lung Tissue 110306872 110307263
chr13 110298280 110299691 CR_01_035105682 gastroesophageal sphincter Tissue 110298876 110299054
chr13 110298280 110299691 CR_01_035618931 GM12878 cell line 110298666 110298928
chr13 110304241 110310320 CR_01_03572162 H1-hESC cell line 110307880 110308416
chr13 110304241 110310320 CR_01_036513678 SK-N-SH cell line 110306380 110306637
chr13 110304241 110310320 CR_01_037710678 esophagus squamous epithelium Tissue 110306961 110307227
chr13 110304241 110310320 CR_01_038505326 A549 cell line 110306928 110307165
chr13 110304241 110310320 CR_01_038505327 A549 cell line 110307345 110307527
chr13 110304241 110310320 CR_01_039318103 neural progenitor cell in vitro differentiated cells 110306387 110306601
chr13 110304241 110310320 CR_01_039604129 H1-hESC cell line 110306808 110307546
chr13 110304241 110310320 CR_01_039902701 H1-hESC cell line 110308406 110308580
chr13 110304241 110310320 CR_01_040215776 SK-N-SH cell line 110306307 110306616
chr13 110304241 110310320 CR_01_041206348 H1-hESC cell line 110306582 110306719
chr13 110304241 110310320 CR_01_041206349 H1-hESC cell line 110306934 110307229
chr13 110304241 110310320 CR_01_041206350 H1-hESC cell line 110307334 110307675
chr13 110304241 110310320 CR_01_041717747 bipolar neuron in vitro differentiated cells 110306560 110306813
chr13 110304241 110310320 CR_01_042213715 transverse colon Tissue 110306421 110306701
chr13 110298280 110299691 CR_01_04490905 K562 cell line 110298937 110299323
chr13 110304241 110310320 CR_01_04531862 H1-hESC cell line 110307626 110308432
chr13 110304241 110310320 CR_01_045615152 upper lobe of left lung Tissue 110306804 110307225
chr13 110298280 110299691 CR_01_046111418 spleen Tissue 110298885 110299073
chr13 110304241 110310320 CR_01_046309628 upper lobe of left lung Tissue 110307007 110307244
chr13 110304241 110310320 CR_01_046610629 esophagus squamous epithelium Tissue 110307007 110307226
chr13 110304241 110310320 CR_01_048515843 SK-N-SH cell line 110306356 110306628
chr13 110311694 110313555 CR_01_048515844 SK-N-SH cell line 110312501 110312746
chr13 110311694 110313555 CR_01_049514638 heart left ventricle Tissue 110312566 110312763
chr13 110304241 110310320 CR_01_049609535 upper lobe of left lung Tissue 110306993 110307231
chr13 110304241 110310320 CR_01_050514939 gastroesophageal sphincter Tissue 110306353 110306616
chr13 110304241 110310320 CR_01_053708628 ovary Tissue 110307050 110307365
chr13 110304241 110310320 CR_01_054412538 tibial nerve Tissue 110306867 110307452
chr13 110304241 110310320 CR_01_055010170 esophagus muscularis mucosa Tissue 110306362 110306614
chr13 110304241 110310320 CR_01_055813857 SK-N-SH cell line 110306415 110306744
chr13 110311694 110313555 CR_01_055813858 SK-N-SH cell line 110312552 110312768
chr13 110304241 110310320 CR_01_056715091 A673 cell line 110306427 110306597
chr13 110304241 110310320 CR_01_057707986 ovary Tissue 110306796 110307286
chr13 110304241 110310320 CR_01_058308589 ovary Tissue 110307023 110307378
chr13 110304241 110310320 CR_01_059014041 transverse colon Tissue 110306427 110306663
chr13 110311694 110313555 CR_01_059406477 uterus Tissue 110312629 110312828
chr13 110304241 110310320 CR_01_063112452 tibial nerve Tissue 110306865 110307451
chr13 110304241 110310320 CR_01_06650443 K562 cell line 110308123 110308225
chr13 110304241 110310320 CR_01_066719238 neural progenitor cell in vitro differentiated cells 110306411 110306611
chr13 110304241 110310320 CR_01_067802913 H1-hESC cell line 110306824 110307135
chr13 110304241 110310320 CR_01_067802914 H1-hESC cell line 110307254 110308338
chr13 110304241 110310320 CR_01_068008333 H1-hESC cell line 110307067 110307195
chr13 110304241 110310320 CR_01_068008334 H1-hESC cell line 110308117 110308282
chr13 110304241 110310320 CR_01_068109583 H1-hESC cell line 110306399 110308201
chr13 110311694 110313555 CR_01_070516068 osteoblast primary cell 110312668 110312866
chr13 110304241 110310320 CR_01_070904352 A549 cell line 110307098 110307297
chr13 110304241 110310320 CR_01_071606684 Ishikawa cell line 110307101 110307339
chr13 110304241 110310320 CR_01_071709488 Ishikawa cell line 110308626 110308735
chr13 110304241 110310320 CR_01_072709222 H1-hESC cell line 110306577 110306711
chr13 110304241 110310320 CR_01_072709223 H1-hESC cell line 110306851 110307346
chr13 110304241 110310320 CR_01_072808325 H1-hESC cell line 110306943 110307357
chr13 110304241 110310320 CR_01_073022750 H1-hESC cell line 110307011 110307124
chr13 110304241 110310320 CR_01_073022751 H1-hESC cell line 110307169 110307279
chr13 110304241 110310320 CR_01_073104443 neural cell in vitro differentiated cells 110307061 110307302
chr13 110304241 110310320 CR_01_074919083 SK-N-SH cell line 110307122 110307249
chr13 110311694 110313555 CR_01_074919084 SK-N-SH cell line 110312637 110312823
chr13 110304241 110310320 CR_01_075226147 SK-N-SH cell line 110305098 110305236
chr13 110304241 110310320 CR_01_075324008 SK-N-SH cell line 110305140 110305257
chr13 110304241 110310320 CR_01_075324009 SK-N-SH cell line 110307144 110307261
chr13 110311694 110313555 CR_01_079613935 IMR-90 cell line 110312607 110312843
chr13 110304241 110310320 CR_01_081919828 SK-N-SH cell line 110305048 110305315
chr13 110304241 110310320 CR_01_082416667 AG04449 cell line 110306381 110306506
chr13 110311694 110313555 CR_01_082416668 AG04449 cell line 110312650 110312784
chr13 110311694 110313555 CR_01_082514395 AG04449 cell line 110312648 110312797
chr13 110311694 110313555 CR_01_082712870 AG09309 cell line 110312635 110312752
chr13 110304241 110310320 CR_01_082815036 AG09319 cell line 110306399 110306501
chr13 110311694 110313555 CR_01_082815037 AG09319 cell line 110312653 110312768
chr13 110311694 110313555 CR_01_082913484 AG09319 cell line 110312644 110312769
chr13 110311694 110313555 CR_01_083012929 AG10803 cell line 110312657 110312793
chr13 110304241 110310320 CR_01_083114951 AG10803 cell line 110306376 110306517
chr13 110311694 110313555 CR_01_083114952 AG10803 cell line 110312615 110312821
chr13 110311694 110313555 CR_01_083214667 Caco-2 cell line 110312624 110312751
chr13 110304241 110310320 CR_01_085614614 astrocyte of the cerebellum primary cell 110306303 110306568
chr13 110311694 110313555 CR_01_085614615 astrocyte of the cerebellum primary cell 110312624 110312768
chr13 110311694 110313555 CR_01_085814184 cardiac muscle cell primary cell 110312623 110312800
chr13 110304241 110310320 CR_01_086013806 epithelial cell of esophagus primary cell 110306404 110306509
chr13 110311694 110313555 CR_01_086215700 retinal pigment epithelial cell primary cell 110312668 110312774
chr13 110311694 110313555 CR_01_086312046 fibroblast of villous mesenchyme primary cell 110312611 110312795
chr13 110304241 110310320 CR_01_086413055 fibroblast of villous mesenchyme primary cell 110306376 110306560
chr13 110311694 110313555 CR_01_086413056 fibroblast of villous mesenchyme primary cell 110312654 110312818
chr13 110304241 110310320 CR_01_086812967 foreskin fibroblast primary cell 110306402 110306553
chr13 110311694 110313555 CR_01_086812968 foreskin fibroblast primary cell 110312642 110312794
chr13 110304241 110310320 CR_01_087314255 SK-N-SH cell line 110305112 110305261
chr13 110311694 110313555 CR_01_089208226 esophagus muscularis mucosa Tissue 110312654 110312837
chr13 110304241 110310320 CR_01_090307410 neural progenitor cell in vitro differentiated cells 110306771 110307095
chr13 110304241 110310320 CR_01_090603754 H1-hESC cell line 110307230 110307452
chr13 110304241 110310320 CR_01_09080728 H1-hESC cell line 110307801 110308380
chr13 110304241 110310320 CR_01_091710890 uterus Tissue 110306973 110307346
chr13 110298280 110299691 CR_01_091811623 H1-hESC cell line 110299086 110299276
chr13 110304241 110310320 CR_01_091811624 H1-hESC cell line 110306761 110307603
chr13 110304241 110310320 CR_01_091811625 H1-hESC cell line 110307763 110307911
chr13 110298280 110299691 CR_01_092118887 bipolar neuron in vitro differentiated cells 110299541 110299641
chr13 110304241 110310320 CR_01_092118888 bipolar neuron in vitro differentiated cells 110305128 110305290
chr13 110304241 110310320 CR_01_092118889 bipolar neuron in vitro differentiated cells 110305696 110305823
chr13 110298280 110299691 CR_01_092312021 H1-hESC cell line 110298956 110299259
chr13 110304241 110310320 CR_01_092312022 H1-hESC cell line 110306561 110307607
chr13 110304241 110310320 CR_01_092312023 H1-hESC cell line 110307822 110308126
chr13 110304241 110310320 CR_01_092312024 H1-hESC cell line 110308269 110308562
chr13 110304241 110310320 CR_01_092312025 H1-hESC cell line 110308622 110308955
chr13 110311694 110313555 CR_01_093208172 esophagus muscularis mucosa Tissue 110312599 110312803
chr13 110304241 110310320 CR_01_09352359 H1-hESC cell line 110308140 110308393
chr13 110304241 110310320 CR_01_09430746 H1-hESC cell line 110308079 110308374
chr13 110304241 110310320 CR_01_095311675 gastroesophageal sphincter Tissue 110307116 110307381
chr13 110304241 110310320 CR_01_095613400 H1-hESC cell line 110306552 110307509
chr13 110304241 110310320 CR_01_095810079 gastroesophageal sphincter Tissue 110307004 110307286
chr13 110304241 110310320 CR_01_095910845 thoracic aorta Tissue 110306290 110306545
chr13 110304241 110310320 CR_01_096011758 uterus Tissue 110306447 110306595
chr13 110311694 110313555 CR_01_096011759 uterus Tissue 110312665 110312853
chr13 110304241 110310320 CR_01_096510075 gastroesophageal sphincter Tissue 110306988 110307333
chr13 110304241 110310320 CR_01_097511727 uterus Tissue 110306423 110306611
chr13 110304241 110310320 CR_01_097511728 uterus Tissue 110307196 110307356
chr13 110311694 110313555 CR_01_097511729 uterus Tissue 110312666 110312859
chr13 110304241 110310320 CR_01_097605258 H1-hESC cell line 110307070 110307190
chr13 110304241 110310320 CR_01_097911051 tibial nerve Tissue 110306979 110307438
chr13 110304241 110310320 CR_01_09821969 A549 cell line 110306625 110306990
chr13 110304241 110310320 CR_01_098710846 uterus Tissue 110306975 110307357
chr13 110304241 110310320 CR_01_099011735 gastroesophageal sphincter Tissue 110307107 110307406
chr13 110304241 110310320 CR_01_099207997 H1-hESC cell line 110306773 110307619
chr13 110304241 110310320 CR_01_099207998 H1-hESC cell line 110307736 110307980
chr13 110304241 110310320 CR_01_099207999 H1-hESC cell line 110308605 110308875
chr13 110300305 110301165 CR_01_100615148 K562 cell line 110300506 110300655
chr13 110304241 110310320 CR_01_102717680 HEK293T cell line 110305374 110305560
chr13 110304241 110310320 CR_01_1028029028 liver Tissue 110305350 110305579
chr13 110304241 110310320 CR_01_103410686 HepG2 cell line 110307108 110307245
chr13 110304241 110310320 CR_01_104012615 K562 cell line 110307047 110307287
chr13 110311694 110313555 CR_01_104012616 K562 cell line 110312680 110312792
chr13 110304241 110310320 CR_01_114309441 H1-hESC cell line 110306448 110306625
chr13 110304241 110310320 CR_01_114309442 H1-hESC cell line 110306967 110307293
chr13 110304241 110310320 CR_02_00022382 H1 cell line 110308140 110308395
chr13 110304241 110310320 CR_02_004318956 RH4 cell line 110308386 110308535
chr13 110304241 110310320 CR_02_00952086 DU145 cell line 110306508 110308337
chr13 110304241 110310320 CR_02_009603706 DU145 cell line 110306475 110308523
chr13 110304241 110310320 CR_02_011605246 None None 110306993 110307379
chr13 110304241 110310320 CR_02_011605247 None None 110307572 110307801
chr13 110304241 110310320 CR_02_011605248 None None 110307932 110308131
chr13 110304241 110310320 CR_02_011709689 None None 110307005 110307218
chr13 110304241 110310320 CR_02_012005984 None None 110307481 110308204
chr13 110304241 110310320 CR_02_012107372 None None 110307077 110307343
chr13 110304241 110310320 CR_02_012107373 None None 110307592 110307968
chr13 110304241 110310320 CR_02_012207320 None None 110307039 110308151
chr13 110304241 110310320 CR_02_012308791 None None 110306680 110308133
chr13 110304241 110310320 CR_02_01251266 BT245 cell line 110306306 110306755
chr13 110304241 110310320 CR_02_01251267 BT245 cell line 110307016 110308187
chr13 110304241 110310320 CR_02_01261919 BT245 cell line 110306334 110307014
chr13 110304241 110310320 CR_02_01261920 BT245 cell line 110307160 110308362
chr13 110304241 110310320 CR_02_01271385 BT245 cell line 110306422 110307565
chr13 110304241 110310320 CR_02_01271386 BT245 cell line 110307782 110308389
chr13 110304241 110310320 CR_02_013807007 Fibroblast like Synoviocytes cell line 110306944 110307986
chr13 110304241 110310320 CR_02_014104869 Fibroblast like Synoviocytes cell line 110307303 110308021
chr13 110301321 110302246 CR_02_0143029251 MRC5 cell line 110301579 110301934
chr13 110304241 110310320 CR_02_0143029252 MRC5 cell line 110304250 110304595
chr13 110311694 110313555 CR_02_0143029253 MRC5 cell line 110312543 110312983
chr13 110304241 110310320 CR_02_014421589 MET5A cell line 110304285 110304470
chr13 110304241 110310320 CR_02_0207027344 fibrosarcoma cell line cell line 110306932 110307529
chr13 110311694 110313555 CR_02_0207027345 fibrosarcoma cell line cell line 110312624 110312840
chr13 110304241 110310320 CR_02_020825328 fibrosarcoma cell line cell line 110306922 110307137
chr13 110311694 110313555 CR_02_020825329 fibrosarcoma cell line cell line 110312598 110312764
chr13 110304241 110310320 CR_02_0209025998 fibrosarcoma cell line cell line 110306859 110307261
chr13 110304241 110310320 CR_02_0210033127 fibrosarcoma cell line cell line 110306837 110307572
chr13 110311694 110313555 CR_02_0210033128 fibrosarcoma cell line cell line 110312626 110312810
chr13 110304241 110310320 CR_02_0211028550 fibrosarcoma cell line cell line 110306414 110306569
chr13 110304241 110310320 CR_02_0211028551 fibrosarcoma cell line cell line 110306859 110307429
chr13 110311694 110313555 CR_02_0211028552 fibrosarcoma cell line cell line 110312627 110312763
chr13 110304241 110310320 CR_02_021320141 epidermal keratinocytes epidermal keratinocytes 110306653 110307566
chr13 110311694 110313555 CR_02_021320142 epidermal keratinocytes epidermal keratinocytes 110312550 110312945
chr13 110304241 110310320 CR_02_02411737 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 110307964 110308055
chr13 110304241 110310320 CR_02_024408241 lymphoblast from chronic myelogenous leukemia lymphoblast from chronic myelogenous leukemia 110307788 110308139
chr13 110298280 110299691 CR_02_0297020457 HepG2 cell line 110298755 110299146
chr13 110301321 110302246 CR_02_03021591 VCaP cell line 110301576 110301823
chr13 110298280 110299691 CR_02_030517470 MCF7 cell line 110298728 110298975
chr13 110304241 110310320 CR_02_030704820 MCF7 cell line 110307917 110308130
chr13 110304241 110310320 CR_02_032211910 A549 cell line 110307056 110307308
chr13 110311694 110313555 CR_02_032211911 A549 cell line 110312706 110312957
chr13 110311694 110313555 CR_02_033409099 A549 cell line 110312708 110312939
chr13 110298280 110299691 CR_02_041718996 embryonic stem cells embryonic stem cells 110298937 110299203
chr13 110304241 110310320 CR_02_041718997 embryonic stem cells embryonic stem cells 110306978 110307156
chr13 110304241 110310320 CR_02_041912026 embryonic stem cells embryonic stem cells 110307228 110307409
chr13 110304241 110310320 CR_02_046011703 Kasumi-1 cell line 110305806 110306105
chr13 110304241 110310320 CR_02_047803979 NAMEC8 cell line 110306445 110306690
chr13 110304241 110310320 CR_02_047803980 NAMEC8 cell line 110306806 110307053
chr13 110304241 110310320 CR_02_047803981 NAMEC8 cell line 110307375 110307625
chr13 110304241 110310320 CR_02_047803982 NAMEC8 cell line 110307681 110308306
chr13 110304241 110310320 CR_02_047903321 N8-CTx cell line 110306761 110307113
chr13 110304241 110310320 CR_02_047903322 N8-CTx cell line 110307340 110307558
chr13 110304241 110310320 CR_02_047903323 N8-CTx cell line 110307682 110308452
chr13 110304241 110310320 CR_02_048815607 None None 110306256 110306373
chr13 110304241 110310320 CR_02_048815608 None None 110306426 110307209
chr13 110304241 110310320 CR_02_048815609 None None 110307290 110308538
chr13 110304241 110310320 CR_02_048815610 None None 110308612 110308872
chr13 110304241 110310320 CR_02_051505926 H9 cell line 110306987 110307502
chr13 110304241 110310320 CR_02_051707276 VCaP cell line 110306734 110307538
chr13 110304241 110310320 CR_02_052605748 iPS-derived cardiomyocytes iPS-derived cardiomyocytes 110306950 110307299
chr13 110304241 110310320 CR_02_053306086 3565 cells 3565 cells 110306668 110308216
chr13 110304241 110310320 CR_02_053403057 3565 cells 3565 cells 110306999 110307141
chr13 110304241 110310320 CR_02_05372193 Human embryonic kidney cells Human embryonic kidney cells 110307079 110307243
chr13 110304241 110310320 CR_02_05402445 Human embryonic kidney cells Human embryonic kidney cells 110306913 110307553
chr13 110304241 110310320 CR_02_054103453 Human embryonic kidney cells Human embryonic kidney cells 110306550 110307598
chr13 110304241 110310320 CR_02_05431628 Human embryonic kidney cells Human embryonic kidney cells 110307040 110307217
chr13 110304241 110310320 CR_02_058304963 SW1783 cell line 110306488 110306638
chr13 110304241 110310320 CR_02_058304964 SW1783 cell line 110306765 110306937
chr13 110304241 110310320 CR_02_058304965 SW1783 cell line 110307019 110307521
chr13 110298280 110299691 CR_02_06241520 LNCaP cell line 110299013 110299424
chr13 110304241 110310320 CR_02_06241521 LNCaP cell line 110307887 110308218
chr13 110304241 110310320 CR_02_062908798 adipocyte Tissue 110306957 110307037
chr13 110304241 110310320 CR_02_062908799 adipocyte Tissue 110307224 110307274
chr13 110304241 110310320 CR_02_063009962 adipocyte Tissue 110306955 110307042
chr13 110304241 110310320 CR_02_063009963 adipocyte Tissue 110307172 110307275
chr13 110298280 110299691 CR_02_064412961 liver Tissue 110298432 110298627
chr13 110304241 110310320 CR_02_0651050876 bipolar spindle neuron Tissue 110305123 110305397
chr13 110304241 110310320 CR_02_0651050877 bipolar spindle neuron Tissue 110305650 110305823
chr13 110304241 110310320 CR_02_067603721 H1-Hesc cell line 110307228 110307452
chr13 110304241 110310320 CR_02_07261998 A549 cell line 110306625 110306988
chr13 110304241 110310320 CR_02_076505137 HS-SY-II cell line 110306592 110308558
chr13 110304241 110310320 CR_02_078204516 H23 cell line 110306967 110307171
chr13 110304241 110310320 CR_02_078303554 liposarcoma cells cell line 110306711 110307051
chr13 110304241 110310320 CR_02_078303555 liposarcoma cells cell line 110307127 110307332
chr13 110298280 110299691 CR_02_084009959 MRC-iPS-25 cell line 110298663 110298967
chr13 110304241 110310320 CR_02_084009960 MRC-iPS-25 cell line 110306730 110308217
chr13 110304241 110310320 CR_02_084105051 MRC-iPS-25 cell line 110306939 110307225
chr13 110304241 110310320 CR_02_084105052 MRC-iPS-25 cell line 110307291 110308481
chr13 110298280 110299691 CR_02_084309634 MRC-iPS-25 cell line 110298777 110299327
chr13 110304241 110310320 CR_02_084309635 MRC-iPS-25 cell line 110306424 110306645
chr13 110304241 110310320 CR_02_084309636 MRC-iPS-25 cell line 110306820 110308580
chr13 110304241 110310320 CR_02_084505325 AM-iPS-6 cell line 110306999 110307196
chr13 110304241 110310320 CR_02_084505326 AM-iPS-6 cell line 110307600 110308355
chr13 110304241 110310320 CR_02_084704245 AM-iPS-6 cell line 110306897 110307599
chr13 110304241 110310320 CR_02_084704246 AM-iPS-6 cell line 110307739 110307937
chr13 110304241 110310320 CR_02_084915218 AM-iPS-8 cell line 110307064 110307307
chr13 110304241 110310320 CR_02_08661842 HCC3153 cell line 110307123 110307416
chr13 110304241 110310320 CR_02_087602817 HCC3153 cell line 110307153 110307316
chr13 110298280 110299691 CR_02_088216135 Kasumi-1 cell line 110298776 110298960
chr13 110304241 110310320 CR_02_089011687 RH4 cell line 110305965 110306151
chr13 110304241 110310320 CR_02_089011688 RH4 cell line 110308276 110308604
chr13 110304241 110310320 CR_02_089210195 RH4 cell line 110306000 110306477
chr13 110304241 110310320 CR_02_089302860 A673 cell line 110307723 110308105
chr13 110304241 110310320 CR_02_089706214 BIN-67 cell line 110306809 110307475
chr13 110304241 110310320 CR_02_089904888 BIN-67 cell line 110306867 110307420
chr13 110304241 110310320 CR_02_090005782 BIN-67 cell line 110306689 110307485
chr13 110304241 110310320 CR_02_091609826 CHLA90 ATRX in-frame fusion metastatic neuroblastoma 110306901 110307192
chr13 110311694 110313555 CR_02_091710178 A673 cell line 110312745 110312989
chr13 110304241 110310320 CR_02_093912133 H23 cell line 110308978 110309077
chr13 110304241 110310320 CR_02_096603145 HEK293T cell line 110307024 110307494
chr13 110304241 110310320 CR_02_096703144 HEK293T cell line 110306969 110307340
chr13 110304241 110310320 CR_02_096803410 HEK293T cell line 110306855 110307340
chr13 110304241 110310320 CR_02_096904001 HEK293T cell line 110306665 110306923
chr13 110304241 110310320 CR_02_096904002 HEK293T cell line 110307104 110307434
chr13 110304241 110310320 CR_02_096904003 HEK293T cell line 110307585 110307873
chr13 110304241 110310320 CR_02_097003000 HEK293T cell line 110307062 110307424
chr13 110304241 110310320 CR_02_097103643 HEK293T cell line 110306762 110307149
chr13 110304241 110310320 CR_02_097204785 HEK293T cell line 110306996 110307375
chr13 110304241 110310320 CR_02_097303497 HEK293T cell line 110307007 110307302
chr13 110304241 110310320 CR_02_097503144 HEK293T cell line 110306827 110307179
chr13 110304241 110310320 CR_02_097503145 HEK293T cell line 110307988 110308216
chr13 110304241 110310320 CR_02_097802772 HEK293T cell line 110306958 110307264
chr13 110304241 110310320 CR_02_097903997 HEK293T cell line 110306852 110307527
chr13 110311694 110313555 CR_02_099306543 BIN-67 cell line 110312674 110312978
chr13 110304241 110310320 CR_02_099907375 neural progenitor cell neural progenitor cell 110306771 110307094
chr13 110298280 110299691 CR_02_101011996 H1-Hesc cell line 110298956 110299259
chr13 110304241 110310320 CR_02_101011997 H1-Hesc cell line 110306561 110307607
chr13 110304241 110310320 CR_02_101011998 H1-Hesc cell line 110307822 110308126
chr13 110304241 110310320 CR_02_101011999 H1-Hesc cell line 110308269 110308562
chr13 110304241 110310320 CR_02_101012000 H1-Hesc cell line 110308622 110308955
chr13 110304241 110310320 CR_02_101107969 H1-Hesc cell line 110306965 110307620
chr13 110304241 110310320 CR_02_101107970 H1-Hesc cell line 110307736 110307980
chr13 110304241 110310320 CR_02_101107971 H1-Hesc cell line 110308604 110308875
chr13 110304241 110310320 CR_02_103307194 MEL270 cell line 110307037 110307298
chr13 110304241 110310320 CR_02_103517859 SAH cell line 110307028 110307297
chr13 110304241 110310320 CR_02_10362890 SAH cell line 110307749 110308073
chr13 110304241 110310320 CR_02_103714094 SAH cell line 110306852 110307065
chr13 110304241 110310320 CR_02_103714095 SAH cell line 110307251 110307428
chr13 110304241 110310320 CR_02_103816354 SAH cell line 110307004 110307317
chr13 110304241 110310320 CR_02_103903317 SAH cell line 110307612 110308013
chr13 110304241 110310320 CR_02_105024632 CD34+ HSPC-derived iPSC-differentiated NSC 110305911 110306142
chr13 110304241 110310320 CR_02_105024633 CD34+ HSPC-derived iPSC-differentiated NSC 110308423 110308835
chr13 110304241 110310320 CR_02_10621913 NT14 cell line 110306955 110307046
chr13 110304241 110310320 CR_02_10621914 NT14 cell line 110307177 110307276
chr13 110304241 110310320 CR_02_10630584 NT14 cell line 110306951 110307472
chr13 110304241 110310320 CR_02_10650259 NT2 cell line 110306970 110307267
chr13 110304241 110310320 CR_02_10660871 NT2 cell line 110306953 110307465
chr13 110304241 110310320 CR_02_10680492 NT2 cell line 110306953 110307285
chr13 110304241 110310320 CR_02_107914254 SK-N-SH cell line 110305112 110305261
chr13 110298280 110299691 CR_02_108514295 HUAEC cell line 110298775 110299006
chr13 110304241 110310320 CR_02_108514296 HUAEC cell line 110306471 110306674
chr13 110304241 110310320 CR_02_108514297 HUAEC cell line 110306836 110307126
chr13 110304241 110310320 CR_02_108514298 HUAEC cell line 110307337 110307600
