SE element chr SE element start SE element end CR Cell Type Biosample Type CR start CR end
chr11 17274261 17280108 CR_01_001203510 H1-hESC cell line 17276256 17276562
chr11 17274261 17280108 CR_01_001203511 H1-hESC cell line 17276782 17277201
chr11 17274261 17280108 CR_01_003004556 K562 cell line 17276208 17276641
chr11 17274261 17280108 CR_01_003004557 K562 cell line 17276698 17277279
chr11 17274261 17280108 CR_01_003204872 K562 cell line 17276048 17276626
chr11 17274261 17280108 CR_01_003204873 K562 cell line 17276747 17276888
chr11 17274261 17280108 CR_01_003204874 K562 cell line 17277006 17277113
chr11 17274261 17280108 CR_01_005305189 A549 cell line 17276076 17276637
chr11 17274261 17280108 CR_01_005506845 Ishikawa cell line 17276252 17276550
chr11 17274261 17280108 CR_01_005707417 GM12878 cell line 17276113 17276584
chr11 17274261 17280108 CR_01_005805502 GM12878 cell line 17276148 17276308
chr11 17274261 17280108 CR_01_005908510 GM12878 cell line 17276164 17276773
chr11 17274261 17280108 CR_01_006008104 GM12878 cell line 17276218 17276518
chr11 17274261 17280108 CR_01_006008105 GM12878 cell line 17276564 17276762
chr11 17274261 17280108 CR_01_006502249 GM12891 cell line 17276377 17276568
chr11 17274261 17280108 CR_01_006605760 GM12891 cell line 17276260 17276453
chr11 17274261 17280108 CR_01_006605761 GM12891 cell line 17276580 17276761
chr11 17274261 17280108 CR_01_006906529 GM12892 cell line 17276223 17276776
chr11 17274261 17280108 CR_01_007003401 GM12892 cell line 17276275 17276415
chr11 17274261 17280108 CR_01_007605615 H1-hESC cell line 17276446 17276828
chr11 17274261 17280108 CR_01_008103964 HeLa-S3 cell line 17276203 17276627
chr11 17274261 17280108 CR_01_008201978 HeLa-S3 cell line 17276346 17276479
chr11 17274261 17280108 CR_01_008806635 HepG2 cell line 17275512 17275658
chr11 17274261 17280108 CR_01_008806636 HepG2 cell line 17276313 17276447
chr11 17274261 17280108 CR_01_009214276 K562 cell line 17276215 17276465
chr11 17274261 17280108 CR_01_009214277 K562 cell line 17276511 17276915
chr11 17274261 17280108 CR_01_009306756 K562 cell line 17276232 17276490
chr11 17274261 17280108 CR_01_009403411 K562 cell line 17276243 17276470
chr11 17274261 17280108 CR_01_009403412 K562 cell line 17276794 17276979
chr11 17274261 17280108 CR_01_009705926 K562 cell line 17276090 17276521
chr11 17274261 17280108 CR_01_009906429 K562 cell line 17276222 17276832
chr11 17274261 17280108 CR_01_010407761 MCF-7 cell line 17276249 17276563
chr11 17274261 17280108 CR_01_010407762 MCF-7 cell line 17277377 17277509
chr11 17274261 17280108 CR_01_010702711 PFSK-1 cell line 17276387 17276574
chr11 17274261 17280108 CR_01_010804481 PFSK-1 cell line 17276372 17276618
chr11 17274261 17280108 CR_01_010905057 SK-N-SH cell line 17276306 17276679
chr11 17274261 17280108 CR_01_010905058 SK-N-SH cell line 17276897 17277014
chr11 17274261 17280108 CR_01_011001714 SK-N-SH cell line 17276417 17276541
chr11 17274261 17280108 CR_01_011105836 SK-N-SH cell line 17276299 17276503
chr11 17274261 17280108 CR_01_011105837 SK-N-SH cell line 17276620 17276994
chr11 17274261 17280108 CR_01_011207929 SK-N-SH cell line 17276302 17276618
chr11 17274261 17280108 CR_01_012509487 GM19238 cell line 17276383 17276496
chr11 17274261 17280108 CR_01_012609048 GM19238 cell line 17276311 17276431
chr11 17274261 17280108 CR_01_0134018082 MCF-7 cell line 17276278 17276376
chr11 17274261 17280108 CR_01_0134018083 MCF-7 cell line 17276464 17276562
chr11 17274261 17280108 CR_01_014206731 spleen Tissue 17276600 17276733
chr11 17274261 17280108 CR_01_014307122 spleen Tissue 17276378 17276472
chr11 17274261 17280108 CR_01_014307123 spleen Tissue 17276538 17276732
chr11 17274261 17280108 CR_01_014602753 GM12878 cell line 17276297 17276513
chr11 17274261 17280108 CR_01_014602754 GM12878 cell line 17276562 17276844
chr11 17274261 17280108 CR_01_014704107 GM12878 cell line 17276500 17276862
chr11 17274261 17280108 CR_01_015405168 GM12878 cell line 17276186 17276317
chr11 17274261 17280108 CR_01_015604004 GM12878 cell line 17276277 17276574
chr11 17274261 17280108 CR_01_016203006 H1-hESC cell line 17276543 17276859
chr11 17274261 17280108 CR_01_016302216 H1-hESC cell line 17276514 17276794
chr11 17274261 17280108 CR_01_016414191 HEK293 cell line 17276152 17276557
chr11 17274261 17280108 CR_01_016414192 HEK293 cell line 17277120 17277481
chr11 17274261 17280108 CR_01_01691500 HeLa-S3 cell line 17276550 17276763
chr11 17274261 17280108 CR_01_017007285 HeLa-S3 cell line 17276391 17276870
chr11 17274261 17280108 CR_01_01731388 HeLa-S3 cell line 17276470 17276735
chr11 17274261 17280108 CR_01_01750815 HepG2 cell line 17276540 17276789
chr11 17274261 17280108 CR_01_017601530 HepG2 cell line 17276570 17276803
chr11 17274261 17280108 CR_01_018705574 K562 cell line 17276199 17276375
chr11 17274261 17280108 CR_01_018808091 K562 cell line 17276159 17276476
chr11 17274261 17280108 CR_01_025302174 GM12878 cell line 17276491 17276715
chr11 17274261 17280108 CR_01_025405117 HeLa-S3 cell line 17276289 17276430
chr11 17274261 17280108 CR_01_025502547 HeLa-S3 cell line 17276585 17276710
chr11 17274261 17280108 CR_01_026008937 neural cell in vitro differentiated cells 17276173 17276887
chr11 17274261 17280108 CR_01_026108978 neural cell in vitro differentiated cells 17276238 17276895
chr11 17274261 17280108 CR_01_026206745 neural cell in vitro differentiated cells 17276384 17276874
chr11 17274261 17280108 CR_01_026206746 neural cell in vitro differentiated cells 17277231 17277524
chr11 17274261 17280108 CR_01_026306683 neural cell in vitro differentiated cells 17276358 17276874
chr11 17274261 17280108 CR_01_026306684 neural cell in vitro differentiated cells 17277240 17277540
chr11 17274261 17280108 CR_01_026603774 HepG2 cell line 17276262 17276767
chr11 17274261 17280108 CR_01_026908845 gastroesophageal sphincter Tissue 17276099 17276765
chr11 17274261 17280108 CR_01_027306687 spleen Tissue 17276536 17276933
chr11 17274261 17280108 CR_01_027505921 transverse colon Tissue 17276211 17276498
chr11 17274261 17280108 CR_01_027606359 thoracic aorta Tissue 17276152 17276412
chr11 17274261 17280108 CR_01_027708558 heart left ventricle Tissue 17276290 17276863
chr11 17274261 17280108 CR_01_027905330 HepG2 cell line 17276161 17276971
chr11 17274261 17280108 CR_01_028105822 stomach Tissue 17276507 17276871
chr11 17274261 17280108 CR_01_028302660 MCF-7 cell line 17276205 17276410
chr11 17274261 17280108 CR_01_028603779 HepG2 cell line 17276284 17276769
chr11 17274261 17280108 CR_01_028705568 GM12878 cell line 17276031 17276593
chr11 17274261 17280108 CR_01_02901210 A549 cell line 17276149 17276510
chr11 17274261 17280108 CR_01_030304771 ovary Tissue 17276206 17276804
chr11 17274261 17280108 CR_01_030413120 HepG2 cell line 17275479 17275609
chr11 17274261 17280108 CR_01_030413121 HepG2 cell line 17276199 17276710
chr11 17274261 17280108 CR_01_030603238 HepG2 cell line 17276315 17276798
chr11 17274261 17280108 CR_01_0308027545 bipolar neuron in vitro differentiated cells 17276473 17276906
chr11 17274261 17280108 CR_01_0308027546 bipolar neuron in vitro differentiated cells 17277046 17277222
chr11 17274261 17280108 CR_01_03141193 K562 cell line 17276212 17276460
chr11 17274261 17280108 CR_01_031503243 HepG2 cell line 17276523 17276960
chr11 17274261 17280108 CR_01_031608727 thyroid gland Tissue 17276231 17276804
chr11 17274261 17280108 CR_01_031809741 body of pancreas Tissue 17276209 17276853
chr11 17274261 17280108 CR_01_03191303 HepG2 cell line 17276227 17276761
chr11 17274261 17280108 CR_01_032209391 heart left ventricle Tissue 17276245 17276872
chr11 17274261 17280108 CR_01_032308146 GM12878 cell line 17276170 17276704
chr11 17274261 17280108 CR_01_032405948 liver Tissue 17276253 17276656
chr11 17274261 17280108 CR_01_032405949 liver Tissue 17277358 17277545
chr11 17274261 17280108 CR_01_033214340 GM12878 cell line 17276084 17276614
chr11 17274261 17280108 CR_01_033214341 GM12878 cell line 17277210 17277631
chr11 17274261 17280108 CR_01_033308797 thyroid gland Tissue 17276300 17276840
chr11 17274261 17280108 CR_01_033609402 heart left ventricle Tissue 17276239 17276854
chr11 17274261 17280108 CR_01_033709120 body of pancreas Tissue 17276105 17276591
chr11 17274261 17280108 CR_01_034105843 HepG2 cell line 17275386 17275697
chr11 17274261 17280108 CR_01_034105844 HepG2 cell line 17275883 17276233
chr11 17274261 17280108 CR_01_034306961 K562 cell line 17276237 17276484
chr11 17274261 17280108 CR_01_034306962 K562 cell line 17276642 17277011
chr11 17274261 17280108 CR_01_034507852 K562 cell line 17276288 17276945
chr11 17274261 17280108 CR_01_034908858 upper lobe of left lung Tissue 17276193 17276869
chr11 17274261 17280108 CR_01_035009699 K562 cell line 17277379 17277640
chr11 17292935 17293461 CR_01_035009700 K562 cell line 17293149 17293346
chr11 17274261 17280108 CR_01_035204629 HepG2 cell line 17276336 17277117
chr11 17274261 17280108 CR_01_035506462 esophagus squamous epithelium Tissue 17276551 17276837
chr11 17274261 17280108 CR_01_035610925 GM12878 cell line 17276036 17276929
chr11 17274261 17280108 CR_01_035610926 GM12878 cell line 17277284 17277536
chr11 17274261 17280108 CR_01_035901979 K562 cell line 17276457 17276733
chr11 17274261 17280108 CR_01_036406260 adrenal gland Tissue 17276410 17276770
chr11 17274261 17280108 CR_01_036804788 K562 cell line 17276237 17276555
chr11 17274261 17280108 CR_01_036804789 K562 cell line 17277054 17277411
chr11 17274261 17280108 CR_01_037806044 gastrocnemius medialis Tissue 17276425 17276738
chr11 17274261 17280108 CR_01_037902776 HepG2 cell line 17275563 17275714
chr11 17274261 17280108 CR_01_03831355 K562 cell line 17276325 17276605
chr11 17274261 17280108 CR_01_038503259 A549 cell line 17276138 17276549
chr11 17274261 17280108 CR_01_038503260 A549 cell line 17276756 17277252
chr11 17274261 17280108 CR_01_038703375 MCF-7 cell line 17276330 17276820
chr11 17274261 17280108 CR_01_038805918 breast epithelium Tissue 17276397 17276738
chr11 17274261 17280108 CR_01_038907037 GM12878 cell line 17276129 17276625
chr11 17274261 17280108 CR_01_03911029 MCF-7 cell line 17276611 17276769
chr11 17274261 17280108 CR_01_039310279 neural progenitor cell in vitro differentiated cells 17276313 17276474
chr11 17274261 17280108 CR_01_039405926 K562 cell line 17276180 17276629
chr11 17274261 17280108 CR_01_039405927 K562 cell line 17276666 17277165
chr11 17274261 17280108 CR_01_039602455 H1-hESC cell line 17276218 17276499
chr11 17274261 17280108 CR_01_039602456 H1-hESC cell line 17276770 17277062
chr11 17274261 17280108 CR_01_040006647 gastroesophageal sphincter Tissue 17276219 17276813
chr11 17274261 17280108 CR_01_040106004 GM12878 cell line 17276453 17276578
chr11 17274261 17280108 CR_01_040501867 HepG2 cell line 17276135 17276680
chr11 17274261 17280108 CR_01_040611139 HepG2 cell line 17276234 17276969
chr11 17274261 17280108 CR_01_040611140 HepG2 cell line 17277046 17277511
chr11 17274261 17280108 CR_01_041108880 HepG2 cell line 17276252 17277264
chr11 17274261 17280108 CR_01_041407773 prostate gland Tissue 17276332 17276846
chr11 17274261 17280108 CR_01_041607091 tibial artery Tissue 17276303 17276839
chr11 17274261 17280108 CR_01_042005616 GM12878 cell line 17276048 17276593
chr11 17274261 17280108 CR_01_042208010 transverse colon Tissue 17276121 17276626
chr11 17274261 17280108 CR_01_042802970 HepG2 cell line 17276649 17276988
chr11 17274261 17280108 CR_01_042907301 upper lobe of left lung Tissue 17276314 17276873
chr11 17274261 17280108 CR_01_043106579 K562 cell line 17276202 17276578
chr11 17274261 17280108 CR_01_043508732 Peyers patch Tissue 17276166 17276490
chr11 17274261 17280108 CR_01_043609109 GM12878 cell line 17276176 17277139
chr11 17274261 17280108 CR_01_043805099 K562 cell line 17276177 17277258
chr11 17274261 17280108 CR_01_044106663 gastroesophageal sphincter Tissue 17276201 17276753
chr11 17274261 17280108 CR_01_045001983 K562 cell line 17276407 17276781
chr11 17274261 17280108 CR_01_045608897 upper lobe of left lung Tissue 17276211 17276867
chr11 17274261 17280108 CR_01_045808394 adrenal gland Tissue 17276082 17276472
chr11 17274261 17280108 CR_01_045808395 adrenal gland Tissue 17276608 17276832
chr11 17274261 17280108 CR_01_046106596 spleen Tissue 17276235 17276928
chr11 17274261 17280108 CR_01_046206474 esophagus squamous epithelium Tissue 17276584 17276839
chr11 17274261 17280108 CR_01_046305761 upper lobe of left lung Tissue 17276288 17276900
chr11 17274261 17280108 CR_01_046407559 HepG2 cell line 17276280 17277103
chr11 17274261 17280108 CR_01_046606220 esophagus squamous epithelium Tissue 17276287 17276473
chr11 17274261 17280108 CR_01_04780618 K562 cell line 17276244 17276366
chr11 17274261 17280108 CR_01_048107779 GM12878 cell line 17276077 17276651
chr11 17274261 17280108 CR_01_048107780 GM12878 cell line 17277301 17277611
chr11 17274261 17280108 CR_01_048207860 spleen Tissue 17276178 17276792
chr11 17274261 17280108 CR_01_048805144 spleen Tissue 17276517 17276780
chr11 17274261 17280108 CR_01_049209210 esophagus squamous epithelium Tissue 17276193 17276372
chr11 17274261 17280108 CR_01_049308144 body of pancreas Tissue 17276605 17276881
chr11 17274261 17280108 CR_01_049508539 heart left ventricle Tissue 17276301 17276839
chr11 17274261 17280108 CR_01_049605678 upper lobe of left lung Tissue 17276269 17276834
chr11 17274261 17280108 CR_01_049805998 breast epithelium Tissue 17276361 17276764
chr11 17274261 17280108 CR_01_050508760 gastroesophageal sphincter Tissue 17276097 17276763
chr11 17274261 17280108 CR_01_050605986 HepG2 cell line 17275324 17275646
chr11 17274261 17280108 CR_01_050605987 HepG2 cell line 17275899 17276254
chr11 17274261 17280108 CR_01_050703155 HepG2 cell line 17276402 17277168
chr11 17274261 17280108 CR_01_050905926 transverse colon Tissue 17276222 17276506
chr11 17274261 17280108 CR_01_051006414 K562 cell line 17276431 17276562
chr11 17274261 17280108 CR_01_051105991 testis Tissue 17276551 17276735
chr11 17274261 17280108 CR_01_051608064 HepG2 cell line 17276299 17276899
chr11 17274261 17280108 CR_01_051608065 HepG2 cell line 17277145 17277435
chr11 17274261 17280108 CR_01_052011487 HepG2 cell line 17275417 17275628
chr11 17274261 17280108 CR_01_052011488 HepG2 cell line 17276243 17276487
chr11 17274261 17280108 CR_01_052011489 HepG2 cell line 17276583 17276921
chr11 17274261 17280108 CR_01_052202721 HepG2 cell line 17276332 17276470
chr11 17274261 17280108 CR_01_052305880 HepG2 cell line 17276315 17276935
chr11 17274261 17280108 CR_01_052501681 HepG2 cell line 17276395 17276502
chr11 17274261 17280108 CR_01_053001899 HepG2 cell line 17275386 17275723
chr11 17274261 17280108 CR_01_053405338 HepG2 cell line 17276222 17277076
chr11 17274261 17280108 CR_01_053405339 HepG2 cell line 17277235 17277374
chr11 17274261 17280108 CR_01_053705090 ovary Tissue 17276343 17276895
chr11 17274261 17280108 CR_01_053808920 adrenal gland Tissue 17276091 17276562
chr11 17274261 17280108 CR_01_054003287 MCF-7 cell line 17276285 17276686
chr11 17274261 17280108 CR_01_054208769 K562 cell line 17277265 17277635
chr11 17274261 17280108 CR_01_054407283 tibial nerve Tissue 17276348 17276901
chr11 17274261 17280108 CR_01_054609727 HepG2 cell line 17275318 17276198
chr11 17274261 17280108 CR_01_054706248 esophagus squamous epithelium Tissue 17276345 17276809
chr11 17274261 17280108 CR_01_054805791 stomach Tissue 17276553 17276804
chr11 17274261 17280108 CR_01_055405251 liver Tissue 17276163 17276574
chr11 17274261 17280108 CR_01_055405252 liver Tissue 17277379 17277535
chr11 17274261 17280108 CR_01_055607986 spleen Tissue 17276191 17276793
chr11 17274261 17280108 CR_01_055706215 esophagus squamous epithelium Tissue 17276246 17276428
chr11 17274261 17280108 CR_01_055706216 esophagus squamous epithelium Tissue 17276544 17276773
chr11 17274261 17280108 CR_01_055807712 SK-N-SH cell line 17277211 17277427
chr11 17274261 17280108 CR_01_055904297 liver Tissue 17276519 17276682
chr11 17274261 17280108 CR_01_056109396 Peyers patch Tissue 17276218 17276571
chr11 17274261 17280108 CR_01_056203978 K562 cell line 17276197 17276947
chr11 17274261 17280108 CR_01_056504337 K562 cell line 17276217 17276458
chr11 17274261 17280108 CR_01_057104704 ascending aorta Tissue 17276410 17276883
chr11 17274261 17280108 CR_01_057606728 K562 cell line 17276195 17276511
chr11 17274261 17280108 CR_01_057606729 K562 cell line 17276733 17276951
chr11 17274261 17280108 CR_01_057606730 K562 cell line 17277333 17277543
chr11 17274261 17280108 CR_01_057704715 ovary Tissue 17276246 17276745
chr11 17274261 17280108 CR_01_057807733 prostate gland Tissue 17276335 17276781
chr11 17274261 17280108 CR_01_058008124 body of pancreas Tissue 17276607 17276881
chr11 17274261 17280108 CR_01_058305076 ovary Tissue 17276294 17276966
chr11 17274261 17280108 CR_01_058404216 transverse colon Tissue 17276703 17277136
chr11 17274261 17280108 CR_01_058504615 K562 cell line 17276223 17276893
chr11 17274261 17280108 CR_01_058904570 HepG2 cell line 17275462 17275696
chr11 17274261 17280108 CR_01_058904571 HepG2 cell line 17275839 17275946
chr11 17274261 17280108 CR_01_059008206 transverse colon Tissue 17276126 17276575
chr11 17274261 17280108 CR_01_059902804 K562 cell line 17276284 17276492
chr11 17274261 17280108 CR_01_060704670 ascending aorta Tissue 17276445 17276873
chr11 17274261 17280108 CR_01_060906027 testis Tissue 17276558 17276743
chr11 17274261 17280108 CR_01_061105118 spleen Tissue 17276519 17276803
chr11 17274261 17280108 CR_01_061203208 MCF-7 cell line 17276400 17276776
chr11 17274261 17280108 CR_01_061306322 HepG2 cell line 17276238 17276596
chr11 17274261 17280108 CR_01_061306323 HepG2 cell line 17276729 17276951
chr11 17274261 17280108 CR_01_061406300 GM12878 cell line 17276169 17276329
chr11 17274261 17280108 CR_01_061406301 GM12878 cell line 17276449 17276552
chr11 17274261 17280108 CR_01_061806948 K562 cell line 17276163 17276481
chr11 17274261 17280108 CR_01_061806949 K562 cell line 17276642 17276939
chr11 17274261 17280108 CR_01_062202813 K562 cell line 17277285 17277491
chr11 17274261 17280108 CR_01_062707370 upper lobe of left lung Tissue 17276250 17276725
chr11 17274261 17280108 CR_01_063003646 K562 cell line 17276162 17276469
chr11 17274261 17280108 CR_01_063107210 tibial nerve Tissue 17276328 17276901
chr11 17274261 17280108 CR_01_063305262 HepG2 cell line 17276359 17276944
chr11 17274261 17280108 CR_01_063503350 lower leg skin Tissue 17276429 17276697
chr11 17274261 17280108 CR_01_06360876 HepG2 cell line 17275864 17276199
chr11 17274261 17280108 CR_01_063706355 thoracic aorta Tissue 17276171 17276381
chr11 17274261 17280108 CR_01_064102325 K562 cell line 17276529 17276778
chr11 17274261 17280108 CR_01_064203300 K562 cell line 17276188 17276615
chr11 17274261 17280108 CR_01_064203301 K562 cell line 17276698 17276922
chr11 17274261 17280108 CR_01_064409725 body of pancreas Tissue 17276271 17276894
chr11 17274261 17280108 CR_01_065503228 GM12878 cell line 17276268 17276562
chr11 17274261 17280108 CR_01_065503229 GM12878 cell line 17276665 17277054
chr11 17274261 17280108 CR_01_065503230 GM12878 cell line 17277239 17277545
chr11 17274261 17280108 CR_01_066107111 adrenal gland Tissue 17277346 17277633
chr11 17274261 17280108 CR_01_066606716 K562 cell line 17276702 17276908
chr11 17274261 17280108 CR_01_066606717 K562 cell line 17277285 17277546
chr11 17274261 17280108 CR_01_068004958 H1-hESC cell line 17276356 17276606
chr11 17274261 17280108 CR_01_068105610 H1-hESC cell line 17276251 17276648
chr11 17274261 17280108 CR_01_068105611 H1-hESC cell line 17276708 17276964
chr11 17274261 17280108 CR_01_068105612 H1-hESC cell line 17277039 17277195
chr11 17274261 17280108 CR_01_070803959 A549 cell line 17276314 17276609
chr11 17274261 17280108 CR_01_070902511 A549 cell line 17276109 17276635
chr11 17274261 17280108 CR_01_071501630 Ishikawa cell line 17276325 17276664
chr11 17274261 17280108 CR_01_071603980 Ishikawa cell line 17276247 17276836
chr11 17274261 17280108 CR_01_071705519 Ishikawa cell line 17276362 17276609
chr11 17274261 17280108 CR_01_071705520 Ishikawa cell line 17276672 17276861
chr11 17274261 17280108 CR_01_071805385 Ishikawa cell line 17276398 17276488
chr11 17274261 17280108 CR_01_071805386 Ishikawa cell line 17277461 17277547
chr11 17274261 17280108 CR_01_071903875 GM12878 cell line 17276133 17276437
chr11 17274261 17280108 CR_01_072008224 GM12878 cell line 17276052 17276527
chr11 17274261 17280108 CR_01_072008225 GM12878 cell line 17277027 17277483
chr11 17274261 17280108 CR_01_072403355 GM12878 cell line 17276256 17276711
chr11 17274261 17280108 CR_01_072705282 H1-hESC cell line 17276258 17276895
chr11 17274261 17280108 CR_01_072804793 H1-hESC cell line 17276435 17276603
chr11 17274261 17280108 CR_01_072804794 H1-hESC cell line 17276739 17276887
chr11 17274261 17280108 CR_01_073012705 H1-hESC cell line 17276262 17276697
chr11 17274261 17280108 CR_01_073102536 neural cell in vitro differentiated cells 17276419 17276935
chr11 17274261 17280108 CR_01_073201922 neural cell in vitro differentiated cells 17276450 17276583
chr11 17274261 17280108 CR_01_073309728 HCT116 cell line 17276367 17276796
chr11 17274261 17280108 CR_01_073414210 HCT116 cell line 17276168 17276853
chr11 17274261 17280108 CR_01_073608880 HepG2 cell line 17276291 17276423
chr11 17274261 17280108 CR_01_073608881 HepG2 cell line 17276506 17276849
chr11 17274261 17280108 CR_01_073704653 HepG2 cell line 17276311 17276885
chr11 17274261 17280108 CR_01_073804824 HepG2 cell line 17276342 17276924
chr11 17274261 17280108 CR_01_074005357 HepG2 cell line 17276245 17276872
chr11 17274261 17280108 CR_01_074403895 K562 cell line 17276211 17276649
chr11 17274261 17280108 CR_01_074403896 K562 cell line 17276693 17276844
chr11 17274261 17280108 CR_01_074403897 K562 cell line 17276974 17277095
chr11 17274261 17280108 CR_01_074503009 K562 cell line 17276142 17276526
chr11 17274261 17280108 CR_01_074503010 K562 cell line 17276564 17276842
chr11 17274261 17280108 CR_01_074713572 K562 cell line 17276229 17277011
chr11 17274261 17280108 CR_01_074910836 SK-N-SH cell line 17276435 17276909
chr11 17274261 17280108 CR_01_075002082 SK-N-SH cell line 17276247 17276673
chr11 17274261 17280108 CR_01_075106579 SK-N-SH cell line 17276338 17276533
chr11 17274261 17280108 CR_01_075106580 SK-N-SH cell line 17277412 17277603
chr11 17274261 17280108 CR_01_075214304 SK-N-SH cell line 17276636 17276812
chr11 17274261 17280108 CR_01_075313182 SK-N-SH cell line 17276562 17276722
chr11 17274261 17280108 CR_01_075313183 SK-N-SH cell line 17276762 17276879
chr11 17274261 17280108 CR_01_075808670 GM12891 cell line 17276315 17276423
chr11 17274261 17280108 CR_01_075909400 GM12892 cell line 17276286 17276495
chr11 17274261 17280108 CR_01_075909401 GM12892 cell line 17276882 17276989
chr11 17274261 17280108 CR_01_076011313 GM12892 cell line 17276221 17276419
chr11 17274261 17280108 CR_01_076011314 GM12892 cell line 17276513 17276629
chr11 17274261 17280108 CR_01_076011315 GM12892 cell line 17276737 17276881
chr11 17274261 17280108 CR_01_076210445 GM19239 cell line 17276525 17276727
chr11 17274261 17280108 CR_01_076308625 GM19240 cell line 17276289 17276441
chr11 17274261 17280108 CR_01_076408346 GM19240 cell line 17276292 17276404
chr11 17274261 17280108 CR_01_077109531 LNCaP clone FGC cell line 17276292 17276393
chr11 17274261 17280108 CR_01_07841774 HeLa-S3 cell line 17276488 17276840
chr11 17274261 17280108 CR_01_07911527 HeLa-S3 cell line 17276285 17276492
chr11 17274261 17280108 CR_01_07921583 HeLa-S3 cell line 17276785 17276971
chr11 17274261 17280108 CR_01_079703287 K562 cell line 17276241 17276427
chr11 17274261 17280108 CR_01_079703288 K562 cell line 17276506 17276695
chr11 17274261 17280108 CR_01_079803288 K562 cell line 17276418 17276533
chr11 17274261 17280108 CR_01_08041107 K562 cell line 17276315 17276487
chr11 17274261 17280108 CR_01_08131312 K562 cell line 17276273 17276426
chr11 17274261 17280108 CR_01_082006550 HEK293 cell line 17276219 17276507
chr11 17274261 17280108 CR_01_082105613 HEK293 cell line 17276313 17276548
chr11 17274261 17280108 CR_01_082409611 AG04449 cell line 17276342 17276463
chr11 17274261 17280108 CR_01_084808809 GM12873 cell line 17276327 17276438
chr11 17274261 17280108 CR_01_085808026 cardiac muscle cell primary cell 17276288 17276435
chr11 17274261 17280108 CR_01_087102520 K562 cell line 17276167 17276339
chr11 17274261 17280108 CR_01_087308153 SK-N-SH cell line 17276226 17276417
chr11 17274261 17280108 CR_01_087308154 SK-N-SH cell line 17276523 17276950
chr11 17274261 17280108 CR_01_087405458 SK-N-SH cell line 17276419 17276830
chr11 17274261 17280108 CR_01_08770689 K562 cell line 17276592 17276824
chr11 17274261 17280108 CR_01_08780769 K562 cell line 17276609 17276766
chr11 17274261 17280108 CR_01_08851805 K562 cell line 17276200 17276346
chr11 17274261 17280108 CR_01_089307633 prostate gland Tissue 17276364 17276784
chr11 17274261 17280108 CR_01_089608702 adrenal gland Tissue 17276119 17276538
chr11 17274261 17280108 CR_01_089608703 adrenal gland Tissue 17277225 17277449
chr11 17274261 17280108 CR_01_089802294 neutrophil primary cell 17276339 17276639
chr11 17274261 17280108 CR_01_089904418 HepG2 cell line 17276390 17276694
chr11 17274261 17280108 CR_01_090403425 HepG2 cell line 17276687 17277232
chr11 17274261 17280108 CR_01_091006272 K562 cell line 17276160 17276923
chr11 17274261 17280108 CR_01_091209018 body of pancreas Tissue 17276254 17276634
chr11 17274261 17280108 CR_01_091307582 liver Tissue 17276224 17276719
chr11 17274261 17280108 CR_01_091307583 liver Tissue 17277353 17277692
chr11 17274261 17280108 CR_01_091706431 uterus Tissue 17276324 17276669
chr11 17274261 17280108 CR_01_091806782 H1-hESC cell line 17276303 17276503
chr11 17274261 17280108 CR_01_091806783 H1-hESC cell line 17276651 17277064
chr11 17274261 17280108 CR_01_092306887 H1-hESC cell line 17276218 17277247
chr11 17274261 17280108 CR_01_092609094 esophagus squamous epithelium Tissue 17276190 17276393
chr11 17274261 17280108 CR_01_093912573 K562 cell line 17275746 17276046
chr11 17274261 17280108 CR_01_094006989 adrenal gland Tissue 17277355 17277691
chr11 17274261 17280108 CR_01_094203872 K562 cell line 17276166 17276871
chr11 17274261 17280108 CR_01_095306867 gastroesophageal sphincter Tissue 17276347 17276503
chr11 17274261 17280108 CR_01_095306868 gastroesophageal sphincter Tissue 17276621 17276837
chr11 17274261 17280108 CR_01_095607578 H1-hESC cell line 17276306 17276549
chr11 17274261 17280108 CR_01_095704243 HepG2 cell line 17276352 17276575
chr11 17274261 17280108 CR_01_095704244 HepG2 cell line 17276663 17277253
chr11 17274261 17280108 CR_01_096006871 uterus Tissue 17276251 17276886
chr11 17274261 17280108 CR_01_096107880 K562 cell line 17275680 17276037
chr11 17274261 17280108 CR_01_096505886 gastroesophageal sphincter Tissue 17276508 17276664
chr11 17274261 17280108 CR_01_096912225 liver Tissue 17276275 17276715
chr11 17274261 17280108 CR_01_096912226 liver Tissue 17277357 17277652
chr11 17274261 17280108 CR_01_097506837 uterus Tissue 17276305 17276862
chr11 17274261 17280108 CR_01_097603090 H1-hESC cell line 17276740 17276928
chr11 17274261 17280108 CR_01_097906467 tibial nerve Tissue 17276296 17277173
chr11 17274261 17280108 CR_01_098103650 HepG2 cell line 17276456 17276933
chr11 17274261 17280108 CR_01_098403213 lower leg skin Tissue 17276475 17276647
