SE element chr | SE element start | SE element end | CR | Cell Type | Biosample Type | CR start | CR end |
---|---|---|---|---|---|---|---|
chr1 | 151194450 | 151200141 | CR_01_000103330 | A549 | cell line | 151196236 | 151196684 |
chr1 | 151194450 | 151200141 | CR_01_000202116 | A549 | cell line | 151196200 | 151196668 |
chr1 | 151194450 | 151200141 | CR_01_000302417 | GM12878 | cell line | 151196297 | 151196616 |
chr1 | 151194450 | 151200141 | CR_01_000502329 | GM12878 | cell line | 151196296 | 151196602 |
chr1 | 151194450 | 151200141 | CR_01_000802919 | H1-hESC | cell line | 151196360 | 151196522 |
chr1 | 151194450 | 151200141 | CR_01_000904407 | H1-hESC | cell line | 151196308 | 151196586 |
chr1 | 151194450 | 151200141 | CR_01_001201524 | H1-hESC | cell line | 151198328 | 151198796 |
chr1 | 151194450 | 151200141 | CR_01_001201525 | H1-hESC | cell line | 151198970 | 151199115 |
chr1 | 151194450 | 151200141 | CR_01_002102422 | myotube | in vitro differentiated cells | 151196241 | 151196624 |
chr1 | 151194450 | 151200141 | CR_01_002202593 | myotube | in vitro differentiated cells | 151196302 | 151196588 |
chr1 | 151194450 | 151200141 | CR_01_003001979 | K562 | cell line | 151198316 | 151198476 |
chr1 | 151194450 | 151200141 | CR_01_003001980 | K562 | cell line | 151198538 | 151199114 |
chr1 | 151194450 | 151200141 | CR_01_003202077 | K562 | cell line | 151198303 | 151198425 |
chr1 | 151194450 | 151200141 | CR_01_003202078 | K562 | cell line | 151198504 | 151198708 |
chr1 | 151194450 | 151200141 | CR_01_003202079 | K562 | cell line | 151198974 | 151199077 |
chr1 | 151194450 | 151200141 | CR_01_003601399 | CD14-positive monocyte | primary cell | 151196333 | 151196572 |
chr1 | 151194450 | 151200141 | CR_01_003702217 | CD14-positive monocyte | primary cell | 151196131 | 151196652 |
chr1 | 151194450 | 151200141 | CR_01_004003111 | fibroblast of dermis | primary cell | 151196336 | 151196566 |
chr1 | 151194450 | 151200141 | CR_01_004102504 | fibroblast of dermis | primary cell | 151196220 | 151196578 |
chr1 | 151194450 | 151200141 | CR_01_004402434 | keratinocyte | primary cell | 151196294 | 151196626 |
chr1 | 151194450 | 151200141 | CR_01_004501660 | keratinocyte | primary cell | 151196285 | 151196551 |
chr1 | 151194450 | 151200141 | CR_01_004602847 | keratinocyte | primary cell | 151196341 | 151196623 |
chr1 | 151194450 | 151200141 | CR_01_004701708 | fibroblast of lung | primary cell | 151196365 | 151196581 |
chr1 | 151194450 | 151200141 | CR_01_004802650 | fibroblast of lung | primary cell | 151196364 | 151196576 |
chr1 | 151194450 | 151200141 | CR_01_004901544 | A549 | cell line | 151196408 | 151196558 |
chr1 | 151194450 | 151200141 | CR_01_005002544 | A549 | cell line | 151196368 | 151196562 |
chr1 | 151194450 | 151200141 | CR_01_005101846 | A549 | cell line | 151196394 | 151196574 |
chr1 | 151194450 | 151200141 | CR_01_005202046 | A549 | cell line | 151196364 | 151196618 |
chr1 | 151194450 | 151200141 | CR_01_005301653 | A549 | cell line | 151198501 | 151199329 |
chr1 | 151194450 | 151200141 | CR_01_005400544 | A549 | cell line | 151198788 | 151199150 |
chr1 | 151194450 | 151200141 | CR_01_005502601 | Ishikawa | cell line | 151195260 | 151195575 |
chr1 | 151194450 | 151200141 | CR_01_005502602 | Ishikawa | cell line | 151198292 | 151198435 |
chr1 | 151194450 | 151200141 | CR_01_005600792 | Ishikawa | cell line | 151195388 | 151195541 |
chr1 | 151194450 | 151200141 | CR_01_005702620 | GM12878 | cell line | 151198333 | 151198610 |
chr1 | 151194450 | 151200141 | CR_01_005903205 | GM12878 | cell line | 151198312 | 151198438 |
chr1 | 151194450 | 151200141 | CR_01_005903206 | GM12878 | cell line | 151198507 | 151198741 |
chr1 | 151194450 | 151200141 | CR_01_005903207 | GM12878 | cell line | 151198857 | 151199193 |
chr1 | 151194450 | 151200141 | CR_01_006003037 | GM12878 | cell line | 151198579 | 151198689 |
chr1 | 151194450 | 151200141 | CR_01_006003038 | GM12878 | cell line | 151198807 | 151199250 |
chr1 | 151194450 | 151200141 | CR_01_006300774 | GM12891 | cell line | 151198531 | 151198683 |
chr1 | 151194450 | 151200141 | CR_01_006300775 | GM12891 | cell line | 151198847 | 151199120 |
chr1 | 151194450 | 151200141 | CR_01_006401064 | GM12891 | cell line | 151198484 | 151198731 |
chr1 | 151194450 | 151200141 | CR_01_006401065 | GM12891 | cell line | 151198871 | 151199124 |
chr1 | 151194450 | 151200141 | CR_01_006500874 | GM12891 | cell line | 151198856 | 151199177 |
chr1 | 151194450 | 151200141 | CR_01_006602217 | GM12891 | cell line | 151198529 | 151198698 |
chr1 | 151194450 | 151200141 | CR_01_006602218 | GM12891 | cell line | 151198818 | 151199153 |
chr1 | 151194450 | 151200141 | CR_01_00670518 | GM12892 | cell line | 151198440 | 151198657 |
chr1 | 151194450 | 151200141 | CR_01_00670519 | GM12892 | cell line | 151198944 | 151199096 |
chr1 | 151194450 | 151200141 | CR_01_006801014 | GM12892 | cell line | 151198472 | 151198684 |
chr1 | 151194450 | 151200141 | CR_01_006801015 | GM12892 | cell line | 151198770 | 151198864 |
chr1 | 151194450 | 151200141 | CR_01_006801016 | GM12892 | cell line | 151198908 | 151199095 |
chr1 | 151194450 | 151200141 | CR_01_006902527 | GM12892 | cell line | 151198621 | 151198785 |
chr1 | 151194450 | 151200141 | CR_01_006902528 | GM12892 | cell line | 151198846 | 151199194 |
chr1 | 151194450 | 151200141 | CR_01_007001327 | GM12892 | cell line | 151198773 | 151199174 |
chr1 | 151194450 | 151200141 | CR_01_007104182 | H1-hESC | cell line | 151196395 | 151196559 |
chr1 | 151194450 | 151200141 | CR_01_007300734 | H1-hESC | cell line | 151198317 | 151198485 |
chr1 | 151194450 | 151200141 | CR_01_007401784 | H1-hESC | cell line | 151198265 | 151198528 |
chr1 | 151194450 | 151200141 | CR_01_007702020 | HCT116 | cell line | 151196387 | 151196568 |
chr1 | 151194450 | 151200141 | CR_01_007803035 | HCT116 | cell line | 151196232 | 151196589 |
chr1 | 151194450 | 151200141 | CR_01_00800573 | HCT116 | cell line | 151195386 | 151195522 |
chr1 | 151194450 | 151200141 | CR_01_00800574 | HCT116 | cell line | 151198303 | 151198434 |
chr1 | 151194450 | 151200141 | CR_01_008101521 | HeLa-S3 | cell line | 151195342 | 151195520 |
chr1 | 151194450 | 151200141 | CR_01_008101522 | HeLa-S3 | cell line | 151198292 | 151198698 |
chr1 | 151194450 | 151200141 | CR_01_008101523 | HeLa-S3 | cell line | 151198941 | 151199070 |
chr1 | 151194450 | 151200141 | CR_01_008200825 | HeLa-S3 | cell line | 151198556 | 151198651 |
chr1 | 151194450 | 151200141 | CR_01_008200826 | HeLa-S3 | cell line | 151198966 | 151199084 |
chr1 | 151194450 | 151200141 | CR_01_008302667 | HepG2 | cell line | 151196341 | 151196566 |
chr1 | 151194450 | 151200141 | CR_01_008404437 | HepG2 | cell line | 151196390 | 151196563 |
chr1 | 151194450 | 151200141 | CR_01_008501193 | HepG2 | cell line | 151198355 | 151198520 |
chr1 | 151194450 | 151200141 | CR_01_00900358 | HepG2 | cell line | 151198332 | 151198468 |
chr1 | 151194450 | 151200141 | CR_01_009205719 | K562 | cell line | 151196425 | 151196556 |
chr1 | 151194450 | 151200141 | CR_01_009205720 | K562 | cell line | 151198304 | 151198472 |
chr1 | 151194450 | 151200141 | CR_01_009302822 | K562 | cell line | 151198232 | 151198463 |
chr1 | 151194450 | 151200141 | CR_01_009800660 | K562 | cell line | 151198846 | 151199133 |
chr1 | 151194450 | 151200141 | CR_01_009902728 | K562 | cell line | 151198548 | 151198664 |
chr1 | 151194450 | 151200141 | CR_01_009902729 | K562 | cell line | 151198864 | 151199114 |
chr1 | 151194450 | 151200141 | CR_01_010203017 | MCF-7 | cell line | 151196349 | 151196686 |
chr1 | 151194450 | 151200141 | CR_01_010301914 | MCF-7 | cell line | 151195360 | 151195528 |
chr1 | 151194450 | 151200141 | CR_01_010301915 | MCF-7 | cell line | 151198297 | 151198626 |
chr1 | 151194450 | 151200141 | CR_01_010402470 | MCF-7 | cell line | 151195315 | 151195541 |
chr1 | 151194450 | 151200141 | CR_01_010402471 | MCF-7 | cell line | 151198261 | 151198608 |
chr1 | 151194450 | 151200141 | CR_01_010500875 | MCF-7 | cell line | 151195296 | 151195521 |
chr1 | 151194450 | 151200141 | CR_01_010600898 | MCF-7 | cell line | 151195359 | 151195524 |
chr1 | 151194450 | 151200141 | CR_01_010600899 | MCF-7 | cell line | 151198319 | 151198473 |
chr1 | 151194450 | 151200141 | CR_01_010701058 | PFSK-1 | cell line | 151198331 | 151198696 |
chr1 | 151194450 | 151200141 | CR_01_010701059 | PFSK-1 | cell line | 151198890 | 151199065 |
chr1 | 151194450 | 151200141 | CR_01_010801760 | PFSK-1 | cell line | 151198265 | 151198743 |
chr1 | 151194450 | 151200141 | CR_01_010801761 | PFSK-1 | cell line | 151198922 | 151199082 |
chr1 | 151194450 | 151200141 | CR_01_010901991 | SK-N-SH | cell line | 151198278 | 151198771 |
chr1 | 151194450 | 151200141 | CR_01_010901992 | SK-N-SH | cell line | 151198915 | 151199087 |
chr1 | 151194450 | 151200141 | CR_01_011000745 | SK-N-SH | cell line | 151198508 | 151198688 |
chr1 | 151194450 | 151200141 | CR_01_011102275 | SK-N-SH | cell line | 151198552 | 151198705 |
chr1 | 151194450 | 151200141 | CR_01_011102276 | SK-N-SH | cell line | 151198849 | 151199163 |
chr1 | 151194450 | 151200141 | CR_01_011203055 | SK-N-SH | cell line | 151198318 | 151198441 |
chr1 | 151194450 | 151200141 | CR_01_011203056 | SK-N-SH | cell line | 151198485 | 151199167 |
chr1 | 151194450 | 151200141 | CR_01_011301213 | T47D | cell line | 151196376 | 151196583 |
chr1 | 151194450 | 151200141 | CR_01_011401975 | T47D | cell line | 151196389 | 151196533 |
chr1 | 151194450 | 151200141 | CR_01_011501054 | T47D | cell line | 151195355 | 151195528 |
chr1 | 151194450 | 151200141 | CR_01_011600929 | T47D | cell line | 151195287 | 151195519 |
chr1 | 151194450 | 151200141 | CR_01_011600930 | T47D | cell line | 151198326 | 151198470 |
chr1 | 151194450 | 151200141 | CR_01_011702104 | GM10248 | cell line | 151196396 | 151196538 |
chr1 | 151194450 | 151200141 | CR_01_011801923 | GM10266 | cell line | 151196394 | 151196549 |
chr1 | 151194450 | 151200141 | CR_01_011903301 | GM10266 | cell line | 151196382 | 151196548 |
chr1 | 151194450 | 151200141 | CR_01_012002378 | GM10248 | cell line | 151196375 | 151196558 |
chr1 | 151194450 | 151200141 | CR_01_012102181 | GM13976 | cell line | 151196395 | 151196548 |
chr1 | 151194450 | 151200141 | CR_01_012201231 | GM13976 | cell line | 151196417 | 151196532 |
chr1 | 151194450 | 151200141 | CR_01_012302317 | GM13977 | cell line | 151196412 | 151196536 |
chr1 | 151194450 | 151200141 | CR_01_012402986 | GM13977 | cell line | 151196390 | 151196546 |
chr1 | 151194450 | 151200141 | CR_01_012801850 | GM20000 | cell line | 151196431 | 151196538 |
chr1 | 151194450 | 151200141 | CR_01_012902651 | endothelial cell of umbilical vein | primary cell | 151196365 | 151196574 |
chr1 | 151194450 | 151200141 | CR_01_013002552 | endothelial cell of umbilical vein | primary cell | 151196351 | 151196572 |
chr1 | 151194450 | 151200141 | CR_01_013103361 | K562 | cell line | 151196376 | 151196562 |
chr1 | 151194450 | 151200141 | CR_01_013203582 | K562 | cell line | 151196370 | 151196560 |
chr1 | 151194450 | 151200141 | CR_01_013304190 | K562 | cell line | 151196378 | 151196558 |
chr1 | 151194450 | 151200141 | CR_01_0134006798 | MCF-7 | cell line | 151196417 | 151196547 |
chr1 | 151194450 | 151200141 | CR_01_0134006799 | MCF-7 | cell line | 151198377 | 151198486 |
chr1 | 151194450 | 151200141 | CR_01_0135006595 | MCF-7 | cell line | 151195401 | 151195537 |
chr1 | 151194450 | 151200141 | CR_01_013602834 | D721Med | cell line | 151196364 | 151196560 |
chr1 | 151194450 | 151200141 | CR_01_013702862 | D721Med | cell line | 151196363 | 151196569 |
chr1 | 151194450 | 151200141 | CR_01_013804534 | keratinocyte | primary cell | 151196396 | 151196547 |
chr1 | 151194450 | 151200141 | CR_01_013904008 | keratinocyte | primary cell | 151196378 | 151196544 |
chr1 | 151194450 | 151200141 | CR_01_014002499 | pancreas | Tissue | 151196381 | 151196546 |
chr1 | 151194450 | 151200141 | CR_01_014102483 | pancreas | Tissue | 151196355 | 151196588 |
chr1 | 151194450 | 151200141 | CR_01_014202619 | spleen | Tissue | 151196372 | 151196569 |
chr1 | 151194450 | 151200141 | CR_01_014302731 | spleen | Tissue | 151196372 | 151196580 |
chr1 | 151194450 | 151200141 | CR_01_014601085 | GM12878 | cell line | 151198309 | 151198526 |
chr1 | 151194450 | 151200141 | CR_01_014701526 | GM12878 | cell line | 151198304 | 151198593 |
chr1 | 151194450 | 151200141 | CR_01_014701527 | GM12878 | cell line | 151198896 | 151199068 |
chr1 | 151194450 | 151200141 | CR_01_015401715 | GM12878 | cell line | 151198233 | 151198451 |
chr1 | 151194450 | 151200141 | CR_01_015601464 | GM12878 | cell line | 151198349 | 151198488 |
chr1 | 151194450 | 151200141 | CR_01_016405278 | HEK293 | cell line | 151198238 | 151199188 |
chr1 | 151194450 | 151200141 | CR_01_016503400 | HEK293 | cell line | 151196199 | 151196539 |
chr1 | 151194450 | 151200141 | CR_01_01690633 | HeLa-S3 | cell line | 151198389 | 151198583 |
chr1 | 151194450 | 151200141 | CR_01_017002756 | HeLa-S3 | cell line | 151195323 | 151195545 |
chr1 | 151194450 | 151200141 | CR_01_017002757 | HeLa-S3 | cell line | 151198308 | 151198613 |
chr1 | 151194450 | 151200141 | CR_01_017002758 | HeLa-S3 | cell line | 151198925 | 151199074 |
chr1 | 151194450 | 151200141 | CR_01_01730578 | HeLa-S3 | cell line | 151198453 | 151198701 |
chr1 | 151194450 | 151200141 | CR_01_018304101 | K562 | cell line | 151196332 | 151196582 |
chr1 | 151194450 | 151200141 | CR_01_018403690 | K562 | cell line | 151196332 | 151196580 |
chr1 | 151194450 | 151200141 | CR_01_018803324 | K562 | cell line | 151196428 | 151196558 |
chr1 | 151194450 | 151200141 | CR_01_018903609 | SK-N-SH | cell line | 151196345 | 151196592 |
chr1 | 151194450 | 151200141 | CR_01_019002410 | SK-N-SH | cell line | 151196333 | 151196594 |
chr1 | 151194450 | 151200141 | CR_01_019502574 | AG04450 | cell line | 151196266 | 151196600 |
chr1 | 151194450 | 151200141 | CR_01_019602985 | AG04450 | cell line | 151196300 | 151196567 |
chr1 | 151194450 | 151200141 | CR_01_019702898 | BE2C | cell line | 151196331 | 151196600 |
chr1 | 151194450 | 151200141 | CR_01_019802505 | BE2C | cell line | 151196312 | 151196612 |
chr1 | 151194450 | 151200141 | CR_01_019902797 | GM12864 | cell line | 151196391 | 151196563 |
chr1 | 151194450 | 151200141 | CR_01_020102664 | GM12864 | cell line | 151196366 | 151196573 |
chr1 | 151194450 | 151200141 | CR_01_020202488 | GM12864 | cell line | 151196352 | 151196553 |
chr1 | 151194450 | 151200141 | CR_01_020502360 | astrocyte of the spinal cord | primary cell | 151196353 | 151196565 |
chr1 | 151194450 | 151200141 | CR_01_020602992 | astrocyte of the spinal cord | primary cell | 151196372 | 151196554 |
chr1 | 151194450 | 151200141 | CR_01_020702769 | brain microvascular endothelial cell | primary cell | 151196379 | 151196554 |
chr1 | 151194450 | 151200141 | CR_01_020804330 | brain microvascular endothelial cell | primary cell | 151196231 | 151196580 |
chr1 | 151194450 | 151200141 | CR_01_020903210 | cardiac fibroblast | primary cell | 151196349 | 151196570 |
chr1 | 151194450 | 151200141 | CR_01_021003065 | HCT116 | cell line | 151196330 | 151196566 |
chr1 | 151194450 | 151200141 | CR_01_021102546 | HCT116 | cell line | 151196328 | 151196545 |
chr1 | 151194450 | 151200141 | CR_01_021202706 | HEK293 | cell line | 151196394 | 151196546 |
chr1 | 151194450 | 151200141 | CR_01_021304764 | HEK293 | cell line | 151196377 | 151196576 |
chr1 | 151194450 | 151200141 | CR_01_021402362 | HeLa-S3 | cell line | 151196387 | 151196557 |
chr1 | 151194450 | 151200141 | CR_01_021503305 | HeLa-S3 | cell line | 151196377 | 151196558 |
chr1 | 151194450 | 151200141 | CR_01_021602782 | foreskin fibroblast | primary cell | 151196268 | 151196588 |
chr1 | 151194450 | 151200141 | CR_01_021702470 | HFF-Myc | cell line | 151196296 | 151196573 |
chr1 | 151194450 | 151200141 | CR_01_021802375 | HFF-Myc | cell line | 151196316 | 151196636 |
chr1 | 151194450 | 151200141 | CR_01_021902778 | fibroblast of mammary gland | primary cell | 151196257 | 151196570 |
chr1 | 151194450 | 151200141 | CR_01_022003576 | fibroblast of mammary gland | primary cell | 151196256 | 151196575 |
chr1 | 151194450 | 151200141 | CR_01_022102657 | fibroblast of lung | primary cell | 151196317 | 151196558 |
chr1 | 151194450 | 151200141 | CR_01_022203025 | fibroblast of lung | primary cell | 151196348 | 151196562 |
chr1 | 151194450 | 151200141 | CR_01_022303114 | kidney epithelial cell | primary cell | 151196303 | 151196569 |
chr1 | 151194450 | 151200141 | CR_01_022402814 | kidney epithelial cell | primary cell | 151196372 | 151196592 |
chr1 | 151194450 | 151200141 | CR_01_022502998 | endothelial cell of umbilical vein | primary cell | 151196401 | 151196594 |
chr1 | 151194450 | 151200141 | CR_01_022602568 | endothelial cell of umbilical vein | primary cell | 151196371 | 151196572 |
chr1 | 151194450 | 151200141 | CR_01_022703012 | MCF-7 | cell line | 151196327 | 151196637 |
chr1 | 151194450 | 151200141 | CR_01_022803548 | MCF-7 | cell line | 151196279 | 151196586 |
chr1 | 151194450 | 151200141 | CR_01_022903396 | keratinocyte | primary cell | 151196388 | 151196548 |
chr1 | 151194450 | 151200141 | CR_01_023002780 | keratinocyte | primary cell | 151196226 | 151196612 |
chr1 | 151194450 | 151200141 | CR_01_023103414 | epithelial cell of proximal tubule | primary cell | 151196294 | 151196589 |
chr1 | 151194450 | 151200141 | CR_01_023202953 | epithelial cell of proximal tubule | primary cell | 151196276 | 151196648 |
chr1 | 151194450 | 151200141 | CR_01_023303130 | bronchial epithelial cell | primary cell | 151196328 | 151196625 |
chr1 | 151194450 | 151200141 | CR_01_023402870 | bronchial epithelial cell | primary cell | 151196435 | 151196576 |
chr1 | 151194450 | 151200141 | CR_01_023503550 | SK-N-SH | cell line | 151196349 | 151196625 |
chr1 | 151194450 | 151200141 | CR_01_023603478 | SK-N-SH | cell line | 151196406 | 151196577 |
chr1 | 151194450 | 151200141 | CR_01_023704428 | WERI-Rb-1 | cell line | 151196358 | 151196548 |
chr1 | 151194450 | 151200141 | CR_01_023803198 | WERI-Rb-1 | cell line | 151196393 | 151196558 |
chr1 | 151194450 | 151200141 | CR_01_023901861 | WI38 | cell line | 151196372 | 151196577 |
chr1 | 151194450 | 151200141 | CR_01_024302348 | SU-DHL-6 | cell line | 151196287 | 151196574 |
chr1 | 151194450 | 151200141 | CR_01_024402814 | OCI-LY3 | cell line | 151196203 | 151196588 |
chr1 | 151194450 | 151200141 | CR_01_024504086 | Loucy | cell line | 151196221 | 151196603 |
chr1 | 151194450 | 151200141 | CR_01_024703351 | Loucy | cell line | 151196205 | 151196667 |
chr1 | 151194450 | 151200141 | CR_01_024903226 | OCI-LY3 | cell line | 151196146 | 151196632 |
chr1 | 151194450 | 151200141 | CR_01_02520575 | GM12878 | cell line | 151198314 | 151198468 |
chr1 | 151194450 | 151200141 | CR_01_025300914 | GM12878 | cell line | 151198313 | 151198612 |
chr1 | 151194450 | 151200141 | CR_01_025401736 | HeLa-S3 | cell line | 151195295 | 151195572 |
chr1 | 151194450 | 151200141 | CR_01_025401737 | HeLa-S3 | cell line | 151197917 | 151198171 |
chr1 | 151194450 | 151200141 | CR_01_025500824 | HeLa-S3 | cell line | 151195344 | 151195544 |
chr1 | 151194450 | 151200141 | CR_01_025500825 | HeLa-S3 | cell line | 151197956 | 151198081 |
chr1 | 151194450 | 151200141 | CR_01_026003444 | neural cell | in vitro differentiated cells | 151196240 | 151196707 |
chr1 | 151194450 | 151200141 | CR_01_026003445 | neural cell | in vitro differentiated cells | 151198292 | 151198757 |
chr1 | 151194450 | 151200141 | CR_01_026103475 | neural cell | in vitro differentiated cells | 151196249 | 151196704 |
chr1 | 151194450 | 151200141 | CR_01_026103476 | neural cell | in vitro differentiated cells | 151198269 | 151198743 |
chr1 | 151194450 | 151200141 | CR_01_026202637 | neural cell | in vitro differentiated cells | 151196234 | 151196714 |
chr1 | 151194450 | 151200141 | CR_01_026302604 | neural cell | in vitro differentiated cells | 151196235 | 151196706 |
chr1 | 151194450 | 151200141 | CR_01_026502207 | PC-9 | cell line | 151196178 | 151196682 |
chr1 | 151194450 | 151200141 | CR_01_026601600 | HepG2 | cell line | 151198043 | 151198540 |
chr1 | 151194450 | 151200141 | CR_01_02670403 | subcutaneous adipose Tissue | Tissue | 151198470 | 151198620 |
chr1 | 151194450 | 151200141 | CR_01_026802595 | RWPE2 | cell line | 151196110 | 151196758 |
chr1 | 151194450 | 151200141 | CR_01_026903475 | gastroesophageal sphincter | Tissue | 151196188 | 151196737 |
chr1 | 151194450 | 151200141 | CR_01_026903476 | gastroesophageal sphincter | Tissue | 151198301 | 151198629 |
chr1 | 151194450 | 151200141 | CR_01_027302606 | spleen | Tissue | 151196109 | 151196710 |
chr1 | 151194450 | 151200141 | CR_01_02740430 | HepG2 | cell line | 151198568 | 151198807 |
chr1 | 151194450 | 151200141 | CR_01_027502292 | transverse colon | Tissue | 151196278 | 151196645 |
chr1 | 151194450 | 151200141 | CR_01_027602536 | thoracic aorta | Tissue | 151196264 | 151196666 |
chr1 | 151194450 | 151200141 | CR_01_027703380 | heart left ventricle | Tissue | 151196302 | 151196649 |
chr1 | 151194450 | 151200141 | CR_01_027703381 | heart left ventricle | Tissue | 151198271 | 151198579 |
chr1 | 151194450 | 151200141 | CR_01_027802271 | esophagus muscularis mucosa | Tissue | 151196123 | 151196643 |
chr1 | 151194450 | 151200141 | CR_01_027902267 | HepG2 | cell line | 151197113 | 151197293 |
chr1 | 151194450 | 151200141 | CR_01_027902268 | HepG2 | cell line | 151198323 | 151199165 |
chr1 | 151194450 | 151200141 | CR_01_028001734 | stomach | Tissue | 151196324 | 151196631 |
chr1 | 151194450 | 151200141 | CR_01_028102314 | stomach | Tissue | 151196294 | 151196646 |
chr1 | 151194450 | 151200141 | CR_01_028102315 | stomach | Tissue | 151198402 | 151198673 |
chr1 | 151194450 | 151200141 | CR_01_028301178 | MCF-7 | cell line | 151195335 | 151195575 |
chr1 | 151194450 | 151200141 | CR_01_028401645 | RWPE1 | cell line | 151196188 | 151196711 |
chr1 | 151194450 | 151200141 | CR_01_028601605 | HepG2 | cell line | 151198029 | 151198559 |
chr1 | 151194450 | 151200141 | CR_01_028702218 | GM12878 | cell line | 151196362 | 151196544 |
chr1 | 151194450 | 151200141 | CR_01_028801776 | RWPE1 | cell line | 151196224 | 151196664 |
chr1 | 151194450 | 151200141 | CR_01_028900664 | H1-hESC | cell line | 151198295 | 151198494 |
chr1 | 151194450 | 151200141 | CR_01_02900419 | A549 | cell line | 151198621 | 151198852 |
chr1 | 151194450 | 151200141 | CR_01_029101192 | ovary | Tissue | 151198326 | 151198529 |
chr1 | 151194450 | 151200141 | CR_01_029202684 | 22Rv1 | cell line | 151196140 | 151196777 |
chr1 | 151194450 | 151200141 | CR_01_029301843 | heart left ventricle | Tissue | 151196258 | 151196635 |
chr1 | 151194450 | 151200141 | CR_01_029403092 | LNCAP | cell line | 151196179 | 151196702 |
chr1 | 151194450 | 151200141 | CR_01_029702803 | thyroid gland | Tissue | 151196203 | 151196726 |
chr1 | 151194450 | 151200141 | CR_01_030001480 | MCF-7 | cell line | 151195245 | 151195772 |
chr1 | 151194450 | 151200141 | CR_01_030001481 | MCF-7 | cell line | 151197100 | 151197496 |
chr1 | 151194450 | 151200141 | CR_01_030001482 | MCF-7 | cell line | 151197973 | 151198208 |
chr1 | 151194450 | 151200141 | CR_01_030101759 | HepG2 | cell line | 151198340 | 151198453 |
chr1 | 151194450 | 151200141 | CR_01_030301964 | ovary | Tissue | 151196290 | 151196600 |
chr1 | 151194450 | 151200141 | CR_01_030301965 | ovary | Tissue | 151198381 | 151198592 |
chr1 | 151194450 | 151200141 | CR_01_030405149 | HepG2 | cell line | 151195366 | 151195508 |
chr1 | 151194450 | 151200141 | CR_01_030405150 | HepG2 | cell line | 151197943 | 151198121 |
chr1 | 151194450 | 151200141 | CR_01_030405151 | HepG2 | cell line | 151198275 | 151198556 |
chr1 | 151194450 | 151200141 | CR_01_030601334 | HepG2 | cell line | 151198535 | 151198914 |
chr1 | 151194450 | 151200141 | CR_01_0308009816 | bipolar neuron | in vitro differentiated cells | 151198342 | 151198472 |
chr1 | 151194450 | 151200141 | CR_01_0308009817 | bipolar neuron | in vitro differentiated cells | 151198934 | 151199070 |
chr1 | 151194450 | 151200141 | CR_01_031201747 | stomach | Tissue | 151196307 | 151196621 |
chr1 | 151194450 | 151200141 | CR_01_031201748 | stomach | Tissue | 151198366 | 151198564 |
chr1 | 151194450 | 151200141 | CR_01_031603432 | thyroid gland | Tissue | 151196296 | 151196653 |
chr1 | 151194450 | 151200141 | CR_01_031603433 | thyroid gland | Tissue | 151198343 | 151198650 |
chr1 | 151194450 | 151200141 | CR_01_031803761 | body of pancreas | Tissue | 151196323 | 151196643 |
chr1 | 151194450 | 151200141 | CR_01_031803762 | body of pancreas | Tissue | 151198343 | 151198580 |
chr1 | 151194450 | 151200141 | CR_01_03190605 | HepG2 | cell line | 151198349 | 151198630 |
chr1 | 151194450 | 151200141 | CR_01_032001419 | upper lobe of left lung | Tissue | 151195270 | 151195518 |
chr1 | 151194450 | 151200141 | CR_01_032001420 | upper lobe of left lung | Tissue | 151198288 | 151198467 |
chr1 | 151194450 | 151200141 | CR_01_032101560 | Peyers patch | Tissue | 151196374 | 151196569 |
chr1 | 151194450 | 151200141 | CR_01_032203692 | heart left ventricle | Tissue | 151196232 | 151196668 |
chr1 | 151194450 | 151200141 | CR_01_032203693 | heart left ventricle | Tissue | 151198265 | 151198616 |
chr1 | 151194450 | 151200141 | CR_01_032302999 | GM12878 | cell line | 151198382 | 151199124 |
chr1 | 151194450 | 151200141 | CR_01_032402277 | liver | Tissue | 151196353 | 151196667 |
chr1 | 151194450 | 151200141 | CR_01_032402278 | liver | Tissue | 151198299 | 151199155 |
chr1 | 151194450 | 151200141 | CR_01_032501687 | LNCAP | cell line | 151196278 | 151196580 |
chr1 | 151194450 | 151200141 | CR_01_032701173 | gastroesophageal sphincter | Tissue | 151196370 | 151196567 |
chr1 | 151194450 | 151200141 | CR_01_032802265 | thyroid gland | Tissue | 151196292 | 151196569 |
chr1 | 151194450 | 151200141 | CR_01_032903055 | VCaP | cell line | 151196182 | 151196730 |
chr1 | 151194450 | 151200141 | CR_01_033101543 | LNCAP | cell line | 151196290 | 151196559 |
chr1 | 151194450 | 151200141 | CR_01_033205077 | GM12878 | cell line | 151196169 | 151196680 |
chr1 | 151194450 | 151200141 | CR_01_033205078 | GM12878 | cell line | 151198284 | 151199226 |
chr1 | 151194450 | 151200141 | CR_01_033205079 | GM12878 | cell line | 151199516 | 151199830 |
chr1 | 151194450 | 151200141 | CR_01_033303478 | thyroid gland | Tissue | 151196297 | 151196686 |
chr1 | 151194450 | 151200141 | CR_01_033303479 | thyroid gland | Tissue | 151198310 | 151198621 |
chr1 | 151194450 | 151200141 | CR_01_033603694 | heart left ventricle | Tissue | 151196230 | 151196662 |
chr1 | 151194450 | 151200141 | CR_01_033603695 | heart left ventricle | Tissue | 151198278 | 151198614 |
