Sen_P_ID	Pathway name	Category	Cell name	Tissue type	Phenotype	Aging type	Experiment	Description	Experimental category	Aging characteristic	PMID
Sen_P_01	Beta catenin degradation signaling (Canonical) ( Canonical Wnt signaling pathway Diagram ) 	pathway	MSC	Umbilical cord blood 	Aging	Prevent	CCK-8 assay//Western blot//BrdU assay//SA--gal activity assay//ELISA//PCR//Cell morphological analysis	"With Wnt3a-CM supplementation, the cells appeared narrower and more spindle-like, similar to the morphology of early-stage cells. The number of SA--gal positive cells decreased to 60% in intermediate cells and to 70% in late cells in comparison with control cells that were cultured in growth media. Cell viability and proliferation increased 1.5-fold for both stages in Wnt3a-CM treated cells , and telomerase activity  increased about 1.4-fold. Interestingly, late-stage cells showed clearer changes in SA--gal activity, cell viability, and proliferation in comparison with intermediate cells, implying the senescence-delaying potential of Wnt3a in late-stage senescent cells. Compared with non-targeting siRNA-transfected cells, cells with siRNA against -catenin were flatter and showed increased size (FSC) and cell granularity (SSC) . On the other hand, cell viability and proliferation were significantly reduced in -catenin silenced cells , showing a corresponding chang in pRb and p53 expression ."	L	cellular senescence	25437011
Sen_P_02	Hs_Focal_Adhesion-PI3K-Akt-mTOR-signaling_pathway_WP3932_91101	pathway	MCF-7	--	Breast cancer	Inhibit	SA--gal activity assay	"Interestingly, constitutive activation of Akt-1 in the drug resistant cells [MCF7/Akt-1(CA)DoxR] resulted in the complete abrogation of drug-induced senescence at all doses examined (Panel D), suggesting an interplay between active Akt-1 and other resistance mechanisms acquired by the MCF7/DoxR cells. "	L	cellular senescence	21881167
Sen_P_03	BMP Signalling Pathway	pathway	"HiPSC,HDF"	--	Aging	Prevent	BrdU assay//SA--gal activity assay	Activating the BMP-SMAD-ID signaling axis increases the cell proliferation rate and decreases cell senescence during iPSC generation.	L	cellular senescence	27794120
Sen_P_04	PI3K/AKT activation	pathway	SKP	--	Aging	Prevent	SA--gal activity assay//MTS assay	"To answer whether blocking the PI3K-Akt pathway would aggravate cellular senescence of hSKPs, we performed SA--Gal staining on hSKPs cultured with or without LY294002 and Akt inhibitor VIII for 12 days. LY294002 (10 lM) and Akt inhibitor VIII (5 lM) decreased the portions of spheres with no staining and moderate staining (Type A and B) while increasing the portion of spheres with intense staining (Type C), which suggested they could accelerate hSKP senescence. MTS assay showed significant decrease in hSKP growth after LY294002 and Akt inhibitor VIII treatment for 48 h."	L	cellular senescence	21418510
Sen_P_05	p53 signaling pathway	pathway	BM-MSC	Bone Marrow	Systemic lupus erythematosus	Accelerate	Western blot//SA--gal activity assay//Colony formation assay	"We found that the expressions of p53 and p21 were increased in the BM-MSCs from SLE patients.MSCs declined by about a quarter in SLE patients compared to normal group , P < 0.05) indicating that the capability of replicating and forming colonies of BM-MSCs from SLE patients were decreased. Furthermore, we have found that the number of SA--gal-positive cells was notably increased in BM-MSCs from SLE patients, which was used to examine MSCs senescence."	L	cellular senescence	24151513
Sen_P_08	p38 MAPK pathway	pathway	ARPE-19	--	Aging	Promote	SA--gal activity assay	"p38 MAPK is activated simultaneously with the HtrA1-enhanced cell senescence in MEFs.To confirm that HtrA1 activates cell senescence through the p38 MAPK cascade, we examined the effects of a p38 MAPK inhibitor, SB203580, on the induction of cell senescence by recombinant HtrA1,SB203580 completely abolished the HtrA1- stimulated expression of p21CIP1/WAF1 and p16INK4a. Similarly, induction of SA--galactosidase activity by recombinant HtrA1 was inhibited by SB203580,showing that HtrA1 enhances cell senescence through the p38 MAKP cascade."	L	cellular senescence	23623979
Sen_P_06	mTOR signaling pathway	pathway	RPE	Eye	Aging	Accelerate	Western blot//SA--gal activity assay	"Western blot analyses showed that the key components of the mTOR signaling complexes are expressed in all three types of the RPE cells investigated.Consistent with previous studies,32in primary RPE cells with increasing passage numbers, an increased percentage of cells displayed positive staining for SA--Gal, the most accepted marker of senescence,and more than 90% of cells presented SA--Gal staining at the highest CPD ."	L	delay aging	20445122
Sen_P_07	EPHB forward signaling	pathway	UCB-MSC	--	Aging	Prevent	SA--gal activity assay//Western blot	"Compared to the IgG-Fc-treated control group, the EphrinB2-Fc treatments notably decreased the level of SA--gal activity,known to be a senescence marker . Consistent with this,EphrinB2-Fc reduced the expression of senescence markers p16 and p21 in a time-dependent manner (0C24 h) , whereas IgG-Fc had no effect on the expression levels of p16 and p21."	L	delay aging	28687409
