| Gene name: | NTN4 |
| Aging type: | Prevent |
| Aging characteristic: |
| Tissue type: | -- |
| Cell name: | U251MG,pcDNA3 |
| Gene ID: | 59277 |
| Category: | protein coding |
| Phenotype: | Glioblastoma |
| Experimental category: | HL |
| PMID: | 30514230 |
| Experiment: | SA-β-gal activity assay |
| Description: | We observed significantly fewer senescent NTN4-overexpressing cells compared with mock control cells.Thus, NTN4 overexpression delayed U251MG cell senescence induced by H2O2. |
| Regulatory pathway: | -- |
| R-AG-Pathway: | -- |
| Pathway experiment: | -- |
| Pathway description: | -- |
Annotation:
Loading,please wait...