| Gene name: | BRCA1 |
| Aging type: | Prevent |
| Aging characteristic: |
| Tissue type: | -- |
| Cell name: | PT-5006 |
| Gene ID: | 672 |
| Category: | protein coding |
| Phenotype: | Breast cancer |
| Experimental category: | L |
| PMID: | 30817646 |
| Experiment: | SA-β-gal activity assay//Western blot//Knockdown |
| Description: | The beta-galactosidase assay demonstrated a higher degree of cell senescence in both BRCA1-knockdown adipose-derived stem cells and breast adipose-derived stem cells with the BRCA1 mutation;Western blotting also showed increased expression of p21, an established intermediate in the cell senescence pathway. |
| Regulatory pathway: | -- |
| R-AG-Pathway: | -- |
| Pathway experiment: | -- |
| Pathway description: | -- |
Annotation:
Loading,please wait...